Destinations with connections to Edinburgh Airport (EDI)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Edinburgh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | easyJet | U23208 | 00:10 | 02:12 | Landed |
| Belfast (BFS) | Ryanair | RK178 | 00:25 | 23:58 | Landed |
| NIce (NCE) | easyJet | U23246 | 00:25 | 00:14 | Landed |
| Sofia (SOF) | Ryanair | FR5161 | 00:30 | 00:39 | Landed |
| Tenerife (TFS) | easyJet | U23212 | 00:30 | 00:18 | Landed |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:35 | 00:10 | Landed |
| Dalaman (DLM) | easyJet | U23282 | 00:40 | 01:11 | Landed |
| Tenerife (TFS) | Ryanair | FR2981 | 00:50 | 00:36 | Landed |
| Lanzarote (ACE) | easyJet | U23204 | 00:55 | 00:41 | Landed |
| Rhodes (RHO) | Jet2 | LS726 | 00:55 | 01:09 | Landed |
| Porto (OPO) | Ryanair | FR5680 | 01:15 | 00:46 | Landed |
| Heraklion (HER) | easyJet | U23224 | 01:20 | 01:19 | Landed |
| Kos (KGS) | Jet2 | LS734 | 02:10 | 02:15 | Landed |
| Tenerife (TFS) | Jet2 | LS740 | 02:10 | 01:47 | Landed |
| Lanzarote (ACE) | Jet2 | LS706 | 02:15 | 01:51 | Landed |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 06:05 | Landed |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:16 | 06:35 | Landed |
| Belfast (BFS) | Ryanair | RK5968 | 06:50 | 06:31 | Landed |
| Dublin (DUB) | Ryanair | FR808 | 06:55 | 06:44 | Landed |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 06:59 | Landed |
| Boston (BOS) | Air France | AF3680 | 07:05 | 06:59 | Landed |
| Boston (BOS) | KLM | KL6025 | 07:05 | 06:59 | Landed |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 06:59 | Landed |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 07:02 | Landed |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 07:02 | Landed |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 07:02 | Landed |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:41 | Landed |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:41 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:41 | Landed |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | 07:18 | Landed |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | 07:18 | Landed |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | 07:18 | Landed |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | 07:18 | Landed |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 07:40 | 07:27 | Landed |
| Zurich (ZRH) | Swiss | LX8290 | 07:40 | 07:27 | Landed |
| Shannon (SNN) | Ryanair | FR1676 | 07:50 | 07:32 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:48 | Landed |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:48 | Landed |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:48 | Landed |
| Vienna (VIE) | Lauda Europe | FR1624 | 07:55 | 07:35 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:58 | Landed |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:58 | Landed |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 07:58 | Landed |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:38 | Landed |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 07:38 | Landed |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:38 | Landed |
| Budapest (BUD) | Ryanair | FR1078 | 08:10 | 07:55 | Landed |
| London (LHR) | British Airways | BA1436 expand_more(2) | 08:10 | 08:03 | Landed |
| London (LHR) | Malaysia Airlines | MH9820 | 08:10 | 08:03 | Landed |
| London (LHR) | Qatar Airways | QR6266 | 08:10 | 08:03 | Landed |
| London (LCY) | British Airways | BA8700 | 08:15 | 08:05 | Landed |
| Malaga (AGP) | Ryanair | FR5090 | 08:20 | 08:00 | Landed |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 08:13 | Landed |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | 08:13 | Landed |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 08:13 | Landed |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:31 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:31 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:31 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:31 | Landed |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:31 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:31 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:31 | Landed |
| Athens (ATH) | Aegean Airlines | A3632 | 08:30 | 08:45 | Landed |
| Bristol (BRS) | easyJet | U2213 | 08:30 | 08:19 | Landed |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 09:54 | Landed |
| New York (JFK) | British Airways | BA1522 | 08:30 | 09:54 | Landed |
| New York (JFK) | Finnair | AY3622 | 08:30 | 09:54 | Landed |
| New York (JFK) | Iberia | IB8208 | 08:30 | 09:54 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | 08:36 | Landed |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:36 | Landed |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 08:36 | Landed |
| Alicante (ALC) | Ryanair | FR5578 | 08:35 | 08:24 | Landed |
| Stockholm (ARN) | SAS | SK2545 | 08:35 | 08:22 | Landed |
| Porto (OPO) | Ryanair | FR9467 | 08:50 | 08:16 | Landed |
| Bilbao (BIO) | Vueling | VY2800 expand_more(1) | 09:10 | 08:58 | Landed |
| Bilbao (BIO) | British Airways | BA8142 | 09:10 | 08:58 | Landed |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | 09:07 | Landed |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | 09:07 | Landed |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 08:53 | Landed |
| New York (JFK) | Air France | AF3681 | 09:20 | 08:53 | Landed |
| New York (JFK) | KLM | KL6147 | 09:20 | 08:53 | Landed |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 08:53 | Landed |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:20 | 09:16 | Landed |
| London (LHR) | American Airlines | AA6605 | 09:20 | 09:16 | Landed |
| London (LHR) | Cathay Pacific | CX7148 | 09:20 | 09:16 | Landed |
| London (LHR) | Finnair | AY5977 | 09:20 | 09:16 | Landed |
| London (LHR) | Qatar Airways | QR6268 | 09:20 | 09:16 | Landed |
| London (STN) | easyJet | U2308 | 09:20 | 09:03 | Landed |
| Kaunas (KUN) | Ryanair | FR2885 | 09:40 | 09:11 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:40 | 10:00 | Landed |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 10:00 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 10:00 | Landed |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 10:00 | Landed |
| Belfast (BFS) | easyJet | U2324 | 09:45 | 09:25 | Landed |
| London (LGW) | easyJet | U2808 | 09:45 | 09:35 | Landed |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 09:49 | Landed |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 09:49 | Landed |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 09:49 | Landed |
| Brussels (CRL) | Ryanair | FR7323 | 09:55 | 09:29 | Landed |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 10:01 | Landed |
| London (LCY) | British Airways | BA8702 | 10:00 | 09:57 | Landed |
| Sevilla (SVQ) | Ryanair | FR6761 | 10:05 | 10:07 | Landed |
| Birmingham (BHX) | easyJet | U2332 | 10:10 | 09:47 | Landed |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:05 | Landed |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:05 | Landed |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:05 | Landed |
| Luton (LTN) | easyJet | U2302 | 10:15 | 09:51 | Landed |
| London (STN) | Ryanair | RK596 | 10:20 | 10:10 | Landed |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:13 | Landed |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:13 | Landed |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:13 | Landed |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 10:43 | Landed |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:43 | Landed |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:43 | Landed |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:43 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:43 | Landed |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:43 | Landed |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:43 | Landed |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:43 | Landed |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:43 | Landed |
| Paris (CDG) | SAS | SK9748 | 10:40 | 10:43 | Landed |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:43 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:43 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | 10:28 | Landed |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 10:28 | Landed |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10:40 | 10:31 | Landed |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 10:31 | Landed |
| Funchal (FNC) | Ryanair | FR6673 | 10:50 | 10:21 | Landed |
| Lyon (LYS) | easyJet | U23250 | 11:00 | 10:39 | Landed |
| Guernsey (GCI) | Aurigny | GR634 | 11:20 | 11:22 | Landed |
| Munich (MUC) | easyJet | U23264 | 11:20 | 11:11 | Landed |
| Gothenburg (GOT) | Ryanair | FR5658 | 11:35 | 11:14 | Landed |
| Reykjavik (KEF) | easyJet | U23316 | 11:40 | 11:30 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:18 | Landed |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:18 | Landed |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:18 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 11:56 | Landed |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 11:56 | Landed |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 11:56 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 11:56 | Landed |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | 12:08 | Landed |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 12:08 | Landed |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:27 | Landed |
| Shetland Islands (LSI) | Gama Aviation | GMA3 | 11:57 | 12:02 | Landed |
| Barcelona (BCN) | Ryanair | FR6267 | 12:00 | 11:52 | Landed |
| Dublin (DUB) | Ryanair | FR816 | 12:00 | 12:18 | Landed |
| Wroclaw (WRO) | Ryanair | FR1158 | 12:00 | 11:45 | Landed |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | 12:11 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | 12:11 | Landed |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | 12:11 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | 12:11 | Landed |
| Bristol (BRS) | easyJet | U2217 | 12:10 | 11:49 | Landed |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | 12:16 | Landed |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | 12:16 | Landed |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | 12:16 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | 12:16 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | 12:16 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | 12:16 | Landed |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | 12:16 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | 12:16 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | 12:16 | Landed |
| Oslo (OSL) | Norwegian | DY1354 | 12:20 | 12:05 | Landed |
| Belfast (BHD) | easyJet | U2322 | 12:30 | 12:14 | Landed |
| Billund (BLL) | DAT | D83858 | 12:35 | 12:21 | Landed |
| London (LCY) | British Airways | BA8704 | 12:45 | 12:27 | Landed |
| Ljubljana (LJU) | easyJet | U23218 | 12:45 | 12:23 | Landed |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:50 | 13:40 | Landed |
| London (LHR) | American Airlines | AA7223 | 12:50 | 13:40 | Landed |
| London (LHR) | Finnair | AY5941 | 12:50 | 13:40 | Landed |
| London (LHR) | Iberia | IB3734 | 12:50 | 13:40 | Landed |
| London (LHR) | Malaysia Airlines | MH9828 | 12:50 | 13:40 | Landed |
| London (LHR) | Qatar Airways | QR6271 | 12:50 | 13:40 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | 12:45 | Landed |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | 12:45 | Landed |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | 12:45 | Landed |
| Reus (REU) | Jet2 | LS800 | 12:55 | 12:36 | Landed |
| London (STN) | easyJet | U2312 | 13:05 | 12:42 | Landed |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | 12:39 | Landed |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | 12:39 | Landed |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | 12:39 | Landed |
| Madrid (MAD) | Ryanair | FR188 | 13:10 | 13:37 | Landed |
| Geneva (GVA) | easyJet | U21587 | 13:15 | 13:06 | Landed |
| Verona (VRN) | Jet2 | LS704 | 13:15 | 13:01 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:15 | 13:15 | Landed |
| Alicante (ALC) | easyJet | U23206 | 13:20 | 13:03 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9364 | 13:25 | 13:10 | Landed |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 13:25 | 13:22 | Landed |
| Isle Of Man (IOM) | British Airways | BA4015 | 13:25 | 13:22 | Landed |
| Milan (LIN) | ITA Airways | U25421 | 13:40 | 13:34 | Landed |
| Tirana (TIA) | Ryanair | RK8295 | 13:55 | 13:52 | Landed |
| Prague (PRG) | Ryanair | FR1053 | 14:05 | 14:04 | Landed |
| Milan (MXP) | easyJet | U23845 | 14:05 | 13:57 | Landed |
| Barcelona (BCN) | easyJet | U27115 | 14:10 | 14:00 | Landed |
| London (LGW) | easyJet | U2813 | 14:15 | 14:29 | Landed |
| Malaga (AGP) | Jet2 | LS760 | 14:20 | 14:17 | Landed |
| Amsterdam (AMS) | easyJet | U23302 | 14:25 | 14:22 | Landed |
| London (STN) | Ryanair | RK1273 | 14:25 | 14:26 | Landed |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:13 | Landed |
| Faro (FAO) | Jet2 | LS770 | 14:30 | 14:10 | Landed |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:35 | 15:43 | Landed |
| London (LHR) | American Airlines | AA7203 | 14:35 | 15:43 | Landed |
| London (LHR) | Cathay Pacific | CX7248 | 14:35 | 15:43 | Landed |
| London (LHR) | Qatar Airways | QR6243 | 14:35 | 15:43 | Landed |
| Lisbon (LIS) | Ryanair | FR478 | 14:35 | 14:24 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 14:40 | 14:43 | Landed |
| Gudja (MLA) | Jet2 | LS3922 | 14:40 | 14:19 | Landed |
| Dubrovnik (DBV) | Jet2 | LS792 | 15:00 | 14:37 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 14:57 | Landed |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | 14:57 | Landed |
| Paris (CDG) | easyJet | U23242 | 15:10 | 15:15 | Landed |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | 15:01 | Landed |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | 15:01 | Landed |
| Luton (LTN) | easyJet | U2601 | 15:10 | 15:10 | Landed |
| Copenhagen (CPH) | Ryanair | FR3759 | 15:20 | 15:07 | Landed |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:05 | Landed |
| Dublin (DUB) | Ryanair | FR812 | 15:40 | 15:40 | Landed |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 15:45 | 15:12 | Landed |
| Doha (DOH) | British Airways | BA5809 | 15:45 | 15:12 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4174 | 15:45 | 15:12 | Landed |
| Doha (DOH) | Oman Air | WY6020 | 15:45 | 15:12 | Landed |
| Doha (DOH) | RwandAir | WB1005 | 15:45 | 15:12 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3584 | 15:45 | 15:12 | Landed |
| Doha (DOH) | Virgin Australia | VA6103 | 15:45 | 15:12 | Landed |
| Bergamo (BGY) | Ryanair | FR3645 | 16:05 | 15:47 | Landed |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 16:08 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 16:08 | Landed |
| Paris (BVA) | Ryanair | FR5592 | 16:15 | 16:05 | Landed |
| Belfast (BFS) | easyJet | U2330 | 16:20 | 15:52 | Landed |
| Krakow (KRK) | easyJet | U23314 | 16:20 | 16:01 | Landed |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | 16:23 | Landed |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | 16:20 | Landed |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | 16:20 | Landed |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | 16:20 | Landed |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | 16:20 | Landed |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | 16:20 | Landed |
| Paris (CDG) | GOL | G35090 | 16:30 | 16:20 | Landed |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | 16:20 | Landed |
| Paris (CDG) | SAS | SK9749 | 16:30 | 16:20 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | 16:20 | Landed |
| Paris (CDG) | WestJet | WS5133 | 16:30 | 16:20 | Landed |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:30 | Delayed | |
| London (LHR) | American Airlines | AA6696 | 16:30 | Delayed | |
| London (LHR) | Finnair | AY5965 | 16:30 | Delayed | |
| London (LHR) | Iberia | IB3738 | 16:30 | Delayed | |
| London (LHR) | Qatar Airways | QR6274 | 16:30 | Delayed | |
| London (LHR) | Royal Air Maroc | AT5211 | 16:30 | Delayed | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:35 | 16:29 | Landed |
| Belfast (BHD) | British Airways | BA8984 | 16:35 | 16:29 | Landed |
| Cork (ORK) | Ryanair | FR3731 | 16:40 | 17:22 | Landed |
| Bristol (BRS) | easyJet | U2320 | 17:00 | 16:49 | Landed |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 17:00 | 17:09 | Landed |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 17:00 | 16:53 | Landed |
| Southampton (SOU) | British Airways | BA4106 | 17:00 | 16:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 17:18 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 17:18 | Landed |
| London (LCY) | British Airways | BA8706 | 17:10 | 17:01 | Landed |
| Poznan (POZ) | Ryanair | FR6619 | 17:10 | 16:55 | Landed |
| Knock (NOC) | Ryanair | RK891 | 17:30 | Delayed | |
| London (LGW) | easyJet | U2812 | 17:40 | 17:56 | Landed |
| London (LHR) | British Airways | BA1456 expand_more(2) | 18:00 | Scheduled | |
| London (LHR) | American Airlines | AA7147 | 18:00 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:00 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 18:10 | Delayed | |
| Copenhagen (CPH) | SAS | SK2513 expand_more(1) | 18:25 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5457 | 18:25 | Scheduled | |
| Belfast (BFS) | Ryanair | RK9450 | 18:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR1093 | 18:35 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR7344 | 18:35 | Scheduled | |
| London (LCY) | British Airways | BA8712 | 18:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27837 | 18:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2480 | 18:55 | Delayed | |
| Budapest (BUD) | Buzz | FR1018 | 19:25 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | Scheduled | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | Scheduled | |
| London (LCY) | British Airways | BA8708 | 19:25 | Scheduled | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 19:30 | Cancelled | |
| London (LHR) | American Airlines | AA6865 | 19:30 | Cancelled | |
| London (LHR) | Iberia | IB3741 | 19:30 | Cancelled | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:30 | Cancelled | |
| London (LHR) | Kenya Airways | KQ4066 | 19:30 | Cancelled | |
| London (LHR) | LATAM Airlines | LA5497 | 19:30 | Cancelled | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:30 | Cancelled | |
| London (LHR) | Qatar Airways | QR9690 | 19:30 | Cancelled | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:30 | Cancelled | |
| Dublin (DUB) | Ryanair | FR814 | 19:40 | Scheduled | |
| Birmingham (BHX) | easyJet | U2336 | 19:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | Scheduled | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Scheduled | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:10 | Scheduled | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:10 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | Scheduled | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | Scheduled | |
| London (LCY) | British Airways | BA8710 | 20:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 20:35 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8062 | 20:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5963 | 20:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5759 | 20:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5602 | 20:35 | Scheduled | |
| London (LGW) | easyJet | U2815 | 20:35 | Scheduled | |
| Luton (LTN) | easyJet | U2605 | 20:40 | Scheduled | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | Scheduled | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | Scheduled | |
| Paris (CDG) | GOL | G35106 | 20:55 | Scheduled | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6123 | 20:55 | Scheduled | |
