Destinations with connections to Edinburgh Airport (EDI)
- airplanemode_active United Kingdom 29 Connecting Airports
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Edinburgh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
NIce (NCE) | easyJet | U23246 | 00:05 | 00:14 | Landed |
Malaga (AGP) | Ryanair | FR5090 | 00:20 | 00:01 | Landed |
Tenerife (TFS) | Ryanair | FR2970 | 00:25 | 01:39 | Landed |
Milas (BJV) | Jet2 | LS794 | 00:45 | 00:38 | Landed |
Dalaman (DLM) | easyJet | U23282 | 00:45 | 00:42 | Landed |
Heraklion (HER) | easyJet | U23224 | 01:25 | 01:19 | Landed |
Lanzarote (ACE) | Jet2 | LS706 | 01:40 | 01:25 | Landed |
Rhodes (RHO) | Jet2 | LS726 | 01:40 | 02:39 | Landed |
Tenerife (TFS) | Jet2 | LS740 | 02:10 | 01:49 | Landed |
Dalaman (DLM) | Jet2 | LS782 | 02:20 | 02:19 | Landed |
Kos (KGS) | Jet2 | LS734 | 02:50 | 02:55 | Landed |
Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:58 | Landed |
Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:15 | 06:21 | Landed |
Belfast (BFS) | Ryanair | RK178 | 06:40 | 06:28 | Landed |
Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 06:45 | 06:18 | Landed |
Boston (BOS) | Air France | AF3680 | 06:45 | 06:18 | Landed |
Boston (BOS) | KLM | KL6025 | 06:45 | 06:18 | Landed |
Boston (BOS) | Virgin Atlantic | VS3939 | 06:45 | 06:18 | Landed |
Doha (DOH) | Qatar Airways | QR31 expand_more(5) | 06:55 | 06:25 | Landed |
Doha (DOH) | British Airways | BA5801 | 06:55 | 06:25 | Landed |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:55 | 06:25 | Landed |
Doha (DOH) | RwandAir | WB1409 | 06:55 | 06:25 | Landed |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:55 | 06:25 | Landed |
Doha (DOH) | Virgin Australia | VA6226 | 06:55 | 06:25 | Landed |
Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 09:23 | Landed |
Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:10 | 07:47 | Landed |
Philadelphia (PHL) | British Airways | BA1563 | 07:10 | 07:47 | Landed |
Philadelphia (PHL) | Finnair | AY4021 | 07:10 | 07:47 | Landed |
Philadelphia (PHL) | Iberia | IB4163 | 07:10 | 07:47 | Landed |
Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 06:56 | Landed |
Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 06:56 | Landed |
Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 06:56 | Landed |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:31 | Landed |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:31 | Landed |
Vantaa (HEL) | Japan Airlines | JL9307 | 07:40 | 07:31 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:51 | Landed |
Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:51 | Landed |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | 07:51 | Landed |
Paris (ORY) | Transavia | TO7924 | 07:55 | 07:37 | Landed |
Atlanta (ATL) | Delta Air Lines | DL254 expand_more(3) | 08:00 | 07:42 | Landed |
Atlanta (ATL) | Air France | AF9108 | 08:00 | 07:42 | Landed |
Atlanta (ATL) | KLM | KL8209 | 08:00 | 07:42 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4001 | 08:00 | 07:42 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:04 | Landed |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:04 | Landed |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 08:04 | Landed |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 10:15 | Landed |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 10:15 | Landed |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 10:15 | Landed |
Rome (CIA) | Ryanair | FR5590 | 08:10 | 08:20 | Landed |
Alicante (ALC) | Malta Air | FR5578 | 08:15 | 07:55 | Landed |
London (LCY) | British Airways | BA8700 | 08:15 | 08:23 | Landed |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:09 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:09 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:09 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:09 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:09 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:09 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:09 | Landed |
Bristol (BRS) | easyJet | U2213 | 08:25 | 08:00 | Landed |
Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 09:13 | Landed |
Chicago (ORD) | Air Canada | AC3737 | 08:25 | 09:13 | Landed |
Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 09:13 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6657 | 08:25 | 08:17 | Landed |
Stockholm (ARN) | SAS | SK2541 | 08:30 | 08:13 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:40 | 08:35 | Landed |
Dublin (DUB) | British Airways | BA8882 | 08:40 | 08:35 | Landed |
Zurich (ZRH) | Swiss | WK290 expand_more(1) | 08:40 | 09:29 | Landed |
Zurich (ZRH) | Swiss | LX8290 | 08:40 | 09:29 | Landed |
Athens (ATH) | Aegean Airlines | A3632 | 08:45 | 08:46 | Landed |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:44 | Landed |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:44 | Landed |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:44 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 09:05 | 09:02 | Landed |
Dublin (DUB) | British Airways | BA8876 | 09:05 | 09:02 | Landed |
Dublin (DUB) | Qatar Airways | QR8948 | 09:05 | 09:02 | Landed |
Toronto (YYZ) | WestJet | WS12 | 09:05 | 08:55 | Landed |
New York (JFK) | JetBlue | B673 expand_more(1) | 09:15 | 10:18 | Landed |
New York (JFK) | TAP Air Portugal | TP4426 | 09:15 | 10:18 | Landed |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 11:53 | Landed |
New York (JFK) | Air France | AF3681 | 09:20 | 11:53 | Landed |
New York (JFK) | KLM | KL6147 | 09:20 | 11:53 | Landed |
New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 11:53 | Landed |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:20 | 09:16 | Landed |
London (LHR) | American Airlines | AA7219 | 09:20 | 09:16 | Landed |
London (LHR) | Japan Airlines | JL7135 | 09:20 | 09:16 | Landed |
London (LHR) | Qantas | QF3553 | 09:20 | 09:16 | Landed |
London (LHR) | Qatar Airways | QR6265 | 09:20 | 09:16 | Landed |
Birmingham (BHX) | easyJet | U2332 | 09:25 | 08:58 | Landed |
Belfast (BFS) | easyJet | U2324 | 09:30 | 09:32 | Landed |
Dublin (DUB) | Ryanair | FR814 | 09:30 | 09:07 | Landed |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 09:26 | Landed |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 09:26 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 09:26 | Landed |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 09:26 | Landed |
London (STN) | easyJet | U2308 | 09:35 | 09:09 | Landed |
London (LGW) | easyJet | U2338 | 09:40 | 09:19 | Landed |
London (STN) | Ryanair | RK9817 | 09:45 | 09:44 | Landed |
Barcelona (BCN) | Vueling | VY7846 expand_more(2) | 09:55 | 09:54 | Landed |
Barcelona (BCN) | British Airways | BA8114 | 09:55 | 09:54 | Landed |
Barcelona (BCN) | Iberia | IB5963 | 09:55 | 09:54 | Landed |
London (LCY) | British Airways | BA8702 | 10:00 | 10:07 | Landed |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | 10:00 | Landed |
Southampton (SOU) | British Airways | BA4102 | 10:00 | 10:00 | Landed |
Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 10:00 | 10:00 | Landed |
Toronto (YYZ) | WestJet | WS16 | 10:05 | 10:46 | Landed |
London (LHR) | British Airways | BA1438 expand_more(8) | 10:05 | 09:52 | Landed |
London (LHR) | American Airlines | AA6624 | 10:05 | 09:52 | Landed |
London (LHR) | Finnair | AY5893 | 10:05 | 09:52 | Landed |
London (LHR) | Japan Airlines | JL6501 | 10:05 | 09:52 | Landed |
London (LHR) | Kenya Airways | KQ4071 | 10:05 | 09:52 | Landed |
London (LHR) | LATAM Airlines | LA5502 | 10:05 | 09:52 | Landed |
London (LHR) | Malaysia Airlines | MH9822 | 10:05 | 09:52 | Landed |
London (LHR) | Qantas | QF3555 | 10:05 | 09:52 | Landed |
London (LHR) | Qatar Airways | QR6267 | 10:05 | 09:52 | Landed |
Boston (BOS) | JetBlue | B61079 | 10:10 | 10:40 | Landed |
Copenhagen (CPH) | Ryanair | FR2675 | 10:10 | 10:03 | Landed |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:10 | Landed |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:10 | Landed |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:10 | Landed |
Cork (ORK) | Ryanair | FR3739 | 10:25 | 10:20 | Landed |
Luton (LTN) | easyJet | U2302 | 10:25 | 10:12 | Landed |
Amsterdam (AMS) | KLM | KL925 expand_more(7) | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | Air Baltic | BT6020 | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7722 | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9412 | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | SAS | SK6718 | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:30 | 10:33 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9753 | 10:30 | 10:33 | Landed |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 11:42 | Landed |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 11:42 | Landed |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 10:30 | Landed |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 10:30 | Landed |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 10:30 | Landed |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 10:30 | Landed |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 10:30 | Landed |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 10:30 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 10:30 | Landed |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 10:30 | Landed |
Paris (CDG) | SAS | SK9748 | 10:45 | 10:30 | Landed |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 10:30 | Landed |
Dusseldorf (NRN) | Ryanair | FR5688 | 10:45 | 10:27 | Landed |
Santander (SDR) | Ryanair | RK5632 | 10:55 | 10:43 | Landed |
Funchal (FNC) | Ryanair | FR6673 | 11:10 | 10:38 | Landed |
Prague (PRG) | easyJet | U23326 | 11:10 | 11:15 | Landed |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:07 | Landed |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:07 | Landed |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:07 | Landed |
Bergamo (BGY) | Ryanair | FR3645 | 11:30 | 11:25 | Landed |
Reykjavik (KEF) | easyJet | U23316 | 11:30 | 10:59 | Landed |
Newark (EWR) | United Airlines | UA161 expand_more(1) | 11:40 | 11:29 | Landed |
Newark (EWR) | Lufthansa | LH7644 | 11:40 | 11:29 | Landed |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:31 | Landed |
Lyon (LYS) | easyJet | U23250 | 11:55 | 11:56 | Landed |
Dusseldorf (DUS) | Eurowings | EW9366 | 12:00 | 11:46 | Landed |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 12:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 12:00 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO4853 | 12:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 12:05 | Delayed | |
Atlanta (ATL) | Air France | AF9093 | 12:05 | Delayed | |
Atlanta (ATL) | KLM | KL6159 | 12:05 | Delayed | |
Atlanta (ATL) | Virgin Atlantic | VS3844 | 12:05 | Delayed | |
Derry (LDY) | easyJet | U2318 | 12:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 12:30 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8569 | 12:30 | Scheduled | |
Brussels (BRU) | United Airlines | UA9927 | 12:30 | Scheduled | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | Scheduled | |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | Scheduled | |
Stornoway (SYY) | KLM | KL3817 | 12:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:35 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | Scheduled | |
Bristol (BRS) | easyJet | U2217 | 12:40 | Scheduled | |
Belfast (BFS) | easyJet | U2326 | 12:50 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8996 | 12:50 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | Scheduled | |
London (LHR) | British Airways | BA1442 expand_more(6) | 13:05 | 12:55 | Landed |
London (LHR) | American Airlines | AA7225 | 13:05 | 12:55 | Landed |
London (LHR) | Finnair | AY5963 | 13:05 | 12:55 | Landed |
London (LHR) | Iberia | IB3731 | 13:05 | 12:55 | Landed |
London (LHR) | Malaysia Airlines | MH9824 | 13:05 | 12:55 | Landed |
London (LHR) | Qantas | QF3579 | 13:05 | 12:55 | Landed |
London (LHR) | Qatar Airways | QR6269 | 13:05 | 12:55 | Landed |
NIce (NCE) | easyJet | U23254 | 13:05 | Delayed | |
London (STN) | Ryanair | RK9823 | 13:10 | 12:48 | Landed |
Alicante (ALC) | easyJet | U23206 | 13:15 | Scheduled | |
Verona (VRN) | Jet2 | LS704 | 13:15 | Scheduled | |
Paris (CDG) | Air France | AF1386 expand_more(5) | 13:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5702 | 13:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8283 | 13:25 | Scheduled | |
Paris (CDG) | SAS | SK9750 | 13:25 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6650 | 13:25 | Scheduled | |
Paris (CDG) | WestJet | WS5039 | 13:25 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:25 | Scheduled | |
Reus (REU) | Jet2 | LS800 | 13:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW362 | 13:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR29 expand_more(5) | 13:40 | Scheduled | |
Doha (DOH) | British Airways | BA5809 | 13:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1005 | 13:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | Scheduled | |
Milan (LIN) | easyJet | U21987 | 13:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U23302 | 13:45 | Scheduled | |
Venice (VCE) | Ryanair | FR1653 | 13:45 | Delayed | |
Gudja (MLA) | Ryanair | FR6696 | 13:55 | Delayed | |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | Scheduled | |
Southampton (SOU) | British Airways | BA4104 | 13:55 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7324 | 13:55 | Scheduled | |
Dubrovnik (DBV) | Jet2 | LS792 | 14:05 | Scheduled | |
Sofia (SOF) | Ryanair | FR5161 | 14:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | Scheduled | |
Malaga (AGP) | Jet2 | LS760 | 14:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9364 | 14:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2480 | 14:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | Scheduled | |
Faro (FAO) | Jet2 | LS770 | 14:30 | Scheduled | |
London (LHR) | British Airways | BA1446 expand_more(6) | 14:40 | Scheduled | |
London (LHR) | American Airlines | AA7223 | 14:40 | Scheduled | |
London (LHR) | Finnair | AY5941 | 14:40 | Scheduled | |
London (LHR) | Iberia | IB3734 | 14:40 | Scheduled | |
London (LHR) | LATAM Airlines | LA5518 | 14:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9828 | 14:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6271 | 14:40 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR5658 | 14:45 | Scheduled | |
Gudja (MLA) | Jet2 | LS3922 | 14:45 | Delayed | |
Bratislava (BTS) | Ryanair | FR6643 | 14:50 | Scheduled | |
Belfast (BFS) | easyJet | U2328 | 14:50 | Scheduled | |
Bournemouth (BOH) | Ryanair | RK1132 | 15:00 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | Scheduled | |
Dublin (DUB) | British Airways | BA8950 | 15:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1354 | 15:00 | Scheduled | |
London (STN) | easyJet | U2312 | 15:05 | Scheduled | |
Paris (CDG) | easyJet | U23242 | 15:10 | Scheduled | |
Luton (LTN) | easyJet | U2601 | 15:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR7364 | 15:15 | Scheduled | |
Poznan (POZ) | Ryanair | RK6619 | 15:15 | Scheduled | |
London (LCY) | British Airways | BA8716 | 15:25 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR5594 | 15:35 | Scheduled | |
Guernsey (GCI) | Avanti Air | GR634 | 15:35 | Scheduled | |
Bergerac (EGC) | Ryanair | FR8751 | 15:45 | Scheduled | |
London (LHR) | British Airways | BA1448 expand_more(4) | 15:45 | Scheduled | |
London (LHR) | American Airlines | AA7150 | 15:45 | Scheduled | |
London (LHR) | Iberia | IB3735 | 15:45 | Scheduled | |
London (LHR) | Qantas | QF3556 | 15:45 | Scheduled | |
London (LHR) | Qatar Airways | QR6272 | 15:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | Scheduled | |
Geneva (GVA) | easyJet | U23292 | 16:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ832 | 16:10 | Scheduled | |
Budapest (BUD) | Ryanair | FR1018 | 16:10 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | Scheduled | |
Belfast (BHD) | British Airways | BA8984 | 16:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | Scheduled | |
London (LHR) | British Airways | BA1444 expand_more(4) | 16:25 | Scheduled | |
London (LHR) | American Airlines | AA6639 | 16:25 | Scheduled | |
London (LHR) | Iberia | IB3732 | 16:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9826 | 16:25 | Scheduled | |
London (LHR) | Qatar Airways | QR6270 | 16:25 | Scheduled | |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | Scheduled | |
Paris (CDG) | Air France | AF1486 expand_more(9) | 16:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5711 | 16:35 | Scheduled | |
Paris (CDG) | Air Europa | UX2259 | 16:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9372 | 16:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8665 | 16:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35090 | 16:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3224 | 16:35 | Scheduled | |
Paris (CDG) | SAS | SK9749 | 16:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6600 | 16:35 | Scheduled | |
Paris (CDG) | WestJet | WS5133 | 16:35 | Scheduled | |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | Scheduled | |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR812 | 17:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | Scheduled | |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 17:20 | Scheduled | |
Exeter (EXT) | British Airways | BA7830 | 17:20 | Scheduled | |
Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 17:20 | Scheduled | |
Prague (PRG) | Ryanair | FR1053 | 17:35 | Scheduled | |
London (LGW) | easyJet | U2342 | 17:40 | Scheduled | |
London (LHR) | British Airways | BA1452 expand_more(6) | 17:55 | Scheduled | |
London (LHR) | American Airlines | AA7222 | 17:55 | Scheduled | |
London (LHR) | Finnair | AY5897 | 17:55 | Scheduled | |
London (LHR) | Iberia | IB3736 | 17:55 | Scheduled | |
London (LHR) | LATAM Airlines | LA5500 | 17:55 | Scheduled | |
London (LHR) | Qatar Airways | QR6273 | 17:55 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5200 | 17:55 | Scheduled | |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | Scheduled | |
Southampton (SOU) | British Airways | BA4106 | 17:55 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7326 | 17:55 | Scheduled | |
Belfast (BFS) | Ryanair | RK9450 | 18:00 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR9188 | 18:10 | Scheduled | |
Malaga (AGP) | VistaJet | H5346 | 18:12 | Scheduled | |
Geneva (GVA) | easyJet | U21587 | 18:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK2513 | 18:30 | Scheduled | |
London (LCY) | British Airways | BA8712 | 18:40 | Scheduled | |
Berlin (BER) | easyJet | U25315 | 18:50 | Scheduled | |
Munich (MUC) | easyJet | U23264 | 18:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27837 | 18:55 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | Scheduled | |
Dublin (DUB) | British Airways | BA8878 | 19:05 | Scheduled | |
Madrid (MAD) | easyJet | U23210 | 19:10 | Scheduled | |
London (LHR) | British Airways | BA1454 expand_more(6) | 19:30 | Scheduled | |
London (LHR) | American Airlines | AA6696 | 19:30 | Scheduled | |
London (LHR) | Finnair | AY5965 | 19:30 | Scheduled | |
London (LHR) | Iberia | IB3738 | 19:30 | Scheduled | |
London (LHR) | LATAM Airlines | LA5520 | 19:30 | Scheduled | |
London (LHR) | Qatar Airways | QR6274 | 19:30 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5211 | 19:30 | Scheduled | |
Birmingham (BHX) | easyJet | U2336 | 19:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR816 | 19:35 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | Scheduled | |
