Destinations with connections to Edinburgh Airport (EDI)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Edinburgh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Catania (CTA) | Jet2 | LS816 | 00:20 | 00:45 | Landed |
Antalya (AYT) | easyJet | U23286 | 00:25 | 00:19 | Landed |
Las Palmas (LPA) | Ryanair | FR6697 | 00:50 | 01:20 | Landed |
Antalya (AYT) | Jet2 | LS710 | 00:55 | 01:50 | Landed |
Agadir (AGA) | Ryanair | RK860 | 01:00 | 01:10 | Landed |
Tenerife (TFS) | easyJet | U23202 | 01:20 | 01:13 | Landed |
Agadir (AGA) | easyJet | U23328 | 01:25 | 00:51 | Landed |
Paphos (PFO) | easyJet | U23318 | 01:30 | 01:06 | Landed |
Paphos (PFO) | Jet2 | LS798 | 01:35 | 01:24 | Landed |
Milas (BJV) | easyJet | U23284 | 01:50 | 01:30 | Landed |
Puerto del Rosario (FUE) | Jet2 | LS746 | 01:50 | 01:53 | Landed |
Las Palmas (LPA) | Jet2 | LS748 | 01:55 | 01:59 | Landed |
Heraklion (HER) | easyJet | U23224 | 02:00 | 01:47 | Landed |
Tenerife (TFS) | Jet2 | LS752 | 02:10 | 01:43 | Landed |
Larnaca (LCA) | Jet2 | LS722 | 02:30 | 02:13 | Landed |
Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 06:04 | Landed |
Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:15 | 06:28 | Landed |
Doha (DOH) | Qatar Airways | QR31 expand_more(5) | 06:25 | 06:19 | Landed |
Doha (DOH) | British Airways | BA5801 | 06:25 | 06:19 | Landed |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 06:19 | Landed |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 06:19 | Landed |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 06:19 | Landed |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 06:19 | Landed |
Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 06:45 | 06:26 | Landed |
Boston (BOS) | Air France | AF3680 | 06:45 | 06:26 | Landed |
Boston (BOS) | KLM | KL6025 | 06:45 | 06:26 | Landed |
Boston (BOS) | Virgin Atlantic | VS3939 | 06:45 | 06:26 | Landed |
Dusseldorf (NRN) | Malta Air | FR5688 | 06:45 | 06:23 | Landed |
Belfast (BFS) | Ryanair | RK178 | 06:55 | 06:35 | Landed |
Gdansk (GDN) | Ryanair | FR6123 | 07:15 | 06:48 | Landed |
Marseille (MRS) | Ryanair | FR1286 | 07:15 | 07:03 | Landed |
Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 06:52 | Landed |
Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 06:52 | Landed |
Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 06:52 | Landed |
Cork (ORK) | Ryanair | FR3731 | 07:20 | 06:57 | Landed |
Wroclaw (WRO) | Ryanair | FR1158 | 07:25 | 06:55 | Landed |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:30 | Landed |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:30 | Landed |
Vantaa (HEL) | Japan Airlines | JL9307 | 07:40 | 07:30 | Landed |
London (LGW) | easyJet | U2829 | 07:40 | 07:53 | Landed |
London (LHR) | British Airways | BA1430 expand_more(1) | 07:40 | 07:12 | Landed |
London (LHR) | Qatar Airways | QR8318 | 07:40 | 07:12 | Landed |
Zurich (ZRH) | Swiss | WK290 expand_more(1) | 07:45 | 07:34 | Landed |
Zurich (ZRH) | Swiss | LX8290 | 07:45 | 07:34 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:11 | Landed |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:11 | Landed |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 08:11 | Landed |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:21 | Landed |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 07:21 | Landed |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:21 | Landed |
London (STN) | Ryanair | RK1273 | 08:10 | 07:50 | Landed |
Pisa (PSA) | Ryanair | FR3265 | 08:15 | 07:45 | Landed |
Bristol (BRS) | easyJet | U2213 | 08:20 | 08:08 | Landed |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:05 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:05 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:05 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:05 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:05 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:05 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:05 | Landed |
Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 08:00 | Landed |
Chicago (ORD) | Air Canada | AC3737 | 08:25 | 08:00 | Landed |
Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 08:00 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:30 | 08:40 | Landed |
Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:40 | Landed |
Farnborough (FAB) | Flexjet | LXJ609 | 08:33 | 08:28 | Landed |
Dublin (DUB) | Ryanair | FR814 | 08:35 | 08:31 | Landed |
London (LHR) | British Airways | BA1432 expand_more(2) | 08:35 | 08:15 | Landed |
London (LHR) | Qantas | QF3551 | 08:35 | 08:15 | Landed |
London (LHR) | Qatar Airways | QR6264 | 08:35 | 08:15 | Landed |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:38 | Landed |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:38 | Landed |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:38 | Landed |
New York (JFK) | Delta Air Lines | DL9888 | 09:00 | 06:39 | Landed |
Belfast (BFS) | easyJet | U2324 | 09:10 | 08:59 | Landed |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 08:34 | Landed |
New York (JFK) | Air France | AF3681 | 09:20 | 08:34 | Landed |
New York (JFK) | KLM | KL6147 | 09:20 | 08:34 | Landed |
New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 08:34 | Landed |
Barcelona (BCN) | Vueling | VY7846 expand_more(1) | 09:25 | 09:15 | Landed |
Barcelona (BCN) | British Airways | BA8114 | 09:25 | 09:15 | Landed |
Luton (LTN) | easyJet | U2302 | 09:30 | 09:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 09:41 | Landed |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 09:41 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 09:41 | Landed |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 09:41 | Landed |
Bergamo (BGY) | Ryanair | FR3657 | 09:45 | 09:32 | Landed |
Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 09:45 | 10:36 | Landed |
Orlando (MCO) | Air France | AF9886 | 09:45 | 10:36 | Landed |
Orlando (MCO) | Delta Air Lines | DL5927 | 09:45 | 10:36 | Landed |
Orlando (MCO) | KLM | KL4829 | 09:45 | 10:36 | Landed |
Birmingham (BHX) | easyJet | U2332 | 09:50 | 10:00 | Landed |
London (LGW) | easyJet | U2338 | 09:55 | 10:16 | Landed |
London (LCY) | British Airways | BA8702 | 10:00 | 09:50 | Landed |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | 09:55 | Landed |
Southampton (SOU) | Blue Islands | SI7322 | 10:00 | 09:55 | Landed |
Southampton (SOU) | British Airways | BA4102 | 10:00 | 09:55 | Landed |
Shannon (SNN) | Ryanair | FR1676 | 10:05 | 10:07 | Landed |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:28 | Landed |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:28 | Landed |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:28 | Landed |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 10:30 | Landed |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:30 | Landed |
Berlin (BER) | Ryanair | FR2377 | 10:45 | 10:53 | Landed |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 10:33 | Landed |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 10:33 | Landed |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 10:33 | Landed |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 10:33 | Landed |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 10:33 | Landed |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 10:33 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 10:33 | Landed |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 10:33 | Landed |
Paris (CDG) | SAS | SK9748 | 10:45 | 10:33 | Landed |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 10:33 | Landed |
Nantes (NTE) | Ryanair | RK1052 | 10:45 | 10:23 | Landed |
Farnborough (FAB) | VistaJet | VJT957 | 10:59 | 10:40 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | 11:06 | Landed |
Belfast (BHD) | British Airways | BA8874 | 11:15 | 11:06 | Landed |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | 11:06 | Landed |
Biarritz (BIQ) | Ryanair | FR6015 | 11:15 | 10:59 | Landed |
Paris (CDG) | easyJet | U23242 | 11:15 | 11:40 | Landed |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:08 | Landed |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:08 | Landed |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:08 | Landed |
Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 11:45 | 11:37 | Landed |
Sorvágur (FAE) | KLM | KL9542 | 11:45 | 11:37 | Landed |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | 12:26 | Landed |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | 12:26 | Landed |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | 12:26 | Landed |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 11:55 | 11:51 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 11:55 | 11:51 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 11:51 | Landed |
Frankfurt (FRA) | LOT | LO4853 | 11:55 | 11:51 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 11:51 | Landed |
London (LHR) | British Airways | BA1436 expand_more(3) | 12:05 | 12:00 | Landed |
London (LHR) | American Airlines | AA6696 | 12:05 | 12:00 | Landed |
London (LHR) | Malaysia Airlines | MH9820 | 12:05 | 12:00 | Landed |
London (LHR) | Qatar Airways | QR6266 | 12:05 | 12:00 | Landed |
Farnborough (FAB) | Air Charter Scotland | EDC176 | 12:10 | 12:21 | Landed |
Oslo (OSL) | Norwegian | DY1354 | 12:10 | 11:54 | Landed |
NIce (NCE) | easyJet | U23246 | 12:10 | 12:09 | Landed |
Dusseldorf (DUS) | Eurowings | EW9364 | 12:15 | 12:54 | Landed |
Poznan (POZ) | Ryanair | FR6619 | 12:15 | 11:57 | Landed |
Stockholm (ARN) | SAS | SK2545 expand_more(1) | 12:30 | 12:04 | Landed |
Stockholm (ARN) | LOT | LO5401 | 12:30 | 12:04 | Landed |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | 12:11 | Landed |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | 12:11 | Landed |
Stornoway (SYY) | KLM | KL3817 | 12:30 | 12:11 | Landed |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | 12:40 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | 12:40 | Landed |
Rome (CIA) | Ryanair | FR5590 | 12:35 | 12:29 | Landed |
London (LCY) | British Airways | BA8704 | 12:45 | 12:24 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | 12:37 | Landed |
Dublin (DUB) | British Airways | BA8996 | 12:50 | 12:37 | Landed |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | 12:37 | Landed |
Olbia (OLB) | easyJet | U23312 | 12:50 | 12:56 | Landed |
Madrid (MAD) | Iberia Express | IB1915 expand_more(1) | 12:55 | 12:49 | Landed |
Madrid (MAD) | British Airways | BA7190 | 12:55 | 12:49 | Landed |
Lisbon (LIS) | easyJet | U23322 | 13:05 | 13:08 | Landed |
London (LHR) | British Airways | BA1442 expand_more(6) | 13:10 | 12:46 | Landed |
London (LHR) | American Airlines | AA7225 | 13:10 | 12:46 | Landed |
London (LHR) | Finnair | AY5963 | 13:10 | 12:46 | Landed |
London (LHR) | Iberia | IB3731 | 13:10 | 12:46 | Landed |
London (LHR) | Malaysia Airlines | MH9824 | 13:10 | 12:46 | Landed |
London (LHR) | Qantas | QF3579 | 13:10 | 12:46 | Landed |
London (LHR) | Qatar Airways | QR6269 | 13:10 | 12:46 | Landed |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:15 | 13:23 | Landed |
Ibiza (IBZ) | Ryanair | FR6604 | 13:20 | 13:16 | Landed |
London (STN) | Ryanair | RK9823 | 13:20 | 13:13 | Landed |
Doha (DOH) | Qatar Airways | QR29 expand_more(5) | 13:40 | 13:19 | Landed |
Doha (DOH) | British Airways | BA5809 | 13:40 | 13:19 | Landed |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 13:19 | Landed |
Doha (DOH) | RwandAir | WB1005 | 13:40 | 13:19 | Landed |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 13:19 | Landed |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 13:19 | Landed |
Milan (LIN) | easyJet | U21987 | 13:40 | 14:23 | Landed |
Amsterdam (AMS) | easyJet | U23302 | 13:50 | 13:56 | Landed |
London (STN) | easyJet | U2308 | 13:50 | 13:40 | Landed |
London (LHR) | British Airways | BA1450 expand_more(2) | 13:55 | 13:58 | Landed |
London (LHR) | American Airlines | AA7203 | 13:55 | 13:58 | Landed |
London (LHR) | Qatar Airways | QR6210 | 13:55 | 13:58 | Landed |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | 13:33 | Landed |
Southampton (SOU) | Blue Islands | SI7324 | 13:55 | 13:33 | Landed |
Southampton (SOU) | British Airways | BA4104 | 13:55 | 13:33 | Landed |
Alicante (ALC) | Ryanair | FR5578 | 14:00 | 14:47 | Landed |
Copenhagen (CPH) | easyJet | U23324 | 14:05 | 14:00 | Landed |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | 14:12 | Landed |
Napoli (NAP) | easyJet | U23274 | 14:10 | 14:15 | Landed |
Paris (CDG) | easyJet | U24677 | 14:15 | 14:09 | Landed |
Dublin (DUB) | Ryanair | FR816 | 14:15 | 14:29 | Landed |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:26 | Landed |
Faro (FAO) | Jet2 | LS770 | 14:30 | 14:39 | Landed |
Alicante (ALC) | Jet2 | LS776 | 14:35 | 14:36 | Landed |
Ibiza (IBZ) | Jet2 | LS790 | 14:35 | 14:44 | Landed |
London (LHR) | British Airways | BA1444 expand_more(4) | 14:40 | 14:54 | Landed |
London (LHR) | American Airlines | AA6639 | 14:40 | 14:54 | Landed |
London (LHR) | Iberia | IB3732 | 14:40 | 14:54 | Landed |
London (LHR) | Malaysia Airlines | MH9826 | 14:40 | 14:54 | Landed |
London (LHR) | Qatar Airways | QR6270 | 14:40 | 14:54 | Landed |
Luton (LTN) | easyJet | U2601 | 14:50 | 14:42 | Landed |
Thessaloniki (SKG) | Jet2 | LS742 | 14:55 | 14:50 | Landed |
Split (SPU) | Jet2 | LS784 | 14:55 | 14:58 | Landed |
Brussels (CRL) | Ryanair | FR7323 | 15:00 | 15:30 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 16:06 | Landed |
Dublin (DUB) | British Airways | BA8950 | 15:00 | 16:06 | Landed |
Milan (MXP) | easyJet | U23833 | 15:00 | 14:56 | Landed |
London (LGW) | easyJet | U2813 | 15:05 | 15:01 | Landed |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | 15:25 | Landed |
Exeter (EXT) | Blue Islands | SI7316 | 15:10 | 15:25 | Landed |
Exeter (EXT) | British Airways | BA7830 | 15:10 | 15:25 | Landed |
Budapest (BUD) | Ryanair | FR1018 | 15:15 | 15:34 | Landed |
Bologna (BLQ) | Ryanair | FR2454 | 15:15 | 15:05 | Landed |
London (LCY) | British Airways | BA8716 | 15:25 | 15:28 | Landed |
Marrakech (RAK) | Ryanair | RK515 | 15:35 | 15:37 | Landed |
Kerkyra (CFU) | Jet2 | LS750 | 15:45 | 15:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | 16:04 | Landed |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | 16:04 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | 16:04 | Landed |
Geneva (GVA) | easyJet | U23292 | 15:50 | 15:46 | Landed |
Bristol (BRS) | easyJet | U2217 | 16:10 | 16:09 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | 16:12 | Landed |
Belfast (BHD) | British Airways | BA8984 | 16:15 | 16:12 | Landed |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | 16:25 | Landed |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | 16:25 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | 16:25 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | 16:25 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | 16:25 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | 16:25 | Landed |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | 16:25 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | 16:25 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | 16:25 | Landed |
Faro (FAO) | Ryanair | FR5668 | 16:25 | 16:21 | Landed |
Krakow (KRK) | Ryanair | FR6625 | 16:25 | 16:42 | Landed |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | 16:28 | Landed |
Paris (CDG) | Air France | AF1486 expand_more(9) | 16:35 | 16:35 | Landed |
Paris (CDG) | Aeromexico | AM5711 | 16:35 | 16:35 | Landed |
Paris (CDG) | Air Europa | UX2259 | 16:35 | 16:35 | Landed |
Paris (CDG) | Air Mauritius | MK9372 | 16:35 | 16:35 | Landed |
Paris (CDG) | Delta Air Lines | DL8665 | 16:35 | 16:35 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35090 | 16:35 | 16:35 | Landed |
Paris (CDG) | Kenya Airways | KQ3224 | 16:35 | 16:35 | Landed |
Paris (CDG) | SAS | SK9749 | 16:35 | 16:35 | Landed |
Paris (CDG) | Virgin Atlantic | VS6600 | 16:35 | 16:35 | Landed |
Paris (CDG) | WestJet | WS5133 | 16:35 | 16:35 | Landed |
London (LHR) | British Airways | BA1448 expand_more(4) | 16:40 | 17:05 | Landed |
London (LHR) | American Airlines | AA7150 | 16:40 | 17:05 | Landed |
London (LHR) | Iberia | IB3735 | 16:40 | 17:05 | Landed |
London (LHR) | Qantas | QF3556 | 16:40 | 17:05 | Landed |
London (LHR) | Qatar Airways | QR6272 | 16:40 | 17:05 | Landed |
Riga (RIX) | Ryanair | FR3171 | 16:45 | 16:16 | Landed |
Marrakech (RAK) | easyJet | U23332 | 16:50 | 16:39 | Landed |
Chester (CEG) | FlyWales | PYN2 | 16:54 | 16:51 | Landed |
Bergen (BGO) | Loganair | LM382 | 16:55 | 16:36 | Landed |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | 16:31 | Landed |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | 16:31 | Landed |
Vienna (VIE) | Lauda Europe | FR1624 | 16:55 | 16:48 | Landed |
Dublin (DUB) | Ryanair | FR812 | 17:00 | 17:55 | Landed |
Copenhagen (CPH) | Ryanair | FR2675 | 17:15 | 16:59 | Landed |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | 17:15 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | 17:15 | Landed |
London (LCY) | British Airways | CJ561 | 17:19 | 17:28 | Landed |
Belfast (BFS) | Ryanair | RK9450 | 17:20 | 17:01 | Landed |
London (LGW) | easyJet | U2342 | 17:25 | 17:19 | Landed |
London (LCY) | British Airways | BA8706 | 17:40 | Scheduled | |
Paris (ORY) | Transavia | TO7928 | 17:45 | 17:11 | Landed |
Berlin (BER) | easyJet | U23262 | 17:50 | 17:48 | Landed |
Paris (BVA) | Ryanair | FR5592 | 17:50 | 17:46 | Landed |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | 17:50 | Landed |
Southampton (SOU) | Blue Islands | SI7326 | 17:55 | 17:50 | Landed |
Southampton (SOU) | British Airways | BA4106 | 17:55 | 17:50 | Landed |
Palma Mallorca (PMI) | Ryanair | RK6812 | 17:57 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | RK6657 | 18:10 | Scheduled | |
Belfast (BFS) | easyJet | U2328 | 18:15 | Scheduled | |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:15 | Scheduled | |
London (LHR) | American Airlines | AA7222 | 18:15 | Scheduled | |
London (LHR) | Finnair | AY5897 | 18:15 | Scheduled | |
London (LHR) | Iberia | IB3736 | 18:15 | Scheduled | |
London (LHR) | LATAM Airlines | LA5500 | 18:15 | Scheduled | |
London (LHR) | Qatar Airways | QR6273 | 18:15 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5200 | 18:15 | Scheduled | |
Rhodes (RHO) | Ryanair | FR1675 | 18:15 | Delayed | |
Madrid (MAD) | easyJet | U23210 | 18:35 | Delayed | |
Geneva (GVA) | easyJet | U21587 | 18:45 | Delayed | |
London (LCY) | British Airways | BA8712 | 18:55 | Scheduled | |
London (STN) | easyJet | U2312 | 18:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21231 | 19:10 | Delayed | |
Cologne (CGN) | Eurowings | EW362 | 19:20 | 18:51 | Landed |
Dalaman (DLM) | SunExpress | XQ3688 | 19:25 | 18:53 | Landed |
London (LCY) | British Airways | BA8708 | 19:25 | Scheduled | |
Birmingham (BHX) | easyJet | U2334 | 19:35 | Scheduled | |
London (LHR) | British Airways | BA1438 expand_more(8) | 19:35 | Scheduled | |
London (LHR) | American Airlines | AA6624 | 19:35 | Scheduled | |
London (LHR) | Finnair | AY5893 | 19:35 | Scheduled | |
London (LHR) | Japan Airlines | JL6501 | 19:35 | Scheduled | |
London (LHR) | Kenya Airways | KQ4071 | 19:35 | Scheduled | |
London (LHR) | LATAM Airlines | LA5502 | 19:35 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9822 | 19:35 | Scheduled | |
London (LHR) | Qantas | QF3555 | 19:35 | Scheduled | |
London (LHR) | Qatar Airways | QR6267 | 19:35 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27259 | 19:35 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | Scheduled | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83504 | 19:50 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | Scheduled | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | 19:52 | Landed |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | 19:52 | Landed |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8023 | 20:15 | Scheduled | |
London (LCY) | British Airways | BA8710 | 20:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY1356 | 20:30 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 20:35 | Scheduled | |
Dublin (DUB) | British Airways | BA8878 | 20:35 | Scheduled | |
Bristol (BRS) | VistaJet | H5758 | 20:36 | Scheduled | |
