Destinations with connections to Edinburgh Airport (EDI)
Flights, Arrivals & Departures at Edinburgh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR359 | 00:20 | 00:40 | Landed |
| Porto (OPO) | Ryanair | FR5680 | 00:20 | 01:02 | Landed |
| Barcelona (BCN) | Ryanair | FR6275 | 00:35 | 01:07 | Landed |
| Bergamo (BGY) | Ryanair | RK3657 | 00:35 | 00:25 | Landed |
| Gudja (MLA) | Ryanair | FR6696 | 00:35 | 00:13 | Landed |
| Hurghada (HRG) | easyJet | U23320 | 00:50 | 00:43 | Landed |
| Wick (WIC) | Scottish Air Ambulance | GMA1 | 03:24 | 03:15 | Landed |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:00 | 05:55 | Landed |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:55 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:55 | Landed |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:55 | Landed |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:00 | 05:55 | Landed |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:55 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:55 | Landed |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:55 | Landed |
| Dusseldorf (NRN) | Ryanair | FR5688 | 06:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:25 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6020 | 07:25 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:25 | Scheduled | |
| London (LGW) | easyJet | U2853 | 07:30 | Scheduled | |
| Berlin (BER) | easyJet | U25311 | 07:35 | Scheduled | |
| Paris (CDG) | easyJet | U24693 | 07:35 | Scheduled | |
| Belfast (BFS) | easyJet | U251 | 07:55 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | Scheduled | |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA8944 | 07:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8271 | 07:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | Delayed | |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | Delayed | |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | Delayed | |
| Gdansk (GDN) | Ryanair | FR6123 | 07:55 | Scheduled | |
| Bristol (BRS) | easyJet | U2211 | 08:05 | Scheduled | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 08:30 | Scheduled | |
| London (LHR) | American Airlines | AA6732 | 08:30 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7148 | 08:30 | Scheduled | |
| London (LHR) | Finnair | AY5977 | 08:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6268 | 08:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR812 | 08:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 08:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA8876 | 08:55 | Scheduled | |
| Cork (ORK) | Ryanair | FR3731 | 09:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR5590 | 09:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 09:05 | Delayed | |
| Philadelphia (PHL) | British Airways | BA1563 | 09:05 | Delayed | |
| Philadelphia (PHL) | Finnair | AY3852 | 09:05 | Delayed | |
| Philadelphia (PHL) | Iberia | IB8542 | 09:05 | Delayed | |
| Luton (LTN) | easyJet | U2603 | 09:15 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6619 | 09:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 09:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 09:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 09:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6712 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 09:20 | Scheduled | |
| Bristol (BRS) | easyJet | U2213 | 09:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7323 | 09:50 | Scheduled | |
| Belfast (BFS) | easyJet | U2328 | 09:55 | Scheduled | |
| London (LGW) | easyJet | U2861 | 10:05 | Scheduled | |
| London (STN) | Ryanair | RK596 | 10:15 | Scheduled | |
| Birmingham (BHX) | easyJet | U2338 | 10:20 | Scheduled | |
| Belfast (BFS) | Ryanair | RK178 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA1442 expand_more(7) | 10:25 | Scheduled | |
| London (LHR) | American Airlines | AA7225 | 10:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7229 | 10:25 | Scheduled | |
| London (LHR) | Finnair | AY5963 | 10:25 | Scheduled | |
| London (LHR) | Iberia | IB3731 | 10:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6501 | 10:25 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9824 | 10:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6269 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5739 | 10:30 | Scheduled | |
| Paris (CDG) | Air Europa | UX2261 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:30 | Scheduled | |
| Paris (CDG) | GOL | G35112 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6481 | 10:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6404 | 10:30 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23302 | 10:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR818 | 10:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | Scheduled | |
| London (STN) | easyJet | U2310 | 11:00 | Scheduled | |
| Paris (CDG) | easyJet | U23242 | 11:30 | Scheduled | |
| Orkney Island (KOI) | Loganair | LM353 expand_more(1) | 11:35 | Scheduled | |
| Orkney Island (KOI) | British Airways | BA4093 | 11:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:50 | Scheduled | |
| Belfast (BHD) | British Airways | BA8874 | 11:50 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR9670 | 11:50 | Scheduled | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 11:50 | Scheduled | |
| London (LHR) | American Airlines | AA7223 | 11:50 | Scheduled | |
| London (LHR) | Finnair | AY5941 | 11:50 | Scheduled | |
| London (LHR) | Iberia | IB3734 | 11:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9828 | 11:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR6271 | 11:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 11:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4879 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR1653 | 11:55 | Scheduled | |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 12:00 | Scheduled | |
| Southampton (SOU) | British Airways | BA4102 | 12:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ598 | 12:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5686 | 12:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:30 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6714 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9319 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | Scheduled | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | Scheduled | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | Scheduled | |
| London (LCY) | British Airways | BA8704 | 12:50 | Scheduled | |
| London (LGW) | easyJet | U2809 | 12:50 | Scheduled | |
| Belfast (BHD) | easyJet | U2250 | 12:55 | Scheduled | |
| Reykjavik (KEF) | easyJet | U23316 | 13:00 | Scheduled | |
| Alicante (ALC) | easyJet | U23206 | 13:05 | Scheduled | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:10 | Scheduled | |
| London (LHR) | American Airlines | AA7150 | 13:10 | Scheduled | |
| London (LHR) | Iberia | IB3735 | 13:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR6272 | 13:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5090 | 13:35 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5161 | 13:45 | Scheduled | |
| Alicante (ALC) | Jet2 | LS776 | 13:50 | Scheduled | |
| London (STN) | Ryanair | RK1273 | 13:50 | Scheduled | |
| Milan (LIN) | easyJet | U25421 | 14:00 | Scheduled | |
| San Jose (SJC) | VistaJet | VJT741 | 14:11 | Scheduled | |
| Malaga (AGP) | easyJet | U23220 | 14:25 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR1624 | 14:25 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR1158 | 14:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6629 | 15:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(5) | 15:20 | Scheduled | |
| Istanbul (IST) | flynas | XY7193 | 15:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7587 | 15:20 | Scheduled | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:20 | Scheduled | |
| London (LHR) | American Airlines | AA7118 | 15:20 | Scheduled | |
| London (LHR) | Finnair | AY5897 | 15:20 | Scheduled | |
| London (LHR) | Iberia | IB3736 | 15:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR6273 | 15:20 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5581 | 15:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8950 | 15:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR814 | 15:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6716 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | Scheduled | |
| Tenerife (TFS) | Ryanair UK | RK2970 | 16:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR5594 | 16:10 | Scheduled | |
| Copenhagen (CPH) | easyJet | U23324 | 16:15 | Scheduled | |
| London (STN) | easyJet | U2312 | 16:45 | Scheduled | |
| Rome (CIA) | Ryanair | FR5740 | 16:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 16:50 | Scheduled | |
| Dublin (DUB) | British Airways | BA2104 | 16:50 | Scheduled | |
| Bristol (BRS) | easyJet | U2215 | 17:05 | Scheduled | |
| Faro (FAO) | Ryanair | FR5668 | 17:05 | Scheduled | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 17:10 | Scheduled | |
| London (LHR) | American Airlines | AA7156 | 17:10 | Scheduled | |
| London (LHR) | Finnair | AY5965 | 17:10 | Scheduled | |
| London (LHR) | Iberia | IB3738 | 17:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR6274 | 17:10 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5211 | 17:10 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6925 | 17:30 | Scheduled | |
| Antalya (AYT) | easyJet | U23286 | 17:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2513 | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18:25 | Scheduled | |
| London (LHR) | American Airlines | AA7147 | 18:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5886 | 18:25 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:25 | Scheduled | |
| Madrid (MAD) | easyJet | U23210 | 18:30 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS728 | 18:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 18:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8023 | 18:55 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS786 | 19:05 | Scheduled | |
| London (LGW) | easyJet | U2815 | 19:25 | Scheduled | |
| Antalya (AYT) | Jet2 | LS710 | 19:30 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 19:50 | Scheduled | |
| Cork (ORK) | Ryanair | FR320 | 19:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL929 expand_more(7) | 20:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 20:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 20:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3181 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ953 | 20:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6828 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9765 | 20:00 | Scheduled | |
| Luton (LTN) | easyJet | U2605 | 20:05 | Scheduled | |
| London (STN) | Ryanair UK | RK8605 | 20:10 | Scheduled | |
| London (LHR) | British Airways | BA1460 expand_more(6) | 20:15 | Scheduled | |
| London (LHR) | Iberia | IB3741 | 20:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7783 | 20:15 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5497 | 20:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9690 | 20:15 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1018 | 20:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR816 | 20:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6625 | 20:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23304 | 20:35 | Scheduled | |
| Birmingham (BHX) | easyJet | U2340 | 21:00 | Scheduled | |
| London (STN) | easyJet | U2233 | 21:00 | Scheduled | |
| Belfast (BFS) | easyJet | U2334 | 21:15 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6715 | 21:20 | Scheduled | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 21:25 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7255 | 21:25 | Scheduled | |
| London (LHR) | Finnair | AY5943 | 21:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6006 | 21:25 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:25 | Scheduled | |
| Prague (PRG) | Ryanair | FR1053 | 21:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3645 | 21:40 | Scheduled | |
| Paris (CDG) | easyJet | U23244 | 21:45 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS748 | 21:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR188 | 21:55 | Scheduled | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 22:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6095 | 22:15 | Scheduled | |
| Paris (CDG) | Air Europa | UX2267 | 22:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9374 | 22:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 22:15 | Scheduled | |
| Paris (CDG) | GOL | G35106 | 22:15 | Scheduled | |
| Paris (CDG) | Korean Air | KE6483 | 22:15 | Scheduled | |
| Paris (CDG) | SAS | SK9747 | 22:15 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 22:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5134 | 22:15 | Scheduled | |
| Lanzarote (ACE) | easyJet | U23204 | 22:20 | Scheduled | |
| Tenerife (TFS) | easyJet | U23232 | 22:25 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 22:45 | Scheduled | |
| Krakow (KRK) | easyJet | U23314 | 22:50 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR6761 | 22:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR808 | 22:55 | Scheduled | |
| Agadir (AGA) | easyJet | U23328 | 23:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL933 expand_more(9) | 23:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6718 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9321 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6267 | 23:10 | Scheduled | |
| Marrakech (RAK) | Ryanair | RK515 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 23:20 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5273 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:20 | Scheduled | |
| Paphos (PFO) | easyJet | U23318 | 23:35 | Scheduled | |
| Las Palmas (LPA) | easyJet | U23214 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Glasgow (GLA) | Scottish Air Ambulance | HLE1 | 04:00 | 04:14 | En-Route |
| Glasgow (GLA) | Scottish Air Ambulance | GMA1 | 04:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL922 expand_more(10) | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | GOL | G35514 | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | SAS | SK6725 | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | Tarom | RO9320 | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:40 | 05:58 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:40 | 05:58 | En-Route |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 05:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5772 | 05:50 | Scheduled | |
| Paris (CDG) | Air Europa | UX2266 | 05:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9371 | 05:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:50 | Scheduled | |
| Paris (CDG) | GOL | G35083 | 05:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3041 | 05:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6484 | 05:50 | Scheduled | |
| Paris (CDG) | SAS | SK9829 | 05:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6406 | 05:50 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5172 | 05:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5685 | 05:50 | Scheduled | |
| Cork (ORK) | Ryanair | FR3732 | 05:55 | Scheduled | |
| Tenerife (TFS) | Ryanair | RK2969 | 05:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR813 | 06:00 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5160 | 06:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7322 | 06:00 | 05:57 | En-Route |
| Alicante (ALC) | easyJet | U23205 | 06:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR1652 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH965 expand_more(3) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7214 | 06:10 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4852 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1969 | 06:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5091 | 06:15 | Scheduled | |
| London (LGW) | easyJet | U2860 | 06:15 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR5593 | 06:25 | Scheduled | |
| Alicante (ALC) | Jet2 | LS775 | 06:25 | Scheduled | |
| London (LHR) | British Airways | BA1461 expand_more(5) | 06:50 | Scheduled | |
| London (LHR) | American Airlines | AA6751 | 06:50 | Scheduled | |
| London (LHR) | Iberia | IB3742 | 06:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7782 | 06:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9833 | 06:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9694 | 06:50 | Scheduled | |
| Malaga (AGP) | easyJet | U23219 | 07:00 | Scheduled | |
| Paris (CDG) | easyJet | U23241 | 07:00 | Scheduled | |
| Antalya (AYT) | easyJet | U23285 | 07:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23301 | 07:00 | Scheduled | |
| London (STN) | Ryanair | RK597 | 07:05 | Scheduled | |
| Weeze (NRN) | Ryanair | FR5687 | 07:10 | Scheduled | |
| Sumburgh (LSI) | Loganair | LM353 expand_more(1) | 07:15 | Scheduled | |
| Sumburgh (LSI) | British Airways | BA4093 | 07:15 | Scheduled | |
| Reykjavik (KEF) | easyJet | U23315 | 07:15 | Scheduled | |
| Belfast (BFS) | easyJet | U2327 | 07:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR32 expand_more(6) | 07:30 | Scheduled | |
| Doha (DOH) | British Airways | BA5802 | 07:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4177 | 07:30 | Scheduled | |
| Doha (DOH) | Oman Air | WY6097 | 07:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1105 | 07:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3587 | 07:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6184 | 07:30 | Scheduled | |
| London (STN) | easyJet | U2309 | 07:35 | Scheduled | |
| Birmingham (BHX) | easyJet | U2337 | 07:35 | Scheduled | |
| Southampton (SOU) | Loganair | LM321 expand_more(1) | 07:55 | Scheduled | |
| Southampton (SOU) | British Airways | BA4101 | 07:55 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS727 | 07:55 | Scheduled | |
| Berlin (BER) | easyJet | U25312 | 08:05 | Scheduled | |
| Paris (CDG) | easyJet | U24694 | 08:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1372 expand_more(2) | 08:10 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6022 | 08:10 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6894 | 08:10 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6124 | 08:20 | Scheduled | |
| London (LGW) | easyJet | U2854 | 08:20 | Scheduled | |
| Antalya (AYT) | Jet2 | LS709 | 08:25 | Scheduled | |
| Belfast (BFS) | easyJet | U252 | 08:25 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3651 expand_more(2) | 08:25 | Scheduled | |
| Belfast (BHD) | British Airways | BA8973 | 08:25 | Scheduled | |
