Destinations with connections to Edinburgh Airport (EDI)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Edinburgh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Ryanair | FR6697 | 00:45 | 00:29 | Landed |
| Malaga (AGP) | Ryanair | FR5654 | 00:50 | 00:31 | Landed |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:00 | Scheduled | |
| Doha (DOH) | British Airways | BA5801 | 06:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | Scheduled | |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:52 | Landed |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:27 | Scheduled | |
| London (LHR) | British Airways | BA1438 expand_more(5) | 07:30 | Scheduled | |
| London (LHR) | Finnair | AY5893 | 07:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6500 | 07:30 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4071 | 07:30 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9822 | 07:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6267 | 07:30 | Scheduled | |
| Bristol (BRS) | easyJet | U2211 | 07:40 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | Scheduled | |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA8944 | 07:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8271 | 07:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | Scheduled | |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 08:00 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1676 | 08:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35615 | 08:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6712 | 08:40 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR818 | 08:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27835 | 08:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3645 | 09:00 | Scheduled | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:00 | Scheduled | |
| London (LHR) | American Airlines | AA6732 | 09:00 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7148 | 09:00 | Scheduled | |
| London (LHR) | Finnair | AY5977 | 09:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6268 | 09:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 09:05 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1563 | 09:05 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3852 | 09:05 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB8542 | 09:05 | Scheduled | |
| Birmingham (BHX) | easyJet | U2338 | 09:10 | Scheduled | |
| Belfast (BFS) | easyJet | U2326 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(5) | 09:40 | Scheduled | |
| Istanbul (IST) | flynas | XY7191 | 09:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:40 | Delayed | |
| New York (JFK) | Air France | AF3681 | 09:40 | Delayed | |
| New York (JFK) | KLM | KL6147 | 09:40 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:40 | Delayed | |
| London (STN) | Ryanair | RK8605 | 09:55 | Scheduled | |
| Bristol (BRS) | easyJet | U2213 | 10:05 | Scheduled | |
| Luton (LTN) | easyJet | U2302 | 10:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7323 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA1442 expand_more(7) | 10:25 | Scheduled | |
| London (LHR) | American Airlines | AA7225 | 10:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7229 | 10:25 | Scheduled | |
| London (LHR) | Finnair | AY5963 | 10:25 | Scheduled | |
| London (LHR) | Iberia | IB3731 | 10:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6501 | 10:25 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9824 | 10:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6269 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5739 | 10:30 | Scheduled | |
| Paris (CDG) | Air Europa | UX2261 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:30 | Scheduled | |
| Paris (CDG) | GOL | G35112 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6481 | 10:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6404 | 10:30 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:30 | Scheduled | |
| London (STN) | easyJet | U2310 | 10:35 | Scheduled | |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:45 | Scheduled | |
| Southampton (SOU) | British Airways | BA4102 | 10:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | Scheduled | |
| London (LCY) | British Airways | BA8700 | 11:00 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6123 | 11:10 | Scheduled | |
| Orkney Island (KOI) | Loganair | LM353 expand_more(1) | 11:15 | Scheduled | |
| Orkney Island (KOI) | British Airways | BA4093 | 11:15 | Scheduled | |
| London (LGW) | easyJet | U2807 | 11:15 | Scheduled | |
| Prague (PRG) | Ryanair | FR1053 | 11:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:30 | Scheduled | |
| Brussels (BRU) | Air China | CA6859 | 11:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9927 | 11:30 | Scheduled | |
| Belfast (BFS) | easyJet | U251 | 11:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:50 | Scheduled | |
| Belfast (BHD) | British Airways | BA8874 | 11:50 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR9670 | 11:50 | Scheduled | |
| Birmingham (BHX) | easyJet | U2336 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 11:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4879 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | Scheduled | |
| NIce (NCE) | easyJet | U23252 | 12:00 | Scheduled | |
| Cork (ORK) | Ryanair | FR3731 | 12:10 | Scheduled | |
| Prague (PRG) | easyJet | U23326 | 12:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR188 | 12:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1018 | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:30 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6714 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9319 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | Scheduled | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | Scheduled | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG4733 | 12:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 12:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8996 | 12:40 | Scheduled | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:45 | Scheduled | |
| London (LHR) | American Airlines | AA7223 | 12:45 | Scheduled | |
| London (LHR) | Finnair | AY5941 | 12:45 | Scheduled | |
| London (LHR) | Iberia | IB3734 | 12:45 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR6271 | 12:45 | Scheduled | |
| London (LCY) | British Airways | BA8704 | 12:50 | Scheduled | |
| London (LGW) | easyJet | U2809 | 12:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1640 | 12:55 | Scheduled | |
| Krakow (KRK) | easyJet | U23314 | 13:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6267 | 13:15 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR478 | 13:15 | Scheduled | |
| London (STN) | Ryanair | RK9817 | 13:30 | Scheduled | |
| Rome (FCO) | Jet2 | LS3916 | 13:35 | Scheduled | |
| Milan (LIN) | easyJet | U25421 | 13:40 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 13:45 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA4015 | 13:45 | Scheduled | |
| Milan (MXP) | easyJet | U23933 | 13:50 | Scheduled | |
| Paris (CDG) | easyJet | U24689 | 13:55 | Scheduled | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 14:00 | Scheduled | |
| London (LHR) | American Airlines | AA7150 | 14:00 | Scheduled | |
| London (LHR) | Iberia | IB3735 | 14:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6272 | 14:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27837 | 14:10 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21231 | 14:15 | Scheduled | |
| Copenhagen (CPH) | easyJet | U23324 | 14:15 | Scheduled | |
| Bristol (BRS) | easyJet | U2215 | 14:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR816 | 14:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5578 | 14:30 | Scheduled | |
| Belfast (BFS) | easyJet | U253 | 15:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 15:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8292 | 15:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5664 | 15:10 | Scheduled | |
| Geneva (GVA) | easyJet | U23294 | 15:10 | Scheduled | |
| Paris (CDG) | easyJet | U23244 | 15:15 | Scheduled | |
| London (STN) | easyJet | U2312 | 15:15 | Scheduled | |
| London (LCY) | British Airways | BA8716 | 15:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR2377 | 15:35 | Scheduled | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:35 | Scheduled | |
| Exeter (EXT) | British Airways | BA7830 | 15:35 | Scheduled | |
| Zurich (ZRH) | easyJet | U22756 | 15:35 | Scheduled | |
| Agadir (AGA) | Ryanair | RK860 | 15:40 | Scheduled | |
| Belfast (BFS) | Ryanair UK | RK178 | 15:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8950 | 15:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR808 | 15:50 | Scheduled | |
| Luton (LTN) | easyJet | U2304 | 15:50 | Scheduled | |
| London (LGW) | easyJet | U2811 | 15:55 | Scheduled | |
| Marrakech (RAK) | easyJet | U23266 | 15:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6716 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | Scheduled | |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 16:30 | Scheduled | |
| London (LHR) | American Airlines | AA7222 | 16:30 | Scheduled | |
| London (LHR) | Finnair | AY5897 | 16:30 | Scheduled | |
| London (LHR) | Iberia | IB3736 | 16:30 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7143 | 16:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6273 | 16:30 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5200 | 16:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 16:50 | Scheduled | |
| Dublin (DUB) | British Airways | BA2104 | 16:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7353 | 16:55 | Scheduled | |
| London (LCY) | British Airways | BA8706 | 17:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR5590 | 17:10 | Scheduled | |
| Paris (ORY) | Transavia | TO7928 | 17:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84463 | 17:15 | Scheduled | |
| Bristol (BRS) | easyJet | U2217 | 17:15 | Scheduled | |
| Belfast (BFS) | easyJet | U255 | 17:40 | Scheduled | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 17:40 | Scheduled | |
| London (LHR) | American Airlines | AA7156 | 17:40 | Scheduled | |
| London (LHR) | Finnair | AY5965 | 17:40 | Scheduled | |
| London (LHR) | Iberia | IB3738 | 17:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6274 | 17:40 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5211 | 17:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR5592 | 17:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6021 | 17:50 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR812 | 17:55 | Scheduled | |
| Knock (NOC) | Ryanair | FR891 | 17:55 | Scheduled | |
| London (STN) | easyJet | U2316 | 17:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1642 | 18:00 | Scheduled | |
| Malaga (AGP) | Jet2 | LS760 | 18:05 | Scheduled | |
| Berlin (BER) | easyJet | U23262 | 18:05 | Scheduled | |
| Derry (LDY) | easyJet | U2308 | 18:20 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS740 | 18:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2513 expand_more(1) | 18:25 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5457 | 18:25 | Scheduled | |
| Bournemouth (BOH) | Ryanair UK | RK1132 | 18:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83502 | 18:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA1456 expand_more(2) | 18:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5886 | 18:40 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:40 | Scheduled | |
| Belfast (BHD) | easyJet | U2344 | 18:50 | Scheduled | |
| Birmingham (BHX) | easyJet | U2342 | 18:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 18:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8023 | 18:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR1653 | 18:55 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS706 | 19:15 | Scheduled | |
| London (LGW) | easyJet | U2813 | 19:15 | Scheduled | |
| London (STN) | easyJet | U2314 | 19:15 | Scheduled | |
| Poznan (POZ) | Ryanair | FR6619 | 19:20 | Scheduled | |
| London (LCY) | British Airways | BA8708 | 19:25 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS716 | 19:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7752 expand_more(3) | 19:45 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8102 | 19:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5852 | 19:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5852 | 19:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL929 expand_more(7) | 20:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 20:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 20:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3181 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ953 | 20:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6828 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9765 | 20:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 20:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA8952 | 20:10 | Scheduled | |
| London (LGW) | easyJet | U2815 | 20:15 | Scheduled | |
| London (LHR) | British Airways | BA1460 expand_more(6) | 20:15 | Scheduled | |
| London (LHR) | Iberia | IB3741 | 20:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7783 | 20:15 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5497 | 20:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9690 | 20:15 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:15 | Scheduled | |
| London (STN) | Ryanair UK | RK596 | 20:15 | Scheduled | |
| Antalya (AYT) | Jet2 | LS758 | 20:30 | Scheduled | |
| Bristol (BRS) | easyJet | U2219 | 20:30 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM397 expand_more(2) | 20:50 | Scheduled | |
| Shetland Islands (LSI) | British Airways | BA4067 | 20:50 | Scheduled | |
| Shetland Islands (LSI) | KLM | KL3177 | 20:50 | Scheduled | |
| Madrid (MAD) | easyJet | U23210 | 20:55 | Scheduled | |
| London (LCY) | British Airways | BA8714 | 21:00 | Scheduled | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 21:30 | Scheduled | |
| Southampton (SOU) | British Airways | BA4108 | 21:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR814 | 21:55 | Scheduled | |
| Belfast (BFS) | easyJet | U2334 | 22:05 | Scheduled | |
| Luton (LTN) | easyJet | U2306 | 22:10 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1624 | 22:10 | Scheduled | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 22:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6095 | 22:15 | Scheduled | |
| Paris (CDG) | Air Europa | UX2267 | 22:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9374 | 22:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 22:15 | Scheduled | |
| Paris (CDG) | GOL | G35106 | 22:15 | Scheduled | |
| Paris (CDG) | Korean Air | KE6483 | 22:15 | Scheduled | |
| Paris (CDG) | SAS | SK9747 | 22:15 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 22:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5134 | 22:15 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2970 | 22:15 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23302 | 22:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR1078 | 22:30 | Scheduled | |
| Birmingham (BHX) | easyJet | U2340 | 22:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR7053 | 22:50 | Scheduled | |
| London (STN) | easyJet | U2318 | 22:50 | Scheduled | |
| Paris (CDG) | easyJet | U23242 | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL933 expand_more(9) | 23:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6718 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9321 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(4) | 23:20 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4851 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5273 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:20 | Scheduled | |
| Tenerife (TFS) | easyJet | U23232 | 23:25 | Scheduled | |
| London (STN) | Ryanair UK | RK1273 | 23:50 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR3759 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL922 expand_more(10) | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | GOL | G35587 | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | SAS | SK6725 | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | Tarom | RO9320 | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:40 | 05:50 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:40 | 05:50 | En-Route |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 05:50 | 05:58 | En-Route |
| Paris (CDG) | Aeromexico | AM5772 | 05:50 | 05:58 | En-Route |
| Paris (CDG) | Air Europa | UX2266 | 05:50 | 05:58 | En-Route |
| Paris (CDG) | Air Mauritius | MK9371 | 05:50 | 05:58 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:50 | 05:58 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:50 | 05:58 | En-Route |
| Paris (CDG) | GOL | G35083 | 05:50 | 05:58 | En-Route |
