Destinations with connections to Edinburgh Airport (EDI)
- airplanemode_active United Kingdom 26 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Edinburgh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
NIce (NCE) | easyJet | U23246 | 00:05 | 00:13 | Landed |
Tenerife (TFS) | Ryanair | FR2970 | 00:25 | 00:49 | Landed |
Tenerife (TFS) | easyJet | U23212 | 00:30 | 00:10 | Landed |
Milas (BJV) | Jet2 | LS794 | 00:45 | 00:26 | Landed |
Dalaman (DLM) | easyJet | U23282 | 00:45 | 00:37 | Landed |
Heraklion (HER) | easyJet | U23224 | 01:25 | 01:20 | Landed |
Lanzarote (ACE) | Jet2 | LS706 | 01:40 | 01:47 | Landed |
Rhodes (RHO) | Jet2 | LS726 | 01:40 | 01:52 | Landed |
Lanzarote (ACE) | easyJet | U23204 | 01:45 | 01:33 | Landed |
Tenerife (TFS) | Jet2 | LS740 | 02:10 | 02:08 | Landed |
Dalaman (DLM) | Jet2 | LS782 | 02:20 | 02:37 | Landed |
Kos (KGS) | Jet2 | LS734 | 02:50 | 02:34 | Landed |
Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 06:01 | Landed |
Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:15 | 06:42 | Landed |
Doha (DOH) | Qatar Airways | QR31 expand_more(5) | 06:25 | 05:57 | Landed |
Doha (DOH) | British Airways | BA5801 | 06:25 | 05:57 | Landed |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 05:57 | Landed |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 05:57 | Landed |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 05:57 | Landed |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 05:57 | Landed |
Belfast (BFS) | Ryanair | RK178 | 06:40 | 06:26 | Landed |
Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 06:45 | 06:29 | Landed |
Boston (BOS) | Air France | AF3680 | 06:45 | 06:29 | Landed |
Boston (BOS) | KLM | KL6025 | 06:45 | 06:29 | Landed |
Boston (BOS) | Virgin Atlantic | VS3939 | 06:45 | 06:29 | Landed |
Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 06:44 | Landed |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:34 | Landed |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:34 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:34 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:44 | Landed |
Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:44 | Landed |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | 07:44 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:48 | Landed |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:48 | Landed |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 07:48 | Landed |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:18 | Landed |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 07:18 | Landed |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:18 | Landed |
Rome (CIA) | Ryanair | FR5590 | 08:10 | 08:06 | Landed |
London (LHR) | British Airways | BA1430 expand_more(1) | 08:10 | 07:52 | Landed |
London (LHR) | Qatar Airways | QR8318 | 08:10 | 07:52 | Landed |
Alicante (ALC) | Ryanair | FR5578 | 08:15 | 07:55 | Landed |
Mulhouse basel (BSL) | easyJet | U21231 | 08:15 | 08:00 | Landed |
London (LCY) | British Airways | BA8700 | 08:15 | 08:10 | Landed |
Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:25 | 08:18 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:18 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:18 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:18 | Landed |
Amsterdam (AMS) | IndiGo | 6E3236 | 08:25 | 08:18 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:18 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:18 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:18 | Landed |
Bristol (BRS) | easyJet | U2213 | 08:25 | 08:23 | Landed |
Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 07:15 | Landed |
Chicago (ORD) | Air Canada | AC3737 | 08:25 | 07:15 | Landed |
Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 07:15 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6657 | 08:25 | 08:02 | Landed |
Vienna (VIE) | Lauda Europe | FR1624 | 08:30 | 09:02 | Landed |
Milan (MXP) | easyJet | U23845 | 08:35 | 08:32 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:40 | 08:28 | Landed |
Dublin (DUB) | British Airways | BA8882 | 08:40 | 08:28 | Landed |
Athens (ATH) | Aegean Airlines | A3632 | 08:45 | 08:56 | Landed |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:37 | Landed |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:37 | Landed |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:37 | Landed |
New York (JFK) | JetBlue | B673 expand_more(1) | 09:15 | 08:54 | Landed |
New York (JFK) | TAP Air Portugal | TP4426 | 09:15 | 08:54 | Landed |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 08:59 | Landed |
New York (JFK) | Air France | AF3681 | 09:20 | 08:59 | Landed |
New York (JFK) | KLM | KL6147 | 09:20 | 08:59 | Landed |
New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 08:59 | Landed |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:20 | 09:18 | Landed |
London (LHR) | American Airlines | AA7219 | 09:20 | 09:18 | Landed |
London (LHR) | Cathay Pacific | CX7130 | 09:20 | 09:18 | Landed |
London (LHR) | Jet Linx Aviation | JL7135 | 09:20 | 09:18 | Landed |
London (LHR) | Qatar Airways | QR6265 | 09:20 | 09:18 | Landed |
Birmingham (BHX) | easyJet | U2332 | 09:25 | 09:07 | Landed |
Belfast (BFS) | easyJet | U2324 | 09:30 | 09:14 | Landed |
Dublin (DUB) | Ryanair | FR814 | 09:30 | 09:21 | Landed |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 09:40 | Landed |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 09:40 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 09:40 | Landed |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 09:40 | Landed |
London (STN) | easyJet | U2308 | 09:35 | 10:07 | Landed |
London (LGW) | easyJet | U2338 | 09:40 | 09:33 | Landed |
London (STN) | Ryanair | RK9817 | 09:45 | 10:00 | Landed |
Barcelona (BCN) | Vueling | VY7846 expand_more(2) | 09:55 | 09:37 | Landed |
Barcelona (BCN) | British Airways | BA8114 | 09:55 | 09:37 | Landed |
Barcelona (BCN) | Iberia | IB5963 | 09:55 | 09:37 | Landed |
London (LCY) | British Airways | BA8702 | 10:00 | 09:43 | Landed |
London (LHR) | British Airways | BA1438 expand_more(8) | 10:05 | 10:12 | Landed |
London (LHR) | American Airlines | AA6624 | 10:05 | 10:12 | Landed |
London (LHR) | Cathay Pacific | CX7268 | 10:05 | 10:12 | Landed |
London (LHR) | Finnair | AY5893 | 10:05 | 10:12 | Landed |
London (LHR) | Jet Linx Aviation | JL6501 | 10:05 | 10:12 | Landed |
London (LHR) | Kenya Airways | KQ4071 | 10:05 | 10:12 | Landed |
London (LHR) | LATAM Airlines | LA5502 | 10:05 | 10:12 | Landed |
London (LHR) | Malaysia Airlines | MH9822 | 10:05 | 10:12 | Landed |
London (LHR) | Qatar Airways | QR6267 | 10:05 | 10:12 | Landed |
Boston (BOS) | JetBlue | B61079 | 10:10 | 09:54 | Landed |
Copenhagen (CPH) | Ryanair | FR2675 | 10:10 | 10:22 | Landed |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:18 | Landed |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:18 | Landed |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:18 | Landed |
Cork (ORK) | Ryanair | FR3739 | 10:25 | 10:04 | Landed |
Luton (LTN) | easyJet | U2302 | 10:25 | 10:15 | Landed |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 10:30 | 10:25 | Landed |
Zurich (ZRH) | Swiss | LX8290 | 10:30 | 10:25 | Landed |
Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:02 | Landed |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:02 | Landed |
Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:02 | Landed |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10:45 | Delayed | |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | Delayed | |
Paris (CDG) | Air Europa | UX2261 | 10:45 | Delayed | |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | Delayed | |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | Delayed | |
Paris (CDG) | SAS | SK9748 | 10:45 | Delayed | |
Paris (CDG) | Saudia | SV6404 | 10:45 | Delayed | |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | Delayed | |
Dusseldorf (NRN) | Ryanair | FR5688 | 10:45 | 10:35 | Landed |
Santander (SDR) | Ryanair | RK5632 | 10:55 | 11:03 | Landed |
Funchal (FNC) | Ryanair | FR6673 | 11:10 | 10:51 | Landed |
Prague (PRG) | easyJet | U23326 | 11:10 | 11:05 | Landed |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:12 | Landed |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:12 | Landed |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:12 | Landed |
Shannon (SNN) | Ryanair | FR1676 | 11:15 | 10:57 | Landed |
Antwerp (ANR) | Atlantic Air Solutions | PAV641 | 11:26 | 11:32 | Landed |
Bergamo (BGY) | Ryanair | FR3645 | 11:30 | 11:21 | Landed |
Reykjavik (KEF) | easyJet | U23316 | 11:30 | 11:15 | Landed |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | 11:42 | Landed |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | 11:42 | Landed |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:42 | Landed |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | Scheduled | |
Lyon (LYS) | easyJet | U23250 | 11:55 | 11:49 | Landed |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 12:00 | 11:58 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 12:00 | 11:58 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 11:58 | Landed |
Frankfurt (FRA) | LOT | LO4853 | 12:00 | 11:58 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:00 | 11:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 12:05 | 11:35 | Landed |
Atlanta (ATL) | Air France | AF9093 | 12:05 | 11:35 | Landed |
Atlanta (ATL) | KLM | KL6159 | 12:05 | 11:35 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3844 | 12:05 | 11:35 | Landed |
Oslo (OSL) | Norwegian | DY1354 | 12:10 | Scheduled | |
Stockholm (ARN) | SAS | SK2545 expand_more(1) | 12:30 | Scheduled | |
Stockholm (ARN) | LOT | LO5401 | 12:30 | Scheduled | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | Scheduled | |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | Scheduled | |
Stornoway (SYY) | KLM | KL3817 | 12:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | Scheduled | |
London (LCY) | British Airways | BA8704 | 12:45 | Scheduled | |
Belfast (BFS) | easyJet | U2326 | 12:50 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8996 | 12:50 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | Scheduled | |
London (LHR) | British Airways | BA1442 expand_more(5) | 13:05 | Scheduled | |
London (LHR) | American Airlines | AA7225 | 13:05 | Scheduled | |
London (LHR) | Finnair | AY5963 | 13:05 | Scheduled | |
London (LHR) | Iberia | IB3731 | 13:05 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9824 | 13:05 | Scheduled | |
London (LHR) | Qatar Airways | QR6269 | 13:05 | Scheduled | |
NIce (NCE) | easyJet | U23254 | 13:05 | Scheduled | |
Gdansk (GDN) | Ryanair | RK850 | 13:09 | Delayed | |
London (STN) | Ryanair | RK9823 | 13:10 | Scheduled | |
Alicante (ALC) | easyJet | U23206 | 13:15 | Delayed | |
Verona (VRN) | Jet2 | LS704 | 13:15 | 12:52 | Landed |
Reus (REU) | Jet2 | LS800 | 13:20 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW362 | 13:30 | Delayed | |
Doha (DOH) | Qatar Airways | QR29 expand_more(5) | 13:40 | Scheduled | |
Doha (DOH) | British Airways | BA5809 | 13:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1005 | 13:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | Scheduled | |
Milan (LIN) | easyJet | U21987 | 13:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U23302 | 13:45 | Scheduled | |
Venice (VCE) | Buzz | FR1653 | 13:45 | Delayed | |
Gudja (MLA) | Ryanair | FR6696 | 13:55 | Delayed | |
Dubrovnik (DBV) | Jet2 | LS792 | 14:05 | Delayed | |
Sofia (SOF) | Ryanair | FR5161 | 14:05 | Delayed | |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 14:05 | Delayed | |
Southampton (SOU) | British Airways | BA4104 | 14:05 | Delayed | |
Southampton (SOU) | Sierra Pacific Airlines | SI7324 | 14:05 | Delayed | |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | Scheduled | |
Malaga (AGP) | Jet2 | LS760 | 14:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | Scheduled | |
Faro (FAO) | Jet2 | LS770 | 14:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR7353 | 14:40 | Scheduled | |
London (LHR) | British Airways | BA1446 expand_more(6) | 14:40 | Scheduled | |
London (LHR) | American Airlines | AA7223 | 14:40 | Scheduled | |
London (LHR) | Finnair | AY5941 | 14:40 | Scheduled | |
London (LHR) | Iberia | IB3734 | 14:40 | Scheduled | |
London (LHR) | LATAM Airlines | LA5518 | 14:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9828 | 14:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6271 | 14:40 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR5658 | 14:45 | Delayed | |
Gudja (MLA) | Jet2 | LS3922 | 14:45 | Scheduled | |
Bratislava (BTS) | Ryanair | FR6643 | 14:50 | Scheduled | |
Berlin (BER) | easyJet | U23262 | 15:00 | Scheduled | |
Bournemouth (BOH) | Ryanair | RK1132 | 15:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 15:00 | Scheduled | |
Dublin (DUB) | British Airways | BA8950 | 15:00 | Scheduled | |
London (LGW) | easyJet | U2813 | 15:05 | 14:50 | Landed |
London (STN) | easyJet | U2312 | 15:05 | Scheduled | |
Paris (CDG) | easyJet | U23242 | 15:10 | Scheduled | |
Luton (LTN) | easyJet | U2601 | 15:10 | 14:47 | Landed |
Brussels (CRL) | Ryanair | FR7364 | 15:15 | 14:58 | Landed |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:15 | Scheduled | |
Exeter (EXT) | British Airways | BA7830 | 15:15 | Scheduled | |
Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 15:15 | Scheduled | |
Poznan (POZ) | Ryanair | RK6619 | 15:15 | Delayed | |
London (LCY) | British Airways | BA8716 | 15:25 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR5594 | 15:35 | Delayed | |
Guernsey (GCI) | Aurigny Air Services | GR634 | 15:35 | Scheduled | |
Bergerac (EGC) | Ryanair | FR8751 | 15:45 | Scheduled | |
London (LHR) | British Airways | BA1448 expand_more(3) | 15:45 | Scheduled | |
London (LHR) | American Airlines | AA7150 | 15:45 | Scheduled | |
London (LHR) | Iberia | IB3735 | 15:45 | Scheduled | |
London (LHR) | Qatar Airways | QR6272 | 15:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | Scheduled | |
Luton (LTN) | easyJet | U29006 | 15:58 | Scheduled | |
Belfast (BFS) | easyJet | U2330 | 16:00 | Scheduled | |
Geneva (GVA) | easyJet | U23292 | 16:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ832 | 16:10 | 15:56 | Landed |
Budapest (BUD) | Ryanair | FR1018 | 16:10 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | Scheduled | |
Belfast (BHD) | British Airways | BA8984 | 16:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL931 expand_more(9) | 16:25 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3238 | 16:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | Scheduled | |
London (LHR) | British Airways | BA1444 expand_more(4) | 16:25 | Scheduled | |
London (LHR) | American Airlines | AA6639 | 16:25 | Scheduled | |
London (LHR) | Iberia | IB3732 | 16:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9826 | 16:25 | Scheduled | |
London (LHR) | Qatar Airways | QR6270 | 16:25 | Scheduled | |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | Scheduled | |
London (LCY) | British Airways | CJ561 | 16:51 | Scheduled | |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | Scheduled | |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | Scheduled | |
Dublin (DUB) | Buzz | FR812 | 17:00 | Scheduled | |
Bristol (BRS) | easyJet | U2217 | 17:05 | 16:56 | Landed |
London (LCY) | British Airways | BA8706 | 17:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | Scheduled | |
Cardiff (CWL) | Loganair | LM338 | 17:20 | Scheduled | |
Prague (PRG) | Ryanair | FR1053 | 17:35 | Scheduled | |
London (LGW) | easyJet | U2342 | 17:40 | Delayed | |
London (LHR) | British Airways | BA1452 expand_more(6) | 17:55 | Scheduled | |
London (LHR) | American Airlines | AA7222 | 17:55 | Scheduled | |
London (LHR) | Finnair | AY5897 | 17:55 | Scheduled | |
London (LHR) | Iberia | IB3736 | 17:55 | Scheduled | |
London (LHR) | LATAM Airlines | LA5500 | 17:55 | Scheduled | |
London (LHR) | Qatar Airways | QR6273 | 17:55 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5200 | 17:55 | Scheduled | |
Belfast (BFS) | Ryanair | RK9450 | 18:00 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR9188 | 18:10 | Scheduled | |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 18:15 | Scheduled | |
Southampton (SOU) | British Airways | BA4106 | 18:15 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7326 | 18:15 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3688 | 18:30 | Delayed | |
London (LCY) | British Airways | BA8712 | 18:40 | Scheduled | |
Munich (MUC) | easyJet | U23264 | 18:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27837 | 18:55 | Scheduled | |
Geneva (GVA) | easyJet | U21587 | 18:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI3556 expand_more(1) | 19:05 | Scheduled | |
Dublin (DUB) | British Airways | BA8878 | 19:05 | Scheduled | |
London (LCY) | British Airways | BA8708 | 19:25 | Scheduled | |
London (LHR) | British Airways | BA1454 expand_more(6) | 19:30 | Scheduled | |
London (LHR) | American Airlines | AA6696 | 19:30 | Scheduled | |
London (LHR) | Finnair | AY5965 | 19:30 | Scheduled | |
London (LHR) | Iberia | IB3738 | 19:30 | Scheduled | |
London (LHR) | LATAM Airlines | LA5520 | 19:30 | Scheduled | |
London (LHR) | Qatar Airways | QR6274 | 19:30 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5211 | 19:30 | Scheduled | |
Birmingham (BHX) | easyJet | U2336 | 19:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR816 | 19:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | Scheduled | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | Scheduled | |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | Scheduled | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8023 | 20:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR188 | 20:15 | Scheduled | |
London (LCY) | British Airways | BA8710 | 20:20 | Scheduled | |
London (LHR) | British Airways | BA1458 expand_more(7) | 20:25 | Scheduled | |
London (LHR) | American Airlines | AA7147 | 20:25 | Scheduled | |
London (LHR) | Iberia | IB3740 | 20:25 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7163 | 20:25 | Scheduled | |
London (LHR) | LATAM Airlines | LA5567 | 20:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9830 | 20:25 | Scheduled | |
London (LHR) | Qatar Airways | QR6287 | 20:25 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5214 | 20:25 | Scheduled | |
Luton (LTN) | easyJet | U2605 | 20:40 | Scheduled | |
London (LGW) | easyJet | U26307 | 20:45 | Scheduled | |
London (LCY) | British Airways | BA8714 | 21:10 | Scheduled | |
Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 21:10 | Scheduled | |
Isle Of Man (IOM) | British Airways | BA4015 | 21:10 | Scheduled | |
Paris (CDG) | Air France | AF1886 expand_more(8) | 21:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM6095 | 21:15 | Scheduled | |
Paris (CDG) | Air Europa | UX2267 | 21:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1747 | 21:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 21:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2530 | 21:15 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1874 | 21:15 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6604 | 21:15 | Scheduled | |
Paris (CDG) | WestJet | WS5134 | 21:15 | Scheduled | |
Bristol (BRS) | easyJet | U2219 | 21:15 | Scheduled | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | Scheduled | |
Southampton (SOU) | British Airways | BA4108 | 21:20 | Scheduled | |
Southampton (SOU) | Sierra Pacific Airlines | SI7328 | 21:20 | Scheduled | |
