Destinations with connections to Edinburgh Airport (EDI)
- airplanemode_active United Kingdom 27 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Edinburgh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Lanzarote (ACE) | Jet2 | LS786 | 01:50 | 02:07 | Landed | 
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:40 | Landed | 
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:40 | Landed | 
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:40 | Landed | 
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:40 | Landed | 
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:40 | Landed | 
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:40 | Landed | 
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:40 | Landed | 
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:17 | Scheduled | |
| Derby (EMA) | Maersk Air Cargo | DJ6566 | 06:17 | 06:17 | Landed | 
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 06:55 | 07:15 | Landed | 
| Newark (EWR) | Air Canada | AC5648 | 06:55 | 07:15 | Landed | 
| Newark (EWR) | Lufthansa | LH7642 | 06:55 | 07:15 | Landed | 
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 07:20 | 07:06 | Landed | 
| Zurich (ZRH) | Swiss | LX8292 | 07:20 | 07:06 | Landed | 
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | 07:26 | Landed | 
| Vantaa (HEL) | British Airways | BA6020 | 07:30 | 07:26 | Landed | 
| Vantaa (HEL) | Japan Airlines | JL9307 | 07:30 | 07:26 | Landed | 
| London (LHR) | British Airways | BA1438 expand_more(7) | 07:30 | 07:09 | Landed | 
| London (LHR) | Cathay Pacific | CX7268 | 07:30 | 07:09 | Landed | 
| London (LHR) | Finnair | AY5893 | 07:30 | 07:09 | Landed | 
| London (LHR) | Japan Airlines | JL6501 | 07:30 | 07:09 | Landed | 
| London (LHR) | Kenya Airways | KQ4071 | 07:30 | 07:09 | Landed | 
| London (LHR) | LATAM Airlines | LA5502 | 07:30 | 07:09 | Landed | 
| London (LHR) | Malaysia Airlines | MH9822 | 07:30 | 07:09 | Landed | 
| London (LHR) | Qatar Airways | QR6267 | 07:30 | 07:09 | Landed | 
| Amsterdam (AMS) | easyJet | U27835 | 07:35 | 07:12 | Landed | 
| London (LGW) | easyJet | U2853 | 07:45 | 07:20 | Landed | 
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:50 | 07:46 | Landed | 
| Dublin (DUB) | British Airways | BA8944 | 07:50 | 07:46 | Landed | 
| Dublin (DUB) | Qatar Airways | QR9655 | 07:50 | 07:46 | Landed | 
| Dublin (DUB) | Ryanair | FR808 | 07:50 | 07:41 | Landed | 
| Malaga (AGP) | Ryanair | FR5090 | 08:15 | 07:48 | Landed | 
| Bristol (BRS) | easyJet | U2213 | 08:20 | 07:55 | Landed | 
| Budapest (BUD) | Ryanair | FR1018 | 08:25 | 08:15 | Landed | 
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 08:30 | 08:42 | Landed | 
| Dublin (DUB) | British Airways | BA8876 | 08:30 | 08:42 | Landed | 
| Dublin (DUB) | Qatar Airways | QR8271 | 08:30 | 08:42 | Landed | 
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:40 | 08:24 | Landed | 
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 08:24 | Landed | 
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | 08:24 | Landed | 
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 08:24 | Landed | 
| Amsterdam (AMS) | SAS | SK6732 | 08:40 | 08:24 | Landed | 
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 08:24 | Landed | 
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 08:24 | Landed | 
| Stockholm (ARN) | SAS | SK2541 | 08:40 | 08:39 | Landed | 
| Krakow (KRK) | Ryanair | FR6625 | 08:40 | 08:44 | Landed | 
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 08:45 | 08:31 | Landed | 
| New York (JFK) | Air France | AF3681 | 08:45 | 08:31 | Landed | 
| New York (JFK) | KLM | KL6147 | 08:45 | 08:31 | Landed | 
| New York (JFK) | Virgin Atlantic | VS4026 | 08:45 | 08:31 | Landed | 
| Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:47 | Landed | 
| Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:47 | Landed | 
| Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:47 | Landed | 
| London (LHR) | British Airways | BA1440 expand_more(2) | 09:00 | 08:37 | Landed | 
| London (LHR) | Finnair | AY5977 | 09:00 | 08:37 | Landed | 
| London (LHR) | Qatar Airways | QR6268 | 09:00 | 08:37 | Landed | 
| Belfast (BFS) | easyJet | U2328 | 09:10 | 09:15 | Landed | 
| Dublin (DUB) | Ryanair | FR812 | 09:20 | 09:37 | Landed | 
| Barcelona (BCN) | easyJet | U27199 | 09:25 | 08:54 | Landed | 
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 09:30 | 09:21 | Landed | 
| Washington (IAD) | Air Canada | AC4054 | 09:30 | 09:21 | Landed | 
| Washington (IAD) | Lufthansa | LH9227 | 09:30 | 09:21 | Landed | 
| Birmingham (BHX) | easyJet | U2338 | 09:45 | 09:30 | Landed | 
| London (STN) | easyJet | U2310 | 09:45 | 09:33 | Landed | 
| London (LGW) | easyJet | U26565 | 09:55 | 09:28 | Landed | 
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10:00 | 09:56 | Landed | 
| Istanbul (IST) | IndiGo | 6E4051 | 10:00 | 09:56 | Landed | 
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:00 | 09:56 | Landed | 
| Istanbul (IST) | Thai Airways | TG9090 | 10:00 | 09:56 | Landed | 
| London (STN) | Ryanair | RK596 | 10:00 | Scheduled | |
| London (STN) | Ryanair | FR596 | 10:00 | 09:25 | Landed | 
| Bristol (BRS) | easyJet | U2322 | 10:05 | 09:36 | Landed | 
| London (LHR) | British Airways | BA1442 expand_more(5) | 10:05 | 09:47 | Landed | 
| London (LHR) | American Airlines | AA7225 | 10:05 | 09:47 | Landed | 
| London (LHR) | Finnair | AY5963 | 10:05 | 09:47 | Landed | 
| London (LHR) | Iberia | IB3731 | 10:05 | 09:47 | Landed | 
| London (LHR) | Malaysia Airlines | MH9824 | 10:05 | 09:47 | Landed | 
| London (LHR) | Qatar Airways | QR6269 | 10:05 | 09:47 | Landed | 
| Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:05 | 09:44 | Landed | 
| Southampton (SOU) | Blue Islands | SI7322 | 10:05 | 09:44 | Landed | 
| Southampton (SOU) | British Airways | BA4102 | 10:05 | 09:44 | Landed | 
| Luton (LTN) | easyJet | U2302 | 10:10 | 09:52 | Landed | 
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:15 | Landed | 
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:15 | Landed | 
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:15 | Landed | 
| Reykjavik (KEF) | Icelandair | FI434 | 10:20 | 10:45 | Landed | 
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10:40 | 10:31 | Landed | 
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:31 | Landed | 
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:31 | Landed | 
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:31 | Landed | 
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:31 | Landed | 
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:31 | Landed | 
| Paris (CDG) | GOL Linhas Aereas | G35112 | 10:40 | 10:31 | Landed | 
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:31 | Landed | 
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:31 | Landed | 
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:31 | Landed | 
| Birmingham (BHX) | easyJet | U26641 | 10:50 | 10:34 | Landed | 
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | 10:48 | Landed | 
| London (LCY) | British Airways | BA8700 | 11:00 | 10:38 | Landed | 
| Bergamo (BGY) | Ryanair | FR3657 | 11:20 | 10:54 | Landed | 
| Paris (CDG) | easyJet | U23246 | 11:20 | 10:56 | Landed | 
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | 11:28 | Landed | 
| Dublin (DUB) | British Airways | BA8946 | 11:30 | 11:28 | Landed | 
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | 11:28 | Landed | 
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 11:45 | 11:30 | Landed | 
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:45 | 11:30 | Landed | 
| Frankfurt (FRA) | LOT | LO4879 | 11:45 | 11:30 | Landed | 
| Geneva (GVA) | easyJet | U23292 | 11:45 | 12:02 | Landed | 
| Riga (RIX) | Ryanair | FR3171 | 11:45 | 11:53 | Landed | 
| Amsterdam (AMS) | easyJet | U27837 | 12:00 | 11:50 | Landed | 
| NIce (NCE) | easyJet | U23252 | 12:00 | 11:46 | Landed | 
| Sofia (SOF) | Air Charters Europe | AGR1443 | 12:04 | Delayed | |
| Berlin (BER) | Ryanair | FR2377 | 12:10 | 11:43 | Landed | 
| Antalya (AYT) | SunExpress | XQ598 | 12:10 | 11:56 | Landed | 
| London (LHR) | British Airways | BA1444 expand_more(3) | 12:15 | 11:48 | Landed | 
| London (LHR) | American Airlines | AA6639 | 12:15 | 11:48 | Landed | 
| London (LHR) | Iberia | IB3732 | 12:15 | 11:48 | Landed | 
| London (LHR) | Malaysia Airlines | MH9826 | 12:15 | 11:48 | Landed | 
| Madrid (MAD) | Ryanair | FR188 | 12:15 | Delayed | |
| London (LCY) | British Airways | BA8704 | 12:20 | 11:59 | Landed | 
| Prague (PRG) | easyJet | U23326 | 12:20 | Scheduled | |
| Belfast (BFS) | 247 Aviation | EMC3 | 12:24 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7323 | 12:25 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 12:30 | Scheduled | |
| Krakow (KRK) | easyJet | U23314 | 12:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1640 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | Scheduled | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | Scheduled | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | Scheduled | |
| Belfast (BFS) | Ryanair | RK5968 | 12:40 | Scheduled | |
| Belfast (BFS) | Ryanair | FR5968 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:45 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT6026 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6734 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2480 | 12:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR6761 | 12:45 | Scheduled | |
| Belfast (BFS) | easyJet | U2330 | 12:50 | Scheduled | |
| London (LHR) | British Airways | BA1446 expand_more(6) | 12:50 | Scheduled | |
| London (LHR) | American Airlines | AA7223 | 12:50 | Scheduled | |
| London (LHR) | Finnair | AY5941 | 12:50 | Scheduled | |
| London (LHR) | Iberia | IB3734 | 12:50 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5518 | 12:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR6271 | 12:50 | Scheduled | |
| Rzeszow (RZE) | Ryanair | RK4536 | 12:50 | Scheduled | |
| Rzeszow (RZE) | Ryanair | FR4536 | 12:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 13:00 | Scheduled | |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR5590 | 13:10 | 12:56 | Landed | 
| Rome (FCO) | Jet2 | LS3916 | 13:35 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | Scheduled | |
| Milan (LIN) | ITA Airways | U21965 | 13:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1965 | 13:40 | Scheduled | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:45 | Scheduled | |
| London (LHR) | American Airlines | AA7150 | 13:45 | Scheduled | |
| London (LHR) | Iberia | IB3735 | 13:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR6272 | 13:45 | Scheduled | |
| Malaga (AGP) | Jet2 | LS760 | 13:50 | Delayed | |
| London (STN) | easyJet | U2312 | 13:50 | Scheduled | |
| Kerkyra (CFU) | TUI | BY1597 | 13:55 | Scheduled | |
| Kerkyra (CFU) | TUI | X31597 | 13:55 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U21231 | 14:00 | Scheduled | |
| Belfast (BFS) | easyJet | U253 | 14:05 | 13:57 | Landed | 
| Exeter (EXT) | Loganair | LM316 expand_more(2) | 14:20 | Scheduled | |
| Exeter (EXT) | Blue Islands | SI7316 | 14:20 | Scheduled | |
| Exeter (EXT) | British Airways | BA7830 | 14:20 | Scheduled | |
| London (STN) | 247 Aviation | EMC4 | 14:36 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 14:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | Scheduled | |
| Prague (PRG) | Ryanair | FR1053 | 14:50 | Delayed | |
| Cork (ORK) | Ryanair | FR3731 | 14:50 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14:55 | Scheduled | |
| Belfast (BHD) | British Airways | BA8984 | 14:55 | Scheduled | |
| Bristol (BRS) | easyJet | U2324 | 14:55 | Scheduled | |
| Copenhagen (CPH) | easyJet | U23324 | 15:05 | 14:49 | Landed | 
| Geneva (GVA) | easyJet | U23294 | 15:15 | Scheduled | |
| London (LCY) | British Airways | BA8716 | 15:25 | Scheduled | |
| Bergen (BGO) | Loganair | LM382 | 15:35 | Scheduled | |
| Knock (NOC) | Ryanair | FR891 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL931 expand_more(9) | 16:05 | 15:53 | Landed | 
| Amsterdam (AMS) | Air Baltic | BT6021 | 16:05 | 15:53 | Landed | 
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | 15:53 | Landed | 
| Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:05 | 15:53 | Landed | 
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | 15:53 | Landed | 
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | 15:53 | Landed | 
| Amsterdam (AMS) | SAS | SK6736 | 16:05 | 15:53 | Landed | 
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | 15:53 | Landed | 
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | 15:53 | Landed | 
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | 15:53 | Landed | 
| Luton (LTN) | easyJet | U2304 | 16:10 | Scheduled | |
| London (LGW) | easyJet | U2811 | 16:20 | 15:58 | Landed | 
| Tenerife (TFS) | Ryanair | FR2970 | 16:25 | Scheduled | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 16:35 | Scheduled | |
| London (LHR) | American Airlines | AA7222 | 16:35 | Scheduled | |
| London (LHR) | Finnair | AY5897 | 16:35 | Scheduled | |
| London (LHR) | Iberia | IB3736 | 16:35 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5500 | 16:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR6273 | 16:35 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5200 | 16:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR814 | 16:35 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1676 | 16:40 | Scheduled | |
| London (STN) | Ryanair | RK1273 | 16:45 | Scheduled | |
| London (STN) | Ryanair | FR1273 | 16:45 | Scheduled | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | Scheduled | |
| Orkney Island (KOI) | British Airways | BA4068 | 16:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7848 expand_more(2) | 17:00 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8084 | 17:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5290 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 16:57 | Landed | 
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 16:57 | Landed | 
| Paris (ORY) | Transavia | TO7924 | 17:05 | Scheduled | |
| Paris (ORY) | Transavia | HV7924 | 17:05 | 16:51 | Landed | 
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:30 | Scheduled | |
| Stornoway (SYY) | British Airways | BA4084 | 17:30 | Scheduled | |
| Stornoway (SYY) | KLM | KL3817 | 17:30 | Scheduled | |
| Berlin (BER) | easyJet | U23262 | 17:35 | Scheduled | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 17:40 | Scheduled | |
| London (LHR) | American Airlines | AA7161 | 17:40 | Scheduled | |
| London (LHR) | Finnair | AY5965 | 17:40 | Scheduled | |
| London (LHR) | Iberia | IB3738 | 17:40 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5520 | 17:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6274 | 17:40 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5211 | 17:40 | Scheduled | |
| London (STN) | easyJet | U2314 | 17:40 | Scheduled | |
| Paris (CDG) | easyJet | U23242 | 17:55 | Scheduled | |
| Derry (LDY) | easyJet | U2308 | 17:55 | Scheduled | |
| Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI7326 | 17:55 | Scheduled | |
| Southampton (SOU) | British Airways | BA4106 | 17:55 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS740 | 18:20 | Scheduled | |
| Dalaman (DLM) | SunExpress | XQ3688 | 18:25 | Scheduled | |
| Gudja (MLA) | Ryanair | FR6696 | 18:30 | Delayed | |
| Copenhagen (CPH) | Norwegian | D83502 | 18:35 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY3502 | 18:35 | Scheduled | |
| Belfast (BHD) | easyJet | U2344 | 18:45 | Scheduled | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18:45 | Scheduled | |
| London (LHR) | American Airlines | AA7147 | 18:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5886 | 18:45 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:45 | Scheduled | |
| Birmingham (BHX) | easyJet | U2342 | 19:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS706 | 19:15 | Scheduled | |
| London (LGW) | easyJet | U2813 | 19:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR5680 | 19:20 | Scheduled | |
| Vienna (VIE) | Ryanair | RK1624 | 19:20 | Scheduled | |
| London (LCY) | British Airways | BA8708 | 19:25 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS716 | 19:30 | Delayed | |
| Dublin (DUB) | Ryanair | FR816 | 19:40 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 19:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | Scheduled | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Scheduled | |
| Bristol (BRS) | easyJet | U2215 | 20:05 | Scheduled | |
| Krakow (KRK) | Malta Air | FR6629 | 20:15 | Scheduled | |
| London (LHR) | British Airways | BA1460 expand_more(6) | 20:20 | Scheduled | |
| London (LHR) | Finnair | AY6585 | 20:20 | Scheduled | |
| London (LHR) | Iberia | IB3741 | 20:20 | Scheduled | |
| London (LHR) | Japan Airlines | JL7783 | 20:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9690 | 20:20 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:20 | Scheduled | |
| Jersey (JER) | easyJet | U2350 | 20:20 | Scheduled | |
| London (STN) | Ryanair | RK9817 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U2815 | 20:25 | Scheduled | |
| London (LCY) | British Airways | BA8710 | 20:30 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:40 | Scheduled | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:40 | Scheduled | |
| Bristol (BRS) | easyJet | U2219 | 20:45 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20:50 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA4015 | 20:50 | Scheduled | |
| London (LCY) | British Airways | BA8714 | 21:00 | Scheduled | |
| Belfast (BFS) | easyJet | U255 | 21:10 | Scheduled | |
| Cardiff (CWL) | Loganair | LM338 | 21:15 | Scheduled | |
| Luton (LTN) | easyJet | U2306 | 21:20 | Scheduled | |
| Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:25 | Scheduled | |
| Southampton (SOU) | Blue Islands | SI7328 | 21:25 | Scheduled | |
| Southampton (SOU) | British Airways | BA4108 | 21:25 | Scheduled | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 21:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | Scheduled | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35106 | 21:35 | Scheduled | |
| Paris (CDG) | SAS | SK9747 | 21:35 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | Scheduled | |
| Alicante (ALC) | Jet2 | LS776 | 21:55 | Scheduled | |
| London (STN) | easyJet | U2316 | 21:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6275 | 22:05 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23302 | 22:10 | Scheduled | |
| Berlin (BER) | Ryanair | FR7783 | 22:15 | Scheduled | |
| Belfast (BFS) | Ryanair | RK178 | 22:25 | Scheduled | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 22:30 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:30 | Scheduled | |
| London (LHR) | Finnair | AY5943 | 22:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6006 | 22:30 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5216 | 22:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR818 | 22:30 | Scheduled | |
| Poznan (POZ) | Ryanair | RK6715 | 22:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR9009 | 22:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR478 | 22:45 | Scheduled | |
| Birmingham (BHX) | easyJet | U2340 | 22:50 | Scheduled | |
| Paris (CDG) | easyJet | U23244 | 22:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2981 | 22:50 | Scheduled | |
| Cork (ORK) | Ryanair | FR3739 | 22:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5686 | 22:50 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR5594 | 22:55 | Scheduled | |
| London (STN) | easyJet | U2318 | 23:00 | Scheduled | |
| Bournemouth (BOH) | Ryanair | RK1132 | 23:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL933 expand_more(7) | 23:10 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT6022 | 23:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Scheduled | |
