Destinations with connections to Edinburgh Airport (EDI)
- airplanemode_active United Kingdom 27 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Edinburgh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | easyJet | U23228 | 00:20 | 00:25 | Landed |
| Heraklion (HER) | Jet2 | LS714 | 00:35 | 00:44 | Landed |
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 06:00 | Landed |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 06:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 06:00 | Landed |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 06:00 | Landed |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 06:00 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 06:00 | Landed |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 06:00 | Landed |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:16 | Scheduled | |
| Derby (EMA) | Maersk Air Cargo | DJ6566 | 06:16 | 06:37 | Landed |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 06:55 | 09:09 | Landed |
| Newark (EWR) | Air Canada | AC5648 | 06:55 | 09:09 | Landed |
| Newark (EWR) | Lufthansa | LH7642 | 06:55 | 09:09 | Landed |
| Brussels (CRL) | Ryanair | FR7323 | 07:05 | 07:06 | Landed |
| Copenhagen (CPH) | Ryanair | FR2675 | 07:25 | 07:16 | Landed |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | 07:11 | Landed |
| Vantaa (HEL) | British Airways | BA6020 | 07:30 | 07:11 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9307 | 07:30 | 07:11 | Landed |
| Amsterdam (AMS) | easyJet | U27835 | 07:35 | 07:25 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:38 | Landed |
| Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:38 | Landed |
| Belfast (BHD) | Qatar Airways | QR8102 | 07:50 | 07:38 | Landed |
| London (LHR) | British Airways | BA1438 expand_more(7) | 07:50 | 07:32 | Landed |
| London (LHR) | Cathay Pacific | CX7268 | 07:50 | 07:32 | Landed |
| London (LHR) | Finnair | AY5893 | 07:50 | 07:32 | Landed |
| London (LHR) | Japan Airlines | JL6501 | 07:50 | 07:32 | Landed |
| London (LHR) | Kenya Airways | KQ4071 | 07:50 | 07:32 | Landed |
| London (LHR) | LATAM Airlines | LA5502 | 07:50 | 07:32 | Landed |
| London (LHR) | Malaysia Airlines | MH9822 | 07:50 | 07:32 | Landed |
| London (LHR) | Qatar Airways | QR6267 | 07:50 | 07:32 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:50 | 07:53 | Landed |
| Dublin (DUB) | British Airways | BA8944 | 07:50 | 07:53 | Landed |
| Dublin (DUB) | Qatar Airways | QR9655 | 07:50 | 07:53 | Landed |
| Bristol (BRS) | easyJet | U2213 | 07:55 | 07:49 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR6657 | 07:55 | 08:26 | Landed |
| London (LCY) | British Airways | BA8700 | 08:10 | 08:14 | Landed |
| Dublin (DUB) | Ryanair | FR808 | 08:15 | 08:17 | Landed |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:40 | 08:39 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 08:39 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | 08:39 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 08:39 | Landed |
| Amsterdam (AMS) | SAS | SK6732 | 08:40 | 08:39 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 08:39 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 08:39 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 08:50 | 08:54 | Landed |
| Dublin (DUB) | British Airways | BA8876 | 08:50 | 08:54 | Landed |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:50 | 08:54 | Landed |
| Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:36 | Landed |
| Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:36 | Landed |
| Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:36 | Landed |
| London (LGW) | easyJet | U2853 | 08:55 | 08:41 | Landed |
| Birmingham (BHX) | easyJet | U2338 | 09:05 | 08:50 | Landed |
| London (LHR) | British Airways | BA1440 expand_more(3) | 09:10 | 09:12 | Landed |
| London (LHR) | American Airlines | AA6732 | 09:10 | 09:12 | Landed |
| London (LHR) | Finnair | AY5977 | 09:10 | 09:12 | Landed |
| London (LHR) | Qatar Airways | QR6268 | 09:10 | 09:12 | Landed |
| London (STN) | Ryanair | RK596 | 09:15 | Scheduled | |
| Luton (LTN) | easyJet | U2603 | 09:15 | 09:06 | Landed |
| London (STN) | Ryanair | FR596 | 09:15 | 09:03 | Landed |
| Palma Mallorca (PMI) | easyJet | U27259 | 09:25 | 08:59 | Landed |
| Faro (FAO) | Ryanair | FR5668 | 09:30 | 09:23 | Landed |
| Belfast (BFS) | easyJet | U2328 | 09:40 | 09:59 | Landed |
| Bergamo (BGY) | Ryanair | FR3657 | 09:55 | 09:57 | Landed |
| Palma Mallorca (PMI) | Atmospherica Aviation | AAN141 | 09:59 | 10:04 | Landed |
| Luton (LTN) | easyJet | U2302 | 10:05 | 09:42 | Landed |
| London (LHR) | British Airways | BA1442 expand_more(5) | 10:10 | 10:25 | Landed |
| London (LHR) | American Airlines | AA7225 | 10:10 | 10:25 | Landed |
| London (LHR) | Finnair | AY5963 | 10:10 | 10:25 | Landed |
| London (LHR) | Iberia | IB3731 | 10:10 | 10:25 | Landed |
| London (LHR) | Malaysia Airlines | MH9824 | 10:10 | 10:25 | Landed |
| London (LHR) | Qatar Airways | QR6269 | 10:10 | 10:25 | Landed |
| Funchal (FNC) | Ryanair | FR6673 | 10:10 | 09:33 | Landed |
| London (STN) | easyJet | U2310 | 10:10 | 09:49 | Landed |
| London (LCY) | British Airways | BA8702 | 10:15 | 10:11 | Landed |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:07 | Landed |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:07 | Landed |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:07 | Landed |
| Reykjavik (KEF) | Icelandair | FI434 | 10:20 | Cancelled | |
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10:40 | 11:42 | Landed |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 11:42 | Landed |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 11:42 | Landed |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 11:42 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 11:42 | Landed |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 11:42 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35112 | 10:40 | 11:42 | Landed |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 11:42 | Landed |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 11:42 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 11:42 | Landed |
| Gudja (MLA) | Ryanair | FR6696 | 10:50 | 10:58 | Landed |
| Paris (CDG) | easyJet | U23246 | 10:55 | 10:48 | Landed |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | 11:29 | Landed |
| Cork (ORK) | Ryanair | FR3731 | 11:25 | 11:02 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | 11:38 | Landed |
| Dublin (DUB) | British Airways | BA8946 | 11:30 | 11:38 | Landed |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | 11:38 | Landed |
| Dublin (DUB) | Ryanair | FR814 | 11:35 | 11:49 | Landed |
| Istanbul (SAW) | Pegasus | PC1187 | 11:35 | 11:57 | Landed |
| Geneva (GVA) | easyJet | U23292 | 11:40 | 11:33 | Landed |
| Kaunas (KUN) | Ryanair | FR2885 | 11:55 | 12:18 | Landed |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12:00 | 12:01 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 12:01 | Landed |
| Frankfurt (FRA) | LOT | LO4879 | 12:00 | 12:01 | Landed |
| Prague (PRG) | easyJet | U23326 | 12:05 | 12:20 | Landed |
| Antalya (AYT) | SunExpress | XQ598 | 12:10 | 12:33 | Landed |
| Biarritz (BIQ) | Ryanair | FR6015 | 12:10 | 12:12 | Landed |
| London (LHR) | British Airways | BA1446 expand_more(6) | 12:10 | 12:08 | Landed |
| London (LHR) | American Airlines | AA7223 | 12:10 | 12:08 | Landed |
| London (LHR) | Finnair | AY5941 | 12:10 | 12:08 | Landed |
| London (LHR) | Iberia | IB3734 | 12:10 | 12:08 | Landed |
| London (LHR) | LATAM Airlines | LA5518 | 12:10 | 12:08 | Landed |
| London (LHR) | Malaysia Airlines | MH9828 | 12:10 | 12:08 | Landed |
| London (LHR) | Qatar Airways | QR6271 | 12:10 | 12:08 | Landed |
| Oslo (OSL) | Norwegian | DY1640 | 12:30 | 12:22 | Landed |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | 12:03 | Landed |
| Stornoway (SYY) | British Airways | BA4084 | 12:30 | 12:03 | Landed |
| Stornoway (SYY) | KLM | KL3817 | 12:30 | 12:03 | Landed |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | 12:25 | Landed |
| Doha (DOH) | British Airways | BA5809 | 12:35 | 12:25 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | 12:25 | Landed |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | 12:25 | Landed |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | 12:25 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | 12:25 | Landed |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | 12:25 | Landed |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:45 | 13:00 | Landed |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:45 | 13:00 | Landed |
| Amsterdam (AMS) | Air Baltic | BT6026 | 12:45 | 13:00 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:45 | 13:00 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:45 | 13:00 | Landed |
| Amsterdam (AMS) | SAS | SK6734 | 12:45 | 13:00 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:45 | 13:00 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:45 | 13:00 | Landed |
| Bristol (BRS) | easyJet | U2217 | 12:45 | 12:28 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 13:00 | Diverted | |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | Diverted | |
| Belfast (BFS) | easyJet | U2330 | 13:05 | 13:07 | Landed |
| Alicante (ALC) | easyJet | U23206 | 13:15 | 13:02 | Landed |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:15 | 13:25 | Landed |
| London (LHR) | American Airlines | AA7150 | 13:15 | 13:25 | Landed |
| London (LHR) | Iberia | IB3735 | 13:15 | 13:25 | Landed |
| London (LHR) | Qatar Airways | QR6272 | 13:15 | 13:25 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | 13:30 | Landed |
| Alicante (ALC) | Ryanair | FR5578 | 13:40 | 13:50 | Landed |
| Milan (LIN) | ITA Airways | U21965 | 13:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1965 | 13:40 | 13:46 | Landed |
| Palma Mallorca (PMI) | TUI | BY1267 | 13:40 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X31267 | 13:40 | 13:35 | Landed |
| London (LGW) | easyJet | U2804 | 13:50 | 14:12 | Landed |
| Dubrovnik (DBV) | easyJet | U23310 | 13:55 | 14:36 | Landed |
| Bucharest (OTP) | Ryanair | FR5615 | 14:00 | 14:43 | Landed |
| Southampton (SOU) | Loganair | LM324 expand_more(2) | 14:05 | 13:53 | Landed |
| Southampton (SOU) | Blue Islands | SI7324 | 14:05 | 13:53 | Landed |
| Southampton (SOU) | British Airways | BA4104 | 14:05 | 13:53 | Landed |
| London (STN) | Ryanair | RK1273 | 14:05 | Scheduled | |
| London (STN) | Ryanair | FR1273 | 14:05 | 13:58 | Landed |
| Lisbon (LIS) | easyJet | U23322 | 14:10 | 14:22 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 14:45 | 14:27 | Landed |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | 14:27 | Landed |
| Barcelona (BCN) | Ryanair | FR6267 | 14:50 | 14:48 | Landed |
| Paris (CDG) | easyJet | U23242 | 14:50 | 14:40 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14:55 | 15:01 | Landed |
| Belfast (BHD) | British Airways | BA8984 | 14:55 | 15:01 | Landed |
| Budapest (BUD) | Ryanair | FR1018 | 15:05 | 15:17 | Landed |
| Bristol (BRS) | easyJet | U2219 | 15:10 | 14:54 | Landed |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:15 | 15:20 | Landed |
| London (LHR) | American Airlines | AA7222 | 15:15 | 15:20 | Landed |
| London (LHR) | Finnair | AY5897 | 15:15 | 15:20 | Landed |
| London (LHR) | Iberia | IB3736 | 15:15 | 15:20 | Landed |
| London (LHR) | LATAM Airlines | LA5500 | 15:15 | 15:20 | Landed |
| London (LHR) | Qatar Airways | QR6273 | 15:15 | 15:20 | Landed |
| London (LHR) | Royal Air Maroc | AT5200 | 15:15 | 15:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:20 | 16:05 | Landed |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | 16:05 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | 16:05 | Landed |
| Agadir (AGA) | Ryanair | RK860 | 15:25 | Scheduled | |
| Agadir (AGA) | Ryanair | FR860 | 15:25 | 15:28 | Landed |
| Birmingham (BHX) | easyJet | U2342 | 15:25 | 15:15 | Landed |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:11 | Landed |
| Amsterdam (AMS) | KLM | KL931 expand_more(9) | 16:05 | 16:10 | Landed |
| Amsterdam (AMS) | Air Baltic | BT6021 | 16:05 | 16:10 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | 16:10 | Landed |
| Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:05 | 16:10 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | 16:10 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | 16:10 | Landed |
| Amsterdam (AMS) | SAS | SK6736 | 16:05 | 16:10 | Landed |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | 16:10 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | 16:10 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | 16:10 | Landed |
| London (LGW) | easyJet | U2811 | 16:20 | 16:08 | Landed |
| Tenerife (TFS) | Ryanair | FR2970 | 16:20 | 16:16 | Landed |
| Rome (CIA) | Ryanair | FR5590 | 16:35 | 16:24 | Landed |
| Lanzarote (ACE) | Ryanair | FR5609 | 16:40 | 16:36 | Landed |
| London (LCY) | British Airways | BA561 | 16:47 | 16:50 | Landed |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | 16:41 | Landed |
| Orkney Island (KOI) | British Airways | BA4068 | 16:55 | 16:41 | Landed |
| London (LHR) | British Airways | BA1454 expand_more(6) | 17:00 | 17:05 | Landed |
| London (LHR) | American Airlines | AA7161 | 17:00 | 17:05 | Landed |
| London (LHR) | Finnair | AY5965 | 17:00 | 17:05 | Landed |
| London (LHR) | Iberia | IB3738 | 17:00 | 17:05 | Landed |
| London (LHR) | LATAM Airlines | LA5520 | 17:00 | 17:05 | Landed |
| London (LHR) | Qatar Airways | QR6274 | 17:00 | 17:05 | Landed |
| London (LHR) | Royal Air Maroc | AT5211 | 17:00 | 17:05 | Landed |
| London (LCY) | British Airways | BA8706 | 17:00 | Unknown | |
| Shannon (SNN) | Ryanair | FR1676 | 17:00 | 16:33 | Landed |
| Alicante (ALC) | Jet2 | LS776 | 17:05 | 16:47 | Landed |
| Southampton (SOU) | Loganair | LM328 expand_more(2) | 17:10 | 16:55 | Landed |
| Southampton (SOU) | Blue Islands | SI7328 | 17:10 | 16:55 | Landed |
| Southampton (SOU) | British Airways | BA4108 | 17:10 | 16:55 | Landed |
| Faro (FAO) | Ryanair | FR7644 | 17:15 | 17:13 | Landed |
| Belfast (BFS) | Ryanair | RK178 | 17:35 | Scheduled | |
| Belfast (BFS) | Ryanair | FR178 | 17:35 | 17:25 | Landed |
| London (STN) | easyJet | U2316 | 17:55 | 17:53 | Landed |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18:10 | Delayed | |
| London (LHR) | American Airlines | AA7147 | 18:10 | Delayed | |
| London (LHR) | Qatar Airways | QR5886 | 18:10 | Delayed | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:10 | Delayed | |
| Southampton (SOU) | Loganair | LM326 expand_more(2) | 18:15 | 17:48 | Landed |
| Southampton (SOU) | Blue Islands | SI7326 | 18:15 | 17:48 | Landed |
| Southampton (SOU) | British Airways | BA4106 | 18:15 | 17:48 | Landed |
| Brussels (CRL) | Ryanair | FR7353 | 18:35 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS740 | 18:40 | Delayed | |
| Liverpool (LPL) | Jet2 | LS6961 | 18:54 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS706 | 19:00 | Delayed | |
| Milas (BJV) | Jet2 | LS794 | 19:05 | Delayed | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | 18:49 | Landed |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | 18:49 | Landed |
| London (LCY) | British Airways | BA738 | 19:06 | Delayed | |
| Malaga (AGP) | easyJet | U23220 | 19:10 | Scheduled | |
| London (LGW) | easyJet | U2813 | 19:10 | 18:52 | Landed |
| London (LCY) | British Airways | BA8708 | 19:25 | Scheduled | |
| Reykjavik (KEF) | easyJet | U23316 | 19:30 | Delayed | |
| Madrid (MAD) | easyJet | U23210 | 19:30 | Scheduled | |
| Berlin (BER) | easyJet | U23262 | 19:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR5680 | 19:35 | Delayed | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 19:40 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:45 | Delayed | |
| Belfast (BHD) | British Airways | BA8888 | 19:45 | Delayed | |
| Belfast (BHD) | Qatar Airways | QR8104 | 19:45 | Delayed | |
| Exeter (EXT) | Loganair | LM316 expand_more(2) | 19:45 | Delayed | |
| Exeter (EXT) | Blue Islands | SI7316 | 19:45 | Delayed | |
| Exeter (EXT) | British Airways | BA7830 | 19:45 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | Scheduled | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL929 expand_more(3) | 19:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 19:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6774 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 19:55 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | Scheduled | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | Scheduled | |
| London (LCY) | British Airways | BA787 | 20:11 | Scheduled | |
| Dublin (DUB) | Ryanair | RK812 | 20:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR812 | 20:15 | 19:59 | Landed |
| Manises (VLC) | Ryanair | FR1093 | 20:15 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS782 | 20:20 | Delayed | |
| Bristol (BRS) | easyJet | U2215 | 20:20 | Scheduled | |
| London (LCY) | British Airways | BA8710 | 20:30 | Scheduled | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 20:55 | Scheduled | |
| London (LHR) | Finnair | AY6585 | 20:55 | Scheduled | |
| London (LHR) | Iberia | IB3741 | 20:55 | Scheduled | |
| London (LHR) | Japan Airlines | JL7783 | 20:55 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4066 | 20:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9690 | 20:55 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:55 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR6761 | 20:55 | Scheduled | |
| London (LCY) | British Airways | BA8714 | 21:00 | Scheduled | |
| London (STN) | Ryanair | RK9817 | 21:15 | Scheduled | |
| London (STN) | Ryanair | FR9817 | 21:15 | 20:49 | Landed |
| Nantes (NTE) | Ryanair | FR1052 | 21:25 | Scheduled | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 21:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | Scheduled | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35106 | 21:35 | Scheduled | |
| Paris (CDG) | SAS | SK9747 | 21:35 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | Scheduled | |
| London (LCY) | British Airways | BA8718 | 21:45 | Scheduled | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 21:55 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7255 | 21:55 | Scheduled | |
| London (LHR) | Finnair | AY5943 | 21:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR6006 | 21:55 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:55 | Scheduled | |
| Belfast (BFS) | easyJet | U2334 | 22:25 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23302 | 22:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR5740 | 22:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5090 | 22:45 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 22:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4851 | 22:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR5592 | 22:50 | Scheduled | |
| Birmingham (BHX) | easyJet | U2340 | 22:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1624 | 22:55 | Scheduled | |
| London (STN) | easyJet | U2318 | 22:55 | Scheduled | |
| Luton (LTN) | easyJet | U2306 | 23:05 | Scheduled | |
| Tenerife (TFS) | easyJet | U23202 | 23:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL933 expand_more(7) | 23:10 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT6022 | 23:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6738 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR5594 | 23:15 | Scheduled | |
| Hurghada (HRG) | easyJet | U23320 | 23:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR2454 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL922 expand_more(8) | 05:50 | 06:07 | En-Route |
| Amsterdam (AMS) | Air Baltic | BT6024 | 05:50 | 06:07 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 05:50 | 06:07 | En-Route |
| Amsterdam (AMS) | GOL Linhas Aereas | G35587 | 05:50 | 06:07 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:50 | 06:07 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:50 | 06:07 | En-Route |
| Amsterdam (AMS) | SAS | SK6743 | 05:50 | 06:07 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:50 | 06:07 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:50 | 06:07 | En-Route |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | 06:41 | En-Route |
| Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:41 | En-Route |
| Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:41 | En-Route |
