Destinations with connections to Edinburgh Airport (EDI)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Edinburgh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:44 | Landed |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:44 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:44 | Landed |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:44 | Landed |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:44 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:44 | Landed |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:44 | Landed |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 06:02 | Landed |
| Seattle (BFI) | AJet | VF6600 | 06:04 | Unknown | |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:33 | 06:16 | Landed |
| Beijing (PEK) | Hainan Airlines | HU407 | 06:35 | 06:08 | Landed |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | 07:28 | Landed |
| Vantaa (HEL) | British Airways | BA6020 | 07:30 | 07:28 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:30 | 07:28 | Landed |
| London (LHR) | British Airways | BA1438 expand_more(6) | 07:30 | 07:23 | Landed |
| London (LHR) | Cathay Pacific | CX7268 | 07:30 | 07:23 | Landed |
| London (LHR) | Finnair | AY5893 | 07:30 | 07:23 | Landed |
| London (LHR) | Jet Linx Aviation | JL6501 | 07:30 | 07:23 | Landed |
| London (LHR) | Kenya Airways | KQ4071 | 07:30 | 07:23 | Landed |
| London (LHR) | Malaysia Airlines | MH9822 | 07:30 | 07:23 | Landed |
| London (LHR) | Qatar Airways | QR6267 | 07:30 | 07:23 | Landed |
| Amsterdam (AMS) | easyJet | U27835 | 07:35 | 07:26 | Landed |
| Bergamo (BGY) | Ryanair | FR3645 | 07:35 | 07:04 | Landed |
| London (LGW) | easyJet | U2853 | 07:45 | 07:19 | Landed |
| Belfast (BFS) | easyJet | U251 | 07:50 | 07:42 | Landed |
| Dublin (DUB) | Ryanair | FR808 | 07:50 | 07:32 | Landed |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 06:57 | Landed |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | 06:57 | Landed |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | 06:57 | Landed |
| Malaga (AGP) | Ryanair | FR5090 | 08:15 | 07:45 | Landed |
| Bristol (BRS) | easyJet | U2213 | 08:20 | 07:58 | Landed |
| Budapest (BUD) | Ryanair | FR1018 | 08:25 | 08:02 | Landed |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(2) | 08:30 | Cancelled | |
| Dublin (DUB) | British Airways | BA8876 | 08:30 | Cancelled | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:30 | Cancelled | |
| Krakow (KRK) | Ryanair | FR6625 | 08:40 | 08:32 | Landed |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:45 | 08:37 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:45 | 08:37 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:45 | 08:37 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:45 | 08:37 | Landed |
| Amsterdam (AMS) | SAS | SK6732 | 08:45 | 08:37 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:45 | 08:37 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:45 | 08:37 | Landed |
| Wroclaw (WRO) | Ryanair | FR1158 | 08:50 | 09:48 | Landed |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:00 | 08:40 | Landed |
| London (LHR) | American Airlines | AA7044 | 09:00 | 08:40 | Landed |
| London (LHR) | Cathay Pacific | CX7148 | 09:00 | 08:40 | Landed |
| London (LHR) | Finnair | AY5977 | 09:00 | 08:40 | Landed |
| London (LHR) | Qatar Airways | QR6268 | 09:00 | 08:40 | Landed |
| Belfast (BFS) | easyJet | U2328 | 09:10 | 08:51 | Landed |
| Dublin (DUB) | Ryanair | FR812 | 09:20 | 09:07 | Landed |
| Barcelona (BCN) | easyJet | U27199 | 09:25 | 09:03 | Landed |
| Birmingham (BHX) | easyJet | U2338 | 09:30 | 09:20 | Landed |
| London (LGW) | easyJet | U26565 | 09:40 | 09:26 | Landed |
| London (STN) | easyJet | U2310 | 09:45 | 09:22 | Landed |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 09:50 | 09:43 | Landed |
| Isle Of Man (IOM) | British Airways | BA4015 | 09:50 | 09:43 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10:00 | 09:39 | Landed |
| Istanbul (IST) | IndiGo | 6E4051 | 10:00 | 09:39 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:00 | 09:39 | Landed |
| Istanbul (IST) | Thai Airways | TG9090 | 10:00 | 09:39 | Landed |
| London (STN) | Ryanair | RK596 | 10:00 | 09:52 | Landed |
| Bristol (BRS) | easyJet | U2322 | 10:05 | 09:35 | Landed |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:05 | 09:45 | Landed |
| Southampton (SOU) | British Airways | BA4102 | 10:05 | 09:45 | Landed |
| Luton (LTN) | easyJet | U2302 | 10:10 | 10:03 | Landed |
| Reykjavik (KEF) | Icelandair | FI434 | 10:20 | 10:28 | Landed |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | 10:26 | Landed |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:26 | Landed |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:26 | Landed |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:26 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:26 | Landed |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:26 | Landed |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:26 | Landed |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:26 | Landed |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:26 | Landed |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:26 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:26 | Landed |
| Birmingham (BHX) | easyJet | U26641 | 10:50 | 10:22 | Landed |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | 10:33 | Landed |
| London (LCY) | British Airways | BA8700 | 11:00 | 10:50 | Landed |
| Shetland Islands (LSI) | Loganair | LM353 expand_more(1) | 11:05 | 11:17 | Landed |
| Shetland Islands (LSI) | British Airways | BA4093 | 11:05 | 11:17 | Landed |
| Bergamo (BGY) | Ryanair | FR3657 | 11:20 | Unknown | |
| Paris (CDG) | easyJet | U23246 | 11:20 | 11:21 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:30 | 11:15 | Landed |
| Belfast (BHD) | British Airways | BA8874 | 11:30 | 11:15 | Landed |
| Belfast (BHD) | Qatar Airways | QR8103 | 11:30 | 11:15 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:45 | 11:27 | Landed |
| Dublin (DUB) | British Airways | BA8946 | 11:45 | 11:27 | Landed |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:45 | 11:27 | Landed |
| Geneva (GVA) | easyJet | U23292 | 11:45 | 13:18 | Landed |
| Amsterdam (AMS) | easyJet | U27837 | 12:00 | 11:52 | Landed |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12:00 | 11:54 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 11:54 | Landed |
| Frankfurt (FRA) | LOT | LO4879 | 12:00 | 11:54 | Landed |
| NIce (NCE) | easyJet | U23252 | 12:00 | 12:02 | Landed |
| Berlin (BER) | Ryanair | FR2377 | 12:10 | 11:49 | Landed |
| Madrid (MAD) | Ryanair | FR188 | 12:15 | 12:27 | Landed |
| London (LCY) | British Airways | BA8704 | 12:20 | 11:56 | Landed |
| Prague (PRG) | easyJet | U23326 | 12:20 | 13:20 | Landed |
| Barcelona (BCN) | Ryanair | FR6267 | 12:25 | 12:15 | Landed |
| Brussels (CRL) | Ryanair | FR7323 | 12:25 | 13:05 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9364 | 12:30 | 12:21 | Landed |
| Krakow (KRK) | easyJet | U23314 | 12:30 | 12:06 | Landed |
| Oslo (OSL) | Norwegian | DY1640 | 12:30 | 12:44 | Landed |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | 12:18 | Landed |
| Doha (DOH) | British Airways | BA5809 | 12:35 | 12:18 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | 12:18 | Landed |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | 12:18 | Landed |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | 12:18 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | 12:18 | Landed |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | 12:18 | Landed |
| Belfast (BFS) | Ryanair | RK5968 | 12:40 | 12:24 | Landed |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:45 | 12:42 | Landed |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:45 | 12:42 | Landed |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:45 | 12:42 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:45 | 12:42 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:45 | 12:42 | Landed |
| Amsterdam (AMS) | SAS | SK6734 | 12:45 | 12:42 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:45 | 12:42 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:45 | 12:42 | Landed |
| Sevilla (SVQ) | Ryanair | FR6761 | 12:45 | 12:38 | Landed |
| Belfast (BFS) | easyJet | U2330 | 12:50 | 12:30 | Landed |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:50 | 12:34 | Landed |
| London (LHR) | American Airlines | AA7223 | 12:50 | 12:34 | Landed |
| London (LHR) | Finnair | AY5941 | 12:50 | 12:34 | Landed |
| London (LHR) | Iberia | IB3734 | 12:50 | 12:34 | Landed |
| London (LHR) | Malaysia Airlines | MH9828 | 12:50 | 12:34 | Landed |
| London (LHR) | Qatar Airways | QR6271 | 12:50 | 12:34 | Landed |
| Rzeszow (RZE) | Ryanair | RK4536 | 12:50 | 12:35 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 13:00 | 12:47 | Landed |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | 12:47 | Landed |
| Rome (CIA) | Ryanair | FR5590 | 13:10 | 12:55 | Landed |
| Rome (FCO) | Jet2 | LS3916 | 13:35 | 13:34 | Landed |
| Milan (LIN) | ITA Airways | U21965 | 13:40 | 13:29 | Landed |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:45 | 13:58 | Landed |
| London (LHR) | American Airlines | AA7150 | 13:45 | 13:58 | Landed |
| London (LHR) | Iberia | IB3735 | 13:45 | 13:58 | Landed |
| London (LHR) | Qatar Airways | QR6272 | 13:45 | 13:58 | Landed |
| Malaga (AGP) | Jet2 | LS760 | 13:50 | 13:56 | Landed |
| London (STN) | easyJet | U2312 | 13:50 | 14:16 | Landed |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 13:55 | 13:37 | Landed |
| Exeter (EXT) | British Airways | BA7830 | 13:55 | 13:37 | Landed |
| Mulhouse basel (BSL) | easyJet | U21231 | 14:00 | 13:46 | Landed |
| Belfast (BFS) | easyJet | U253 | 14:05 | 13:49 | Landed |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 14:20 | 14:18 | Landed |
| Stornoway (SYY) | British Airways | BA4084 | 14:20 | 14:18 | Landed |
| Stornoway (SYY) | KLM | KL3817 | 14:20 | 14:18 | Landed |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 14:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3256 | 14:45 | 14:57 | Landed |
| Prague (PRG) | Ryanair | FR1053 | 14:50 | 15:00 | Landed |
| Cork (ORK) | Ryanair | FR3731 | 14:50 | 15:14 | Landed |
| Bristol (BRS) | easyJet | U2324 | 14:55 | 14:53 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14:55 | Delayed | |
| Belfast (BHD) | British Airways | BA8984 | 14:55 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(1) | 15:00 | 14:43 | Landed |
| Brussels (BRU) | United Airlines | UA9927 | 15:00 | 14:43 | Landed |
| Copenhagen (CPH) | easyJet | U23324 | 15:05 | 15:02 | Landed |
| Geneva (GVA) | easyJet | U23294 | 15:15 | 14:49 | Landed |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:05 | Landed |
| Knock (NOC) | Ryanair | FR891 | 16:00 | 15:41 | Landed |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | SAS | SK6736 | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | 15:57 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | 15:57 | Landed |
| Luton (LTN) | easyJet | U2304 | 16:10 | 16:22 | Landed |
| London (LGW) | easyJet | U2811 | 16:20 | 16:05 | Landed |
| Tenerife (TFS) | Ryanair | FR2970 | 16:25 | 16:03 | Landed |
| London (LHR) | British Airways | BA1452 expand_more(5) | 16:35 | 16:10 | Landed |
| London (LHR) | American Airlines | AA7222 | 16:35 | 16:10 | Landed |
| London (LHR) | Finnair | AY5897 | 16:35 | 16:10 | Landed |
| London (LHR) | Iberia | IB3736 | 16:35 | 16:10 | Landed |
| London (LHR) | Qatar Airways | QR6273 | 16:35 | 16:10 | Landed |
| London (LHR) | Royal Air Maroc | AT5200 | 16:35 | 16:10 | Landed |
| Dublin (DUB) | Ryanair | FR814 | 16:35 | 16:42 | Landed |
| Shannon (SNN) | Ryanair | FR1676 | 16:40 | 16:14 | Landed |
| London (STN) | Ryanair | RK1273 | 16:45 | 16:17 | Landed |
| Barcelona (BCN) | Vueling | VY7848 expand_more(4) | 17:00 | 16:32 | Landed |
| Barcelona (BCN) | British Airways | BA8084 | 17:00 | 16:32 | Landed |
| Barcelona (BCN) | Iberia | IB5290 | 17:00 | 16:32 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5843 | 17:00 | 16:32 | Landed |
| Barcelona (BCN) | Level | LL5604 | 17:00 | 16:32 | Landed |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 16:49 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 16:49 | Landed |
| London (LCY) | British Airways | BA8706 | 17:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2480 | 17:30 | 17:26 | Landed |
| Berlin (BER) | easyJet | U23262 | 17:35 | 17:58 | Landed |
| London (LHR) | British Airways | BA1454 expand_more(6) | 17:40 | 17:53 | Landed |
| London (LHR) | American Airlines | AA7161 | 17:40 | 17:53 | Landed |
| London (LHR) | Finnair | AY5965 | 17:40 | 17:53 | Landed |
| London (LHR) | Iberia | IB3738 | 17:40 | 17:53 | Landed |
| London (LHR) | LATAM Airlines | LA5489 | 17:40 | 17:53 | Landed |
| London (LHR) | Qatar Airways | QR6274 | 17:40 | 17:53 | Landed |
| London (LHR) | Royal Air Maroc | AT5211 | 17:40 | 17:53 | Landed |
| London (STN) | easyJet | U2314 | 17:40 | Delayed | |
| Paris (CDG) | easyJet | U23242 | 17:55 | Delayed | |
| Derry (LDY) | easyJet | U2308 | 17:55 | 17:39 | Landed |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 18:00 | Delayed | |
| Southampton (SOU) | British Airways | BA4106 | 18:00 | Delayed | |
| Tenerife (TFS) | Jet2 | LS740 | 18:20 | Scheduled | |
| Gudja (MLA) | Ryanair | FR6696 | 18:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83502 | 18:35 | Delayed | |
| Paris (CDG) | easyJet | U24693 | 18:35 | Scheduled | |
| Belfast (BHD) | easyJet | U2344 | 18:45 | Scheduled | |
| London (LHR) | British Airways | BA1456 expand_more(4) | 18:45 | Scheduled | |
| London (LHR) | American Airlines | AA7147 | 18:45 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5490 | 18:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5886 | 18:45 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:45 | Scheduled | |
| Bristol (BRS) | easyJet | U2215 | 18:55 | Scheduled | |
| Birmingham (BHX) | easyJet | U2342 | 19:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 19:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8290 | 19:05 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS706 | 19:15 | Delayed | |
| London (LGW) | easyJet | U2813 | 19:15 | Scheduled | |
| Naples (APF) | Flexjet | LXJ481 | 19:19 | Scheduled | |
| Porto (OPO) | Ryanair | FR5680 | 19:20 | Delayed | |
| Vienna (VIE) | Ryanair | RK1624 | 19:20 | Scheduled | |
| London (LCY) | British Airways | BA8708 | 19:25 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS716 | 19:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR816 | 19:40 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 19:40 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:45 | Scheduled | |
| Belfast (BHD) | British Airways | BA8888 | 19:45 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8104 | 19:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | Scheduled | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Scheduled | |
| Madrid (MAD) | easyJet | U23210 | 20:00 | Scheduled | |
| Krakow (KRK) | Buzz | FR6629 | 20:15 | Scheduled | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:15 | Scheduled | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:15 | Scheduled | |
| London (LHR) | British Airways | BA1460 expand_more(6) | 20:20 | Scheduled | |
| London (LHR) | Finnair | AY6585 | 20:20 | Scheduled | |
| London (LHR) | Iberia | IB3741 | 20:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7783 | 20:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9690 | 20:20 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:20 | Scheduled | |
| London (STN) | Ryanair | RK9817 | 20:20 | Scheduled | |
| Antalya (AYT) | Jet2 | LS758 | 20:25 | Scheduled | |
| London (LGW) | easyJet | U2815 | 20:25 | Scheduled | |
| London (LCY) | British Airways | BA8710 | 20:30 | Scheduled | |
| Bristol (BRS) | easyJet | U2219 | 20:45 | Scheduled | |
| Bozeman (BZN) | Flexjet | LXJ463 | 20:57 | Scheduled | |
| London (LCY) | British Airways | BA8714 | 21:00 | Scheduled | |
| Belfast (BFS) | easyJet | U255 | 21:10 | 20:54 | Landed |
| Luton (LTN) | easyJet | U2306 | 21:20 | Delayed | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 21:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | Scheduled | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | Scheduled | |
| Paris (CDG) | GOL | G35106 | 21:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6483 | 21:35 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 21:40 | Scheduled | |
| Geneva (GVA) | easyJet | U23296 | 21:55 | Delayed | |
| London (STN) | easyJet | U2316 | 21:55 | Scheduled | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 22:00 | Scheduled | |
| Southampton (SOU) | British Airways | BA4108 | 22:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6275 | 22:05 | Delayed | |
| Amsterdam (AMS) | easyJet | U23302 | 22:10 | Scheduled | |
| Berlin (BER) | Ryanair | FR7783 | 22:15 | Scheduled | |
| Belfast (BFS) | Ryanair | RK178 | 22:25 | Scheduled | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 22:30 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:30 | Scheduled | |
| London (LHR) | Finnair | AY5943 | 22:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6006 | 22:30 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5216 | 22:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR818 | 22:30 | Scheduled | |
| Poznan (POZ) | Ryanair | RK6715 | 22:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR9009 | 22:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR478 | 22:45 | Scheduled | |
| Birmingham (BHX) | easyJet | U2340 | 22:50 | Scheduled | |
| Paris (CDG) | easyJet | U23244 | 22:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2981 | 22:50 | Delayed | |
| Cork (ORK) | Ryanair | FR3739 | 22:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5686 | 22:50 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR5594 | 22:55 | Scheduled | |
| Bournemouth (BOH) | Ryanair | RK1132 | 23:00 | Scheduled | |
| London (STN) | easyJet | U2318 | 23:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6738 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | Scheduled | |
| Tenerife (TFS) | easyJet | U23202 | 23:25 | Delayed | |
| Hurghada (HRG) | easyJet | U23320 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR189 | 05:50 | 05:51 | En-Route |
| Milan (BGY) | Ryanair | FR3658 | 05:50 | 05:54 | En-Route |
| Seville (SVQ) | Ryanair | FR6760 | 05:50 | 06:04 | En-Route |
| Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05:50 | 06:10 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:50 | 06:10 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:50 | 06:10 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 05:50 | 06:10 | En-Route |
| Amsterdam (AMS) | GOL | G35587 | 05:50 | 06:10 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:50 | 06:10 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:50 | 06:10 | En-Route |
| Amsterdam (AMS) | SAS | SK6743 | 05:50 | 06:10 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:50 | 06:10 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:50 | 06:10 | En-Route |
| Paris (CDG) | Air France | AF1887 expand_more(13) | 06:00 | 06:35 | En-Route |
| Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:35 | En-Route |
| Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:35 | En-Route |
| Paris (CDG) | Air Mauritius | MK9371 | 06:00 | 06:35 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | 06:35 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8329 | 06:00 | 06:35 | En-Route |
| Paris (CDG) | GOL | G35083 | 06:00 | 06:35 | En-Route |
