Destinations with connections to Edinburgh Airport (EDI)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Edinburgh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Puerto del Rosario (FUE) | Ryanair | FR5684 | 00:05 | 00:53 | Landed |
Alicante (ALC) | easyJet | U23206 | 00:15 | 23:48 | Landed |
Antalya (AYT) | easyJet | U23286 | 00:15 | 00:04 | Landed |
Heraklion (HER) | easyJet | U23224 | 00:15 | 00:07 | Landed |
Zakinthos (ZTH) | Jet2 | LS732 | 00:20 | 23:38 | Landed |
Lisbon (LIS) | Ryanair | FR6460 | 00:55 | 01:34 | Landed |
Antalya (AYT) | Jet2 | LS710 | 00:55 | 00:49 | Landed |
Paphos (PFO) | easyJet | U23318 | 01:15 | 01:09 | Landed |
Dalaman (DLM) | easyJet | U23282 | 01:20 | 01:16 | Landed |
Lanzarote (ACE) | Jet2 | LS786 | 01:40 | 01:58 | Landed |
Puerto del Rosario (FUE) | Jet2 | LS746 | 01:40 | 01:50 | Landed |
Tenerife (TFS) | Jet2 | LS728 | 01:40 | 01:06 | Landed |
Tenerife (TFS) | easyJet | U23212 | 01:40 | 01:44 | Landed |
Athens (ATH) | easyJet | U23226 | 01:50 | 01:53 | Landed |
Rhodes (RHO) | Jet2 | LS726 | 01:55 | 01:47 | Landed |
Milas (BJV) | easyJet | U23284 | 02:10 | 01:55 | Landed |
Dalaman (DLM) | Jet2 | LS712 | 02:20 | 02:02 | Landed |
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:30 | 06:17 | Landed |
Doha (DOH) | British Airways | BA5801 | 06:30 | 06:17 | Landed |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:30 | 06:17 | Landed |
Doha (DOH) | Oman Air | WY6002 | 06:30 | 06:17 | Landed |
Doha (DOH) | RwandAir | WB1409 | 06:30 | 06:17 | Landed |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:30 | 06:17 | Landed |
Doha (DOH) | Virgin Australia | VA6226 | 06:30 | 06:17 | Landed |
Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 06:50 | 06:32 | Landed |
Toronto (YYZ) | Lufthansa | LH6535 | 06:50 | 06:32 | Landed |
Toronto (YYZ) | United Airlines | UA8502 | 06:50 | 06:32 | Landed |
London (STN) | Ryanair | RK596 | 07:40 | 07:13 | Landed |
Vienna (VIE) | Lauda Europe | FR1624 | 07:50 | 07:38 | Landed |
Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 07:50 | 07:50 | Landed |
Dublin (DUB) | British Airways | BA8944 | 07:50 | 07:50 | Landed |
Dublin (DUB) | Qatar Airways | QR8244 | 07:50 | 07:50 | Landed |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 08:14 | Landed |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 08:14 | Landed |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 08:14 | Landed |
Rotterdam (RTM) | Transavia | HV6961 | 08:05 | 07:41 | Landed |
Halifax (YHZ) | WestJet | WS46 | 08:10 | 07:53 | Landed |
Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:25 | 08:20 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:20 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:20 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:20 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:20 | Landed |
Amsterdam (AMS) | SAS | SK6682 | 08:25 | 08:20 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:20 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:20 | Landed |
Belfast (BFS) | easyJet | U2324 | 08:35 | 08:29 | Landed |
Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 08:35 | 08:17 | Landed |
Boston (BOS) | Air France | AF3680 | 08:35 | 08:17 | Landed |
Boston (BOS) | KLM | KL6025 | 08:35 | 08:17 | Landed |
Boston (BOS) | Virgin Atlantic | VS3939 | 08:35 | 08:17 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:40 | 08:26 | Landed |
Dublin (DUB) | British Airways | BA8882 | 08:40 | 08:26 | Landed |
Dublin (DUB) | Qatar Airways | QR8949 | 08:40 | 08:26 | Landed |
Barcelona (BCN) | Vueling | VY7846 expand_more(2) | 08:45 | 08:31 | Landed |
Barcelona (BCN) | British Airways | BA8112 | 08:45 | 08:31 | Landed |
Barcelona (BCN) | Iberia | IB5957 | 08:45 | 08:31 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 09:05 | 08:49 | Landed |
Dublin (DUB) | British Airways | BA8876 | 09:05 | 08:49 | Landed |
Dublin (DUB) | Qatar Airways | QR8948 | 09:05 | 08:49 | Landed |
Oslo (OSL) | Norwegian | DY1354 | 09:10 | 09:04 | Landed |
London (LGW) | easyJet | U2807 | 09:10 | 08:44 | Landed |
London (STN) | easyJet | U2308 | 09:20 | 09:09 | Landed |
London (LHR) | British Airways | BA1430 expand_more(2) | 09:20 | 08:57 | Landed |
London (LHR) | American Airlines | AA7118 | 09:20 | 08:57 | Landed |
London (LHR) | Qatar Airways | QR8318 | 09:20 | 08:57 | Landed |
Stockholm (ARN) | SAS | SK2545 | 09:25 | 09:20 | Landed |
Toronto (YYZ) | WestJet | WS16 | 10:00 | 10:06 | Landed |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 10:05 | 09:37 | Landed |
New York (JFK) | Air France | AF3681 | 10:05 | 09:37 | Landed |
New York (JFK) | KLM | KL6147 | 10:05 | 09:37 | Landed |
New York (JFK) | Virgin Atlantic | VS4026 | 10:05 | 09:37 | Landed |
Dublin (DUB) | Ryanair | FR812 | 10:05 | 09:44 | Landed |
Milan (MXP) | easyJet | U23833 | 10:05 | 09:40 | Landed |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:05 | 09:43 | Landed |
Southampton (SOU) | Blue Islands | SI7322 | 10:05 | 09:43 | Landed |
Southampton (SOU) | British Airways | BA4102 | 10:05 | 09:43 | Landed |
Madrid (MAD) | Iberia Express | IB3690 | 10:05 | 09:48 | Landed |
Munich (MUC) | Lufthansa | LH2524 | 10:10 | 10:13 | Landed |
Copenhagen (CPH) | Ryanair | FR2675 | 10:15 | 10:01 | Landed |
London (LHR) | British Airways | BA1438 expand_more(7) | 10:20 | 10:03 | Landed |
London (LHR) | American Airlines | AA6624 | 10:20 | 10:03 | Landed |
London (LHR) | Jet Linx Aviation | JL6501 | 10:20 | 10:03 | Landed |
London (LHR) | Kenya Airways | KQ4071 | 10:20 | 10:03 | Landed |
London (LHR) | LATAM Airlines | LA5502 | 10:20 | 10:03 | Landed |
London (LHR) | Malaysia Airlines | MH9822 | 10:20 | 10:03 | Landed |
London (LHR) | Qantas | QF3555 | 10:20 | 10:03 | Landed |
London (LHR) | Qatar Airways | QR6267 | 10:20 | 10:03 | Landed |
Paris (BVA) | Ryanair | FR5592 | 10:25 | 09:56 | Landed |
Nürnberg (NUE) | VistaJet | VJT539 | 10:27 | 10:27 | Landed |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 10:31 | Landed |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:31 | Landed |
Bristol (BRS) | easyJet | U2320 | 10:35 | 10:16 | Landed |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10:35 | 10:22 | Landed |
Paris (CDG) | Aeromexico | AM5739 | 10:35 | 10:22 | Landed |
Paris (CDG) | Air Europa | UX2261 | 10:35 | 10:22 | Landed |
Paris (CDG) | Air Mauritius | MK9370 | 10:35 | 10:22 | Landed |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:35 | 10:22 | Landed |
Paris (CDG) | Delta Air Lines | DL8592 | 10:35 | 10:22 | Landed |
Paris (CDG) | Etihad Airways | EY5889 | 10:35 | 10:22 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:35 | 10:22 | Landed |
Paris (CDG) | Kenya Airways | KQ3210 | 10:35 | 10:22 | Landed |
Paris (CDG) | SAS | SK9748 | 10:35 | 10:22 | Landed |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:35 | 10:22 | Landed |
London (LGW) | British Airways | BA3295 | 10:40 | 10:54 | Landed |
Amsterdam (AMS) | KLM | KL925 expand_more(8) | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | Air Baltic | BT6020 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7722 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9237 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | SAS | SK6684 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:55 | 11:00 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9753 | 10:55 | 11:00 | Landed |
Luton (LTN) | easyJet | U2603 | 11:00 | 11:32 | Landed |
Paris (CDG) | easyJet | U23242 | 11:20 | 11:14 | Landed |
Amsterdam (AMS) | easyJet | U27837 | 11:20 | 11:03 | Landed |
Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:35 | 11:35 | Landed |
Atlanta (ATL) | Air France | AF9093 | 11:35 | 11:35 | Landed |
Atlanta (ATL) | KLM | KL6159 | 11:35 | 11:35 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:35 | 11:35 | Landed |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | 12:01 | Landed |
Geneva (GVA) | easyJet | U23292 | 12:05 | 12:11 | Landed |
London (LHR) | British Airways | BA1442 expand_more(6) | 12:10 | 12:05 | Landed |
London (LHR) | American Airlines | AA7225 | 12:10 | 12:05 | Landed |
London (LHR) | Finnair | AY5963 | 12:10 | 12:05 | Landed |
London (LHR) | Iberia | IB7572 | 12:10 | 12:05 | Landed |
London (LHR) | Malaysia Airlines | MH9824 | 12:10 | 12:05 | Landed |
London (LHR) | Qantas | QF3579 | 12:10 | 12:05 | Landed |
London (LHR) | Qatar Airways | QR6269 | 12:10 | 12:05 | Landed |
Belfast (BFS) | Ryanair | RK178 | 12:15 | 12:13 | Landed |
Venice (VCE) | easyJet | U23272 | 12:20 | 11:54 | Landed |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 12:20 | 12:08 | Landed |
Brussels (BRU) | Hainan Airlines | HU8569 | 12:20 | 12:08 | Landed |
Brussels (BRU) | United Airlines | UA9927 | 12:20 | 12:08 | Landed |
Dusseldorf (NRN) | Ryanair | FR5688 | 12:20 | 11:59 | Landed |
Manises (VLC) | Ryanair | RK1093 | 12:25 | 12:29 | Landed |
Budapest (BUD) | Ryanair | FR1018 | 12:30 | 12:41 | Landed |
Sevilla (SVQ) | Ryanair | RK6761 | 12:30 | 12:38 | Landed |
Bristol (BRS) | easyJet | U2213 | 12:40 | 12:24 | Landed |
Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:40 | 12:43 | Landed |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:40 | 12:43 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:40 | 12:43 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:40 | 12:43 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:40 | 12:43 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:40 | 12:43 | Landed |
Amsterdam (AMS) | SAS | SK6686 | 12:40 | 12:43 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:40 | 12:43 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:40 | 12:43 | Landed |
Krakow (KRK) | easyJet | U23314 | 12:40 | 12:32 | Landed |
Reus (REU) | Jet2 | LS800 | 12:55 | 12:35 | Landed |
Florence (FLR) | British Airways | BA2344 | 13:05 | 12:54 | Landed |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:10 | 12:47 | Landed |
Doha (DOH) | British Airways | BA5809 | 13:10 | 12:47 | Landed |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:10 | 12:47 | Landed |
Doha (DOH) | Oman Air | WY6000 | 13:10 | 12:47 | Landed |
Doha (DOH) | RwandAir | WB1005 | 13:10 | 12:47 | Landed |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:10 | 12:47 | Landed |
Doha (DOH) | Virgin Australia | VA6103 | 13:10 | 12:47 | Landed |
Bergen (BGO) | Loganair | LM382 | 13:10 | 12:51 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 13:10 | 12:57 | Landed |
Belfast (BHD) | British Airways | BA8874 | 13:10 | 12:57 | Landed |
Belfast (BHD) | Qatar Airways | QR9670 | 13:10 | 12:57 | Landed |
Lisbon (LIS) | easyJet | U23322 | 13:10 | 13:15 | Landed |
London (LHR) | British Airways | BA1446 expand_more(6) | 13:15 | 13:07 | Landed |
London (LHR) | American Airlines | AA7223 | 13:15 | 13:07 | Landed |
London (LHR) | Finnair | AY5941 | 13:15 | 13:07 | Landed |
London (LHR) | Iberia | IB7575 | 13:15 | 13:07 | Landed |
London (LHR) | LATAM Airlines | LA5518 | 13:15 | 13:07 | Landed |
London (LHR) | Malaysia Airlines | MH9828 | 13:15 | 13:07 | Landed |
London (LHR) | Qatar Airways | QR6271 | 13:15 | 13:07 | Landed |
Dublin (DUB) | Ryanair | FR814 | 13:20 | 13:09 | Landed |
Alicante (ALC) | Jet2 | LS776 | 13:20 | 12:59 | Landed |
Newquay (NQY) | Loganair | LM380 | 13:25 | 13:04 | Landed |
Napoli (NAP) | easyJet | U23274 | 13:25 | 13:13 | Landed |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:30 | 13:55 | Landed |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 13:40 | 13:32 | Landed |
Exeter (EXT) | Blue Islands | SI7316 | 13:40 | 13:32 | Landed |
Exeter (EXT) | British Airways | BA7830 | 13:40 | 13:32 | Landed |
Belfast (BFS) | easyJet | U2326 | 13:40 | 13:21 | Landed |
Rome (CIA) | Ryanair | FR5590 | 14:00 | 13:47 | Landed |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | 13:42 | Landed |
Gudja (MLA) | Ryanair | FR6696 | 14:15 | 14:55 | Landed |
Faro (FAO) | Ryanair | FR5668 | 14:20 | 14:17 | Landed |
Faro (FAO) | Jet2 | LS770 | 14:20 | 14:03 | Landed |
Bucharest (OTP) | Ryanair | FR5615 | 14:20 | 14:49 | Landed |
Copenhagen (CPH) | easyJet | U23324 | 14:20 | 14:28 | Landed |
Madrid (MAD) | Ryanair | FR188 | 14:20 | 14:22 | Landed |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:31 | Landed |
Ibiza (IBZ) | Jet2 | LS790 | 14:35 | 14:14 | Landed |
Cologne (CGN) | Eurowings | EW362 | 14:40 | 15:16 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6657 | 14:45 | 14:58 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 14:45 | 14:41 | Landed |
Dublin (DUB) | British Airways | BA8950 | 14:45 | 14:41 | Landed |
Nantes (NTE) | Ryanair | FR1052 | 14:50 | 15:11 | Landed |
London (LHR) | British Airways | BA1448 expand_more(5) | 14:50 | 14:46 | Landed |
London (LHR) | American Airlines | AA7150 | 14:50 | 14:46 | Landed |
London (LHR) | Finnair | AY5961 | 14:50 | 14:46 | Landed |
London (LHR) | Iberia | IB7576 | 14:50 | 14:46 | Landed |
London (LHR) | Qantas | QF3556 | 14:50 | 14:46 | Landed |
London (LHR) | Qatar Airways | QR6272 | 14:50 | 14:46 | Landed |
Preveza Lefkas (PVK) | Jet2 | LS762 | 14:55 | 14:38 | Landed |
Dubrovnik (DBV) | Jet2 | LS792 | 14:55 | 14:52 | Landed |
Birmingham (BHX) | easyJet | U2334 | 15:30 | 16:21 | Landed |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | 16:25 | Landed |
Istanbul (IST) | IndiGo | 6E4226 | 15:50 | 16:25 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | 16:25 | Landed |
Prague (PRG) | Ryanair | FR1053 | 15:50 | 15:44 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | 15:59 | Landed |
Belfast (BHD) | British Airways | BA8984 | 16:15 | 15:59 | Landed |
Luton (LTN) | VistaJet | VJT716 | 16:24 | 16:16 | Landed |
Paris (ORY) | Transavia | TO7928 | 16:30 | 16:28 | Landed |
Amsterdam (AMS) | KLM | KL931 expand_more(7) | 16:40 | 16:33 | Landed |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:40 | 16:33 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:40 | 16:33 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:40 | 16:33 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:40 | 16:33 | Landed |
Amsterdam (AMS) | SAS | SK6688 | 16:40 | 16:33 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:40 | 16:33 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:40 | 16:33 | Landed |
London (LHR) | British Airways | BA1452 expand_more(7) | 16:45 | 16:37 | Landed |
London (LHR) | American Airlines | AA7222 | 16:45 | 16:37 | Landed |
London (LHR) | Finnair | AY5897 | 16:45 | 16:37 | Landed |
London (LHR) | Iberia | IB7577 | 16:45 | 16:37 | Landed |
London (LHR) | LATAM Airlines | LA5500 | 16:45 | 16:37 | Landed |
London (LHR) | Qantas | QF3557 | 16:45 | 16:37 | Landed |
London (LHR) | Qatar Airways | QR6273 | 16:45 | 16:37 | Landed |
London (LHR) | Royal Air Maroc | AT5200 | 16:45 | 16:37 | Landed |
Bristol (BRS) | easyJet | U2217 | 17:10 | 17:33 | Landed |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 17:10 | 17:55 | Landed |
Orkney Island (KOI) | British Airways | BA4068 | 17:10 | 17:55 | Landed |
Luton (LTN) | easyJet | U2605 | 17:10 | 16:55 | Landed |
Gdansk (GDN) | Ryanair | FR6123 | 17:15 | 17:04 | Landed |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 17:20 | 17:08 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:20 | 17:08 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7622 | 17:20 | 17:08 | Landed |
London (LGW) | easyJet | U2809 | 17:20 | 17:18 | Landed |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:25 | 16:59 | Landed |
Southampton (SOU) | Blue Islands | SI7326 | 17:25 | 16:59 | Landed |
Southampton (SOU) | British Airways | BA4106 | 17:25 | 16:59 | Landed |
Bratislava (BTS) | Ryanair | FR6643 | 17:30 | 17:20 | Landed |
Amsterdam (AMS) | easyJet | U23302 | 17:30 | 18:00 | Landed |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:45 | 17:26 | Landed |
Stornoway (SYY) | British Airways | BA4084 | 17:45 | 17:26 | Landed |
Stornoway (SYY) | KLM | KL3817 | 17:45 | 17:26 | Landed |
London (STN) | Ryanair | RK9817 | 17:50 | 17:44 | Landed |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 17:55 | Delayed | |
Shetland Islands (LSI) | British Airways | BA4096 | 17:55 | Delayed | |
Kerkyra (CFU) | easyJet | U23234 | 18:00 | 17:31 | Landed |
Zurich (ZRH) | Swiss | WK290 expand_more(1) | 18:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX8290 | 18:05 | Scheduled | |
London (LHR) | British Airways | BA1454 expand_more(8) | 18:05 | Scheduled | |
London (LHR) | American Airlines | AA6696 | 18:05 | Scheduled | |
London (LHR) | Finnair | AY5965 | 18:05 | Scheduled | |
London (LHR) | Iberia | IB7579 | 18:05 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7163 | 18:05 | Scheduled | |
London (LHR) | Kenya Airways | KQ4070 | 18:05 | Scheduled | |
London (LHR) | LATAM Airlines | LA5520 | 18:05 | Scheduled | |
London (LHR) | Qatar Airways | QR6274 | 18:05 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5211 | 18:05 | Scheduled | |
London (STN) | easyJet | U2312 | 18:10 | Delayed | |
London (LGW) | easyJet | U26473 | 18:15 | Delayed | |
Dublin (DUB) | Ryanair | FR818 | 18:20 | 17:57 | Landed |
Dusseldorf (DUS) | Eurowings | EW9364 | 18:30 | Scheduled | |
Geneva (GVA) | easyJet | U23294 | 18:30 | Delayed | |
Madrid (MAD) | easyJet | U23210 | 18:45 | Delayed | |
Bergamo (BGY) | Ryanair | FR3645 | 18:50 | Delayed | |
Brussels (CRL) | Ryanair | FR7353 | 18:55 | Scheduled | |
Belfast (BFS) | easyJet | U257 | 18:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21231 | 18:55 | Scheduled | |
Venice (VCE) | Ryanair | RK1653 | 19:10 | Scheduled | |
London (LGW) | easyJet | U2813 | 19:15 | Scheduled | |
London (LHR) | British Airways | BA1456 expand_more(4) | 19:35 | Scheduled | |
London (LHR) | American Airlines | AA7108 | 19:35 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7135 | 19:35 | Scheduled | |
London (LHR) | Qatar Airways | QR5886 | 19:35 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5213 | 19:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2480 | 19:40 | Scheduled | |
Belfast (BHD) | Aer Lingus | EI3658 expand_more(1) | 19:45 | Scheduled | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83504 | 19:50 | Delayed | |
Stockholm (ARN) | Norwegian | D84463 | 19:50 | Delayed | |
London (LCY) | British Airways | CJ787 | 19:54 | Scheduled | |
Paris (CDG) | easyJet | U23244 | 20:20 | Scheduled | |
Napoli (NAP) | Ryanair | RK7410 | 20:20 | Scheduled | |
London (LCY) | British Airways | BA8710 | 20:20 | Scheduled | |
London (LHR) | British Airways | BA1460 expand_more(6) | 20:25 | Scheduled | |
London (LHR) | American Airlines | AA6785 | 20:25 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7254 | 20:25 | Scheduled | |
London (LHR) | Iberia | IB7582 | 20:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9832 | 20:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9690 | 20:25 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5212 | 20:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY1356 | 20:30 | Scheduled | |
Luton (LTN) | easyJet | U2607 | 20:40 | Scheduled | |
London (LGW) | easyJet | U2815 | 20:45 | Scheduled | |
Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20:50 | Scheduled | |
Isle Of Man (IOM) | British Airways | BA4015 | 20:50 | Scheduled | |
London (LCY) | British Airways | BA8714 | 20:50 | Scheduled | |
Paris (CDG) | Air France | AF1886 expand_more(12) | 20:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM6095 | 20:55 | Scheduled | |
Paris (CDG) | Air Europa | UX2267 | 20:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9374 | 20:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8665 | 20:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5911 | 20:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 20:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2530 | 20:55 | Scheduled | |
Paris (CDG) | SAS | SK9747 | 20:55 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1874 | 20:55 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | Scheduled | |
Paris (CDG) | WestJet | WS5134 | 20:55 | Scheduled | |
Bristol (BRS) | easyJet | U2219 | 21:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6267 | 21:15 | Delayed | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | Scheduled | |
Southampton (SOU) | Blue Islands | SI7328 | 21:20 | Scheduled | |
Southampton (SOU) | British Airways | BA4108 | 21:20 | Scheduled | |
London (LCY) | British Airways | BA8718 | 21:20 | Scheduled | |
Prague (PRG) | Jet2 | LS3924 | 21:35 | Scheduled | |
London (LHR) | British Airways | BA1450 expand_more(2) | 21:45 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7143 | 21:45 | Scheduled | |
London (LHR) | Qatar Airways | QR9687 | 21:45 | Scheduled | |
Belfast (BFS) | easyJet | U259 | 21:50 | Scheduled | |
Cork (ORK) | Ryanair | FR3739 | 21:50 | Scheduled | |
Birmingham (BHX) | easyJet | U2336 | 22:05 | Scheduled | |
London (STN) | easyJet | U2314 | 22:15 | Scheduled | |
Cardiff (CWL) | Loganair | LM338 | 22:20 | Scheduled | |
London (LGW) | easyJet | U2811 | 22:25 | Scheduled | |
London (STN) | Ryanair | RK1273 | 22:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR823 | 22:45 | Scheduled | |
