Flyankomster og afgange på Edinburgh Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Faro (FAO) | Ryanair | FR5668 | 00:10 | 00:36 | Landet |
Lanzarote (ACE) | Jet2 | LS706 | 00:20 | 00:10 | Landet |
Lanzarote (ACE) | easyJet | U23204 | 00:20 | 23:58 | Landet |
Tenerife (TFS) | easyJet | U23202 | 00:40 | 00:19 | Landet |
Las Palmas (LPA) | Ryanair | FR6697 | 00:45 | 00:22 | Landet |
Rhodes (RHO) | Ryanair | FR1675 | 00:50 | 00:30 | Landet |
Tenerife (TFS) | Jet2 | LS740 | 01:10 | 01:38 | Landet |
Sevilla (SVQ) | Ryanair | FR6761 | 01:15 | 01:42 | Landet |
Puerto del Rosario (FUE) | Jet2 | LS738 | 01:55 | 01:24 | Landet |
Derby (EMA) | Maersk Air Cargo | DJ6566 | 05:15 | Ukendt | |
Derby (EMA) | Maersk Air Cargo | ZT6566 | 05:15 | 05:21 | Landet |
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:25 | 06:08 | Landet |
Doha (DOH) | British Airways | BA5801 | 06:25 | 06:08 | Landet |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 06:08 | Landet |
Doha (DOH) | Oman Air | WY6002 | 06:25 | 06:08 | Landet |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 06:08 | Landet |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 06:08 | Landet |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 06:08 | Landet |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 06:45 | 06:12 | Landet |
New York (JFK) | Air France | AF3681 | 06:45 | 06:12 | Landet |
New York (JFK) | KLM | KL6147 | 06:45 | 06:12 | Landet |
New York (JFK) | Virgin Atlantic | VS4026 | 06:45 | 06:12 | Landet |
Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 07:19 | Landet |
Dublin (DUB) | Ryanair | FR814 | 07:25 | 07:16 | Landet |
Geneva (GVA) | easyJet | U21587 | 07:25 | 07:22 | Landet |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:37 | Landet |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:37 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:37 | Landet |
London (LHR) | British Airways | BA1430 expand_more(1) | 07:40 | 07:29 | Landet |
London (LHR) | Qatar Airways | QR8318 | 07:40 | 07:29 | Landet |
Belfast (BHD) | Aer Lingus | EI3650 expand_more(2) | 07:50 | Aflyst | |
Belfast (BHD) | British Airways | BA8972 | 07:50 | Aflyst | |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | Aflyst | |
London (LGW) | easyJet | U26473 | 07:55 | 07:48 | Landet |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:51 | Landet |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:51 | Landet |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 07:51 | Landet |
Paris (CDG) | easyJet | U24677 | 08:05 | 07:59 | Landet |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 09:41 | Landet |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 09:41 | Landet |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 09:41 | Landet |
Sofia (SOF) | Ryanair | FR5161 | 08:05 | 08:06 | Landet |
London (LCY) | British Airways | BA8700 | 08:15 | 08:13 | Landet |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:28 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:28 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:28 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:28 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:28 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:28 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:28 | Landet |
Bristol (BRS) | easyJet | U2213 | 08:25 | 08:10 | Landet |
London (LHR) | British Airways | BA1432 expand_more(2) | 08:35 | 08:15 | Landet |
London (LHR) | Qantas | QF3551 | 08:35 | 08:15 | Landet |
London (LHR) | Qatar Airways | QR6264 | 08:35 | 08:15 | Landet |
Athens (ATH) | Aegean Airlines | A3632 | 08:45 | 09:00 | Landet |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:37 | Landet |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:37 | Landet |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:37 | Landet |
Porto (OPO) | Ryanair | FR5680 | 08:55 | 09:03 | Landet |
Belfast (BFS) | easyJet | U2324 | 09:10 | 08:55 | Landet |
Birmingham (BHX) | easyJet | U2332 | 09:15 | 08:57 | Landet |
London (STN) | easyJet | U2308 | 09:25 | 09:16 | Landet |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 09:50 | Landet |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 09:50 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 09:50 | Landet |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 09:50 | Landet |
London (LGW) | easyJet | U2338 | 09:40 | 09:25 | Landet |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:50 | 09:47 | Landet |
London (LHR) | American Airlines | AA7219 | 09:50 | 09:47 | Landet |
London (LHR) | Jet Linx Aviation | JL7135 | 09:50 | 09:47 | Landet |
London (LHR) | Qantas | QF3553 | 09:50 | 09:47 | Landet |
London (LHR) | Qatar Airways | QR6265 | 09:50 | 09:47 | Landet |
London (STN) | Ryanair | RK9817 | 09:50 | 09:34 | Landet |
Paris (BVA) | Ryanair | FR5592 | 10:00 | 10:13 | Landet |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | 10:08 | Landet |
Southampton (SOU) | Blue Islands | SI7322 | 10:00 | 10:08 | Landet |
Southampton (SOU) | British Airways | BA4102 | 10:00 | 10:08 | Landet |
Luton (LTN) | easyJet | U2302 | 10:10 | 09:44 | Landet |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 09:53 | Landet |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 09:53 | Landet |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 09:53 | Landet |
Brussels (CRL) | Ryanair | FR7353 | 10:25 | Aflyst | |
London (LHR) | British Airways | BA1438 expand_more(8) | 10:30 | 10:21 | Landet |
London (LHR) | American Airlines | AA6624 | 10:30 | 10:21 | Landet |
London (LHR) | Finnair | AY5893 | 10:30 | 10:21 | Landet |
London (LHR) | Japan Airlines | JL6501 | 10:30 | 10:21 | Landet |
London (LHR) | Kenya Airways | KQ4071 | 10:30 | 10:21 | Landet |
London (LHR) | LATAM Airlines | LA5502 | 10:30 | 10:21 | Landet |
London (LHR) | Malaysia Airlines | MH9822 | 10:30 | 10:21 | Landet |
London (LHR) | Qantas | QF3555 | 10:30 | 10:21 | Landet |
London (LHR) | Qatar Airways | QR6267 | 10:30 | 10:21 | Landet |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 10:50 | Landet |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:50 | Landet |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 10:41 | Landet |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 10:41 | Landet |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 10:41 | Landet |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 10:41 | Landet |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 10:41 | Landet |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 10:41 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 10:41 | Landet |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 10:41 | Landet |
Paris (CDG) | SAS | SK9748 | 10:45 | 10:41 | Landet |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 10:41 | Landet |
Gdansk (GDN) | Ryanair | FR6123 | 11:10 | 10:52 | Landet |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | 11:12 | Landet |
Belfast (BHD) | British Airways | BA8874 | 11:15 | 11:12 | Landet |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | 11:12 | Landet |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:05 | Landet |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:05 | Landet |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:05 | Landet |
Prague (PRG) | easyJet | U23326 | 11:15 | 11:19 | Landet |
Cologne (CGN) | Eurowings | EW362 | 11:50 | 11:48 | Landet |
Bratislava (BTS) | Ryanair | FR6643 | 11:50 | 11:44 | Landet |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | Ukendt | |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | Ukendt | |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | Ukendt | |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 12:00 | 12:08 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 12:00 | 12:08 | Landet |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 12:08 | Landet |
Frankfurt (FRA) | LOT | LO4853 | 12:00 | 12:08 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:00 | 12:08 | Landet |
Krakow (KRK) | Ryanair | FR6625 | 12:05 | 11:59 | Landet |
Oakland (OAK) | VistaJet | VJT836 | 12:09 | 12:11 | Landet |
Oslo (OSL) | Norwegian | DY1354 | 12:10 | 12:13 | Landet |
Derry (LDY) | easyJet | U2318 | 12:15 | 11:57 | Landet |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 12:20 | 12:19 | Landet |
Dublin (DUB) | British Airways | BA8996 | 12:20 | 12:19 | Landet |
Krakow (KRK) | easyJet | U23314 | 12:20 | 12:17 | Landet |
Brussels (CRL) | Ryanair | FR7323 | 12:25 | Aflyst | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | 12:04 | Landet |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | 12:04 | Landet |
Stornoway (SYY) | KLM | KL3817 | 12:30 | 12:04 | Landet |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | 13:09 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | 13:09 | Landet |
London (LHR) | British Airways | BA1442 expand_more(6) | 12:35 | 12:37 | Landet |
London (LHR) | American Airlines | AA7225 | 12:35 | 12:37 | Landet |
London (LHR) | Finnair | AY5963 | 12:35 | 12:37 | Landet |
London (LHR) | Iberia | IB3731 | 12:35 | 12:37 | Landet |
London (LHR) | Malaysia Airlines | MH9824 | 12:35 | 12:37 | Landet |
London (LHR) | Qantas | QF3579 | 12:35 | 12:37 | Landet |
London (LHR) | Qatar Airways | QR6269 | 12:35 | 12:37 | Landet |
London (LCY) | British Airways | BA8704 | 12:45 | 12:24 | Landet |
Ibiza (IBZ) | Ryanair | FR6604 | 12:45 | 12:30 | Landet |
London (STN) | Ryanair | RK1273 | 12:50 | 12:40 | Landet |
Toulouse (TLS) | Ryanair | FR1065 | 12:55 | 12:43 | Landet |
Bristol (BRS) | easyJet | U2316 | 13:10 | 13:06 | Landet |
London (STN) | easyJet | U2310 | 13:10 | 12:49 | Landet |
Venice (VCE) | easyJet | U23272 | 13:15 | 13:03 | Landet |
Rome (CIA) | Ryanair | FR5590 | 13:20 | 13:21 | Landet |
Rome (FCO) | Jet2 | LS3916 | 13:25 | 14:01 | Landet |
Amsterdam (AMS) | easyJet | U23302 | 13:30 | 13:25 | Landet |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | 13:19 | Landet |
Doha (DOH) | British Airways | BA5809 | 13:40 | 13:19 | Landet |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 13:19 | Landet |
Doha (DOH) | Oman Air | WY6000 | 13:40 | 13:19 | Landet |
Doha (DOH) | RwandAir | WB1005 | 13:40 | 13:19 | Landet |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 13:19 | Landet |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 13:19 | Landet |
Bournemouth (BOH) | Ryanair | RK1132 | 13:40 | 13:15 | Landet |
Milan (LIN) | easyJet | U21987 | 13:40 | 13:30 | Landet |
Luton (LTN) | easyJet | U2601 | 13:45 | 13:27 | Landet |
Barcelona (BCN) | Ryanair | FR6275 | 13:50 | 13:43 | Landet |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | 13:46 | Landet |
Southampton (SOU) | Blue Islands | SI7324 | 13:55 | 13:46 | Landet |
Southampton (SOU) | British Airways | BA4104 | 13:55 | 13:46 | Landet |
Paris (CDG) | easyJet | U24679 | 14:05 | 14:08 | Landet |
Malaga (AGP) | Jet2 | LS760 | 14:20 | 14:49 | Landet |
London (LHR) | British Airways | BA1446 expand_more(6) | 14:20 | 14:25 | Landet |
London (LHR) | American Airlines | AA7223 | 14:20 | 14:25 | Landet |
London (LHR) | Finnair | AY5941 | 14:20 | 14:25 | Landet |
London (LHR) | Iberia | IB3734 | 14:20 | 14:25 | Landet |
London (LHR) | LATAM Airlines | LA5518 | 14:20 | 14:25 | Landet |
London (LHR) | Malaysia Airlines | MH9828 | 14:20 | 14:25 | Landet |
London (LHR) | Qatar Airways | QR6271 | 14:20 | 14:25 | Landet |
Shannon (SNN) | Ryanair | FR1676 | 14:20 | 13:50 | Landet |
Dusseldorf (DUS) | Eurowings | EW9364 | 14:25 | 14:11 | Landet |
Madrid (MAD) | Ryanair | FR188 | 14:25 | 14:44 | Landet |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:28 | Landet |
Faro (FAO) | Jet2 | LS770 | 14:30 | 14:22 | Landet |
Tirana (TIA) | Ryanair | RK48 | 14:32 | 14:35 | Landet |
Mulhouse basel (BSL) | easyJet | U21231 | 14:35 | 14:17 | Landet |
Tirana (TIA) | Ryanair | RK8295 | 14:40 | Ukendt | |
Catania (CTA) | easyJet | U23276 | 14:50 | 14:54 | Landet |
Birmingham (BHX) | easyJet | U2917 | 15:00 | 15:55 | Landet |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | Ukendt | |
Dublin (DUB) | British Airways | BA8950 | 15:00 | Ukendt | |
Palma Mallorca (PMI) | Jet2 | LS718 | 15:00 | 14:51 | Landet |
Dublin (DUB) | Ryanair | FR812 | 15:05 | 15:11 | Landet |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | 14:41 | Landet |
Exeter (EXT) | Blue Islands | SI7316 | 15:10 | 14:41 | Landet |
Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:41 | Landet |
Belfast (BFS) | easyJet | U259 | 15:15 | 14:58 | Landet |
Cork (ORK) | Ryanair | FR3739 | 15:20 | 15:27 | Landet |
Prague (PRG) | Ryanair | FR1053 | 15:25 | 16:09 | Landet |
London (LHR) | British Airways | BA1444 expand_more(4) | 15:35 | 15:53 | Landet |
London (LHR) | American Airlines | AA6639 | 15:35 | 15:53 | Landet |
London (LHR) | Iberia | IB3732 | 15:35 | 15:53 | Landet |
London (LHR) | Malaysia Airlines | MH9826 | 15:35 | 15:53 | Landet |
London (LHR) | Qatar Airways | QR6270 | 15:35 | 15:53 | Landet |
Palermo (PMO) | Ryanair | FR3426 | 15:35 | 15:33 | Landet |
Milan (MXP) | easyJet | U23833 | 15:35 | 15:50 | Landet |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | 15:47 | Landet |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | 15:47 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | 15:47 | Landet |
Geneva (GVA) | easyJet | U23292 | 15:50 | 15:37 | Landet |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | 16:23 | Landet |
Belfast (BHD) | British Airways | BA8984 | 16:15 | 16:23 | Landet |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | 16:39 | Landet |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | 16:39 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | 16:39 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | 16:39 | Landet |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | 16:39 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | 16:39 | Landet |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | 16:39 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | 16:39 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | 16:39 | Landet |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | 16:44 | Landet |
Paris (CDG) | Air France | AF1486 expand_more(9) | 16:35 | 16:33 | Landet |
Paris (CDG) | Aeromexico | AM5711 | 16:35 | 16:33 | Landet |
Paris (CDG) | Air Europa | UX2259 | 16:35 | 16:33 | Landet |
Paris (CDG) | Air Mauritius | MK9372 | 16:35 | 16:33 | Landet |
Paris (CDG) | Delta Air Lines | DL8665 | 16:35 | 16:33 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35090 | 16:35 | 16:33 | Landet |
Paris (CDG) | Kenya Airways | KQ3224 | 16:35 | 16:33 | Landet |
Paris (CDG) | SAS | SK9749 | 16:35 | 16:33 | Landet |
Paris (CDG) | Virgin Atlantic | VS6600 | 16:35 | 16:33 | Landet |
Paris (CDG) | WestJet | WS5133 | 16:35 | 16:33 | Landet |
Jersey (JER) | easyJet | U2306 | 16:40 | 16:19 | Landet |
London (LCY) | British Airways | CJ651 | 16:53 | 17:24 | Landet |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | Forsinket | |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | Forsinket | |
Dublin (DUB) | Ryanair | FR816 | 17:05 | 16:56 | Landet |
London (LCY) | British Airways | BA8706 | 17:10 | Ukendt | |
Belfast (BFS) | Ryanair | RK178 | 17:15 | 17:28 | Landet |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | 17:12 | Landet |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | 17:12 | Landet |
Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | 17:07 | Landet |
Vantaa (HEL) | British Airways | BA6021 | 17:20 | 17:07 | Landet |
Vantaa (HEL) | Japan Airlines | JL6895 | 17:20 | 17:07 | Landet |
Newquay (NQY) | Loganair | LM380 | 17:20 | 16:53 | Landet |
Bergamo (BGY) | Ryanair | FR3645 | 17:25 | 17:44 | Landet |
London (LHR) | British Airways | BA1448 expand_more(4) | 17:45 | 18:07 | Landet |
London (LHR) | American Airlines | AA7150 | 17:45 | 18:07 | Landet |
London (LHR) | Iberia | IB3735 | 17:45 | 18:07 | Landet |
London (LHR) | Qantas | QF3556 | 17:45 | 18:07 | Landet |
London (LHR) | Qatar Airways | QR6272 | 17:45 | 18:07 | Landet |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | 17:39 | Landet |
Southampton (SOU) | Blue Islands | SI7326 | 17:55 | 17:39 | Landet |
Southampton (SOU) | British Airways | BA4106 | 17:55 | 17:39 | Landet |
Amsterdam (AMS) | easyJet | U23304 | 18:10 | planlagt | |
Paris (ORY) | Transavia | TO7928 | 18:15 | planlagt | |
London (LCY) | British Airways | BA8712 | 18:40 | planlagt | |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:45 | planlagt | |
London (LHR) | American Airlines | AA7222 | 18:45 | planlagt | |
London (LHR) | Finnair | AY5897 | 18:45 | planlagt | |
London (LHR) | Iberia | IB3736 | 18:45 | planlagt | |
London (LHR) | LATAM Airlines | LA5500 | 18:45 | planlagt | |
London (LHR) | Qatar Airways | QR6273 | 18:45 | planlagt | |
London (LHR) | Royal Air Maroc | AT5200 | 18:45 | planlagt | |
Belfast (BFS) | easyJet | U2328 | 18:50 | planlagt | |
Berlin (BER) | easyJet | U23262 | 18:50 | planlagt | |
Stockholm (ARN) | SAS | SK2545 | 18:55 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 18:55 | planlagt | |
Zurich (ZRH) | Swiss | LX8290 | 18:55 | planlagt | |
Wroclaw (WRO) | Ryanair | FR1158 | 19:00 | planlagt | |
Madrid (MAD) | easyJet | U23210 | 19:00 | planlagt | |
Lanzarote (ACE) | Jet2 | LS786 | 19:05 | 18:38 | Landet |
Munich (MUC) | easyJet | U23264 | 19:05 | planlagt | |
Amsterdam (AMS) | easyJet | U27837 | 19:15 | Forsinket | |
London (LHR) | British Airways | BA1460 expand_more(6) | 19:40 | planlagt | |
London (LHR) | American Airlines | AA6785 | 19:40 | planlagt | |
London (LHR) | Iberia | IB3741 | 19:40 | planlagt | |
London (LHR) | Japan Airlines | JL7783 | 19:40 | planlagt | |
London (LHR) | Malaysia Airlines | MH9832 | 19:40 | planlagt | |
London (LHR) | Qatar Airways | QR9690 | 19:40 | planlagt | |
London (LHR) | Royal Air Maroc | AT5212 | 19:40 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | planlagt | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR5688 | 19:45 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | planlagt | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | planlagt | |
Marseille (MRS) | Ryanair | FR1286 | 19:55 | planlagt | |
Funchal (FNC) | Jet2 | LS736 | 20:00 | planlagt | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | 19:54 | Landet |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | 19:54 | Landet |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | 19:51 | Landet |
Dubai (DXB) | Qantas | QF8023 | 20:15 | 19:51 | Landet |
London (LCY) | British Airways | BA8710 | 20:20 | planlagt | |
London (LGW) | easyJet | U26307 | 20:45 | planlagt | |
Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20:50 | planlagt | |
Isle Of Man (IOM) | British Airways | BA4015 | 20:50 | planlagt | |
Venice (VCE) | Ryanair | FR1653 | 21:05 | 20:56 | Landet |
Luton (LTN) | easyJet | U2605 | 21:05 | 20:46 | Landet |
London (LCY) | British Airways | BA8714 | 21:10 | planlagt | |
Paris (CDG) | Air France | AF1886 expand_more(8) | 21:15 | planlagt | |
Paris (CDG) | Aeromexico | AM6095 | 21:15 | planlagt | |
Paris (CDG) | Air Europa | UX2267 | 21:15 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1747 | 21:15 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 21:15 | planlagt | |
Paris (CDG) | ITA Airways | AZ2530 | 21:15 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1874 | 21:15 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6604 | 21:15 | planlagt | |
Paris (CDG) | WestJet | WS5134 | 21:15 | planlagt | |
London (STN) | Ryanair | RK596 | 21:15 | planlagt | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | 20:51 | Landet |
Southampton (SOU) | Blue Islands | SI7328 | 21:20 | 20:51 | Landet |
Southampton (SOU) | British Airways | BA4108 | 21:20 | 20:51 | Landet |
Bristol (BRS) | easyJet | U2219 | 21:35 | planlagt | |
London (LCY) | British Airways | BA8718 | 21:40 | planlagt | |
Amsterdam (AMS) | KLM | KL933 expand_more(7) | 21:45 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6022 | 21:45 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 21:45 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 21:45 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 21:45 | planlagt | |
Amsterdam (AMS) | SAS | SK6724 | 21:45 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 21:45 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 21:45 | planlagt | |
London (LHR) | British Airways | BA1450 expand_more(2) | 21:55 | planlagt | |
London (LHR) | American Airlines | AA7203 | 21:55 | planlagt | |
London (LHR) | Qatar Airways | QR6210 | 21:55 | planlagt | |
Nantes (NTE) | Ryanair | FR1052 | 22:05 | Forsinket | |
Birmingham (BHX) | easyJet | U2336 | 22:15 | 21:55 | Landet |
Belfast (BFS) | easyJet | U2330 | 22:25 | planlagt | |
Bristol (BRS) | easyJet | U2320 | 22:25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(1) | 22:45 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:45 | planlagt | |
London (STN) | easyJet | U2314 | 22:45 | planlagt | |
Barcelona (BCN) | Ryanair | FR6267 | 22:50 | planlagt | |
London (LHR) | British Airways | BA1440 expand_more(4) | 22:55 | planlagt | |
London (LHR) | American Airlines | AA6732 | 22:55 | planlagt | |
London (LHR) | China Southern Airlines | CZ7255 | 22:55 | planlagt | |
London (LHR) | Finnair | AY5977 | 22:55 | planlagt | |
London (LHR) | Qatar Airways | QR6268 | 22:55 | planlagt | |
Dublin (DUB) | Ryanair | FR808 | 23:10 | planlagt | |
Marrakech (RAK) | Ryanair | RK515 | 23:20 | Forsinket | |
Paris (CDG) | easyJet | U23244 | 23:25 | planlagt | |
Alicante (ALC) | Ryanair | FR5578 | 23:30 | planlagt | |
Copenhagen (CPH) | Ryanair | FR2675 | 23:40 | planlagt | |
NIce (NCE) | easyJet | U23246 | 23:45 | planlagt | |
Alicante (ALC) | easyJet | U23206 | 23:50 | planlagt | |
Belfast (BFS) | Ryanair | RK9450 | 23:50 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR6657 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Ryanair | FR6124 | 05:45 | 05:49 | På vej |
Ibiza (IBZ) | Ryanair | FR6605 | 05:55 | 06:06 | På vej |
Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | 06:23 | På vej |
