Flyankomster og afgange på Edinburgh Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | Ukendt | |
| Doha (DOH) | British Airways | BA5801 | 06:00 | Ukendt | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | Ukendt | |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | Ukendt | |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | Ukendt | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | Ukendt | |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | Ukendt | |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 06:05 | Landet |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:15 | 06:28 | Landet |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 06:55 | 07:23 | Landet |
| Newark (EWR) | Air Canada | AC4776 | 06:55 | 07:23 | Landet |
| Newark (EWR) | Lufthansa | LH7642 | 06:55 | 07:23 | Landet |
| Dublin (DUB) | Ryanair | FR808 | 07:15 | 06:59 | Landet |
| London (STN) | Ryanair | RK596 | 07:20 | 06:55 | Landet |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 07:30 | 06:32 | Landet |
| New York (JFK) | British Airways | BA1522 | 07:30 | 06:32 | Landet |
| New York (JFK) | Finnair | AY3622 | 07:30 | 06:32 | Landet |
| New York (JFK) | Iberia | IB8208 | 07:30 | 06:32 | Landet |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | 07:19 | Landet |
| Vantaa (HEL) | British Airways | BA6020 | 07:30 | 07:19 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:30 | 07:19 | Landet |
| London (LHR) | British Airways | BA1438 expand_more(6) | 07:45 | 07:53 | Landet |
| London (LHR) | Cathay Pacific | CX7268 | 07:45 | 07:53 | Landet |
| London (LHR) | Finnair | AY5893 | 07:45 | 07:53 | Landet |
| London (LHR) | Jet Linx Aviation | JL6501 | 07:45 | 07:53 | Landet |
| London (LHR) | Kenya Airways | KQ4071 | 07:45 | 07:53 | Landet |
| London (LHR) | Malaysia Airlines | MH9822 | 07:45 | 07:53 | Landet |
| London (LHR) | Qatar Airways | QR6267 | 07:45 | 07:53 | Landet |
| Amsterdam (AMS) | easyJet | U27835 | 07:50 | 07:41 | Landet |
| London (LGW) | easyJet | U26565 | 07:50 | 07:39 | Landet |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 07:50 | Ukendt | |
| Dublin (DUB) | British Airways | BA8944 | 07:50 | Ukendt | |
| Dublin (DUB) | Qatar Airways | QR9655 | 07:50 | Ukendt | |
| Bristol (BRS) | easyJet | U2213 | 08:20 | 08:04 | Landet |
| Bordeaux (BOD) | easyJet | U21839 | 08:30 | 08:10 | Landet |
| London (LHR) | British Airways | BA1440 expand_more(3) | 08:35 | 08:27 | Landet |
| London (LHR) | Cathay Pacific | CX7148 | 08:35 | 08:27 | Landet |
| London (LHR) | Finnair | AY5977 | 08:35 | 08:27 | Landet |
| London (LHR) | Qatar Airways | QR6268 | 08:35 | 08:27 | Landet |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:45 | 08:50 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:45 | 08:50 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:45 | 08:50 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:45 | 08:50 | Landet |
| Amsterdam (AMS) | SAS | SK6732 | 08:45 | 08:50 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:45 | 08:50 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:45 | 08:50 | Landet |
| Napoli (NAP) | Ryanair | FR7410 | 08:45 | 08:39 | Landet |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(2) | 08:50 | planlagt | |
| Dublin (DUB) | British Airways | BA8876 | 08:50 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:50 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 08:50 | 08:45 | Landet |
| Cork (ORK) | Ryanair | FR3731 | 09:10 | 08:56 | Landet |
| Belfast (BFS) | easyJet | U2328 | 09:15 | 08:52 | Landet |
| Birmingham (BHX) | easyJet | U2338 | 09:15 | 09:18 | Landet |
| London (LHR) | British Airways | BA1442 expand_more(6) | 09:30 | 10:07 | Landet |
| London (LHR) | American Airlines | AA7225 | 09:30 | 10:07 | Landet |
| London (LHR) | Cathay Pacific | CX7229 | 09:30 | 10:07 | Landet |
| London (LHR) | Finnair | AY5963 | 09:30 | 10:07 | Landet |
| London (LHR) | Iberia | IB3731 | 09:30 | 10:07 | Landet |
| London (LHR) | Malaysia Airlines | MH9824 | 09:30 | 10:07 | Landet |
| London (LHR) | Qatar Airways | QR6269 | 09:30 | 10:07 | Landet |
| Northolt (NHT) | United Kingdom - Government | KRF20 | 09:30 | 09:45 | Landet |
| Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 09:50 | 09:32 | Landet |
| Orkney Island (KOI) | British Airways | BA4060 | 09:50 | 09:32 | Landet |
| Orkney Island (KOI) | KLM | KL3827 | 09:50 | 09:32 | Landet |
| Reykjavik (KEF) | Icelandair | FI434 | 10:00 | 09:41 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10:00 | 09:38 | Landet |
| Istanbul (IST) | IndiGo | 6E4051 | 10:00 | 09:38 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:00 | 09:38 | Landet |
| Istanbul (IST) | Thai Airways | TG9090 | 10:00 | 09:38 | Landet |
| London (LGW) | easyJet | U2861 | 10:05 | 09:58 | Landet |
| Luton (LTN) | easyJet | U2302 | 10:05 | 10:11 | Landet |
| London (LCY) | British Airways | BA8702 | 10:10 | 09:55 | Landet |
| London (STN) | easyJet | U2310 | 10:10 | 10:00 | Landet |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:03 | Landet |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:03 | Landet |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:03 | Landet |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | 10:32 | Landet |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:32 | Landet |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:32 | Landet |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:32 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:32 | Landet |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:32 | Landet |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:32 | Landet |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:32 | Landet |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:32 | Landet |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:32 | Landet |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:32 | Landet |
| Paris (CDG) | easyJet | U23246 | 10:50 | 10:38 | Landet |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | 10:47 | Landet |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | 10:52 | Landet |
| Dublin (DUB) | Ryanair | FR812 | 11:05 | 10:54 | Landet |
| Berlin (BER) | Ryanair | FR2377 | 11:10 | 10:50 | Landet |
| Copenhagen (CPH) | easyJet | U23324 | 11:20 | 11:03 | Landet |
| Bournemouth (BOH) | Ryanair | RK1132 | 11:25 | 11:25 | Landet |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:30 | 11:17 | Landet |
| Belfast (BHD) | British Airways | BA8874 | 11:30 | 11:17 | Landet |
| Belfast (BHD) | Qatar Airways | QR8103 | 11:30 | 11:17 | Landet |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:30 | planlagt | |
| Dublin (DUB) | British Airways | BA8946 | 11:30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EA3252 | 11:30 | 11:19 | Landet |
| Madrid (MAD) | Ryanair | FR188 | 11:40 | 11:23 | Landet |
| Reykjavik (KEF) | easyJet | U23316 | 11:50 | 12:15 | Landet |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12:00 | 11:50 | Landet |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 11:50 | Landet |
| Frankfurt (FRA) | LOT | LO4879 | 12:00 | 11:50 | Landet |
| London (LCY) | British Airways | BA8704 | 12:20 | 11:58 | Landet |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:30 | 12:37 | Landet |
| London (LHR) | American Airlines | AA7223 | 12:30 | 12:37 | Landet |
| London (LHR) | Finnair | AY5941 | 12:30 | 12:37 | Landet |
| London (LHR) | Iberia | IB3734 | 12:30 | 12:37 | Landet |
| London (LHR) | Malaysia Airlines | MH9828 | 12:30 | 12:37 | Landet |
| London (LHR) | Qatar Airways | QR6271 | 12:30 | 12:37 | Landet |
| Oslo (OSL) | Norwegian | DY1640 | 12:30 | 12:09 | Landet |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | Ukendt | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | Ukendt | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | Ukendt | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | Ukendt | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | Ukendt | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | Ukendt | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | Ukendt | |
| Venice (VCE) | Ryanair | FR1653 | 12:35 | 12:48 | Landet |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:45 | 12:40 | Landet |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:45 | 12:40 | Landet |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:45 | 12:40 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:45 | 12:40 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:45 | 12:40 | Landet |
| Amsterdam (AMS) | SAS | SK6734 | 12:45 | 12:40 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:45 | 12:40 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:45 | 12:40 | Landet |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(1) | 13:00 | planlagt | |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EA3254 | 13:00 | 13:10 | Landet |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:00 | 12:34 | Landet |
| Stornoway (SYY) | British Airways | BA4084 | 13:00 | 12:34 | Landet |
| Stornoway (SYY) | KLM | KL3817 | 13:00 | 12:34 | Landet |
| Stockholm (ARN) | Norwegian | D84463 | 13:15 | 12:55 | Landet |
| Stuttgart (STR) | Eurowings | EW2480 | 13:15 | 12:53 | Landet |
| Luton (LTN) | easyJet | U2304 | 13:15 | 13:13 | Landet |
| Alicante (ALC) | easyJet | U23206 | 13:20 | 13:35 | Landet |
| Alicante (ALC) | Jet2 | LS776 | 13:40 | 13:27 | Landet |
| Milan (LIN) | ITA Airways | U21965 | 13:40 | 13:23 | Landet |
| Prague (PRG) | Jet2 | LS3924 | 13:45 | 13:32 | Landet |
| London (STN) | easyJet | U2312 | 13:50 | 13:48 | Landet |
| Alicante (ALC) | Ryanair | FR5578 | 13:55 | 13:58 | Landet |
| Berlin (BER) | easyJet | U25311 | 14:00 | 13:51 | Landet |
| Lisbon (LIS) | easyJet | U23322 | 14:05 | 14:21 | Landet |
| Southampton (SOU) | Loganair | LM324 expand_more(1) | 14:05 | 13:45 | Landet |
| Southampton (SOU) | British Airways | BA4104 | 14:05 | 13:45 | Landet |
| Belfast (BHD) | easyJet | U2344 | 14:10 | 13:54 | Landet |
| London (LHR) | British Airways | BA1450 expand_more(2) | 14:15 | 14:01 | Landet |
| London (LHR) | American Airlines | AA7203 | 14:15 | 14:01 | Landet |
| London (LHR) | Cathay Pacific | CX7248 | 14:15 | 14:01 | Landet |
| Gudja (MLA) | Ryanair | FR6696 | 14:20 | 14:42 | Landet |
| Bristol (BRS) | easyJet | U2322 | 14:30 | 14:15 | Landet |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 14:35 | 14:35 | Landet |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 14:45 | planlagt | |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EA3256 | 14:45 | 14:37 | Landet |
| Paris (CDG) | easyJet | U23242 | 14:50 | 14:56 | Landet |
| Belfast (BFS) | Ryanair | RK178 | 14:55 | 14:39 | Landet |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14:55 | 15:01 | Landet |
| Belfast (BHD) | British Airways | BA8984 | 14:55 | 15:01 | Landet |
| London (LHR) | British Airways | BA1452 expand_more(5) | 15:10 | 14:49 | Landet |
| London (LHR) | American Airlines | AA7222 | 15:10 | 14:49 | Landet |
| London (LHR) | Finnair | AY5897 | 15:10 | 14:49 | Landet |
| London (LHR) | Iberia | IB3736 | 15:10 | 14:49 | Landet |
| London (LHR) | Qatar Airways | QR6273 | 15:10 | 14:49 | Landet |
| London (LHR) | Royal Air Maroc | AT5200 | 15:10 | 14:49 | Landet |
| Geneva (GVA) | easyJet | U23294 | 15:10 | 15:09 | Landet |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | 14:58 | Landet |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:58 | Landet |
| Krakow (KRK) | Ryanair | FR6625 | 15:20 | 15:19 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:20 | 14:53 | Landet |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | 14:53 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | 14:53 | Landet |
| Poznan (POZ) | Ryanair | FR6619 | 15:20 | 15:06 | Landet |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 15:25 | 15:25 | Landet |
| Paris (CDG) | Aeromexico | AM5711 | 15:25 | 15:25 | Landet |
| Paris (CDG) | Air Europa | UX2259 | 15:25 | 15:25 | Landet |
| Paris (CDG) | Air Mauritius | MK9372 | 15:25 | 15:25 | Landet |
| Paris (CDG) | Delta Air Lines | DL8506 | 15:25 | 15:25 | Landet |
| Paris (CDG) | GOL | G35090 | 15:25 | 15:25 | Landet |
| Paris (CDG) | Kenya Airways | KQ3224 | 15:25 | 15:25 | Landet |
| Paris (CDG) | SAS | SK9749 | 15:25 | 15:25 | Landet |
| Paris (CDG) | Virgin Atlantic | VS6600 | 15:25 | 15:25 | Landet |
| Paris (CDG) | WestJet | WS5034 | 15:25 | 15:25 | Landet |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:42 | Landet |
| London (STN) | Ryanair | RK1273 | 15:25 | 15:03 | Landet |
| Barcelona (BCN) | Ryanair | FR6267 | 15:40 | 15:35 | Landet |
| Wroclaw (WRO) | Ryanair | FR1158 | 15:45 | 15:45 | Landet |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | SAS | SK6736 | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | 16:06 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | 16:06 | Landet |
| Tenerife (TFS) | Ryanair | FR2970 | 16:10 | 16:34 | Landet |
| Malaga (AGP) | Ryanair | RK5090 | 17:00 | 16:39 | Landet |
| London (LGW) | easyJet | U2811 | 17:00 | 16:45 | Landet |
| London (LCY) | British Airways | BA8706 | 17:00 | Ukendt | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 17:05 | 16:54 | Landet |
| London (LHR) | American Airlines | AA7161 | 17:05 | 16:54 | Landet |
| London (LHR) | Finnair | AY5965 | 17:05 | 16:54 | Landet |
| London (LHR) | Iberia | IB3738 | 17:05 | 16:54 | Landet |
| London (LHR) | LATAM Airlines | LA5489 | 17:05 | 16:54 | Landet |
| London (LHR) | Qatar Airways | QR6274 | 17:05 | 16:54 | Landet |
| London (LHR) | Royal Air Maroc | AT5211 | 17:05 | 16:54 | Landet |
| Dublin (DUB) | Ryanair | FR816 | 17:15 | 17:06 | Landet |
| Cologne (CGN) | Eurowings | EW362 | 17:40 | 17:22 | Landet |
| London (STN) | easyJet | U2314 | 17:40 | 17:27 | Landet |
| Vantaa (HEL) | Finnair | AY1373 expand_more(1) | 17:50 | 17:37 | Landet |
| Vantaa (HEL) | British Airways | BA6021 | 17:50 | 17:37 | Landet |
| Faro (FAO) | Jet2 | LS770 | 17:55 | 17:44 | Landet |
| Paris (LBG) | Flexjet | FJO649 | 18:03 | Forsinket | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 18:15 | 17:56 | Landet |
| Southampton (SOU) | British Airways | BA4106 | 18:15 | 17:56 | Landet |
| London (LGW) | easyJet | U26563 | 18:25 | planlagt | |
| Tenerife (TFS) | Jet2 | LS728 | 18:35 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS786 | 18:40 | Forsinket | |
| Funchal (FNC) | Jet2 | LS736 | 18:50 | planlagt | |
| Amsterdam (AMS) | easyJet | U27837 | 18:55 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 18:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8290 | 18:55 | planlagt | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | planlagt | |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | planlagt | |
| Madrid (MAD) | easyJet | U23210 | 19:05 | planlagt | |
| Bristol (BRS) | easyJet | U2217 | 19:10 | planlagt | |
| Birmingham (BHX) | easyJet | U2342 | 19:15 | planlagt | |
| Munich (MUC) | easyJet | U23264 | 19:20 | planlagt | |
| London (LCY) | British Airways | BA8708 | 19:25 | planlagt | |
| London (STN) | Ryanair | RK9817 | 19:40 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:45 | planlagt | |
| Belfast (BHD) | British Airways | BA8888 | 19:45 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8104 | 19:45 | planlagt | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 19:50 | planlagt | |
| London (LHR) | American Airlines | AA6828 | 19:50 | planlagt | |
| London (LHR) | Finnair | AY6585 | 19:50 | planlagt | |
| London (LHR) | Iberia | IB3741 | 19:50 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:50 | planlagt | |
| London (LHR) | Kenya Airways | KQ4066 | 19:50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:50 | planlagt | |
| London (LHR) | Qatar Airways | QR9690 | 19:50 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | planlagt | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | planlagt | |
| Dusseldorf (NRN) | Malta Air | FR5688 | 19:50 | planlagt | |
| Brussels (CRL) | Ryanair | FR7323 | 19:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL929 expand_more(4) | 20:00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 20:00 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 20:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6774 | 20:00 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 20:00 | planlagt | |
| Luton (LTN) | easyJet | U2605 | 20:05 | planlagt | |
| Bristol (BRS) | easyJet | U2219 | 20:10 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | planlagt | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:15 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:15 | planlagt | |
| London (LGW) | easyJet | U2815 | 20:15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3645 | 20:25 | planlagt | |
| Dublin (DUB) | Ryanair | RK818 | 20:30 | planlagt | |
| London (LCY) | British Airways | BA8710 | 20:30 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR2675 | 20:45 | planlagt | |
| Marrakech (RAK) | Ryanair | RK515 | 20:50 | planlagt | |
| Belfast (BFS) | easyJet | U255 | 21:00 | planlagt | |
| London (LCY) | British Airways | BA8714 | 21:00 | planlagt | |
| Puerto del Rosario (FUE) | easyJet | U23212 | 21:20 | planlagt | |
| Krakow (KRK) | easyJet | U23314 | 21:25 | 20:59 | Landet |
| Geneva (GVA) | easyJet | U23296 | 21:30 | planlagt | |
| Paris (CDG) | Air France | AF1886 expand_more(10) | 21:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | planlagt | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | planlagt | |
| Paris (CDG) | GOL | G35106 | 21:35 | planlagt | |
| Paris (CDG) | Korean Air | KE6483 | 21:35 | planlagt | |
| Paris (CDG) | SAS | SK9747 | 21:35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | planlagt | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | planlagt | |
| Budapest (BUD) | Ryanair | FR1018 | 21:35 | planlagt | |
| London (LCY) | British Airways | BA8718 | 21:45 | planlagt | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 21:55 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7255 | 21:55 | planlagt | |
| London (LHR) | Finnair | AY5943 | 21:55 | planlagt | |
| London (LHR) | Qatar Airways | QR6006 | 21:55 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:55 | planlagt | |
| Belfast (BFS) | easyJet | U2334 | 22:15 | planlagt | |
| Dublin (DUB) | Ryanair | FR814 | 22:15 | planlagt | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 22:15 | planlagt | |
| Southampton (SOU) | British Airways | BA4108 | 22:15 | planlagt | |
| Faro (FAO) | Ryanair | FR5668 | 22:20 | planlagt | |
| Rome (CIA) | Ryanair | FR5590 | 22:25 | planlagt | |
| Kaunas (KUN) | Ryanair | FR2885 | 22:25 | planlagt | |
| Vienna (VIE) | Ryanair | FR1624 | 22:40 | Forsinket | |
| Birmingham (BHX) | easyJet | U2340 | 22:45 | planlagt | |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 22:45 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6123 | 22:45 | planlagt | |
| Paris (CDG) | easyJet | U23244 | 22:50 | planlagt | |
| Tenerife (TFS) | easyJet | U23202 | 22:55 | Forsinket | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6738 | 23:10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | planlagt | |
| London (STN) | easyJet | U2316 | 23:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23:15 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:15 | planlagt | |
| Frankfurt (FRA) | LOT | LO4851 | 23:15 | planlagt | |
| Enfidha (NBE) | easyJet | U23330 | 23:15 | planlagt | |
| Athens (ATH) | easyJet | U23226 | 23:20 | Forsinket | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05:50 | 06:06 | På vej |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:50 | 06:06 | På vej |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:50 | 06:06 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 05:50 | 06:06 | På vej |
| Amsterdam (AMS) | GOL | G35587 | 05:50 | 06:06 | På vej |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:50 | 06:06 | På vej |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:50 | 06:06 | På vej |
| Amsterdam (AMS) | SAS | SK6743 | 05:50 | 06:06 | På vej |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:50 | 06:06 | På vej |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:50 | 06:06 | På vej |
| Tenerife (TFS) | Ryanair | FR2969 | 05:55 | 06:08 | På vej |
| Paris (CDG) | Air France | AF1887 expand_more(13) | 06:00 | 06:18 | På vej |
| Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:18 | På vej |
| Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:18 | På vej |
| Paris (CDG) | Air Mauritius | MK9371 | 06:00 | 06:18 | På vej |
| Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | 06:18 | På vej |
| Paris (CDG) | Delta Air Lines | DL8329 | 06:00 | 06:18 | På vej |
| Paris (CDG) | GOL | G35083 | 06:00 | 06:18 | På vej |
| Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | 06:18 | På vej |
| Paris (CDG) | Korean Air | KE6484 | 06:00 | 06:18 | På vej |
| Paris (CDG) | SAS | SK9829 | 06:00 | 06:18 | På vej |
| Paris (CDG) | Saudia | SV6406 | 06:00 | 06:18 | På vej |
