Flyankomster og afgange på Edinburgh Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Agadir (AGA) | easyJet | U23328 | 00:05 | 01:27 | Landet |
| Dalaman (DLM) | Jet2 | LS712 | 00:05 | 01:00 | Landet |
| Tenerife (TFS) | Jet2 | LS728 | 00:05 | 02:23 | Landet |
| Enfidha (NBE) | easyJet | U23330 | 00:05 | 01:50 | Landet |
| Athens (ATH) | easyJet | U23230 | 00:10 | 01:10 | Landet |
| Toulouse (TLS) | Ryanair | FR1065 | 00:10 | Forsinket | |
| Antalya (AYT) | easyJet | U23286 | 00:15 | Forsinket | |
| Faro (FAO) | Ryanair | FR5668 | 00:15 | planlagt | |
| Heraklion (HER) | easyJet | U23224 | 00:15 | Forsinket | |
| Paphos (PFO) | easyJet | U23318 | 00:15 | planlagt | |
| Larnaca (LCA) | Jet2 | LS722 | 00:20 | 01:24 | Landet |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 00:25 | 01:48 | Landet |
| Lanzarote (ACE) | Jet2 | LS786 | 00:45 | 01:15 | Landet |
| Dalaman (DLM) | easyJet | U23282 | 00:45 | planlagt | |
| Tenerife (TFS) | easyJet | U23216 | 00:45 | 01:20 | Landet |
| Alicante (ALC) | easyJet | U23206 | 00:50 | planlagt | |
| Rhodes (RHO) | Jet2 | LS726 | 00:55 | 01:03 | Landet |
| Antalya (AYT) | Jet2 | LS710 | 01:00 | 02:26 | Landet |
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:37 | Landet |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:37 | Landet |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:37 | Landet |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:37 | Landet |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:37 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:37 | Landet |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:37 | Landet |
| Belfast (BFS) | easyJet | U223 | 06:50 | 06:47 | Landet |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 06:55 | 06:25 | Landet |
| Newark (EWR) | Air Canada | AC5648 | 06:55 | 06:25 | Landet |
| Newark (EWR) | Lufthansa | LH7642 | 06:55 | 06:25 | Landet |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | 07:02 | Landet |
| Vantaa (HEL) | British Airways | BA6020 | 07:30 | 07:02 | Landet |
| Vantaa (HEL) | Japan Airlines | JL9307 | 07:30 | 07:02 | Landet |
| Copenhagen (CPH) | Ryanair | FR2675 | 07:35 | 07:12 | Landet |
| Dublin (DUB) | Ryanair | FR808 | 07:35 | 07:35 | Landet |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:49 | Landet |
| Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:49 | Landet |
| Belfast (BHD) | Qatar Airways | QR8102 | 07:50 | 07:49 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:50 | 08:06 | Landet |
| Dublin (DUB) | British Airways | BA8944 | 07:50 | 08:06 | Landet |
| Dublin (DUB) | Qatar Airways | QR9655 | 07:50 | 08:06 | Landet |
| Vienna (VIE) | Lauda Europe | FR1624 | 08:10 | 08:07 | Landet |
| Poznan (POZ) | Ryanair | FR6619 | 08:10 | 08:11 | Landet |
| Bristol (BRS) | easyJet | U2213 | 08:20 | 08:02 | Landet |
| Bordeaux (BOD) | easyJet | U21839 | 08:20 | 08:23 | Landet |
| London (LHR) | British Airways | BA1438 expand_more(8) | 08:25 | 08:21 | Landet |
| London (LHR) | American Airlines | AA6624 | 08:25 | 08:21 | Landet |
| London (LHR) | Cathay Pacific | CX7268 | 08:25 | 08:21 | Landet |
| London (LHR) | Finnair | AY5893 | 08:25 | 08:21 | Landet |
| London (LHR) | Japan Airlines | JL6501 | 08:25 | 08:21 | Landet |
| London (LHR) | Kenya Airways | KQ4071 | 08:25 | 08:21 | Landet |
| London (LHR) | LATAM Airlines | LA5502 | 08:25 | 08:21 | Landet |
| London (LHR) | Malaysia Airlines | MH9822 | 08:25 | 08:21 | Landet |
| London (LHR) | Qatar Airways | QR6267 | 08:25 | 08:21 | Landet |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:40 | 08:31 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 08:31 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | 08:31 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 08:31 | Landet |
| Amsterdam (AMS) | SAS | SK6732 | 08:40 | 08:31 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 08:31 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 08:31 | Landet |
| London (LHR) | British Airways | BA1440 expand_more(3) | 09:10 | 09:02 | Landet |
| London (LHR) | American Airlines | AA6732 | 09:10 | 09:02 | Landet |
| London (LHR) | Finnair | AY5977 | 09:10 | 09:02 | Landet |
| London (LHR) | Qatar Airways | QR6268 | 09:10 | 09:02 | Landet |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 09:30 | 09:25 | Landet |
| Washington (IAD) | Air Canada | AC4054 | 09:30 | 09:25 | Landet |
| Washington (IAD) | Lufthansa | LH9227 | 09:30 | 09:25 | Landet |
| London (LGW) | easyJet | U2807 | 09:35 | 09:28 | Landet |
| Brussels (CRL) | Ryanair | RK7323 | 09:40 | 11:14 | Landet |
| Dusseldorf (NRN) | Ryanair | FR5688 | 09:50 | 09:38 | Landet |
| Napoli (NAP) | easyJet | U24287 | 09:50 | 09:31 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10:00 | 10:21 | Landet |
| Istanbul (IST) | IndiGo | 6E4051 | 10:00 | 10:21 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:00 | 10:21 | Landet |
| Istanbul (IST) | Thai Airways | TG9090 | 10:00 | 10:21 | Landet |
| Luton (LTN) | easyJet | U2302 | 10:05 | 10:03 | Landet |
| London (LHR) | British Airways | BA1442 expand_more(5) | 10:10 | 10:18 | Landet |
| London (LHR) | American Airlines | AA7225 | 10:10 | 10:18 | Landet |
| London (LHR) | Finnair | AY5963 | 10:10 | 10:18 | Landet |
| London (LHR) | Iberia | IB3731 | 10:10 | 10:18 | Landet |
| London (LHR) | Malaysia Airlines | MH9824 | 10:10 | 10:18 | Landet |
| London (LHR) | Qatar Airways | QR6269 | 10:10 | 10:18 | Landet |
| Reykjavik (KEF) | Icelandair | FI434 | 10:20 | 09:56 | Landet |
| Bristol (BRS) | easyJet | U2322 | 10:35 | 10:12 | Landet |
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10:40 | 11:01 | Landet |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 11:01 | Landet |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 11:01 | Landet |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 11:01 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 11:01 | Landet |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 11:01 | Landet |
| Paris (CDG) | GOL Linhas Aereas | G35112 | 10:40 | 11:01 | Landet |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 11:01 | Landet |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 11:01 | Landet |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 11:01 | Landet |
| Belfast (BFS) | easyJet | U2328 | 10:45 | 10:34 | Landet |
| Porto (OPO) | Ryanair | FR5680 | 10:55 | 10:45 | Landet |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | 11:09 | Landet |
| Istanbul (SAW) | Pegasus | PC1187 | 11:05 | 11:20 | Landet |
| London (STN) | easyJet | U2310 | 11:05 | 11:17 | Landet |
| Southampton (SOU) | Loganair | LM322 expand_more(2) | 11:10 | 11:07 | Landet |
| Southampton (SOU) | British Airways | BA4102 | 11:10 | 11:07 | Landet |
| Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 11:10 | 11:07 | Landet |
| Oslo (OSL) | Norwegian | DY1640 | 11:20 | 11:04 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | 11:41 | Landet |
| Dublin (DUB) | British Airways | BA8946 | 11:30 | 11:41 | Landet |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | 11:41 | Landet |
| Krakow (KRK) | Ryanair | FR6625 | 11:45 | 11:49 | Landet |
| London (LHR) | British Airways | BA1446 expand_more(6) | 11:50 | 11:53 | Landet |
| London (LHR) | American Airlines | AA7223 | 11:50 | 11:53 | Landet |
| London (LHR) | Finnair | AY5941 | 11:50 | 11:53 | Landet |
| London (LHR) | Iberia | IB3734 | 11:50 | 11:53 | Landet |
| London (LHR) | LATAM Airlines | LA5518 | 11:50 | 11:53 | Landet |
| London (LHR) | Malaysia Airlines | MH9828 | 11:50 | 11:53 | Landet |
| London (LHR) | Qatar Airways | QR6271 | 11:50 | 11:53 | Landet |
| Geneva (GVA) | easyJet | U23292 | 12:05 | 11:58 | Landet |
| Antalya (AYT) | SunExpress | XQ598 | 12:10 | 12:25 | Landet |
| Paris (CDG) | easyJet | U23242 | 12:10 | 12:06 | Landet |
| Amsterdam (AMS) | easyJet | U27837 | 12:15 | 13:14 | Landet |
| Manises (VLC) | Ryanair | FR1093 | 12:15 | 12:33 | Landet |
| London (STN) | Ryanair | RK596 | 12:15 | planlagt | |
| London (STN) | Ryanair | FR596 | 12:15 | 11:54 | Landet |
| Bergamo (BGY) | Ryanair | FR3645 | 12:20 | 12:13 | Landet |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12:20 | 12:40 | Landet |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:20 | 12:40 | Landet |
| Frankfurt (FRA) | LOT | LO4879 | 12:20 | 12:40 | Landet |
| Barcelona (BCN) | Ryanair | FR6267 | 12:25 | 13:17 | Landet |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | Ukendt | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | Ukendt | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | Ukendt | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | Ukendt | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | Ukendt | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | Ukendt | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | Ukendt | |
| Maastricht (MST) | VistaJet | H5556 | 12:39 | 12:43 | Landet |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:45 | 14:23 | Landet |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:45 | 14:23 | Landet |
| Amsterdam (AMS) | Air Baltic | BT6026 | 12:45 | 14:23 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:45 | 14:23 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:45 | 14:23 | Landet |
| Amsterdam (AMS) | SAS | SK6734 | 12:45 | 14:23 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:45 | 14:23 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:45 | 14:23 | Landet |
| London (LHR) | British Airways | BA1448 expand_more(4) | 12:55 | 13:01 | Landet |
| London (LHR) | American Airlines | AA7150 | 12:55 | 13:01 | Landet |
| London (LHR) | Finnair | AY5961 | 12:55 | 13:01 | Landet |
| London (LHR) | Iberia | IB3735 | 12:55 | 13:01 | Landet |
| London (LHR) | Qatar Airways | QR6272 | 12:55 | 13:01 | Landet |
| Rome (CIA) | Ryanair | FR5590 | 13:00 | 13:07 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 13:00 | 12:54 | Landet |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | 12:54 | Landet |
| Dublin (DUB) | Ryanair | RK814 | 13:00 | 14:49 | Landet |
| Krakow (KRK) | easyJet | U23314 | 13:10 | 12:45 | Landet |
| Bergen (BGO) | Loganair | LM382 | 13:15 | 12:58 | Landet |
| Belfast (BFS) | Ryanair | RK178 | 13:20 | 13:33 | Landet |
| Newquay (NQY) | Loganair | LM380 | 13:25 | 13:11 | Landet |
| Reus (REU) | Jet2 | LS800 | 13:25 | 13:30 | Landet |
| Reykjavik (KEF) | easyJet | U23316 | 13:30 | 13:04 | Landet |
| Alicante (ALC) | Jet2 | LS776 | 13:35 | 13:46 | Landet |
| Napoli (NAP) | Ryanair | FR7410 | 13:35 | 14:31 | Landet |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | 13:36 | Landet |
| Exeter (EXT) | Loganair | LM316 expand_more(2) | 13:40 | 13:28 | Landet |
| Exeter (EXT) | British Airways | BA7830 | 13:40 | 13:28 | Landet |
| Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 13:40 | 13:28 | Landet |
| Luton (LTN) | easyJet | U2601 | 14:10 | 13:55 | Landet |
| Alicante (ALC) | Ryanair | FR5578 | 14:15 | 14:40 | Landet |
| London (LGW) | easyJet | U2809 | 14:25 | 14:34 | Landet |
| Madrid (MAD) | Ryanair | FR188 | 14:25 | 15:35 | Landet |
| Milan (LIN) | ITA Airways | U21965 | 14:25 | 14:20 | Landet |
| Lisbon (LIS) | easyJet | U23322 | 14:25 | 14:09 | Landet |
| Faro (FAO) | Jet2 | LS770 | 14:30 | 14:43 | Landet |
| Birmingham (BHX) | easyJet | U2340 | 14:35 | 14:14 | Landet |
| Florence (FLR) | Silver Cloud Air | SCR187 | 14:40 | 15:09 | Landet |
| Gudja (MLA) | Jet2 | LS3922 | 14:40 | 14:45 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 14:45 | 15:00 | Landet |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | 15:00 | Landet |
| Preveza Lefkas (PVK) | Jet2 | LS762 | 14:50 | 15:20 | Landet |
| Dubrovnik (DBV) | Jet2 | LS792 | 15:05 | 14:53 | Landet |
| Belfast (BHD) | easyJet | U2344 | 15:05 | 14:56 | Landet |
| Palma Mallorca (PMI) | Lauda Europe | FR6657 | 15:05 | 15:42 | Landet |
| Cologne (CGN) | Eurowings | EW362 | 15:10 | 15:05 | Landet |
| Dublin (DUB) | Ryanair | FR812 | 15:10 | 15:14 | Landet |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:15 | 16:18 | Landet |
| London (LHR) | American Airlines | AA7222 | 15:15 | 16:18 | Landet |
| London (LHR) | Finnair | AY5897 | 15:15 | 16:18 | Landet |
| London (LHR) | Iberia | IB3736 | 15:15 | 16:18 | Landet |
| London (LHR) | LATAM Airlines | LA5500 | 15:15 | 16:18 | Landet |
| London (LHR) | Qatar Airways | QR6273 | 15:15 | 16:18 | Landet |
| London (LHR) | Royal Air Maroc | AT5200 | 15:15 | 16:18 | Landet |
| Gdansk (GDN) | Ryanair | FR6123 | 15:20 | 15:26 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:20 | 15:32 | Landet |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | 15:32 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | 15:32 | Landet |
| Kerkyra (CFU) | easyJet | U23234 | 15:45 | 15:29 | Landet |
| London (LGW) | easyJet | U2811 | 15:50 | 16:16 | Landet |
| Las Palmas (LPA) | Ryanair | FR6697 | 15:50 | 15:45 | Landet |
| Munich (MUC) | easyJet | U23264 | 15:55 | 15:50 | Landet |
| Amsterdam (AMS) | KLM | KL931 expand_more(9) | 16:05 | 16:26 | Landet |
| Amsterdam (AMS) | Air Baltic | BT6021 | 16:05 | 16:26 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | 16:26 | Landet |
| Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:05 | 16:26 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | 16:26 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | 16:26 | Landet |
| Amsterdam (AMS) | SAS | SK6736 | 16:05 | 16:26 | Landet |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | 16:26 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | 16:26 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | 16:26 | Landet |
| Belfast (BFS) | easyJet | U2332 | 16:05 | 16:01 | Landet |
| Bristol (BRS) | easyJet | U2320 | 16:25 | 16:21 | Landet |
| London (STN) | Ryanair | RK1273 | 16:30 | planlagt | |
| London (STN) | Ryanair | FR1273 | 16:30 | 16:23 | Landet |
| Barcelona (BCN) | Vueling | VY7848 expand_more(1) | 16:35 | 17:03 | Landet |
| Barcelona (BCN) | Iberia | IB5290 | 16:35 | 17:03 | Landet |
| Luton (LTN) | easyJet | U2603 | 16:40 | 16:33 | Landet |
| Amsterdam (AMS) | easyJet | U27835 | 17:10 | 17:59 | Landet |
| Cardiff (CWL) | Loganair | LM338 | 17:10 | 16:49 | Landet |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 17:10 | 17:22 | Landet |
| Orkney Island (KOI) | British Airways | BA4068 | 17:10 | 17:22 | Landet |
| Venice (VCE) | Ryanair | FR1653 | 17:15 | Forsinket | |
| London (LHR) | British Airways | BA1454 expand_more(7) | 17:40 | 17:44 | Landet |
| London (LHR) | American Airlines | AA6696 | 17:40 | 17:44 | Landet |
| London (LHR) | Finnair | AY5965 | 17:40 | 17:44 | Landet |
| London (LHR) | Iberia | IB3738 | 17:40 | 17:44 | Landet |
| London (LHR) | Kenya Airways | KQ4070 | 17:40 | 17:44 | Landet |
| London (LHR) | LATAM Airlines | LA5520 | 17:40 | 17:44 | Landet |
| London (LHR) | Qatar Airways | QR6274 | 17:40 | 17:44 | Landet |
| London (LHR) | Royal Air Maroc | AT5211 | 17:40 | 17:44 | Landet |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:45 | 17:27 | Landet |
| Stornoway (SYY) | British Airways | BA4084 | 17:45 | 17:27 | Landet |
| Stornoway (SYY) | KLM | KL3817 | 17:45 | 17:27 | Landet |
| Dalaman (DLM) | SunExpress | XQ3688 | 17:50 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 17:55 | 17:55 | Landet |
| Shetland Islands (LSI) | British Airways | BA4096 | 17:55 | 17:55 | Landet |
| Belfast (BFS) | easyJet | U2334 | 18:00 | 17:42 | Landet |
| London (STN) | easyJet | U2314 | 18:00 | Forsinket | |
| London (LCY) | British Airways | BA8716 | 18:15 | planlagt | |
| London (LCY) | British Airways | CJ787 | 18:16 | Forsinket | |
| Prague (PRG) | Ryanair | FR1053 | 18:20 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 18:20 | Forsinket | |
| Zurich (ZRH) | Swiss | LX8292 | 18:20 | Forsinket | |
| London (LCY) | British Airways | BA8710 | 18:30 | planlagt | |
| London (LGW) | easyJet | U26563 | 18:35 | planlagt | |
| Paris (CDG) | easyJet | U23246 | 18:45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:50 | planlagt | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | planlagt | |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2480 | 19:05 | planlagt | |
| Brussels (CRL) | Ryanair | FR7353 | 19:10 | planlagt | |
| Birmingham (BHX) | easyJet | U2342 | 19:15 | planlagt | |
| Berlin (BER) | Ryanair | FR2377 | 19:20 | planlagt | |
| Copenhagen (CPH) | easyJet | U23324 | 19:30 | planlagt | |
| London (LHR) | British Airways | BA1458 expand_more(6) | 19:35 | planlagt | |
| London (LHR) | American Airlines | AA7147 | 19:35 | planlagt | |
| London (LHR) | Iberia | IB3740 | 19:35 | planlagt | |
| London (LHR) | Japan Airlines | JL7163 | 19:35 | planlagt | |
| London (LHR) | LATAM Airlines | LA5567 | 19:35 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9830 | 19:35 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5214 | 19:35 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:45 | planlagt | |
| Belfast (BHD) | British Airways | BA8888 | 19:45 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8104 | 19:45 | planlagt | |
| Kaunas (KUN) | Ryanair | FR2885 | 19:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | planlagt | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | planlagt | |
| London (STN) | Ryanair | RK9817 | 19:55 | planlagt | |
| Stockholm (ARN) | Norwegian | D84463 | 20:00 | planlagt | |
| Milan (MXP) | easyJet | U23833 | 20:00 | planlagt | |
| London (LGW) | easyJet | U2815 | 20:15 | planlagt | |
| Derby (EMA) | British Airways | CJ7034 | 20:22 | planlagt | |
| Bournemouth (BOH) | Ryanair | RK1132 | 20:35 | planlagt | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 20:40 | planlagt | |
| London (LHR) | American Airlines | AA6785 | 20:40 | planlagt | |
| London (LHR) | Finnair | AY6585 | 20:40 | planlagt | |
| London (LHR) | Iberia | IB3741 | 20:40 | planlagt | |
| London (LHR) | Japan Airlines | JL7783 | 20:40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:40 | planlagt | |
| London (LHR) | Qatar Airways | QR9690 | 20:40 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:40 | planlagt | |
| Luton (LTN) | easyJet | U2605 | 20:40 | planlagt | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20:50 | planlagt | |
| Isle Of Man (IOM) | British Airways | BA4015 | 20:50 | planlagt | |
| Belfast (BFS) | easyJet | U257 | 21:20 | planlagt | |
| Dublin (DUB) | Ryanair | FR816 | 21:20 | planlagt | |
| Prague (PRG) | Jet2 | LS3924 | 21:25 | planlagt | |
| Bristol (BRS) | easyJet | U2324 | 21:30 | planlagt | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 21:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | planlagt | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35106 | 21:35 | planlagt | |
| Paris (CDG) | SAS | SK9747 | 21:35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | planlagt | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | planlagt | |
| London (LCY) | British Airways | BA8718 | 21:35 | planlagt | |
| Berlin (BER) | easyJet | U23262 | 21:40 | planlagt | |
| Amsterdam (AMS) | easyJet | U23302 | 22:15 | planlagt | |
| Birmingham (BHX) | easyJet | U2338 | 22:15 | planlagt | |
| Dublin (DUB) | Ryanair | FR818 | 22:20 | planlagt | |
| London (LHR) | British Airways | BA1464 expand_more(5) | 22:25 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:25 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:25 | planlagt | |
| London (LHR) | Finnair | AY5943 | 22:25 | planlagt | |
| London (LHR) | Qatar Airways | QR6006 | 22:25 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5216 | 22:25 | planlagt | |
| Riga (RIX) | Ryanair | FR3171 | 22:25 | Forsinket | |
| Malaga (AGP) | Ryanair | FR5664 | 22:30 | Forsinket | |
| Southampton (SOU) | Loganair | LM328 expand_more(2) | 22:30 | planlagt | |
| Southampton (SOU) | British Airways | BA4108 | 22:30 | planlagt | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7328 | 22:30 | planlagt | |
| Rome (CIA) | Ryanair | FR5740 | 22:35 | planlagt | |
| Budapest (BUD) | Ryanair | FR1018 | 22:40 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6275 | 22:45 | planlagt | |
| Paris (CDG) | easyJet | U23244 | 22:50 | planlagt | |
| Tenerife (TFS) | Ryanair | FR2981 | 22:50 | planlagt | |
| Cork (ORK) | Ryanair | FR3739 | 22:50 | planlagt | |
| Agadir (AGA) | Ryanair | RK860 | 22:55 | Forsinket | |
| Prague (PRG) | easyJet | U23326 | 22:55 | planlagt | |
| Athens (ATH) | easyJet | U23226 | 23:05 | planlagt | |
| Bristol (BRS) | easyJet | U2326 | 23:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23:05 | Forsinket | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:05 | Forsinket | |
| Frankfurt (FRA) | LOT | LO4851 | 23:05 | Forsinket | |
| Amsterdam (AMS) | KLM | KL933 expand_more(7) | 23:10 | Forsinket | |
| Amsterdam (AMS) | Air Baltic | BT6022 | 23:10 | Forsinket | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Forsinket | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | Forsinket | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Forsinket | |
| Amsterdam (AMS) | SAS | SK6738 | 23:10 | Forsinket | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | Forsinket | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | Forsinket | |
| Puerto del Rosario (FUE) | easyJet | U23212 | 23:10 | 22:52 | Landet |
| London (STN) | easyJet | U2318 | 23:10 | Forsinket | |
| Belfast (BFS) | Ryanair | RK5968 | 23:15 | planlagt | |
| Shannon (SNN) | Ryanair | FR1676 | 23:15 | Forsinket | |
| Madrid (MAD) | easyJet | U23210 | 23:30 | Forsinket | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Ryanair | FR6698 | 05:45 | 05:57 | På vej |
| Amsterdam (AMS) | KLM | KL922 expand_more(8) | 05:45 | 06:48 | På vej |
| Amsterdam (AMS) | Air Baltic | BT6024 | 05:45 | 06:48 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 05:45 | 06:48 | På vej |
| Amsterdam (AMS) | GOL Linhas Aereas | G35587 | 05:45 | 06:48 | På vej |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:45 | 06:48 | På vej |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:45 | 06:48 | På vej |
| Amsterdam (AMS) | SAS | SK6743 | 05:45 | 06:48 | På vej |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:45 | 06:48 | På vej |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:45 | 06:48 | På vej |
| Krakow (KRK) | Ryanair | FR6624 | 05:55 | 06:08 | På vej |
| Brussels (CRL) | Ryanair | RK7322 | 05:55 | 07:30 | På vej |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | 06:34 | På vej |
| Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:34 | På vej |
| Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:34 | På vej |
