Flyankomster og afgange på Edinburgh Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR5090 | 00:15 | 00:29 | Landet |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:25 | 00:05 | Landet |
| Agadir (AGA) | Ryanair | RK860 | 00:30 | 00:08 | Landet |
| Alicante (ALC) | Ryanair | RK5581 | 00:45 | 00:37 | Landet |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:34 | Landet |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:21 | 06:34 | Landet |
| London (LHR) | British Airways | BA1438 expand_more(5) | 07:50 | 07:31 | Landet |
| London (LHR) | Finnair | AY5893 | 07:50 | 07:31 | Landet |
| London (LHR) | Jet Linx Aviation | JL6500 | 07:50 | 07:31 | Landet |
| London (LHR) | Kenya Airways | KQ4071 | 07:50 | 07:31 | Landet |
| London (LHR) | Malaysia Airlines | MH9822 | 07:50 | 07:31 | Landet |
| London (LHR) | Qatar Airways | QR6267 | 07:50 | 07:31 | Landet |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 08:03 | Landet |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 08:03 | Landet |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 08:03 | Landet |
| Bristol (BRS) | easyJet | U2211 | 07:55 | 07:22 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:55 | 07:43 | Landet |
| Dublin (DUB) | British Airways | BA8944 | 07:55 | 07:43 | Landet |
| Dublin (DUB) | Qatar Airways | QR8271 | 07:55 | 07:43 | Landet |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 07:56 | Landet |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | 07:56 | Landet |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | 07:56 | Landet |
| London (LCY) | British Airways | BA8700 | 08:10 | 08:00 | Landet |
| Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:40 | 08:37 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 08:37 | Landet |
| Amsterdam (AMS) | GOL | G35615 | 08:40 | 08:37 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | 08:37 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 08:37 | Landet |
| Amsterdam (AMS) | SAS | SK6712 | 08:40 | 08:37 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 08:37 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 08:37 | Landet |
| Rome (CIA) | Ryanair | FR5740 | 08:40 | 08:17 | Landet |
| Belfast (BFS) | easyJet | U2328 | 09:00 | 08:41 | Landet |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 09:05 | 09:07 | Landet |
| Philadelphia (PHL) | British Airways | BA1563 | 09:05 | 09:07 | Landet |
| Philadelphia (PHL) | Finnair | AY3852 | 09:05 | 09:07 | Landet |
| Philadelphia (PHL) | Iberia | IB8542 | 09:05 | 09:07 | Landet |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:10 | 09:01 | Landet |
| London (LHR) | American Airlines | AA6732 | 09:10 | 09:01 | Landet |
| London (LHR) | Cathay Pacific | CX7148 | 09:10 | 09:01 | Landet |
| London (LHR) | Finnair | AY5977 | 09:10 | 09:01 | Landet |
| London (LHR) | Qatar Airways | QR6268 | 09:10 | 09:01 | Landet |
| London (LGW) | easyJet | U2807 | 10:00 | 09:31 | Landet |
| London (LHR) | British Airways | BA1442 expand_more(7) | 10:10 | 09:50 | Landet |
| London (LHR) | American Airlines | AA7225 | 10:10 | 09:50 | Landet |
| London (LHR) | Cathay Pacific | CX7229 | 10:10 | 09:50 | Landet |
| London (LHR) | Finnair | AY5963 | 10:10 | 09:50 | Landet |
| London (LHR) | Iberia | IB3731 | 10:10 | 09:50 | Landet |
| London (LHR) | Jet Linx Aviation | JL6501 | 10:10 | 09:50 | Landet |
| London (LHR) | Malaysia Airlines | MH9824 | 10:10 | 09:50 | Landet |
| London (LHR) | Qatar Airways | QR6269 | 10:10 | 09:50 | Landet |
| London (LCY) | British Airways | BA8702 | 10:15 | 10:08 | Landet |
| Luton (LTN) | easyJet | U2302 | 10:15 | 09:56 | Landet |
| Reykjavik (KEF) | Icelandair | FI434 | 10:20 | 10:14 | Landet |
| London (STN) | easyJet | U2310 | 10:20 | 09:53 | Landet |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:30 | 11:57 | Landet |
| Paris (CDG) | Aeromexico | AM5739 | 10:30 | 11:57 | Landet |
| Paris (CDG) | Air Europa | UX2261 | 10:30 | 11:57 | Landet |
| Paris (CDG) | Air Mauritius | MK9370 | 10:30 | 11:57 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:30 | 11:57 | Landet |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:30 | 11:57 | Landet |
| Paris (CDG) | GOL | G35112 | 10:30 | 11:57 | Landet |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:30 | 11:57 | Landet |
| Paris (CDG) | Korean Air | KE6481 | 10:30 | 11:57 | Landet |
| Paris (CDG) | Saudia | SV6404 | 10:30 | 11:57 | Landet |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:30 | 11:57 | Landet |
| Bristol (BRS) | easyJet | U2213 | 10:35 | 10:16 | Landet |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:45 | Aflyst | |
| Southampton (SOU) | British Airways | BA4102 | 10:45 | Aflyst | |
| Tenerife (TFS) | Ryanair | FR2970 | 10:50 | 10:29 | Landet |
| Paris (CDG) | easyJet | U23246 | 10:55 | 11:21 | Landet |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | 11:07 | Landet |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | 11:25 | Landet |
| Rotterdam (RTM) | VistaJet | H5961 | 11:12 | 11:15 | Landet |
| Amsterdam (AMS) | easyJet | U23302 | 11:15 | 11:18 | Landet |
| Shetland Islands (LSI) | Loganair | LM391 expand_more(2) | 11:25 | 17:58 | Landet |
| Shetland Islands (LSI) | British Airways | BA4061 | 11:25 | 17:58 | Landet |
| Shetland Islands (LSI) | KLM | KL3179 | 11:25 | 17:58 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:40 | Landet |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:40 | Landet |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:40 | Landet |
| Bergamo (BGY) | Ryanair | FR3645 | 11:45 | 11:46 | Landet |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:50 | 11:28 | Landet |
| Belfast (BHD) | British Airways | BA8874 | 11:50 | 11:28 | Landet |
| Belfast (BHD) | Qatar Airways | QR9670 | 11:50 | 11:28 | Landet |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 11:55 | 11:37 | Landet |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 11:37 | Landet |
| Frankfurt (FRA) | LOT | LO4879 | 11:55 | 11:37 | Landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 11:37 | Landet |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:10 | 12:01 | Landet |
| London (LHR) | American Airlines | AA7223 | 12:10 | 12:01 | Landet |
| London (LHR) | Finnair | AY5941 | 12:10 | 12:01 | Landet |
| London (LHR) | Iberia | IB3734 | 12:10 | 12:01 | Landet |
| London (LHR) | Malaysia Airlines | MH9828 | 12:10 | 12:01 | Landet |
| London (LHR) | Qatar Airways | QR6271 | 12:10 | 12:01 | Landet |
| Dublin (DUB) | Ryanair | FR808 | 12:20 | 12:33 | Landet |
| Madrid (MAD) | Ryanair | FR188 | 12:25 | 12:04 | Landet |
| Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:30 | 12:23 | Landet |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:30 | 12:23 | Landet |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:30 | 12:23 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:30 | 12:23 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:30 | 12:23 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:30 | 12:23 | Landet |
| Amsterdam (AMS) | SAS | SK6714 | 12:30 | 12:23 | Landet |
| Amsterdam (AMS) | Tarom | RO9319 | 12:30 | 12:23 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:30 | 12:23 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:30 | 12:23 | Landet |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | 12:57 | Landet |
| Doha (DOH) | British Airways | BA5809 | 12:35 | 12:57 | Landet |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | 12:57 | Landet |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | 12:57 | Landet |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | 12:57 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | 12:57 | Landet |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | 12:57 | Landet |
| Oslo (OSL) | Norwegian | DY1640 | 12:55 | 12:43 | Landet |
| Belfast (BFS) | easyJet | U251 | 13:00 | 13:29 | Landet |
| Alicante (ALC) | easyJet | U23206 | 13:15 | 13:11 | Landet |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:15 | 13:50 | Landet |
| London (LHR) | American Airlines | AA7150 | 13:15 | 13:50 | Landet |
| London (LHR) | Iberia | IB3735 | 13:15 | 13:50 | Landet |
| London (LHR) | Qatar Airways | QR6272 | 13:15 | 13:50 | Landet |
| Milan (LIN) | easyJet | U25421 | 13:40 | 13:22 | Landet |
| Lisbon (LIS) | easyJet | U23322 | 14:15 | 14:09 | Landet |
| London (LGW) | easyJet | U2804 | 14:30 | 14:18 | Landet |
| Malaga (AGP) | easyJet | U23220 | 15:05 | 15:06 | Landet |
| Bristol (BRS) | easyJet | U2217 | 15:10 | 14:47 | Landet |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:15 | 15:28 | Landet |
| London (LHR) | American Airlines | AA7222 | 15:15 | 15:28 | Landet |
| London (LHR) | Finnair | AY5897 | 15:15 | 15:28 | Landet |
| London (LHR) | Iberia | IB3736 | 15:15 | 15:28 | Landet |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:15 | 15:28 | Landet |
| London (LHR) | Qatar Airways | QR6273 | 15:15 | 15:28 | Landet |
| London (LHR) | Royal Air Maroc | AT5200 | 15:15 | 15:28 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(5) | 15:20 | 15:31 | Landet |
| Istanbul (IST) | flynas | XY7193 | 15:20 | 15:31 | Landet |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | 15:31 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | 15:31 | Landet |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15:20 | 15:31 | Landet |
| Istanbul (IST) | Thai Airways | TG7587 | 15:20 | 15:31 | Landet |
| Copenhagen (CPH) | easyJet | U22752 | 15:25 | 15:09 | Landet |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:17 | Landet |
| Birmingham (BHX) | easyJet | U26641 | 15:45 | 15:33 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:45 | 15:20 | Landet |
| Dublin (DUB) | British Airways | BA8950 | 15:45 | 15:20 | Landet |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | Aflyst | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | Aflyst | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | Aflyst | |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | Aflyst | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | Aflyst | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | Aflyst | |
| Amsterdam (AMS) | SAS | SK6716 | 16:05 | Aflyst | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | Aflyst | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | Aflyst | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | Aflyst | |
| Brussels (CRL) | Ryanair | FR7323 | 16:10 | 16:11 | Landet |
| Munich (MUC) | easyJet | U23264 | 16:15 | 16:04 | Landet |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | 16:39 | Landet |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | 16:39 | Landet |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 16:20 | 16:01 | Landet |
| Dublin (DUB) | British Airways | BA2104 | 16:20 | 16:01 | Landet |
| Las Palmas (LPA) | Ryanair | FR6697 | 16:25 | 15:51 | Landet |
| London (LGW) | easyJet | U2811 | 16:30 | 15:58 | Landet |
| Marrakech (RAK) | Ryanair | RK515 | 16:50 | 16:31 | Landet |
| Birmingham (BHX) | Nortea Jets | DBT526 | 16:57 | 17:04 | Landet |
| Alicante (ALC) | Jet2 | LS776 | 17:10 | 16:51 | Landet |
| London (LHR) | British Airways | BA1454 expand_more(5) | 17:30 | 17:44 | Landet |
| London (LHR) | American Airlines | AA7156 | 17:30 | 17:44 | Landet |
| London (LHR) | Finnair | AY5965 | 17:30 | 17:44 | Landet |
| London (LHR) | Iberia | IB3738 | 17:30 | 17:44 | Landet |
| London (LHR) | Qatar Airways | QR6274 | 17:30 | 17:44 | Landet |
| London (LHR) | Royal Air Maroc | AT5211 | 17:30 | 17:44 | Landet |
| Birmingham (BHX) | easyJet | U2340 | 17:35 | 17:15 | Landet |
| Alicante (ALC) | Ryanair | FR5578 | 17:55 | planlagt | |
| Belfast (BHD) | easyJet | U2250 | 18:15 | 17:53 | Landet |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18:25 | Forsinket | |
| London (LHR) | American Airlines | AA7147 | 18:25 | Forsinket | |
| London (LHR) | Qatar Airways | QR5886 | 18:25 | Forsinket | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:25 | Forsinket | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 18:30 | planlagt | |
| Dubai (DXB) | Qantas | QF8023 | 18:30 | planlagt | |
| Tenerife (TFS) | Jet2 | LS740 | 18:40 | planlagt | |
| London (STN) | easyJet | U2316 | 18:50 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS706 | 19:00 | planlagt | |
| Berlin (BER) | easyJet | U23262 | 19:00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27835 | 19:10 | planlagt | |
| London (LGW) | easyJet | U2813 | 19:10 | planlagt | |
| Bristol (BRS) | easyJet | U2215 | 19:15 | planlagt | |
| London (LCY) | British Airways | BA8708 | 19:25 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:30 | planlagt | |
| Belfast (BHD) | British Airways | BA8888 | 19:30 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8245 | 19:30 | planlagt | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:30 | planlagt | |
| London (LHR) | Iberia | IB3741 | 19:30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:30 | planlagt | |
| London (LHR) | Kenya Airways | KQ4066 | 19:30 | planlagt | |
| London (LHR) | LATAM Airlines | LA5497 | 19:30 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:30 | planlagt | |
| London (LHR) | Qatar Airways | QR9690 | 19:30 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:30 | planlagt | |
| London (LCY) | British Airways | BA8714 | 19:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL929 expand_more(7) | 19:55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 19:55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 19:55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3181 | 19:55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ953 | 19:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6828 | 19:55 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 19:55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9765 | 19:55 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:55 | planlagt | |
| Dublin (DUB) | British Airways | BA8952 | 19:55 | planlagt | |
| London (LCY) | British Airways | BA8710 | 20:25 | planlagt | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 20:25 | planlagt | |
| London (LHR) | Finnair | AY5967 | 20:25 | planlagt | |
| London (LHR) | Iberia | IB3743 | 20:25 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9834 | 20:25 | planlagt | |
| London (LHR) | Qatar Airways | QR5986 | 20:25 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5215 | 20:25 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM397 expand_more(2) | 20:25 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4067 | 20:25 | planlagt | |
| Shetland Islands (LSI) | KLM | KL3177 | 20:25 | planlagt | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 20:25 | planlagt | |
| Southampton (SOU) | British Airways | BA4108 | 20:25 | planlagt | |
| London (STN) | Ryanair | RK596 | 20:50 | planlagt | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 21:35 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7255 | 21:35 | planlagt | |
| London (LHR) | Finnair | AY5943 | 21:35 | planlagt | |
| London (LHR) | Qatar Airways | QR6006 | 21:35 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:35 | planlagt | |
| London (LCY) | British Airways | BA8718 | 21:45 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR5594 | 21:55 | planlagt | |
| Krakow (KRK) | Ryanair | FR6625 | 22:00 | planlagt | |
| London (STN) | easyJet | U2318 | 22:05 | planlagt | |
| Rome (CIA) | Ryanair | FR5590 | 22:10 | planlagt | |
| Birmingham (BHX) | easyJet | U2338 | 22:15 | planlagt | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 22:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6095 | 22:15 | planlagt | |
| Paris (CDG) | Air Europa | UX2267 | 22:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9374 | 22:15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 22:15 | planlagt | |
| Paris (CDG) | GOL | G35106 | 22:15 | planlagt | |
| Paris (CDG) | Korean Air | KE6483 | 22:15 | planlagt | |
| Paris (CDG) | SAS | SK9747 | 22:15 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 22:15 | planlagt | |
| Paris (CDG) | WestJet | WS5134 | 22:15 | planlagt | |
| Madrid (MAD) | easyJet | U23210 | 22:15 | planlagt | |
| Paris (CDG) | easyJet | U23244 | 22:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR812 | 22:30 | planlagt | |
| Krakow (KRK) | easyJet | U23314 | 22:30 | planlagt | |
| Budapest (BUD) | Ryanair | FR1018 | 22:40 | planlagt | |
| Reykjavik (KEF) | easyJet | U23316 | 22:45 | planlagt | |
| Luton (LTN) | easyJet | U2306 | 22:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL933 expand_more(9) | 23:05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:05 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6718 | 23:05 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9321 | 23:05 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:05 | planlagt | |
| Tenerife (TFS) | easyJet | U23232 | 23:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 23:20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:20 | planlagt | |
| Frankfurt (FRA) | LOT | LO4851 | 23:20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:20 | planlagt | |
| Hurghada (HRG) | easyJet | U23320 | 23:25 | planlagt | |
| Lisbon (LIS) | Ryanair | FR478 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL922 expand_more(10) | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | GOL | G35587 | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | SAS | SK6725 | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | Tarom | RO9320 | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:40 | 05:54 | På vej |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:40 | 05:54 | På vej |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 05:50 | 06:16 | På vej |
| Paris (CDG) | Aeromexico | AM5772 | 05:50 | 06:16 | På vej |
| Paris (CDG) | Air Europa | UX2266 | 05:50 | 06:16 | På vej |
| Paris (CDG) | Air Mauritius | MK9371 | 05:50 | 06:16 | På vej |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:50 | 06:16 | På vej |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:50 | 06:16 | På vej |
| Paris (CDG) | GOL | G35083 | 05:50 | 06:16 | På vej |
| Paris (CDG) | Kenya Airways | KQ3041 | 05:50 | 06:16 | På vej |
| Paris (CDG) | Korean Air | KE6484 | 05:50 | 06:16 | På vej |
| Paris (CDG) | SAS | SK9829 | 05:50 | 06:16 | På vej |
| Paris (CDG) | Saudia | SV6406 | 05:50 | 06:16 | På vej |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05:50 | 06:16 | På vej |
| Paris (CDG) | WestJet | WS5172 | 05:50 | 06:16 | På vej |
| Madrid (MAD) | Ryanair | FR189 | 06:00 | 05:56 | På vej |
| London (LHR) | British Airways | BA1461 expand_more(5) | 06:05 | 06:23 | På vej |
| London (LHR) | American Airlines | AA6751 | 06:05 | 06:23 | På vej |
| London (LHR) | Iberia | IB3742 | 06:05 | 06:23 | På vej |
| London (LHR) | Jet Linx Aviation | JL7782 | 06:05 | 06:23 | På vej |
| London (LHR) | Malaysia Airlines | MH9833 | 06:05 | 06:23 | På vej |
| London (LHR) | Qatar Airways | QR9694 | 06:05 | 06:23 | På vej |
| Alicante (ALC) | easyJet | U23205 | 06:05 | 06:11 | På vej |
| London (LGW) | easyJet | U2806 | 06:10 | 06:14 | På vej |
| Milan (BGY) | Ryanair | FR3646 | 06:15 | 06:19 | På vej |
| Gran Canaria (LPA) | Ryanair | FR6698 | 06:20 | 06:21 | På vej |
| Paris (CDG) | easyJet | U23245 | 06:25 | 06:57 | På vej |
| Southampton (SOU) | Loganair | LM321 expand_more(1) | 06:30 | Aflyst | |
| Southampton (SOU) | British Airways | BA4101 | 06:30 | Ukendt | |
| London (LCY) | British Airways | BA8701 | 06:40 | 06:59 | På vej |
| Frankfurt (FRA) | Lufthansa | LH965 expand_more(2) | 06:45 | 06:49 | På vej |
| Frankfurt (FRA) | Austrian Airlines | OS7214 | 06:45 | 06:49 | På vej |
| Frankfurt (FRA) | Singapore Airlines | SQ1969 | 06:45 | 06:49 | På vej |
| Belfast (BFS) | easyJet | U2327 | 06:45 | 06:42 | På vej |
| London (LHR) | British Airways | BA1463 expand_more(2) | 06:55 | 07:50 | På vej |
| London (LHR) | American Airlines | AA7127 | 06:55 | 07:50 | På vej |
| London (LHR) | Qatar Airways | QR5957 | 06:55 | 07:50 | På vej |
| London (LCY) | British Airways | BA8711 | 07:00 | 07:12 | På vej |
| London (LTN) | easyJet | U2301 | 07:00 | 07:06 | På vej |
| Lisbon (LIS) | easyJet | U23321 | 07:00 | 07:23 | På vej |
| London (STN) | easyJet | U2309 | 07:05 | 07:02 | På vej |
| Kirkwall (KOI) | Loganair | LM391 expand_more(2) | 07:15 | 07:40 | På vej |
| Kirkwall (KOI) | British Airways | BA4061 | 07:15 | 07:40 | På vej |
| Kirkwall (KOI) | KLM | KL3179 | 07:15 | 07:40 | På vej |
| Amsterdam (AMS) | easyJet | U23301 | 07:20 | 07:27 | På vej |
| London (LCY) | British Airways | BA8713 | 07:30 | 08:00 | På vej |
| London (LHR) | British Airways | BA1465 expand_more(2) | 07:35 | 08:30 | På vej |
| London (LHR) | American Airlines | AA6875 | 07:35 | 08:30 | På vej |
| London (LHR) | Qatar Airways | QR5907 | 07:35 | 08:30 | På vej |
| Malaga (AGP) | easyJet | U23219 | 07:40 | 07:46 | På vej |
| Tenerife (TFS) | Jet2 | LS739 | 07:50 | 08:03 | På vej |
| Marrakesh (RAK) | Ryanair | RK514 | 08:10 | 08:13 | På vej |
| Belfast (BHD) | Aer Lingus Regional | EI3651 expand_more(2) | 08:25 | 08:46 | På vej |
| Belfast (BHD) | British Airways | BA8973 | 08:25 | 08:46 | På vej |
| Belfast (BHD) | Qatar Airways | QR8109 | 08:25 | 08:46 | På vej |
| Bristol (BRS) | easyJet | U2212 | 08:25 | 08:20 | På vej |
| Dublin (DUB) | Aer Lingus Regional | EI3251 expand_more(2) | 08:30 | 08:42 | På vej |
| Dublin (DUB) | British Airways | BA8945 | 08:30 | 08:42 | På vej |
| Dublin (DUB) | Qatar Airways | QR8283 | 08:30 | 08:42 | På vej |
| London (LHR) | British Airways | BA1439 expand_more(3) | 08:40 | 09:35 | På vej |
| London (LHR) | American Airlines | AA6884 | 08:40 | 09:35 | På vej |
| London (LHR) | Iberia | IB3799 | 08:40 | 09:35 | På vej |
| London (LHR) | Qatar Airways | QR6282 | 08:40 | 09:35 | På vej |
| London (LCY) | British Airways | BA8703 | 08:45 | 09:03 | På vej |
| Lanzarote (ACE) | Jet2 | LS705 | 08:45 | 08:53 | På vej |
| Rome (CIA) | Ryanair | FR5739 | 09:05 | 09:07 | På vej |
| New York (EWR) | United Airlines | UA37 expand_more(2) | 09:25 | 09:33 | På vej |
| New York (EWR) | Air Canada | AC4775 | 09:25 | 09:33 | På vej |
| New York (EWR) | Lufthansa | LH7643 | 09:25 | 09:33 | På vej |
| Amsterdam (AMS) | KLM | KL924 expand_more(10) | 09:30 | 09:39 | På vej |
