Loganair at Edinburgh Airport - EDI
Which locations does Loganair fly to and from Edinburgh Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 10 | View Flights |
Exeter (EXT) | United Kingdom | Exeter | 10 | View Flights |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 6 | View Flights |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 4 | View Flights |
Orkney Island (KOI) | United Kingdom | Orkney Island | 25 | View Flights |
Sumburgh (LSI) | United Kingdom | Shetland Islands Sumburgh | 23 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 48 | View Flights |
Stornoway (SYY) | United Kingdom | Stornoway | 12 | View Flights |
Weekly Scheduled Flights To Edinburgh Airport operated by Loganair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Orkney Island | Orkney Island (KOI) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 4 | 4 | 4 | 4 | 4 | 1 | 3 | View Flights |
United Kingdom | Stornoway | Stornoway (SYY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Shetland Islands Sumburgh | Sumburgh (LSI) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Edinburgh Airport operated by Loganair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Exeter | Exeter (EXT) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Orkney Island | Orkney Island (KOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 4 | 4 | 4 | 4 | 4 | 1 | 3 | View Flights |
United Kingdom | Stornoway | Stornoway (SYY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Shetland Islands Sumburgh | Sumburgh (LSI) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental vehicle in Edinburgh
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now