Ryanair at Edinburgh Airport - EDI
Which locations does Ryanair fly to and from Edinburgh Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 7 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 10 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 18 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 12 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 6 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 12 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 10 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 10 | View Flights |
Cork (ORK) | Ireland | Cork | 16 | View Flights |
Dublin (DUB) | Ireland | Dublin | 54 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 8 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 5 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 5 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 8 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 10 | View Flights |
Portela (LIS) | Portugal | Lisbon | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 36 | View Flights |
Barajas (MAD) | Spain | Madrid | 12 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Lawica (POZ) | Poland | Poznan | 10 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Riga International (RIX) | Latvia | Riga | 6 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 14 | View Flights |
Santander (SDR) | Spain | Santander | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
Shannon (SNN) | Ireland | Shannon | 6 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 8 | View Flights |
Weekly Scheduled Flights To Edinburgh Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 2 | 4 | 3 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Edinburgh Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 2 | 4 | 3 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best car rental at EDI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now