Ryanair at Edinburgh Airport - EDI
Which locations does Ryanair fly to and from Edinburgh Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
| Alicante El Altet (ALC) | Spain | Alicante | 9 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
| Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 8 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 13 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
| Bournemouth International (BOH) | United Kingdom | Bournemouth | 4 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 13 | View Flights |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 15 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 10 | View Flights |
| Cork (ORK) | Ireland | Cork | 12 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 43 | View Flights |
| Weeze (NRN) | Germany | Dusseldorf Weeze | 6 | View Flights |
| Faro (FAO) | Portugal | Faro | 2 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
| Lech Walesa (GDN) | Poland | Gdansk | 8 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 3 | View Flights |
| Malta International (MLA) | Malta | Gudja | 8 | View Flights |
| Kaunas (KUN) | Lithuania | Kaunas | 4 | View Flights |
| Ireland West Airport Knock (NOC) | Ireland | Knock | 2 | View Flights |
| John Paul II Balice International (KRK) | Poland | Krakow | 13 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 10 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 7 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 29 | View Flights |
| Barajas (MAD) | Spain | Madrid | 14 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 11 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 5 | View Flights |
| Lawica (POZ) | Poland | Poznan | 10 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
| Ciampino (CIA) | Italy | Rome Ciampino | 15 | View Flights |
| Jasionka (RZE) | Poland | Rzeszow | 4 | View Flights |
| Santander (SDR) | Spain | Santander | 4 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
| Shannon (SNN) | Ireland | Shannon | 2 | View Flights |
| Sofia (SOF) | Bulgaria | Sofia | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | View Flights |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |
| Warsaw Modlin (WMI) | Poland | Warsaw | 6 | View Flights |
| Copernicus Airport (WRO) | Poland | Wroclaw | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 1 | 3 | 3 | 5 | 5 | 5 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 1 | 3 | 4 | 3 | 3 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | View Flights |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 3 | 3 | 5 | 5 | 5 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 3 | 4 | 3 | 3 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best car rental at EDI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.






























































