Vluchten Aankomst en vertrek op Edinburgh Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Ryanair | RK6657 | 00:05 | 00:03 | geland |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:25 | 00:26 | geland |
| Rhodes (RHO) | easyJet | U23228 | 00:40 | 00:32 | geland |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 00:50 | 00:52 | geland |
| Bratislava (BTS) | Ryanair | FR6643 | 01:05 | 01:07 | geland |
| Tenerife (TFS) | Ryanair | FR2970 | 01:05 | 01:37 | geland |
| Tenerife (TFS) | easyJet | U23202 | 01:40 | 01:48 | geland |
| Tenerife (TFS) | Jet2 | LS728 | 02:10 | 02:00 | geland |
| Las Palmas (LPA) | Jet2 | LS748 | 03:10 | 02:47 | geland |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:59 | geland |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:18 | 06:34 | geland |
| Belfast (BFS) | Ryanair | RK5968 | 06:50 | 06:38 | geland |
| Dusseldorf (NRN) | Ryanair | FR5688 | 06:55 | 06:40 | geland |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 07:05 | 06:17 | geland |
| New York (JFK) | Air France | AF3681 | 07:05 | 06:17 | geland |
| New York (JFK) | KLM | KL6147 | 07:05 | 06:17 | geland |
| New York (JFK) | Virgin Atlantic | VS4026 | 07:05 | 06:17 | geland |
| London (LGW) | easyJet | U2829 | 07:30 | 07:18 | geland |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:30 | 06:44 | geland |
| Philadelphia (PHL) | British Airways | BA1563 | 07:30 | 06:44 | geland |
| Philadelphia (PHL) | Finnair | AY3852 | 07:30 | 06:44 | geland |
| Philadelphia (PHL) | Iberia | IB4163 | 07:30 | 06:44 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:38 | geland |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:38 | geland |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:38 | geland |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 08:00 | Gepland | |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EA3250 | 08:00 | 07:56 | geland |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 08:10 | geland |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 08:10 | geland |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 08:10 | geland |
| London (LCY) | British Airways | BA8700 | 08:15 | 08:01 | geland |
| London (LHR) | British Airways | BA1436 expand_more(2) | 08:25 | 08:17 | geland |
| London (LHR) | Malaysia Airlines | MH9820 | 08:25 | 08:17 | geland |
| London (LHR) | Qatar Airways | QR6266 | 08:25 | 08:17 | geland |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:35 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:35 | geland |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:35 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:35 | geland |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:35 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:35 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:35 | geland |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 08:36 | geland |
| New York (JFK) | British Airways | BA1522 | 08:30 | 08:36 | geland |
| New York (JFK) | Finnair | AY3622 | 08:30 | 08:36 | geland |
| New York (JFK) | Iberia | IB8208 | 08:30 | 08:36 | geland |
| Bristol (BRS) | easyJet | U2213 | 08:35 | 08:14 | geland |
| Vienna (VIE) | Lauda Europe | FR1624 | 08:40 | 08:19 | geland |
| Amsterdam (AMS) | easyJet | U27837 | 08:50 | 08:54 | geland |
| Dublin (DUB) | Ryanair | FR814 | 08:50 | 08:45 | geland |
| Birmingham (BHX) | easyJet | U2332 | 08:55 | 08:41 | geland |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 09:05 | 09:02 | geland |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(1) | 09:05 | Gepland | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | Gepland | |
| Luton (LTN) | easyJet | U2302 | 09:15 | 08:57 | geland |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:20 | 09:09 | geland |
| London (LHR) | American Airlines | AA6732 | 09:20 | 09:09 | geland |
| London (LHR) | Cathay Pacific | CX7148 | 09:20 | 09:09 | geland |
| London (LHR) | Finnair | AY5977 | 09:20 | 09:09 | geland |
| London (LHR) | Qatar Airways | QR6268 | 09:20 | 09:09 | geland |
| London (STN) | easyJet | U2308 | 09:20 | 09:06 | geland |
| London (STN) | Ryanair | RK596 | 09:30 | 09:11 | geland |
| Milan (MXP) | easyJet | U23833 | 09:35 | 09:16 | geland |
| Alicante (ALC) | Ryanair | FR5581 | 09:45 | 09:41 | geland |
| Belfast (BFS) | easyJet | U2324 | 09:50 | 09:29 | geland |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 09:45 | geland |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 09:45 | geland |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 09:45 | geland |
| London (LGW) | easyJet | U2808 | 09:55 | 09:35 | geland |
| London (LCY) | British Airways | BA8702 | 10:00 | 09:47 | geland |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:09 | geland |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:09 | geland |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:09 | geland |
| London (LHR) | British Airways | BA1446 expand_more(5) | 10:30 | 10:35 | geland |
| London (LHR) | American Airlines | AA7223 | 10:30 | 10:35 | geland |
| London (LHR) | Finnair | AY5941 | 10:30 | 10:35 | geland |
| London (LHR) | Iberia | IB3734 | 10:30 | 10:35 | geland |
| London (LHR) | Malaysia Airlines | MH9828 | 10:30 | 10:35 | geland |
| London (LHR) | Qatar Airways | QR6271 | 10:30 | 10:35 | geland |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 09:58 | geland |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 09:58 | geland |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 09:58 | geland |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 11:02 | geland |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 11:02 | geland |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 11:02 | geland |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 11:02 | geland |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 11:02 | geland |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 11:02 | geland |
| Paris (CDG) | GOL | G35112 | 10:40 | 11:02 | geland |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 11:02 | geland |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 11:02 | geland |
| Paris (CDG) | SAS | SK9748 | 10:40 | 11:02 | geland |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 11:02 | geland |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 11:02 | geland |
| Dublin (DUB) | Aer Lingus Regional | EA3554 | 10:40 | 10:24 | geland |
| Dublin (DUB) | Aer Lingus | EI3554 | 10:40 | Gepland | |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10:40 | 09:50 | geland |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 09:50 | geland |
| Amsterdam (AMS) | easyJet | U23302 | 11:00 | 11:05 | geland |
| Toulouse (TLS) | Ryanair | FR1065 | 11:00 | 10:52 | geland |
| Aalborg (AAL) | Poland - Air Force | GAF893 | 11:08 | Gepland | |
| London (LHR) | British Airways | BA1442 expand_more(6) | 11:25 | 12:02 | geland |
| London (LHR) | American Airlines | AA7225 | 11:25 | 12:02 | geland |
| London (LHR) | Cathay Pacific | CX7229 | 11:25 | 12:02 | geland |
| London (LHR) | Finnair | AY5963 | 11:25 | 12:02 | geland |
| London (LHR) | Iberia | IB3731 | 11:25 | 12:02 | geland |
| London (LHR) | Malaysia Airlines | MH9824 | 11:25 | 12:02 | geland |
| London (LHR) | Qatar Airways | QR6269 | 11:25 | 12:02 | geland |
| Pisa (PSA) | Ryanair | FR3265 | 11:35 | 11:53 | geland |
| Dublin (DUB) | Aer Lingus Regional | EA3252 | 11:40 | 11:25 | geland |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:40 | Gepland | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | Gepland | |
| Venice (VCE) | Ryanair | FR1653 | 11:40 | 11:37 | geland |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | 12:34 | geland |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 12:34 | geland |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:20 | geland |
| Copenhagen (CPH) | Ryanair | FR3759 | 12:05 | 11:55 | geland |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | 12:10 | geland |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | 12:10 | geland |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | 12:10 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | 12:10 | geland |
| Barcelona (BCN) | Ryanair | FR6275 | 12:15 | 12:04 | geland |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | 12:18 | geland |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | 12:18 | geland |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | 12:18 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | 12:18 | geland |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | 12:18 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | 12:18 | geland |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | 12:18 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | 12:18 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | 12:18 | geland |
| Oslo (OSL) | Norwegian | DY1354 | 12:20 | 12:07 | geland |
| London (LHR) | British Airways | BA1444 expand_more(3) | 12:25 | 13:09 | geland |
| London (LHR) | American Airlines | AA7156 | 12:25 | 13:09 | geland |
| London (LHR) | Iberia | IB3732 | 12:25 | 13:09 | geland |
| London (LHR) | Malaysia Airlines | MH9826 | 12:25 | 13:09 | geland |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | 12:28 | geland |
| Luton (LTN) | easyJet | U2601 | 12:25 | 12:00 | geland |
| Madrid (MAD) | Ryanair | FR188 | 12:40 | 12:39 | geland |
| London (LCY) | British Airways | BA8704 | 12:45 | 12:26 | geland |
| Belfast (BFS) | easyJet | U2326 | 12:50 | 12:31 | geland |
| Rzeszow (RZE) | Ryanair | FR4536 | 12:50 | 12:22 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | 12:43 | geland |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | 12:43 | geland |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | 12:43 | geland |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | 13:04 | geland |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | 13:04 | geland |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | 13:04 | geland |
| Bristol (BRS) | easyJet | U2316 | 13:10 | 12:46 | geland |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13:20 | 13:06 | geland |
| Reykjavik (KEF) | Alaska Airlines | AS5589 | 13:20 | 13:06 | geland |
| London (STN) | Ryanair | RK8605 | 13:25 | 13:13 | geland |
| Dubrovnik (DBV) | easyJet | U23320 | 13:30 | 13:19 | geland |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | 13:28 | geland |
| Milan (LIN) | ITA Airways | U25421 | 13:40 | 13:45 | geland |
| Bucharest (OTP) | Ryanair | RK5615 | 13:45 | 13:55 | geland |
| Manises (VLC) | Ryanair | FR1093 | 13:50 | 15:33 | geland |
| Cork (ORK) | Ryanair | FR3731 | 13:50 | 13:30 | geland |
| London (LGW) | easyJet | U2813 | 13:55 | 14:02 | geland |
| Dublin (DUB) | Ryanair | FR816 | 14:00 | 14:16 | geland |
| Paris (CDG) | easyJet | U23242 | 14:20 | 14:04 | geland |
| Enfidha (NBE) | easyJet | U23330 | 14:25 | 14:11 | geland |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:13 | geland |
| Alicante (ALC) | Jet2 | LS776 | 14:35 | 15:52 | geland |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:45 | 14:27 | geland |
| London (LHR) | American Airlines | AA7203 | 14:45 | 14:27 | geland |
| London (LHR) | Cathay Pacific | CX7248 | 14:45 | 14:27 | geland |
| London (LHR) | Qatar Airways | QR6243 | 14:45 | 14:27 | geland |
| Geneva (GVA) | easyJet | U23292 | 14:45 | 15:31 | geland |
| London (STN) | easyJet | U2310 | 14:50 | 15:06 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 15:02 | geland |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | 15:02 | geland |
| Faro (FAO) | Jet2 | LS770 | 15:00 | 15:16 | geland |
| Santander (SDR) | Ryanair | RK5632 | 15:00 | 14:45 | geland |
| Bologna (BLQ) | Ryanair | FR2454 | 15:10 | 15:08 | geland |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | 14:57 | geland |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:57 | geland |
| Bergamo (BGY) | Malta Air | FR3645 | 15:25 | 15:10 | geland |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:14 | geland |
| Geneva (GVA) | easyJet | U23294 | 15:40 | 15:44 | geland |
| Napoli (NAP) | easyJet | U23274 | 15:40 | 16:01 | geland |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | 15:41 | geland |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | 15:41 | geland |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | 15:41 | geland |
| Gudja (MLA) | Ryanair | FR6696 | 15:55 | 15:54 | geland |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 16:07 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 16:07 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | 16:04 | geland |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | 16:04 | geland |
| Bristol (BRS) | easyJet | U2217 | 16:25 | 16:10 | geland |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | 16:20 | geland |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | 16:20 | geland |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | 16:20 | geland |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | 16:20 | geland |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | 16:20 | geland |
| Paris (CDG) | GOL | G35090 | 16:30 | 16:20 | geland |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | 16:20 | geland |
| Paris (CDG) | SAS | SK9749 | 16:30 | 16:20 | geland |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | 16:20 | geland |
| Paris (CDG) | WestJet | WS5133 | 16:30 | 16:20 | geland |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:35 | 16:24 | geland |
| London (LHR) | American Airlines | AA6696 | 16:35 | 16:24 | geland |
| London (LHR) | Finnair | AY5965 | 16:35 | 16:24 | geland |
| London (LHR) | Iberia | IB3738 | 16:35 | 16:24 | geland |
| London (LHR) | Qatar Airways | QR6274 | 16:35 | 16:24 | geland |
| London (LHR) | Royal Air Maroc | AT5211 | 16:35 | 16:24 | geland |
| Athens (ATH) | easyJet | U23226 | 16:40 | 16:16 | geland |
| Gdansk (GDN) | Ryanair | FR6123 | 17:00 | 16:49 | geland |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 17:00 | 16:13 | geland |
| Southampton (SOU) | British Airways | BA4106 | 17:00 | 16:13 | geland |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 17:11 | geland |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 17:11 | geland |
| Berlin (BER) | Ryanair | FR2377 | 17:10 | 17:16 | geland |
| London (LCY) | British Airways | BA8706 | 17:10 | 17:09 | geland |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | 17:18 | geland |
| Vantaa (HEL) | British Airways | BA6021 | 17:20 | 17:18 | geland |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:20 | 17:18 | geland |
| Barcelona (BCN) | Ryanair | FR6267 | 17:30 | 17:27 | geland |
| Dublin (DUB) | Ryanair | FR808 | 17:30 | 17:30 | geland |
| London (LGW) | easyJet | U2812 | 17:30 | 17:04 | geland |
| Brussels (CRL) | Ryanair | FR7353 | 17:35 | 17:20 | geland |
| London (LHR) | British Airways | BA1458 expand_more(6) | 17:35 | 17:47 | geland |
| London (LHR) | American Airlines | AA7044 | 17:35 | 17:47 | geland |
| London (LHR) | Iberia | IB3740 | 17:35 | 17:47 | geland |
| London (LHR) | Jet Linx Aviation | JL7163 | 17:35 | 17:47 | geland |
| London (LHR) | Malaysia Airlines | MH9830 | 17:35 | 17:47 | geland |
| London (LHR) | Qatar Airways | QR6287 | 17:35 | 17:47 | geland |
| London (LHR) | Royal Air Maroc | AT5214 | 17:35 | 17:47 | geland |
| Belfast (BHD) | easyJet | U2322 | 17:50 | Vertraagd | |
| Las Palmas (LPA) | Ryanair | FR6697 | 18:15 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U27259 | 18:20 | Gepland | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 18:35 | Gepland | |
| London (LHR) | American Airlines | AA6865 | 18:35 | Gepland | |
| London (LHR) | Iberia | IB3741 | 18:35 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7783 | 18:35 | Gepland | |
| London (LHR) | Kenya Airways | KQ4066 | 18:35 | Gepland | |
| London (LHR) | LATAM Airlines | LA5497 | 18:35 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9832 | 18:35 | Gepland | |
| London (LHR) | Qatar Airways | QR9690 | 18:35 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5212 | 18:35 | Gepland | |
| London (LCY) | British Airways | BA8712 | 18:40 | Gepland | |
| Paris (BVA) | Ryanair | FR5592 | 18:55 | Gepland | |
| Bournemouth (BOH) | Ryanair | RK1132 | 19:05 | Gepland | |
| Berlin (BER) | easyJet | U23262 | 19:15 | Gepland | |
| Luton (LTN) | easyJet | U2605 | 19:15 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | Gepland | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | Gepland | |
| Budapest (BUD) | Ryanair | FR1078 | 19:25 | Gepland | |
| Faro (FAO) | Ryanair | FR5668 | 19:30 | Gepland | |
| Biarritz (BIQ) | Ryanair | FR6015 | 19:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | Gepland | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Gepland | |
| Marseille (MRS) | Ryanair | FR1286 | 19:50 | Gepland | |
| Birmingham (BHX) | easyJet | U2334 | 19:55 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR9188 | 20:00 | Gepland | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:05 | Gepland | |
| Dubai (DXB) | Qantas | QF8023 | 20:05 | Gepland | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:10 | Gepland | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:10 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | Gepland | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | Gepland | |
| London (LCY) | British Airways | BA8710 | 20:25 | Gepland | |
| Tenerife (TFS) | Jet2 | LS740 | 20:40 | Gepland | |
| London (LGW) | easyJet | U2815 | 20:45 | Gepland | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | Gepland | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | Gepland | |
| Paris (CDG) | GOL | G35106 | 20:55 | Gepland | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | Gepland | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | Gepland | |
| London (LCY) | British Airways | BA8714 | 21:10 | 20:58 | geland |
| Bristol (BRS) | easyJet | U2219 | 21:20 | Gepland | |
| London (LHR) | British Airways | BA1464 expand_more(5) | 21:35 | Gepland | |
| London (LHR) | American Airlines | AA7130 | 21:35 | Gepland | |
| London (LHR) | American Airlines | AA7130 | 21:35 | Gepland | |
| London (LHR) | Finnair | AY5943 | 21:35 | Gepland | |
| London (LHR) | Qatar Airways | QR5882 | 21:35 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR812 | 21:35 | Gepland | |
| London (LCY) | British Airways | BA8718 | 21:40 | Gepland | |
| Southampton (SOU) | DAT | LM328 expand_more(1) | 21:40 | 20:49 | geland |
| Southampton (SOU) | British Airways | BA4108 | 21:40 | 20:49 | geland |
| Malaga (AGP) | Ryanair | RK5090 | 21:50 | Gepland | |
| Belfast (BFS) | easyJet | U2330 | 22:00 | Gepland | |
| London (LHR) | British Airways | BA1466 expand_more(4) | 22:10 | Gepland | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:10 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7779 | 22:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5931 | 22:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5987 | 22:10 | Gepland | |
| Rome (CIA) | Ryanair | FR5590 | 22:35 | Gepland | |
| Prague (PRG) | Ryanair | FR1053 | 22:35 | Gepland | |
| Paris (CDG) | easyJet | U23244 | 22:40 | Gepland | |
| London (STN) | Ryanair | RK1273 | 22:40 | Gepland | |
| Lisbon (LIS) | easyJet | U23322 | 22:45 | Vertraagd | |
| Rhodes (RHO) | Ryanair | FR1675 | 22:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 23:05 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:05 | Gepland | |
| Frankfurt (FRA) | LOT | LO4851 | 23:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:05 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR5594 | 23:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6718 | 23:10 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | Gepland | |
| London (STN) | easyJet | U2314 | 23:50 | Gepland | |
| Krakow (KRK) | Ryanair | FR6625 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1887 expand_more(13) | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | Aeromexico | AM5772 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | Air Europa | UX2266 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9371 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | GOL | G35083 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3041 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | Korean Air | KE6484 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | SAS | SK9829 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | Saudia | SV6406 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1875 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05:40 | 05:53 | Onderweg |
| Paris (CDG) | WestJet | WS5172 | 05:40 | 05:53 | Onderweg |
| Toulouse (TLS) | Ryanair | FR1064 | 05:45 | 05:47 | Onderweg |
| Venice (VCE) | Ryanair | FR1652 | 05:45 | 05:55 | Onderweg |
| Amsterdam (AMS) | KLM | KL922 expand_more(8) | 05:45 | 05:50 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:45 | 05:50 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:45 | 05:50 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9506 | 05:45 | 05:50 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:45 | 05:50 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:45 | 05:50 | Onderweg |
| Amsterdam (AMS) | SAS | SK6705 | 05:45 | 05:50 | Onderweg |
