Vluchten Aankomst en vertrek op Edinburgh Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:56 | geland |
Doha (DOH) | British Airways | BA5801 | 06:00 | 05:56 | geland |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:56 | geland |
Doha (DOH) | Oman Air | WY6002 | 06:00 | 05:56 | geland |
Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:56 | geland |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:56 | geland |
Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:56 | geland |
Belfast (BFS) | easyJet | U223 | 06:50 | 06:35 | geland |
Riga (RIX) | Ryanair | FR3171 | 07:00 | 06:43 | geland |
Dublin (DUB) | Ryanair | FR808 | 07:15 | 06:48 | geland |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | 07:44 | geland |
Vantaa (HEL) | British Airways | BA6020 | 07:30 | 07:44 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:30 | 07:44 | geland |
Geneva (GVA) | easyJet | U21561 | 07:50 | 07:21 | geland |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:50 | 07:39 | geland |
Dublin (DUB) | British Airways | BA8944 | 07:50 | 07:39 | geland |
Dublin (DUB) | Qatar Airways | QR8244 | 07:50 | 07:39 | geland |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 07:36 | geland |
Newark (EWR) | Air Canada | AC5648 | 07:55 | 07:36 | geland |
Newark (EWR) | Lufthansa | LH7642 | 07:55 | 07:36 | geland |
Birmingham (BHX) | easyJet | U26641 | 08:05 | 07:52 | geland |
Bristol (BRS) | easyJet | U2213 | 08:20 | 08:09 | geland |
London (LHR) | British Airways | BA1432 expand_more(2) | 08:20 | 08:18 | geland |
London (LHR) | Qantas | QF3551 | 08:20 | 08:18 | geland |
London (LHR) | Qatar Airways | QR6264 | 08:20 | 08:18 | geland |
Alicante (ALC) | Ryanair | FR5578 | 08:25 | 07:55 | geland |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 08:25 | 08:23 | geland |
Belfast (BHD) | British Airways | BA8972 | 08:25 | 08:23 | geland |
Belfast (BHD) | Qatar Airways | QR8259 | 08:25 | 08:23 | geland |
Vienna (VIE) | Lauda Europe | FR1624 | 08:30 | 08:14 | geland |
Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:40 | 08:45 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:40 | 08:45 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:40 | 08:45 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 08:45 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 08:45 | geland |
Amsterdam (AMS) | SAS | SK6732 | 08:40 | 08:45 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 08:45 | geland |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 08:45 | geland |
London (STN) | Ryanair | RK596 | 08:45 | 08:47 | geland |
London (LHR) | British Airways | BA1444 expand_more(4) | 09:10 | 08:52 | geland |
London (LHR) | American Airlines | AA6639 | 09:10 | 08:52 | geland |
London (LHR) | Iberia | IB3732 | 09:10 | 08:52 | geland |
London (LHR) | Malaysia Airlines | MH9826 | 09:10 | 08:52 | geland |
London (LHR) | Qatar Airways | QR6270 | 09:10 | 08:52 | geland |
Biggin Hill (BQH) | Silver Aviation | EMC7 | 09:27 | 09:59 | geland |
London (LGW) | easyJet | U2807 | 09:30 | 09:28 | geland |
Luton (LTN) | easyJet | U2302 | 10:00 | 10:27 | geland |
Milan (MXP) | easyJet | U23831 | 10:05 | 09:48 | geland |
London (LHR) | British Airways | BA1442 expand_more(7) | 10:10 | 10:09 | geland |
London (LHR) | American Airlines | AA7225 | 10:10 | 10:09 | geland |
London (LHR) | Finnair | AY5963 | 10:10 | 10:09 | geland |
London (LHR) | Iberia | IB3731 | 10:10 | 10:09 | geland |
London (LHR) | Jet Linx Aviation | JL6501 | 10:10 | 10:09 | geland |
London (LHR) | Malaysia Airlines | MH9824 | 10:10 | 10:09 | geland |
London (LHR) | Qantas | QF3579 | 10:10 | 10:09 | geland |
London (LHR) | Qatar Airways | QR6269 | 10:10 | 10:09 | geland |
Berlin (BER) | Ryanair | RK2377 | 10:40 | 10:36 | geland |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | 10:31 | geland |
Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:31 | geland |
Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:31 | geland |
Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:31 | geland |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:31 | geland |
Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:31 | geland |
Paris (CDG) | Etihad Airways | EY5889 | 10:40 | 10:31 | geland |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:40 | 10:31 | geland |
Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:31 | geland |
Paris (CDG) | SAS | SK9748 | 10:40 | 10:31 | geland |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:31 | geland |
Belfast (BFS) | easyJet | U2328 | 10:45 | 10:44 | geland |
Porto (OPO) | Ryanair | FR5680 | 10:45 | 10:20 | geland |
Dublin (DUB) | Ryanair | FR812 | 10:50 | 10:40 | geland |
Athens (ATH) | Aegean Airlines | A3632 | 11:05 | 10:48 | geland |
Istanbul (SAW) | Pegasus | PC1187 | 11:05 | 10:23 | geland |
London (LHR) | British Airways | BA1456 expand_more(3) | 11:10 | 11:01 | geland |
London (LHR) | American Airlines | AA7081 | 11:10 | 11:01 | geland |
London (LHR) | Qatar Airways | QR5886 | 11:10 | 11:01 | geland |
London (LHR) | Royal Air Maroc | AT5213 | 11:10 | 11:01 | geland |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 11:10 | Geannuleerd | |
Southampton (SOU) | Blue Islands | SI7322 | 11:10 | Geannuleerd | |
Southampton (SOU) | British Airways | BA4102 | 11:10 | Geannuleerd | |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | 11:25 | geland |
Belfast (BHD) | British Airways | BA8874 | 11:15 | 11:25 | geland |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | 11:25 | geland |
Copenhagen (CPH) | Ryanair | FR2675 | 11:15 | 11:16 | geland |
Cardiff (CWL) | British Airways | CJ7032 | 11:16 | 11:13 | geland |
Oslo (OSL) | Norwegian | DY1640 | 11:20 | 10:53 | geland |
Amsterdam (AMS) | easyJet | U27837 | 11:25 | 11:09 | geland |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:30 | 13:15 | geland |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:30 | 13:15 | geland |
Brussels (BRU) | United Airlines | UA9927 | 11:30 | 13:15 | geland |
Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | 11:27 | geland |
Dublin (DUB) | British Airways | BA8946 | 11:30 | 11:27 | geland |
Dublin (DUB) | Qatar Airways | QR9668 | 11:30 | 11:27 | geland |
London (STN) | easyJet | U2310 | 11:35 | 11:22 | geland |
London (STN) | Ryanair | RK9817 | 11:50 | 11:35 | geland |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 12:00 | 11:38 | geland |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 12:00 | 11:38 | geland |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 11:38 | geland |
Frankfurt (FRA) | LOT | LO4853 | 12:00 | 11:38 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:00 | 11:38 | geland |
Turin (TRN) | Jet2 | LS720 | 12:00 | 11:58 | geland |
Brussels (CRL) | Ryanair | FR7323 | 12:05 | 12:01 | geland |
Geneva (GVA) | easyJet | U23292 | 12:05 | 12:06 | geland |
London (STN) | easyJet | U29005 | 12:10 | 11:51 | geland |
Budapest (BUD) | Ryanair | FR1018 | 12:20 | 12:41 | geland |
Krakow (KRK) | Ryanair | FR6625 | 12:20 | 12:28 | geland |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | 12:34 | geland |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | 12:34 | geland |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | 12:34 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | 12:34 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | 12:34 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | 12:34 | geland |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | 12:34 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | 12:34 | geland |
Amsterdam (AMS) | SAS | SK6734 | 12:35 | 12:34 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | 12:34 | geland |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | 12:34 | geland |
Paris (CDG) | easyJet | U23242 | 12:35 | 12:31 | geland |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | 11:55 | geland |
Doha (DOH) | British Airways | BA5809 | 12:35 | 11:55 | geland |
Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | 11:55 | geland |
Doha (DOH) | Oman Air | WY6000 | 12:35 | 11:55 | geland |
Doha (DOH) | RwandAir | WB1005 | 12:35 | 11:55 | geland |
Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | 11:55 | geland |
Doha (DOH) | Virgin Australia | VA6103 | 12:35 | 11:55 | geland |
Berlin (BER) | easyJet | U23262 | 12:45 | 12:20 | geland |
London (LHR) | British Airways | BA1448 expand_more(5) | 12:55 | 12:38 | geland |
London (LHR) | American Airlines | AA7150 | 12:55 | 12:38 | geland |
London (LHR) | Finnair | AY5961 | 12:55 | 12:38 | geland |
London (LHR) | Iberia | IB3735 | 12:55 | 12:38 | geland |
London (LHR) | Qantas | QF3556 | 12:55 | 12:38 | geland |
London (LHR) | Qatar Airways | QR6272 | 12:55 | 12:38 | geland |
Krakow (KRK) | easyJet | U23314 | 13:05 | 13:08 | geland |
Malaga (AGP) | Ryanair | FR5664 | 13:20 | 13:33 | geland |
Newquay (NQY) | Loganair | LM380 | 13:25 | 13:05 | geland |
Alicante (ALC) | Jet2 | LS776 | 13:35 | 13:29 | geland |
Reykjavik (KEF) | easyJet | U23316 | 13:35 | 13:11 | geland |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 13:40 | 13:19 | geland |
Exeter (EXT) | Blue Islands | SI7316 | 13:40 | 13:19 | geland |
Exeter (EXT) | British Airways | BA7830 | 13:40 | 13:19 | geland |
Napoli (NAP) | Ryanair | FR7410 | 13:40 | 13:50 | geland |
Geneva (GVA) | Jet2 | LS780 | 13:45 | 13:26 | geland |
London (LGW) | TUI | BY9846 | 13:47 | 13:22 | geland |
Cardiff (CWL) | Loganair | LM336 | 13:50 | 13:55 | geland |
Cologne (CGN) | Eurowings | EW362 | 14:05 | 13:36 | geland |
Lisbon (LIS) | easyJet | U23322 | 14:20 | 15:24 | geland |
London (LGW) | easyJet | U2809 | 14:25 | 14:14 | geland |
Santander (SDR) | Ryanair | RK5632 | 14:30 | 14:36 | geland |
Mulhouse basel (BSL) | easyJet | U21231 | 14:35 | 14:10 | geland |
Gudja (MLA) | Jet2 | LS3922 | 14:40 | 14:22 | geland |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 14:45 | 14:44 | geland |
Dublin (DUB) | British Airways | BA8950 | 14:45 | 14:44 | geland |
Luton (LTN) | easyJet | U2601 | 15:00 | 15:12 | geland |
Bratislava (BTS) | Ryanair | FR6643 | 15:05 | 14:31 | geland |
Birmingham (BHX) | easyJet | U2340 | 15:05 | 15:28 | geland |
Agadir (AGA) | Ryanair | RK860 | 15:15 | 15:41 | geland |
Dublin (DUB) | Ryanair | FR814 | 15:25 | 15:20 | geland |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:30 | 14:59 | geland |
Istanbul (IST) | IndiGo | 6E4226 | 15:30 | 14:59 | geland |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:30 | 14:59 | geland |
Belfast (BFS) | easyJet | U2332 | 15:35 | 15:16 | geland |
London (LGW) | easyJet | U2811 | 15:50 | 15:56 | geland |
Munich (MUC) | easyJet | U23264 | 15:50 | 16:13 | geland |
Las Palmas (LPA) | Ryanair | FR6697 | 16:05 | 15:48 | geland |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:10 | 16:20 | geland |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:10 | 16:20 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:10 | 16:20 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 16:20 | geland |
Amsterdam (AMS) | GOL Linhas Aereas | G35527 | 16:10 | 16:20 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 16:20 | geland |
Amsterdam (AMS) | SAS | SK6736 | 16:10 | 16:20 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 16:20 | geland |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 16:20 | geland |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | 15:54 | geland |
Belfast (BHD) | British Airways | BA8984 | 16:15 | 15:54 | geland |
Kaunas (KUN) | Ryanair | FR2885 | 16:20 | 15:51 | geland |
Bristol (BRS) | easyJet | U2219 | 16:25 | 16:02 | geland |
Luton (LTN) | easyJet | U2603 | 16:25 | 16:05 | geland |
Amsterdam (AMS) | easyJet | U27835 | 17:05 | 16:42 | geland |
Geneva (GVA) | easyJet | U23296 | 17:05 | 16:50 | geland |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 17:10 | 17:07 | geland |
Orkney Island (KOI) | British Airways | BA4068 | 17:10 | 17:07 | geland |
Cork (ORK) | Ryanair | FR3731 | 17:10 | 16:59 | geland |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:25 | 17:31 | geland |
Southampton (SOU) | Blue Islands | SI7326 | 17:25 | 17:31 | geland |
Southampton (SOU) | British Airways | BA4106 | 17:25 | 17:31 | geland |
Faro (FAO) | Ryanair | FR5668 | 17:30 | 17:02 | geland |
Amsterdam (AMS) | KLM | KL929 expand_more(3) | 17:45 | 17:42 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9695 | 17:45 | 17:42 | geland |
Amsterdam (AMS) | SAS | SK6792 | 17:45 | 17:42 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS6981 | 17:45 | 17:42 | geland |
Bristol (BRS) | easyJet | U2320 | 17:45 | 17:27 | geland |
London (LHR) | British Airways | BA1446 expand_more(6) | 17:45 | 17:47 | geland |
London (LHR) | American Airlines | AA7223 | 17:45 | 17:47 | geland |
London (LHR) | Finnair | AY5941 | 17:45 | 17:47 | geland |
London (LHR) | Iberia | IB3734 | 17:45 | 17:47 | geland |
London (LHR) | LATAM Airlines | LA5518 | 17:45 | 17:47 | geland |
London (LHR) | Malaysia Airlines | MH9828 | 17:45 | 17:47 | geland |
London (LHR) | Qatar Airways | QR6271 | 17:45 | 17:47 | geland |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:45 | Gepland | |
Stornoway (SYY) | British Airways | BA4084 | 17:45 | Gepland | |
Stornoway (SYY) | KLM | KL3817 | 17:45 | Gepland | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 17:55 | Gepland | |
Shetland Islands (LSI) | British Airways | BA4096 | 17:55 | Gepland | |
Belfast (BFS) | easyJet | U2334 | 18:05 | Gepland | |
Paris (BVA) | Ryanair | FR5592 | 18:10 | Gepland | |
London (STN) | easyJet | U2314 | 18:15 | Gepland | |
Lanzarote (ACE) | Jet2 | LS706 | 18:30 | Gepland | |
London (LGW) | easyJet | U2813 | 18:30 | Gepland | |
London (STN) | Ryanair | RK1273 | 18:35 | Gepland | |
Berlin (BER) | Ryanair | FR7783 | 18:40 | Gepland | |
Paris (CDG) | easyJet | U23246 | 18:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9364 | 18:50 | Gepland | |
Gudja (MLA) | Ryanair | FR6696 | 19:00 | Gepland | |
Bristol (BRS) | easyJet | U2324 | 19:05 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | Vertraagd | |
Dublin (DUB) | British Airways | BA8878 | 19:05 | Vertraagd | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | 18:10 | geland |
Dubai (DXB) | Qantas | QF8023 | 19:05 | 18:10 | geland |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 19:05 | 18:45 | geland |
Zurich (ZRH) | Swiss | LX8290 | 19:05 | 18:45 | geland |
Stockholm (ARN) | Norwegian | D84463 | 19:15 | Gepland | |
Birmingham (BHX) | easyJet | U2342 | 19:15 | Gepland | |
Puerto del Rosario (FUE) | Jet2 | LS738 | 19:30 | Gepland | |
Malaga (AGP) | Ryanair | RK7422 | 19:35 | Vertraagd | |
London (LHR) | British Airways | BA1454 expand_more(8) | 19:40 | Gepland | |
London (LHR) | American Airlines | AA6696 | 19:40 | Gepland | |
London (LHR) | China Southern Airlines | CZ7256 | 19:40 | Gepland | |
London (LHR) | Finnair | AY5965 | 19:40 | Gepland | |
London (LHR) | Iberia | IB3738 | 19:40 | Gepland | |
London (LHR) | Kenya Airways | KQ4070 | 19:40 | Gepland | |
London (LHR) | LATAM Airlines | LA5520 | 19:40 | Gepland | |
London (LHR) | Qatar Airways | QR6274 | 19:40 | Gepland | |
London (LHR) | Royal Air Maroc | AT5211 | 19:40 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | Gepland | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(2) | 19:50 | Gepland | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8220 | 19:50 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR5688 | 19:55 | Gepland | |
London (LGW) | easyJet | U2815 | 20:15 | Vertraagd | |
Tenerife (TFS) | Jet2 | LS740 | 20:15 | Gepland | |
London (LCY) | British Airways | CJ787 | 20:19 | Gepland | |
London (LCY) | British Airways | BA8710 | 20:35 | Gepland | |
Luton (LTN) | easyJet | U2605 | 20:40 | Gepland | |
London (LHR) | British Airways | BA1438 expand_more(7) | 20:45 | Gepland | |
London (LHR) | American Airlines | AA6624 | 20:45 | Gepland | |
London (LHR) | Finnair | AY5893 | 20:45 | Gepland | |
London (LHR) | Kenya Airways | KQ4071 | 20:45 | Gepland | |
London (LHR) | LATAM Airlines | LA5502 | 20:45 | Gepland | |
London (LHR) | Malaysia Airlines | MH9822 | 20:45 | Gepland | |
London (LHR) | Qantas | QF3555 | 20:45 | Gepland | |
London (LHR) | Qatar Airways | QR6267 | 20:45 | Gepland | |
Paris (CDG) | Air France | AF1886 expand_more(12) | 20:50 | Gepland | |
Paris (CDG) | Aeromexico | AM6095 | 20:50 | Gepland | |
Paris (CDG) | Air Europa | UX2267 | 20:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9374 | 20:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1747 | 20:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8665 | 20:50 | Gepland | |
Paris (CDG) | Etihad Airways | EY5911 | 20:50 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 20:50 | Gepland | |
Paris (CDG) | ITA Airways | AZ2530 | 20:50 | Gepland | |
Paris (CDG) | SAS | SK9747 | 20:50 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1874 | 20:50 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6604 | 20:50 | Gepland | |
Paris (CDG) | WestJet | WS5134 | 20:50 | Gepland | |
Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20:50 | Gepland | |
Isle Of Man (IOM) | British Airways | BA4015 | 20:50 | Gepland | |
London (LCY) | British Airways | BA8714 | 21:00 | Gepland | |
Dublin (DUB) | Ryanair | FR816 | 21:10 | Gepland | |
Belfast (BFS) | easyJet | U257 | 21:20 | Gepland | |
Prague (PRG) | Jet2 | LS3924 | 21:20 | Gepland | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | Gepland | |
Southampton (SOU) | Blue Islands | SI7328 | 21:20 | Gepland | |
Southampton (SOU) | British Airways | BA4108 | 21:20 | Gepland | |
London (LCY) | British Airways | BA8718 | 21:35 | Gepland | |
Palma Mallorca (PMI) | Jet2 | LS718 | 21:40 | Gepland | |
Birmingham (BHX) | easyJet | U2338 | 21:55 | Gepland | |
London (LHR) | British Airways | BA1464 expand_more(5) | 22:00 | Gepland | |
London (LHR) | China Southern Airlines | CZ7255 | 22:00 | Gepland | |
London (LHR) | Finnair | AY5943 | 22:00 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7783 | 22:00 | Gepland | |
London (LHR) | Qatar Airways | QR6006 | 22:00 | Gepland | |
London (LHR) | Royal Air Maroc | AT5216 | 22:00 | Gepland | |
London (STN) | Ryanair | RK9823 | 22:00 | Gepland | |
Belfast (BFS) | Ryanair | RK178 | 22:10 | Gepland | |
Dublin (DUB) | Ryanair | FR818 | 22:15 | Gepland | |
Amsterdam (AMS) | easyJet | U23302 | 22:20 | Gepland | |
Cardiff (CWL) | Loganair | LM338 | 22:20 | Gepland | |
Faro (FAO) | Jet2 | LS770 | 22:25 | Gepland | |
Copenhagen (CPH) | easyJet | U23324 | 22:35 | Gepland | |
Rome (CIA) | Ryanair | FR5590 | 22:45 | Vertraagd | |
Paris (CDG) | easyJet | U23244 | 22:50 | Gepland | |
Bristol (BRS) | easyJet | U2326 | 22:55 | Gepland | |
Tenerife (TFS) | Ryanair | FR2970 | 22:55 | Gepland | |
Prague (PRG) | easyJet | U23326 | 22:55 | Gepland | |
Lanzarote (ACE) | Ryanair | FR5594 | 23:00 | Vertraagd | |
Bergamo (BGY) | Ryanair | FR3657 | 23:00 | Gepland | |
Puerto del Rosario (FUE) | Ryanair | FR5684 | 23:00 | Vertraagd | |
Sevilla (SVQ) | Ryanair | FR6761 | 23:00 | Gepland | |
Barcelona (BCN) | Ryanair | FR6267 | 23:05 | Gepland | |
Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6022 | 23:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 23:10 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7327 | 23:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6738 | 23:10 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | Gepland | |
London (STN) | easyJet | U2318 | 23:10 | Gepland | |
Puerto del Rosario (FUE) | easyJet | U23212 | 23:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23:25 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 23:25 | Gepland | |
Frankfurt (FRA) | LOT | LO4851 | 23:25 | Gepland | |
Madrid (MAD) | easyJet | U23210 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05:45 | 06:05 | Onderweg |
Amsterdam (AMS) | Air Baltic | BT6024 | 05:45 | 06:05 | Onderweg |
Amsterdam (AMS) | China Southern Airlines | CZ1365 | 05:45 | 06:05 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9501 | 05:45 | 06:05 | Onderweg |
Amsterdam (AMS) | GOL Linhas Aereas | G35587 | 05:45 | 06:05 | Onderweg |
Amsterdam (AMS) | ITA Airways | AZ3741 | 05:45 | 06:05 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:45 | 06:05 | Onderweg |
Amsterdam (AMS) | SAS | SK6735 | 05:45 | 06:05 | Onderweg |
Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:45 | 06:05 | Onderweg |
Amsterdam (AMS) | Xiamen Air | MF9745 | 05:45 | 06:05 | Onderweg |
London (STN) | Ryanair | RK597 | 05:45 | 05:58 | Onderweg |
Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | 06:23 | Onderweg |
Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | Air Mauritius | MK9371 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8677 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | GOL Linhas Aereas | G35083 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | ITA Airways | AZ2535 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | SAS | SK9829 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | 06:23 | Onderweg |
Paris (CDG) | WestJet | WS5172 | 06:00 | 06:23 | Onderweg |
Gran Canaria (LPA) | Ryanair | FR6698 | 06:00 | 06:13 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH965 expand_more(2) | 06:00 | 06:09 | Onderweg |
Frankfurt (FRA) | Austrian Airlines | OS7336 | 06:00 | 06:09 | Onderweg |
Frankfurt (FRA) | LOT | LO4852 | 06:00 | 06:09 | Onderweg |
Turin (TRN) | Jet2 | LS719 | 06:00 | 06:36 | Onderweg |
Malta (MLA) | Jet2 | LS3921 | 06:00 | 06:15 | Onderweg |
Berlin (BER) | Ryanair | RK2376 | 06:00 | 06:18 | Onderweg |
Budapest (BUD) | Ryanair | FR1017 | 06:05 | 06:29 | Onderweg |
Malaga (AGP) | Ryanair | FR5663 | 06:05 | 06:26 | Onderweg |
Agadir (AGA) | Ryanair | RK861 | 06:05 | 06:51 | Onderweg |
Alicante (ALC) | Jet2 | LS775 | 06:15 | 06:41 | Onderweg |
London (LHR) | British Airways | BA1435 expand_more(7) | 06:20 | 06:38 | Onderweg |
London (LHR) | American Airlines | AA7224 | 06:20 | 06:38 | Onderweg |
London (LHR) | Finnair | AY5964 | 06:20 | 06:38 | Onderweg |
London (LHR) | Iberia | IB3729 | 06:20 | 06:38 | Onderweg |
London (LHR) | Jet Linx Aviation | JL6500 | 06:20 | 06:38 | Onderweg |
