Vluchten Aankomst en vertrek op Edinburgh Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | easyJet | U23286 | 00:25 | 00:11 | geland |
Las Palmas (LPA) | Ryanair | FR6697 | 00:50 | 02:02 | geland |
Agadir (AGA) | Ryanair | RK860 | 00:55 | 04:06 | geland |
Tenerife (TFS) | easyJet | U23202 | 01:20 | 03:25 | geland |
Paphos (PFO) | easyJet | U23318 | 01:30 | 00:53 | geland |
Milas (BJV) | easyJet | U23284 | 01:50 | 01:40 | geland |
Puerto del Rosario (FUE) | Jet2 | LS746 | 01:50 | 01:52 | geland |
Las Palmas (LPA) | Jet2 | LS748 | 01:55 | 01:54 | geland |
Heraklion (HER) | easyJet | U23224 | 02:00 | 04:18 | geland |
Tenerife (TFS) | Jet2 | LS752 | 02:10 | 01:57 | geland |
Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 06:08 | geland |
Derby (EMA) | Maersk Air Cargo | ZT6566 | 06:15 | 06:27 | geland |
Cardiff (CWL) | DragonFly Executive | CBM77 | 06:23 | 07:13 | geland |
Belfast (BFS) | 247 Aviation | EMC3 | 06:24 | 06:19 | geland |
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:25 | 06:11 | geland |
Doha (DOH) | British Airways | BA5801 | 06:25 | 06:11 | geland |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 06:11 | geland |
Doha (DOH) | Oman Air | WY6002 | 06:25 | 06:11 | geland |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 06:11 | geland |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 06:11 | geland |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 06:11 | geland |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 06:45 | 05:57 | geland |
New York (JFK) | Air France | AF3681 | 06:45 | 05:57 | geland |
New York (JFK) | KLM | KL6147 | 06:45 | 05:57 | geland |
New York (JFK) | Virgin Atlantic | VS4026 | 06:45 | 05:57 | geland |
Dusseldorf (NRN) | Ryanair | FR5688 | 06:45 | 06:24 | geland |
Belfast (BFS) | Ryanair | RK178 | 06:55 | 06:40 | geland |
Gdansk (GDN) | Ryanair | FR6123 | 07:15 | 07:16 | geland |
Marseille (MRS) | Ryanair | FR1286 | 07:15 | 06:54 | geland |
Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 06:44 | geland |
Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 06:44 | geland |
Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 06:44 | geland |
Cork (ORK) | Ryanair | FR3731 | 07:20 | 06:59 | geland |
Wroclaw (WRO) | Ryanair | FR1158 | 07:25 | 07:09 | geland |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:35 | geland |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:35 | geland |
Vantaa (HEL) | Japan Airlines | JL9307 | 07:40 | 07:35 | geland |
London (LHR) | British Airways | BA1430 expand_more(1) | 07:40 | 07:25 | geland |
London (LHR) | Qatar Airways | QR8318 | 07:40 | 07:25 | geland |
London (LGW) | easyJet | U2829 | 07:40 | 07:28 | geland |
Zurich (ZRH) | Swiss | WK290 expand_more(1) | 07:45 | 07:31 | geland |
Zurich (ZRH) | Swiss | LX8290 | 07:45 | 07:31 | geland |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:43 | geland |
Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:43 | geland |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | 07:43 | geland |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:09 | geland |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:09 | geland |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 08:09 | geland |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:06 | geland |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 07:06 | geland |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:06 | geland |
London (STN) | Ryanair | RK1273 | 08:10 | 07:57 | geland |
Pisa (PSA) | Ryanair | FR3265 | 08:15 | 09:16 | geland |
Bristol (BRS) | easyJet | U2213 | 08:20 | 08:05 | geland |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:23 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:23 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:23 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:23 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:23 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:23 | geland |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:23 | geland |
London (LHR) | British Airways | BA1432 expand_more(2) | 08:35 | 08:43 | geland |
London (LHR) | Qantas | QF3551 | 08:35 | 08:43 | geland |
London (LHR) | Qatar Airways | QR6264 | 08:35 | 08:43 | geland |
Dublin (DUB) | Ryanair | FR814 | 08:35 | 09:03 | geland |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 09:01 | geland |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 09:01 | geland |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 09:01 | geland |
Belfast (BFS) | easyJet | U2324 | 09:10 | 08:57 | geland |
Barcelona (BCN) | Vueling | VY7846 expand_more(1) | 09:25 | 09:24 | geland |
Barcelona (BCN) | British Airways | BA8114 | 09:25 | 09:24 | geland |
Luton (LTN) | easyJet | U2302 | 09:30 | 09:07 | geland |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 10:01 | geland |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 10:01 | geland |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 10:01 | geland |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 10:01 | geland |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:40 | 09:19 | geland |
London (LHR) | American Airlines | AA7219 | 09:40 | 09:19 | geland |
London (LHR) | Japan Airlines | JL7135 | 09:40 | 09:19 | geland |
London (LHR) | Qantas | QF3553 | 09:40 | 09:19 | geland |
London (LHR) | Qatar Airways | QR6265 | 09:40 | 09:19 | geland |
Bergamo (BGY) | Ryanair | FR3657 | 09:45 | 09:47 | geland |
Birmingham (BHX) | easyJet | U2332 | 09:50 | 10:06 | geland |
London (LCY) | British Airways | BA8702 | 10:00 | 09:51 | geland |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | 10:08 | geland |
Southampton (SOU) | Blue Islands | SI7322 | 10:00 | 10:08 | geland |
Southampton (SOU) | British Airways | BA4102 | 10:00 | 10:08 | geland |
Bristol (BRS) | easyJet | U2316 | 10:10 | 10:13 | geland |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:28 | geland |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:28 | geland |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:28 | geland |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 09:57 | geland |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 09:57 | geland |
Berlin (BER) | Ryanair | FR2377 | 10:45 | 10:41 | geland |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 10:32 | geland |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 10:32 | geland |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 10:32 | geland |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 10:32 | geland |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 10:32 | geland |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 10:32 | geland |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 10:32 | geland |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 10:32 | geland |
Paris (CDG) | SAS | SK9748 | 10:45 | 10:32 | geland |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 10:32 | geland |
Nantes (NTE) | Ryanair | RK1052 | 10:45 | 10:24 | geland |
Biarritz (BIQ) | Ryanair | FR6015 | 11:15 | 12:53 | geland |
Paris (CDG) | easyJet | U23242 | 11:15 | 11:02 | geland |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | 11:08 | geland |
Belfast (BHD) | British Airways | BA8874 | 11:15 | 11:08 | geland |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | 11:08 | geland |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:11 | geland |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:11 | geland |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:11 | geland |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | 11:49 | geland |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | 11:49 | geland |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:49 | geland |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:45 | geland |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 11:55 | 11:52 | geland |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 11:55 | 11:52 | geland |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 11:52 | geland |
Frankfurt (FRA) | LOT | LO4853 | 11:55 | 11:52 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 11:52 | geland |
London (LHR) | British Airways | BA1436 expand_more(3) | 12:05 | 12:03 | geland |
London (LHR) | American Airlines | AA6696 | 12:05 | 12:03 | geland |
London (LHR) | Malaysia Airlines | MH9820 | 12:05 | 12:03 | geland |
London (LHR) | Qatar Airways | QR6266 | 12:05 | 12:03 | geland |
Oslo (OSL) | Norwegian | DY1354 | 12:10 | 12:10 | geland |
NIce (NCE) | easyJet | U23246 | 12:10 | 12:30 | geland |
Poznan (POZ) | Ryanair | FR6619 | 12:15 | 12:06 | geland |
Stockholm (ARN) | SAS | SK2545 expand_more(1) | 12:30 | 12:26 | geland |
Stockholm (ARN) | LOT | LO5401 | 12:30 | 12:26 | geland |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | 12:19 | geland |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | 12:19 | geland |
Stornoway (SYY) | KLM | KL3817 | 12:30 | 12:19 | geland |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | 12:45 | geland |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | 12:45 | geland |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | 12:45 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | 12:45 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | 12:45 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | 12:45 | geland |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | 12:45 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | 12:45 | geland |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | 12:45 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | 12:45 | geland |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | 12:45 | geland |
Rome (CIA) | Ryanair | FR5590 | 12:35 | 13:04 | geland |
Belfast (BFS) | Maersk Air Cargo | MUK7410 | 12:39 | 12:43 | geland |
London (LCY) | British Airways | BA8704 | 12:45 | 12:40 | geland |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 12:50 | 13:00 | geland |
Dublin (DUB) | British Airways | BA8996 | 12:50 | 13:00 | geland |
Grenoble (GNB) | easyJet | U23248 | 12:55 | 12:34 | geland |
Madrid (MAD) | Iberia Express | IB1915 expand_more(1) | 12:55 | 12:37 | geland |
Madrid (MAD) | British Airways | BA7190 | 12:55 | 12:37 | geland |
Lisbon (LIS) | easyJet | U23322 | 13:05 | 13:10 | geland |
London (LHR) | British Airways | BA1442 expand_more(6) | 13:10 | 13:22 | geland |
London (LHR) | American Airlines | AA7225 | 13:10 | 13:22 | geland |
London (LHR) | Finnair | AY5963 | 13:10 | 13:22 | geland |
London (LHR) | Iberia | IB3731 | 13:10 | 13:22 | geland |
London (LHR) | Malaysia Airlines | MH9824 | 13:10 | 13:22 | geland |
London (LHR) | Qantas | QF3579 | 13:10 | 13:22 | geland |
London (LHR) | Qatar Airways | QR6269 | 13:10 | 13:22 | geland |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:15 | 13:08 | geland |
Dortmund (DTM) | Star Wings | STQ333 | 13:18 | 12:13 | geland |
Ibiza (IBZ) | Ryanair | FR6604 | 13:20 | 13:19 | geland |
London (STN) | Ryanair | RK9823 | 13:20 | 13:26 | geland |
Mulhouse basel (BSL) | easyJet | U21233 | 13:40 | 13:45 | geland |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | 13:29 | geland |
Doha (DOH) | British Airways | BA5809 | 13:40 | 13:29 | geland |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 13:29 | geland |
Doha (DOH) | Oman Air | WY6000 | 13:40 | 13:29 | geland |
Doha (DOH) | RwandAir | WB1005 | 13:40 | 13:29 | geland |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 13:29 | geland |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 13:29 | geland |
Milan (LIN) | easyJet | U21987 | 13:40 | 13:40 | geland |
Amsterdam (AMS) | easyJet | U23302 | 13:50 | 13:42 | geland |
London (STN) | easyJet | U2308 | 13:50 | 13:52 | geland |
London (LHR) | British Airways | BA1450 expand_more(2) | 13:55 | 14:02 | geland |
London (LHR) | American Airlines | AA7203 | 13:55 | 14:02 | geland |
London (LHR) | Qatar Airways | QR6210 | 13:55 | 14:02 | geland |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | 14:23 | geland |
Southampton (SOU) | Blue Islands | SI7324 | 13:55 | 14:23 | geland |
Southampton (SOU) | British Airways | BA4104 | 13:55 | 14:23 | geland |
Alicante (ALC) | Ryanair | FR5578 | 14:00 | 14:47 | geland |
Copenhagen (CPH) | easyJet | U23324 | 14:05 | 14:05 | geland |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | 14:16 | geland |
Napoli (NAP) | easyJet | U23274 | 14:10 | 13:57 | geland |
Paris (CDG) | easyJet | U24677 | 14:15 | 14:08 | geland |
Dublin (DUB) | Ryanair | FR816 | 14:15 | 14:27 | geland |
Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 14:20 | 14:59 | geland |
Sorvágur (FAE) | KLM | KL9542 | 14:20 | 14:59 | geland |
Dusseldorf (DUS) | Eurowings | EW9364 | 14:25 | 14:18 | geland |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:33 | geland |
Alicante (ALC) | Jet2 | LS776 | 14:35 | 15:52 | geland |
London (LHR) | British Airways | BA1444 expand_more(4) | 14:40 | 14:30 | geland |
London (LHR) | American Airlines | AA6639 | 14:40 | 14:30 | geland |
London (LHR) | Iberia | IB3732 | 14:40 | 14:30 | geland |
London (LHR) | Malaysia Airlines | MH9826 | 14:40 | 14:30 | geland |
London (LHR) | Qatar Airways | QR6270 | 14:40 | 14:30 | geland |
Luton (LTN) | easyJet | U2601 | 14:50 | 14:45 | geland |
Brussels (CRL) | Ryanair | FR7323 | 15:00 | 15:22 | geland |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 15:07 | geland |
Dublin (DUB) | British Airways | BA8950 | 15:00 | 15:07 | geland |
Milan (MXP) | easyJet | U23833 | 15:00 | 14:50 | geland |
London (LGW) | easyJet | U2813 | 15:05 | 14:42 | geland |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | 14:57 | geland |
Exeter (EXT) | Blue Islands | SI7316 | 15:10 | 14:57 | geland |
Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:57 | geland |
Budapest (BUD) | Ryanair | FR1018 | 15:15 | 15:16 | geland |
Bologna (BLQ) | Ryanair | FR2454 | 15:15 | 15:01 | geland |
London (LCY) | British Airways | BA8716 | 15:25 | 15:04 | geland |
Marrakech (RAK) | Ryanair | RK515 | 15:35 | 16:07 | geland |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | 15:46 | geland |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | 15:46 | geland |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | 15:46 | geland |
Geneva (GVA) | easyJet | U23292 | 15:50 | 15:56 | geland |
Bristol (BRS) | easyJet | U2217 | 16:10 | 16:10 | geland |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | 16:20 | geland |
Belfast (BHD) | British Airways | BA8984 | 16:15 | 16:20 | geland |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | 16:54 | geland |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | 16:54 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | 16:54 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | 16:54 | geland |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | 16:54 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | 16:54 | geland |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | 16:54 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | 16:54 | geland |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | 16:54 | geland |
Faro (FAO) | Ryanair | FR5668 | 16:25 | 16:24 | geland |
Krakow (KRK) | Ryanair | FR6625 | 16:25 | 16:29 | geland |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | 16:33 | geland |
Paris (CDG) | Air France | AF1486 expand_more(9) | 16:35 | 16:52 | geland |
Paris (CDG) | Aeromexico | AM5711 | 16:35 | 16:52 | geland |
Paris (CDG) | Air Europa | UX2259 | 16:35 | 16:52 | geland |
Paris (CDG) | Air Mauritius | MK9372 | 16:35 | 16:52 | geland |
Paris (CDG) | Delta Air Lines | DL8665 | 16:35 | 16:52 | geland |
Paris (CDG) | GOL Linhas Aereas | G35090 | 16:35 | 16:52 | geland |
Paris (CDG) | Kenya Airways | KQ3224 | 16:35 | 16:52 | geland |
Paris (CDG) | SAS | SK9749 | 16:35 | 16:52 | geland |
Paris (CDG) | Virgin Atlantic | VS6600 | 16:35 | 16:52 | geland |
Paris (CDG) | WestJet | WS5133 | 16:35 | 16:52 | geland |
London (LHR) | British Airways | BA1448 expand_more(4) | 16:40 | 16:26 | geland |
London (LHR) | American Airlines | AA7150 | 16:40 | 16:26 | geland |
London (LHR) | Iberia | IB3735 | 16:40 | 16:26 | geland |
London (LHR) | Qantas | QF3556 | 16:40 | 16:26 | geland |
London (LHR) | Qatar Airways | QR6272 | 16:40 | 16:26 | geland |
Faro (FAO) | Jet2 | LS770 | 16:45 | 16:34 | geland |
Riga (RIX) | Ryanair | FR3171 | 16:45 | 16:21 | geland |
Bergen (BGO) | Loganair | LM382 | 16:55 | 17:06 | geland |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | 16:50 | geland |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | 16:50 | geland |
Vienna (VIE) | Lauda Europe | FR1624 | 16:55 | 16:41 | geland |
Dublin (DUB) | Ryanair | FR812 | 17:00 | Vertraagd | |
Copenhagen (CPH) | Ryanair | FR2675 | 17:15 | 17:10 | geland |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | 17:29 | geland |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | 17:29 | geland |
Belfast (BFS) | Ryanair | RK9450 | 17:20 | 17:04 | geland |
London (LCY) | British Airways | CJ561 | 17:20 | 17:17 | geland |
London (LGW) | easyJet | U2342 | 17:25 | 17:13 | geland |
London (LCY) | British Airways | BA8706 | 17:40 | Gepland | |
Berlin (BER) | easyJet | U23262 | 17:50 | Vertraagd | |
Paris (BVA) | Ryanair | FR5592 | 17:50 | 17:57 | geland |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | Vertraagd | |
Southampton (SOU) | Blue Islands | SI7326 | 17:55 | Vertraagd | |
Southampton (SOU) | British Airways | BA4106 | 17:55 | Vertraagd | |
Palma Mallorca (PMI) | Ryanair | RK6812 | 17:57 | 18:00 | geland |
Palma Mallorca (PMI) | Ryanair | RK6657 | 18:10 | Gepland | |
Belfast (BFS) | easyJet | U2328 | 18:15 | Gepland | |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:15 | Gepland | |
London (LHR) | American Airlines | AA7222 | 18:15 | Gepland | |
London (LHR) | Finnair | AY5897 | 18:15 | Gepland | |
London (LHR) | Iberia | IB3736 | 18:15 | Gepland | |
London (LHR) | LATAM Airlines | LA5500 | 18:15 | Gepland | |
London (LHR) | Qatar Airways | QR6273 | 18:15 | Gepland | |
London (LHR) | Royal Air Maroc | AT5200 | 18:15 | Gepland | |
Rhodes (RHO) | Ryanair | FR1675 | 18:15 | Vertraagd | |
Madrid (MAD) | easyJet | U23210 | 18:35 | Gepland | |
Geneva (GVA) | easyJet | U21587 | 18:45 | Gepland | |
London (LCY) | British Airways | BA8712 | 18:55 | Gepland | |
London (STN) | easyJet | U2312 | 18:55 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21231 | 19:10 | 18:45 | geland |
Cologne (CGN) | Eurowings | EW362 | 19:20 | Gepland | |
London (LCY) | British Airways | BA8708 | 19:25 | Gepland | |
Birmingham (BHX) | easyJet | U2334 | 19:35 | Gepland | |
London (LHR) | British Airways | BA1438 expand_more(8) | 19:35 | Gepland | |
London (LHR) | American Airlines | AA6624 | 19:35 | Gepland | |
London (LHR) | Finnair | AY5893 | 19:35 | Gepland | |
London (LHR) | Japan Airlines | JL6501 | 19:35 | Gepland | |
London (LHR) | Kenya Airways | KQ4071 | 19:35 | Gepland | |
London (LHR) | LATAM Airlines | LA5502 | 19:35 | Gepland | |
London (LHR) | Malaysia Airlines | MH9822 | 19:35 | Gepland | |
London (LHR) | Qantas | QF3555 | 19:35 | Gepland | |
London (LHR) | Qatar Airways | QR6267 | 19:35 | Gepland | |
Palma Mallorca (PMI) | easyJet | U27259 | 19:35 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | Gepland | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | Gepland | |
Copenhagen (CPH) | Norwegian | D83504 | 19:50 | Vertraagd | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | Gepland | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | Gepland | |
Funchal (FNC) | Jet2 | LS736 | 20:00 | Gepland | |
London (LCY) | British Airways | CJ787 | 20:00 | Gepland | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | Gepland | |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | Gepland | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | 19:58 | geland |
Dubai (DXB) | Qantas | QF8023 | 20:15 | 19:58 | geland |
Dalaman (DLM) | Jet2 | LS712 | 20:20 | Gepland | |
London (LCY) | British Airways | BA8710 | 20:20 | Gepland | |
London (LHR) | British Airways | BA1462 expand_more(6) | 20:20 | Gepland | |
London (LHR) | American Airlines | AA7044 | 20:20 | Gepland | |
London (LHR) | Finnair | AY5967 | 20:20 | Gepland | |
London (LHR) | Iberia | IB3743 | 20:20 | Gepland | |
London (LHR) | LATAM Airlines | LA5568 | 20:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9834 | 20:20 | Gepland | |
London (LHR) | Royal Air Maroc | AT5215 | 20:20 | Gepland | |
Oslo (OSL) | Norwegian | DY1356 | 20:30 | Gepland | |
London (LGW) | easyJet | U2815 | 20:45 | Gepland | |
Bristol (BRS) | easyJet | U2219 | 21:00 | Gepland | |
Kaunas (KUN) | Ryanair | FR2885 | 21:00 | Gepland | |
Amsterdam (AMS) | easyJet | U23304 | 21:05 | Vertraagd | |
Luton (LTN) | easyJet | U2605 | 21:10 | 20:53 | geland |
Paris (CDG) | Air France | AF1886 expand_more(8) | 21:15 | Gepland | |
Paris (CDG) | Aeromexico | AM6095 | 21:15 | Gepland | |
Paris (CDG) | Air Europa | UX2267 | 21:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1747 | 21:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 21:15 | Gepland | |
Paris (CDG) | ITA Airways | AZ2530 | 21:15 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1874 | 21:15 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6604 | 21:15 | Gepland | |
Paris (CDG) | WestJet | WS5134 | 21:15 | Gepland | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | Gepland | |
Southampton (SOU) | British Airways | BA4108 | 21:20 | Gepland | |
Southampton (SOU) | Sierra Pacific Airlines | SI7328 | 21:20 | Gepland | |
Cardiff (CWL) | Loganair | LM338 | 21:30 | Gepland | |
Belfast (BFS) | easyJet | U259 | 21:35 | Gepland | |
London (LCY) | British Airways | BA8714 | 21:40 | Gepland | |
London (LCY) | British Airways | BA8718 | 21:40 | Gepland | |
Amsterdam (AMS) | KLM | KL933 expand_more(7) | 21:45 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6022 | 21:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 21:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 21:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 21:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6724 | 21:45 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 21:45 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 21:45 | Gepland | |
London (STN) | Ryanair | RK596 | 21:45 | Gepland | |
Birmingham (BHX) | easyJet | U2336 | 21:50 | Gepland | |
Heraklion (HER) | Jet2 | LS714 | 21:55 | Omgeleid | |
London (LHR) | British Airways | BA1440 expand_more(3) | 22:10 | Vertraagd | |
London (LHR) | China Southern Airlines | CZ7255 | 22:10 | Vertraagd | |
London (LHR) | Finnair | AY5977 | 22:10 | Vertraagd | |
London (LHR) | Qatar Airways | QR6268 | 22:10 | Vertraagd | |
Luton (LTN) | easyJet | U2304 | 22:10 | 21:52 | geland |
London (STN) | easyJet | U2314 | 22:15 | 21:58 | geland |
Bristol (BRS) | easyJet | U2320 | 22:25 | Gepland | |
Belfast (BFS) | easyJet | U2330 | 22:45 | Gepland | |
Paris (CDG) | easyJet | U23244 | 22:45 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 22:45 | Gepland | |
