Vluchten Aankomst en vertrek op Edinburgh Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Ryanair | FR2970 | 00:05 | 00:09 | geland |
Rhodes (RHO) | easyJet | U23228 | 00:45 | 00:59 | geland |
Las Palmas (LPA) | Jet2 | LS748 | 01:05 | 01:13 | geland |
Bourgas (BOJ) | Jet2 | LS730 | 01:15 | 01:43 | geland |
Heraklion (HER) | Jet2 | LS714 | 01:20 | 01:22 | geland |
Funchal (FNC) | Jet2 | LS736 | 01:25 | 01:19 | geland |
Tenerife (TFS) | easyJet | U23202 | 01:35 | 01:24 | geland |
Lanzarote (ACE) | Jet2 | LS786 | 02:00 | 01:55 | geland |
Antalya (AYT) | Jet2 | LS710 | 02:00 | 03:06 | geland |
Tenerife (TFS) | Jet2 | LS728 | 02:10 | 01:47 | geland |
Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:58 | geland |
Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:15 | 06:40 | geland |
Doha (DOH) | Qatar Airways | QR31 expand_more(5) | 06:25 | 05:45 | geland |
Doha (DOH) | British Airways | BA5801 | 06:25 | 05:45 | geland |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 05:45 | geland |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 05:45 | geland |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 05:45 | geland |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 05:45 | geland |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 06:45 | 06:52 | geland |
New York (JFK) | Air France | AF3681 | 06:45 | 06:52 | geland |
New York (JFK) | KLM | KL6147 | 06:45 | 06:52 | geland |
New York (JFK) | Virgin Atlantic | VS4026 | 06:45 | 06:52 | geland |
Belfast (BFS) | Ryanair | RK178 | 06:50 | 06:36 | geland |
Dublin (DUB) | Ryanair | FR814 | 07:15 | 07:45 | geland |
Cork (ORK) | Ryanair | FR3731 | 07:15 | 07:01 | geland |
Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 06:58 | geland |
Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 06:58 | geland |
Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 06:58 | geland |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:49 | geland |
Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:49 | geland |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | 07:49 | geland |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:17 | geland |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:17 | geland |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 08:17 | geland |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:54 | geland |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 07:54 | geland |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:54 | geland |
London (LCY) | British Airways | BA8700 | 08:15 | 08:03 | geland |
Bristol (BRS) | easyJet | U2213 | 08:20 | 08:00 | geland |
London (LHR) | British Airways | BA1432 expand_more(2) | 08:20 | 07:57 | geland |
London (LHR) | Qantas | QF3551 | 08:20 | 07:57 | geland |
London (LHR) | Qatar Airways | QR6264 | 08:20 | 07:57 | geland |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:13 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:13 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:13 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:13 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:13 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:13 | geland |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:13 | geland |
Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 08:09 | geland |
Chicago (ORD) | Air Canada | AC3737 | 08:25 | 08:09 | geland |
Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 08:09 | geland |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:40 | 08:46 | geland |
Dublin (DUB) | British Airways | BA8882 | 08:40 | 08:46 | geland |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:24 | geland |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:24 | geland |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:24 | geland |
Belfast (BFS) | easyJet | U2324 | 09:10 | 08:58 | geland |
London (STN) | Ryanair | RK596 | 09:10 | 09:01 | geland |
Barcelona (BCN) | Vueling | VY7846 expand_more(1) | 09:20 | 09:10 | geland |
Barcelona (BCN) | British Airways | BA8114 | 09:20 | 09:10 | geland |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:25 | 09:04 | geland |
London (LHR) | American Airlines | AA7219 | 09:25 | 09:04 | geland |
London (LHR) | Japan Airlines | JL7135 | 09:25 | 09:04 | geland |
London (LHR) | Qantas | QF3553 | 09:25 | 09:04 | geland |
London (LHR) | Qatar Airways | QR6265 | 09:25 | 09:04 | geland |
Palma Mallorca (PMI) | easyJet | U27259 | 09:25 | 09:26 | geland |
Faro (FAO) | Ryanair | FR5668 | 09:40 | 09:36 | geland |
London (LGW) | easyJet | U2338 | 09:40 | 09:29 | geland |
Luton (LTN) | easyJet | U2302 | 09:40 | 09:31 | geland |
Birmingham (BHX) | easyJet | U2332 | 09:55 | 11:24 | geland |
London (LCY) | British Airways | BA8702 | 10:00 | 09:41 | geland |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | 09:53 | geland |
Southampton (SOU) | British Airways | BA4102 | 10:00 | 09:53 | geland |
Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 10:00 | 09:53 | geland |
Madrid (MAD) | AlbaStar | LAV729 | 10:12 | 10:54 | geland |
Bari (BRI) | Ryanair | FR4515 | 10:15 | 10:05 | geland |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:09 | geland |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:09 | geland |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:09 | geland |
London (STN) | easyJet | U2308 | 10:15 | 10:01 | geland |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 11:41 | geland |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 11:41 | geland |
Berlin (BER) | Ryanair | FR2377 | 10:40 | 10:27 | geland |
London (LHR) | British Airways | BA1438 expand_more(8) | 10:40 | 10:25 | geland |
London (LHR) | American Airlines | AA6624 | 10:40 | 10:25 | geland |
London (LHR) | Finnair | AY5893 | 10:40 | 10:25 | geland |
London (LHR) | Japan Airlines | JL6501 | 10:40 | 10:25 | geland |
London (LHR) | Kenya Airways | KQ4071 | 10:40 | 10:25 | geland |
London (LHR) | LATAM Airlines | LA5502 | 10:40 | 10:25 | geland |
London (LHR) | Malaysia Airlines | MH9822 | 10:40 | 10:25 | geland |
London (LHR) | Qantas | QF3555 | 10:40 | 10:25 | geland |
London (LHR) | Qatar Airways | QR6267 | 10:40 | 10:25 | geland |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 10:36 | geland |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 10:36 | geland |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 10:36 | geland |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 10:36 | geland |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 10:36 | geland |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 10:36 | geland |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 10:36 | geland |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 10:36 | geland |
Paris (CDG) | SAS | SK9748 | 10:45 | 10:36 | geland |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 10:36 | geland |
Dusseldorf (DUS) | easyJet | U23266 | 11:00 | 10:50 | geland |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:12 | geland |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:12 | geland |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:12 | geland |
Madrid (MAD) | Iberia Express | IB1915 expand_more(1) | 11:25 | 11:15 | geland |
Madrid (MAD) | British Airways | BA7190 | 11:25 | 11:15 | geland |
London (LHR) | British Airways | BA1436 expand_more(3) | 11:45 | 11:37 | geland |
London (LHR) | American Airlines | AA6696 | 11:45 | 11:37 | geland |
London (LHR) | Malaysia Airlines | MH9820 | 11:45 | 11:37 | geland |
London (LHR) | Qatar Airways | QR6266 | 11:45 | 11:37 | geland |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | 11:44 | geland |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | 11:44 | geland |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:44 | geland |
Kaunas (KUN) | Ryanair | FR2885 | 11:50 | 11:34 | geland |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:39 | geland |
Krakow (KRK) | Ryanair | FR6625 | 12:00 | 11:58 | geland |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 12:00 | 12:02 | geland |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 12:00 | 12:02 | geland |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 12:02 | geland |
Frankfurt (FRA) | LOT | LO4853 | 12:00 | 12:02 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:00 | 12:02 | geland |
Bologna (BLQ) | Ryanair | RK2454 | 12:10 | 11:49 | geland |
Oslo (OSL) | Norwegian | DY1354 | 12:10 | 11:52 | geland |
Knock (NOC) | Ryanair | RK891 | 12:20 | 11:56 | geland |
Dusseldorf (DUS) | Eurowings | EW9364 | 12:25 | Gepland | |
Stockholm (ARN) | SAS | SK2545 expand_more(1) | 12:30 | Gepland | |
Stockholm (ARN) | LOT | LO5401 | 12:30 | Gepland | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | Gepland | |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | Gepland | |
Stornoway (SYY) | KLM | KL3817 | 12:30 | Gepland | |
Milan (MXP) | easyJet | EC9048 | 12:30 | Gepland | |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | Gepland | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | Gepland | |
Venice (VCE) | Ryanair | FR1653 | 12:40 | Gepland | |
London (LCY) | British Airways | BA8704 | 12:45 | Gepland | |
Belfast (BFS) | easyJet | U2326 | 12:50 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | Gepland | |
Dublin (DUB) | British Airways | BA8996 | 12:50 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | Gepland | |
Manises (VLC) | Ryanair | FR1093 | 13:05 | 12:49 | geland |
Lisbon (LIS) | easyJet | U23322 | 13:05 | Gepland | |
Bristol (BRS) | easyJet | U2316 | 13:10 | Gepland | |
Cologne (CGN) | Eurowings | EW362 | 13:15 | 12:59 | geland |
London (LHR) | British Airways | BA1442 expand_more(6) | 13:20 | Gepland | |
London (LHR) | American Airlines | AA7225 | 13:20 | Gepland | |
London (LHR) | Finnair | AY5963 | 13:20 | Gepland | |
London (LHR) | Iberia | IB3731 | 13:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9824 | 13:20 | Gepland | |
London (LHR) | Qantas | QF3579 | 13:20 | Gepland | |
London (LHR) | Qatar Airways | QR6269 | 13:20 | Gepland | |
Palma Mallorca (PMI) | TUI | BY1267 | 13:26 | Vertraagd | |
Dubrovnik (DBV) | easyJet | U23320 | 13:30 | Gepland | |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | Vertraagd | |
Doha (DOH) | Qatar Airways | QR29 expand_more(5) | 13:40 | Gepland | |
Doha (DOH) | British Airways | BA5809 | 13:40 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | Gepland | |
Doha (DOH) | RwandAir | WB1005 | 13:40 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | Gepland | |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | Gepland | |
Dublin (DUB) | Ryanair | FR812 | 13:40 | Gepland | |
Menorca (MAH) | Jet2 | LS768 | 13:40 | Gepland | |
Milan (LIN) | easyJet | U21987 | 13:40 | Gepland | |
Gdansk (GDN) | Ryanair | FR6123 | 13:45 | Gepland | |
Paris (CDG) | easyJet | U23242 | 13:55 | Gepland | |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | Gepland | |
Southampton (SOU) | Blue Islands | SI7324 | 13:55 | Gepland | |
Southampton (SOU) | British Airways | BA4104 | 13:55 | Gepland | |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | Gepland | |
Amsterdam (AMS) | easyJet | U23302 | 14:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | Gepland | |
Faro (FAO) | Jet2 | LS770 | 14:30 | Gepland | |
Bucharest (OTP) | Ryanair | FR5615 | 14:30 | Vertraagd | |
Alicante (ALC) | Jet2 | LS776 | 14:35 | Gepland | |
Birmingham (BHX) | easyJet | U2334 | 14:35 | Gepland | |
London (LHR) | British Airways | BA1446 expand_more(6) | 14:40 | Gepland | |
London (LHR) | American Airlines | AA7223 | 14:40 | Gepland | |
London (LHR) | Finnair | AY5941 | 14:40 | Gepland | |
London (LHR) | Iberia | IB3734 | 14:40 | Gepland | |
London (LHR) | LATAM Airlines | LA5518 | 14:40 | Gepland | |
London (LHR) | Malaysia Airlines | MH9828 | 14:40 | Gepland | |
London (LHR) | Qatar Airways | QR6271 | 14:40 | Gepland | |
Enfidha (NBE) | easyJet | U23330 | 14:40 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR6657 | 14:55 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | Gepland | |
Dublin (DUB) | British Airways | BA8950 | 15:00 | Gepland | |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | 14:46 | geland |
Exeter (EXT) | Blue Islands | SI7316 | 15:10 | 14:46 | geland |
Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:46 | geland |
Luton (LTN) | easyJet | U2601 | 15:10 | Gepland | |
Lanzarote (ACE) | Ryanair | FR5594 | 15:20 | Gepland | |
London (LCY) | British Airways | BA8716 | 15:25 | Gepland | |
Rome (CIA) | Ryanair | FR5590 | 15:40 | Vertraagd | |
London (STN) | Ryanair | RK9817 | 15:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | Gepland | |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | Gepland | |
Geneva (GVA) | easyJet | U23292 | 15:50 | Gepland | |
Napoli (NAP) | Jet2 | LS724 | 15:50 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | Gepland | |
Belfast (BHD) | British Airways | BA8984 | 16:15 | Gepland | |
Athens (ATH) | easyJet | U23226 | 16:20 | Vertraagd | |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | Gepland | |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | Gepland | |
Bristol (BRS) | easyJet | U2217 | 16:25 | Gepland | |
Munich (MUC) | Lufthansa | LH2524 | 16:30 | Gepland | |
Paris (CDG) | Air France | AF1486 expand_more(9) | 16:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5711 | 16:35 | Gepland | |
Paris (CDG) | Air Europa | UX2259 | 16:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9372 | 16:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8665 | 16:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35090 | 16:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3224 | 16:35 | Gepland | |
Paris (CDG) | SAS | SK9749 | 16:35 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6600 | 16:35 | Gepland | |
Paris (CDG) | WestJet | WS5133 | 16:35 | Gepland | |
London (LHR) | British Airways | BA1448 expand_more(4) | 16:40 | Gepland | |
London (LHR) | American Airlines | AA7150 | 16:40 | Gepland | |
London (LHR) | Iberia | IB3735 | 16:40 | Gepland | |
London (LHR) | Qantas | QF3556 | 16:40 | Gepland | |
London (LHR) | Qatar Airways | QR6272 | 16:40 | Gepland | |
London (LCY) | British Airways | CJ561 | 16:50 | Gepland | |
Bergen (BGO) | Loganair | LM382 | 16:55 | Gepland | |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | Gepland | |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | Gepland | |
London (LCY) | British Airways | BA8706 | 17:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | Gepland | |
Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | Gepland | |
Vantaa (HEL) | British Airways | BA6021 | 17:20 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6895 | 17:20 | Gepland | |
London (LGW) | easyJet | U2342 | 17:20 | Gepland | |
Barcelona (BCN) | Ryanair | FR6267 | 17:25 | Gepland | |
Dublin (DUB) | Ryanair | FR816 | 17:25 | Gepland | |
Belfast (BFS) | easyJet | U2328 | 17:35 | Gepland | |
Copenhagen (CPH) | Ryanair | RK2675 | 17:55 | Gepland | |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | Gepland | |
Southampton (SOU) | Blue Islands | SI7326 | 17:55 | Gepland | |
Southampton (SOU) | British Airways | BA4106 | 17:55 | Gepland | |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:25 | Gepland | |
London (LHR) | American Airlines | AA7222 | 18:25 | Gepland | |
London (LHR) | Finnair | AY5897 | 18:25 | Gepland | |
London (LHR) | Iberia | IB3736 | 18:25 | Gepland | |
London (LHR) | LATAM Airlines | LA5500 | 18:25 | Gepland | |
London (LHR) | Qatar Airways | QR6273 | 18:25 | Gepland | |
London (LHR) | Royal Air Maroc | AT5200 | 18:25 | Gepland | |
London (LCY) | British Airways | BA8712 | 18:40 | Gepland | |
Brussels (CRL) | Ryanair | FR7323 | 18:45 | Gepland | |
London (STN) | easyJet | U2310 | 18:45 | Gepland | |
Amsterdam (AMS) | easyJet | U27837 | 18:50 | Gepland | |
Porto (OPO) | Ryanair | FR5680 | 18:50 | Gepland | |
Bergamo (BGY) | Ryanair | FR3645 | 19:00 | Gepland | |
Lanzarote (ACE) | Jet2 | LS706 | 19:05 | Gepland | |
Budapest (BUD) | Ryanair | FR1018 | 19:15 | Gepland | |
Poznan (POZ) | Ryanair | FR6619 | 19:15 | Gepland | |
Luton (LTN) | easyJet | U2605 | 19:15 | Gepland | |
Bratislava (BTS) | Ryanair | FR6643 | 19:35 | Gepland | |
London (LHR) | British Airways | BA1460 expand_more(7) | 19:40 | Gepland | |
London (LHR) | American Airlines | AA6785 | 19:40 | Gepland | |
London (LHR) | Iberia | IB3741 | 19:40 | Gepland | |
London (LHR) | Japan Airlines | JL7783 | 19:40 | Gepland | |
London (LHR) | Kenya Airways | KQ4066 | 19:40 | Gepland | |
London (LHR) | Malaysia Airlines | MH9832 | 19:40 | Gepland | |
London (LHR) | Qatar Airways | QR9690 | 19:40 | Gepland | |
London (LHR) | Royal Air Maroc | AT5212 | 19:40 | Gepland | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | Gepland | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | Gepland | |
London (STN) | Ryanair | RK1273 | 19:45 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | Gepland | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | Gepland | |
Birmingham (BHX) | easyJet | U2336 | 19:55 | Gepland | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | Gepland | |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | Gepland | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | Gepland | |
Dubai (DXB) | Qantas | QF8023 | 20:15 | Gepland | |
London (LCY) | British Airways | BA8710 | 20:20 | Gepland | |
London (LHR) | British Airways | BA1456 expand_more(2) | 20:25 | Gepland | |
London (LHR) | American Airlines | AA7130 | 20:25 | Gepland | |
London (LHR) | Royal Air Maroc | AT5213 | 20:25 | Gepland | |
Madrid (MAD) | easyJet | U23210 | 20:25 | Gepland | |
Barcelona (BCN) | Ryanair | FR6275 | 20:30 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 20:35 | Gepland | |
Dublin (DUB) | British Airways | BA8878 | 20:35 | Gepland | |
London (LGW) | easyJet | U26307 | 20:55 | Gepland | |
Napoli (NAP) | Ryanair | FR7410 | 21:00 | Gepland | |
London (LCY) | British Airways | BA8714 | 21:10 | Gepland | |
Paris (CDG) | Air France | AF1886 expand_more(8) | 21:15 | Gepland | |
Paris (CDG) | Aeromexico | AM6095 | 21:15 | Gepland | |
Paris (CDG) | Air Europa | UX2267 | 21:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1747 | 21:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 21:15 | Gepland | |
Paris (CDG) | ITA Airways | AZ2530 | 21:15 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1874 | 21:15 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6604 | 21:15 | Gepland | |
Paris (CDG) | WestJet | WS5134 | 21:15 | Gepland | |
Bristol (BRS) | easyJet | U2219 | 21:20 | Gepland | |
London (LHR) | British Airways | BA1450 expand_more(1) | 21:25 | Gepland | |
London (LHR) | Qatar Airways | QR6210 | 21:25 | Gepland | |
Cardiff (CWL) | Loganair | LM338 | 21:30 | Gepland | |
London (LCY) | British Airways | BA8718 | 21:40 | Gepland | |
Amsterdam (AMS) | KLM | KL933 expand_more(7) | 21:45 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6022 | 21:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 21:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 21:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 21:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6724 | 21:45 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 21:45 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 21:45 | Gepland | |
Dublin (DUB) | Ryanair | FR808 | 21:50 | Gepland | |
Shannon (SNN) | Ryanair | FR1676 | 22:30 | Gepland | |
London (LHR) | British Airways | BA1440 expand_more(4) | 22:40 | Gepland | |
London (LHR) | American Airlines | AA6732 | 22:40 | Gepland | |
London (LHR) | China Southern Airlines | CZ7255 | 22:40 | Gepland | |
London (LHR) | Finnair | AY5977 | 22:40 | Gepland | |
London (LHR) | Qatar Airways | QR6268 | 22:40 | Gepland | |
Puerto del Rosario (FUE) | Ryanair | FR5684 | 22:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 22:45 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:45 | Gepland | |
Frankfurt (FRA) | LOT | LO4879 | 22:45 | Gepland | |
Berlin (BER) | easyJet | U23262 | 22:50 | Gepland | |
Toulouse (TLS) | Ryanair | FR1065 | 23:05 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR5688 | 23:05 | Gepland | |
Belfast (BFS) | easyJet | U2322 | 23:15 | Gepland | |
Alicante (ALC) | Ryanair | FR5578 | 23:20 | Gepland | |
Paris (CDG) | easyJet | U23244 | 23:20 | Gepland | |
Gudja (MLA) | Ryanair | FR6696 | 23:35 | Gepland | |
Wroclaw (WRO) | Ryanair | RK1158 | 23:45 | Gepland | |
Belfast (BFS) | Ryanair | RK9450 | 23:50 | Gepland | |
London (STN) | easyJet | U2314 | 23:50 | Gepland | |
Napoli (NAP) | easyJet | U23274 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR5593 | 05:45 | 05:49 | Onderweg |
London (LHR) | British Airways | BA1435 expand_more(7) | 05:50 | 05:54 | Onderweg |
London (LHR) | American Airlines | AA7224 | 05:50 | 05:54 | Onderweg |
London (LHR) | Finnair | AY5964 | 05:50 | 05:54 | Onderweg |
London (LHR) | Iberia | IB3729 | 05:50 | 05:54 | Onderweg |
London (LHR) | Japan Airlines | JL7770 | 05:50 | 05:54 | Onderweg |
London (LHR) | Malaysia Airlines | MH9823 | 05:50 | 05:54 | Onderweg |
London (LHR) | Qantas | QF3552 | 05:50 | 05:54 | Onderweg |
London (LHR) | Qatar Airways | QR6280 | 05:50 | 05:54 | Onderweg |
Kaunas (KUN) | Ryanair | FR2886 | 05:55 | 05:56 | Onderweg |
Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | 06:28 | Onderweg |
Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:28 | Onderweg |
Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:28 | Onderweg |
Paris (CDG) | Air Mauritius | MK9371 | 06:00 | 06:28 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | 06:28 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8677 | 06:00 | 06:28 | Onderweg |
