Edinburgh Airport aankomsten (EDI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1438 expand_more(7) | 09:00 | Gepland | |
| London (LHR) | Cathay Pacific | CX7268 | 09:00 | Gepland | |
| London (LHR) | Finnair | AY5893 | 09:00 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6501 | 09:00 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6500 | 09:00 | Gepland | |
| London (LHR) | Kenya Airways | KQ4071 | 09:00 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9822 | 09:00 | Gepland | |
| London (LHR) | Qatar Airways | QR6267 | 09:00 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(1) | 09:05 | Gepland | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 09:05 | 08:56 | geland |
| Krakow (KRK) | Buzz | FR6625 | 09:10 | 08:53 | geland |
| Boston (BOS) | JetBlue | B61079 | 09:20 | Vertraagd | |
| London (STN) | Ryanair | RK596 | 09:20 | Gepland | |
| Birmingham (BHX) | easyJet | U2332 | 09:25 | Gepland | |
| London (STN) | easyJet | U2308 | 09:25 | Gepland | |
| London (LGW) | easyJet | U2808 | 09:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3657 | 09:50 | Gepland | |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | Gepland | |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | Gepland | |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | Gepland | |
| London (LCY) | British Airways | BA8702 | 10:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR812 | 10:05 | Gepland | |
| Derry (LDY) | easyJet | U2318 | 10:05 | Gepland | |
| Luton (LTN) | easyJet | U2302 | 10:10 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | Gepland | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | Gepland | |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | Gepland | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 10:20 | Gepland | |
| London (LHR) | American Airlines | AA6605 | 10:20 | Gepland | |
| London (LHR) | Cathay Pacific | CX7148 | 10:20 | Gepland | |
| London (LHR) | Finnair | AY5977 | 10:20 | Gepland | |
| London (LHR) | Qatar Airways | QR6268 | 10:20 | Gepland | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | Gepland | |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | Gepland | |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | Gepland | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | Gepland | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | Gepland | |
| Paris (CDG) | GOL | G35112 | 10:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | Gepland | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | Gepland | |
| Paris (CDG) | SAS | SK9748 | 10:40 | Gepland | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3554 expand_more(1) | 10:40 | Gepland | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | Gepland | |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10:40 | Gepland | |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1065 | 11:05 | Gepland | |
| Prague (PRG) | easyJet | U23326 | 11:20 | Gepland | |
| Amsterdam (AMS) | easyJet | U27827 | 11:30 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 11:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:40 | Gepland | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | Gepland | |
| Belfast (BFS) | easyJet | U259 | 11:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | Vertraagd | |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | Vertraagd | |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | Vertraagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | Vertraagd | |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | Gepland | |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | Gepland | |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | Gepland | |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | Gepland | |
| Gdansk (GDN) | Ryanair | FR6123 | 12:10 | Gepland | |
| Pisa (PSA) | Ryanair | FR3265 | 12:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | Gepland | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | Gepland | |
| Krakow (KRK) | easyJet | U23314 | 12:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY1354 | 12:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | Gepland | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:30 | Gepland | |
| London (LHR) | American Airlines | AA7223 | 12:30 | Gepland | |
| London (LHR) | Finnair | AY5941 | 12:30 | Gepland | |
| London (LHR) | Iberia | IB3734 | 12:30 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:30 | Gepland | |
| London (LHR) | Qatar Airways | QR6271 | 12:30 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:35 | Gepland | |
| London (LCY) | British Airways | BA8704 | 12:45 | Gepland | |
| Berlin (BER) | Ryanair | FR2377 | 12:55 | Gepland | |
| Bristol (BRS) | easyJet | U2316 | 12:55 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(2) | 12:55 | Gepland | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | Gepland | |
| London (STN) | Ryanair | RK9817 | 12:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edinburgh Airport voor enorme besparingen.

