Edinburgh Airport vertrektijden (EDI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | easyJet | U27260 | 11:05 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3555 expand_more(1) | 11:10 | Gepland | |
| Dublin (DUB) | British Airways | BA2105 | 11:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL926 expand_more(7) | 11:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6400 | 11:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6025 | 11:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9586 | 11:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8033 | 11:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6709 | 11:10 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6970 | 11:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9754 | 11:10 | Gepland | |
| Beziers (BZR) | Ryanair | FR7834 | 11:15 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL123 expand_more(3) | 11:20 | Gepland | |
| Boston (BOS) | Air France | AF3640 | 11:20 | Gepland | |
| Boston (BOS) | KLM | KL6080 | 11:20 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3963 | 11:20 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA279 expand_more(3) | 11:25 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1508 | 11:25 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3853 | 11:25 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4295 | 11:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR817 | 11:25 | Gepland | |
| Boston (BOS) | JetBlue | B61080 | 11:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA119 expand_more(2) | 11:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3008 | 11:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7528 | 11:30 | Gepland | |
| Toronto (YYZ) | WestJet | WS37 | 11:30 | Gepland | |
| Paris (CDG) | Air France | AF1687 expand_more(10) | 11:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5813 | 11:35 | Gepland | |
| Paris (CDG) | Air Europa | UX2260 | 11:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9373 | 11:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1752 | 11:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8308 | 11:35 | Gepland | |
| Paris (CDG) | GOL | G35283 | 11:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3897 | 11:35 | Gepland | |
| Paris (CDG) | Korean Air | KE6482 | 11:35 | Gepland | |
| Paris (CDG) | SAS | SK9830 | 11:35 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6603 | 11:35 | Gepland | |
| Birmingham (BHX) | easyJet | U2333 | 11:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR3264 | 12:00 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU408 | 12:00 | Gepland | |
| London (LHR) | British Airways | BA1443 expand_more(6) | 12:10 | Gepland | |
| London (LHR) | American Airlines | AA7221 | 12:10 | Gepland | |
| London (LHR) | Finnair | AY5968 | 12:10 | Gepland | |
| London (LHR) | Iberia | IB3800 | 12:10 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7162 | 12:10 | Gepland | |
| London (LHR) | Qatar Airways | QR6284 | 12:10 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5223 | 12:10 | Gepland | |
| New York (JFK) | JetBlue | B672 expand_more(1) | 12:10 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4427 | 12:10 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3253 expand_more(2) | 12:20 | Gepland | |
| Dublin (DUB) | British Airways | BA8947 | 12:20 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8285 | 12:20 | Gepland | |
| Berlin (BER) | Ryanair | FR2376 | 12:30 | Gepland | |
| Washington (IAD) | United Airlines | UA979 expand_more(2) | 12:30 | Gepland | |
| Washington (IAD) | Air Canada | AC4055 | 12:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH9226 | 12:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9365 | 12:35 | Gepland | |
| Southampton (SOU) | Loganair | LM325 expand_more(1) | 12:40 | Gepland | |
| Southampton (SOU) | British Airways | BA4105 | 12:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2064 expand_more(1) | 12:40 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5138 | 12:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH961 expand_more(3) | 12:45 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7332 | 12:45 | Gepland | |
| Frankfurt (FRA) | LOT | LO4854 | 12:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2071 | 12:45 | Gepland | |
| Pisa (PSA) | VistaJet | H5313 | 01:00 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR3760 | 01:05 | Gepland | |
| London (LHR) | British Airways | BA1445 expand_more(6) | 01:10 | Gepland | |
| London (LHR) | American Airlines | AA7228 | 01:10 | Gepland | |
| London (LHR) | Finnair | AY5970 | 01:10 | Gepland | |
| London (LHR) | Iberia | IB3733 | 01:10 | Gepland | |
| London (LHR) | Kenya Airways | KQ4065 | 01:10 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9825 | 01:10 | Gepland | |
| London (LHR) | Qatar Airways | QR9758 | 01:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY1355 | 01:10 | Gepland | |
| Rhodes (RHO) | Ryanair | FR1674 | 01:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL928 expand_more(9) | 01:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6577 | 01:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6027 | 01:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1808 | 01:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9517 | 01:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8041 | 01:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1282 | 01:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6711 | 01:10 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6971 | 01:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9749 | 01:10 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3255 expand_more(1) | 01:25 | Gepland | |
| Dublin (DUB) | British Airways | BA8949 | 01:25 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR5593 | 01:30 | Gepland | |
| Munich (MUC) | easyJet | U23263 | 01:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1188 | 01:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR7352 | 01:40 | Gepland | |
| Madrid (MAD) | easyJet | U23209 | 01:40 | Gepland | |
| London (STN) | Ryanair | RK8604 | 01:50 | Gepland | |
| Belfast (BHD) | Aer Lingus | EI3653 expand_more(2) | 01:55 | Gepland | |
| Belfast (BHD) | British Airways | BA8875 | 01:55 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8261 | 01:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL209 expand_more(3) | 02:05 | Gepland | |
| New York (JFK) | Air France | AF8635 | 02:05 | Gepland | |
| New York (JFK) | KLM | KL6152 | 02:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4027 | 02:05 | Gepland | |
| Milan (LIN) | ITA Airways | U25422 | 02:10 | Gepland | |
| Cork (ORK) | Ryanair | FR3732 | 02:15 | Gepland | |
| Amsterdam (AMS) | easyJet | U23303 | 02:15 | Gepland | |
| Dalaman (DLM) | easyJet | U23281 | 02:25 | Gepland | |
| Rhodes (RHO) | Jet2 | LS725 | 02:35 | Gepland | |
| Malaga (AGP) | Ryanair | RK5091 | 02:35 | Gepland | |
| Biarritz (BIQ) | Ryanair | FR6016 | 02:40 | Gepland | |
| Tenerife (TFS) | Ryanair | FR2980 | 02:50 | Gepland | |
| Lisbon (LIS) | easyJet | U23321 | 02:55 | Gepland | |
| Berlin (BER) | easyJet | U25002 | 02:55 | Gepland | |
| Toulon (TLN) | Panellenic Airlines | RJB302 | 03:00 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edinburgh Airport voor enorme besparingen.

