Edinburgh Airport vertrektijden (EDI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Airlines | UA979 expand_more(2) | 12:30 | Gepland | |
| Washington (IAD) | Air Canada | AC4055 | 12:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH9226 | 12:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2064 expand_more(1) | 12:40 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5138 | 12:40 | Gepland | |
| Southampton (SOU) | Loganair | LM325 expand_more(1) | 12:40 | Gepland | |
| Southampton (SOU) | British Airways | BA4105 | 12:40 | Gepland | |
| Antalya (AYT) | SunExpress | XQ599 | 12:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH961 expand_more(3) | 12:50 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7332 | 12:50 | Gepland | |
| Frankfurt (FRA) | LOT | LO4854 | 12:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2071 | 12:50 | Gepland | |
| Poznan (POZ) | Ryanair | FR6618 | 01:05 | Gepland | |
| Venice (VCE) | easyJet | U23271 | 01:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL928 expand_more(9) | 01:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6577 | 01:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6027 | 01:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1808 | 01:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9517 | 01:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8041 | 01:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1282 | 01:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6711 | 01:10 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6971 | 01:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9749 | 01:10 | Gepland | |
| Prague (PRG) | easyJet | U23325 | 01:20 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3255 expand_more(1) | 01:25 | Gepland | |
| Dublin (DUB) | British Airways | BA8949 | 01:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY1355 | 01:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA3904 | 01:30 | Geannuleerd | |
| Istanbul (SAW) | Pegasus | PC1188 | 01:35 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR3760 | 01:40 | Gepland | |
| Billund (BLL) | DAT | D83859 | 01:45 | Gepland | |
| Malaga (AGP) | Ryanair | FR5663 | 01:45 | Gepland | |
| Weeze (NRN) | Ryanair | FR5687 | 01:50 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3653 expand_more(2) | 01:55 | Gepland | |
| Belfast (BHD) | British Airways | BA8875 | 01:55 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8261 | 01:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2481 | 02:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL209 expand_more(3) | 02:05 | Gepland | |
| New York (JFK) | Air France | AF8635 | 02:05 | Gepland | |
| New York (JFK) | KLM | KL6152 | 02:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4027 | 02:05 | Gepland | |
| Milan (LIN) | easyJet | U25422 | 02:10 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI435 expand_more(1) | 02:15 | Gepland | |
| Reykjavik (KEF) | Alaska Airlines | AS5579 | 02:15 | Gepland | |
| Jersey (JER) | easyJet | U2305 | 02:20 | Gepland | |
| Rhodes (RHO) | easyJet | U23227 | 02:25 | Gepland | |
| Berlin (BER) | easyJet | U23261 | 02:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR7322 | 02:25 | Gepland | |
| Knock (NOC) | Ryanair | FR890 | 02:30 | Gepland | |
| Gran Canaria (LPA) | Jet2 | LS715 | 02:35 | Gepland | |
| Bodrum (BJV) | Jet2 | LS793 | 02:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG4734 | 02:45 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR5593 | 02:45 | Gepland | |
| Fuerteventura (FUE) | Ryanair | FR5683 | 02:45 | Gepland | |
| Stockholm (ARN) | Norwegian | D84464 | 02:55 | Gepland | |
| Belfast (BHD) | easyJet | U2321 | 02:55 | Gepland | |
| Corfu (CFU) | TUI | BY1596 | 03:00 | Gepland | |
| Tenerife (TFS) | Ryanair | FR2969 | 03:05 | Gepland | |
| London (LHR) | British Airways | BA1451 expand_more(2) | 03:10 | Gepland | |
| London (LHR) | China Southern Airlines | CZ7236 | 03:10 | Gepland | |
| London (LHR) | Qatar Airways | QR8311 | 03:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR30 expand_more(7) | 03:10 | Gepland | |
| Doha (DOH) | British Airways | BA5800 | 03:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4175 | 03:10 | Gepland | |
| Doha (DOH) | Oman Air | WY6096 | 03:10 | Gepland | |
| Doha (DOH) | Philippine Airlines | PR3461 | 03:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1006 | 03:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3585 | 03:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6104 | 03:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83503 | 03:10 | Gepland | |
| Zurich (ZRH) | easyJet | U23295 | 03:20 | Gepland | |
| Antalya (AYT) | Jet2 | LS757 | 03:20 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3257 expand_more(1) | 03:30 | Gepland | |
| Dublin (DUB) | British Airways | BA8951 | 03:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR815 | 03:30 | Gepland | |
| Tenerife (TFS) | Jet2 | LS739 | 03:35 | Gepland | |
| Amsterdam (AMS) | easyJet | U23303 | 03:40 | Gepland | |
| Kos (KGS) | Jet2 | LS733 | 03:40 | Gepland | |
| London (LGW) | easyJet | U2814 | 03:45 | Gepland | |
| London (STN) | Ryanair | RK8604 | 03:45 | Gepland | |
| Rhodes (RHO) | Jet2 | LS725 | 04:00 | Gepland | |
| Newquay (NQY) | Ryanair | RK9361 | 04:10 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edinburgh Airport voor enorme besparingen.

