Edinburgh Airport aankomsten (EDI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK23 expand_more(1) | 08:15 | 19:59 | geland |
Dubai (DXB) | Qantas | QF8023 | 08:15 | 19:59 | geland |
London (LCY) | British Airways | BA8710 | 08:20 | Gepland | |
Dalaman (DLM) | Jet2 | LS712 | 08:20 | Gepland | |
Oslo (OSL) | Norwegian | DY1356 | 08:30 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 08:35 | Gepland | |
Dublin (DUB) | British Airways | BA8878 | 08:35 | Gepland | |
London (LGW) | easyJet | U2815 | 08:45 | Gepland | |
Bristol (BRS) | easyJet | U2219 | 09:00 | Gepland | |
Kaunas (KUN) | Ryanair | FR2885 | 09:00 | Gepland | |
Amsterdam (AMS) | easyJet | U23304 | 09:05 | Gepland | |
Luton (LTN) | easyJet | U2605 | 09:10 | Gepland | |
Paris (CDG) | Air France | AF1886 expand_more(8) | 09:15 | Gepland | |
Paris (CDG) | Aeromexico | AM6095 | 09:15 | Gepland | |
Paris (CDG) | Air Europa | UX2267 | 09:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1747 | 09:15 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 09:15 | Gepland | |
Paris (CDG) | ITA Airways | AZ2530 | 09:15 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1874 | 09:15 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6604 | 09:15 | Gepland | |
Paris (CDG) | WestJet | WS5134 | 09:15 | Gepland | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 09:20 | Gepland | |
Southampton (SOU) | British Airways | BA4108 | 09:20 | Gepland | |
Southampton (SOU) | Sierra Pacific Airlines | SI7328 | 09:20 | Gepland | |
Cardiff (CWL) | Loganair | LM338 | 09:30 | Gepland | |
Belfast (BFS) | easyJet | U259 | 09:35 | Gepland | |
London (LCY) | British Airways | BA8718 | 09:40 | Gepland | |
Amsterdam (AMS) | KLM | KL933 expand_more(7) | 09:45 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT6022 | 09:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 09:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 09:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 09:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6724 | 09:45 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 09:45 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 09:45 | Gepland | |
London (STN) | Ryanair | RK596 | 09:45 | Gepland | |
Birmingham (BHX) | easyJet | U2336 | 09:50 | Gepland | |
Heraklion (HER) | Jet2 | LS714 | 09:55 | Gepland | |
London (LHR) | British Airways | BA1440 expand_more(4) | 10:10 | Gepland | |
London (LHR) | American Airlines | AA6732 | 10:10 | Gepland | |
London (LHR) | China Southern Airlines | CZ7255 | 10:10 | Gepland | |
London (LHR) | Finnair | AY5977 | 10:10 | Gepland | |
London (LHR) | Qatar Airways | QR6268 | 10:10 | Gepland | |
Luton (LTN) | easyJet | U2304 | 10:10 | Gepland | |
London (STN) | easyJet | U2314 | 10:15 | Gepland | |
Bristol (BRS) | easyJet | U2320 | 10:25 | Gepland | |
Belfast (BFS) | easyJet | U2330 | 10:45 | Gepland | |
Paris (CDG) | easyJet | U23244 | 10:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 10:45 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7213 | 10:45 | Gepland | |
Frankfurt (FRA) | LOT | LO4879 | 10:45 | Gepland | |
Sevilla (SVQ) | Ryanair | FR6761 | 11:05 | Gepland | |
Dublin (DUB) | Ryanair | FR808 | 11:10 | Gepland | |
Bergamo (BGY) | Ryanair | FR3645 | 11:15 | Gepland | |
Prague (PRG) | Ryanair | FR1053 | 11:15 | Gepland | |
London (LHR) | British Airways | BA1460 expand_more(7) | 11:20 | Gepland | |
London (LHR) | American Airlines | AA6785 | 11:20 | Gepland | |
London (LHR) | Iberia | IB3741 | 11:20 | Gepland | |
London (LHR) | Japan Airlines | JL7783 | 11:20 | Gepland | |
London (LHR) | Kenya Airways | KQ4066 | 11:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9832 | 11:20 | Gepland | |
London (LHR) | Qatar Airways | QR9690 | 11:20 | Gepland | |
London (LHR) | Royal Air Maroc | AT5212 | 11:20 | Gepland | |
Tenerife (TFS) | Ryanair | FR2970 | 11:20 | Gepland | |
Shannon (SNN) | Ryanair | FR1676 | 11:25 | Gepland | |
Malaga (AGP) | Ryanair | RK5090 | 11:45 | Gepland | |
Lanzarote (ACE) | easyJet | U23204 | 11:55 | Gepland | |
Barcelona (BCN) | Ryanair | FR6267 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edinburgh Airport voor enorme besparingen.