Edinburgh Airport vertrektijden (EDI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1346 expand_more(2) | 04:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4048 | 04:20 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5346 | 04:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6266 | 04:25 | Gepland | |
| Belfast (BHD) | Aer Lingus Regional | EI3657 expand_more(2) | 04:25 | Gepland | |
| Belfast (BHD) | British Airways | BA8985 | 04:25 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR9669 | 04:25 | Gepland | |
| Geneva (GVA) | easyJet | U23295 | 04:40 | Gepland | |
| Poznan (POZ) | Ryanair | FR6714 | 04:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL932 expand_more(6) | 05:00 | Gepland | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7809 | 05:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6579 | 05:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3325 | 05:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6749 | 05:00 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6973 | 05:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9751 | 05:00 | Gepland | |
| Cork (ORK) | Ryanair | RK3732 | 05:05 | Gepland | |
| Vienna (VIE) | Ryanair | FR1625 | 05:15 | Gepland | |
| Paris (CDG) | easyJet | U23245 | 05:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH2493 | 05:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH963 expand_more(2) | 05:45 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7336 | 05:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2071 | 05:45 | Gepland | |
| Gdansk (GDN) | Ryanair | FR6124 | 05:55 | Gepland | |
| London (LHR) | British Airways | BA1455 expand_more(5) | 05:55 | Gepland | |
| London (LHR) | China Southern Airlines | CZ7235 | 05:55 | Gepland | |
| London (LHR) | Finnair | AY5952 | 05:55 | Gepland | |
| London (LHR) | Iberia | IB3739 | 05:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9831 | 05:55 | Gepland | |
| London (LHR) | Qatar Airways | QR6289 | 05:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL930 expand_more(3) | 06:00 | Geannuleerd | |
| Amsterdam (AMS) | Aeromexico | AM6578 | 06:00 | Geannuleerd | |
| Amsterdam (AMS) | SAS | SK6741 | 06:00 | Geannuleerd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6972 | 06:00 | Geannuleerd | |
| Belfast (BFS) | easyJet | U2333 | 06:05 | Gepland | |
| London (LGW) | easyJet | U26564 | 06:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR817 | 06:30 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR2674 | 06:35 | Gepland | |
| Birmingham (BHX) | easyJet | U2339 | 06:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U27838 | 06:50 | Gepland | |
| London (LHR) | British Airways | BA1457 expand_more(1) | 07:15 | Gepland | |
| London (LHR) | Qatar Airways | QR5990 | 07:15 | Gepland | |
| London (STN) | Ryanair | RK9822 | 07:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR7352 | 07:55 | Gepland | |
| London (LGW) | easyJet | U2816 | 08:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Edinburgh Airport voor enorme besparingen.

