Ankünfte und Abflüge von Flügen in Edinburgh Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Ryanair | FR2970 | 00:05 | 00:57 | Gelandet |
Zadar (ZAD) | Ryanair | FR9287 | 00:10 | 01:15 | Gelandet |
Rhodes (RHO) | easyJet | U23228 | 00:45 | 01:44 | Gelandet |
Las Palmas (LPA) | Jet2 | LS748 | 01:05 | 01:39 | Gelandet |
Bourgas (BOJ) | Jet2 | LS730 | 01:15 | 03:06 | Gelandet |
Heraklion (HER) | Jet2 | LS714 | 01:20 | 02:40 | Gelandet |
Funchal (FNC) | Jet2 | LS736 | 01:25 | Unbekannt | |
Tenerife (TFS) | easyJet | U23202 | 01:35 | 01:47 | Gelandet |
Antalya (AYT) | Jet2 | LS710 | 02:00 | 03:15 | Gelandet |
Tenerife (TFS) | Jet2 | LS728 | 02:10 | 03:35 | Gelandet |
Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:55 | Gelandet |
Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:16 | 06:26 | Gelandet |
Doha (DOH) | Qatar Airways | QR31 expand_more(5) | 06:25 | 05:51 | Gelandet |
Doha (DOH) | British Airways | BA5801 | 06:25 | 05:51 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 05:51 | Gelandet |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 05:51 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 05:51 | Gelandet |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 05:51 | Gelandet |
Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 06:45 | 06:35 | Gelandet |
Boston (BOS) | Air France | AF3680 | 06:45 | 06:35 | Gelandet |
Boston (BOS) | KLM | KL6025 | 06:45 | 06:35 | Gelandet |
Boston (BOS) | Virgin Atlantic | VS3939 | 06:45 | 06:35 | Gelandet |
Belfast (BFS) | Ryanair | RK178 | 06:50 | 06:48 | Gelandet |
Dublin (DUB) | Ryanair | FR814 | 06:50 | 06:44 | Gelandet |
Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:10 | 06:23 | Gelandet |
Philadelphia (PHL) | British Airways | BA1563 | 07:10 | 06:23 | Gelandet |
Philadelphia (PHL) | Finnair | AY4024 | 07:10 | 06:23 | Gelandet |
Philadelphia (PHL) | Iberia | IB4163 | 07:10 | 06:23 | Gelandet |
Cork (ORK) | Ryanair | FR3731 | 07:15 | 06:51 | Gelandet |
Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 06:39 | Gelandet |
Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 06:39 | Gelandet |
Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 06:39 | Gelandet |
Milan (MXP) | easyJet | U23845 | 07:40 | 07:25 | Gelandet |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:51 | Gelandet |
Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:51 | Gelandet |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | 07:51 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:01 | Gelandet |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:01 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 08:01 | Gelandet |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:20 | Gelandet |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 07:20 | Gelandet |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:20 | Gelandet |
Halifax (YHZ) | WestJet | WS46 | 08:05 | 07:29 | Gelandet |
London (LCY) | British Airways | BA8700 | 08:15 | 08:06 | Gelandet |
Bristol (BRS) | easyJet | U2213 | 08:20 | 08:20 | Gelandet |
London (LHR) | British Airways | BA1432 expand_more(1) | 08:20 | 08:10 | Gelandet |
London (LHR) | Qatar Airways | QR6264 | 08:20 | 08:10 | Gelandet |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:27 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:27 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:27 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:27 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:27 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:27 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:27 | Gelandet |
Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 08:03 | Gelandet |
Chicago (ORD) | Air Canada | AC3737 | 08:25 | 08:03 | Gelandet |
Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 08:03 | Gelandet |
Stockholm (ARN) | SAS | SK2541 | 08:30 | 08:31 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:40 | 08:35 | Gelandet |
Dublin (DUB) | British Airways | BA8882 | 08:40 | 08:35 | Gelandet |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | Unbekannt | |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | Unbekannt | |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | Unbekannt | |
Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 09:05 | 09:07 | Gelandet |
Dublin (DUB) | British Airways | BA8876 | 09:05 | 09:07 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8948 | 09:05 | 09:07 | Gelandet |
Montreal (YUL) | Air Canada | AC936 expand_more(2) | 09:05 | 08:16 | Gelandet |
Montreal (YUL) | Lufthansa | LH6541 | 09:05 | 08:16 | Gelandet |
Montreal (YUL) | United Airlines | UA8103 | 09:05 | 08:16 | Gelandet |
Belfast (BFS) | easyJet | U2324 | 09:10 | 09:01 | Gelandet |
London (STN) | Ryanair | RK596 | 09:10 | 09:39 | Gelandet |
New York (JFK) | JetBlue | B673 expand_more(1) | 09:15 | 08:39 | Gelandet |
New York (JFK) | TAP Air Portugal | TP4426 | 09:15 | 08:39 | Gelandet |
Manises (VLC) | Iberojet | E9729 | 09:17 | 09:33 | Gelandet |
Barcelona (BCN) | Vueling | VY7846 expand_more(2) | 09:20 | 09:11 | Gelandet |
Barcelona (BCN) | British Airways | BA8114 | 09:20 | 09:11 | Gelandet |
Barcelona (BCN) | Iberia | IB5963 | 09:20 | 09:11 | Gelandet |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 08:24 | Gelandet |
New York (JFK) | Air France | AF3681 | 09:20 | 08:24 | Gelandet |
New York (JFK) | KLM | KL6147 | 09:20 | 08:24 | Gelandet |
New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 08:24 | Gelandet |
London (STN) | easyJet | U2308 | 09:20 | 09:04 | Gelandet |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:25 | 09:14 | Gelandet |
London (LHR) | American Airlines | AA7219 | 09:25 | 09:14 | Gelandet |
London (LHR) | Cathay Pacific | CX7130 | 09:25 | 09:14 | Gelandet |
London (LHR) | Japan Airlines | JL7135 | 09:25 | 09:14 | Gelandet |
London (LHR) | Qatar Airways | QR6265 | 09:25 | 09:14 | Gelandet |
Palma Mallorca (PMI) | easyJet | U27259 | 09:25 | 08:54 | Gelandet |
Madrid (MAD) | Iberia Express | IB1915 expand_more(1) | 09:30 | 09:20 | Gelandet |
Madrid (MAD) | British Airways | BA7190 | 09:30 | 09:20 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 09:24 | Gelandet |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 09:24 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 09:24 | Gelandet |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 09:24 | Gelandet |
Faro (FAO) | Ryanair | FR5668 | 09:40 | 09:35 | Gelandet |
London (LGW) | easyJet | U2338 | 09:40 | 10:05 | Gelandet |
Luton (LTN) | easyJet | U2302 | 09:40 | 09:27 | Gelandet |
Birmingham (BHX) | easyJet | U2332 | 09:55 | 09:43 | Gelandet |
London (LCY) | British Airways | BA8702 | 10:00 | 10:21 | Gelandet |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | 10:02 | Gelandet |
Southampton (SOU) | British Airways | BA4102 | 10:00 | 10:02 | Gelandet |
Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 10:00 | 10:02 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS467 | 10:00 | 09:57 | Gelandet |
Toronto (YYZ) | WestJet | WS16 | 10:05 | 10:00 | Gelandet |
Boston (BOS) | JetBlue | B61079 | 10:10 | 09:30 | Gelandet |
Bari (BRI) | Ryanair | FR4515 | 10:15 | 10:27 | Gelandet |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:23 | Gelandet |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:23 | Gelandet |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:23 | Gelandet |
Amsterdam (AMS) | KLM | KL925 expand_more(7) | 10:25 | 10:51 | Gelandet |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10:25 | 10:51 | Gelandet |
Amsterdam (AMS) | Air Baltic | BT6020 | 10:25 | 10:51 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7722 | 10:25 | 10:51 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9412 | 10:25 | 10:51 | Gelandet |
Amsterdam (AMS) | SAS | SK6718 | 10:25 | 10:51 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:25 | 10:51 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9753 | 10:25 | 10:51 | Gelandet |
Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 09:54 | Gelandet |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 09:54 | Gelandet |
Washington (IAD) | Lufthansa | LH9227 | 10:35 | 09:54 | Gelandet |
Berlin (BER) | Ryanair | FR2377 | 10:40 | 10:39 | Gelandet |
London (LHR) | British Airways | BA1438 expand_more(8) | 10:40 | 10:47 | Gelandet |
London (LHR) | American Airlines | AA6624 | 10:40 | 10:47 | Gelandet |
London (LHR) | Cathay Pacific | CX7268 | 10:40 | 10:47 | Gelandet |
London (LHR) | Finnair | AY5893 | 10:40 | 10:47 | Gelandet |
London (LHR) | Japan Airlines | JL6501 | 10:40 | 10:47 | Gelandet |
London (LHR) | Kenya Airways | KQ4071 | 10:40 | 10:47 | Gelandet |
London (LHR) | LATAM Airlines | LA5502 | 10:40 | 10:47 | Gelandet |
London (LHR) | Malaysia Airlines | MH9822 | 10:40 | 10:47 | Gelandet |
London (LHR) | Qatar Airways | QR6267 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 11:59 | Gelandet |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 11:59 | Gelandet |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 11:59 | Gelandet |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 11:59 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 11:59 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 11:59 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 11:59 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 11:59 | Gelandet |
Paris (CDG) | SAS | SK9748 | 10:45 | 11:59 | Gelandet |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 11:59 | Gelandet |
Amsterdam (AMS) | easyJet | U23306 | 11:00 | 11:03 | Gelandet |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:25 | Gelandet |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:25 | Gelandet |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:25 | Gelandet |
Newark (EWR) | United Airlines | UA161 expand_more(1) | 11:40 | 11:20 | Gelandet |
Newark (EWR) | Lufthansa | LH7644 | 11:40 | 11:20 | Gelandet |
London (LHR) | British Airways | BA1436 expand_more(3) | 11:45 | 11:51 | Gelandet |
London (LHR) | American Airlines | AA6696 | 11:45 | 11:51 | Gelandet |
London (LHR) | Malaysia Airlines | MH9820 | 11:45 | 11:51 | Gelandet |
London (LHR) | Qatar Airways | QR6266 | 11:45 | 11:51 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | 11:46 | Gelandet |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | 11:46 | Gelandet |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:46 | Gelandet |
Kaunas (KUN) | Ryanair | FR2885 | 11:50 | 11:38 | Gelandet |
Geneva (GVA) | easyJet | U21543 | 11:50 | 12:10 | Gelandet |
Krakow (KRK) | Ryanair | FR6625 | 12:00 | 11:42 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 12:00 | 12:21 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 12:00 | 12:21 | Gelandet |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 12:21 | Gelandet |
Frankfurt (FRA) | LOT | LO4853 | 12:00 | 12:21 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:00 | 12:21 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 12:05 | 12:03 | Gelandet |
Atlanta (ATL) | Air France | AF9093 | 12:05 | 12:03 | Gelandet |
Atlanta (ATL) | KLM | KL6159 | 12:05 | 12:03 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS3844 | 12:05 | 12:03 | Gelandet |
Bologna (BLQ) | Ryanair | RK2454 | 12:10 | 11:53 | Gelandet |
Vigo (VGO) | Silver Cloud Air | SCR187 | 12:15 | 12:35 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9364 | 12:25 | 12:26 | Gelandet |
Oslo (OSL) | Norwegian | DY1354 | 12:30 | 12:29 | Gelandet |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | 12:23 | Gelandet |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | 12:23 | Gelandet |
Stornoway (SYY) | KLM | KL3817 | 12:30 | 12:23 | Gelandet |
Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:40 | 12:50 | Gelandet |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:40 | 12:50 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:40 | 12:50 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:40 | 12:50 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:40 | 12:50 | Gelandet |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:40 | 12:50 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:40 | 12:50 | Gelandet |
Amsterdam (AMS) | SAS | SK6720 | 12:40 | 12:50 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:40 | 12:50 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:40 | 12:50 | Gelandet |
Venice (VCE) | Ryanair | FR1653 | 12:40 | 12:47 | Gelandet |
Belfast (BFS) | easyJet | U2326 | 12:50 | 12:44 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | 12:41 | Gelandet |
Dublin (DUB) | British Airways | BA8996 | 12:50 | 12:41 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | 12:41 | Gelandet |
Newquay (NQY) | Ryanair | RK9362 | 12:55 | 14:06 | Gelandet |
Copenhagen (CPH) | SAS | SK2513 expand_more(1) | 13:05 | 13:12 | Gelandet |
Copenhagen (CPH) | LOT | LO5457 | 13:05 | 13:12 | Gelandet |
Manises (VLC) | Ryanair | FR1093 | 13:05 | 13:28 | Gelandet |
Lisbon (LIS) | easyJet | U23322 | 13:05 | 13:38 | Gelandet |
Kerry (KIR) | VistaJet | VJT683 | 13:14 | geplant | |
Munich (MUC) | Lufthansa | LH2690 | 13:20 | 13:48 | Gelandet |
Dubrovnik (DBV) | easyJet | U23320 | 13:30 | 13:24 | Gelandet |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | 13:41 | Gelandet |
London (STN) | easyJet | U2310 | 13:35 | 13:17 | Gelandet |
Dublin (DUB) | Ryanair | FR812 | 13:40 | 13:56 | Gelandet |
Doha (DOH) | Qatar Airways | QR29 expand_more(5) | 13:40 | 13:20 | Gelandet |
Doha (DOH) | British Airways | BA5809 | 13:40 | 13:20 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 13:20 | Gelandet |
Doha (DOH) | RwandAir | WB1005 | 13:40 | 13:20 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 13:20 | Gelandet |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 13:20 | Gelandet |
Palma Mallorca (PMI) | TUI | BY1267 | 13:40 | 13:51 | Gelandet |
Milan (LIN) | easyJet | U21987 | 13:40 | 13:45 | Gelandet |
Amsterdam (AMS) | easyJet | U23302 | 13:45 | 13:43 | Gelandet |
Gdansk (GDN) | Ryanair | FR6123 | 13:45 | 13:36 | Gelandet |
Paris (CDG) | easyJet | U23242 | 13:55 | 14:38 | Gelandet |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | 14:24 | Gelandet |
Southampton (SOU) | Blue Islands | SI7324 | 13:55 | 14:24 | Gelandet |
Southampton (SOU) | British Airways | BA4104 | 13:55 | 14:24 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21231 | 14:05 | 13:54 | Gelandet |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | 14:09 | Gelandet |
Cologne (CGN) | Eurowings | EW362 | 14:25 | 14:35 | Gelandet |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:22 | Gelandet |
Faro (FAO) | Jet2 | LS770 | 14:30 | 14:14 | Gelandet |
Bucharest (OTP) | Ryanair | FR5615 | 14:30 | 14:29 | Gelandet |
Alicante (ALC) | Jet2 | LS776 | 14:35 | 15:07 | Gelandet |
Birmingham (BHX) | easyJet | U2334 | 14:35 | 14:32 | Gelandet |
London (LHR) | British Airways | BA1446 expand_more(6) | 14:40 | 15:38 | Gelandet |
London (LHR) | American Airlines | AA7223 | 14:40 | 15:38 | Gelandet |
London (LHR) | Finnair | AY5941 | 14:40 | 15:38 | Gelandet |
London (LHR) | Iberia | IB3734 | 14:40 | 15:38 | Gelandet |
London (LHR) | LATAM Airlines | LA5518 | 14:40 | 15:38 | Gelandet |
London (LHR) | Malaysia Airlines | MH9828 | 14:40 | 15:38 | Gelandet |
London (LHR) | Qatar Airways | QR6271 | 14:40 | 15:38 | Gelandet |
Enfidha (NBE) | easyJet | U23330 | 14:40 | 14:26 | Gelandet |
Palma Mallorca (PMI) | Malta Air | FR6657 | 14:55 | 15:29 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 16:18 | Gelandet |
Dublin (DUB) | British Airways | BA8950 | 15:00 | 16:18 | Gelandet |
Ibiza (IBZ) | Jet2 | LS790 | 15:05 | 14:50 | Gelandet |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | 15:45 | Gelandet |
Exeter (EXT) | Blue Islands | SI7316 | 15:10 | 15:45 | Gelandet |
Exeter (EXT) | British Airways | BA7830 | 15:10 | 15:45 | Gelandet |
Luton (LTN) | easyJet | U2601 | 15:10 | 15:41 | Gelandet |
Lanzarote (ACE) | Ryanair | FR5594 | 15:20 | 15:32 | Gelandet |
London (LCY) | British Airways | BA8716 | 15:25 | 15:16 | Gelandet |
Rome (CIA) | Ryanair | FR5590 | 15:40 | 15:58 | Gelandet |
Marseille (MRS) | Ryanair | FR1286 | 15:40 | 16:20 | Gelandet |
London (STN) | Ryanair | RK9817 | 15:45 | 15:34 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | 15:48 | Gelandet |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | 15:48 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | 15:48 | Gelandet |
Geneva (GVA) | easyJet | U23292 | 15:50 | 16:12 | Gelandet |
Napoli (NAP) | Jet2 | LS724 | 15:50 | 16:47 | Gelandet |
Belfast (BHD) | Aer Lingus | EI3656 expand_more(1) | 16:15 | Storniert | |
Belfast (BHD) | British Airways | BA8984 | 16:15 | Storniert | |
Paris (ORY) | Transavia | TO7924 | 16:15 | 15:53 | Gelandet |
Athens (ATH) | easyJet | U23226 | 16:20 | 17:17 | Gelandet |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | 17:49 | Gelandet |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | 17:49 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | 17:49 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | 17:49 | Gelandet |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | 17:49 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | 17:49 | Gelandet |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | 17:49 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | 17:49 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | 17:49 | Gelandet |
Bristol (BRS) | easyJet | U2217 | 16:25 | 16:35 | Gelandet |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | 16:44 | Gelandet |
Paris (CDG) | Air France | AF1486 expand_more(9) | 16:35 | 16:30 | Gelandet |
Paris (CDG) | Aeromexico | AM5711 | 16:35 | 16:30 | Gelandet |
Paris (CDG) | Air Europa | UX2259 | 16:35 | 16:30 | Gelandet |
Paris (CDG) | Air Mauritius | MK9372 | 16:35 | 16:30 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8665 | 16:35 | 16:30 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35090 | 16:35 | 16:30 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3224 | 16:35 | 16:30 | Gelandet |
Paris (CDG) | SAS | SK9749 | 16:35 | 16:30 | Gelandet |
Paris (CDG) | Virgin Atlantic | VS6600 | 16:35 | 16:30 | Gelandet |
Paris (CDG) | WestJet | WS5133 | 16:35 | 16:30 | Gelandet |
London (LHR) | British Airways | BA1448 expand_more(3) | 16:40 | 16:39 | Gelandet |
London (LHR) | American Airlines | AA7150 | 16:40 | 16:39 | Gelandet |
London (LHR) | Iberia | IB3735 | 16:40 | 16:39 | Gelandet |
London (LHR) | Qatar Airways | QR6272 | 16:40 | 16:39 | Gelandet |
London (LCY) | British Airways | CJ561 | 16:54 | 17:00 | Gelandet |
Bergen (BGO) | Loganair | LM382 | 16:55 | 16:41 | Gelandet |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | Verzögert | |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | Verzögert | |
London (LGW) | easyJet | U29001 | 17:01 | 17:52 | Gelandet |
London (LCY) | British Airways | BA8706 | 17:10 | Unbekannt | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | 17:24 | Gelandet |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | 17:24 | Gelandet |
Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | 17:26 | Gelandet |
Vantaa (HEL) | British Airways | BA6021 | 17:20 | 17:26 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL6895 | 17:20 | 17:26 | Gelandet |
Barcelona (BCN) | Ryanair | FR6267 | 17:25 | 17:44 | Gelandet |
Dublin (DUB) | Ryanair | FR816 | 17:25 | 17:57 | Gelandet |
London (LGW) | easyJet | U2342 | 17:30 | 17:34 | Gelandet |
Belfast (BFS) | easyJet | U2328 | 17:35 | geplant | |
Amsterdam (AMS) | easyJet | U23304 | 17:50 | 17:46 | Gelandet |
Copenhagen (CPH) | Ryanair | RK2675 | 17:55 | Verzögert | |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | Verzögert | |
Southampton (SOU) | Blue Islands | SI7326 | 17:55 | Verzögert | |
Southampton (SOU) | British Airways | BA4106 | 17:55 | Verzögert | |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 18:00 | geplant | |
Zurich (ZRH) | Swiss | LX8290 | 18:00 | geplant | |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:25 | geplant | |
London (LHR) | American Airlines | AA7222 | 18:25 | geplant | |
London (LHR) | Finnair | AY5897 | 18:25 | geplant | |
London (LHR) | Iberia | IB3736 | 18:25 | geplant | |
London (LHR) | LATAM Airlines | LA5500 | 18:25 | geplant | |
London (LHR) | Qatar Airways | QR6273 | 18:25 | geplant | |
London (LHR) | Royal Air Maroc | AT5200 | 18:25 | geplant | |
London (LCY) | British Airways | BA8712 | 18:40 | geplant | |
Brussels (CRL) | Ryanair | FR7323 | 18:45 | Verzögert | |
Geneva (GVA) | easyJet | U21587 | 18:45 | geplant | |
Dusseldorf (DUS) | easyJet | U23266 | 18:50 | geplant | |
Porto (OPO) | Ryanair | FR5680 | 18:50 | geplant | |
Bergamo (BGY) | Ryanair | FR3645 | 19:00 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | geplant | |
Dublin (DUB) | British Airways | BA8878 | 19:05 | geplant | |
Budapest (BUD) | Ryanair | FR1018 | 19:15 | geplant | |
Poznan (POZ) | Ryanair | FR6619 | 19:15 | geplant | |
Luton (LTN) | easyJet | U2605 | 19:15 | geplant | |
London (LHR) | British Airways | BA1460 expand_more(7) | 19:40 | geplant | |
London (LHR) | American Airlines | AA6785 | 19:40 | geplant | |
London (LHR) | Iberia | IB3741 | 19:40 | geplant | |
London (LHR) | Jet Linx Aviation | JL7783 | 19:40 | geplant | |
London (LHR) | Kenya Airways | KQ4066 | 19:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9832 | 19:40 | geplant | |
London (LHR) | Qatar Airways | QR9690 | 19:40 | geplant | |
London (LHR) | Royal Air Maroc | AT5212 | 19:40 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | geplant | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | geplant | |
Pisa (PSA) | Ryanair | FR3265 | 19:45 | geplant | |
London (STN) | Ryanair | RK1273 | 19:45 | geplant | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | geplant | |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | geplant | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | geplant | |
Dubai (DXB) | Qantas | QF8023 | 20:15 | geplant | |
London (LCY) | British Airways | BA8710 | 20:20 | geplant | |
London (LHR) | British Airways | BA1456 expand_more(2) | 20:25 | geplant | |
London (LHR) | American Airlines | AA7130 | 20:25 | geplant | |
London (LHR) | Royal Air Maroc | AT5213 | 20:25 | geplant | |
Madrid (MAD) | easyJet | U23210 | 20:25 | geplant | |
