Ankünfte und Abflüge von Flügen in Edinburgh Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Ryanair | RK6123 | 00:15 | 00:48 | Gelandet |
Agadir (AGA) | Ryanair | RK860 | 01:00 | 00:58 | Gelandet |
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:28 | Gelandet |
Doha (DOH) | British Airways | BA5801 | 06:00 | 05:28 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:28 | Gelandet |
Doha (DOH) | Oman Air | WY6002 | 06:00 | 05:28 | Gelandet |
Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:28 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:28 | Gelandet |
Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:28 | Gelandet |
Dublin (DUB) | Ryanair | FR808 | 07:00 | 06:50 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21231 | 07:25 | 07:21 | Gelandet |
Sofia (SOF) | Ryanair | FR5161 | 07:40 | 07:27 | Gelandet |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:35 | Gelandet |
Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:35 | Gelandet |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | 07:35 | Gelandet |
Bristol (BRS) | easyJet | U2213 | 07:50 | 07:31 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:50 | 07:49 | Gelandet |
Dublin (DUB) | British Airways | BA8944 | 07:50 | 07:49 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8244 | 07:50 | 07:49 | Gelandet |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 09:21 | Gelandet |
Newark (EWR) | Air Canada | AC5648 | 07:55 | 09:21 | Gelandet |
Newark (EWR) | Lufthansa | LH7642 | 07:55 | 09:21 | Gelandet |
London (LGW) | easyJet | U2809 | 07:55 | 07:42 | Gelandet |
Luton (LTN) | easyJet | U2601 | 08:30 | 08:35 | Gelandet |
Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:40 | 09:13 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:40 | 09:13 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:40 | 09:13 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 09:13 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 09:13 | Gelandet |
Amsterdam (AMS) | SAS | SK6732 | 08:40 | 09:13 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 09:13 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 09:13 | Gelandet |
Oslo (OSL) | Norwegian | DY1640 | 08:45 | 09:16 | Gelandet |
London (STN) | Ryanair | RK596 | 08:45 | 08:46 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 08:50 | 08:43 | Gelandet |
Dublin (DUB) | British Airways | BA8876 | 08:50 | 08:43 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8948 | 08:50 | 08:43 | Gelandet |
London (LHR) | British Airways | BA1444 expand_more(4) | 09:10 | Storniert | |
London (LHR) | American Airlines | AA6639 | 09:10 | Storniert | |
London (LHR) | Iberia | IB3732 | 09:10 | Storniert | |
London (LHR) | Malaysia Airlines | MH9826 | 09:10 | Storniert | |
London (LHR) | Qatar Airways | QR6270 | 09:10 | Storniert | |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:45 | 08:57 | Gelandet |
New York (JFK) | Air France | AF3681 | 09:45 | 08:57 | Gelandet |
New York (JFK) | KLM | KL6147 | 09:45 | 08:57 | Gelandet |
New York (JFK) | Virgin Atlantic | VS4026 | 09:45 | 08:57 | Gelandet |
London (LCY) | British Airways | BA2216 | 09:50 | 09:44 | Gelandet |
Eindhoven (EIN) | Ryanair | RK1108 | 09:50 | 09:39 | Gelandet |
Belfast (BFS) | easyJet | U2328 | 10:10 | 10:09 | Gelandet |
London (LGW) | easyJet | U2807 | 10:10 | 10:12 | Gelandet |
Birmingham (BHX) | easyJet | U2346 | 10:15 | 10:01 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 10:15 | 10:06 | Gelandet |
Istanbul (IST) | IndiGo | 6E4308 | 10:15 | 10:06 | Gelandet |
Istanbul (IST) | JetBlue | B66909 | 10:15 | 10:06 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:15 | 10:06 | Gelandet |
Istanbul (IST) | Thai Airways | TG9090 | 10:15 | 10:06 | Gelandet |
Malaga (AGP) | Ryanair | FR7422 | 10:25 | 10:25 | Gelandet |
Belfast (BFS) | Ryanair | RK178 | 10:25 | 10:39 | Gelandet |
London (LHR) | British Airways | BA1442 expand_more(7) | 10:30 | 10:20 | Gelandet |
London (LHR) | American Airlines | AA7225 | 10:30 | 10:20 | Gelandet |
London (LHR) | Finnair | AY5963 | 10:30 | 10:20 | Gelandet |
London (LHR) | Iberia | IB3731 | 10:30 | 10:20 | Gelandet |
London (LHR) | Jet Linx Aviation | JL6501 | 10:30 | 10:20 | Gelandet |
London (LHR) | Malaysia Airlines | MH9824 | 10:30 | 10:20 | Gelandet |
London (LHR) | Qantas | QF3579 | 10:30 | 10:20 | Gelandet |
London (LHR) | Qatar Airways | QR6269 | 10:30 | 10:20 | Gelandet |
Amsterdam (AMS) | easyJet | U23302 | 10:35 | 10:28 | Gelandet |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | 10:47 | Gelandet |
Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | Etihad Airways | EY5889 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | SAS | SK9748 | 10:40 | 10:47 | Gelandet |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:47 | Gelandet |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:40 | 10:36 | Gelandet |
Shetland Islands (LSI) | British Airways | BA4092 | 10:40 | 10:36 | Gelandet |
Shetland Islands (LSI) | KLM | KL3170 | 10:40 | 10:36 | Gelandet |
London (STN) | easyJet | U2310 | 10:40 | 10:43 | Gelandet |
Athens (ATH) | Aegean Airlines | A3632 | 11:05 | 11:13 | Gelandet |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 11:10 | 11:02 | Gelandet |
Southampton (SOU) | Blue Islands | SI7322 | 11:10 | 11:02 | Gelandet |
Southampton (SOU) | British Airways | BA4102 | 11:10 | 11:02 | Gelandet |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | 12:37 | Gelandet |
Belfast (BHD) | British Airways | BA8874 | 11:15 | 12:37 | Gelandet |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | 12:37 | Gelandet |
Belfast (BFS) | easyJet | U251 | 11:15 | 11:00 | Gelandet |
Paris (CDG) | easyJet | U23242 | 11:15 | 11:40 | Gelandet |
Berlin (BER) | Ryanair | FR2377 | 11:20 | 11:29 | Gelandet |
Geneva (GVA) | easyJet | U23292 | 11:20 | 11:22 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | 11:38 | Gelandet |
Dublin (DUB) | British Airways | BA8946 | 11:30 | 11:38 | Gelandet |
Dublin (DUB) | Qatar Airways | QR9668 | 11:30 | 11:38 | Gelandet |
Wroclaw (WRO) | Ryanair | FR1158 | 11:40 | 11:49 | Gelandet |
Dublin (DUB) | Ryanair | RK812 | 11:45 | 12:12 | Gelandet |
Berlin (BER) | easyJet | U23262 | 11:55 | 11:45 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 11:55 | 11:59 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 11:55 | 11:59 | Gelandet |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 11:59 | Gelandet |
Frankfurt (FRA) | LOT | LO4853 | 11:55 | 11:59 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 11:59 | Gelandet |
Antalya (AYT) | SunExpress | XQ598 | 12:10 | 11:44 | Gelandet |
London (LHR) | British Airways | BA1434 expand_more(3) | 12:10 | 11:53 | Gelandet |
London (LHR) | American Airlines | AA7219 | 12:10 | 11:53 | Gelandet |
London (LHR) | Qantas | QF3553 | 12:10 | 11:53 | Gelandet |
London (LHR) | Qatar Airways | QR6265 | 12:10 | 11:53 | Gelandet |
Kaunas (KUN) | Ryanair | FR2885 | 12:10 | 12:34 | Gelandet |
Bristol (BRS) | easyJet | U2215 | 12:15 | 13:05 | Gelandet |
Grenoble (GNB) | easyJet | U23247 | 12:25 | 14:33 | Gelandet |
Barcelona (BCN) | Ryanair | FR6267 | 12:30 | 12:24 | Gelandet |
Milan (MXP) | easyJet | U23831 | 12:30 | 13:08 | Gelandet |
Dublin (DUB) | VistaJet | VJT407 | 12:35 | 12:48 | Gelandet |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:40 | 12:43 | Gelandet |
Doha (DOH) | British Airways | BA5809 | 12:40 | 12:43 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4174 | 12:40 | 12:43 | Gelandet |
Doha (DOH) | Oman Air | WY6000 | 12:40 | 12:43 | Gelandet |
Doha (DOH) | RwandAir | WB1005 | 12:40 | 12:43 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3584 | 12:40 | 12:43 | Gelandet |
Doha (DOH) | Virgin Australia | VA6103 | 12:40 | 12:43 | Gelandet |
London (LCY) | British Airways | BA8704 | 12:45 | 12:39 | Gelandet |
Alicante (ALC) | Ryanair | FR5578 | 12:50 | 12:54 | Gelandet |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | SAS | SK6734 | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:50 | 12:58 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:50 | 12:58 | Gelandet |
Knock (NOC) | Ryanair | RK891 | 12:55 | 13:10 | Gelandet |
Alicante (ALC) | easyJet | U23206 | 13:15 | 13:15 | Gelandet |
London (LHR) | British Airways | BA1440 expand_more(3) | 13:15 | 13:34 | Gelandet |
London (LHR) | American Airlines | AA6732 | 13:15 | 13:34 | Gelandet |
London (LHR) | Finnair | AY5977 | 13:15 | 13:34 | Gelandet |
London (LHR) | Qatar Airways | QR6268 | 13:15 | 13:34 | Gelandet |
Dublin (DUB) | Ryanair | FR814 | 13:15 | 13:36 | Gelandet |
Geneva (GVA) | Jet2 | LS780 | 13:25 | 13:40 | Gelandet |
Budapest (BUD) | Ryanair | FR1018 | 13:30 | 13:30 | Gelandet |
Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 14:10 | Storniert | |
Orkney Island (KOI) | British Airways | BA4062 | 14:10 | Storniert | |
Orkney Island (KOI) | KLM | KL3069 | 14:10 | Storniert | |
Gudja (MLA) | Ryanair | FR6696 | 14:10 | 14:16 | Gelandet |
Goose Bay (YYR) | Turkish Airlines | VF5068 | 14:18 | 16:59 | Gelandet |
Shannon (SNN) | Ryanair | FR3598 | 14:20 | 13:58 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 14:45 | 15:01 | Gelandet |
Dublin (DUB) | British Airways | BA8950 | 14:45 | 15:01 | Gelandet |
Paris (CDG) | Air France | AF1486 expand_more(10) | 14:50 | 14:53 | Gelandet |
Paris (CDG) | Aeromexico | AM5711 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | Air Europa | UX2259 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | Air Mauritius | MK9372 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8351 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | Etihad Airways | EY5902 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35090 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3224 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | SAS | SK9750 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | Virgin Atlantic | VS6600 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | WestJet | WS5025 | 14:50 | 14:53 | Gelandet |
Paris (CDG) | easyJet | U23244 | 15:00 | 15:11 | Gelandet |
London (LHR) | British Airways | BA1448 expand_more(4) | 15:25 | 15:23 | Gelandet |
London (LHR) | American Airlines | AA7150 | 15:25 | 15:23 | Gelandet |
London (LHR) | Iberia | IB3735 | 15:25 | 15:23 | Gelandet |
London (LHR) | Qantas | QF3556 | 15:25 | 15:23 | Gelandet |
London (LHR) | Qatar Airways | QR6272 | 15:25 | 15:23 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:30 | 15:41 | Gelandet |
Istanbul (IST) | IndiGo | 6E4226 | 15:30 | 15:41 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:30 | 15:41 | Gelandet |
Poznan (POZ) | Ryanair | FR6619 | 15:35 | 15:18 | Gelandet |
Brussels (CRL) | Ryanair | FR7323 | 15:40 | 16:20 | Gelandet |
Birmingham (BHX) | easyJet | U2338 | 15:45 | Verzögert | |
Lanzarote (ACE) | Ryanair | FR5594 | 15:50 | 15:59 | Gelandet |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 15:50 | 16:04 | Gelandet |
Belfast (BHD) | British Airways | BA8984 | 15:50 | 16:04 | Gelandet |
Dublin (DUB) | Ryanair | FR816 | 15:50 | 15:35 | Gelandet |
Puerto del Rosario (FUE) | Ryanair | FR5684 | 16:05 | 15:54 | Gelandet |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:10 | 16:23 | Gelandet |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:10 | 16:23 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:10 | 16:23 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 16:23 | Gelandet |
Amsterdam (AMS) | GOL Linhas Aereas | G35527 | 16:10 | 16:23 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 16:23 | Gelandet |
Amsterdam (AMS) | SAS | SK6736 | 16:10 | 16:23 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 16:23 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 16:23 | Gelandet |
Madrid (MAD) | Ryanair | FR188 | 16:10 | 16:27 | Gelandet |
Grenoble (GNB) | easyJet | U23250 | 16:25 | 17:07 | Gelandet |
Munich (MUC) | Lufthansa | LH2492 | 16:30 | 16:34 | Gelandet |
Dusseldorf (NRN) | Ryanair | RK5688 | 16:40 | 16:39 | Gelandet |
London (LHR) | British Airways | BA1446 expand_more(6) | 17:00 | 17:31 | Gelandet |
London (LHR) | American Airlines | AA7223 | 17:00 | 17:31 | Gelandet |
London (LHR) | Finnair | AY5941 | 17:00 | 17:31 | Gelandet |
London (LHR) | Iberia | IB3734 | 17:00 | 17:31 | Gelandet |
London (LHR) | LATAM Airlines | LA5518 | 17:00 | 17:31 | Gelandet |
London (LHR) | Malaysia Airlines | MH9828 | 17:00 | 17:31 | Gelandet |
London (LHR) | Qatar Airways | QR6271 | 17:00 | 17:31 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1526 expand_more(2) | 17:00 | 17:42 | Gelandet |
Frankfurt (FRA) | Austrian Airlines | OS7213 | 17:00 | 17:42 | Gelandet |
Frankfurt (FRA) | TAP Air Portugal | TP7622 | 17:00 | 17:42 | Gelandet |
London (STN) | Ryanair | RK1273 | 17:10 | 17:04 | Gelandet |
Geneva (GVA) | easyJet | U23294 | 17:15 | 17:46 | Gelandet |
Lyon (LYS) | easyJet | U23253 | 17:35 | 17:53 | Gelandet |
Amsterdam (AMS) | KLM | KL929 expand_more(3) | 17:45 | Verzögert | |
Amsterdam (AMS) | Delta Air Lines | DL9695 | 17:45 | Verzögert | |
Amsterdam (AMS) | SAS | SK6792 | 17:45 | Verzögert | |
Amsterdam (AMS) | Virgin Atlantic | VS6981 | 17:45 | Verzögert | |
Barcelona (BCN) | Vueling | VY7848 | 17:45 | Verzögert | |
London (LGW) | easyJet | U26563 | 17:50 | Verzögert | |
Prague (PRG) | Ryanair | FR1053 | 17:50 | Verzögert | |
Faro (FAO) | Ryanair | FR5668 | 18:00 | 17:58 | Gelandet |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:10 | Verzögert | |
London (LHR) | Finnair | AY5897 | 18:10 | Verzögert | |
London (LHR) | Iberia | IB3736 | 18:10 | Verzögert | |
London (LHR) | Jet Linx Aviation | JL7143 | 18:10 | Verzögert | |
London (LHR) | LATAM Airlines | LA5500 | 18:10 | Verzögert | |
London (LHR) | Qatar Airways | QR6273 | 18:10 | Verzögert | |
London (LHR) | Royal Air Maroc | AT5200 | 18:10 | Verzögert | |
Amsterdam (AMS) | easyJet | U27837 | 18:20 | geplant | |
Cork (ORK) | Ryanair | FR3731 | 18:20 | geplant | |
Tenerife (TFS) | Jet2 | LS728 | 18:40 | Verzögert | |
Paris (CDG) | easyJet | U24693 | 19:00 | geplant | |
Lanzarote (ACE) | Jet2 | LS786 | 19:05 | geplant | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | geplant | |
Dubai (DXB) | Qantas | QF8023 | 19:05 | geplant | |
Wroclaw (WRO) | Ryanair | FR7262 | 19:20 | Verzögert | |
London (LGW) | easyJet | U2815 | 19:30 | geplant | |
Bournemouth (BOH) | Ryanair | RK1132 | 19:45 | geplant | |
Luton (LTN) | easyJet | U2605 | 19:45 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 19:55 | geplant | |
Zurich (ZRH) | Swiss | LX8290 | 19:55 | geplant | |
Puerto del Rosario (FUE) | Jet2 | LS746 | 20:00 | geplant | |
London (STN) | Ryanair | RK9817 | 20:15 | geplant | |
Belfast (BFS) | easyJet | U2334 | 20:20 | geplant | |
Innsbruck (INN) | Jet2 | LS788 | 20:20 | geplant | |
London (LHR) | British Airways | BA1438 expand_more(7) | 20:25 | geplant | |
London (LHR) | American Airlines | AA6624 | 20:25 | geplant | |
London (LHR) | Finnair | AY5893 | 20:25 | geplant | |
London (LHR) | Kenya Airways | KQ4071 | 20:25 | geplant | |
London (LHR) | LATAM Airlines | LA5502 | 20:25 | geplant | |
London (LHR) | Malaysia Airlines | MH9822 | 20:25 | geplant | |
London (LHR) | Qantas | QF3555 | 20:25 | geplant | |
London (LHR) | Qatar Airways | QR6267 | 20:25 | geplant | |
Belfast (BFS) | Ryanair | RK9450 | 20:40 | geplant | |
Bristol (BRS) | easyJet | U2219 | 20:45 | geplant | |
Las Palmas (LPA) | Jet2 | LS748 | 20:45 | geplant | |
Paris (CDG) | Air France | AF1886 expand_more(12) | 20:50 | geplant | |
Paris (CDG) | Aeromexico | AM6095 | 20:50 | geplant | |
Paris (CDG) | Air Europa | UX2267 | 20:50 | geplant | |
Paris (CDG) | Air Mauritius | MK9374 | 20:50 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1747 | 20:50 | geplant | |
Paris (CDG) | Delta Air Lines | DL8665 | 20:50 | geplant | |
Paris (CDG) | Etihad Airways | EY5911 | 20:50 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 20:50 | geplant | |
Paris (CDG) | ITA Airways | AZ2530 | 20:50 | geplant | |
Paris (CDG) | SAS | SK9747 | 20:50 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1874 | 20:50 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6604 | 20:50 | geplant | |
Paris (CDG) | WestJet | WS5134 | 20:50 | geplant | |
Chambery (CMF) | Jet2 | LS3908 | 21:00 | geplant | |
Birmingham (BHX) | easyJet | U2340 | 21:05 | geplant | |
Lisbon (LIS) | Ryanair | FR478 | 21:20 | geplant | |
London (LHR) | British Airways | BA1464 expand_more(6) | 21:30 | geplant | |
London (LHR) | American Airlines | AA6761 | 21:30 | geplant | |
London (LHR) | China Southern Airlines | CZ7255 | 21:30 | geplant | |
London (LHR) | Finnair | AY5943 | 21:30 | geplant | |
London (LHR) | Jet Linx Aviation | JL7783 | 21:30 | geplant | |
London (LHR) | Qatar Airways | QR6006 | 21:30 | geplant | |
London (LHR) | Royal Air Maroc | AT5216 | 21:30 | geplant | |
Paris (BVA) | Ryanair | FR5592 | 22:00 | geplant | |
Paris (CDG) | easyJet | U23246 | 22:00 | geplant | |
Geneva (GVA) | easyJet | U23296 | 22:10 | geplant | |
Paphos (PFO) | easyJet | U23318 | 22:10 | geplant | |
Lanzarote (ACE) | easyJet | U23204 | 22:15 | geplant | |
Madrid (MAD) | easyJet | U23210 | 22:25 | geplant | |
Tenerife (TFS) | easyJet | U23202 | 22:25 | geplant | |
Bergamo (BGY) | Ryanair | RK3645 | 22:45 | geplant | |
Dublin (DUB) | Ryanair | FR818 | 22:45 | geplant | |
Riga (RIX) | Ryanair | FR3171 | 22:45 | geplant | |
Agadir (AGA) | easyJet | U23328 | 22:50 | geplant | |
Cork (ORK) | Ryanair | FR3739 | 22:50 | geplant | |
Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6022 | 23:10 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 23:10 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7327 | 23:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | geplant | |
Amsterdam (AMS) | SAS | SK6738 | 23:10 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | geplant | |
Barcelona (BCN) | Ryanair | FR6275 | 23:10 | geplant | |
Copenhagen (CPH) | Ryanair | FR2675 | 23:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23:15 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 23:15 | geplant | |
Frankfurt (FRA) | LOT | LO4851 | 23:15 | geplant | |
Tenerife (TFS) | Ryanair | FR2970 | 23:20 | geplant | |
Lanzarote (ACE) | Ryanair | FR5609 | 23:35 | geplant | |
Marrakech (RAK) | Ryanair UK | RK515 | 23:40 | geplant | |
Bucharest (OTP) | Ryanair | FR5615 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05:45 | 05:57 | Unterwegs |
Amsterdam (AMS) | Air Baltic | BT6024 | 05:45 | 05:57 | Unterwegs |
Amsterdam (AMS) | China Southern Airlines | CZ1365 | 05:45 | 05:57 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9501 | 05:45 | 05:57 | Unterwegs |
Amsterdam (AMS) | GOL Linhas Aereas | G35587 | 05:45 | 05:57 | Unterwegs |
Amsterdam (AMS) | ITA Airways | AZ3741 | 05:45 | 05:57 | Unterwegs |
Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:45 | 05:57 | Unterwegs |
Amsterdam (AMS) | SAS | SK6735 | 05:45 | 05:57 | Unterwegs |
Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:45 | 05:57 | Unterwegs |
Amsterdam (AMS) | Xiamen Air | MF9745 | 05:45 | 05:57 | Unterwegs |
London (STN) | Ryanair | RK597 | 05:45 | 05:44 | Unterwegs |
Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9371 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8677 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | GOL Linhas Aereas | G35083 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | ITA Airways | AZ2535 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | SAS | SK9829 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | WestJet | WS5172 | 06:00 | 06:11 | Unterwegs |
Alicante (ALC) | Ryanair | FR5579 | 06:00 | 06:02 | Unterwegs |
Malta (MLA) | Ryanair | FR6695 | 06:00 | 06:09 | Unterwegs |
Geneva (GVA) | easyJet | U23291 | 06:00 | 06:06 | Unterwegs |
Kaunas (KUN) | Ryanair | FR2886 | 06:05 | 06:24 | Unterwegs |
Lanzarote (ACE) | Ryanair | FR5593 | 06:05 | 06:27 | Unterwegs |
Barcelona (BCN) | Ryanair | FR6266 | 06:05 | 06:22 | Unterwegs |
Alicante (ALC) | easyJet | U23205 | 06:05 | 06:13 | Unterwegs |
Eindhoven (EIN) | Ryanair | RK1109 | 06:10 | geplant | |
Eindhoven (EIN) | Ryanair | RK883 | 06:10 | 06:19 | Unterwegs |
Wroclaw (WRO) | Ryanair | FR1159 | 06:15 | 06:31 | Unterwegs |
Fuerteventura (FUE) | Ryanair | FR5683 | 06:15 | 06:29 | Unterwegs |
London (LGW) | easyJet | U2806 | 06:30 | 06:34 | Unterwegs |
London (LHR) | British Airways | BA1435 expand_more(7) | 06:40 | 07:03 | Unterwegs |
London (LHR) | American Airlines | AA7224 | 06:40 | 07:03 | Unterwegs |
London (LHR) | Finnair | AY5964 | 06:40 | 07:03 | Unterwegs |
London (LHR) | Iberia | IB3729 | 06:40 | 07:03 | Unterwegs |
