Ankünfte und Abflüge von Flügen in Edinburgh Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
NIce (NCE) | easyJet | U23246 | 00:05 | 00:57 | Gelandet |
Tenerife (TFS) | Malta Air | FR2970 | 00:25 | 01:00 | Gelandet |
Milas (BJV) | Jet2 | LS794 | 00:45 | 00:33 | Gelandet |
Dalaman (DLM) | easyJet | U23282 | 00:45 | 01:08 | Gelandet |
Heraklion (HER) | easyJet | U23224 | 01:25 | 01:06 | Gelandet |
Lanzarote (ACE) | Jet2 | LS706 | 01:40 | 01:12 | Gelandet |
Rhodes (RHO) | Jet2 | LS726 | 01:40 | 01:44 | Gelandet |
Tenerife (TFS) | Jet2 | LS740 | 02:10 | 02:34 | Gelandet |
Dalaman (DLM) | Jet2 | LS782 | 02:20 | 03:14 | Gelandet |
Kos (KGS) | Jet2 | LS734 | 02:50 | 02:43 | Gelandet |
Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:54 | Gelandet |
Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:15 | 06:24 | Gelandet |
Belfast (BFS) | Ryanair | RK178 | 06:40 | 06:18 | Gelandet |
Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 06:45 | 06:37 | Gelandet |
Boston (BOS) | Air France | AF3680 | 06:45 | 06:37 | Gelandet |
Boston (BOS) | KLM | KL6025 | 06:45 | 06:37 | Gelandet |
Boston (BOS) | Virgin Atlantic | VS3939 | 06:45 | 06:37 | Gelandet |
Doha (DOH) | Qatar Airways | QR31 expand_more(5) | 06:55 | 07:10 | Gelandet |
Doha (DOH) | British Airways | BA5801 | 06:55 | 07:10 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:55 | 07:10 | Gelandet |
Doha (DOH) | RwandAir | WB1409 | 06:55 | 07:10 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:55 | 07:10 | Gelandet |
Doha (DOH) | Virgin Australia | VA6226 | 06:55 | 07:10 | Gelandet |
Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 06:27 | Gelandet |
Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:10 | 06:41 | Gelandet |
Philadelphia (PHL) | British Airways | BA1563 | 07:10 | 06:41 | Gelandet |
Philadelphia (PHL) | Finnair | AY4031 | 07:10 | 06:41 | Gelandet |
Philadelphia (PHL) | Iberia | IB4163 | 07:10 | 06:41 | Gelandet |
Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 08:43 | Gelandet |
Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 08:43 | Gelandet |
Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 08:43 | Gelandet |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 07:20 | 07:22 | Gelandet |
Zurich (ZRH) | Swiss | LX8290 | 07:20 | 07:22 | Gelandet |
London (LGW) | easyJet | U2811 | 07:30 | 07:17 | Gelandet |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:30 | Gelandet |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:30 | Gelandet |
Vantaa (HEL) | Japan Airlines | JL9307 | 07:40 | 07:30 | Gelandet |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:46 | Gelandet |
Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:46 | Gelandet |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | 07:46 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL254 expand_more(3) | 08:00 | 07:20 | Gelandet |
Atlanta (ATL) | Air France | AF9108 | 08:00 | 07:20 | Gelandet |
Atlanta (ATL) | KLM | KL8209 | 08:00 | 07:20 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS4001 | 08:00 | 07:20 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:56 | Gelandet |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:56 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 07:56 | Gelandet |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:48 | Gelandet |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 07:48 | Gelandet |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:48 | Gelandet |
Rome (CIA) | Ryanair | FR5590 | 08:10 | 07:43 | Gelandet |
Alicante (ALC) | Ryanair | FR5578 | 08:15 | 07:41 | Gelandet |
London (LCY) | British Airways | BA8700 | 08:15 | 08:20 | Gelandet |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:11 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:11 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:11 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:11 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:11 | Gelandet |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:11 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:11 | Gelandet |
Bristol (BRS) | easyJet | U2213 | 08:25 | 08:14 | Gelandet |
Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 08:04 | Gelandet |
Chicago (ORD) | Air Canada | AC3737 | 08:25 | 08:04 | Gelandet |
Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 08:04 | Gelandet |
Palma Mallorca (PMI) | Ryanair | FR6657 | 08:25 | 08:06 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:40 | 08:33 | Gelandet |
Dublin (DUB) | British Airways | BA8882 | 08:40 | 08:33 | Gelandet |
Athens (ATH) | Aegean Airlines | A3632 | 08:45 | 08:39 | Gelandet |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 09:03 | Gelandet |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 09:03 | Gelandet |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 09:03 | Gelandet |
Luton (LTN) | easyJet | U2303 | 09:00 | 08:36 | Gelandet |
Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 09:05 | 08:58 | Gelandet |
Dublin (DUB) | British Airways | BA8876 | 09:05 | 08:58 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8948 | 09:05 | 08:58 | Gelandet |
New York (JFK) | JetBlue | B673 expand_more(1) | 09:15 | 10:55 | Gelandet |
New York (JFK) | TAP Air Portugal | TP4426 | 09:15 | 10:55 | Gelandet |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 08:46 | Gelandet |
New York (JFK) | Air France | AF3681 | 09:20 | 08:46 | Gelandet |
New York (JFK) | KLM | KL6147 | 09:20 | 08:46 | Gelandet |
New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 08:46 | Gelandet |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:20 | 09:06 | Gelandet |
London (LHR) | American Airlines | AA7219 | 09:20 | 09:06 | Gelandet |
London (LHR) | Japan Airlines | JL7135 | 09:20 | 09:06 | Gelandet |
London (LHR) | Qantas | QF3553 | 09:20 | 09:06 | Gelandet |
London (LHR) | Qatar Airways | QR6265 | 09:20 | 09:06 | Gelandet |
Belfast (BFS) | easyJet | U2324 | 09:30 | 09:38 | Gelandet |
Dublin (DUB) | Ryanair | FR814 | 09:30 | 09:18 | Gelandet |
Birmingham (BHX) | easyJet | U2332 | 09:35 | 09:42 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 09:51 | Gelandet |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 09:51 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 09:51 | Gelandet |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 09:51 | Gelandet |
London (STN) | easyJet | U2308 | 09:35 | 09:21 | Gelandet |
London (LGW) | easyJet | U2338 | 09:40 | 09:24 | Gelandet |
London (STN) | Ryanair | RK9817 | 09:45 | 09:33 | Gelandet |
Barcelona (BCN) | Vueling | VY7846 expand_more(2) | 09:55 | 09:35 | Gelandet |
Barcelona (BCN) | British Airways | BA8114 | 09:55 | 09:35 | Gelandet |
Barcelona (BCN) | Iberia | IB5963 | 09:55 | 09:35 | Gelandet |
London (LCY) | British Airways | BA8702 | 10:00 | 09:45 | Gelandet |
London (LHR) | British Airways | BA1438 expand_more(8) | 10:05 | 09:49 | Gelandet |
London (LHR) | American Airlines | AA6624 | 10:05 | 09:49 | Gelandet |
London (LHR) | Finnair | AY5893 | 10:05 | 09:49 | Gelandet |
London (LHR) | Japan Airlines | JL6501 | 10:05 | 09:49 | Gelandet |
London (LHR) | Kenya Airways | KQ4071 | 10:05 | 09:49 | Gelandet |
London (LHR) | LATAM Airlines | LA5502 | 10:05 | 09:49 | Gelandet |
London (LHR) | Malaysia Airlines | MH9822 | 10:05 | 09:49 | Gelandet |
London (LHR) | Qantas | QF3555 | 10:05 | 09:49 | Gelandet |
London (LHR) | Qatar Airways | QR6267 | 10:05 | 09:49 | Gelandet |
Toronto (YYZ) | WestJet | WS16 | 10:05 | 09:30 | Gelandet |
Boston (BOS) | JetBlue | B61079 | 10:10 | 09:40 | Gelandet |
Copenhagen (CPH) | Ryanair | FR2675 | 10:10 | 10:02 | Gelandet |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:06 | Gelandet |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:06 | Gelandet |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:06 | Gelandet |
Cork (ORK) | Ryanair | FR3739 | 10:25 | 10:10 | Gelandet |
Luton (LTN) | easyJet | U2302 | 10:25 | 10:17 | Gelandet |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 10:29 | Gelandet |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:29 | Gelandet |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 10:43 | Gelandet |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 10:43 | Gelandet |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 10:43 | Gelandet |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 10:43 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 10:43 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 10:43 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 10:43 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 10:43 | Gelandet |
Paris (CDG) | SAS | SK9748 | 10:45 | 10:43 | Gelandet |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 10:43 | Gelandet |
Dusseldorf (NRN) | Ryanair | FR5688 | 10:45 | 11:10 | Gelandet |
Santander (SDR) | Ryanair | RK5632 | 10:55 | Unbekannt | |
Funchal (FNC) | Ryanair | FR6673 | 11:10 | 10:40 | Gelandet |
Prague (PRG) | easyJet | U23326 | 11:10 | 11:07 | Gelandet |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:16 | Gelandet |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:16 | Gelandet |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:16 | Gelandet |
Bergamo (BGY) | Ryanair | FR3645 | 11:30 | 11:27 | Gelandet |
Reykjavik (KEF) | easyJet | U23316 | 11:30 | 11:35 | Gelandet |
Newark (EWR) | United Airlines | UA161 expand_more(1) | 11:40 | 10:57 | Gelandet |
Newark (EWR) | Lufthansa | LH7644 | 11:40 | 10:57 | Gelandet |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | 12:03 | Gelandet |
Lyon (LYS) | easyJet | U23250 | 11:55 | 11:38 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 12:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 12:00 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | geplant | |
Frankfurt (FRA) | LOT | LO4853 | 12:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 12:05 | Verzögert | |
Atlanta (ATL) | Air France | AF9093 | 12:05 | Verzögert | |
Atlanta (ATL) | KLM | KL6159 | 12:05 | Verzögert | |
Atlanta (ATL) | Virgin Atlantic | VS3844 | 12:05 | Verzögert | |
Stockholm (ARN) | SAS | SK2545 expand_more(1) | 12:20 | Verzögert | |
Stockholm (ARN) | LOT | LO5401 | 12:20 | Verzögert | |
Derry (LDY) | easyJet | U2318 | 12:20 | geplant | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | geplant | |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | geplant | |
Stornoway (SYY) | KLM | KL3817 | 12:30 | geplant | |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:40 | geplant | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:40 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:40 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:40 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:40 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:40 | geplant | |
Amsterdam (AMS) | SAS | SK6720 | 12:40 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:40 | geplant | |
Bristol (BRS) | easyJet | U2217 | 12:40 | geplant | |
Belfast (BFS) | easyJet | U2326 | 12:50 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | geplant | |
Dublin (DUB) | British Airways | BA8996 | 12:50 | geplant | |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | geplant | |
London (LHR) | British Airways | BA1442 expand_more(6) | 13:05 | geplant | |
London (LHR) | American Airlines | AA7225 | 13:05 | geplant | |
London (LHR) | Finnair | AY5963 | 13:05 | geplant | |
London (LHR) | Iberia | IB3731 | 13:05 | geplant | |
London (LHR) | Malaysia Airlines | MH9824 | 13:05 | geplant | |
London (LHR) | Qantas | QF3579 | 13:05 | geplant | |
London (LHR) | Qatar Airways | QR6269 | 13:05 | geplant | |
NIce (NCE) | easyJet | U23254 | 13:05 | geplant | |
London (STN) | Ryanair | RK9823 | 13:10 | geplant | |
Alicante (ALC) | easyJet | U23206 | 13:15 | geplant | |
Verona (VRN) | Jet2 | LS704 | 13:15 | 12:58 | Gelandet |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:25 | geplant | |
Reus (REU) | Jet2 | LS800 | 13:25 | 12:53 | Gelandet |
Cologne (CGN) | Eurowings | EW362 | 13:30 | geplant | |
Doha (DOH) | Qatar Airways | QR29 expand_more(5) | 13:40 | geplant | |
Doha (DOH) | British Airways | BA5809 | 13:40 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | geplant | |
Doha (DOH) | RwandAir | WB1005 | 13:40 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | geplant | |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | geplant | |
Milan (LIN) | easyJet | U21987 | 13:40 | geplant | |
Paris (LBG) | VistaJet | H5784 | 13:42 | geplant | |
Venice (VCE) | Ryanair | FR1653 | 13:45 | geplant | |
Amsterdam (AMS) | easyJet | U23302 | 13:55 | geplant | |
Gudja (MLA) | Malta Air | FR6696 | 13:55 | geplant | |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | geplant | |
Southampton (SOU) | British Airways | BA4104 | 13:55 | geplant | |
Southampton (SOU) | Sierra Pacific Airlines | SI7324 | 13:55 | geplant | |
Dubrovnik (DBV) | Jet2 | LS792 | 14:05 | 13:56 | Gelandet |
Sofia (SOF) | Ryanair | FR5161 | 14:05 | geplant | |
Malaga (AGP) | Jet2 | LS760 | 14:20 | Verzögert | |
Dusseldorf (DUS) | Eurowings | EW9364 | 14:25 | geplant | |
Stuttgart (STR) | Eurowings | EW2480 | 14:25 | geplant | |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | geplant | |
Faro (FAO) | Jet2 | LS770 | 14:30 | geplant | |
London (LHR) | British Airways | BA1446 expand_more(6) | 14:40 | geplant | |
London (LHR) | American Airlines | AA7223 | 14:40 | geplant | |
London (LHR) | Finnair | AY5941 | 14:40 | geplant | |
London (LHR) | Iberia | IB3734 | 14:40 | geplant | |
London (LHR) | LATAM Airlines | LA5518 | 14:40 | geplant | |
London (LHR) | Malaysia Airlines | MH9828 | 14:40 | geplant | |
London (LHR) | Qatar Airways | QR6271 | 14:40 | geplant | |
Gothenburg (GOT) | Ryanair | FR5658 | 14:45 | geplant | |
Gudja (MLA) | Jet2 | LS3922 | 14:45 | Umgeleitet | |
Bratislava (BTS) | Ryanair | FR6643 | 14:50 | geplant | |
Belfast (BFS) | easyJet | U2328 | 14:50 | geplant | |
Geneva (GVA) | Jet2 | LS3922 | 14:55 | geplant | |
Bournemouth (BOH) | Ryanair | RK1132 | 15:00 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | geplant | |
Dublin (DUB) | British Airways | BA8950 | 15:00 | geplant | |
Oslo (OSL) | Norwegian | DY1354 | 15:00 | Verzögert | |
London (STN) | easyJet | U2312 | 15:05 | 14:57 | Gelandet |
Paris (CDG) | easyJet | U23242 | 15:10 | 14:54 | Gelandet |
Luton (LTN) | easyJet | U2601 | 15:10 | 14:52 | Gelandet |
Poznan (POZ) | Ryanair | RK6619 | 15:15 | geplant | |
Biggin Hill (BQH) | RVL Aviation | REV900 | 15:25 | Verzögert | |
London (LCY) | British Airways | BA8716 | 15:25 | geplant | |
Lanzarote (ACE) | Ryanair | FR5594 | 15:35 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR634 | 15:35 | geplant | |
London (LHR) | British Airways | BA1448 expand_more(4) | 15:45 | geplant | |
London (LHR) | American Airlines | AA7150 | 15:45 | geplant | |
London (LHR) | Iberia | IB3735 | 15:45 | geplant | |
London (LHR) | Qantas | QF3556 | 15:45 | geplant | |
London (LHR) | Qatar Airways | QR6272 | 15:45 | geplant | |
Bergerac (EGC) | Ryanair | FR8751 | 15:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | geplant | |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | geplant | |
Geneva (GVA) | easyJet | U23292 | 16:05 | Verzögert | |
Izmir (ADB) | SunExpress | XQ832 | 16:10 | geplant | |
Budapest (BUD) | Ryanair | FR1018 | 16:10 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | geplant | |
Belfast (BHD) | British Airways | BA8984 | 16:15 | geplant | |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | geplant | |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | geplant | |
London (LHR) | British Airways | BA1444 expand_more(4) | 16:25 | geplant | |
London (LHR) | American Airlines | AA6639 | 16:25 | geplant | |
London (LHR) | Iberia | IB3732 | 16:25 | geplant | |
London (LHR) | Malaysia Airlines | MH9826 | 16:25 | geplant | |
London (LHR) | Qatar Airways | QR6270 | 16:25 | geplant | |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | Verzögert | |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | geplant | |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | geplant | |
Dublin (DUB) | Ryanair | FR812 | 17:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | geplant | |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 17:20 | geplant | |
Exeter (EXT) | British Airways | BA7830 | 17:20 | geplant | |
Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 17:20 | geplant | |
Prague (PRG) | Ryanair | FR1053 | 17:35 | geplant | |
London (LGW) | easyJet | U2342 | 17:40 | geplant | |
London (LHR) | British Airways | BA1452 expand_more(6) | 17:55 | geplant | |
London (LHR) | American Airlines | AA7222 | 17:55 | geplant | |
London (LHR) | Finnair | AY5897 | 17:55 | geplant | |
London (LHR) | Iberia | IB3736 | 17:55 | geplant | |
London (LHR) | LATAM Airlines | LA5500 | 17:55 | geplant | |
London (LHR) | Qatar Airways | QR6273 | 17:55 | geplant | |
London (LHR) | Royal Air Maroc | AT5200 | 17:55 | geplant | |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | geplant | |
Southampton (SOU) | British Airways | BA4106 | 17:55 | geplant | |
Southampton (SOU) | Sierra Pacific Airlines | SI7326 | 17:55 | geplant | |
Belfast (BFS) | Ryanair | RK9450 | 18:00 | geplant | |
Palma Mallorca (PMI) | Lauda Europe | FR9188 | 18:10 | geplant | |
Geneva (GVA) | easyJet | U21587 | 18:25 | geplant | |
London (LCY) | British Airways | BA8712 | 18:40 | geplant | |
Munich (MUC) | easyJet | U23264 | 18:50 | geplant | |
Amsterdam (AMS) | easyJet | U27837 | 18:55 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | geplant | |
Dublin (DUB) | British Airways | BA8878 | 19:05 | geplant | |
Madrid (MAD) | easyJet | U23210 | 19:10 | geplant | |
London (LHR) | British Airways | BA1454 expand_more(6) | 19:30 | geplant | |
London (LHR) | American Airlines | AA6696 | 19:30 | geplant | |
London (LHR) | Finnair | AY5965 | 19:30 | geplant | |
London (LHR) | Iberia | IB3738 | 19:30 | geplant | |
London (LHR) | LATAM Airlines | LA5520 | 19:30 | geplant | |
London (LHR) | Qatar Airways | QR6274 | 19:30 | geplant | |
London (LHR) | Royal Air Maroc | AT5211 | 19:30 | geplant | |
Birmingham (BHX) | easyJet | U2336 | 19:35 | geplant | |
Dublin (DUB) | Ryanair | FR816 | 19:35 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | geplant | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | geplant | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | geplant | |
Oslo (OSL) | Norwegian | DY1356 | 20:00 | geplant | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | geplant | |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | geplant | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | geplant | |
Dubai (DXB) | Qantas | QF8023 | 20:15 | geplant | |
Madrid (MAD) | Ryanair | FR188 | 20:15 | geplant | |
London (LCY) | British Airways | BA8710 | 20:20 | geplant | |
London (LHR) | British Airways | BA1458 expand_more(7) | 20:25 | geplant | |
London (LHR) | American Airlines | AA7147 | 20:25 | geplant | |
London (LHR) | Iberia | IB3740 | 20:25 | geplant | |
London (LHR) | Japan Airlines | JL7163 | 20:25 | geplant | |
London (LHR) | LATAM Airlines | LA5567 | 20:25 | geplant | |
London (LHR) | Malaysia Airlines | MH9830 | 20:25 | geplant | |
London (LHR) | Qatar Airways | QR6287 | 20:25 | geplant | |
London (LHR) | Royal Air Maroc | AT5214 | 20:25 | geplant | |
Luton (LTN) | easyJet | U2605 | 20:40 | geplant | |
London (LGW) | easyJet | U26307 | 20:45 | geplant | |
Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20:50 | geplant | |
Isle Of Man (IOM) | British Airways | BA4015 | 20:50 | geplant | |
London (LCY) | British Airways | BA8714 | 21:10 | geplant | |
Bristol (BRS) | easyJet | U2219 | 21:15 | geplant | |
Paris (CDG) | Air France | AF1886 expand_more(8) | 21:15 | geplant | |
Paris (CDG) | Aeromexico | AM6095 | 21:15 | geplant | |
Paris (CDG) | Air Europa | UX2267 | 21:15 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1747 | 21:15 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 21:15 | geplant | |
Paris (CDG) | ITA Airways | AZ2530 | 21:15 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1874 | 21:15 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6604 | 21:15 | geplant | |
Paris (CDG) | WestJet | WS5134 | 21:15 | geplant | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | geplant | |
Southampton (SOU) | British Airways | BA4108 | 21:20 | geplant | |
Southampton (SOU) | Sierra Pacific Airlines | SI7328 | 21:20 | geplant | |
London (LHR) | British Airways | BA1450 expand_more(1) | 21:30 | geplant | |
London (LHR) | Qatar Airways | QR6210 | 21:30 | geplant | |
Milan (MXP) | easyJet | U23833 | 21:30 | geplant | |
London (STN) | Ryanair | RK1273 | 21:40 | geplant | |
Brussels (CRL) | Ryanair | FR7323 | 21:50 | Storniert | |
Belfast (BFS) | easyJet | U2330 | 22:00 | geplant | |
Malaga (AGP) | Malta Air | FR5090 | 22:05 | geplant | |
London (LHR) | British Airways | BA1440 expand_more(3) | 22:15 | geplant | |
London (LHR) | China Southern Airlines | CZ7255 | 22:15 | geplant | |
London (LHR) | Finnair | AY5977 | 22:15 | geplant | |
London (LHR) | Qatar Airways | QR6268 | 22:15 | geplant | |
Paris (CDG) | easyJet | U23244 | 22:25 | geplant | |
Faro (FAO) | Ryanair | FR5668 | 22:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 22:45 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:45 | geplant | |
Frankfurt (FRA) | LOT | LO4879 | 22:45 | geplant | |
London (STN) | easyJet | U2314 | 22:45 | geplant | |
Dublin (DUB) | Ryanair | FR808 | 23:00 | geplant | |
Cork (ORK) | Ryanair | FR3731 | 23:05 | geplant | |
Amsterdam (AMS) | KLM | KL933 expand_more(7) | 23:10 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6022 | 23:10 | geplant | |
