Ankünfte und Abflüge von Flügen in Edinburgh Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | geplant | |
| Doha (DOH) | British Airways | BA5801 | 06:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | geplant | |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | geplant | |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | geplant | |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | geplant | |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:18 | geplant | |
| Dublin (DUB) | Ryanair | FR808 | 07:15 | geplant | |
| London (STN) | Ryanair | RK596 | 07:20 | geplant | |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | geplant | |
| Vantaa (HEL) | British Airways | BA6020 | 07:30 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL9307 | 07:30 | geplant | |
| London (LHR) | British Airways | BA1438 expand_more(6) | 07:45 | geplant | |
| London (LHR) | Cathay Pacific | CX7268 | 07:45 | geplant | |
| London (LHR) | Finnair | AY5893 | 07:45 | geplant | |
| London (LHR) | Japan Airlines | JL6501 | 07:45 | geplant | |
| London (LHR) | Kenya Airways | KQ4071 | 07:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9822 | 07:45 | geplant | |
| London (LHR) | Qatar Airways | QR6267 | 07:45 | geplant | |
| Amsterdam (AMS) | easyJet | U27835 | 07:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 07:50 | geplant | |
| Dublin (DUB) | British Airways | BA8944 | 07:50 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9655 | 07:50 | geplant | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | geplant | |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | geplant | |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | geplant | |
| Bristol (BRS) | easyJet | U2213 | 08:20 | geplant | |
| London (LHR) | British Airways | BA1440 expand_more(3) | 08:35 | geplant | |
| London (LHR) | Cathay Pacific | CX7148 | 08:35 | geplant | |
| London (LHR) | Finnair | AY5977 | 08:35 | geplant | |
| London (LHR) | Qatar Airways | QR6268 | 08:35 | geplant | |
| Napoli (NAP) | Ryanair | FR7410 | 08:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(2) | 08:50 | geplant | |
| Dublin (DUB) | British Airways | BA8876 | 08:50 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:50 | geplant | |
| Cork (ORK) | Ryanair | FR3731 | 09:10 | geplant | |
| Belfast (BFS) | easyJet | U2328 | 09:15 | geplant | |
| Birmingham (BHX) | easyJet | U2338 | 09:15 | geplant | |
| London (LHR) | British Airways | BA1442 expand_more(6) | 09:30 | geplant | |
| London (LHR) | American Airlines | AA7225 | 09:30 | geplant | |
| London (LHR) | Cathay Pacific | CX7229 | 09:30 | geplant | |
| London (LHR) | Finnair | AY5963 | 09:30 | geplant | |
| London (LHR) | Iberia | IB3731 | 09:30 | geplant | |
| London (LHR) | Malaysia Airlines | MH9824 | 09:30 | geplant | |
| London (LHR) | Qatar Airways | QR6269 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4051 | 10:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9090 | 10:00 | geplant | |
| Luton (LTN) | easyJet | U2302 | 10:05 | geplant | |
| London (LGW) | easyJet | U2861 | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL925 expand_more(5) | 10:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6020 | 10:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9164 | 10:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6732 | 10:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9753 | 10:10 | geplant | |
| London (LCY) | British Airways | BA8702 | 10:10 | geplant | |
| London (STN) | easyJet | U2310 | 10:10 | geplant | |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | geplant | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | geplant | |
| Paris (CDG) | GOL | G35112 | 10:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | geplant | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | geplant | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | geplant | |
| Paris (CDG) | easyJet | U23246 | 10:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | geplant | |
| Dublin (DUB) | Ryanair | FR812 | 11:05 | geplant | |
| Shetland Islands (LSI) | Loganair | LM353 expand_more(1) | 11:05 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4093 | 11:05 | geplant | |
| Berlin (BER) | Ryanair | FR2377 | 11:10 | geplant | |
| Bournemouth (BOH) | Ryanair | RK1132 | 11:25 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:30 | geplant | |
| Belfast (BHD) | British Airways | BA8874 | 11:30 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8103 | 11:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:30 | geplant | |
| Dublin (DUB) | British Airways | BA8946 | 11:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | geplant | |
| Madrid (MAD) | Ryanair | FR188 | 11:40 | geplant | |
| Reykjavik (KEF) | easyJet | U23316 | 11:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | geplant | |
| Frankfurt (FRA) | LOT | LO4879 | 12:00 | geplant | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:30 | geplant | |
| London (LHR) | American Airlines | AA7223 | 12:30 | geplant | |
| London (LHR) | Finnair | AY5941 | 12:30 | geplant | |
| London (LHR) | Iberia | IB3734 | 12:30 | geplant | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:30 | geplant | |
| London (LHR) | Qatar Airways | QR6271 | 12:30 | geplant | |
| Oslo (OSL) | Norwegian | DY1640 | 12:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | geplant | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | geplant | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | geplant | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | geplant | |
| Venice (VCE) | Ryanair | FR1653 | 12:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(1) | 13:00 | geplant | |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | geplant | |
| Stockholm (ARN) | Norwegian | D84463 | 13:15 | geplant | |
| Luton (LTN) | easyJet | U2304 | 13:15 | geplant | |
| Alicante (ALC) | easyJet | U23206 | 13:20 | geplant | |
| Milan (LIN) | easyJet | U21965 | 13:40 | geplant | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 13:55 | geplant | |
| Exeter (EXT) | British Airways | BA7830 | 13:55 | geplant | |
| Lisbon (LIS) | easyJet | U23322 | 14:05 | geplant | |
| Belfast (BHD) | easyJet | U2344 | 14:10 | geplant | |
| London (LHR) | British Airways | BA1450 expand_more(2) | 14:15 | geplant | |
| London (LHR) | American Airlines | AA7203 | 14:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7248 | 14:15 | geplant | |
| Gudja (MLA) | Ryanair | FR6696 | 14:20 | geplant | |
| Bristol (BRS) | easyJet | U2322 | 14:30 | geplant | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 14:30 | geplant | |
| Stornoway (SYY) | British Airways | BA4084 | 14:30 | geplant | |
| Stornoway (SYY) | KLM | KL3817 | 14:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 14:45 | geplant | |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14:55 | geplant | |
| Belfast (BHD) | British Airways | BA8984 | 14:55 | geplant | |
| Belfast (BFS) | Ryanair UK | RK178 | 14:55 | geplant | |
| London (LHR) | British Airways | BA1452 expand_more(5) | 15:10 | geplant | |
| London (LHR) | American Airlines | AA7222 | 15:10 | geplant | |
| London (LHR) | Finnair | AY5897 | 15:10 | geplant | |
| London (LHR) | Iberia | IB3736 | 15:10 | geplant | |
| London (LHR) | Qatar Airways | QR6273 | 15:10 | geplant | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:10 | geplant | |
| Geneva (GVA) | easyJet | U23294 | 15:10 | geplant | |
| Poznan (POZ) | Ryanair | FR6619 | 15:20 | geplant | |
| Krakow (KRK) | Ryanair | FR6625 | 15:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | geplant | |
| London (LCY) | British Airways | BA8716 | 15:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR6267 | 15:40 | geplant | |
| Amsterdam (AMS) | KLM | KL931 expand_more(11) | 16:05 | geplant | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 16:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | geplant | |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6736 | 16:05 | geplant | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | geplant | |
| Tenerife (TFS) | Ryanair | FR2970 | 16:10 | geplant | |
| Alicante (ALC) | Jet2 | LS776 | 16:20 | geplant | |
| London (LGW) | easyJet | U2811 | 16:20 | geplant | |
| Malaga (AGP) | Ryanair UK | RK5090 | 17:00 | geplant | |
| London (LCY) | British Airways | BA8706 | 17:00 | geplant | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 17:05 | geplant | |
| London (LHR) | American Airlines | AA7161 | 17:05 | geplant | |
| London (LHR) | Finnair | AY5965 | 17:05 | geplant | |
| London (LHR) | Iberia | IB3738 | 17:05 | geplant | |
| London (LHR) | LATAM Airlines | LA5489 | 17:05 | geplant | |
| London (LHR) | Qatar Airways | QR6274 | 17:05 | geplant | |
| London (LHR) | Royal Air Maroc | AT5211 | 17:05 | geplant | |
| Dublin (DUB) | Ryanair | FR816 | 17:15 | geplant | |
| London (STN) | easyJet | U2314 | 17:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(1) | 17:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6021 | 17:50 | geplant | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 18:00 | geplant | |
| Southampton (SOU) | British Airways | BA4106 | 18:00 | geplant | |
| London (LGW) | easyJet | U26563 | 18:25 | geplant | |
| London (LHR) | British Airways | BA1456 expand_more(4) | 18:35 | geplant | |
| London (LHR) | American Airlines | AA7147 | 18:35 | geplant | |
| London (LHR) | LATAM Airlines | LA5490 | 18:35 | geplant | |
| London (LHR) | Qatar Airways | QR5886 | 18:35 | geplant | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:35 | geplant | |
| Tenerife (TFS) | Jet2 | LS728 | 18:35 | geplant | |
| Lanzarote (ACE) | Jet2 | LS786 | 18:40 | geplant | |
| Funchal (FNC) | Jet2 | LS736 | 18:50 | geplant | |
| Amsterdam (AMS) | easyJet | U27837 | 18:55 | geplant | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | geplant | |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | geplant | |
| Madrid (MAD) | easyJet | U23210 | 19:05 | geplant | |
| Bristol (BRS) | easyJet | U2217 | 19:10 | geplant | |
| Birmingham (BHX) | easyJet | U2342 | 19:15 | geplant | |
| Munich (MUC) | easyJet | U23264 | 19:20 | geplant | |
| London (LCY) | British Airways | BA8708 | 19:25 | geplant | |
| London (STN) | Ryanair UK | RK9817 | 19:40 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:45 | geplant | |
| Belfast (BHD) | British Airways | BA8888 | 19:45 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8104 | 19:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | geplant | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | geplant | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:50 | geplant | |
| London (LHR) | Finnair | AY6585 | 19:50 | geplant | |
| London (LHR) | Iberia | IB3741 | 19:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:50 | geplant | |
| London (LHR) | Kenya Airways | KQ4066 | 19:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:50 | geplant | |
| London (LHR) | Qatar Airways | QR9690 | 19:50 | geplant | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:50 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 19:50 | geplant | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:05 | geplant | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:05 | geplant | |
| Luton (LTN) | easyJet | U2605 | 20:05 | geplant | |
| Bristol (BRS) | easyJet | U2219 | 20:10 | geplant | |
| London (LGW) | easyJet | U2815 | 20:15 | geplant | |
| Dublin (DUB) | Ryanair UK | RK818 | 20:30 | geplant | |
| London (LCY) | British Airways | BA8710 | 20:30 | geplant | |
| Marrakech (RAK) | Ryanair UK | RK515 | 20:50 | geplant | |
| Belfast (BFS) | easyJet | U255 | 21:00 | geplant | |
| London (LCY) | British Airways | BA8714 | 21:00 | geplant | |
| Puerto del Rosario (FUE) | easyJet | U23212 | 21:20 | geplant | |
| Geneva (GVA) | easyJet | U23296 | 21:30 | geplant | |
| Paris (CDG) | Air France | AF1886 expand_more(10) | 21:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | geplant | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | geplant | |
| Paris (CDG) | GOL | G35106 | 21:35 | geplant | |
| Paris (CDG) | Korean Air | KE6483 | 21:35 | geplant | |
| Paris (CDG) | SAS | SK9747 | 21:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | geplant | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | geplant | |
| Budapest (BUD) | Ryanair | FR1018 | 21:35 | geplant | |
| London (LCY) | British Airways | BA8718 | 21:45 | geplant | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 21:55 | geplant | |
| London (LHR) | China Southern Airlines | CZ7255 | 21:55 | geplant | |
| London (LHR) | Finnair | AY5943 | 21:55 | geplant | |
| London (LHR) | Qatar Airways | QR6006 | 21:55 | geplant | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:55 | geplant | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 22:00 | geplant | |
| Southampton (SOU) | British Airways | BA4108 | 22:00 | geplant | |
| Dublin (DUB) | Ryanair | FR814 | 22:15 | geplant | |
| Rome (CIA) | Ryanair | FR5590 | 22:25 | geplant | |
| Kaunas (KUN) | Ryanair | FR2885 | 22:25 | geplant | |
| Birmingham (BHX) | easyJet | U2340 | 22:45 | geplant | |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 22:45 | geplant | |
| Gdansk (GDN) | Ryanair | FR6123 | 22:45 | geplant | |
| Paris (CDG) | easyJet | U23244 | 22:50 | geplant | |
| Tenerife (TFS) | easyJet | U23202 | 22:55 | geplant | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6738 | 23:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | geplant | |
| London (STN) | easyJet | U2316 | 23:10 | geplant | |
| Enfidha (NBE) | easyJet | U23330 | 23:15 | geplant | |
| Athens (ATH) | easyJet | U23226 | 23:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:50 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 05:50 | geplant | |
| Amsterdam (AMS) | GOL | G35587 | 05:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6743 | 05:50 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:50 | geplant | |
| Tenerife (TFS) | Ryanair | FR2969 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1887 expand_more(13) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5772 | 06:00 | geplant | |
| Paris (CDG) | Air Europa | UX2266 | 06:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9371 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8329 | 06:00 | geplant | |
| Paris (CDG) | GOL | G35083 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | geplant | |
| Paris (CDG) | Korean Air | KE6484 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9829 | 06:00 | geplant | |
| Paris (CDG) | Saudia | SV6406 | 06:00 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5172 | 06:00 | geplant | |
| Cork (ORK) | Ryanair | FR3732 | 06:00 | geplant | |
| London (LHR) | British Airways | BA1461 expand_more(6) | 06:05 | geplant | |
| London (LHR) | American Airlines | AA6751 | 06:05 | geplant | |
| London (LHR) | Finnair | AY6586 | 06:05 | geplant | |
| London (LHR) | Iberia | IB3742 | 06:05 | geplant | |
| London (LHR) | Japan Airlines | JL7782 | 06:05 | geplant | |
| London (LHR) | Malaysia Airlines | MH9833 | 06:05 | geplant | |
| London (LHR) | Qatar Airways | QR9694 | 06:05 | geplant | |
| Berlin (BER) | Ryanair | FR2376 | 06:15 | geplant | |
| Malta (MLA) | Ryanair | FR6695 | 06:15 | geplant | |
| London (LGW) | easyJet | U2860 | 06:15 | geplant | |
| Alicante (ALC) | easyJet | U23205 | 06:15 | geplant | |
| Reykjavik (KEF) | easyJet | U23315 | 06:15 | geplant | |
| Paris (CDG) | easyJet | U23245 | 06:25 | geplant | |
| Birmingham (BHX) | easyJet | U2337 | 06:30 | geplant | |
| London (LCY) | British Airways | BA8701 | 06:40 | geplant | |
| London (LHR) | British Airways | BA1463 expand_more(1) | 06:50 | geplant | |
| London (LHR) | American Airlines | AA6645 | 06:50 | geplant | |
| Kirkwall (KOI) | Loganair | LM353 expand_more(1) | 06:50 | geplant | |
| Kirkwall (KOI) | British Airways | BA4093 | 06:50 | geplant | |
| London (LCY) | British Airways | BA8711 | 07:00 | geplant | |
| Venice (VCE) | Ryanair | FR1652 | 07:00 | geplant | |
| London (LTN) | easyJet | U2301 | 07:00 | geplant | |
| London (STN) | easyJet | U2309 | 07:00 | geplant | |
| Lisbon (LIS) | easyJet | U23321 | 07:00 | geplant | |
| Belfast (BFS) | easyJet | U2327 | 07:05 | geplant | |
| London (LHR) | British Airways | BA1465 expand_more(2) | 07:30 | geplant | |
| London (LHR) | American Airlines | AA6875 | 07:30 | geplant | |
| London (LHR) | Qatar Airways | QR5907 | 07:30 | geplant | |
| London (LCY) | British Airways | BA8713 | 07:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR32 expand_more(6) | 07:30 | geplant | |
| Doha (DOH) | British Airways | BA5802 | 07:30 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4177 | 07:30 | geplant | |
| Doha (DOH) | Oman Air | WY6097 | 07:30 | geplant | |
| Doha (DOH) | RwandAir | WB1105 | 07:30 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3587 | 07:30 | geplant | |
| Doha (DOH) | Virgin Australia | VA6184 | 07:30 | geplant | |
| Dublin (DUB) | Ryanair | FR809 | 07:45 | geplant | |
| London (STN) | Ryanair | RK597 | 07:45 | geplant | |
| Tenerife (TFS) | Jet2 | LS727 | 07:50 | geplant | |
| Bournemouth (BOH) | Ryanair | RK1133 | 08:10 | geplant | |
| Helsinki (HEL) | Finnair | AY1372 expand_more(2) | 08:15 | geplant | |
| Helsinki (HEL) | British Airways | BA6022 | 08:15 | geplant | |
| Helsinki (HEL) | Japan Airlines | JL6894 | 08:15 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3251 expand_more(2) | 08:20 | geplant | |
| Dublin (DUB) | British Airways | BA8945 | 08:20 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8277 | 08:20 | geplant | |
| Amsterdam (AMS) | easyJet | U27836 | 08:20 | geplant | |
| Lanzarote (ACE) | Jet2 | LS785 | 08:25 | geplant | |
| London (LHR) | British Airways | BA1439 expand_more(3) | 08:35 | geplant | |
| London (LHR) | American Airlines | AA6884 | 08:35 | geplant | |
| London (LHR) | Iberia | IB3799 | 08:35 | geplant | |
| London (LHR) | Qatar Airways | QR6282 | 08:35 | geplant | |
| Alicante (ALC) | Jet2 | LS775 | 08:45 | geplant | |
| Bristol (BRS) | easyJet | U2214 | 08:50 | geplant | |
| Naples (NAP) | Ryanair | FR7409 | 09:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR6266 | 09:15 | geplant | |
| London (LHR) | British Airways | BA1441 expand_more(6) | 09:25 | geplant | |
| London (LHR) | American Airlines | AA6734 | 09:25 | geplant | |
| London (LHR) | Finnair | AY5942 | 09:25 | geplant | |
| London (LHR) | Iberia | IB3730 | 09:25 | geplant | |
| London (LHR) | Japan Airlines | JL6500 | 09:25 | geplant | |
| London (LHR) | Qatar Airways | QR6283 | 09:25 | geplant | |
| London (LHR) | Royal Air Maroc | AT5221 | 09:25 | geplant | |
| Funchal (FNC) | Jet2 | LS735 | 09:25 | geplant | |
| New York (EWR) | United Airlines | UA37 expand_more(2) | 09:25 | geplant | |
| New York (EWR) | Air Canada | AC4775 | 09:25 | geplant | |
| New York (EWR) | Lufthansa | LH7643 | 09:25 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3551 expand_more(2) | 09:35 | geplant | |
| Dublin (DUB) | British Airways | BA8877 | 09:35 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8279 | 09:35 | geplant | |
| Krakow (KRK) | Ryanair | FR6624 | 09:35 | geplant | |
| Malaga (AGP) | Ryanair | RK5091 | 09:35 | geplant | |
| Geneva (GVA) | easyJet | U23293 | 09:50 | geplant | |
| London (LTN) | easyJet | U2303 | 10:10 | geplant | |
| London (LHR) | British Airways | BA1443 expand_more(7) | 10:20 | geplant | |
| London (LHR) | American Airlines | AA7221 | 10:20 | geplant | |
| London (LHR) | Finnair | AY5968 | 10:20 | geplant | |
| London (LHR) | Iberia | IB3800 | 10:20 | geplant | |
| London (LHR) | Japan Airlines | JL7162 | 10:20 | geplant | |
| London (LHR) | Kenya Airways | KQ4067 | 10:20 | geplant | |
| London (LHR) | Qatar Airways | QR6284 | 10:20 | geplant | |
| London (LHR) | Royal Air Maroc | AT5223 | 10:20 | geplant | |
| Exeter (EXT) | Loganair | LM315 expand_more(1) | 10:35 | geplant | |
| Exeter (EXT) | British Airways | BA4073 | 10:35 | geplant | |
| London (LCY) | British Airways | BA8715 | 10:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1344 expand_more(3) | 11:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4050 | 11:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5344 | 11:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9093 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL926 expand_more(5) | 11:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6025 | 11:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9506 | 11:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6745 | 11:00 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6970 | 11:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9754 | 11:00 | geplant | |
| Fuerteventura (FUE) | easyJet | U23211 | 11:05 | geplant | |
| Dublin (DUB) | Ryanair | FR813 | 11:30 | geplant | |
| Paris (CDG) | Air France | AF1687 expand_more(9) | 11:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5813 | 11:40 | geplant | |
| Paris (CDG) | Air Europa | UX2260 | 11:40 | geplant | |
