Edinburgh Flughafen Ankünfte (EDI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dusseldorf (NRN) | Ryanair | FR5688 | 01:25 | geplant | |
| Sofia (SOF) | Ryanair | FR5161 | 01:30 | Verzögert | |
| London (STN) | easyJet | U2310 | 01:30 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 01:35 | geplant | |
| Belfast (BHD) | British Airways | BA8874 | 01:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 01:40 | geplant | |
| Doha (DOH) | British Airways | BA5809 | 01:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 01:40 | geplant | |
| Doha (DOH) | Oman Air | WY6020 | 01:40 | geplant | |
| Doha (DOH) | RwandAir | WB1005 | 01:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 01:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6103 | 01:40 | geplant | |
| Milan (LIN) | easyJet | U25421 | 01:40 | Verzögert | |
| Menorca (MAH) | Jet2 | LS768 | 01:40 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 01:40 | geplant | |
| Amsterdam (AMS) | easyJet | U23302 | 01:45 | geplant | |
| Malaga (AGP) | Ryanair | FR5090 | 01:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR478 | 01:50 | geplant | |
| Luxembourg (LUX) | Luxair | LG4733 | 01:55 | geplant | |
| Kerkyra (CFU) | TUI | BY1597 | 01:55 | geplant | |
| Stockholm (ARN) | Norwegian | D84463 | 02:15 | geplant | |
| Munich (MUC) | easyJet | U23264 | 02:15 | geplant | |
| Malaga (AGP) | Jet2 | LS760 | 02:20 | geplant | |
| London (LHR) | British Airways | BA1450 expand_more(3) | 02:20 | geplant | |
| London (LHR) | American Airlines | AA7203 | 02:20 | geplant | |
| London (LHR) | Cathay Pacific | CX7248 | 02:20 | geplant | |
| London (LHR) | Qatar Airways | QR6243 | 02:20 | geplant | |
| Rome (FCO) | Jet2 | LS3916 | 02:25 | geplant | |
| Faro (FAO) | Jet2 | LS770 | 02:30 | geplant | |
| Copenhagen (CPH) | Norwegian | D83502 | 02:30 | geplant | |
| Catania (CTA) | easyJet | U23276 | 02:40 | geplant | |
| Alicante (ALC) | Jet2 | LS776 | 02:50 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 03:00 | geplant | |
| Dublin (DUB) | British Airways | BA8950 | 03:00 | geplant | |
| Bristol (BRS) | easyJet | U2217 | 03:00 | geplant | |
| Dublin (DUB) | Ryanair | FR814 | 03:05 | geplant | |
| London (LGW) | easyJet | U2813 | 03:10 | geplant | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 03:10 | geplant | |
| Exeter (EXT) | British Airways | BA7830 | 03:10 | geplant | |
| Agadir (AGA) | Ryanair | RK860 | 03:20 | Verzögert | |
| London (STN) | Ryanair | RK8605 | 03:20 | geplant | |
| Palermo (PMO) | Ryanair | FR3426 | 03:55 | geplant | |
| Venice (VCE) | Ryanair | FR1653 | 04:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(3) | 04:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4049 | 04:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 04:00 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 04:00 | geplant | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 04:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 04:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6021 | 04:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 04:10 | geplant | |
| Amsterdam (AMS) | GOL | G35532 | 04:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 04:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 04:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6716 | 04:10 | geplant | |
| Amsterdam (AMS) | Saudia | SV6680 | 04:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 04:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 04:10 | geplant | |
| Krakow (KRK) | easyJet | U23314 | 04:15 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 04:20 | geplant | |
| Belfast (BHD) | British Airways | BA8984 | 04:20 | geplant | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 04:20 | geplant | |
| London (LHR) | American Airlines | AA7161 | 04:20 | geplant | |
| London (LHR) | Finnair | AY5965 | 04:20 | geplant | |
| London (LHR) | Iberia | IB3738 | 04:20 | geplant | |
| London (LHR) | Qatar Airways | QR6274 | 04:20 | geplant | |
| London (LHR) | Royal Air Maroc | AT5211 | 04:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2524 | 04:25 | geplant | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 04:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5711 | 04:30 | geplant | |
| Paris (CDG) | Air Europa | UX2259 | 04:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9372 | 04:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8246 | 04:30 | geplant | |
| Paris (CDG) | GOL | G35090 | 04:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3224 | 04:30 | geplant | |
| Paris (CDG) | SAS | SK9749 | 04:30 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 04:30 | geplant | |
| Paris (CDG) | WestJet | WS5133 | 04:30 | geplant | |
| Barcelona (BCN) | Ryanair | RK6275 | 04:30 | geplant | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 04:45 | geplant | |
| Southampton (SOU) | British Airways | BA4106 | 04:45 | geplant | |
| Rome (CIA) | Ryanair | FR5590 | 04:50 | geplant | |
| Milan (MXP) | easyJet | U23833 | 04:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 05:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 05:05 | geplant | |
| Belfast (BHD) | easyJet | U2322 | 05:10 | geplant | |
| London (LCY) | British Airways | BA8706 | 05:10 | geplant | |
| Knock (NOC) | Ryanair | FR891 | 05:10 | geplant | |
| Tenerife (TFS) | easyJet | U23202 | 05:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 05:20 | geplant | |
| Vantaa (HEL) | British Airways | BA6021 | 05:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 05:20 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Edinburgh Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
