Edinburgh Flughafen Abflüge (EDI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Airlines | AA83 expand_more(3) | 10:30 | geplant | |
| New York (JFK) | British Airways | BA1573 | 10:30 | geplant | |
| New York (JFK) | Finnair | AY3623 | 10:30 | geplant | |
| New York (JFK) | Iberia | IB8209 | 10:30 | geplant | |
| Florence (FLR) | British Airways | BA2345 | 10:30 | geplant | |
| Belfast (BHD) | easyJet | U2321 | 10:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1344 expand_more(4) | 10:45 | geplant | |
| Istanbul (IST) | IndiGo | 6E4050 | 10:45 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5344 | 10:45 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7250 | 10:45 | geplant | |
| Istanbul (IST) | Thai Airways | TG9093 | 10:45 | geplant | |
| Berlin (BER) | easyJet | U23261 | 10:55 | geplant | |
| Liverpool (LPL) | easyJet | U29004 | 11:00 | geplant | |
| Paris (CDG) | easyJet | U23241 | 11:05 | geplant | |
| London (LHR) | British Airways | BA1443 expand_more(7) | 11:10 | geplant | |
| London (LHR) | American Airlines | AA7221 | 11:10 | geplant | |
| London (LHR) | Finnair | AY5968 | 11:10 | geplant | |
| London (LHR) | Iberia | IB3800 | 11:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7162 | 11:10 | geplant | |
| London (LHR) | Kenya Airways | KQ4067 | 11:10 | geplant | |
| London (LHR) | Qatar Airways | QR6284 | 11:10 | geplant | |
| London (LHR) | Royal Air Maroc | AT5223 | 11:10 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3555 expand_more(1) | 11:10 | geplant | |
| Dublin (DUB) | British Airways | BA2105 | 11:10 | geplant | |
| Geneva (GVA) | easyJet | U23293 | 11:10 | geplant | |
| Bergerac (EGC) | Ryanair | FR8750 | 11:15 | geplant | |
| Boston (BOS) | Delta Air Lines | DL123 expand_more(3) | 11:20 | geplant | |
| Boston (BOS) | Air France | AF3640 | 11:20 | geplant | |
| Boston (BOS) | KLM | KL6080 | 11:20 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3963 | 11:20 | geplant | |
| Exeter (EXT) | Loganair | LM315 expand_more(1) | 11:20 | geplant | |
| Exeter (EXT) | British Airways | BA4073 | 11:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA279 expand_more(3) | 11:25 | geplant | |
| Philadelphia (PHL) | British Airways | BA1508 | 11:25 | geplant | |
| Philadelphia (PHL) | Finnair | AY3853 | 11:25 | geplant | |
| Philadelphia (PHL) | Iberia | IB4295 | 11:25 | geplant | |
| Toulouse (TLS) | Ryanair | FR1064 | 11:25 | geplant | |
| Boston (BOS) | JetBlue | B61080 | 11:30 | geplant | |
| Chicago (ORD) | United Airlines | UA119 expand_more(2) | 11:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3008 | 11:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH7528 | 11:30 | geplant | |
| Toronto (YYZ) | WestJet | WS37 | 11:30 | geplant | |
| Paris (CDG) | Air France | AF1687 expand_more(10) | 11:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5813 | 11:35 | geplant | |
| Paris (CDG) | Air Europa | UX2260 | 11:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9373 | 11:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1752 | 11:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8308 | 11:35 | geplant | |
| Paris (CDG) | GOL | G35283 | 11:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3897 | 11:35 | geplant | |
| Paris (CDG) | Korean Air | KE6482 | 11:35 | geplant | |
| Paris (CDG) | SAS | SK9830 | 11:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6603 | 11:35 | geplant | |
| Calgary (YYC) | Westjet | WS21 | 11:50 | geplant | |
| Zurich (ZRH) | easyJet | U23295 | 11:55 | geplant | |
| Beijing (PEK) | Hainan Airlines | HU408 | 12:00 | geplant | |
| New York (JFK) | JetBlue | B672 expand_more(1) | 12:10 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4427 | 12:10 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3253 expand_more(2) | 12:20 | geplant | |
| Dublin (DUB) | British Airways | BA8947 | 12:20 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8285 | 12:20 | geplant | |
| Washington (IAD) | United Airlines | UA979 expand_more(2) | 12:30 | geplant | |
| Washington (IAD) | Air Canada | AC4055 | 12:30 | geplant | |
| Washington (IAD) | Lufthansa | LH9226 | 12:30 | geplant | |
| Southampton (SOU) | Loganair | LM323 expand_more(1) | 12:35 | geplant | |
| Southampton (SOU) | British Airways | BA4103 | 12:35 | geplant | |
| Knock (NOC) | Ryanair | FR890 | 12:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH961 expand_more(4) | 12:45 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7332 | 12:45 | geplant | |
| Frankfurt (FRA) | LOT | LO4854 | 12:45 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5272 | 12:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2071 | 12:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ599 | 12:45 | geplant | |
| Pafos (PFO) | easyJet | U23317 | 12:55 | geplant | |
| Dublin (DUB) | Ryanair | FR817 | 01:00 | geplant | |
| Vienna (VIE) | Ryanair | FR1625 | 01:10 | geplant | |
| Amsterdam (AMS) | KLM | KL928 expand_more(9) | 01:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6577 | 01:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6027 | 01:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1808 | 01:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9517 | 01:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8041 | 01:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1282 | 01:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6711 | 01:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6971 | 01:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9749 | 01:10 | geplant | |
| Ljubljana (LJU) | easyJet | U23217 | 01:20 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3255 expand_more(1) | 01:25 | geplant | |
| Dublin (DUB) | British Airways | BA8949 | 01:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC1188 | 01:35 | geplant | |
| Dalaman (DLM) | easyJet | U23281 | 01:40 | geplant | |
| London (LHR) | British Airways | BA1447 expand_more(7) | 01:50 | geplant | |
| London (LHR) | American Airlines | AA7228 | 01:50 | geplant | |
| London (LHR) | Cathay Pacific | CX7169 | 01:50 | geplant | |
| London (LHR) | Finnair | AY5960 | 01:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7134 | 01:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9827 | 01:50 | geplant | |
| London (LHR) | Qatar Airways | QR6286 | 01:50 | geplant | |
| London (LHR) | Royal Air Maroc | AT5225 | 01:50 | geplant | |
| Kirkwall (KOI) | Loganair | LM391 expand_more(2) | 01:55 | geplant | |
| Kirkwall (KOI) | British Airways | BA4061 | 01:55 | geplant | |
| Kirkwall (KOI) | KLM | KL3179 | 01:55 | geplant | |
| Antalya (AYT) | easyJet | U23285 | 01:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL209 expand_more(3) | 02:05 | geplant | |
| New York (JFK) | Air France | AF8635 | 02:05 | geplant | |
| New York (JFK) | KLM | KL6152 | 02:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4027 | 02:05 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3653 expand_more(2) | 02:05 | geplant | |
| Belfast (BHD) | British Airways | BA8875 | 02:05 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8261 | 02:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2064 expand_more(1) | 02:05 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5138 | 02:05 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS225 expand_more(3) | 02:05 | geplant | |
| Orlando (MCO) | Air France | AF9887 | 02:05 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL5926 | 02:05 | geplant | |
| Orlando (MCO) | KLM | KL4838 | 02:05 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Edinburgh Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
