Ankünfte und Abflüge von Flügen in Edinburgh Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | easyJet | U23224 | 00:10 | 00:35 | Gelandet |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:20 | 23:59 | Gelandet |
| Tirana (TIA) | Ryanair | RK8295 | 00:30 | 03:15 | Gelandet |
| Alicante (ALC) | easyJet | U23206 | 00:40 | 00:27 | Gelandet |
| Antalya (AYT) | easyJet | U23286 | 00:40 | Umgeleitet | |
| Dalaman (DLM) | Jet2 | LS712 | 00:45 | 00:46 | Gelandet |
| Las Palmas (LPA) | Ryanair | FR6697 | 00:45 | 00:32 | Gelandet |
| Napoli (NAP) | Ryanair | FR7410 | 00:45 | 00:25 | Gelandet |
| Bari (BRI) | Ryanair | FR4515 | 00:50 | 00:30 | Gelandet |
| Alicante (ALC) | Ryanair | FR5581 | 00:55 | 00:37 | Gelandet |
| Tenerife (TFS) | Ryanair | FR2970 | 01:15 | 00:58 | Gelandet |
| Enfidha (NBE) | easyJet | U23330 | 01:15 | 00:55 | Gelandet |
| Tenerife (TFS) | Jet2 | LS728 | 01:30 | 01:25 | Gelandet |
| Vienna (VIE) | easyJet | U23286 | 01:41 | 02:06 | Gelandet |
| Lanzarote (ACE) | Jet2 | LS786 | 01:45 | 01:17 | Gelandet |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 01:45 | 01:23 | Gelandet |
| Tenerife (TFS) | easyJet | U23212 | 01:55 | 02:43 | Gelandet |
| Antalya (AYT) | Jet2 | LS710 | 02:00 | 02:18 | Gelandet |
| Agadir (AGA) | easyJet | U23328 | 02:15 | 02:02 | Gelandet |
| Athens (ATH) | easyJet | U23226 | 02:15 | 01:49 | Gelandet |
| Las Palmas (LPA) | Jet2 | LS748 | 02:40 | 02:21 | Gelandet |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 07:05 | 06:39 | Gelandet |
| New York (JFK) | Air France | AF3681 | 07:05 | 06:39 | Gelandet |
| New York (JFK) | KLM | KL6147 | 07:05 | 06:39 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4026 | 07:05 | 06:39 | Gelandet |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 07:16 | Gelandet |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 07:16 | Gelandet |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 07:16 | Gelandet |
| Geneva (GVA) | easyJet | U21587 | 07:25 | 07:02 | Gelandet |
| Dublin (DUB) | Ryanair | FR808 | 07:30 | 06:54 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:30 | 07:04 | Gelandet |
| Philadelphia (PHL) | British Airways | BA1563 | 07:30 | 07:04 | Gelandet |
| Philadelphia (PHL) | Finnair | AY3852 | 07:30 | 07:04 | Gelandet |
| Philadelphia (PHL) | Iberia | IB4163 | 07:30 | 07:04 | Gelandet |
| Manises (VLC) | Ryanair | FR1093 | 07:45 | 07:18 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:35 | Gelandet |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:35 | Gelandet |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:35 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 08:00 | Unbekannt | |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | Unbekannt | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | Unbekannt | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:46 | Gelandet |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 07:46 | Gelandet |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:46 | Gelandet |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:24 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:24 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:24 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:24 | Gelandet |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:24 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:24 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:24 | Gelandet |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 08:44 | Gelandet |
| New York (JFK) | British Airways | BA1522 | 08:30 | 08:44 | Gelandet |
| New York (JFK) | Finnair | AY3622 | 08:30 | 08:44 | Gelandet |
| New York (JFK) | Iberia | IB8208 | 08:30 | 08:44 | Gelandet |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | 08:16 | Gelandet |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:16 | Gelandet |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 08:16 | Gelandet |
| London (LHR) | British Airways | BA1446 expand_more(4) | 08:35 | 08:09 | Gelandet |
| London (LHR) | Finnair | AY5941 | 08:35 | 08:09 | Gelandet |
| London (LHR) | Iberia | IB3734 | 08:35 | 08:09 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9828 | 08:35 | 08:09 | Gelandet |
| London (LHR) | Qatar Airways | QR6271 | 08:35 | 08:09 | Gelandet |
| Sevilla (SVQ) | Ryanair | FR6761 | 08:40 | 08:27 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(1) | 09:05 | geplant | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 09:05 | 08:47 | Gelandet |
| Oslo (OSL) | Norwegian | DY1354 | 09:10 | 09:00 | Gelandet |
| London (LGW) | easyJet | U2829 | 09:15 | 08:57 | Gelandet |
| London (LHR) | British Airways | BA1438 expand_more(8) | 09:15 | 09:08 | Gelandet |
| London (LHR) | American Airlines | AA6624 | 09:15 | 09:08 | Gelandet |
| London (LHR) | Cathay Pacific | CX7268 | 09:15 | 09:08 | Gelandet |
| London (LHR) | Finnair | AY5893 | 09:15 | 09:08 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL6500 | 09:15 | 09:08 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL6501 | 09:15 | 09:08 | Gelandet |
| London (LHR) | Kenya Airways | KQ4071 | 09:15 | 09:08 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9822 | 09:15 | 09:08 | Gelandet |
| London (LHR) | Qatar Airways | QR6267 | 09:15 | 09:08 | Gelandet |
| Boston (BOS) | JetBlue | B61079 | 09:20 | 09:30 | Gelandet |
| Belfast (BFS) | easyJet | U2324 | 09:20 | 08:52 | Gelandet |
| London (STN) | easyJet | U2308 | 09:20 | 09:05 | Gelandet |
| Gdansk (GDN) | Ryanair | FR6590 | 09:30 | 09:17 | Gelandet |
| Madrid (MAD) | Iberia | IB707 expand_more(2) | 09:30 | 09:11 | Gelandet |
| Madrid (MAD) | British Airways | BA7190 | 09:30 | 09:11 | Gelandet |
| Madrid (MAD) | Vueling | VY5040 | 09:30 | 09:11 | Gelandet |
| Cork (ORK) | Ryanair | FR3739 | 09:40 | 09:14 | Gelandet |
| Brussels (CRL) | Ryanair | FR7323 | 10:00 | 09:38 | Gelandet |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 10:00 | 09:52 | Gelandet |
| Orlando (MCO) | Air France | AF9886 | 10:00 | 09:52 | Gelandet |
| Orlando (MCO) | Delta Air Lines | DL5927 | 10:00 | 09:52 | Gelandet |
| Orlando (MCO) | KLM | KL4837 | 10:00 | 09:52 | Gelandet |
| Amsterdam (AMS) | KLM | KL925 expand_more(8) | 10:15 | 10:03 | Gelandet |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10:15 | 10:03 | Gelandet |
| Amsterdam (AMS) | airBaltic | BT6020 | 10:15 | 10:03 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 10:15 | 10:03 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:15 | 10:03 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3276 | 10:15 | 10:03 | Gelandet |
| Amsterdam (AMS) | SAS | SK6712 | 10:15 | 10:03 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:15 | 10:03 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9753 | 10:15 | 10:03 | Gelandet |
| Stockholm (ARN) | SAS | SK2545 | 10:15 | 11:28 | Gelandet |
| Paris (BVA) | Ryanair | FR5592 | 10:25 | 10:08 | Gelandet |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:19 | Gelandet |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:19 | Gelandet |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:19 | Gelandet |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | SAS | SK9748 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:23 | Gelandet |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:23 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI3554 expand_more(1) | 10:40 | geplant | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EA3554 | 10:40 | 10:15 | Gelandet |
| Antalya (AYT) | SunExpress | XQ508 | 10:45 | 10:26 | Gelandet |
| London (LHR) | British Airways | BA1436 expand_more(3) | 10:45 | 10:46 | Gelandet |
| London (LHR) | American Airlines | AA6711 | 10:45 | 10:46 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9820 | 10:45 | 10:46 | Gelandet |
| London (LHR) | Qatar Airways | QR6266 | 10:45 | 10:46 | Gelandet |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 10:50 | 10:22 | Gelandet |
| Isle Of Man (IOM) | British Airways | BA4015 | 10:50 | 10:22 | Gelandet |
| Barcelona (BCN) | Ryanair | FR6267 | 10:55 | 10:39 | Gelandet |
| Krakow (KRK) | Ryanair | FR6625 | 10:55 | 10:55 | Gelandet |
| London (STN) | Ryanair | RK596 | 10:55 | 10:37 | Gelandet |
| Luton (LTN) | easyJet | U2601 | 11:15 | 11:22 | Gelandet |
| Paris (CDG) | easyJet | U23242 | 11:20 | 11:12 | Gelandet |
| Biarritz (BIQ) | Ryanair | FR6015 | 11:30 | 11:33 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:40 | geplant | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EA3252 | 11:40 | 11:18 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 11:25 | Gelandet |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 11:25 | Gelandet |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 11:25 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 11:25 | Gelandet |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | 11:45 | Gelandet |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:45 | Gelandet |
| Budapest (BUD) | Ryanair | FR1018 | 12:00 | 11:42 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | 12:09 | Gelandet |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | 12:09 | Gelandet |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | 12:09 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | 12:09 | Gelandet |
| Geneva (GVA) | easyJet | U23292 | 12:10 | 12:03 | Gelandet |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:20 | 12:06 | Gelandet |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | 12:06 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | 12:06 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | 12:06 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | 12:06 | Gelandet |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | 12:06 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | 12:06 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | 12:06 | Gelandet |
| Rome (CIA) | Ryanair | FR5590 | 12:40 | 12:12 | Gelandet |
| Krakow (KRK) | easyJet | U23314 | 12:40 | 12:23 | Gelandet |
| Bristol (BRS) | easyJet | U2213 | 12:45 | 12:26 | Gelandet |
| Kaunas (KUN) | Ryanair | FR2885 | 12:45 | 12:45 | Gelandet |
| Birmingham (BHX) | easyJet | U2332 | 12:50 | 12:29 | Gelandet |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | 12:59 | Gelandet |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | 12:59 | Gelandet |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | 12:59 | Gelandet |
| Reus (REU) | Jet2 | LS800 | 12:55 | 12:42 | Gelandet |
| Olbia (OLB) | easyJet | U23312 | 12:55 | 13:06 | Gelandet |
| Alicante (ALC) | Ryanair | FR5578 | 13:00 | 14:11 | Gelandet |
| Dublin (DUB) | Ryanair | FR814 | 13:05 | 12:53 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1187 | 13:05 | 12:56 | Gelandet |
| London (LHR) | British Airways | BA1444 expand_more(4) | 13:10 | 12:51 | Gelandet |
| London (LHR) | American Airlines | AA7156 | 13:10 | 12:51 | Gelandet |
| London (LHR) | Iberia | IB3732 | 13:10 | 12:51 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9826 | 13:10 | 12:51 | Gelandet |
| London (LHR) | Qatar Airways | QR6270 | 13:10 | 12:51 | Gelandet |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 13:10 | 13:19 | Gelandet |
| Alicante (ALC) | Jet2 | LS776 | 13:20 | 13:17 | Gelandet |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13:20 | 13:14 | Gelandet |
| Reykjavik (KEF) | Alaska Airlines | AS5578 | 13:20 | 13:14 | Gelandet |
| London (LGW) | easyJet | U2815 | 13:20 | 13:09 | Gelandet |
| NIce (NCE) | easyJet | U23246 | 13:20 | 13:02 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | 13:23 | Gelandet |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | 13:23 | Gelandet |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | 14:03 | Gelandet |
| Napoli (NAP) | easyJet | U23274 | 13:35 | 13:11 | Gelandet |
| Madrid (MAD) | easyJet | U23210 | 13:55 | 13:56 | Gelandet |
| Copenhagen (CPH) | easyJet | U23324 | 14:15 | 14:06 | Gelandet |
| Milan (LIN) | ITA Airways | U25421 | 14:25 | 14:14 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U25835 | 14:30 | 14:20 | Gelandet |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:42 | Gelandet |
| Faro (FAO) | Jet2 | LS770 | 14:30 | 14:22 | Gelandet |
| Belfast (BFS) | easyJet | U2326 | 14:55 | 14:45 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 15:00 | geplant | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EA3256 | 15:00 | 15:04 | Gelandet |
| London (STN) | Ryanair | RK8605 | 15:00 | 15:01 | Gelandet |
| Dubrovnik (DBV) | Jet2 | LS792 | 15:05 | 14:53 | Gelandet |
| London (STN) | easyJet | U2312 | 15:05 | 14:57 | Gelandet |
| Bristol (BRS) | easyJet | U2320 | 15:10 | 14:48 | Gelandet |
| Marrakech (RAK) | Ryanair | RK515 | 15:40 | 15:29 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | 15:53 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | 15:53 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | 15:53 | Gelandet |
| Malaga (AGP) | Ryanair | FR5090 | 16:00 | 15:56 | Gelandet |
| Marrakech (RAK) | easyJet | U23332 | 16:05 | 15:36 | Gelandet |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 16:07 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 16:07 | Gelandet |
| Cologne (CGN) | Eurowings | EW362 | 16:10 | 16:02 | Gelandet |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 16:15 | 15:58 | Gelandet |
| Exeter (EXT) | British Airways | BA7830 | 16:15 | 15:58 | Gelandet |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | 16:16 | Gelandet |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | 16:16 | Gelandet |
| London (LHR) | British Airways | BA1454 expand_more(6) | 16:20 | 16:23 | Gelandet |
| London (LHR) | American Airlines | AA6696 | 16:20 | 16:23 | Gelandet |
| London (LHR) | Finnair | AY5965 | 16:20 | 16:23 | Gelandet |
| London (LHR) | Iberia | IB3738 | 16:20 | 16:23 | Gelandet |
| London (LHR) | Kenya Airways | KQ4070 | 16:20 | 16:23 | Gelandet |
| London (LHR) | Qatar Airways | QR6274 | 16:20 | 16:23 | Gelandet |
| London (LHR) | Royal Air Maroc | AT5211 | 16:20 | 16:23 | Gelandet |
| Akureyri (AEY) | Atlantic Airways | RC9878 | 16:21 | 16:25 | Gelandet |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | 16:10 | Gelandet |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | 16:13 | Gelandet |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | 16:13 | Gelandet |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | 16:13 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | 16:13 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | 16:13 | Gelandet |
| Paris (CDG) | GOL | G35090 | 16:30 | 16:13 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | 16:13 | Gelandet |
| Paris (CDG) | SAS | SK9749 | 16:30 | 16:13 | Gelandet |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | 16:13 | Gelandet |
| Paris (CDG) | WestJet | WS5133 | 16:30 | 16:13 | Gelandet |
| Bergamo (BGY) | Ryanair | FR3645 | 16:30 | 16:27 | Gelandet |
| Dublin (DUB) | Ryanair | FR816 | 16:40 | 16:51 | Gelandet |
| Brussels (CRL) | Ryanair | FR7353 | 16:45 | 16:33 | Gelandet |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 16:45 | 16:37 | Gelandet |
| Southampton (SOU) | British Airways | BA4106 | 16:45 | 16:37 | Gelandet |
| Dusseldorf (NRN) | Ryanair | FR5688 | 16:50 | 17:10 | Gelandet |
| Bristol (BRS) | easyJet | U2217 | 17:00 | 16:59 | Gelandet |
| Shannon (SNN) | Ryanair | FR1676 | 17:00 | 16:47 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 16:56 | Gelandet |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 16:56 | Gelandet |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:05 | 17:02 | Gelandet |
| Stornoway (SYY) | British Airways | BA4084 | 17:05 | 17:02 | Gelandet |
| Stornoway (SYY) | KLM | KL3817 | 17:05 | 17:02 | Gelandet |
| Luton (LTN) | easyJet | U2605 | 17:10 | 17:25 | Gelandet |
| London (LGW) | easyJet | U2812 | 17:15 | 17:45 | Gelandet |
| Venice (VCE) | Ryanair | RK1653 | 17:15 | 17:35 | Gelandet |
| London (LHR) | British Airways | BA1456 expand_more(2) | 17:20 | 17:19 | Gelandet |
| London (LHR) | American Airlines | AA7130 | 17:20 | 17:19 | Gelandet |
| London (LHR) | Royal Air Maroc | AT5213 | 17:20 | 17:19 | Gelandet |
| Prague (PRG) | Ryanair | FR1053 | 17:20 | 17:13 | Gelandet |
| Amsterdam (AMS) | easyJet | U23302 | 17:25 | 17:16 | Gelandet |
| Belfast (BHD) | easyJet | U2322 | 17:50 | 17:49 | Gelandet |
| Barcelona (BCN) | easyJet | U27115 | 18:10 | 17:47 | Gelandet |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 18:10 | geplant | |
| Zurich (ZRH) | Swiss | LX8290 | 18:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:35 | geplant | |
| Vienna (VIE) | Lauda Europe | FR1624 | 18:45 | geplant | |
| Belfast (BFS) | easyJet | U257 | 18:50 | geplant | |
| Paris (CDG) | easyJet | U24679 | 18:50 | geplant | |
| London (LHR) | British Airways | BA1458 expand_more(6) | 18:50 | geplant | |
| London (LHR) | American Airlines | AA7147 | 18:50 | geplant | |
| London (LHR) | Iberia | IB3740 | 18:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9830 | 18:50 | geplant | |
| London (LHR) | Qatar Airways | QR6259 | 18:50 | geplant | |
| London (LHR) | Royal Air Maroc | AT5214 | 18:50 | geplant | |
| Alicante (ALC) | easyJet | U25553 | 19:00 | geplant | |
| Paris (ORY) | Transavia | TO7928 | 19:05 | geplant | |
| Prague (PRG) | easyJet | U23326 | 19:05 | geplant | |
| Milan (MXP) | easyJet | U23833 | 19:15 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | geplant | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | geplant | |
| Porto (OPO) | Ryanair | FR9467 | 19:25 | geplant | |
| Birmingham (BHX) | easyJet | U2334 | 19:30 | geplant | |
| Pisa (PSA) | Ryanair | FR3265 | 19:30 | geplant | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:35 | geplant | |
| London (LHR) | American Airlines | AA6865 | 19:35 | geplant | |
| London (LHR) | Iberia | IB3741 | 19:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:35 | geplant | |
| London (LHR) | LATAM Airlines | LA5497 | 19:35 | geplant | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:35 | geplant | |
| London (LHR) | Qatar Airways | QR9690 | 19:35 | geplant | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:35 | geplant | |
| Bournemouth (BOH) | Ryanair | RK1132 | 19:45 | geplant | |
| Madrid (MAD) | Ryanair | FR188 | 19:45 | geplant | |
| Stockholm (ARN) | Norwegian | D84463 | 19:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | geplant | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | geplant | |
| Copenhagen (CPH) | Norwegian | D83504 | 19:55 | geplant | |
| London (LGW) | easyJet | U2813 | 20:00 | geplant | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:05 | geplant | |
| Dubai (DXB) | Qantas | QF8023 | 20:05 | geplant | |
| Paris (CDG) | easyJet | U23244 | 20:10 | geplant | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | geplant | |
| Belfast (BFS) | Ryanair | RK178 | 20:15 | geplant | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 20:25 | geplant | |
| Barcelona (BCN) | British Airways | BA8062 | 20:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5963 | 20:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 20:25 | geplant | |
| Barcelona (BCN) | Level | LL5602 | 20:25 | geplant | |
| London (LCY) | British Airways | BA8710 | 20:25 | geplant | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 20:25 | geplant | |
| London (LHR) | Finnair | AY5967 | 20:25 | geplant | |
| London (LHR) | Iberia | IB3743 | 20:25 | geplant | |
| London (LHR) | Malaysia Airlines | MH9834 | 20:25 | geplant | |
| London (LHR) | Qatar Airways | QR8333 | 20:25 | geplant | |
| London (LHR) | Royal Air Maroc | AT5215 | 20:25 | geplant | |
| Oslo (OSL) | Norwegian | DY1356 | 20:30 | geplant | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:35 | geplant | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:35 | geplant | |
| London (LGW) | easyJet | U2805 | 20:35 | geplant | |
| Luton (LTN) | easyJet | U2603 | 20:45 | geplant | |
| London (LCY) | British Airways | BA8714 | 20:50 | geplant | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | geplant | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | geplant | |
| Paris (CDG) | GOL | G35106 | 20:55 | geplant | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | geplant | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | geplant | |
| London (LCY) | British Airways | BA8718 | 21:20 | geplant | |
| Dublin (DUB) | Ryanair | FR812 | 21:20 | geplant | |
