Ankünfte und Abflüge von Flügen in Edinburgh Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | easyJet | U23224 | 00:10 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:20 | geplant | |
| Tirana (TIA) | Ryanair | RK8295 | 00:30 | geplant | |
| Alicante (ALC) | easyJet | U23206 | 00:40 | geplant | |
| Antalya (AYT) | easyJet | U23286 | 00:40 | geplant | |
| Dalaman (DLM) | Jet2 | LS712 | 00:45 | Verzögert | |
| Las Palmas (LPA) | Ryanair | FR6697 | 00:45 | geplant | |
| Napoli (NAP) | Ryanair | FR7410 | 00:45 | geplant | |
| Bari (BRI) | Ryanair | FR4515 | 00:50 | geplant | |
| Alicante (ALC) | Ryanair | FR5581 | 00:55 | Verzögert | |
| Tenerife (TFS) | Ryanair | FR2970 | 01:15 | geplant | |
| Enfidha (NBE) | easyJet | U23330 | 01:15 | geplant | |
| Tenerife (TFS) | Jet2 | LS728 | 01:30 | geplant | |
| Lanzarote (ACE) | Jet2 | LS786 | 01:45 | geplant | |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 01:45 | Verzögert | |
| Rhodes (RHO) | Jet2 | LS3906 | 01:50 | Verzögert | |
| Tenerife (TFS) | easyJet | U23212 | 01:55 | geplant | |
| Antalya (AYT) | Jet2 | LS710 | 02:00 | geplant | |
| Agadir (AGA) | easyJet | U23328 | 02:15 | geplant | |
| Athens (ATH) | easyJet | U23226 | 02:15 | geplant | |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | geplant | |
| Boston (BOS) | Air France | AF3680 | 07:05 | geplant | |
| Boston (BOS) | KLM | KL6025 | 07:05 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | geplant | |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | geplant | |
| Geneva (GVA) | easyJet | U21587 | 07:25 | geplant | |
| Dublin (DUB) | Ryanair | FR808 | 07:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | geplant | |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | geplant | |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | geplant | |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | geplant | |
| Manises (VLC) | Ryanair | FR1093 | 07:45 | geplant | |
| Amsterdam (AMS) | easyJet | U27807 | 07:55 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | geplant | |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | geplant | |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | geplant | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | geplant | |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | geplant | |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | geplant | |
| Halifax (YHZ) | WestJet | WS72 | 08:05 | geplant | |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | geplant | |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | geplant | |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | geplant | |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | geplant | |
| New York (JFK) | British Airways | BA1522 | 08:30 | geplant | |
| New York (JFK) | Finnair | AY3622 | 08:30 | geplant | |
| New York (JFK) | Iberia | IB8208 | 08:30 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | geplant | |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | geplant | |
| Sevilla (SVQ) | Ryanair | FR6761 | 08:40 | geplant | |
| Sacramento (SMF) | VistaJet | VJT827 | 08:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2480 | 08:55 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 09:05 | geplant | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | geplant | |
| Oslo (OSL) | Norwegian | DY1354 | 09:10 | geplant | |
| London (LHR) | British Airways | BA1438 expand_more(8) | 09:15 | geplant | |
| London (LHR) | American Airlines | AA6624 | 09:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7268 | 09:15 | geplant | |
| London (LHR) | Finnair | AY5893 | 09:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6500 | 09:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6501 | 09:15 | geplant | |
| London (LHR) | Kenya Airways | KQ4071 | 09:15 | geplant | |
| London (LHR) | Malaysia Airlines | MH9822 | 09:15 | geplant | |
| London (LHR) | Qatar Airways | QR6267 | 09:15 | geplant | |
| London (LGW) | easyJet | U2829 | 09:15 | geplant | |
| Belfast (BFS) | easyJet | U2324 | 09:20 | geplant | |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | geplant | |
| New York (JFK) | Air France | AF3681 | 09:20 | geplant | |
| New York (JFK) | KLM | KL6147 | 09:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | geplant | |
| London (STN) | easyJet | U2308 | 09:20 | geplant | |
| Gdansk (GDN) | Ryanair | FR6590 | 09:30 | geplant | |
| Madrid (MAD) | Iberia | IB707 expand_more(2) | 09:30 | geplant | |
| Madrid (MAD) | British Airways | BA7190 | 09:30 | geplant | |
| Madrid (MAD) | Vueling | VY5040 | 09:30 | geplant | |
| Faro (FAO) | Ryanair | FR5668 | 09:40 | geplant | |
| Cork (ORK) | Ryanair | FR3739 | 09:40 | geplant | |
| Boston (BOS) | JetBlue | B61079 | 10:00 | geplant | |
| Brussels (CRL) | Ryanair | FR7323 | 10:00 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 10:00 | geplant | |
| Orlando (MCO) | Air France | AF9886 | 10:00 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL5927 | 10:00 | geplant | |
| Orlando (MCO) | KLM | KL4837 | 10:00 | geplant | |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | geplant | |
| Amsterdam (AMS) | KLM | KL925 expand_more(8) | 10:15 | geplant | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10:15 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6020 | 10:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 10:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 10:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6712 | 10:15 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9753 | 10:15 | geplant | |
| Stockholm (ARN) | SAS | SK2545 | 10:15 | geplant | |
| Paris (BVA) | Ryanair | FR5592 | 10:25 | geplant | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | geplant | |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | geplant | |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | geplant | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | geplant | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | geplant | |
| Paris (CDG) | GOL | G35112 | 10:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | geplant | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | geplant | |
| Paris (CDG) | SAS | SK9748 | 10:40 | geplant | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | geplant | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | geplant | |
| London (LHR) | British Airways | BA1436 expand_more(3) | 10:45 | geplant | |
| London (LHR) | American Airlines | AA6711 | 10:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9820 | 10:45 | geplant | |
| London (LHR) | Qatar Airways | QR6266 | 10:45 | geplant | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 10:50 | geplant | |
| Isle Of Man (IOM) | British Airways | BA4015 | 10:50 | geplant | |
| Barcelona (BCN) | Ryanair | FR6267 | 10:55 | geplant | |
| Krakow (KRK) | Ryanair | FR6625 | 10:55 | geplant | |
| London (STN) | Ryanair UK | RK596 | 10:55 | geplant | |
| Luton (LTN) | easyJet | U2601 | 11:15 | geplant | |
| Paris (CDG) | easyJet | U23242 | 11:20 | geplant | |
| Biarritz (BIQ) | Ryanair | FR6015 | 11:30 | geplant | |
| Copenhagen (CPH) | SAS | SK2515 | 11:35 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | geplant | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | geplant | |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | geplant | |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | geplant | |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | geplant | |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | geplant | |
| Bergen (BGO) | Norwegian | DY1358 | 11:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | geplant | |
| Budapest (BUD) | Ryanair | FR1018 | 12:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | geplant | |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | geplant | |
| Geneva (GVA) | easyJet | U23292 | 12:10 | geplant | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:20 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | geplant | |
| Rome (CIA) | Ryanair | FR5590 | 12:40 | geplant | |
| Krakow (KRK) | easyJet | U23314 | 12:40 | geplant | |
| Bristol (BRS) | easyJet | U2213 | 12:45 | geplant | |
| Kaunas (KUN) | Ryanair | FR2885 | 12:45 | geplant | |
| Birmingham (BHX) | easyJet | U2332 | 12:50 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | geplant | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | geplant | |
| Reus (REU) | Jet2 | LS800 | 12:55 | geplant | |
| Olbia (OLB) | easyJet | U23312 | 12:55 | geplant | |
| Alicante (ALC) | Ryanair | FR5578 | 13:00 | geplant | |
| Dublin (DUB) | Ryanair | FR814 | 13:05 | geplant | |
| Istanbul (SAW) | Pegasus | PC1187 | 13:05 | geplant | |
| London (LHR) | British Airways | BA1444 expand_more(4) | 13:10 | geplant | |
| London (LHR) | American Airlines | AA7156 | 13:10 | geplant | |
| London (LHR) | Iberia | IB3732 | 13:10 | geplant | |
| London (LHR) | Malaysia Airlines | MH9826 | 13:10 | geplant | |
| London (LHR) | Qatar Airways | QR6270 | 13:10 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 13:10 | geplant | |
| Alicante (ALC) | Jet2 | LS776 | 13:20 | geplant | |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13:20 | geplant | |
| Reykjavik (KEF) | Alaska Airlines | AS5578 | 13:20 | geplant | |
| London (LGW) | easyJet | U2815 | 13:20 | geplant | |
| NIce (NCE) | easyJet | U23246 | 13:20 | geplant | |
| Gerona (GRO) | Jet2 | LS3902 | 13:25 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | geplant | |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | geplant | |
| Napoli (NAP) | easyJet | U23274 | 13:35 | geplant | |
| Madrid (MAD) | easyJet | U23210 | 13:55 | geplant | |
| Copenhagen (CPH) | easyJet | U23324 | 14:15 | geplant | |
| Milan (LIN) | easyJet | U25421 | 14:25 | geplant | |
| Mulhouse basel (BSL) | easyJet | U25835 | 14:30 | geplant | |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | geplant | |
| Faro (FAO) | Jet2 | LS770 | 14:30 | geplant | |
| Belfast (BFS) | easyJet | U2326 | 14:55 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | geplant | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | geplant | |
| London (STN) | Ryanair UK | RK8605 | 15:00 | geplant | |
| Dubrovnik (DBV) | Jet2 | LS792 | 15:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 15:05 | geplant | |
| Doha (DOH) | British Airways | BA5809 | 15:05 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 15:05 | geplant | |
| Doha (DOH) | Oman Air | WY6020 | 15:05 | geplant | |
| Doha (DOH) | RwandAir | WB1005 | 15:05 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 15:05 | geplant | |
| Doha (DOH) | Virgin Australia | VA6103 | 15:05 | geplant | |
| London (STN) | easyJet | U2312 | 15:05 | geplant | |
| Bristol (BRS) | easyJet | U2320 | 15:10 | geplant | |
| Preveza Lefkas (PVK) | Jet2 | LS762 | 15:15 | geplant | |
| Cologne (CGN) | Eurowings | EW362 | 15:40 | geplant | |
| Marrakech (RAK) | Ryanair UK | RK515 | 15:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | geplant | |
| Malaga (AGP) | Ryanair | FR5090 | 16:00 | geplant | |
| Marrakech (RAK) | easyJet | U23332 | 16:05 | geplant | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | geplant | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | geplant | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | geplant | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 16:15 | geplant | |
| Exeter (EXT) | British Airways | BA7830 | 16:15 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | geplant | |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | geplant | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 16:20 | geplant | |
| London (LHR) | American Airlines | AA6696 | 16:20 | geplant | |
| London (LHR) | Finnair | AY5965 | 16:20 | geplant | |
| London (LHR) | Iberia | IB3738 | 16:20 | geplant | |
| London (LHR) | Kenya Airways | KQ4070 | 16:20 | geplant | |
| London (LHR) | Qatar Airways | QR6274 | 16:20 | geplant | |
| London (LHR) | Royal Air Maroc | AT5211 | 16:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | geplant | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | geplant | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | geplant | |
| Paris (CDG) | GOL | G35090 | 16:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | geplant | |
| Paris (CDG) | SAS | SK9749 | 16:30 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | geplant | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR3645 | 16:30 | geplant | |
| Dublin (DUB) | Ryanair | FR816 | 16:40 | geplant | |
| Brussels (CRL) | Ryanair | FR7353 | 16:45 | geplant | |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 16:45 | geplant | |
| Southampton (SOU) | British Airways | BA4106 | 16:45 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 16:50 | geplant | |
| Bristol (BRS) | easyJet | U2217 | 17:00 | geplant | |
| Shannon (SNN) | Ryanair | FR1676 | 17:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | geplant | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:05 | geplant | |
| Stornoway (SYY) | British Airways | BA4084 | 17:05 | geplant | |
| Stornoway (SYY) | KLM | KL3817 | 17:05 | geplant | |
| Luton (LTN) | easyJet | U2605 | 17:10 | geplant | |
| London (LGW) | easyJet | U2812 | 17:15 | geplant | |
| Venice (VCE) | Ryanair UK | RK1653 | 17:15 | geplant | |
| London (LHR) | British Airways | BA1456 expand_more(2) | 17:20 | geplant | |
| London (LHR) | American Airlines | AA7130 | 17:20 | geplant | |
| London (LHR) | Royal Air Maroc | AT5213 | 17:20 | geplant | |
| Prague (PRG) | Ryanair | FR1053 | 17:20 | geplant | |
| Amsterdam (AMS) | easyJet | U23302 | 17:25 | geplant | |
| Belfast (BHD) | easyJet | U2322 | 17:50 | geplant | |
| Barcelona (BCN) | easyJet | U27115 | 18:10 | geplant | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 18:10 | geplant | |
| Zurich (ZRH) | Swiss | LX8290 | 18:10 | geplant | |
| Copenhagen (CPH) | SAS | SK2513 expand_more(1) | 18:25 | geplant | |
| Copenhagen (CPH) | LOT | LO5457 | 18:25 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3688 | 18:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:35 | geplant | |
| Vienna (VIE) | Ryanair | FR1624 | 18:45 | geplant | |
| Belfast (BFS) | easyJet | U257 | 18:50 | geplant | |
| Paris (CDG) | easyJet | U24679 | 18:50 | geplant | |
| London (LHR) | British Airways | BA1458 expand_more(7) | 18:50 | geplant | |
| London (LHR) | American Airlines | AA7147 | 18:50 | geplant | |
| London (LHR) | American Airlines | AA7044 | 18:50 | geplant | |
| London (LHR) | Iberia | IB3740 | 18:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9830 | 18:50 | geplant | |
| London (LHR) | Qatar Airways | QR6259 | 18:50 | geplant | |
| London (LHR) | Royal Air Maroc | AT5214 | 18:50 | geplant | |
| Alicante (ALC) | easyJet | U25553 | 19:00 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | geplant | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | geplant | |
| Paris (ORY) | Transavia France | TO7928 | 19:05 | geplant | |
| Prague (PRG) | easyJet | U23326 | 19:05 | geplant | |
| Stockholm (ARN) | SAS | SK2541 | 19:20 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | geplant | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | geplant | |
| Birmingham (BHX) | easyJet | U2334 | 19:30 | geplant | |
| Pisa (PSA) | Ryanair | FR3265 | 19:30 | geplant | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:35 | geplant | |
| London (LHR) | American Airlines | AA6865 | 19:35 | geplant | |
| London (LHR) | Iberia | IB3741 | 19:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:35 | geplant | |
| London (LHR) | LATAM Airlines | LA5497 | 19:35 | geplant | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:35 | geplant | |
| London (LHR) | Qatar Airways | QR9690 | 19:35 | geplant | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:35 | geplant | |
| Milan (MXP) | easyJet | U23833 | 19:35 | geplant | |
| Bournemouth (BOH) | Ryanair UK | RK1132 | 19:45 | geplant | |
| Madrid (MAD) | Ryanair | FR188 | 19:45 | geplant | |
| Stockholm (ARN) | Norwegian | D84463 | 19:50 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | geplant | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | geplant | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83504 | 19:55 | geplant | |
| London (LGW) | easyJet | U2813 | 20:00 | geplant | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:05 | geplant | |
| Dubai (DXB) | Qantas | QF8023 | 20:05 | geplant | |
| Paris (CDG) | easyJet | U23244 | 20:10 | geplant | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | geplant | |
| Belfast (BFS) | Ryanair UK | RK178 | 20:15 | geplant | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 20:25 | geplant | |
| Barcelona (BCN) | British Airways | BA8062 | 20:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5963 | 20:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 20:25 | geplant | |
| Barcelona (BCN) | Level | LL5602 | 20:25 | geplant | |
| London (LCY) | British Airways | BA8710 | 20:25 | geplant | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 20:25 | geplant | |
| London (LHR) | Finnair | AY5967 | 20:25 | geplant | |
| London (LHR) | Iberia | IB3743 | 20:25 | geplant | |
| London (LHR) | Malaysia Airlines | MH9834 | 20:25 | geplant | |
| London (LHR) | Qatar Airways | QR8333 | 20:25 | geplant | |
| London (LHR) | Royal Air Maroc | AT5215 | 20:25 | geplant | |
| Oslo (OSL) | Norwegian | DY1356 | 20:30 | geplant | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:35 | geplant | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:35 | geplant | |
| London (LGW) | easyJet | U2805 | 20:40 | geplant | |
| Luton (LTN) | easyJet | U2603 | 20:45 | geplant | |
| London (LCY) | British Airways | BA8714 | 20:50 | geplant | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 20:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | geplant | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | geplant | |
| Paris (CDG) | GOL | G35106 | 20:55 | geplant | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | geplant | |
| Paris (CDG) | SAS | SK9747 | 20:55 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | geplant | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | geplant | |
| Dublin (DUB) | Ryanair | FR812 | 21:20 | geplant | |
| Bristol (BRS) | easyJet | U2219 | 21:25 | geplant | |
| London (LCY) | British Airways | BA8718 | 21:30 | geplant | |
| Amsterdam (AMS) | easyJet | U23304 | 21:50 | geplant | |
| Nantes (NTE) | Ryanair | FR1052 | 21:55 | geplant | |
| Lisbon (LIS) | easyJet | U23322 | 22:05 | geplant | |
| London (LHR) | British Airways | BA1464 expand_more(2) | 22:10 | geplant | |
| London (LHR) | Finnair | AY5943 | 22:10 | geplant | |
| London (LHR) | Royal Air Maroc | AT5216 | 22:10 | geplant | |
| Wroclaw (WRO) | Ryanair | FR1158 | 22:20 | geplant | |
| Southampton (SOU) | DAT | LM328 expand_more(1) | 22:30 | geplant | |
| Southampton (SOU) | British Airways | BA4108 | 22:30 | geplant | |
| London (STN) | easyJet | U2314 | 22:40 | geplant | |
| Lyon (LYS) | easyJet | U23250 | 22:45 | geplant | |
| Belfast (BFS) | easyJet | U2330 | 22:55 | geplant | |
| Berlin (BER) | easyJet | U23262 | 22:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 22:55 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:55 | geplant | |
| Frankfurt (FRA) | LOT | LO4851 | 22:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 22:55 | geplant | |
| Bourgas (BOJ) | Jet2 | LS730 | 23:00 | geplant | |
| London (LHR) | British Airways | BA1466 expand_more(5) | 23:00 | geplant | |
| London (LHR) | American Airlines | AA7118 | 23:00 | geplant | |
| London (LHR) | American Airlines | AA7081 | 23:00 | geplant | |
| London (LHR) | China Southern Airlines | CZ7255 | 23:00 | geplant | |
| London (LHR) | Qatar Airways | QR5987 | 23:00 | geplant | |
| London (LHR) | Qatar Airways | QR5931 | 23:00 | geplant | |
| Riga (RIX) | Ryanair | FR3171 | 23:00 | geplant | |
| Cork (ORK) | Ryanair | FR3731 | 23:00 | geplant | |
