Ankünfte und Abflüge von Flügen in Edinburgh Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | easyJet | U23224 | 00:10 | Verzögert | |
| Alicante (ALC) | easyJet | U23206 | 00:40 | Verzögert | |
| Antalya (AYT) | easyJet | U23286 | 00:40 | geplant | |
| Dalaman (DLM) | Jet2 | LS712 | 00:45 | Verzögert | |
| Las Palmas (LPA) | Ryanair | FR6697 | 00:45 | geplant | |
| Napoli (NAP) | Ryanair | FR7410 | 00:45 | Verzögert | |
| Bari (BRI) | Malta Air | FR4515 | 00:50 | Verzögert | |
| Alicante (ALC) | Ryanair | FR5581 | 00:55 | geplant | |
| Enfidha (NBE) | easyJet | U23330 | 01:05 | Verzögert | |
| Agadir (AGA) | easyJet | U23328 | 01:15 | geplant | |
| Athens (ATH) | easyJet | U23226 | 01:15 | Verzögert | |
| Tenerife (TFS) | Ryanair | FR2970 | 01:15 | geplant | |
| Tenerife (TFS) | Jet2 | LS728 | 01:30 | Verzögert | |
| Las Palmas (LPA) | Jet2 | LS748 | 01:40 | Verzögert | |
| Lanzarote (ACE) | Jet2 | LS786 | 01:45 | Verzögert | |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 01:45 | Verzögert | |
| Rhodes (RHO) | Jet2 | LS3906 | 01:50 | geplant | |
| Tenerife (TFS) | easyJet | U23212 | 01:55 | Verzögert | |
| Antalya (AYT) | Jet2 | LS710 | 03:00 | Verzögert | |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:00 | geplant | |
| Doha (DOH) | British Airways | BA5801 | 06:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | geplant | |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:00 | geplant | |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | geplant | |
| Belfast (BFS) | Ryanair | RK178 | 07:10 | geplant | |
| Bristol (BRS) | easyJet | U2211 | 07:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR3645 | 07:45 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 07:45 | geplant | |
| Madrid (MAD) | Ryanair | FR188 | 07:50 | geplant | |
| Belfast (BHD) | Aer Lingus | EI3650 expand_more(2) | 07:55 | Storniert | |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | Storniert | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | Storniert | |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 07:55 | Storniert | |
| Dublin (DUB) | British Airways | BA8944 | 07:55 | Storniert | |
| Dublin (DUB) | Qatar Airways | QR8271 | 07:55 | Storniert | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | geplant | |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | geplant | |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | geplant | |
| Belfast (BFS) | easyJet | U251 | 08:10 | geplant | |
| Budapest (BUD) | Ryanair | FR1078 | 08:10 | geplant | |
| Bordeaux (BOD) | easyJet | U21839 | 08:20 | geplant | |
| London (LHR) | British Airways | BA1438 expand_more(7) | 08:25 | Storniert | |
| London (LHR) | American Airlines | AA6624 | 08:25 | Storniert | |
| London (LHR) | Cathay Pacific | CX7268 | 08:25 | Storniert | |
| London (LHR) | Finnair | AY5893 | 08:25 | Storniert | |
| London (LHR) | Jet Linx Aviation | JL6500 | 08:25 | Storniert | |
| London (LHR) | Kenya Airways | KQ4071 | 08:25 | Storniert | |
| London (LHR) | Malaysia Airlines | MH9822 | 08:25 | Storniert | |
| London (LHR) | Qatar Airways | QR6267 | 08:25 | Storniert | |
| Dublin (DUB) | Ryanair | FR814 | 08:35 | geplant | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6712 | 08:40 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 08:40 | geplant | |
| New York (JFK) | Air France | AF3681 | 08:40 | geplant | |
| New York (JFK) | KLM | KL6147 | 08:40 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4026 | 08:40 | geplant | |
| Barcelona (BCN) | easyJet | U27199 | 09:00 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 09:00 | geplant | |
| Orlando (MCO) | Air France | AF9886 | 09:00 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL5927 | 09:00 | geplant | |
| Orlando (MCO) | KLM | KL4837 | 09:00 | geplant | |
| Cork (ORK) | Ryanair | FR3731 | 09:00 | geplant | |
| London (STN) | Ryanair | RK596 | 09:00 | geplant | |
| Gudja (MLA) | Ryanair | FR6696 | 09:05 | geplant | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 09:05 | geplant | |
| Philadelphia (PHL) | British Airways | BA1563 | 09:05 | geplant | |
| Philadelphia (PHL) | Finnair | AY3852 | 09:05 | geplant | |
| Philadelphia (PHL) | Iberia | IB8542 | 09:05 | geplant | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:10 | Storniert | |
| London (LHR) | American Airlines | AA6732 | 09:10 | Storniert | |
| London (LHR) | Cathay Pacific | CX7148 | 09:10 | Storniert | |
| London (LHR) | Finnair | AY5977 | 09:10 | Storniert | |
| London (LHR) | Qatar Airways | QR6268 | 09:10 | Storniert | |
| London (LGW) | easyJet | U2807 | 09:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:40 | geplant | |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 10:00 | Storniert | |
| Dublin (DUB) | British Airways | BA8876 | 10:00 | Storniert | |
| Luton (LTN) | easyJet | U2302 | 10:00 | geplant | |
| London (LHR) | British Airways | BA1442 expand_more(7) | 10:05 | Storniert | |
| London (LHR) | American Airlines | AA7225 | 10:05 | Storniert | |
| London (LHR) | Cathay Pacific | CX7229 | 10:05 | Storniert | |
| London (LHR) | Finnair | AY5963 | 10:05 | Storniert | |
| London (LHR) | Iberia | IB3731 | 10:05 | Storniert | |
| London (LHR) | Jet Linx Aviation | JL6501 | 10:05 | Storniert | |
| London (LHR) | Malaysia Airlines | MH9824 | 10:05 | Storniert | |
| London (LHR) | Qatar Airways | QR6269 | 10:05 | Storniert | |
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5739 | 10:30 | geplant | |
| Paris (CDG) | Air Europa | UX2261 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:30 | geplant | |
| Paris (CDG) | GOL | G35112 | 10:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:30 | geplant | |
| Paris (CDG) | Saudia | SV6404 | 10:30 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:30 | geplant | |
| London (STN) | Ryanair | RK1273 | 10:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | geplant | |
| London (STN) | easyJet | U2310 | 10:55 | geplant | |
| Stockholm (ARN) | Norwegian | D84463 | 11:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | geplant | |
| Oslo (OSL) | Norwegian | DY1640 | 11:15 | geplant | |
| Paris (CDG) | easyJet | U23242 | 11:20 | geplant | |
| Gdansk (GDN) | Ryanair | FR6123 | 11:25 | geplant | |
| Santander (SDR) | Malta Air | FR5632 | 11:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(1) | 11:30 | geplant | |
| Brussels (BRU) | United Airlines | UA9927 | 11:30 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | geplant | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | geplant | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 11:40 | Storniert | |
| London (LHR) | American Airlines | AA7223 | 11:40 | Storniert | |
| London (LHR) | Finnair | AY5941 | 11:40 | Storniert | |
| London (LHR) | Iberia | IB3734 | 11:40 | Storniert | |
| London (LHR) | Malaysia Airlines | MH9828 | 11:40 | Storniert | |
| London (LHR) | Qatar Airways | QR6271 | 11:40 | Storniert | |
| Poznan (POZ) | Ryanair | FR6619 | 11:40 | geplant | |
| Amsterdam (AMS) | easyJet | U27837 | 11:50 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:50 | geplant | |
| Belfast (BHD) | British Airways | BA8874 | 11:50 | geplant | |
| Belfast (BHD) | Qatar Airways | QR9670 | 11:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 11:55 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | geplant | |
| Frankfurt (FRA) | LOT | LO4879 | 11:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | geplant | |
| Porto (OPO) | Ryanair | FR5680 | 11:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ598 | 12:10 | geplant | |
| Krakow (KRK) | Ryanair | FR6625 | 12:15 | geplant | |
| Krakow (KRK) | easyJet | U23314 | 12:15 | geplant | |
| Napoli (NAP) | easyJet | U23274 | 12:15 | geplant | |
| Reykjavik (KEF) | Icelandair | FI434 | 12:20 | geplant | |
| Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:30 | Storniert | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:30 | Storniert | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:30 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:30 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:30 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:30 | Storniert | |
| Amsterdam (AMS) | SAS | SK6714 | 12:30 | Storniert | |
| Amsterdam (AMS) | Tarom | RO9319 | 12:30 | Storniert | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:30 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:30 | Storniert | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | geplant | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | geplant | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | geplant | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | geplant | |
| Milan (MXP) | easyJet | U23256 | 12:35 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 12:40 | geplant | |
| Dublin (DUB) | British Airways | BA8882 | 12:40 | geplant | |
| Reus (REU) | Jet2 | LS800 | 12:55 | geplant | |
| London (LHR) | British Airways | BA1450 expand_more(2) | 13:05 | Storniert | |
| London (LHR) | American Airlines | AA7203 | 13:05 | Storniert | |
| London (LHR) | Cathay Pacific | CX7248 | 13:05 | Storniert | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 13:10 | geplant | |
| Faro (FAO) | Jet2 | LS770 | 13:15 | geplant | |
| Dublin (DUB) | Ryanair | FR812 | 13:30 | geplant | |
| Reykjavik (KEF) | easyJet | U23316 | 13:30 | geplant | |
| Alicante (ALC) | Jet2 | LS776 | 13:35 | geplant | |
| Dubrovnik (DBV) | Jet2 | LS792 | 13:35 | geplant | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | geplant | |
| Tirana (TIA) | Ryanair | RK8295 | 13:35 | geplant | |
| Copenhagen (CPH) | Ryanair | FR2675 | 13:40 | geplant | |
| Kaunas (KUN) | Ryanair | FR2885 | 13:40 | geplant | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 13:45 | geplant | |
| Isle Of Man (IOM) | British Airways | BA4015 | 13:45 | geplant | |
| Bristol (BRS) | easyJet | U2322 | 13:50 | geplant | |
| London (STN) | Ryanair | RK8605 | 14:15 | geplant | |
| Barcelona (BCN) | Ryanair | FR6267 | 14:25 | geplant | |
| Belfast (BFS) | easyJet | U253 | 14:25 | geplant | |
| Milan (LIN) | easyJet | U25421 | 14:25 | geplant | |
| London (LGW) | easyJet | U2809 | 14:30 | geplant | |
| Lisbon (LIS) | easyJet | U23322 | 14:35 | geplant | |
| Alicante (ALC) | Ryanair | FR5578 | 14:40 | geplant | |
| Birmingham (BHX) | easyJet | U2342 | 14:50 | geplant | |
| Preveza Lefkas (PVK) | Jet2 | LS762 | 14:50 | geplant | |
| Dublin (DUB) | Ryanair | FR816 | 15:00 | geplant | |
| Amsterdam (AMS) | easyJet | U27835 | 15:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(4) | 15:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG7587 | 15:20 | geplant | |
| Rzeszow (RZE) | Ryanair | FR4536 | 15:20 | geplant | |
| Belfast (BFS) | easyJet | U2332 | 15:25 | geplant | |
| Paris (ORY) | Transavia | TO7928 | 15:30 | geplant | |
| Cologne (CGN) | Eurowings | EW362 | 15:35 | geplant | |
| Brussels (CRL) | Malta Air | FR7323 | 15:40 | geplant | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:40 | Storniert | |
| London (LHR) | American Airlines | AA7222 | 16:40 | Storniert | |
| London (LHR) | Finnair | AY5897 | 15:40 | Storniert | |
| London (LHR) | Iberia | IB3736 | 15:40 | Storniert | |
| London (LHR) | Jet Linx Aviation | JL7143 | 16:40 | Storniert | |
| London (LHR) | Qatar Airways | QR6273 | 15:40 | Storniert | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:40 | Storniert | |
| Luton (LTN) | easyJet | U2603 | 15:40 | geplant | |
| Bristol (BRS) | easyJet | U2213 | 15:45 | geplant | |
| Kerkyra (CFU) | easyJet | U23234 | 15:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 15:45 | geplant | |
| Dublin (DUB) | British Airways | BA8950 | 16:45 | geplant | |
| London (LGW) | easyJet | U2811 | 15:50 | geplant | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 17:05 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6021 | 17:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 17:05 | geplant | |
| Amsterdam (AMS) | GOL | G35532 | 17:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 17:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 17:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6716 | 17:05 | geplant | |
| Amsterdam (AMS) | Saudia | SV6680 | 17:05 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 17:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 17:05 | geplant | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 16:05 | geplant | |
| Exeter (EXT) | British Airways | BA7830 | 17:05 | geplant | |
| Tenerife (TFS) | Ryanair | FR2977 | 16:15 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | geplant | |
| Belfast (BHD) | British Airways | BA8984 | 17:20 | geplant | |
| Malaga (AGP) | Unicair | UNI131 | 17:23 | geplant | |
| Rome (CIA) | Ryanair | FR5590 | 17:25 | geplant | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 17:45 | geplant | |
| Southampton (SOU) | British Airways | BA4106 | 17:45 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 17:50 | geplant | |
| Dublin (DUB) | British Airways | BA2104 | 17:50 | geplant | |
| Dalaman (DLM) | SunExpress | XQ3688 | 18:10 | geplant | |
| Puerto del Rosario (FUE) | easyJet | U23208 | 18:20 | geplant | |
| Geneva (GVA) | easyJet | U23296 | 18:20 | geplant | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 18:40 | geplant | |
| London (LHR) | American Airlines | AA7156 | 18:40 | geplant | |
| London (LHR) | Finnair | AY5965 | 18:40 | geplant | |
| London (LHR) | Iberia | IB3738 | 18:40 | geplant | |
| London (LHR) | Kenya Airways | KQ4070 | 18:40 | geplant | |
| London (LHR) | Qatar Airways | QR6274 | 18:40 | geplant | |
| London (LHR) | Royal Air Maroc | AT5211 | 18:40 | geplant | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 18:50 | geplant | |
| Stornoway (SYY) | British Airways | BA4084 | 18:50 | geplant | |
| Stornoway (SYY) | KLM | KL3817 | 18:50 | geplant | |
| London (STN) | easyJet | U2314 | 18:55 | geplant | |
| Belfast (BHD) | easyJet | U2344 | 19:00 | geplant | |
| London (LCY) | British Airways | BA8716 | 19:15 | geplant | |
| London (STN) | Ryanair UK | RK9817 | 19:15 | geplant | |
| Belfast (BFS) | Ryanair UK | RK5968 | 19:25 | geplant | |
| Copenhagen (CPH) | SAS | SK2513 expand_more(1) | 19:25 | geplant | |
| Copenhagen (CPH) | LOT | LO5457 | 19:25 | geplant | |
| Dublin (DUB) | Ryanair | FR818 | 19:25 | geplant | |
| Prague (PRG) | Ryanair | FR1053 | 19:25 | geplant | |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 19:25 | geplant | |
| Zurich (ZRH) | Swiss | LX8292 | 19:25 | geplant | |
| Birmingham (BHX) | easyJet | U2340 | 19:30 | geplant | |
| London (LCY) | British Airways | BA8710 | 19:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 19:35 | geplant | |
| Bournemouth (BOH) | Ryanair UK | RK1132 | 19:45 | geplant | |
| Paris (CDG) | easyJet | U23246 | 19:45 | geplant | |
| Budapest (BUD) | Ryanair | FR1018 | 19:50 | geplant | |
| London (LGW) | easyJet | U2813 | 19:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR478 | 19:50 | geplant | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:55 | geplant | |
| Dubai (DXB) | Qantas | QF8023 | 19:55 | geplant | |
| Alicante (ALC) | easyJet | U25553 | 20:00 | geplant | |
| Munich (MUC) | easyJet | U23264 | 20:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW2480 | 20:05 | geplant | |
| Barcelona (BCN) | Vueling | VY7752 expand_more(4) | 20:40 | geplant | |
| Barcelona (BCN) | British Airways | BA8102 | 20:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5852 | 20:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5761 | 20:40 | geplant | |
| Barcelona (BCN) | Level | LL5852 | 20:40 | geplant | |
| Manises (VLC) | Ryanair | FR1093 | 20:40 | geplant | |
| Amsterdam (AMS) | KLM | KL929 expand_more(7) | 21:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 21:00 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 21:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3181 | 21:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ953 | 21:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6828 | 21:00 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 21:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9765 | 21:00 | geplant | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83502 | 21:05 | geplant | |
| London (LGW) | easyJet | U2815 | 21:05 | geplant | |
| Luton (LTN) | easyJet | U2605 | 21:05 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 21:10 | geplant | |
| Dublin (DUB) | British Airways | BA8952 | 21:10 | geplant | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 21:10 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4096 | 21:10 | geplant | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 21:20 | geplant | |
| Orkney Island (KOI) | British Airways | BA4068 | 21:20 | geplant | |
| Puerto del Rosario (FUE) | Jet2 | LS738 | 21:30 | geplant | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 21:40 | geplant | |
| London (LHR) | American Airlines | AA6790 | 21:40 | geplant | |
| London (LHR) | Iberia | IB3741 | 21:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7783 | 21:40 | geplant | |
| London (LHR) | LATAM Airlines | LA5497 | 21:40 | geplant | |
| London (LHR) | Malaysia Airlines | MH9832 | 21:40 | geplant | |
| London (LHR) | Qatar Airways | QR9690 | 21:40 | geplant | |
| London (LHR) | Royal Air Maroc | AT5212 | 21:40 | geplant | |
| Southend (SEN) | easyJet | U2983 | 21:45 | geplant | |
| Bristol (BRS) | easyJet | U2215 | 21:50 | geplant | |
| Berlin (BER) | Ryanair | FR2377 | 22:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR3657 | 22:15 | geplant | |
| London (LCY) | British Airways | BA8718 | 22:45 | geplant | |
| Dublin (DUB) | Ryanair | FR808 | 22:50 | geplant | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 22:50 | geplant | |
| London (LHR) | Finnair | AY5967 | 22:50 | geplant | |
| London (LHR) | Iberia | IB3743 | 22:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9834 | 22:50 | geplant | |
| London (LHR) | Qatar Airways | QR5986 | 22:50 | geplant | |
| London (LHR) | Royal Air Maroc | AT5215 | 22:50 | geplant | |
| London (STN) | Ryanair UK | RK9823 | 22:50 | geplant | |
| Belfast (BFS) | easyJet | U2334 | 22:55 | geplant | |
| Amsterdam (AMS) | easyJet | U23302 | 23:15 | geplant | |
| Athens (ATH) | easyJet | U23238 | 23:15 | geplant | |
| Paris (CDG) | Air France | AF1886 expand_more(7) | 23:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6095 | 23:15 | geplant | |
| Paris (CDG) | Air Europa | UX2267 | 23:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9374 | 23:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 23:15 | geplant | |
| Paris (CDG) | GOL | G35106 | 23:15 | geplant | |
| Paris (CDG) | SAS | SK9747 | 23:15 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 23:15 | geplant | |
| Prague (PRG) | easyJet | U23326 | 23:15 | geplant | |
| Birmingham (BHX) | easyJet | U2338 | 23:20 | geplant | |
| Malaga (AGP) | Jet2 | LS760 | 23:25 | geplant | |
| Copenhagen (CPH) | easyJet | U23324 | 23:25 | geplant | |
| Milan (MXP) | Ryanair | FR7053 | 23:40 | geplant | |
| London (STN) | easyJet | U2318 | 23:40 | geplant | |
| London (LHR) | British Airways | BA1464 expand_more(5) | 23:45 | geplant | |
| London (LHR) | American Airlines | AA7147 | 23:45 | geplant | |
| London (LHR) | China Southern Airlines | CZ7255 | 23:45 | geplant | |
| London (LHR) | Finnair | AY5943 | 23:45 | geplant | |
| London (LHR) | Qatar Airways | QR6006 | 23:45 | geplant | |
| London (LHR) | Royal Air Maroc | AT5216 | 23:45 | geplant | |
| Shannon (SNN) | Ryanair | FR1676 | 23:45 | geplant | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 23:45 | geplant | |
| Southampton (SOU) | British Airways | BA4108 | 23:45 | geplant | |
| Madrid (MAD) | easyJet | U23210 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Naples (NAP) | easyJet | U23273 | 05:00 | geplant | |
| Faro (FAO) | Jet2 | LS769 | 05:35 | geplant | |
| Amsterdam (AMS) | KLM | KL922 expand_more(10) | 05:40 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:40 | Storniert | |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:40 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 05:40 | Storniert | |
| Amsterdam (AMS) | GOL | G35587 | 05:40 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:40 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:40 | Storniert | |
| Amsterdam (AMS) | SAS | SK6725 | 05:40 | Storniert | |
| Amsterdam (AMS) | Tarom | RO9320 | 05:40 | Storniert | |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:40 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:40 | Storniert | |
| Paris (CDG) | Air France | AF1887 expand_more(11) | 05:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5772 | 05:50 | geplant | |
| Paris (CDG) | Air Europa | UX2266 | 05:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9371 | 05:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:50 | geplant | |
| Paris (CDG) | GOL | G35083 | 05:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3041 | 05:50 | geplant | |
| Paris (CDG) | SAS | SK9829 | 05:50 | geplant | |
| Paris (CDG) | Saudia | SV6406 | 05:50 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05:50 | geplant | |
| Paris (CDG) | WestJet | WS5172 | 05:50 | geplant | |
| Cork (ORK) | Ryanair | FR3732 | 05:55 | geplant | |
| Porto (OPO) | Ryanair | FR5679 | 05:55 | geplant | |
| Dublin (DUB) | Ryanair | FR815 | 06:00 | geplant | |
| Dubrovnik (DBV) | Jet2 | LS791 | 06:00 | geplant | |
| Krakow (KRK) | easyJet | U23313 | 06:00 | geplant | |
| Tenerife (TFS) | Ryanair | FR2980 | 06:05 | geplant | |
| Gdansk (GDN) | Ryanair | FR6124 | 06:05 | geplant | |
