Edinburgh Flughafen Abflüge (EDI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL35 expand_more(3) | 09:00 | geplant | |
| Atlanta (ATL) | Air France | AF9095 | 09:00 | geplant | |
| Atlanta (ATL) | KLM | KL6160 | 09:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3845 | 09:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC807 expand_more(2) | 09:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6536 | 09:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8091 | 09:00 | geplant | |
| Seville (SVQ) | Ryanair | FR6760 | 09:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3553 expand_more(2) | 09:15 | geplant | |
| Dublin (DUB) | British Airways | BA8883 | 09:15 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8288 | 09:15 | geplant | |
| Amsterdam (AMS) | KLM | KL924 expand_more(11) | 09:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6497 | 09:20 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6023 | 09:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1640 | 09:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9507 | 09:20 | geplant | |
| Amsterdam (AMS) | GOL | G35548 | 09:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3324 | 09:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1278 | 09:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6707 | 09:20 | geplant | |
| Amsterdam (AMS) | Saudia | SV6685 | 09:20 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6969 | 09:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9747 | 09:20 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3551 expand_more(2) | 09:40 | geplant | |
| Dublin (DUB) | British Airways | BA8877 | 09:40 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8287 | 09:40 | geplant | |
| New York (EWR) | United Airlines | UA37 expand_more(2) | 09:40 | geplant | |
| New York (EWR) | Air Canada | AC4775 | 09:40 | geplant | |
| New York (EWR) | Lufthansa | LH7643 | 09:40 | geplant | |
| London (LGW) | easyJet | U2830 | 09:45 | geplant | |
| Oslo (OSL) | Norwegian | DY1355 | 09:50 | geplant | |
| Copenhagen (CPH) | easyJet | U23323 | 09:50 | geplant | |
| Gdansk (GDN) | Ryanair | FR6591 | 09:55 | geplant | |
| London (LHR) | British Airways | BA1439 expand_more(3) | 10:05 | geplant | |
| London (LHR) | American Airlines | AA6884 | 10:05 | geplant | |
| London (LHR) | Iberia | IB3799 | 10:05 | geplant | |
| London (LHR) | Qatar Airways | QR6282 | 10:05 | geplant | |
| Cork (ORK) | Ryanair | FR3740 | 10:05 | geplant | |
| Faro (FAO) | Ryanair | FR5667 | 10:05 | geplant | |
| Madrid (MAD) | Iberia | IB708 expand_more(2) | 10:15 | geplant | |
| Madrid (MAD) | British Airways | BA7191 | 10:15 | geplant | |
| Madrid (MAD) | Vueling | VY5457 | 10:15 | geplant | |
| Dublin (DUB) | Ryanair | FR815 | 10:25 | geplant | |
| New York (JFK) | American Airlines | AA83 expand_more(3) | 10:30 | geplant | |
| New York (JFK) | British Airways | BA1573 | 10:30 | geplant | |
| New York (JFK) | Finnair | AY3623 | 10:30 | geplant | |
| New York (JFK) | Iberia | IB8209 | 10:30 | geplant | |
| Milan (BGY) | Ryanair | FR3646 | 11:00 | geplant | |
| Stockholm (ARN) | SAS | SK2546 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL926 expand_more(7) | 11:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6400 | 11:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6025 | 11:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9586 | 11:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8033 | 11:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6709 | 11:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6970 | 11:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9754 | 11:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3555 expand_more(1) | 11:10 | geplant | |
| Dublin (DUB) | British Airways | BA2105 | 11:10 | geplant | |
| London (LCY) | British Airways | BA8701 | 11:20 | geplant | |
| Barcelona (BCN) | Ryanair | FR6266 | 11:20 | geplant | |
| Krakow (KRK) | Ryanair | FR6624 | 11:20 | geplant | |
| Isle of Man (IOM) | Loganair | LM313 expand_more(1) | 11:20 | geplant | |
| Isle of Man (IOM) | British Airways | BA4014 | 11:20 | geplant | |
| Venice (VCE) | Ryanair | RK1652 | 11:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA279 expand_more(3) | 11:25 | geplant | |
| Philadelphia (PHL) | British Airways | BA1508 | 11:25 | geplant | |
| Philadelphia (PHL) | Finnair | AY3853 | 11:25 | geplant | |
| Philadelphia (PHL) | Iberia | IB4295 | 11:25 | geplant | |
| Boston (BOS) | JetBlue | B61080 | 11:30 | geplant | |
| London (LHR) | British Airways | BA1437 expand_more(3) | 11:30 | geplant | |
| London (LHR) | American Airlines | AA7131 | 11:30 | geplant | |
| London (LHR) | Finnair | AY5924 | 11:30 | geplant | |
| London (LHR) | Qatar Airways | QR5921 | 11:30 | geplant | |
| Paris (CDG) | Air France | AF1687 expand_more(10) | 11:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5813 | 11:35 | geplant | |
| Paris (CDG) | Air Europa | UX2260 | 11:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9373 | 11:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1752 | 11:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8308 | 11:35 | geplant | |
| Paris (CDG) | GOL | G35283 | 11:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3897 | 11:35 | geplant | |
| Paris (CDG) | Korean Air | KE6482 | 11:35 | geplant | |
| Paris (CDG) | SAS | SK9830 | 11:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6603 | 11:35 | geplant | |
| Antalya (AYT) | SunExpress | XQ509 | 11:40 | geplant | |
| London (LTN) | easyJet | U2602 | 11:45 | geplant | |
| Stornoway (SYY) | Loganair | LM343 expand_more(2) | 11:50 | geplant | |
| Stornoway (SYY) | British Airways | BA4083 | 11:50 | geplant | |
| Stornoway (SYY) | KLM | KL3816 | 11:50 | geplant | |
| London (STN) | easyJet | U2311 | 11:50 | geplant | |
| Exeter (EXT) | Loganair | LM315 expand_more(1) | 12:05 | geplant | |
| Exeter (EXT) | British Airways | BA4073 | 12:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3253 expand_more(2) | 12:20 | geplant | |
| Dublin (DUB) | British Airways | BA8947 | 12:20 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8285 | 12:20 | geplant | |
| Prague (PRG) | Ryanair | FR1054 | 12:20 | geplant | |
| Washington (IAD) | United Airlines | UA979 expand_more(2) | 12:30 | geplant | |
| Washington (IAD) | Air Canada | AC4055 | 12:30 | geplant | |
| Washington (IAD) | Lufthansa | LH9226 | 12:30 | geplant | |
| Brussels (BRU) | airBaltic | SN2064 expand_more(1) | 12:40 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5138 | 12:40 | geplant | |
| Belfast (BFS) | easyJet | U2325 | 12:40 | geplant | |
| Southampton (SOU) | DAT | LM325 expand_more(1) | 12:45 | geplant | |
| Southampton (SOU) | British Airways | BA4105 | 12:45 | geplant | |
| Brussels (CRL) | Ryanair | FR7352 | 12:50 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Edinburgh Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
