Edinburgh Flughafen Ankünfte (EDI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR814 | 07:25 | geplant | |
Geneva (GVA) | easyJet | U21587 | 07:25 | geplant | |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | geplant | |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | geplant | |
London (LHR) | British Airways | BA1430 expand_more(1) | 07:40 | geplant | |
London (LHR) | Qatar Airways | QR8318 | 07:40 | geplant | |
Pisa (PSA) | Ryanair | FR3265 | 07:40 | geplant | |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | geplant | |
Belfast (BHD) | British Airways | BA8972 | 07:50 | geplant | |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | geplant | |
Belfast (BFS) | easyJet | U259 | 07:50 | geplant | |
London (LGW) | easyJet | U26473 | 07:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL254 expand_more(3) | 08:00 | geplant | |
Atlanta (ATL) | Air France | AF9108 | 08:00 | geplant | |
Atlanta (ATL) | KLM | KL8209 | 08:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4001 | 08:00 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | geplant | |
Dublin (DUB) | British Airways | BA8944 | 08:00 | geplant | |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | geplant | |
Paris (CDG) | easyJet | U24677 | 08:05 | geplant | |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | Verzögert | |
Newark (EWR) | Air Canada | AC5648 | 08:05 | Verzögert | |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | Verzögert | |
Sofia (SOF) | Ryanair | FR5161 | 08:05 | geplant | |
London (LCY) | British Airways | BA8700 | 08:15 | Verzögert | |
Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3236 | 08:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | geplant | |
Bristol (BRS) | easyJet | U2213 | 08:25 | geplant | |
Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | geplant | |
Chicago (ORD) | Air Canada | AC3737 | 08:25 | geplant | |
Chicago (ORD) | Lufthansa | LH9413 | 08:25 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:30 | geplant | |
Dublin (DUB) | British Airways | BA8882 | 08:30 | geplant | |
Malaga (AGP) | Ryanair | FR5090 | 08:35 | geplant | |
London (LHR) | British Airways | BA1432 expand_more(1) | 08:35 | geplant | |
London (LHR) | Qatar Airways | QR6264 | 08:35 | geplant | |
Athens (ATH) | Aegean Airlines | A3632 | 08:45 | Verzögert | |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | geplant | |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | geplant | |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | geplant | |
Porto (OPO) | Ryanair | FR5680 | 08:55 | geplant | |
Belfast (BFS) | easyJet | U2324 | 09:10 | geplant | |
Birmingham (BHX) | easyJet | U2332 | 09:15 | geplant | |
New York (JFK) | JetBlue | B673 expand_more(1) | 09:15 | geplant | |
New York (JFK) | TAP Air Portugal | TP4426 | 09:15 | geplant | |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | geplant | |
New York (JFK) | Air France | AF3681 | 09:20 | geplant | |
New York (JFK) | KLM | KL6147 | 09:20 | geplant | |
New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | geplant | |
Bologna (BLQ) | Ryanair | FR2453 | 09:25 | geplant | |
London (STN) | easyJet | U2308 | 09:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:35 | geplant | |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | geplant | |
Istanbul (IST) | JetBlue | B66909 | 09:35 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | geplant | |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | geplant | |
London (LGW) | easyJet | U2338 | 09:40 | geplant | |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:50 | geplant | |
London (LHR) | American Airlines | AA7219 | 09:50 | geplant | |
London (LHR) | Cathay Pacific | CX7130 | 09:50 | geplant | |
London (LHR) | Jet Linx Aviation | JL7135 | 09:50 | geplant | |
London (LHR) | Qatar Airways | QR6265 | 09:50 | geplant | |
London (STN) | Ryanair | RK9817 | 09:50 | geplant | |
Barcelona (BCN) | Vueling | VY7846 expand_more(2) | 09:55 | geplant | |
Barcelona (BCN) | British Airways | BA8114 | 09:55 | geplant | |
Barcelona (BCN) | Iberia | IB5963 | 09:55 | geplant | |
Paris (BVA) | Ryanair | FR5592 | 10:00 | geplant | |
London (LCY) | British Airways | BA8702 | 10:00 | geplant | |
Calgary (YYC) | WestJet | WS60 | 10:05 | geplant | |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:05 | geplant | |
Southampton (SOU) | Blue Islands | SI7322 | 10:05 | geplant | |
Southampton (SOU) | British Airways | BA4102 | 10:05 | geplant | |
Boston (BOS) | JetBlue | B61079 | 10:10 | geplant | |
Luton (LTN) | easyJet | U2302 | 10:10 | geplant | |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | geplant | |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | geplant | |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | geplant | |
Brussels (CRL) | Buzz | FR7353 | 10:25 | geplant | |
London (LHR) | British Airways | BA1438 expand_more(8) | 10:30 | geplant | |
London (LHR) | American Airlines | AA6624 | 10:30 | geplant | |
London (LHR) | Cathay Pacific | CX7268 | 10:30 | geplant | |
London (LHR) | Finnair | AY5893 | 10:30 | geplant | |
London (LHR) | Jet Linx Aviation | JL6501 | 10:30 | geplant | |
London (LHR) | Kenya Airways | KQ4071 | 10:30 | geplant | |
London (LHR) | LATAM Airlines | LA5502 | 10:30 | geplant | |
London (LHR) | Malaysia Airlines | MH9822 | 10:30 | geplant | |
London (LHR) | Qatar Airways | QR6267 | 10:30 | geplant | |
Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | Verzögert | |
Washington (IAD) | Air Canada | AC4054 | 10:35 | Verzögert | |
Washington (IAD) | Lufthansa | LH9227 | 10:35 | Verzögert | |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10:45 | geplant | |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | geplant | |
Paris (CDG) | Air Europa | UX2261 | 10:45 | geplant | |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | geplant | |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | geplant | |
Paris (CDG) | SAS | SK9748 | 10:45 | geplant | |
Paris (CDG) | Saudia | SV6404 | 10:45 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | geplant | |
Gdansk (GDN) | Ryanair | FR6123 | 11:10 | geplant | |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | geplant | |
Dublin (DUB) | British Airways | BA8946 | 11:15 | geplant | |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | geplant | |
Prague (PRG) | easyJet | U23326 | 11:15 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Edinburgh Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt