Edinburgh Flughafen Ankünfte (EDI)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR5090 | 08:15 | 07:59 | Gelandet |
| Bristol (BRS) | easyJet | U2213 | 08:20 | geplant | |
| Budapest (BUD) | Ryanair | FR1018 | 08:25 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 08:30 | geplant | |
| Dublin (DUB) | British Airways | BA8876 | 08:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6732 | 08:40 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | geplant | |
| Krakow (KRK) | Ryanair | FR6625 | 08:40 | geplant | |
| Wroclaw (WRO) | Malta Air | FR1158 | 08:50 | geplant | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:00 | geplant | |
| London (LHR) | American Airlines | AA7044 | 09:00 | geplant | |
| London (LHR) | Cathay Pacific | CX7148 | 09:00 | geplant | |
| London (LHR) | Finnair | AY5977 | 09:00 | geplant | |
| London (LHR) | Qatar Airways | QR6268 | 09:00 | geplant | |
| Belfast (BFS) | easyJet | U2328 | 09:10 | geplant | |
| Dublin (DUB) | Ryanair | FR812 | 09:20 | geplant | |
| Barcelona (BCN) | easyJet | U27199 | 09:25 | geplant | |
| Birmingham (BHX) | easyJet | U2338 | 09:30 | geplant | |
| London (LGW) | easyJet | U26565 | 09:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:45 | geplant | |
| New York (JFK) | Air France | AF3681 | 09:45 | geplant | |
| New York (JFK) | KLM | KL6147 | 09:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:45 | geplant | |
| London (STN) | easyJet | U2310 | 09:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4051 | 10:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9090 | 10:00 | geplant | |
| London (STN) | Ryanair | RK596 | 10:00 | geplant | |
| Bristol (BRS) | easyJet | U2322 | 10:05 | geplant | |
| London (LHR) | British Airways | BA1442 expand_more(6) | 10:05 | geplant | |
| London (LHR) | American Airlines | AA7225 | 10:05 | geplant | |
| London (LHR) | Cathay Pacific | CX7229 | 10:05 | geplant | |
| London (LHR) | Finnair | AY5963 | 10:05 | geplant | |
| London (LHR) | Iberia | IB3731 | 10:05 | geplant | |
| London (LHR) | Malaysia Airlines | MH9824 | 10:05 | geplant | |
| London (LHR) | Qatar Airways | QR6269 | 10:05 | geplant | |
| Luton (LTN) | easyJet | U2302 | 10:10 | geplant | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:30 | geplant | |
| Washington (IAD) | Air Canada | AC4054 | 10:30 | geplant | |
| Washington (IAD) | Lufthansa | LH9227 | 10:30 | geplant | |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | geplant | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | geplant | |
| Paris (CDG) | GOL | G35112 | 10:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | geplant | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | geplant | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | geplant | |
| Birmingham (BHX) | easyJet | U26641 | 10:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | geplant | |
| Gdansk (GDN) | Ryanair | FR6123 | 11:05 | geplant | |
| Bergamo (BGY) | Ryanair | FR3657 | 11:20 | geplant | |
| Paris (CDG) | easyJet | U23246 | 11:20 | geplant | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:30 | geplant | |
| Belfast (BHD) | British Airways | BA8874 | 11:30 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8103 | 11:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:30 | geplant | |
| Dublin (DUB) | British Airways | BA8946 | 11:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | geplant | |
| Geneva (GVA) | easyJet | U23292 | 11:45 | geplant | |
| NIce (NCE) | easyJet | U23252 | 11:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Edinburgh Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
