Llegadas y salidas de vuelos en Aeropuerto de Edinburgh
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Budapest (BUD) | Ryanair | FR1018 | 00:00 | 23:49 | Aterrizado |
| Faro (FAO) | Ryanair | FR5668 | 00:10 | 02:05 | Aterrizado |
| Bournemouth (BOH) | Ryanair | RK1132 | 00:20 | 00:44 | Aterrizado |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:20 | 00:46 | Aterrizado |
| Gdansk (GDN) | Ryanair | FR6590 | 00:25 | 00:35 | Aterrizado |
| Bourgas (BOJ) | Jet2 | LS730 | 00:30 | 01:51 | Aterrizado |
| Porto (OPO) | Ryanair | FR5680 | 00:30 | Desviado | |
| Kerkyra (CFU) | Ryanair | FR7845 | 00:55 | 00:32 | Aterrizado |
| Bologna (BLQ) | Ryanair | FR2454 | 01:05 | 01:31 | Aterrizado |
| Dalaman (DLM) | easyJet | U23282 | 01:05 | 00:41 | Aterrizado |
| Gudja (MLA) | Ryanair | RK6696 | 01:10 | 01:54 | Aterrizado |
| Dalaman (DLM) | Jet2 | LS712 | 01:45 | 02:09 | Aterrizado |
| Lanzarote (ACE) | Jet2 | LS786 | 01:50 | 01:21 | Aterrizado |
| Athens (ATH) | easyJet | U23226 | 01:55 | 02:30 | Aterrizado |
| Heraklion (HER) | Jet2 | LS714 | 01:55 | 04:25 | Aterrizado |
| Tenerife (TFS) | Jet2 | LS728 | 02:10 | 02:03 | Aterrizado |
| Santorini (JTR) | Jet2 | LS774 | 02:25 | 02:46 | Aterrizado |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:55 | Aterrizado |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:23 | 06:31 | Aterrizado |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:25 | 09:21 | Aterrizado |
| Doha (DOH) | British Airways | BA5801 | 06:25 | 09:21 | Aterrizado |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 09:21 | Aterrizado |
| Doha (DOH) | Oman Air | WY6021 | 06:25 | 09:21 | Aterrizado |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:25 | 09:21 | Aterrizado |
| Doha (DOH) | RwandAir | WB1409 | 06:25 | 09:21 | Aterrizado |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 09:21 | Aterrizado |
| Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 09:21 | Aterrizado |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 06:28 | Aterrizado |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 06:26 | Aterrizado |
| Boston (BOS) | Air France | AF3680 | 07:05 | 06:26 | Aterrizado |
| Boston (BOS) | KLM | KL6025 | 07:05 | 06:26 | Aterrizado |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 06:26 | Aterrizado |
| Dublin (DUB) | Ryanair | FR808 | 07:10 | 06:53 | Aterrizado |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 07:19 | Aterrizado |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 07:19 | Aterrizado |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 07:19 | Aterrizado |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:43 | Aterrizado |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:43 | Aterrizado |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:43 | Aterrizado |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | 06:47 | Aterrizado |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | 06:47 | Aterrizado |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | 06:47 | Aterrizado |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | 06:47 | Aterrizado |
| Montreal (YUL) | Air Canada | AC936 expand_more(2) | 07:40 | 07:26 | Aterrizado |
| Montreal (YUL) | Lufthansa | LH6541 | 07:40 | 07:26 | Aterrizado |
| Montreal (YUL) | United Airlines | UA8103 | 07:40 | 07:26 | Aterrizado |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 07:40 | 07:28 | Aterrizado |
| Zurich (ZRH) | Swiss | LX8290 | 07:40 | 07:28 | Aterrizado |
| Paris (CDG) | easyJet | U24679 | 07:45 | 07:32 | Aterrizado |
| Pisa (PSA) | Ryanair | FR3265 | 07:55 | 07:34 | Aterrizado |
| Alicante (ALC) | Ryanair | FR5578 | 08:00 | 07:40 | Aterrizado |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:09 | Aterrizado |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:09 | Aterrizado |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 08:09 | Aterrizado |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:11 | Aterrizado |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 07:11 | Aterrizado |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:11 | Aterrizado |
| Halifax (YHZ) | WestJet | WS72 | 08:05 | 09:12 | Aterrizado |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 08:10 | 09:29 | Aterrizado |
| Orlando (MCO) | Air France | AF9886 | 08:10 | 09:29 | Aterrizado |
| Orlando (MCO) | Delta Air Lines | DL5927 | 08:10 | 09:29 | Aterrizado |
| Orlando (MCO) | KLM | KL4837 | 08:10 | 09:29 | Aterrizado |
| Alicante (ALC) | easyJet | U25553 | 08:15 | 07:57 | Aterrizado |
| Belfast (BFS) | easyJet | U2324 | 08:15 | 08:14 | Aterrizado |
| London (LCY) | British Airways | BA8700 | 08:15 | Desviado | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 08:20 | 08:00 | Aterrizado |
| Barcelona (BCN) | British Airways | BA8062 | 08:20 | 08:00 | Aterrizado |
| Barcelona (BCN) | Iberia | IB5963 | 08:20 | 08:00 | Aterrizado |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 08:20 | programado | |
| Barcelona (BCN) | Level | LL5602 | 08:20 | 08:00 | Aterrizado |
| Milan (MXP) | Ryanair | FR7053 | 08:20 | 08:05 | Aterrizado |
| Bristol (BRS) | easyJet | U2213 | 08:25 | 08:01 | Aterrizado |
| Chicago (ORD) | United Airlines | UA118 expand_more(4) | 08:25 | Desviado | |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | Desviado | |
| Glasgow (GLA) | Air Canada | AC3737 | 11:28 | 11:29 | Aterrizado |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | Desviado | |
| Glasgow (GLA) | Lufthansa | LH9413 | 11:28 | 11:29 | Aterrizado |
| London (LHR) | British Airways | BA1438 expand_more(6) | 08:25 | Desviado | |
| London (LHR) | Cathay Pacific | CX7268 | 08:25 | Desviado | |
| London (LHR) | Finnair | AY5893 | 08:25 | Desviado | |
| London (LHR) | Jet Linx Aviation | JL6501 | 08:25 | Desviado | |
| London (LHR) | Kenya Airways | KQ4071 | 08:25 | Desviado | |
| London (LHR) | Malaysia Airlines | MH9822 | 08:25 | Desviado | |
| London (LHR) | Qatar Airways | QR6267 | 08:25 | Desviado | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 09:37 | Aterrizado |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 09:37 | Aterrizado |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 09:37 | Aterrizado |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 09:37 | Aterrizado |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 09:37 | Aterrizado |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 09:37 | Aterrizado |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 09:37 | Aterrizado |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 09:09 | Aterrizado |
| New York (JFK) | British Airways | BA1522 | 08:30 | 09:09 | Aterrizado |
| New York (JFK) | Finnair | AY3622 | 08:30 | 09:09 | Aterrizado |
| New York (JFK) | Iberia | IB8208 | 08:30 | 09:09 | Aterrizado |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | Desviado | |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | Desviado | |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | Desviado | |
| Vienna (VIE) | Lauda Europe | FR1624 | 08:40 | Desviado | |
| Porto (OPO) | Ryanair | FR9467 | 08:40 | 09:05 | Aterrizado |
| Riga (RIX) | Ryanair | FR3171 | 08:50 | Desviado | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 09:05 | 09:18 | Aterrizado |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | 09:18 | Aterrizado |
| New York (JFK) | JetBlue | B673 expand_more(2) | 09:20 | Desviado | |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | Desviado | |
| Dublin (DUB) | TAP Air Portugal | TP4426 | 11:01 | 11:22 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 09:24 | Aterrizado |
| New York (JFK) | Air France | AF3681 | 09:20 | 09:24 | Aterrizado |
| New York (JFK) | KLM | KL6147 | 09:20 | 09:24 | Aterrizado |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 09:24 | Aterrizado |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 09:20 | 09:35 | Aterrizado |
| Isle Of Man (IOM) | British Airways | BA4015 | 09:20 | 09:35 | Aterrizado |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:20 | 09:45 | Aterrizado |
| London (LHR) | American Airlines | AA6732 | 09:20 | 09:45 | Aterrizado |
| London (LHR) | Cathay Pacific | CX7148 | 09:20 | 09:45 | Aterrizado |
| London (LHR) | Finnair | AY5977 | 09:20 | 09:45 | Aterrizado |
| London (LHR) | Qatar Airways | QR6268 | 09:20 | 09:45 | Aterrizado |
| Birmingham (BHX) | easyJet | U2332 | 09:30 | 10:36 | Aterrizado |
| Luton (LTN) | easyJet | U2302 | 09:35 | 10:19 | Aterrizado |
| London (STN) | easyJet | U2308 | 09:35 | 09:39 | Aterrizado |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:40 | 09:42 | Aterrizado |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 09:42 | Aterrizado |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 09:42 | Aterrizado |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 09:42 | Aterrizado |
| London (STN) | Ryanair | RK596 | 09:40 | 09:48 | Aterrizado |
| London (LGW) | easyJet | U2808 | 09:45 | 11:08 | Aterrizado |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 10:23 | Aterrizado |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 10:23 | Aterrizado |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 10:23 | Aterrizado |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 09:31 | Aterrizado |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | 09:58 | Aterrizado |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:41 | Aterrizado |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:41 | Aterrizado |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:41 | Aterrizado |
| London (LHR) | British Airways | BA1442 expand_more(6) | 10:20 | 11:03 | Aterrizado |
| London (LHR) | American Airlines | AA7225 | 10:20 | 11:03 | Aterrizado |
| London (LHR) | Cathay Pacific | CX7229 | 10:20 | 11:03 | Aterrizado |
| London (LHR) | Finnair | AY5963 | 10:20 | 11:03 | Aterrizado |
| London (LHR) | Iberia | IB3731 | 10:20 | 11:03 | Aterrizado |
| London (LHR) | Malaysia Airlines | MH9824 | 10:20 | 11:03 | Aterrizado |
| London (LHR) | Qatar Airways | QR6269 | 10:20 | 11:03 | Aterrizado |
| Belfast (BFS) | Ryanair | RK5968 | 10:35 | 10:29 | Aterrizado |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:11 | Aterrizado |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:11 | Aterrizado |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:11 | Aterrizado |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | GOL | G35112 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | SAS | SK9748 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 11:00 | Aterrizado |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 11:00 | Aterrizado |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | 10:43 | Aterrizado |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 10:43 | Aterrizado |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:40 | 11:05 | Aterrizado |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 11:05 | Aterrizado |
| Dublin (DUB) | JetBlue | B673 expand_more(2) | 11:01 | 11:22 | Aterrizado |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | Desviado | |
| Dublin (DUB) | TAP Air Portugal | TP4426 | 11:01 | 11:22 | Aterrizado |
| Paris (CDG) | easyJet | U23242 | 11:15 | desconocido | |
| Gdansk (GDN) | Ryanair | FR6123 | 11:15 | 11:59 | Aterrizado |
| Glasgow (GLA) | United Airlines | UA118 expand_more(4) | 11:28 | 11:29 | Aterrizado |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | Desviado | |
| Glasgow (GLA) | Air Canada | AC3737 | 11:28 | 11:29 | Aterrizado |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | Desviado | |
| Glasgow (GLA) | Lufthansa | LH9413 | 11:28 | 11:29 | Aterrizado |
| Oslo (OSL) | Norwegian | DY1354 | 11:30 | 11:34 | Aterrizado |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:55 | Aterrizado |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:55 | Aterrizado |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:55 | Aterrizado |
| Shannon (SNN) | Ryanair | FR1676 | 11:40 | 12:17 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 12:01 | Aterrizado |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 12:01 | Aterrizado |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 12:01 | Aterrizado |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 12:01 | Aterrizado |
| Brussels (BRU) | airBaltic | SN2063 expand_more(2) | 11:50 | 12:14 | Aterrizado |
| Brussels (BRU) | Air Canada | AC6307 | 11:50 | 12:14 | Aterrizado |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 12:14 | Aterrizado |
| Dublin (DUB) | Ryanair | FR812 | 11:50 | 11:38 | Aterrizado |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:31 | Aterrizado |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | programado | |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | programado | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:15 | Retrasado | |
| Madrid (MAD) | Ryanair | FR188 | 12:15 | programado | |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | programado | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | programado | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | programado | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | programado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | programado | |
| Geneva (GVA) | easyJet | U23292 | 12:20 | programado | |
| Barcelona (BCN) | easyJet | U23216 | 12:25 | programado | |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL9892 | 12:30 | Retrasado | |
| Belfast (BFS) | easyJet | U2326 | 12:30 | programado | |
| London (LHR) | British Airways | BA1434 expand_more(3) | 12:40 | programado | |
| London (LHR) | American Airlines | AA7228 | 12:40 | programado | |
| London (LHR) | Cathay Pacific | CX7130 | 12:40 | programado | |
| London (LHR) | Jet Linx Aviation | JL7135 | 12:40 | programado | |
| Bergamo (BGY) | Ryanair | FR3645 | 12:50 | programado | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | programado | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | programado | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | programado | |
| Billund (BLL) | Norwegian | D83858 | 13:05 | programado | |
| Paris (CDG) | easyJet | U24649 | 13:05 | programado | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | programado | |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | programado | |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | programado | |
| Sevilla (SVQ) | Ryanair | FR6761 | 13:15 | Retrasado | |
| Cologne (CGN) | Eurowings | EW362 | 13:20 | programado | |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13:20 | Retrasado | |
| Reykjavik (KEF) | Alaska Airlines | AS5578 | 13:20 | Retrasado | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 13:25 | programado | |
| Sofia (SOF) | Ryanair | FR5161 | 13:30 | programado | |
| London (STN) | easyJet | U2310 | 13:30 | programado | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | programado | |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | programado | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | programado | |
| Doha (DOH) | British Airways | BA5809 | 13:40 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | programado | |
| Doha (DOH) | Oman Air | WY6020 | 13:40 | programado | |
| Doha (DOH) | RwandAir | WB1005 | 13:40 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | programado | |
| Doha (DOH) | Virgin Australia | VA6103 | 13:40 | programado | |
| Menorca (MAH) | Jet2 | LS768 | 13:40 | programado | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:40 | programado | |
| Milan (LIN) | easyJet | U25421 | 13:40 | programado | |
| Amsterdam (AMS) | easyJet | U23302 | 13:45 | programado | |
| Malaga (AGP) | Ryanair | FR5090 | 13:50 | Retrasado | |
| Lisbon (LIS) | Ryanair | FR478 | 13:50 | programado | |
| Kerkyra (CFU) | TUI | BY1597 | 13:55 | Retrasado | |
| Munich (MUC) | easyJet | U23264 | 14:15 | programado | |
| Malaga (AGP) | Jet2 | LS760 | 14:20 | programado | |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:20 | programado | |
| London (LHR) | American Airlines | AA7203 | 14:20 | programado | |
| London (LHR) | Cathay Pacific | CX7248 | 14:20 | programado | |
| London (LHR) | Qatar Airways | QR6243 | 14:20 | programado | |
| Rome (FCO) | Jet2 | LS3916 | 14:25 | programado | |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | programado | |
| Faro (FAO) | Jet2 | LS770 | 14:30 | programado | |
| Catania (CTA) | easyJet | U23276 | 14:40 | programado | |
| Alicante (ALC) | Jet2 | LS776 | 14:50 | programado | |
| Bristol (BRS) | easyJet | U2217 | 15:00 | programado | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | programado | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | programado | |
| Dublin (DUB) | Ryanair | FR814 | 15:05 | programado | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | programado | |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | programado | |
| London (LGW) | easyJet | U2813 | 15:10 | programado | |
| Agadir (AGA) | Ryanair | RK860 | 15:20 | programado | |
| London (STN) | Ryanair | RK8605 | 15:20 | programado | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 15:30 | programado | |
| Belfast (BHD) | British Airways | BA8984 | 15:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | programado | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | programado | |
| Palermo (PMO) | Ryanair | FR3426 | 15:55 | programado | |
| Venice (VCE) | Ryanair | FR1653 | 16:00 | programado | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | programado | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | programado | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | programado | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | programado | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | programado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | programado | |
| Krakow (KRK) | easyJet | U23314 | 16:15 | programado | |
| Stockholm (ARN) | Norwegian | D84463 | 16:20 | programado | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:20 | programado | |
| London (LHR) | American Airlines | AA7161 | 16:20 | programado | |
| London (LHR) | Finnair | AY5965 | 16:20 | programado | |
| London (LHR) | Iberia | IB3738 | 16:20 | programado | |
| London (LHR) | Qatar Airways | QR6274 | 16:20 | programado | |
| London (LHR) | Royal Air Maroc | AT5211 | 16:20 | programado | |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | programado | |
| Barcelona (BCN) | Ryanair | RK6275 | 16:30 | programado | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | programado | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | programado | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | programado | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | programado | |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | programado | |
| Paris (CDG) | GOL | G35090 | 16:30 | programado | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | programado | |
| Paris (CDG) | SAS | SK9749 | 16:30 | programado | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | programado | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | programado | |
| Dalaman (DLM) | Jet2 | LS782 | 16:30 | programado | |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 16:35 | programado | |
| Zurich (ZRH) | Swiss | LX8292 | 16:35 | programado | |
| Rome (CIA) | Ryanair | FR5590 | 16:50 | programado | |
| Milan (MXP) | easyJet | U23833 | 16:55 | programado | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 17:00 | programado | |
| Southampton (SOU) | British Airways | BA4106 | 17:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | programado | |
| Belfast (BHD) | easyJet | U2322 | 17:10 | programado | |
| London (LCY) | British Airways | BA8706 | 17:10 | programado | |
| Knock (NOC) | Ryanair | FR891 | 17:10 | programado | |
| Tenerife (TFS) | easyJet | U23202 | 17:15 | programado | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | programado | |
| Vantaa (HEL) | British Airways | BA6021 | 17:20 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:20 | programado | |
| Bristol (BRS) | easyJet | U2215 | 17:25 | programado | |
| London (LHR) | British Airways | BA1456 expand_more(2) | 17:35 | programado | |
| London (LHR) | American Airlines | AA7147 | 17:35 | programado | |
| London (LHR) | Royal Air Maroc | AT5213 | 17:35 | programado | |
| Luton (LTN) | easyJet | U2603 | 17:35 | programado | |
| Belfast (BFS) | easyJet | U259 | 17:40 | programado | |
| Jersey (JER) | easyJet | U2306 | 17:55 | programado | |
| Copenhagen (CPH) | Ryanair | FR3759 | 18:00 | programado | |
| Kaunas (KUN) | Ryanair | FR2885 | 18:05 | programado | |
| Poznan (POZ) | Ryanair | FR6619 | 18:15 | programado | |
| Brussels (CRL) | Ryanair | FR7323 | 18:20 | programado | |
| Copenhagen (CPH) | SAS | SK2513 | 18:25 | programado | |
| Dalaman (DLM) | SunExpress | XQ3688 | 18:25 | programado | |
| Oslo (OSL) | Norwegian | DY1356 | 18:30 | programado | |
| Prague (PRG) | easyJet | U23326 | 18:35 | programado | |
| Geneva (GVA) | easyJet | U21587 | 18:45 | programado | |
| Krakow (KRK) | Buzz | FR6625 | 18:45 | programado | |
| London (LHR) | British Airways | BA1458 expand_more(6) | 18:50 | programado | |
| London (LHR) | American Airlines | AA7044 | 18:50 | programado | |
| London (LHR) | Iberia | IB3740 | 18:50 | programado | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18:50 | programado | |
| London (LHR) | Malaysia Airlines | MH9830 | 18:50 | programado | |
| London (LHR) | Qatar Airways | QR6259 | 18:50 | programado | |
| London (LHR) | Royal Air Maroc | AT5214 | 18:50 | programado | |
| Stuttgart (STR) | Eurowings | EW2480 | 18:50 | programado | |
| Paris (ORY) | Transavia | TO7928 | 19:00 | programado | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | programado | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 19:05 | programado | |
| London (LCY) | British Airways | BA8712 | 19:05 | programado | |
| Amsterdam (AMS) | easyJet | U23304 | 19:10 | programado | |
| Venice (VCE) | easyJet | U23272 | 19:10 | programado | |
