Aeropuerto de Edinburgh Llegadas (EDI)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
London (LCY) | British Airways | BA8700 | 08:10 | programado | |
Bristol (BRS) | easyJet | U2213 | 08:20 | programado | |
London (LHR) | British Airways | BA1450 | 08:25 | programado | |
Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:40 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:40 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | programado | |
Amsterdam (AMS) | SAS | SK6732 | 08:40 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | programado | |
Gudja (MLA) | Ryanair | FR6696 | 08:45 | programado | |
Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 08:50 | programado | |
Dublin (DUB) | British Airways | BA8876 | 08:50 | programado | |
Dublin (DUB) | Qatar Airways | QR8948 | 08:50 | programado | |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | programado | |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | programado | |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | programado | |
Milan (MXP) | easyJet | U23831 | 08:55 | programado | |
Berlin (BER) | easyJet | U25311 | 09:05 | programado | |
London (STN) | Ryanair | RK596 | 09:05 | programado | |
Belfast (BFS) | Ryanair | RK178 | 09:10 | programado | |
London (LHR) | British Airways | BA1444 expand_more(4) | 09:10 | programado | |
London (LHR) | American Airlines | AA6639 | 09:10 | programado | |
London (LHR) | Iberia | IB3732 | 09:10 | programado | |
London (LHR) | Malaysia Airlines | MH9826 | 09:10 | programado | |
London (LHR) | Qatar Airways | QR6270 | 09:10 | programado | |
Belfast (BFS) | easyJet | U2328 | 09:15 | programado | |
Birmingham (BHX) | easyJet | U2338 | 09:15 | programado | |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:45 | programado | |
New York (JFK) | Air France | AF3681 | 09:45 | programado | |
New York (JFK) | KLM | KL6147 | 09:45 | programado | |
New York (JFK) | Virgin Atlantic | VS4026 | 09:45 | programado | |
London (LHR) | British Airways | BA1442 expand_more(7) | 09:50 | programado | |
London (LHR) | American Airlines | AA7225 | 09:50 | programado | |
London (LHR) | Finnair | AY5963 | 09:50 | programado | |
London (LHR) | Iberia | IB3731 | 09:50 | programado | |
London (LHR) | Japan Airlines | JL6501 | 09:50 | programado | |
London (LHR) | Malaysia Airlines | MH9824 | 09:50 | programado | |
London (LHR) | Qantas | QF3579 | 09:50 | programado | |
London (LHR) | Qatar Airways | QR6269 | 09:50 | programado | |
Luton (LTN) | easyJet | U2302 | 10:00 | programado | |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | programado | |
Southampton (SOU) | British Airways | BA4102 | 10:00 | programado | |
Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 10:00 | programado | |
London (LGW) | easyJet | U2807 | 10:05 | programado | |
London (LCY) | British Airways | BA8702 | 10:10 | programado | |
London (STN) | easyJet | U2310 | 10:10 | programado | |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | programado | |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | programado | |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | programado | |
Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 10:30 | programado | |
Sorvágur (FAE) | KLM | KL9542 | 10:30 | programado | |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | programado | |
Paris (CDG) | Aeromexico | AM5739 | 10:40 | programado | |
Paris (CDG) | Air Europa | UX2261 | 10:40 | programado | |
Paris (CDG) | Air Mauritius | MK9370 | 10:40 | programado | |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | programado | |
Paris (CDG) | Etihad Airways | EY5889 | 10:40 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | programado | |
Paris (CDG) | SAS | SK9748 | 10:40 | programado | |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | programado | |
London (LHR) | British Airways | BA1456 expand_more(3) | 10:50 | programado | |
London (LHR) | American Airlines | AA7081 | 10:50 | programado | |
London (LHR) | Qatar Airways | QR5886 | 10:50 | programado | |
London (LHR) | Royal Air Maroc | AT5213 | 10:50 | programado | |
Paris (CDG) | easyJet | U23246 | 10:55 | programado | |
Athens (ATH) | Aegean Airlines | A3632 | 11:05 | programado | |
Belfast (BHD) | Aer Lingus | EI3652 expand_more(2) | 11:15 | programado | |
Belfast (BHD) | British Airways | BA8874 | 11:15 | programado | |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | programado | |
Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | programado | |
Dublin (DUB) | British Airways | BA8946 | 11:30 | programado | |
Dublin (DUB) | Qatar Airways | QR9668 | 11:30 | programado | |
Reykjavik (KEF) | easyJet | U23316 | 11:45 | programado | |
Berlin (BER) | Ryanair | FR2377 | 11:50 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Edinburgh para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora