Aeropuerto de Edinburgh Salidas (EDI)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Funchal (FNC) | Jet2 | LS735 | 09:25 | programado | |
Milan (MXP) | easyJet | U23832 | 09:25 | programado | |
New York (EWR) | United Airlines | UA37 expand_more(2) | 09:25 | programado | |
New York (EWR) | Air Canada | AC5649 | 09:25 | programado | |
New York (EWR) | Lufthansa | LH7643 | 09:25 | programado | |
Poznan (POZ) | Ryanair | RK6618 | 09:30 | programado | |
Dublin (DUB) | Aer Lingus Regional | EI3551 expand_more(2) | 09:35 | programado | |
Dublin (DUB) | British Airways | BA8877 | 09:35 | programado | |
Dublin (DUB) | Qatar Airways | QR9657 | 09:35 | programado | |
Brussels (CRL) | Ryanair | RK7322 | 09:35 | programado | |
Kirkwall (KOI) | Loganair | LM391 expand_more(2) | 09:35 | programado | |
Kirkwall (KOI) | British Airways | BA4061 | 09:35 | programado | |
Kirkwall (KOI) | KLM | KL3179 | 09:35 | programado | |
Berlin (BER) | easyJet | U25312 | 09:40 | programado | |
Geneva (GVA) | easyJet | U23293 | 09:50 | programado | |
London (LHR) | British Airways | BA1441 expand_more(5) | 10:00 | programado | |
London (LHR) | American Airlines | AA6734 | 10:00 | programado | |
London (LHR) | Finnair | AY5942 | 10:00 | programado | |
London (LHR) | Iberia | IB3730 | 10:00 | programado | |
London (LHR) | Qantas | QF3560 | 10:00 | programado | |
London (LHR) | Qatar Airways | QR6283 | 10:00 | programado | |
London (LHR) | British Airways | BA1463 expand_more(1) | 10:05 | programado | |
London (LHR) | American Airlines | AA7092 | 10:05 | programado | |
London (LTN) | easyJet | U2303 | 10:15 | programado | |
Southampton (SOU) | Loganair | LM323 expand_more(2) | 10:35 | programado | |
Southampton (SOU) | British Airways | BA4103 | 10:35 | programado | |
Southampton (SOU) | Sierra Pacific Airlines | SI7323 | 10:35 | programado | |
Paris (CDG) | easyJet | U23241 | 10:35 | programado | |
London (STN) | easyJet | U2311 | 10:45 | programado | |
London (LCY) | British Airways | BA8715 | 10:50 | programado | |
London (LHR) | British Airways | BA1445 expand_more(6) | 11:00 | programado | |
London (LHR) | American Airlines | AA7228 | 11:00 | programado | |
London (LHR) | Finnair | AY5970 | 11:00 | programado | |
London (LHR) | Iberia | IB3733 | 11:00 | programado | |
London (LHR) | Kenya Airways | KQ4065 | 11:00 | programado | |
London (LHR) | Malaysia Airlines | MH9825 | 11:00 | programado | |
London (LHR) | Qatar Airways | QR6285 | 11:00 | programado | |
Exeter (EXT) | Loganair | LM315 expand_more(2) | 11:00 | programado | |
Exeter (EXT) | British Airways | BA4073 | 11:00 | programado | |
Exeter (EXT) | Sierra Pacific Airlines | SI7315 | 11:00 | programado | |
Fuerteventura (FUE) | easyJet | U23211 | 11:05 | programado | |
Vagar (FAE) | Atlantic Airways | RC415 expand_more(1) | 11:15 | programado | |
Vagar (FAE) | KLM | KL9543 | 11:15 | programado | |
Paris (CDG) | Air France | AF1687 expand_more(9) | 11:25 | programado | |
Paris (CDG) | Aeromexico | AM5813 | 11:25 | programado | |
Paris (CDG) | Air Europa | UX2260 | 11:25 | programado | |
Paris (CDG) | Air Mauritius | MK9373 | 11:25 | programado | |
Paris (CDG) | China Eastern Airlines | MU1752 | 11:25 | programado | |
Paris (CDG) | Delta Air Lines | DL8308 | 11:25 | programado | |
Paris (CDG) | Etihad Airways | EY5890 | 11:25 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35283 | 11:25 | programado | |
Paris (CDG) | Kenya Airways | KQ3897 | 11:25 | programado | |
Paris (CDG) | Virgin Atlantic | VS6603 | 11:25 | programado | |
Belfast (BHD) | Aer Lingus | EI3653 expand_more(2) | 11:40 | programado | |
Belfast (BHD) | British Airways | BA8875 | 11:40 | programado | |
Belfast (BHD) | Qatar Airways | QR8261 | 11:40 | programado | |
London (LHR) | British Airways | BA1457 expand_more(2) | 11:45 | programado | |
London (LHR) | American Airlines | AA7232 | 11:45 | programado | |
London (LHR) | Qatar Airways | QR5990 | 11:45 | programado | |
New York (JFK) | Delta Air Lines | DL209 expand_more(3) | 11:45 | programado | |
New York (JFK) | Air France | AF8635 | 11:45 | programado | |
New York (JFK) | KLM | KL6152 | 11:45 | programado | |
New York (JFK) | Virgin Atlantic | VS4027 | 11:45 | programado | |
Athens (ATH) | Aegean Airlines | A3633 | 11:55 | programado | |
Dublin (DUB) | Aer Lingus Regional | EI3253 expand_more(2) | 12:00 | programado | |
Dublin (DUB) | British Airways | BA8947 | 12:00 | programado | |
Dublin (DUB) | Qatar Airways | QR8246 | 12:00 | programado | |
Berlin (BER) | Ryanair | FR2376 | 12:15 | programado | |
Madrid (MAD) | easyJet | U23209 | 12:20 | programado | |
Cork (ORK) | Ryanair | FR3732 | 12:35 | programado | |
Tenerife (TFS) | easyJet | U23201 | 12:35 | programado | |
London (LCY) | British Airways | BA8705 | 12:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH963 expand_more(4) | 12:55 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7332 | 12:55 | programado | |
Frankfurt (FRA) | LOT | LO4854 | 12:55 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2071 | 12:55 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7635 | 12:55 | programado | |
Oslo (OSL) | Norwegian | DY1641 | 01:05 | programado | |
Rome (CIA) | Ryanair | FR5589 | 01:05 | programado | |
London (LHR) | British Airways | BA1433 expand_more(5) | 01:20 | programado | |
London (LHR) | American Airlines | AA6853 | 01:20 | programado | |
London (LHR) | China Southern Airlines | CZ7237 | 01:20 | programado | |
London (LHR) | Malaysia Airlines | MH9821 | 01:20 | programado | |
London (LHR) | Qatar Airways | QR8294 | 01:20 | programado | |
London (LHR) | Royal Air Maroc | AT5218 | 01:20 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Edinburgh para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora