Aeropuerto de Edinburgh Salidas (EDI)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Geneva (GVA) | VistaJet | VJT407 | 01:45 | programado | |
Lanzarote (ACE) | Ryanair | FR5608 | 01:50 | programado | |
Innsbruck (INN) | TUI Airways | BY1640 | 01:50 | programado | |
Gran Canaria (LPA) | easyJet | U23213 | 01:55 | programado | |
London (LHR) | British Airways | BA1449 expand_more(7) | 02:05 | programado | |
London (LHR) | China Southern Airlines | CZ7236 | 02:05 | programado | |
London (LHR) | Finnair | AY5980 | 02:05 | programado | |
London (LHR) | Jet Linx Aviation | JL7142 | 02:05 | programado | |
London (LHR) | Kenya Airways | KQ4069 | 02:05 | programado | |
London (LHR) | LATAM Airlines | LA5525 | 02:05 | programado | |
London (LHR) | Qatar Airways | QR6287 | 02:05 | programado | |
London (LHR) | Royal Air Maroc | AT5201 | 02:05 | programado | |
Doha (DOH) | Qatar Airways | QR30 expand_more(6) | 02:05 | programado | |
Doha (DOH) | British Airways | BA5800 | 02:05 | programado | |
Doha (DOH) | Malaysia Airlines | MH4175 | 02:05 | programado | |
Doha (DOH) | Oman Air | WY6001 | 02:05 | programado | |
Doha (DOH) | RwandAir | WB1006 | 02:05 | programado | |
Doha (DOH) | SriLankan Airlines | UL3585 | 02:05 | programado | |
Doha (DOH) | Virgin Australia | VA6104 | 02:05 | programado | |
Chambery (CMF) | TUI | BY1660 | 02:10 | programado | |
Innsbruck (INN) | Jet2 | LS787 | 02:25 | programado | |
Lisbon (LIS) | Ryanair | FR6461 | 02:30 | programado | |
Shannon (SNN) | Ryanair | FR3599 | 02:45 | programado | |
Marrakesh (RAK) | Ryanair | RK514 | 03:05 | programado | |
Cork (ORK) | Ryanair | FR3732 | 03:15 | programado | |
Dublin (DUB) | Aer Lingus Regional | EI3257 expand_more(1) | 03:20 | programado | |
Dublin (DUB) | British Airways | BA8951 | 03:20 | programado | |
Chambery (CMF) | Jet2 | LS3907 | 03:20 | programado | |
Paris (CDG) | Air France | AF1487 expand_more(7) | 03:35 | programado | |
Paris (CDG) | Aeromexico | AM6094 | 03:35 | programado | |
Paris (CDG) | Air Europa | UX2258 | 03:35 | programado | |
Paris (CDG) | Air Mauritius | MK9375 | 03:35 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35103 | 03:35 | programado | |
Paris (CDG) | SAS | SK9832 | 03:35 | programado | |
Paris (CDG) | Singapore Airlines | SQ1869 | 03:35 | programado | |
Paris (CDG) | Virgin Atlantic | VS6601 | 03:35 | programado | |
Madrid (MAD) | easyJet | U23209 | 03:45 | programado | |
Poznan (POZ) | Ryanair | FR6618 | 04:00 | programado | |
London (LHR) | British Airways | BA1455 expand_more(7) | 04:15 | programado | |
London (LHR) | China Southern Airlines | CZ7235 | 04:15 | programado | |
London (LHR) | Finnair | AY5952 | 04:15 | programado | |
London (LHR) | Iberia | IB3739 | 04:15 | programado | |
London (LHR) | LATAM Airlines | LA5503 | 04:15 | programado | |
London (LHR) | Malaysia Airlines | MH9831 | 04:15 | programado | |
London (LHR) | Qantas | QF3554 | 04:15 | programado | |
London (LHR) | Qatar Airways | QR6289 | 04:15 | programado | |
Dublin (DUB) | Ryanair | FR817 | 04:15 | programado | |
Bucharest (OTP) | Ryanair | FR5614 | 04:15 | programado | |
Belfast (BHD) | Aer Lingus | EI3657 expand_more(2) | 04:20 | programado | |
Belfast (BHD) | British Airways | BA8985 | 04:20 | programado | |
Belfast (BHD) | Qatar Airways | QR9669 | 04:20 | programado | |
Bournemouth (BOH) | Ryanair | RK1133 | 04:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK1346 expand_more(3) | 04:30 | programado | |
Istanbul (IST) | IndiGo | 6E4320 | 04:30 | programado | |
Istanbul (IST) | JetBlue | B66908 | 04:30 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5346 | 04:30 | programado | |
Geneva (GVA) | easyJet | U23295 | 04:30 | programado | |
Madrid (MAD) | Ryanair | FR189 | 04:35 | programado | |
Riga (RIX) | Ryanair | FR3170 | 04:40 | programado | |
Barcelona (BCN) | Ryanair | FR6274 | 04:55 | programado | |
Amsterdam (AMS) | KLM | KL932 expand_more(6) | 05:05 | programado | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7809 | 05:05 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ1371 | 05:05 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7328 | 05:05 | programado | |
Amsterdam (AMS) | SAS | SK6741 | 05:05 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS6973 | 05:05 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9751 | 05:05 | programado | |
Munich (MUC) | Lufthansa | LH2493 | 05:15 | programado | |
Milan (BGY) | Ryanair UK | RK3646 | 05:20 | programado | |
London (STN) | Ryanair | RK1274 | 05:35 | programado | |
Paris (CDG) | easyJet | U23245 | 05:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH1527 expand_more(2) | 05:40 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7214 | 05:40 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ1969 | 05:40 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Edinburgh para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora