Arrivées et départs des vols à Edinburgh Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Las Palmas (LPA) | easyJet | U23214 | 00:10 | 01:05 | A atterri |
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:22 | A atterri |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:22 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:22 | A atterri |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:22 | A atterri |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:22 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:22 | A atterri |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:22 | A atterri |
| Belfast (BFS) | easyJet | U223 | 06:50 | Programmé | |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | Programmé | |
| Vantaa (HEL) | British Airways | BA6020 | 07:30 | Programmé | |
| Vantaa (HEL) | Japan Airlines | JL9307 | 07:30 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR2675 | 07:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR808 | 07:35 | Programmé | |
| Krakow (KRK) | Ryanair | FR6629 | 07:40 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | Programmé | |
| Belfast (BHD) | British Airways | BA8972 | 07:50 | Programmé | |
| Belfast (BHD) | Qatar Airways | QR8102 | 07:50 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 07:50 | Programmé | |
| Dublin (DUB) | British Airways | BA8944 | 07:50 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR9655 | 07:50 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EA3250 | 07:50 | Programmé | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | Différé | |
| Newark (EWR) | Air Canada | AC5648 | 07:55 | Différé | |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | Différé | |
| Poznan (POZ) | Ryanair | FR6619 | 08:10 | 07:52 | A atterri |
| Bristol (BRS) | easyJet | U2213 | 08:20 | 07:59 | A atterri |
| Bordeaux (BOD) | easyJet | U21839 | 08:20 | 07:56 | A atterri |
| London (LHR) | British Airways | BA1438 expand_more(7) | 08:25 | Programmé | |
| London (LHR) | Cathay Pacific | CX7268 | 08:25 | Programmé | |
| London (LHR) | Finnair | AY5893 | 08:25 | Programmé | |
| London (LHR) | Japan Airlines | JL6501 | 08:25 | Programmé | |
| London (LHR) | Kenya Airways | KQ4071 | 08:25 | Programmé | |
| London (LHR) | LATAM Airlines | LA5502 | 08:25 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9822 | 08:25 | Programmé | |
| London (LHR) | Qatar Airways | QR6267 | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6732 | 08:40 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | Programmé | |
| London (LHR) | British Airways | BA1440 expand_more(3) | 09:10 | 08:49 | A atterri |
| London (LHR) | American Airlines | AA6732 | 09:10 | 08:49 | A atterri |
| London (LHR) | Finnair | AY5977 | 09:10 | 08:49 | A atterri |
| London (LHR) | Qatar Airways | QR6268 | 09:10 | 08:49 | A atterri |
| London (LGW) | easyJet | U2807 | 09:35 | Programmé | |
| Brussels (CRL) | Ryanair | RK7323 | 09:40 | Programmé | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:45 | Programmé | |
| New York (JFK) | Air France | AF3681 | 09:45 | Programmé | |
| New York (JFK) | KLM | KL6147 | 09:45 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:45 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 09:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10:00 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4051 | 10:00 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9090 | 10:00 | Programmé | |
| Luton (LTN) | easyJet | U2302 | 10:05 | 09:44 | A atterri |
| London (LHR) | British Airways | BA1442 expand_more(5) | 10:10 | 09:50 | A atterri |
| London (LHR) | American Airlines | AA7225 | 10:10 | 09:50 | A atterri |
| London (LHR) | Finnair | AY5963 | 10:10 | 09:50 | A atterri |
| London (LHR) | Iberia | IB3731 | 10:10 | 09:50 | A atterri |
| London (LHR) | Malaysia Airlines | MH9824 | 10:10 | 09:50 | A atterri |
| London (LHR) | Qatar Airways | QR6269 | 10:10 | 09:50 | A atterri |
| Reykjavik (KEF) | Icelandair | FI434 | 10:20 | 09:57 | A atterri |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:30 | Programmé | |
| Washington (IAD) | Air Canada | AC4054 | 10:30 | Programmé | |
| Washington (IAD) | Lufthansa | LH9227 | 10:30 | Programmé | |
| Bristol (BRS) | easyJet | U2322 | 10:35 | Programmé | |
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | Programmé | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | Programmé | |
| Paris (CDG) | GOL | G35112 | 10:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | Programmé | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | Programmé | |
| Belfast (BFS) | easyJet | U2328 | 10:45 | Programmé | |
| Porto (OPO) | Ryanair | FR5680 | 10:55 | Différé | |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1187 | 11:05 | 10:50 | A atterri |
| London (STN) | easyJet | U2310 | 11:05 | 10:46 | A atterri |
| Southampton (SOU) | Loganair | LM322 expand_more(2) | 11:10 | Programmé | |
| Southampton (SOU) | British Airways | BA4102 | 11:10 | Programmé | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 11:10 | Programmé | |
| Oslo (OSL) | Norwegian | DY1640 | 11:20 | Programmé | |
| Amsterdam (AMS) | easyJet | U27837 | 11:30 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | Programmé | |
| Dublin (DUB) | British Airways | BA8946 | 11:30 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | Programmé | |
| Krakow (KRK) | Ryanair | FR6625 | 11:45 | Différé | |
| London (LHR) | British Airways | BA1446 expand_more(6) | 11:50 | Programmé | |
| London (LHR) | American Airlines | AA7223 | 11:50 | Programmé | |
| London (LHR) | Finnair | AY5941 | 11:50 | Programmé | |
| London (LHR) | Iberia | IB3734 | 11:50 | Programmé | |
| London (LHR) | LATAM Airlines | LA5518 | 11:50 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9828 | 11:50 | Programmé | |
| London (LHR) | Qatar Airways | QR6271 | 11:50 | Programmé | |
| Geneva (GVA) | easyJet | U23292 | 12:05 | Différé | |
| Paris (CDG) | easyJet | U23242 | 12:10 | Programmé | |
| Manises (VLC) | Ryanair | FR1093 | 12:15 | Programmé | |
| London (STN) | Ryanair | RK596 | 12:15 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3645 | 12:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12:20 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:20 | Programmé | |
| Frankfurt (FRA) | LOT | LO4879 | 12:20 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:25 | Programmé | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | Programmé | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | Programmé | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | Programmé | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:45 | Programmé | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:45 | Programmé | |
| Amsterdam (AMS) | Air Baltic | BT6026 | 12:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:45 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK6734 | 12:45 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:45 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:45 | Programmé | |
| London (LHR) | British Airways | BA1448 expand_more(4) | 12:55 | Programmé | |
| London (LHR) | American Airlines | AA7150 | 12:55 | Programmé | |
| London (LHR) | Finnair | AY5961 | 12:55 | Programmé | |
| London (LHR) | Iberia | IB3735 | 12:55 | Programmé | |
| London (LHR) | Qatar Airways | QR6272 | 12:55 | Programmé | |
| Rome (CIA) | Ryanair | FR5590 | 13:00 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(1) | 13:00 | Programmé | |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | Programmé | |
| Dublin (DUB) | Ryanair | RK814 | 13:00 | Programmé | |
| Krakow (KRK) | easyJet | U23314 | 13:10 | Programmé | |
| Bergen (BGO) | Loganair | LM382 | 13:15 | Programmé | |
| Belfast (BFS) | Ryanair | RK178 | 13:20 | Programmé | |
| Newquay (NQY) | Loganair | LM380 | 13:25 | Programmé | |
| Reykjavik (KEF) | easyJet | U23316 | 13:30 | Programmé | |
| Alicante (ALC) | Jet2 | LS776 | 13:35 | Programmé | |
| Napoli (NAP) | Ryanair | FR7410 | 13:35 | Différé | |
| Exeter (EXT) | Loganair | LM316 expand_more(2) | 13:40 | Programmé | |
| Exeter (EXT) | British Airways | BA7830 | 13:40 | Programmé | |
| Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 13:40 | Programmé | |
| Luton (LTN) | easyJet | U2601 | 14:10 | Programmé | |
| Alicante (ALC) | Ryanair | FR5578 | 14:15 | Programmé | |
| Amsterdam (AMS) | VistaJet | H5728 | 14:20 | Programmé | |
| London (LGW) | easyJet | U2809 | 14:25 | Programmé | |
| Madrid (MAD) | Ryanair | FR188 | 14:25 | Programmé | |
| Milan (LIN) | ITA Airways | U21965 | 14:25 | Programmé | |
| Lisbon (LIS) | easyJet | U23322 | 14:25 | Programmé | |
| Birmingham (BHX) | easyJet | U2340 | 14:35 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 14:45 | Programmé | |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | Programmé | |
| Vienna (VIE) | Jet2 | LS702 | 14:45 | Programmé | |
| London (STN) | easyJet | U2316 | 14:45 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14:55 | Programmé | |
| Belfast (BHD) | British Airways | BA8984 | 14:55 | Programmé | |
| Belfast (BHD) | easyJet | U2344 | 15:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR812 | 15:10 | Programmé | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:15 | Programmé | |
| London (LHR) | American Airlines | AA7222 | 15:15 | Programmé | |
| London (LHR) | Finnair | AY5897 | 15:15 | Programmé | |
| London (LHR) | Iberia | IB3736 | 15:15 | Programmé | |
| London (LHR) | LATAM Airlines | LA5500 | 15:15 | Programmé | |
| London (LHR) | Qatar Airways | QR6273 | 15:15 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:15 | Programmé | |
| Gdansk (GDN) | Ryanair | FR6123 | 15:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:20 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | Programmé | |
| London (LGW) | easyJet | U2811 | 15:50 | Programmé | |
| Las Palmas (LPA) | Ryanair | FR6697 | 15:50 | Programmé | |
| Munich (MUC) | easyJet | U23264 | 15:55 | Programmé | |
| Vilnius (VNO) | Atmospherica Aviation | PAV251 | 15:57 | Programmé | |
| Amsterdam (AMS) | KLM | KL931 expand_more(9) | 16:05 | Programmé | |
| Amsterdam (AMS) | Air Baltic | BT6021 | 16:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | Programmé | |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | Programmé | |
| Amsterdam (AMS) | SAS | SK6736 | 16:05 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | Programmé | |
| Belfast (BFS) | easyJet | U2332 | 16:05 | Programmé | |
| London (LCY) | British Airways | BA8716 | 16:15 | Programmé | |
| London (STN) | Ryanair | RK1273 | 16:15 | Programmé | |
| Bristol (BRS) | easyJet | U2320 | 16:25 | Programmé | |
| Luton (LTN) | easyJet | U2603 | 16:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY7848 expand_more(2) | 16:40 | Programmé | |
| Barcelona (BCN) | British Airways | BA8084 | 16:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5290 | 16:40 | Programmé | |
| Amsterdam (AMS) | easyJet | U27835 | 17:10 | Programmé | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 17:10 | Programmé | |
| Orkney Island (KOI) | British Airways | BA4068 | 17:10 | Programmé | |
| Venice (VCE) | Ryanair | FR1653 | 17:15 | Programmé | |
| Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:25 | Programmé | |
| Southampton (SOU) | British Airways | BA4106 | 17:25 | Programmé | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7326 | 17:25 | Programmé | |
| London (LHR) | British Airways | BA1454 expand_more(7) | 17:40 | Programmé | |
| London (LHR) | American Airlines | AA6696 | 17:40 | Programmé | |
| London (LHR) | Finnair | AY5965 | 17:40 | Programmé | |
| London (LHR) | Iberia | IB3738 | 17:40 | Programmé | |
| London (LHR) | Kenya Airways | KQ4070 | 17:40 | Programmé | |
| London (LHR) | LATAM Airlines | LA5520 | 17:40 | Programmé | |
| London (LHR) | Qatar Airways | QR6274 | 17:40 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5211 | 17:40 | Programmé | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:45 | Programmé | |
| Stornoway (SYY) | British Airways | BA4084 | 17:45 | Programmé | |
| Stornoway (SYY) | KLM | KL3817 | 17:45 | Programmé | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 17:55 | Programmé | |
| Shetland Islands (LSI) | British Airways | BA4096 | 17:55 | Programmé | |
| Belfast (BFS) | easyJet | U2334 | 18:00 | Programmé | |
| London (STN) | easyJet | U2314 | 18:00 | Programmé | |
| Prague (PRG) | Ryanair | FR1053 | 18:20 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 18:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX8292 | 18:20 | Programmé | |
| Lanzarote (ACE) | Jet2 | LS706 | 18:30 | Programmé | |
| London (LGW) | easyJet | U26563 | 18:35 | Programmé | |
| Paris (CDG) | easyJet | U23246 | 18:45 | Programmé | |
| London (LCY) | British Airways | BA8710 | 18:45 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:50 | Programmé | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | Programmé | |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | Programmé | |
| Brussels (CRL) | Ryanair | FR7353 | 19:10 | Programmé | |
| Birmingham (BHX) | easyJet | U2342 | 19:15 | Programmé | |
| Berlin (BER) | Ryanair | FR2377 | 19:20 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21231 | 19:25 | Programmé | |
| Paphos (PFO) | Jet2 | LS798 | 19:25 | Programmé | |
| Copenhagen (CPH) | easyJet | U23324 | 19:30 | Programmé | |
| Kaunas (KUN) | Ryanair | FR2885 | 19:30 | Programmé | |
| London (LHR) | British Airways | BA1458 expand_more(6) | 19:35 | Programmé | |
| London (LHR) | American Airlines | AA7147 | 19:35 | Programmé | |
| London (LHR) | Iberia | IB3740 | 19:35 | Programmé | |
| London (LHR) | Japan Airlines | JL7163 | 19:35 | Programmé | |
| London (LHR) | LATAM Airlines | LA5567 | 19:35 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9830 | 19:35 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5214 | 19:35 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:45 | Programmé | |
| Belfast (BHD) | British Airways | BA8888 | 19:45 | Programmé | |
| Belfast (BHD) | Qatar Airways | QR8104 | 19:45 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | Programmé | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Programmé | |
| London (STN) | Ryanair UK | RK9817 | 19:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL929 expand_more(3) | 20:00 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 20:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6774 | 20:00 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 20:00 | Programmé | |
| Stockholm (ARN) | Norwegian | D84463 | 20:00 | Programmé | |
| London (LGW) | easyJet | U2815 | 20:15 | Programmé | |
| Tenerife (TFS) | Jet2 | LS740 | 20:15 | Programmé | |
| Bournemouth (BOH) | Ryanair | RK1132 | 20:20 | Programmé | |
| Puerto del Rosario (FUE) | Jet2 | LS738 | 20:30 | Programmé | |
| London (LHR) | British Airways | BA1460 expand_more(6) | 20:40 | Programmé | |
| London (LHR) | Finnair | AY6585 | 20:40 | Programmé | |
| London (LHR) | Iberia | IB3741 | 20:40 | Programmé | |
| London (LHR) | Japan Airlines | JL7783 | 20:40 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:40 | Programmé | |
| London (LHR) | Qatar Airways | QR9690 | 20:40 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:40 | Programmé | |
| Luton (LTN) | easyJet | U2605 | 20:40 | Programmé | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20:50 | Programmé | |
| Isle Of Man (IOM) | British Airways | BA4015 | 20:50 | Programmé | |
| Bristol (BRS) | easyJet | U2324 | 21:00 | Programmé | |
| London (LCY) | British Airways | BA8714 | 21:00 | Programmé | |
| Belfast (BFS) | easyJet | U257 | 21:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR816 | 21:20 | Programmé | |
| Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:25 | Programmé | |
| Southampton (SOU) | British Airways | BA4108 | 21:25 | Programmé | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7328 | 21:25 | Programmé | |
| Prague (PRG) | Jet2 | LS3924 | 21:25 | Programmé | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 21:35 | Programmé | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | Programmé | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | Programmé | |
| Paris (CDG) | GOL | G35106 | 21:35 | Programmé | |
| Paris (CDG) | SAS | SK9747 | 21:35 | Programmé | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | Programmé | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | Programmé | |
| London (LCY) | British Airways | BA8718 | 21:35 | Programmé | |
| Berlin (BER) | easyJet | U23262 | 21:40 | Programmé | |
| Amsterdam (AMS) | easyJet | U23302 | 22:15 | Programmé | |
| Birmingham (BHX) | easyJet | U2338 | 22:15 | Programmé | |
| Cardiff (CWL) | Loganair | LM338 | 22:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR818 | 22:20 | Programmé | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 22:25 | Programmé | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:25 | Programmé | |
| London (LHR) | Finnair | AY5943 | 22:25 | Programmé | |
| London (LHR) | Qatar Airways | QR6006 | 22:25 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5216 | 22:25 | Programmé | |
| Malaga (AGP) | Ryanair | FR5664 | 22:30 | Programmé | |
| Rome (CIA) | Ryanair | FR5740 | 22:35 | Programmé | |
| Budapest (BUD) | Ryanair | FR1018 | 22:40 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6275 | 22:45 | Programmé | |
| Paris (CDG) | easyJet | U23244 | 22:50 | Programmé | |
| Tenerife (TFS) | Ryanair | FR2981 | 22:50 | Programmé | |
| Cork (ORK) | Ryanair | FR3739 | 22:50 | Programmé | |
| Agadir (AGA) | Ryanair UK | RK860 | 22:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 22:55 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:55 | Programmé | |
| Frankfurt (FRA) | LOT | LO4851 | 22:55 | Programmé | |
| Prague (PRG) | easyJet | U23326 | 22:55 | Programmé | |
| Belfast (BFS) | Ryanair UK | RK5968 | 23:00 | Programmé | |
| Shannon (SNN) | Ryanair | FR1676 | 23:00 | Programmé | |
| Athens (ATH) | easyJet | U23226 | 23:05 | Programmé | |
| Bristol (BRS) | easyJet | U2326 | 23:05 | Programmé | |
| Madrid (MAD) | easyJet | U23210 | 23:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL933 expand_more(7) | 23:10 | Programmé | |
| Amsterdam (AMS) | Air Baltic | BT6022 | 23:10 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6738 | 23:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | Programmé | |
| Puerto del Rosario (FUE) | easyJet | U23212 | 23:10 | Programmé | |
| London (STN) | easyJet | U2318 | 23:15 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Ryanair | FR6698 | 05:45 | 05:57 | En route |
| Amsterdam (AMS) | KLM | KL922 expand_more(8) | 05:45 | 05:49 | En route |
| Amsterdam (AMS) | Air Baltic | BT6024 | 05:45 | 05:49 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 05:45 | 05:49 | En route |
| Amsterdam (AMS) | GOL | G35587 | 05:45 | 05:49 | En route |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:45 | 05:49 | En route |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:45 | 05:49 | En route |
| Amsterdam (AMS) | SAS | SK6743 | 05:45 | 05:49 | En route |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:45 | 05:49 | En route |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:45 | 05:49 | En route |
| Krakow (KRK) | Ryanair | FR6624 | 05:55 | Programmé | |
| Brussels (CRL) | Ryanair | RK7322 | 05:55 | 05:54 | En route |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM5772 | 06:00 | Programmé | |
| Paris (CDG) | Air Europa | UX2266 | 06:00 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9371 | 06:00 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8329 | 06:00 | Programmé | |
| Paris (CDG) | GOL | G35083 | 06:00 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | Programmé | |
| Paris (CDG) | SAS | SK9829 | 06:00 | Programmé | |
| Paris (CDG) | Saudia | SV6406 | 06:00 | Programmé | |
| Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | Programmé | |
| Paris (CDG) | WestJet | WS5172 | 06:00 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6266 | 06:00 | Programmé | |
| Rome (CIA) | Ryanair | FR5589 | 06:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH965 expand_more(2) | 06:05 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7214 | 06:05 | Programmé | |
| Frankfurt (FRA) | LOT | LO4852 | 06:05 | Programmé | |
| Weeze (NRN) | Ryanair | FR5687 | 06:15 | Programmé | |
| Alicante (ALC) | Jet2 | LS775 | 06:15 | Programmé | |
| London (LHR) | British Airways | BA1461 expand_more(6) | 06:20 | Programmé | |
| London (LHR) | American Airlines | AA6751 | 06:20 | Programmé | |
| London (LHR) | Finnair | AY6586 | 06:20 | Programmé | |
| London (LHR) | Iberia | IB3742 | 06:20 | Programmé | |
| London (LHR) | Japan Airlines | JL7782 | 06:20 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9833 | 06:20 | Programmé | |
| London (LHR) | Qatar Airways | QR9694 | 06:20 | Programmé | |
| Milan (BGY) | Ryanair | FR3646 | 06:45 | Programmé | |
| Naples (NAP) | Ryanair | FR7409 | 06:50 | Programmé | |
| Geneva (GVA) | easyJet | U23291 | 06:55 | Programmé | |
| London (LTN) | easyJet | U2301 | 07:00 | Programmé | |
| Krakow (KRK) | easyJet | U23313 | 07:00 | Programmé | |
| Alicante (ALC) | Ryanair | FR5579 | 07:10 | Programmé | |
| Belfast (BFS) | easyJet | U224 | 07:20 | Programmé | |
