Arrivées et départs des vols à Edinburgh Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Faro (FAO) | Ryanair | FR5668 | 00:10 | 00:36 | A atterri |
Lanzarote (ACE) | Jet2 | LS706 | 00:20 | 00:10 | A atterri |
Lanzarote (ACE) | easyJet | U23204 | 00:20 | 23:58 | A atterri |
Tenerife (TFS) | easyJet | U23202 | 00:40 | 00:19 | A atterri |
Las Palmas (LPA) | Ryanair | FR6697 | 00:45 | 00:22 | A atterri |
Rhodes (RHO) | Ryanair | FR1675 | 00:50 | 00:30 | A atterri |
Tenerife (TFS) | Jet2 | LS740 | 01:10 | 01:38 | A atterri |
Sevilla (SVQ) | Ryanair | FR6761 | 01:15 | 01:42 | A atterri |
Puerto del Rosario (FUE) | Jet2 | LS738 | 01:55 | 01:24 | A atterri |
Derby (EMA) | Maersk Air Cargo | DJ6566 | 05:15 | inconnue | |
Derby (EMA) | Maersk Air Cargo | ZT6566 | 05:15 | 05:21 | A atterri |
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:25 | 06:08 | A atterri |
Doha (DOH) | British Airways | BA5801 | 06:25 | 06:08 | A atterri |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 06:08 | A atterri |
Doha (DOH) | Oman Air | WY6002 | 06:25 | 06:08 | A atterri |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 06:08 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 06:08 | A atterri |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 06:08 | A atterri |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 06:45 | 06:12 | A atterri |
New York (JFK) | Air France | AF3681 | 06:45 | 06:12 | A atterri |
New York (JFK) | KLM | KL6147 | 06:45 | 06:12 | A atterri |
New York (JFK) | Virgin Atlantic | VS4026 | 06:45 | 06:12 | A atterri |
Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 07:19 | A atterri |
Dublin (DUB) | Ryanair | FR814 | 07:25 | 07:16 | A atterri |
Geneva (GVA) | easyJet | U21587 | 07:25 | 07:22 | A atterri |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:37 | A atterri |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:37 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:37 | A atterri |
London (LHR) | British Airways | BA1430 expand_more(1) | 07:40 | 07:29 | A atterri |
London (LHR) | Qatar Airways | QR8318 | 07:40 | 07:29 | A atterri |
Belfast (BHD) | Aer Lingus | EI3650 expand_more(2) | 07:50 | Annulé | |
Belfast (BHD) | British Airways | BA8972 | 07:50 | Annulé | |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | Annulé | |
London (LGW) | easyJet | U26473 | 07:55 | 07:48 | A atterri |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:51 | A atterri |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:51 | A atterri |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 07:51 | A atterri |
Paris (CDG) | easyJet | U24677 | 08:05 | 07:59 | A atterri |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 09:41 | A atterri |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 09:41 | A atterri |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 09:41 | A atterri |
Sofia (SOF) | Ryanair | FR5161 | 08:05 | 08:06 | A atterri |
London (LCY) | British Airways | BA8700 | 08:15 | 08:13 | A atterri |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:28 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:28 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:28 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:28 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:28 | A atterri |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:28 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:28 | A atterri |
Bristol (BRS) | easyJet | U2213 | 08:25 | 08:10 | A atterri |
London (LHR) | British Airways | BA1432 expand_more(2) | 08:35 | 08:15 | A atterri |
London (LHR) | Qantas | QF3551 | 08:35 | 08:15 | A atterri |
London (LHR) | Qatar Airways | QR6264 | 08:35 | 08:15 | A atterri |
Athens (ATH) | Aegean Airlines | A3632 | 08:45 | 09:00 | A atterri |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:37 | A atterri |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:37 | A atterri |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:37 | A atterri |
Porto (OPO) | Ryanair | FR5680 | 08:55 | 09:03 | A atterri |
Belfast (BFS) | easyJet | U2324 | 09:10 | 08:55 | A atterri |
Birmingham (BHX) | easyJet | U2332 | 09:15 | 08:57 | A atterri |
London (STN) | easyJet | U2308 | 09:25 | 09:16 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 09:50 | A atterri |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 09:50 | A atterri |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 09:50 | A atterri |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 09:50 | A atterri |
London (LGW) | easyJet | U2338 | 09:40 | 09:25 | A atterri |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:50 | 09:47 | A atterri |
London (LHR) | American Airlines | AA7219 | 09:50 | 09:47 | A atterri |
London (LHR) | Jet Linx Aviation | JL7135 | 09:50 | 09:47 | A atterri |
London (LHR) | Qantas | QF3553 | 09:50 | 09:47 | A atterri |
London (LHR) | Qatar Airways | QR6265 | 09:50 | 09:47 | A atterri |
London (STN) | Ryanair | RK9817 | 09:50 | 09:34 | A atterri |
Paris (BVA) | Ryanair | FR5592 | 10:00 | 10:13 | A atterri |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | 10:08 | A atterri |
Southampton (SOU) | Blue Islands | SI7322 | 10:00 | 10:08 | A atterri |
Southampton (SOU) | British Airways | BA4102 | 10:00 | 10:08 | A atterri |
Luton (LTN) | easyJet | U2302 | 10:10 | 09:44 | A atterri |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 09:53 | A atterri |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 09:53 | A atterri |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 09:53 | A atterri |
Brussels (CRL) | Ryanair | FR7353 | 10:25 | Annulé | |
London (LHR) | British Airways | BA1438 expand_more(8) | 10:30 | 10:21 | A atterri |
London (LHR) | American Airlines | AA6624 | 10:30 | 10:21 | A atterri |
London (LHR) | Finnair | AY5893 | 10:30 | 10:21 | A atterri |
London (LHR) | Japan Airlines | JL6501 | 10:30 | 10:21 | A atterri |
London (LHR) | Kenya Airways | KQ4071 | 10:30 | 10:21 | A atterri |
London (LHR) | LATAM Airlines | LA5502 | 10:30 | 10:21 | A atterri |
London (LHR) | Malaysia Airlines | MH9822 | 10:30 | 10:21 | A atterri |
London (LHR) | Qantas | QF3555 | 10:30 | 10:21 | A atterri |
London (LHR) | Qatar Airways | QR6267 | 10:30 | 10:21 | A atterri |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 10:50 | A atterri |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:50 | A atterri |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 10:41 | A atterri |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 10:41 | A atterri |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 10:41 | A atterri |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 10:41 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 10:41 | A atterri |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 10:41 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 10:41 | A atterri |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 10:41 | A atterri |
Paris (CDG) | SAS | SK9748 | 10:45 | 10:41 | A atterri |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 10:41 | A atterri |
Gdansk (GDN) | Ryanair | FR6123 | 11:10 | 10:52 | A atterri |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | 11:12 | A atterri |
Belfast (BHD) | British Airways | BA8874 | 11:15 | 11:12 | A atterri |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | 11:12 | A atterri |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:05 | A atterri |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:05 | A atterri |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:05 | A atterri |
Prague (PRG) | easyJet | U23326 | 11:15 | 11:19 | A atterri |
Cologne (CGN) | Eurowings | EW362 | 11:50 | 11:48 | A atterri |
Bratislava (BTS) | Ryanair | FR6643 | 11:50 | 11:44 | A atterri |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | inconnue | |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | inconnue | |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | inconnue | |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 12:00 | 12:08 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 12:00 | 12:08 | A atterri |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 12:08 | A atterri |
Frankfurt (FRA) | LOT | LO4853 | 12:00 | 12:08 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:00 | 12:08 | A atterri |
Krakow (KRK) | Ryanair | FR6625 | 12:05 | 11:59 | A atterri |
Oakland (OAK) | VistaJet | VJT836 | 12:09 | 12:11 | A atterri |
Oslo (OSL) | Norwegian | DY1354 | 12:10 | 12:13 | A atterri |
Derry (LDY) | easyJet | U2318 | 12:15 | 11:57 | A atterri |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 12:20 | 12:19 | A atterri |
Dublin (DUB) | British Airways | BA8996 | 12:20 | 12:19 | A atterri |
Krakow (KRK) | easyJet | U23314 | 12:20 | 12:17 | A atterri |
Brussels (CRL) | Ryanair | FR7323 | 12:25 | Annulé | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | 12:04 | A atterri |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | 12:04 | A atterri |
Stornoway (SYY) | KLM | KL3817 | 12:30 | 12:04 | A atterri |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | 13:09 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | 13:09 | A atterri |
London (LHR) | British Airways | BA1442 expand_more(6) | 12:35 | 12:37 | A atterri |
London (LHR) | American Airlines | AA7225 | 12:35 | 12:37 | A atterri |
London (LHR) | Finnair | AY5963 | 12:35 | 12:37 | A atterri |
London (LHR) | Iberia | IB3731 | 12:35 | 12:37 | A atterri |
London (LHR) | Malaysia Airlines | MH9824 | 12:35 | 12:37 | A atterri |
London (LHR) | Qantas | QF3579 | 12:35 | 12:37 | A atterri |
London (LHR) | Qatar Airways | QR6269 | 12:35 | 12:37 | A atterri |
London (LCY) | British Airways | BA8704 | 12:45 | 12:24 | A atterri |
Ibiza (IBZ) | Ryanair | FR6604 | 12:45 | 12:30 | A atterri |
London (STN) | Ryanair | RK1273 | 12:50 | 12:40 | A atterri |
Toulouse (TLS) | Ryanair | FR1065 | 12:55 | 12:43 | A atterri |
Bristol (BRS) | easyJet | U2316 | 13:10 | 13:06 | A atterri |
London (STN) | easyJet | U2310 | 13:10 | 12:49 | A atterri |
Venice (VCE) | easyJet | U23272 | 13:15 | 13:03 | A atterri |
Rome (CIA) | Ryanair | FR5590 | 13:20 | 13:21 | A atterri |
Rome (FCO) | Jet2 | LS3916 | 13:25 | 14:01 | A atterri |
Amsterdam (AMS) | easyJet | U23302 | 13:30 | 13:25 | A atterri |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | 13:19 | A atterri |
Doha (DOH) | British Airways | BA5809 | 13:40 | 13:19 | A atterri |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 13:19 | A atterri |
Doha (DOH) | Oman Air | WY6000 | 13:40 | 13:19 | A atterri |
Doha (DOH) | RwandAir | WB1005 | 13:40 | 13:19 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 13:19 | A atterri |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 13:19 | A atterri |
Bournemouth (BOH) | Ryanair | RK1132 | 13:40 | 13:15 | A atterri |
Milan (LIN) | easyJet | U21987 | 13:40 | 13:30 | A atterri |
Luton (LTN) | easyJet | U2601 | 13:45 | 13:27 | A atterri |
Barcelona (BCN) | Ryanair | FR6275 | 13:50 | 13:43 | A atterri |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | 13:46 | A atterri |
Southampton (SOU) | Blue Islands | SI7324 | 13:55 | 13:46 | A atterri |
Southampton (SOU) | British Airways | BA4104 | 13:55 | 13:46 | A atterri |
Paris (CDG) | easyJet | U24679 | 14:05 | 14:08 | A atterri |
Malaga (AGP) | Jet2 | LS760 | 14:20 | 14:49 | A atterri |
London (LHR) | British Airways | BA1446 expand_more(6) | 14:20 | 14:25 | A atterri |
London (LHR) | American Airlines | AA7223 | 14:20 | 14:25 | A atterri |
London (LHR) | Finnair | AY5941 | 14:20 | 14:25 | A atterri |
London (LHR) | Iberia | IB3734 | 14:20 | 14:25 | A atterri |
London (LHR) | LATAM Airlines | LA5518 | 14:20 | 14:25 | A atterri |
London (LHR) | Malaysia Airlines | MH9828 | 14:20 | 14:25 | A atterri |
London (LHR) | Qatar Airways | QR6271 | 14:20 | 14:25 | A atterri |
Shannon (SNN) | Ryanair | FR1676 | 14:20 | 13:50 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9364 | 14:25 | 14:11 | A atterri |
Madrid (MAD) | Ryanair | FR188 | 14:25 | 14:44 | A atterri |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:28 | A atterri |
Faro (FAO) | Jet2 | LS770 | 14:30 | 14:22 | A atterri |
Tirana (TIA) | Ryanair | RK48 | 14:32 | 14:35 | A atterri |
Mulhouse basel (BSL) | easyJet | U21231 | 14:35 | 14:17 | A atterri |
Tirana (TIA) | Ryanair | RK8295 | 14:40 | inconnue | |
Catania (CTA) | easyJet | U23276 | 14:50 | 14:54 | A atterri |
Birmingham (BHX) | easyJet | U2917 | 15:00 | 15:55 | A atterri |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | inconnue | |
Dublin (DUB) | British Airways | BA8950 | 15:00 | inconnue | |
Palma Mallorca (PMI) | Jet2 | LS718 | 15:00 | 14:51 | A atterri |
Dublin (DUB) | Ryanair | FR812 | 15:05 | 15:11 | A atterri |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | 14:41 | A atterri |
Exeter (EXT) | Blue Islands | SI7316 | 15:10 | 14:41 | A atterri |
Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:41 | A atterri |
Belfast (BFS) | easyJet | U259 | 15:15 | 14:58 | A atterri |
Cork (ORK) | Ryanair | FR3739 | 15:20 | 15:27 | A atterri |
Prague (PRG) | Ryanair | FR1053 | 15:25 | 16:09 | A atterri |
London (LHR) | British Airways | BA1444 expand_more(4) | 15:35 | 15:53 | A atterri |
London (LHR) | American Airlines | AA6639 | 15:35 | 15:53 | A atterri |
London (LHR) | Iberia | IB3732 | 15:35 | 15:53 | A atterri |
London (LHR) | Malaysia Airlines | MH9826 | 15:35 | 15:53 | A atterri |
London (LHR) | Qatar Airways | QR6270 | 15:35 | 15:53 | A atterri |
Palermo (PMO) | Ryanair | FR3426 | 15:35 | 15:33 | A atterri |
Milan (MXP) | easyJet | U23833 | 15:35 | 15:50 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | 15:47 | A atterri |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | 15:47 | A atterri |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | 15:47 | A atterri |
Geneva (GVA) | easyJet | U23292 | 15:50 | 15:37 | A atterri |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | 16:23 | A atterri |
Belfast (BHD) | British Airways | BA8984 | 16:15 | 16:23 | A atterri |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | 16:39 | A atterri |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | 16:39 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | 16:39 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | 16:39 | A atterri |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | 16:39 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | 16:39 | A atterri |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | 16:39 | A atterri |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | 16:39 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | 16:39 | A atterri |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | 16:44 | A atterri |
Paris (CDG) | Air France | AF1486 expand_more(9) | 16:35 | 16:33 | A atterri |
Paris (CDG) | Aeromexico | AM5711 | 16:35 | 16:33 | A atterri |
Paris (CDG) | Air Europa | UX2259 | 16:35 | 16:33 | A atterri |
Paris (CDG) | Air Mauritius | MK9372 | 16:35 | 16:33 | A atterri |
Paris (CDG) | Delta Air Lines | DL8665 | 16:35 | 16:33 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35090 | 16:35 | 16:33 | A atterri |
Paris (CDG) | Kenya Airways | KQ3224 | 16:35 | 16:33 | A atterri |
Paris (CDG) | SAS | SK9749 | 16:35 | 16:33 | A atterri |
Paris (CDG) | Virgin Atlantic | VS6600 | 16:35 | 16:33 | A atterri |
Paris (CDG) | WestJet | WS5133 | 16:35 | 16:33 | A atterri |
Jersey (JER) | easyJet | U2306 | 16:40 | 16:19 | A atterri |
London (LCY) | British Airways | CJ651 | 16:53 | 17:24 | A atterri |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | Différé | |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | Différé | |
Dublin (DUB) | Ryanair | FR816 | 17:05 | 16:56 | A atterri |
London (LCY) | British Airways | BA8706 | 17:10 | inconnue | |
Belfast (BFS) | Ryanair | RK178 | 17:15 | 17:28 | A atterri |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | 17:12 | A atterri |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | 17:12 | A atterri |
Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | 17:07 | A atterri |
Vantaa (HEL) | British Airways | BA6021 | 17:20 | 17:07 | A atterri |
Vantaa (HEL) | Japan Airlines | JL6895 | 17:20 | 17:07 | A atterri |
Newquay (NQY) | Loganair | LM380 | 17:20 | 16:53 | A atterri |
Bergamo (BGY) | Ryanair | FR3645 | 17:25 | 17:44 | A atterri |
London (LHR) | British Airways | BA1448 expand_more(4) | 17:45 | 18:07 | A atterri |
London (LHR) | American Airlines | AA7150 | 17:45 | 18:07 | A atterri |
London (LHR) | Iberia | IB3735 | 17:45 | 18:07 | A atterri |
London (LHR) | Qantas | QF3556 | 17:45 | 18:07 | A atterri |
London (LHR) | Qatar Airways | QR6272 | 17:45 | 18:07 | A atterri |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | 17:39 | A atterri |
Southampton (SOU) | Blue Islands | SI7326 | 17:55 | 17:39 | A atterri |
Southampton (SOU) | British Airways | BA4106 | 17:55 | 17:39 | A atterri |
Amsterdam (AMS) | easyJet | U23304 | 18:10 | Programmé | |
Paris (ORY) | Transavia | TO7928 | 18:15 | Programmé | |
London (LCY) | British Airways | BA8712 | 18:40 | Programmé | |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:45 | Programmé | |
London (LHR) | American Airlines | AA7222 | 18:45 | Programmé | |
London (LHR) | Finnair | AY5897 | 18:45 | Programmé | |
London (LHR) | Iberia | IB3736 | 18:45 | Programmé | |
London (LHR) | LATAM Airlines | LA5500 | 18:45 | Programmé | |
London (LHR) | Qatar Airways | QR6273 | 18:45 | Programmé | |
London (LHR) | Royal Air Maroc | AT5200 | 18:45 | Programmé | |
Belfast (BFS) | easyJet | U2328 | 18:50 | Programmé | |
Berlin (BER) | easyJet | U23262 | 18:50 | Programmé | |
Stockholm (ARN) | SAS | SK2545 | 18:55 | Programmé | |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 18:55 | Programmé | |
Zurich (ZRH) | Swiss | LX8290 | 18:55 | Programmé | |
Wroclaw (WRO) | Ryanair | FR1158 | 19:00 | Programmé | |
Madrid (MAD) | easyJet | U23210 | 19:00 | Programmé | |
Lanzarote (ACE) | Jet2 | LS786 | 19:05 | 18:38 | A atterri |
Munich (MUC) | easyJet | U23264 | 19:05 | Programmé | |
Amsterdam (AMS) | easyJet | U27837 | 19:15 | Différé | |
London (LHR) | British Airways | BA1460 expand_more(6) | 19:40 | Programmé | |
London (LHR) | American Airlines | AA6785 | 19:40 | Programmé | |
London (LHR) | Iberia | IB3741 | 19:40 | Programmé | |
London (LHR) | Japan Airlines | JL7783 | 19:40 | Programmé | |
London (LHR) | Malaysia Airlines | MH9832 | 19:40 | Programmé | |
London (LHR) | Qatar Airways | QR9690 | 19:40 | Programmé | |
London (LHR) | Royal Air Maroc | AT5212 | 19:40 | Programmé | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | Programmé | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | Programmé | |
Dusseldorf (NRN) | Ryanair | FR5688 | 19:45 | Programmé | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | Programmé | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | Programmé | |
Marseille (MRS) | Ryanair | FR1286 | 19:55 | Programmé | |
Funchal (FNC) | Jet2 | LS736 | 20:00 | Programmé | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | 19:54 | A atterri |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | 19:54 | A atterri |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | 19:51 | A atterri |
Dubai (DXB) | Qantas | QF8023 | 20:15 | 19:51 | A atterri |
London (LCY) | British Airways | BA8710 | 20:20 | Programmé | |
London (LGW) | easyJet | U26307 | 20:45 | Programmé | |
Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20:50 | Programmé | |
Isle Of Man (IOM) | British Airways | BA4015 | 20:50 | Programmé | |
Venice (VCE) | Ryanair | FR1653 | 21:05 | 20:56 | A atterri |
Luton (LTN) | easyJet | U2605 | 21:05 | 20:46 | A atterri |
London (LCY) | British Airways | BA8714 | 21:10 | Programmé | |
Paris (CDG) | Air France | AF1886 expand_more(8) | 21:15 | Programmé | |
Paris (CDG) | Aeromexico | AM6095 | 21:15 | Programmé | |
Paris (CDG) | Air Europa | UX2267 | 21:15 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1747 | 21:15 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 21:15 | Programmé | |
Paris (CDG) | ITA Airways | AZ2530 | 21:15 | Programmé | |
Paris (CDG) | Singapore Airlines | SQ1874 | 21:15 | Programmé | |
Paris (CDG) | Virgin Atlantic | VS6604 | 21:15 | Programmé | |
Paris (CDG) | WestJet | WS5134 | 21:15 | Programmé | |
London (STN) | Ryanair | RK596 | 21:15 | Programmé | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | 20:51 | A atterri |
Southampton (SOU) | Blue Islands | SI7328 | 21:20 | 20:51 | A atterri |
Southampton (SOU) | British Airways | BA4108 | 21:20 | 20:51 | A atterri |
Bristol (BRS) | easyJet | U2219 | 21:35 | Programmé | |
London (LCY) | British Airways | BA8718 | 21:40 | Programmé | |
Amsterdam (AMS) | KLM | KL933 expand_more(7) | 21:45 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT6022 | 21:45 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 21:45 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 21:45 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 21:45 | Programmé | |
Amsterdam (AMS) | SAS | SK6724 | 21:45 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 21:45 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 21:45 | Programmé | |
London (LHR) | British Airways | BA1450 expand_more(2) | 21:55 | Programmé | |
London (LHR) | American Airlines | AA7203 | 21:55 | Programmé | |
London (LHR) | Qatar Airways | QR6210 | 21:55 | Programmé | |
Nantes (NTE) | Ryanair | FR1052 | 22:05 | Différé | |
Birmingham (BHX) | easyJet | U2336 | 22:15 | 21:55 | A atterri |
Belfast (BFS) | easyJet | U2330 | 22:25 | Programmé | |
Bristol (BRS) | easyJet | U2320 | 22:25 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(1) | 22:45 | Programmé | |
Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:45 | Programmé | |
London (STN) | easyJet | U2314 | 22:45 | Programmé | |
Barcelona (BCN) | Ryanair | FR6267 | 22:50 | Programmé | |
London (LHR) | British Airways | BA1440 expand_more(4) | 22:55 | Programmé | |
London (LHR) | American Airlines | AA6732 | 22:55 | Programmé | |
London (LHR) | China Southern Airlines | CZ7255 | 22:55 | Programmé | |
London (LHR) | Finnair | AY5977 | 22:55 | Programmé | |
London (LHR) | Qatar Airways | QR6268 | 22:55 | Programmé | |
Dublin (DUB) | Ryanair | FR808 | 23:10 | Programmé | |
Marrakech (RAK) | Ryanair | RK515 | 23:20 | Différé | |
Paris (CDG) | easyJet | U23244 | 23:25 | Programmé | |
Alicante (ALC) | Ryanair | FR5578 | 23:30 | Programmé | |
