Arrivées et départs des vols à Edinburgh Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Ryanair | FR6657 | 00:15 | 00:50 | A atterri |
| Lanzarote (ACE) | easyJet | U23204 | 00:20 | 00:14 | A atterri |
| Tenerife (TFS) | easyJet | U23202 | 00:35 | 00:32 | A atterri |
| Rhodes (RHO) | Ryanair | FR1675 | 00:50 | 00:47 | A atterri |
| Puerto del Rosario (FUE) | Jet2 | LS738 | 00:55 | 01:24 | A atterri |
| Copenhagen (CPH) | Ryanair | RK6925 | 01:01 | 00:57 | A atterri |
| Antalya (AYT) | Jet2 | LS758 | 01:05 | 01:03 | A atterri |
| Bucharest (OTP) | Ryanair | FR5615 | 01:10 | 00:54 | A atterri |
| Tenerife (TFS) | Jet2 | LS740 | 01:15 | 01:09 | A atterri |
| Gudja (MLA) | Jet2 | LS3922 | 01:15 | 01:01 | A atterri |
| Lanzarote (ACE) | Jet2 | LS706 | 01:40 | 01:22 | A atterri |
| Paphos (PFO) | Jet2 | LS798 | 02:00 | 01:41 | A atterri |
| Derby (EMA) | Air Djibouti | DJ6566 | 05:15 | inconnue | |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 05:19 | 05:30 | A atterri |
| Paris (ORY) | Transavia | TO7928 | 06:55 | Programmé | |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | Programmé | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 07:05 | Programmé | |
| New York (JFK) | Air France | AF3681 | 07:05 | Programmé | |
| New York (JFK) | KLM | KL6147 | 07:05 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4026 | 07:05 | Programmé | |
| Belfast (BFS) | Ryanair | RK5968 | 07:25 | Programmé | |
| Dublin (DUB) | Ryanair | FR808 | 07:30 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:30 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1563 | 07:30 | Programmé | |
| Philadelphia (PHL) | Finnair | AY3852 | 07:30 | Programmé | |
| Philadelphia (PHL) | Iberia | IB4163 | 07:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | Programmé | |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | Programmé | |
| London (LGW) | easyJet | U2829 | 07:40 | Programmé | |
| London (LHR) | British Airways | BA1436 expand_more(2) | 07:40 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9820 | 07:40 | Programmé | |
| London (LHR) | Qatar Airways | QR6266 | 07:40 | Programmé | |
| Bologna (BLQ) | Ryanair | FR2454 | 07:50 | Programmé | |
| Paris (CDG) | easyJet | U24677 | 07:50 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | Programmé | |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | Programmé | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | Programmé | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | Programmé | |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | Programmé | |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | Programmé | |
| Bristol (BRS) | easyJet | U2213 | 08:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3632 | 08:30 | Programmé | |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | Programmé | |
| New York (JFK) | British Airways | BA1522 | 08:30 | Programmé | |
| New York (JFK) | Finnair | AY3622 | 08:30 | Programmé | |
| New York (JFK) | Iberia | IB8208 | 08:30 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | Programmé | |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | Programmé | |
| Brussels (CRL) | Ryanair | FR7323 | 08:40 | Programmé | |
| Porto (OPO) | Ryanair | FR5680 | 08:50 | Programmé | |
| Belfast (BFS) | easyJet | U2324 | 08:55 | Programmé | |
| London (LHR) | British Airways | BA1438 expand_more(7) | 09:00 | Programmé | |
| London (LHR) | Cathay Pacific | CX7268 | 09:00 | Programmé | |
| London (LHR) | Finnair | AY5893 | 09:00 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6501 | 09:00 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6500 | 09:00 | Programmé | |
| London (LHR) | Kenya Airways | KQ4071 | 09:00 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9822 | 09:00 | Programmé | |
| London (LHR) | Qatar Airways | QR6267 | 09:00 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(1) | 09:05 | Programmé | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | Programmé | |
| Krakow (KRK) | Buzz | FR6625 | 09:10 | Programmé | |
| Boston (BOS) | JetBlue | B61079 | 09:20 | Différé | |
| London (STN) | Ryanair | RK596 | 09:20 | Programmé | |
| Birmingham (BHX) | easyJet | U2332 | 09:25 | Programmé | |
| London (STN) | easyJet | U2308 | 09:25 | Programmé | |
| London (LGW) | easyJet | U2808 | 09:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3657 | 09:50 | Programmé | |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | Programmé | |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | Programmé | |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | Programmé | |
| London (LCY) | British Airways | BA8702 | 10:00 | Programmé | |
| Dublin (DUB) | Ryanair | FR812 | 10:05 | Programmé | |
| Derry (LDY) | easyJet | U2318 | 10:05 | Programmé | |
| Luton (LTN) | easyJet | U2302 | 10:10 | Programmé | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | Programmé | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | Programmé | |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | Programmé | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 10:20 | Programmé | |
| London (LHR) | American Airlines | AA6605 | 10:20 | Programmé | |
| London (LHR) | Cathay Pacific | CX7148 | 10:20 | Programmé | |
| London (LHR) | Finnair | AY5977 | 10:20 | Programmé | |
| London (LHR) | Qatar Airways | QR6268 | 10:20 | Programmé | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | Programmé | |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | Programmé | |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | Programmé | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | Programmé | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | Programmé | |
| Paris (CDG) | GOL | G35112 | 10:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | Programmé | |
| Paris (CDG) | SAS | SK9748 | 10:40 | Programmé | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3554 expand_more(1) | 10:40 | Programmé | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | Programmé | |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10:40 | Programmé | |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | Programmé | |
| Toulouse (TLS) | Ryanair | FR1065 | 11:05 | Programmé | |
| Prague (PRG) | easyJet | U23326 | 11:20 | Programmé | |
| Amsterdam (AMS) | easyJet | U27827 | 11:30 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 11:35 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:40 | Programmé | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | Programmé | |
| Belfast (BFS) | easyJet | U259 | 11:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | Différé | |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | Différé | |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | Différé | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | Différé | |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | Programmé | |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | Programmé | |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | Programmé | |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | Programmé | |
| Gdansk (GDN) | Ryanair | FR6123 | 12:10 | Programmé | |
| Pisa (PSA) | Ryanair | FR3265 | 12:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | Programmé | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | Programmé | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | Programmé | |
| Krakow (KRK) | easyJet | U23314 | 12:20 | Programmé | |
| Oslo (OSL) | Norwegian | DY1354 | 12:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | Programmé | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:30 | Programmé | |
| London (LHR) | American Airlines | AA7223 | 12:30 | Programmé | |
| London (LHR) | Finnair | AY5941 | 12:30 | Programmé | |
| London (LHR) | Iberia | IB3734 | 12:30 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:30 | Programmé | |
| London (LHR) | Qatar Airways | QR6271 | 12:30 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:35 | Programmé | |
| London (LCY) | British Airways | BA8704 | 12:45 | Programmé | |
| Berlin (BER) | Ryanair | FR2377 | 12:55 | Programmé | |
| Bristol (BRS) | easyJet | U2316 | 12:55 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(2) | 12:55 | Programmé | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | Programmé | |
| London (STN) | Ryanair | RK9817 | 12:55 | Programmé | |
| Cologne (CGN) | Eurowings | EW362 | 13:00 | Programmé | |
| Billund (BLL) | DAT | D83858 | 13:05 | Programmé | |
| Dalaman (DLM) | SunExpress | XQ3688 | 13:10 | Programmé | |
| London (STN) | easyJet | U2312 | 13:10 | Programmé | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:15 | Programmé | |
| Doha (DOH) | British Airways | BA5809 | 13:15 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:15 | Programmé | |
| Doha (DOH) | Oman Air | WY6020 | 13:15 | Programmé | |
| Doha (DOH) | RwandAir | WB1005 | 13:15 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:15 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6103 | 13:15 | Programmé | |
| Venice (VCE) | easyJet | U23272 | 13:20 | Programmé | |
| Amsterdam (AMS) | easyJet | U23304 | 13:35 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | Programmé | |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | Programmé | |
| Faro (FAO) | Ryanair | FR5668 | 13:40 | Programmé | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:40 | Programmé | |
| Milan (LIN) | easyJet | U25421 | 13:40 | Programmé | |
| Gudja (MLA) | Ryanair | FR6696 | 14:15 | Programmé | |
| Malaga (AGP) | Jet2 | LS760 | 14:20 | Programmé | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 14:20 | Programmé | |
| London (LHR) | American Airlines | AA7150 | 14:20 | Programmé | |
| London (LHR) | Iberia | IB3735 | 14:20 | Programmé | |
| London (LHR) | Qatar Airways | QR6272 | 14:20 | Programmé | |
| London (LGW) | easyJet | U2813 | 14:25 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | Programmé | |
| Faro (FAO) | Jet2 | LS770 | 14:30 | Programmé | |
| Catania (CTA) | easyJet | U23276 | 14:35 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2480 | 14:35 | Programmé | |
| Rome (FCO) | Jet2 | LS3916 | 14:40 | Programmé | |
| Cork (ORK) | Ryanair | FR3731 | 14:55 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 15:00 | Programmé | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | Programmé | |
| Rome (CIA) | Malta Air | FR5590 | 15:00 | Programmé | |
| Birmingham (BHX) | easyJet | U2917 | 15:10 | Programmé | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | Programmé | |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | Programmé | |
| Palermo (PMO) | Ryanair | FR3426 | 15:20 | Programmé | |
| Lanzarote (ACE) | Ryanair | FR5594 | 15:25 | Programmé | |
| Milan (MXP) | easyJet | U23833 | 15:35 | Programmé | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:40 | Programmé | |
| London (LHR) | American Airlines | AA7222 | 15:40 | Programmé | |
| London (LHR) | Finnair | AY5897 | 15:40 | Programmé | |
| London (LHR) | Iberia | IB3736 | 15:40 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:40 | Programmé | |
| London (LHR) | Qatar Airways | QR6273 | 15:40 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:40 | Programmé | |
| Zurich (ZRH) | easyJet | U23296 | 15:45 | Programmé | |
| Geneva (GVA) | easyJet | U23292 | 15:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | Programmé | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | Programmé | |
| Stockholm (ARN) | SAS | SK2545 | 16:15 | Programmé | |
| Belfast (BHD) | easyJet | U2322 | 16:15 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | Programmé | |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | Programmé | |
| Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 16:25 | Programmé | |
| Sorvágur (FAE) | KLM | KL9542 | 16:25 | Programmé | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | Programmé | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | Programmé | |
| Paris (CDG) | GOL | G35090 | 16:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | Programmé | |
| Paris (CDG) | SAS | SK9749 | 16:30 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | Programmé | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2524 | 16:30 | Programmé | |
| Agadir (AGA) | Ryanair | RK860 | 16:45 | Programmé | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 16:45 | Programmé | |
| Stornoway (SYY) | British Airways | BA4084 | 16:45 | Programmé | |
| Stornoway (SYY) | KLM | KL3817 | 16:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 16:55 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 16:55 | Programmé | |
| Barcelona (BCN) | easyJet | U23216 | 17:00 | Programmé | |
| Dublin (DUB) | Ryanair | FR814 | 17:00 | Programmé | |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 17:00 | Programmé | |
| Southampton (SOU) | British Airways | BA4106 | 17:00 | Programmé | |
| London (STN) | Ryanair UK | RK1273 | 17:05 | Programmé | |
| London (LCY) | British Airways | BA8706 | 17:10 | Programmé | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | Programmé | |
| Vantaa (HEL) | British Airways | BA6021 | 17:20 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:20 | Programmé | |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 17:35 | Programmé | |
| London (LGW) | easyJet | U2810 | 17:35 | Programmé | |
| Luton (LTN) | easyJet | U2601 | 17:45 | Programmé | |
| London (LHR) | British Airways | BA1456 expand_more(2) | 18:00 | Programmé | |
| London (LHR) | American Airlines | AA7130 | 18:00 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:00 | Programmé | |
| Bergerac (EGC) | Ryanair | FR8751 | 18:15 | Programmé | |
| Berlin (BER) | easyJet | U23262 | 18:35 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:35 | Programmé | |
| London (LCY) | British Airways | BA8712 | 18:40 | Programmé | |
| Amsterdam (AMS) | easyJet | U27837 | 18:45 | Programmé | |
| London (LHR) | British Airways | BA1458 expand_more(7) | 18:45 | Programmé | |
| London (LHR) | American Airlines | AA7044 | 18:45 | Programmé | |
| London (LHR) | Iberia | IB3740 | 18:45 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18:45 | Programmé | |
| London (LHR) | Kenya Airways | KQ4064 | 18:45 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9830 | 18:45 | Programmé | |
| London (LHR) | Qatar Airways | QR6259 | 18:45 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5214 | 18:45 | Programmé | |
| Belfast (BFS) | easyJet | U2328 | 18:50 | Programmé | |
| Knock (NOC) | Ryanair | FR891 | 18:50 | Programmé | |
| Madrid (MAD) | easyJet | U23210 | 18:55 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 18:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX8290 | 18:55 | Programmé | |
| Geneva (GVA) | easyJet | U21587 | 19:00 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3556 expand_more(1) | 19:05 | Programmé | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | Programmé | |
| Milan (MXP) | Ryanair | FR7053 | 19:05 | Programmé | |
| Alicante (ALC) | Ryanair | FR5578 | 19:10 | Programmé | |
| Dalaman (DLM) | Jet2 | LS712 | 19:20 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | Programmé | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | Programmé | |
| Munich (MUC) | easyJet | U23264 | 19:25 | Programmé | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:40 | Programmé | |
| London (LHR) | American Airlines | AA6865 | 19:40 | Programmé | |
| London (LHR) | Iberia | IB3741 | 19:40 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:40 | Programmé | |
| London (LHR) | LATAM Airlines | LA5497 | 19:40 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:40 | Programmé | |
| London (LHR) | Qatar Airways | QR9690 | 19:40 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:40 | Programmé | |
| Madrid (MAD) | Ryanair | FR5686 | 19:40 | Programmé | |
| Poznan (POZ) | Ryanair | FR6619 | 19:40 | Programmé | |
| Belfast (BFS) | Ryanair UK | RK178 | 19:45 | Programmé | |
| Paris (CDG) | easyJet | U24679 | 19:50 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | Programmé | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Programmé | |
| Bari (BRI) | Ryanair | FR4515 | 20:05 | Programmé | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:10 | Programmé | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:10 | Programmé | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | Programmé | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | Programmé | |
| London (LCY) | British Airways | BA8710 | 20:20 | Programmé | |
| London (LGW) | easyJet | U2815 | 20:30 | Programmé | |
| Antalya (AYT) | Jet2 | LS710 | 20:45 | Programmé | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | Programmé | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | Programmé | |
| Paris (CDG) | GOL | G35106 | 20:55 | Programmé | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | Programmé | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR816 | 21:00 | Programmé | |
| Luton (LTN) | easyJet | U2605 | 21:05 | Programmé | |
| Malaga (AGP) | easyJet | U27031 | 21:10 | Programmé | |
| London (LCY) | British Airways | BA8714 | 21:10 | Programmé | |
| Bristol (BRS) | easyJet | U2219 | 21:35 | Programmé | |
| Southampton (SOU) | DAT | LM328 expand_more(1) | 21:40 | Programmé | |
| Southampton (SOU) | British Airways | BA4108 | 21:40 | Programmé | |
| Jersey (JER) | easyJet | U2306 | 21:45 | Programmé | |
| Bordeaux (BOD) | easyJet | U23214 | 21:50 | Programmé | |
| London (LHR) | British Airways | BA1464 expand_more(2) | 21:55 | Programmé | |
| London (LHR) | Finnair | AY5943 | 21:55 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:55 | Programmé | |
| Malaga (AGP) | Ryanair | FR5090 | 22:05 | Programmé | |
| Birmingham (BHX) | easyJet | U2336 | 22:10 | Programmé | |
| Belfast (BFS) | easyJet | U2330 | 22:15 | Programmé | |
| Bristol (BRS) | easyJet | U2320 | 22:25 | Programmé | |
| London (STN) | easyJet | U2314 | 22:45 | Programmé | |
| London (LHR) | British Airways | BA1466 expand_more(5) | 22:50 | Programmé | |
| London (LHR) | American Airlines | AA7081 | 22:50 | Programmé | |
| London (LHR) | American Airlines | AA7161 | 22:50 | Programmé | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:50 | Programmé | |
| London (LHR) | Qatar Airways | QR5931 | 22:50 | Programmé | |
| London (LHR) | Qatar Airways | QR5987 | 22:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23:05 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6718 | 23:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR6604 | 23:20 | Programmé | |
| London (STN) | Ryanair UK | RK8605 | 23:20 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR5658 | 23:40 | Programmé | |
| Alicante (ALC) | easyJet | U23206 | 23:45 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3645 | 23:55 | Programmé | |
| NIce (NCE) | easyJet | U23246 | 23:55 | Programmé | |
| Budapest (BUD) | Ryanair | FR7891 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1887 expand_more(13) | 05:40 | 05:52 | En route |
| Paris (CDG) | Aeromexico | AM5772 | 05:40 | 05:52 | En route |
| Paris (CDG) | Air Europa | UX2266 | 05:40 | 05:52 | En route |
| Paris (CDG) | Air Mauritius | MK9371 | 05:40 | 05:52 | En route |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:40 | 05:52 | En route |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:40 | 05:52 | En route |
| Paris (CDG) | GOL | G35083 | 05:40 | 05:52 | En route |
| Paris (CDG) | Kenya Airways | KQ3041 | 05:40 | 05:52 | En route |
| Paris (CDG) | Korean Air | KE6484 | 05:40 | 05:52 | En route |
| Paris (CDG) | SAS | SK9829 | 05:40 | 05:52 | En route |
