Arrivées et départs des vols à Edinburgh Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| NIce (NCE) | easyJet | U23246 | 00:05 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3657 | 00:20 | Différé | |
| Bournemouth (BOH) | Ryanair | RK1132 | 00:20 | Différé | |
| Lanzarote (ACE) | Ryanair | FR5594 | 00:25 | Différé | |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 00:30 | Programmé | |
| Rhodes (RHO) | easyJet | U23228 | 00:35 | Différé | |
| Palma Mallorca (PMI) | Jet2 | LS754 | 00:40 | Différé | |
| Milas (BJV) | Jet2 | LS794 | 00:45 | Différé | |
| Faro (FAO) | Ryanair | FR5668 | 01:05 | Programmé | |
| Tenerife (TFS) | Ryanair | FR2977 | 01:05 | Programmé | |
| Las Palmas (LPA) | Jet2 | LS716 | 01:05 | Différé | |
| Kos (KGS) | Jet2 | LS734 | 01:50 | Programmé | |
| Antalya (AYT) | Jet2 | LS758 | 02:00 | Différé | |
| Rhodes (RHO) | Jet2 | LS726 | 02:10 | Programmé | |
| Tenerife (TFS) | Jet2 | LS740 | 02:10 | Différé | |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:25 | Programmé | |
| Doha (DOH) | British Airways | BA5801 | 06:25 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | Programmé | |
| Doha (DOH) | Oman Air | WY6021 | 06:25 | Programmé | |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:25 | Programmé | |
| Doha (DOH) | RwandAir | WB1409 | 06:25 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6226 | 06:25 | Programmé | |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | Programmé | |
| Boston (BOS) | Air France | AF3680 | 07:05 | Programmé | |
| Boston (BOS) | KLM | KL6025 | 07:05 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | Programmé | |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | Programmé | |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | Programmé | |
| Marseille (MRS) | Ryanair | FR1286 | 07:25 | Programmé | |
| Amsterdam (AMS) | easyJet | U27837 | 07:30 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | Programmé | |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | Programmé | |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | Programmé | |
| Belfast (BFS) | Ryanair UK | RK5968 | 07:50 | Programmé | |
| Dublin (DUB) | Ryanair | FR808 | 07:50 | Programmé | |
| Alicante (ALC) | Ryanair | FR5578 | 07:55 | Programmé | |
| Shannon (SNN) | Ryanair | FR1676 | 07:55 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | Programmé | |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 08:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX8292 | 08:00 | Programmé | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | Programmé | |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | Programmé | |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | Programmé | |
| Bologna (BLQ) | Ryanair | FR2454 | 08:20 | Programmé | |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | Programmé | |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | Programmé | |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | Programmé | |
| Prague (PRG) | Ryanair | FR1053 | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | Programmé | |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | Programmé | |
| New York (JFK) | British Airways | BA1522 | 08:30 | Programmé | |
| New York (JFK) | Finnair | AY3622 | 08:30 | Programmé | |
| New York (JFK) | Iberia | IB8208 | 08:30 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | Programmé | |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3632 | 08:35 | Programmé | |
| Luton (LTN) | easyJet | U2601 | 08:35 | Programmé | |
| Rome (CIA) | Ryanair | FR5598 | 08:40 | Programmé | |
| Bristol (BRS) | easyJet | U2213 | 08:45 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 08:45 | Programmé | |
| Dublin (DUB) | British Airways | BA8878 | 08:45 | Programmé | |
| Oslo (OSL) | Norwegian | DY1354 | 08:45 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 09:05 | Programmé | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | Programmé | |
| Belfast (BFS) | easyJet | U2324 | 09:15 | Programmé | |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | Programmé | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | Programmé | |
| New York (JFK) | Air France | AF3681 | 09:20 | Programmé | |
| New York (JFK) | KLM | KL6147 | 09:20 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | Programmé | |
| London (STN) | Ryanair UK | RK596 | 09:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | Programmé | |
| London (LGW) | easyJet | U2808 | 09:50 | Programmé | |
| Calgary (YYC) | WestJet | WS20 | 09:50 | Programmé | |
| Birmingham (BHX) | easyJet | U2332 | 09:55 | Programmé | |
| Boston (BOS) | JetBlue | B61079 | 10:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS345 | 10:00 | Programmé | |
| Dublin (DUB) | Ryanair | FR812 | 10:05 | Programmé | |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | Programmé | |
| Cork (ORK) | Ryanair | FR3731 | 10:10 | Programmé | |
| London (LHR) | British Airways | BA1442 expand_more(6) | 10:20 | Programmé | |
| London (LHR) | American Airlines | AA7225 | 10:20 | Programmé | |
| London (LHR) | Cathay Pacific | CX7229 | 10:20 | Programmé | |
| London (LHR) | Finnair | AY5963 | 10:20 | Programmé | |
| London (LHR) | Iberia | IB3731 | 10:20 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9824 | 10:20 | Programmé | |
| London (LHR) | Qatar Airways | QR6269 | 10:20 | Programmé | |
| London (STN) | easyJet | U2308 | 10:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3645 | 10:30 | Programmé | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | Programmé | |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | Programmé | |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | Programmé | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | Programmé | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | Programmé | |
| Paris (CDG) | GOL | G35112 | 10:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | Programmé | |
| Paris (CDG) | SAS | SK9748 | 10:40 | Programmé | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3554 expand_more(1) | 10:40 | Programmé | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | Programmé | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:40 | Programmé | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:40 | Programmé | |
| Shetland Islands (LSI) | KLM | KL3170 | 10:40 | Programmé | |
| Lyon (LYS) | easyJet | U23250 | 10:50 | Programmé | |
| Toulouse (TLS) | Ryanair | FR1065 | 11:00 | Programmé | |
| Geneva (GVA) | easyJet | U23292 | 11:15 | Programmé | |
| Bratislava (BTS) | Ryanair | FR6643 | 11:30 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | Programmé | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | Programmé | |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | Programmé | |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | Programmé | |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | Programmé | |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | Programmé | |
| Reykjavik (KEF) | easyJet | U23316 | 11:50 | Programmé | |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | Programmé | |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 12:00 | Programmé | |
| Southampton (SOU) | British Airways | BA4102 | 12:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | Programmé | |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:10 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR1158 | 12:15 | Programmé | |
| Pisa (PSA) | Ryanair | FR3265 | 12:15 | Programmé | |
| Rzeszow (RZE) | Ryanair | FR4536 | 12:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:20 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | Programmé | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | Programmé | |
| Madrid (MAD) | easyJet | U23208 | 12:35 | Programmé | |
| NIce (NCE) | easyJet | U23254 | 12:35 | Programmé | |
| Berlin (BER) | easyJet | U25001 | 12:40 | Programmé | |
| Bristol (BRS) | easyJet | U2320 | 12:40 | Programmé | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:50 | Programmé | |
| London (LHR) | American Airlines | AA7223 | 12:50 | Programmé | |
| London (LHR) | Finnair | AY5941 | 12:50 | Programmé | |
| London (LHR) | Iberia | IB3734 | 12:50 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:50 | Programmé | |
| London (LHR) | Qatar Airways | QR6271 | 12:50 | Programmé | |
| Luton (LTN) | easyJet | U2603 | 12:50 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | Programmé | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | Programmé | |
| Belfast (BHD) | easyJet | U2322 | 13:00 | Programmé | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:15 | Programmé | |
| Stornoway (SYY) | British Airways | BA4084 | 13:15 | Programmé | |
| Stornoway (SYY) | KLM | KL3817 | 13:15 | Programmé | |
| Alicante (ALC) | Jet2 | LS776 | 13:20 | Programmé | |
| London (LCY) | British Airways | BA8712 | 13:25 | Programmé | |
| Dubrovnik (DBV) | easyJet | U23320 | 13:30 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | Programmé | |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | Programmé | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 13:40 | Programmé | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | Programmé | |
| Doha (DOH) | British Airways | BA5809 | 13:40 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | Programmé | |
| Doha (DOH) | Oman Air | WY6020 | 13:40 | Programmé | |
| Doha (DOH) | RwandAir | WB1005 | 13:40 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6103 | 13:40 | Programmé | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 13:50 | Programmé | |
| Southampton (SOU) | British Airways | BA4106 | 13:50 | Programmé | |
| Palma Mallorca (PMI) | British Airways | BA2338 expand_more(2) | 13:55 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB3847 | 13:55 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY9582 | 13:55 | Programmé | |
| Verona (VRN) | Jet2 | LS704 | 13:55 | Programmé | |
| Bucharest (OTP) | Ryanair | FR5615 | 14:00 | Programmé | |
| Milan (LIN) | easyJet | U25421 | 14:00 | Programmé | |
| Malaga (AGP) | Ryanair | FR5090 | 14:15 | Programmé | |
| Malaga (AGP) | Jet2 | LS760 | 14:20 | Programmé | |
| London (STN) | Ryanair UK | RK8605 | 14:25 | Programmé | |
| Faro (FAO) | Jet2 | LS770 | 14:30 | Programmé | |
| Ibiza (IBZ) | Jet2 | LS790 | 14:35 | Programmé | |
| Gudja (MLA) | Ryanair | RK6696 | 14:50 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | Programmé | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | Programmé | |
| Munich (MUC) | easyJet | U23264 | 15:00 | Programmé | |
| Napoli (NAP) | Jet2 | LS724 | 15:10 | Programmé | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:25 | Programmé | |
| London (LHR) | American Airlines | AA7118 | 15:25 | Programmé | |
| London (LHR) | Finnair | AY5897 | 15:25 | Programmé | |
| London (LHR) | Iberia | IB3736 | 15:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:25 | Programmé | |
| London (LHR) | Qatar Airways | QR6273 | 15:25 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:25 | Programmé | |
| Palma Mallorca (PMI) | British Airways | BA2906 expand_more(2) | 15:25 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB3896 | 15:25 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY9638 | 15:25 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U23220 | 15:30 | Programmé | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:30 | Programmé | |
| Exeter (EXT) | British Airways | BA7830 | 15:30 | Programmé | |
| Paris (CDG) | easyJet | U23242 | 15:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR816 | 15:35 | Programmé | |
| Krakow (KRK) | Ryanair | RK6625 | 15:45 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 15:50 | Programmé | |
| Amsterdam (AMS) | easyJet | U23302 | 15:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | Programmé | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | Programmé | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | Programmé | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | Programmé | |
| Paris (CDG) | GOL | G35090 | 16:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | Programmé | |
| Paris (CDG) | SAS | SK9749 | 16:30 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | Programmé | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2524 | 16:30 | Programmé | |
| Lanzarote (ACE) | Ryanair | FR5609 | 16:35 | Programmé | |
| Beziers (BZR) | Ryanair | FR7835 | 16:40 | Programmé | |
| Southampton (SOU) | Loganair | LM324 expand_more(1) | 16:40 | Programmé | |
| Southampton (SOU) | British Airways | BA4104 | 16:40 | Programmé | |
| NIce (NCE) | JetStream | JSF770 | 16:41 | Programmé | |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 16:45 | Programmé | |
| Orkney Island (KOI) | British Airways | BA4062 | 16:45 | Programmé | |
| Orkney Island (KOI) | KLM | KL3069 | 16:45 | Programmé | |
| Poitiers (PIS) | Ryanair | FR7119 | 17:00 | Programmé | |
| Zurich (ZRH) | easyJet | U23296 | 17:00 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 17:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX8290 | 17:00 | Programmé | |
| Faro (FAO) | Ryanair | FR7644 | 17:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | Programmé | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | Programmé | |
| Vantaa (HEL) | British Airways | BA6021 | 17:20 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:20 | Programmé | |
| Poznan (POZ) | Ryanair | FR6619 | 17:30 | Programmé | |
| Budapest (BUD) | Ryanair | FR1078 | 17:35 | Programmé | |
| London (LHR) | British Airways | BA1436 expand_more(3) | 17:35 | Programmé | |
| London (LHR) | American Airlines | AA6711 | 17:35 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9820 | 17:35 | Programmé | |
| London (LHR) | Qatar Airways | QR6266 | 17:35 | Programmé | |
| Belfast (BFS) | Ryanair UK | RK178 | 17:50 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27259 | 18:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK2513 | 18:25 | Programmé | |
| Cologne (CGN) | Eurowings | EW362 | 18:35 | Programmé | |
| Geneva (GVA) | easyJet | U21431 | 18:35 | Programmé | |
| Barcelona (BCN) | easyJet | U27115 | 18:50 | Programmé | |
| Vienna (VIE) | Ryanair | FR1624 | 19:00 | Programmé | |
| Funchal (FNC) | Ryanair | FR6673 | 19:05 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR5658 | 19:15 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | Programmé | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | Programmé | |
| Santander (SDR) | Ryanair | FR5632 | 19:25 | Programmé | |
| Ljubljana (LJU) | easyJet | U23218 | 19:25 | Programmé | |
| Stockholm (ARN) | SAS | SK2545 | 19:30 | Programmé | |
| Brussels (CRL) | Ryanair | FR7323 | 19:35 | Programmé | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:45 | Programmé | |
| London (LHR) | American Airlines | AA6865 | 19:45 | Programmé | |
| London (LHR) | Iberia | IB3741 | 19:45 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:45 | Programmé | |
| London (LHR) | LATAM Airlines | LA5497 | 19:45 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:45 | Programmé | |
| London (LHR) | Qatar Airways | QR9690 | 19:45 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:45 | Programmé | |
| San Sebastian (EAS) | British Airways | BA2920 expand_more(1) | 19:50 | Programmé | |
| San Sebastian (EAS) | Vueling | VY9642 | 19:50 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | Programmé | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Programmé | |
| London (LGW) | easyJet | U2829 | 19:50 | Programmé | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:05 | Programmé | |
| Dubai (DXB) | Qantas | QF8023 | 20:05 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EI3558 | 20:25 | Programmé | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | Programmé | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | Programmé | |
| Paris (CDG) | GOL | G35106 | 20:55 | Programmé | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | Programmé | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | Programmé | |
| Gdansk (GDN) | Ryanair | FR6123 | 21:15 | Programmé | |
| Florence (FLR) | British Airways | BA2344 | 21:25 | Programmé | |
| London (STN) | Ryanair UK | RK1273 | 21:25 | Programmé | |
| Dublin (DUB) | Ryanair | FR814 | 21:35 | Programmé | |
| London (LHR) | British Airways | BA1464 expand_more(2) | 21:50 | Programmé | |
| London (LHR) | Finnair | AY5943 | 21:50 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:50 | Programmé | |
| Belfast (BFS) | easyJet | U2330 | 22:05 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6275 | 22:15 | Programmé | |
| Berlin (BER) | Ryanair | FR2377 | 22:30 | Programmé | |
| London (LHR) | British Airways | BA1466 expand_more(4) | 23:05 | Programmé | |
| London (LHR) | American Airlines | AA7081 | 23:05 | Programmé | |
| London (LHR) | China Southern Airlines | CZ7255 | 23:05 | Programmé | |
| London (LHR) | Qatar Airways | QR5931 | 23:05 | Programmé | |
| London (LHR) | Qatar Airways | QR5987 | 23:05 | Programmé | |
| Palma Mallorca (PMI) | Jet2 | LS766 | 23:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6718 | 23:10 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | Programmé | |
| Paris (BVA) | Ryanair | FR5592 | 23:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 23:10 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:10 | Programmé | |
| Frankfurt (FRA) | LOT | LO4851 | 23:10 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:10 | Programmé | |
| Rome (CIA) | Ryanair | FR5590 | 23:15 | Programmé | |
| Dalaman (DLM) | easyJet | U23282 | 23:55 | Programmé | |
| Paphos (PFO) | easyJet | U23318 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1887 expand_more(13) | 05:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5772 | 05:40 | Programmé | |
| Paris (CDG) | Air Europa | UX2266 | 05:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9371 | 05:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:40 | Programmé | |
| Paris (CDG) | GOL | G35083 | 05:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3041 | 05:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6484 | 05:40 | Programmé | |
| Paris (CDG) | SAS | SK9829 | 05:40 | Programmé | |
| Paris (CDG) | Saudia | SV6406 | 05:40 | Programmé | |
| Paris (CDG) | Singapore Airlines | SQ1875 | 05:40 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05:40 | Programmé | |
| Paris (CDG) | WestJet | WS5172 | 05:40 | Programmé | |
| Lyon (LYS) | easyJet | U23249 | 05:40 | Programmé | |
| Bratislava (BTS) | Ryanair | FR6642 | 05:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL922 expand_more(8) | 05:45 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:45 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9506 | 05:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:45 | Programmé | |
