Voli Arrivi e partenze su Aeroporto Edinburgh
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:36 | Atterrato |
Doha (DOH) | British Airways | BA5801 | 06:00 | 05:36 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:36 | Atterrato |
Doha (DOH) | Oman Air | WY6002 | 06:00 | 05:36 | Atterrato |
Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:36 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:36 | Atterrato |
Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:36 | Atterrato |
Leipzig-halle (LEJ) | DHL Air | D02134 | 06:00 | Programmato | |
Derby (EMA) | Maersk Air Cargo | ZT6566 | 06:16 | Programmato | |
Dublin (DUB) | Ryanair | FR808 | 07:00 | Programmato | |
Amsterdam (AMS) | easyJet | U27835 | 07:30 | Programmato | |
London (LHR) | British Airways | BA1432 expand_more(2) | 07:45 | Programmato | |
London (LHR) | Qantas | QF3551 | 07:45 | Programmato | |
London (LHR) | Qatar Airways | QR6264 | 07:45 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3650 expand_more(2) | 07:50 | Programmato | |
Belfast (BHD) | British Airways | BA8972 | 07:50 | Programmato | |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:50 | Programmato | |
Dublin (DUB) | British Airways | BA8944 | 07:50 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8244 | 07:50 | Programmato | |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | Programmato | |
Newark (EWR) | Air Canada | AC5648 | 07:55 | Programmato | |
Newark (EWR) | Lufthansa | LH7642 | 07:55 | Programmato | |
London (LCY) | British Airways | BA8700 | 08:10 | Programmato | |
Bristol (BRS) | easyJet | U2213 | 08:20 | Programmato | |
London (LHR) | British Airways | BA1450 | 08:25 | Programmato | |
Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:40 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:40 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | Programmato | |
Amsterdam (AMS) | SAS | SK6732 | 08:40 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | Programmato | |
Gudja (MLA) | Ryanair | FR6696 | 08:45 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 08:50 | Programmato | |
Dublin (DUB) | British Airways | BA8876 | 08:50 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8948 | 08:50 | Programmato | |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | Programmato | |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | Programmato | |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | Programmato | |
Milan (MXP) | easyJet | U23831 | 08:55 | Programmato | |
Berlin (BER) | easyJet | U25311 | 09:05 | Programmato | |
London (STN) | Ryanair | RK596 | 09:05 | Programmato | |
Belfast (BFS) | Ryanair | RK178 | 09:10 | Programmato | |
London (LHR) | British Airways | BA1444 expand_more(4) | 09:10 | Programmato | |
London (LHR) | American Airlines | AA6639 | 09:10 | Programmato | |
London (LHR) | Iberia | IB3732 | 09:10 | Programmato | |
London (LHR) | Malaysia Airlines | MH9826 | 09:10 | Programmato | |
London (LHR) | Qatar Airways | QR6270 | 09:10 | Programmato | |
Belfast (BFS) | easyJet | U2328 | 09:15 | Programmato | |
Birmingham (BHX) | easyJet | U2338 | 09:15 | Programmato | |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:45 | Programmato | |
New York (JFK) | Air France | AF3681 | 09:45 | Programmato | |
New York (JFK) | KLM | KL6147 | 09:45 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4026 | 09:45 | Programmato | |
London (LHR) | British Airways | BA1442 expand_more(7) | 09:50 | Programmato | |
London (LHR) | American Airlines | AA7225 | 09:50 | Programmato | |
London (LHR) | Finnair | AY5963 | 09:50 | Programmato | |
London (LHR) | Iberia | IB3731 | 09:50 | Programmato | |
London (LHR) | Japan Airlines | JL6501 | 09:50 | Programmato | |
London (LHR) | Malaysia Airlines | MH9824 | 09:50 | Programmato | |
London (LHR) | Qantas | QF3579 | 09:50 | Programmato | |
London (LHR) | Qatar Airways | QR6269 | 09:50 | Programmato | |
Luton (LTN) | easyJet | U2302 | 10:00 | Programmato | |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | Programmato | |
Southampton (SOU) | British Airways | BA4102 | 10:00 | Programmato | |
Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 10:00 | Programmato | |
London (LGW) | easyJet | U2807 | 10:05 | Programmato | |
London (LCY) | British Airways | BA8702 | 10:10 | Programmato | |
London (STN) | easyJet | U2310 | 10:10 | Programmato | |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | Programmato | |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | Programmato | |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | Programmato | |
Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 10:30 | Programmato | |
Sorvágur (FAE) | KLM | KL9542 | 10:30 | Programmato | |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | Programmato | |
Paris (CDG) | Aeromexico | AM5739 | 10:40 | Programmato | |
Paris (CDG) | Air Europa | UX2261 | 10:40 | Programmato | |
Paris (CDG) | Air Mauritius | MK9370 | 10:40 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | Programmato | |
Paris (CDG) | Etihad Airways | EY5889 | 10:40 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:40 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | Programmato | |
Paris (CDG) | SAS | SK9748 | 10:40 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | Programmato | |
London (LHR) | British Airways | BA1456 expand_more(3) | 10:50 | Programmato | |
London (LHR) | American Airlines | AA7081 | 10:50 | Programmato | |
London (LHR) | Qatar Airways | QR5886 | 10:50 | Programmato | |
London (LHR) | Royal Air Maroc | AT5213 | 10:50 | Programmato | |
Paris (CDG) | easyJet | U23246 | 10:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3632 | 11:05 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3652 expand_more(2) | 11:15 | Programmato | |
Belfast (BHD) | British Airways | BA8874 | 11:15 | Programmato | |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | Programmato | |
Dublin (DUB) | British Airways | BA8946 | 11:30 | Programmato | |
Dublin (DUB) | Qatar Airways | QR9668 | 11:30 | Programmato | |
Reykjavik (KEF) | easyJet | U23316 | 11:45 | Programmato | |
Berlin (BER) | Ryanair | FR2377 | 11:50 | Programmato | |
Cork (ORK) | Ryanair | FR3731 | 12:10 | Programmato | |
Barcelona (BCN) | Ryanair | FR6267 | 12:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(3) | 12:15 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:15 | Programmato | |
Frankfurt (FRA) | LOT | LO4853 | 12:15 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:15 | Programmato | |
London (LCY) | British Airways | BA8704 | 12:15 | Programmato | |
London (LHR) | British Airways | BA1434 expand_more(3) | 12:25 | Programmato | |
London (LHR) | American Airlines | AA7219 | 12:25 | Programmato | |
London (LHR) | Qantas | QF3553 | 12:25 | Programmato | |
London (LHR) | Qatar Airways | QR6265 | 12:25 | Programmato | |
Oslo (OSL) | Norwegian | DY1640 | 12:25 | Programmato | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | Programmato | |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | Programmato | |
Stornoway (SYY) | KLM | KL3817 | 12:30 | Programmato | |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | Programmato | |
Doha (DOH) | British Airways | BA5809 | 12:35 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | Programmato | |
Doha (DOH) | Oman Air | WY6000 | 12:35 | Programmato | |
Doha (DOH) | RwandAir | WB1005 | 12:35 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | Programmato | |
Doha (DOH) | Virgin Australia | VA6103 | 12:35 | Programmato | |
Alicante (ALC) | Ryanair | FR5578 | 12:50 | Programmato | |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:50 | Programmato | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:50 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:50 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:50 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:50 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:50 | Programmato | |
Amsterdam (AMS) | SAS | SK6734 | 12:50 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:50 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:50 | Programmato | |
Stockholm (ARN) | Norwegian Air Sweden | D84463 | 13:15 | Programmato | |
Luton (LTN) | easyJet | U2304 | 13:15 | Programmato | |
Alicante (ALC) | easyJet | U23206 | 13:20 | Programmato | |
London (LHR) | British Airways | BA1440 expand_more(3) | 13:25 | Programmato | |
London (LHR) | American Airlines | AA6732 | 13:25 | Programmato | |
London (LHR) | Finnair | AY5977 | 13:25 | Programmato | |
London (LHR) | Qatar Airways | QR6268 | 13:25 | Programmato | |
Guernsey (GCI) | Aurigny Air Services | GR634 | 13:25 | Programmato | |
Brussels (CRL) | Ryanair | RK7323 | 13:30 | Programmato | |
Alicante (ALC) | Jet2 | LS776 | 13:35 | Programmato | |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | Programmato | |
Southampton (SOU) | British Airways | BA4104 | 13:55 | Programmato | |
Southampton (SOU) | Sierra Pacific Airlines | SI7324 | 13:55 | Programmato | |
Prague (PRG) | Jet2 | LS3924 | 13:55 | Programmato | |
London (STN) | easyJet | U2312 | 13:55 | Programmato | |
Lisbon (LIS) | easyJet | U23322 | 14:00 | Programmato | |
London (LHR) | British Airways | BA1436 expand_more(3) | 14:15 | Programmato | |
London (LHR) | American Airlines | AA6696 | 14:15 | Programmato | |
London (LHR) | Malaysia Airlines | MH9820 | 14:15 | Programmato | |
London (LHR) | Qatar Airways | QR6266 | 14:15 | Programmato | |
Dublin (DUB) | Ryanair | FR812 | 14:25 | Programmato | |
Paris (CDG) | easyJet | U23242 | 14:40 | Programmato | |
Madrid (MAD) | Ryanair | FR188 | 14:40 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 14:45 | Programmato | |
Dublin (DUB) | British Airways | BA8950 | 14:45 | Programmato | |
Poznan (POZ) | Ryanair | RK6619 | 14:45 | Programmato | |
Amsterdam (AMS) | easyJet | U27837 | 14:50 | Programmato | |
Bristol (BRS) | easyJet | U2219 | 14:55 | Programmato | |
Vienna (VIE) | Jet2 | LS702 | 14:55 | Programmato | |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | Programmato | |
Exeter (EXT) | British Airways | BA7830 | 15:10 | Programmato | |
Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 15:10 | Programmato | |
Geneva (GVA) | easyJet | U23294 | 15:10 | Programmato | |
London (LCY) | British Airways | BA8716 | 15:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:30 | Programmato | |
Istanbul (IST) | IndiGo | 6E4226 | 15:30 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:30 | Programmato | |
London (LHR) | British Airways | BA1462 expand_more(6) | 15:40 | Programmato | |
London (LHR) | American Airlines | AA7222 | 15:40 | Programmato | |
London (LHR) | Finnair | AY5967 | 15:40 | Programmato | |
London (LHR) | Iberia | IB3743 | 15:40 | Programmato | |
London (LHR) | LATAM Airlines | LA5568 | 15:40 | Programmato | |
London (LHR) | Malaysia Airlines | MH9834 | 15:40 | Programmato | |
London (LHR) | Royal Air Maroc | AT5215 | 15:40 | Programmato | |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:10 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:10 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35527 | 16:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | Programmato | |
Amsterdam (AMS) | SAS | SK6736 | 16:10 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | Programmato | |
Tenerife (TFS) | Ryanair | FR2970 | 16:10 | Programmato | |
Belfast (BFS) | easyJet | U2332 | 16:15 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3656 expand_more(1) | 16:15 | Programmato | |
Belfast (BHD) | British Airways | BA8984 | 16:15 | Programmato | |
London (LGW) | easyJet | U2811 | 16:15 | Programmato | |
London (LCY) | British Airways | BA8706 | 16:55 | Programmato | |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | Programmato | |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | Programmato | |
London (LHR) | British Airways | BA1446 expand_more(6) | 17:05 | Programmato | |
London (LHR) | American Airlines | AA7223 | 17:05 | Programmato | |
London (LHR) | Finnair | AY5941 | 17:05 | Programmato | |
London (LHR) | Iberia | IB3734 | 17:05 | Programmato | |
London (LHR) | LATAM Airlines | LA5518 | 17:05 | Programmato | |
London (LHR) | Malaysia Airlines | MH9828 | 17:05 | Programmato | |
London (LHR) | Qatar Airways | QR6271 | 17:05 | Programmato | |
Newquay (NQY) | Loganair | LM380 | 17:20 | Programmato | |
London (STN) | easyJet | U2314 | 17:35 | Programmato | |
Amsterdam (AMS) | KLM | KL929 expand_more(3) | 17:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9695 | 17:45 | Programmato | |
Amsterdam (AMS) | SAS | SK6792 | 17:45 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6981 | 17:45 | Programmato | |
Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:50 | Programmato | |
Vantaa (HEL) | British Airways | BA6021 | 17:50 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL6895 | 17:50 | Programmato | |
Bristol (BRS) | easyJet | U2322 | 17:55 | Programmato | |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | Programmato | |
Southampton (SOU) | British Airways | BA4106 | 17:55 | Programmato | |
Southampton (SOU) | Sierra Pacific Airlines | SI7326 | 17:55 | Programmato | |
Belfast (BFS) | easyJet | U255 | 18:00 | Programmato | |
London (LGW) | easyJet | U2813 | 18:25 | Programmato | |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:30 | Programmato | |
London (LHR) | Finnair | AY5897 | 18:30 | Programmato | |
London (LHR) | Iberia | IB3736 | 18:30 | Programmato | |
London (LHR) | Japan Airlines | JL7143 | 18:30 | Programmato | |
London (LHR) | LATAM Airlines | LA5500 | 18:30 | Programmato | |
London (LHR) | Qatar Airways | QR6273 | 18:30 | Programmato | |
London (LHR) | Royal Air Maroc | AT5200 | 18:30 | Programmato | |
Tenerife (TFS) | Jet2 | LS728 | 18:35 | Programmato | |
Funchal (FNC) | Jet2 | LS736 | 18:50 | Programmato | |
Birmingham (BHX) | easyJet | U2342 | 18:55 | Programmato | |
Lanzarote (ACE) | Jet2 | LS786 | 19:00 | Programmato | |
Madrid (MAD) | easyJet | U23210 | 19:00 | Programmato | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | Programmato | |
Dubai (DXB) | Qantas | QF8023 | 19:05 | Programmato | |
London (LHR) | British Airways | BA1466 expand_more(3) | 19:10 | Programmato | |
London (LHR) | American Airlines | AA7108 | 19:10 | Programmato | |
London (LHR) | China Southern Airlines | CZ7260 | 19:10 | Programmato | |
London (LHR) | Japan Airlines | JL7163 | 19:10 | Programmato | |
London (LCY) | British Airways | BA8708 | 19:25 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 19:40 | Programmato | |
Zurich (ZRH) | Swiss | LX8290 | 19:40 | Programmato | |
Rome (CIA) | Ryanair | FR5590 | 19:45 | Programmato | |
Belfast (BHD) | Aer Lingus | EI3658 expand_more(1) | 19:45 | Programmato | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | Programmato | |
Bristol (BRS) | easyJet | U2217 | 19:50 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(2) | 19:50 | Programmato | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8220 | 19:50 | Programmato | |
London (LHR) | British Airways | BA1438 expand_more(7) | 20:00 | Programmato | |
London (LHR) | American Airlines | AA6624 | 20:00 | Programmato | |
London (LHR) | Finnair | AY5893 | 20:00 | Programmato | |
London (LHR) | Kenya Airways | KQ4071 | 20:00 | Programmato | |
London (LHR) | LATAM Airlines | LA5502 | 20:00 | Programmato | |
London (LHR) | Malaysia Airlines | MH9822 | 20:00 | Programmato | |
London (LHR) | Qantas | QF3555 | 20:00 | Programmato | |
London (LHR) | Qatar Airways | QR6267 | 20:00 | Programmato | |
Luton (LTN) | easyJet | U2605 | 20:00 | Programmato | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | Programmato | |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | Programmato | |
London (LGW) | easyJet | U26563 | 20:15 | Programmato | |
London (STN) | Ryanair UK | RK1273 | 20:25 | Programmato | |
London (LCY) | British Airways | BA8710 | 20:30 | Programmato | |
Paris (CDG) | Air France | AF1886 expand_more(12) | 20:50 | Programmato | |
Paris (CDG) | Aeromexico | AM6095 | 20:50 | Programmato | |
Paris (CDG) | Air Europa | UX2267 | 20:50 | Programmato | |
Paris (CDG) | Air Mauritius | MK9374 | 20:50 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1747 | 20:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8665 | 20:50 | Programmato | |
Paris (CDG) | Etihad Airways | EY5911 | 20:50 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 20:50 | Programmato | |
Paris (CDG) | ITA Airways | AZ2530 | 20:50 | Programmato | |
Paris (CDG) | SAS | SK9747 | 20:50 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ1874 | 20:50 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6604 | 20:50 | Programmato | |
Paris (CDG) | WestJet | WS5134 | 20:50 | Programmato | |
London (LCY) | British Airways | BA8714 | 21:00 | Programmato | |
Krakow (KRK) | easyJet | U23314 | 21:05 | Programmato | |
London (STN) | easyJet | U2316 | 21:15 | Programmato | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | Programmato | |
Southampton (SOU) | British Airways | BA4108 | 21:20 | Programmato | |
Southampton (SOU) | Sierra Pacific Airlines | SI7328 | 21:20 | Programmato | |
Puerto del Rosario (FUE) | easyJet | U23212 | 21:25 | Programmato | |
Cardiff (CWL) | Loganair | LM338 | 21:30 | Programmato | |
Belfast (BFS) | easyJet | U2334 | 21:40 | Programmato | |
Budapest (BUD) | Ryanair | FR1018 | 21:45 | Programmato | |
London (LCY) | British Airways | BA8718 | 21:45 | Programmato | |
London (LHR) | British Airways | BA1464 expand_more(5) | 22:00 | Programmato | |
London (LHR) | China Southern Airlines | CZ7255 | 22:00 | Programmato | |
London (LHR) | Finnair | AY5943 | 22:00 | Programmato | |
London (LHR) | Japan Airlines | JL7783 | 22:00 | Programmato | |
London (LHR) | Qatar Airways | QR6006 | 22:00 | Programmato | |
London (LHR) | Royal Air Maroc | AT5216 | 22:00 | Programmato | |
Bergamo (BGY) | Ryanair | FR3645 | 22:25 | Programmato | |
Birmingham (BHX) | easyJet | U2340 | 22:35 | Programmato | |
Munich (MUC) | easyJet | U23264 | 22:40 | Programmato | |
Dublin (DUB) | Ryanair | FR814 | 22:45 | Programmato | |
Paris (CDG) | easyJet | U23244 | 22:50 | Programmato | |
Tenerife (TFS) | easyJet | U23202 | 22:55 | Programmato | |
Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6022 | 23:10 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 23:10 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7327 | 23:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | Programmato | |
Amsterdam (AMS) | SAS | SK6738 | 23:10 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23:15 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 23:15 | Programmato | |
Frankfurt (FRA) | LOT | LO4851 | 23:15 | Programmato | |
Lanzarote (ACE) | Ryanair | FR5594 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05:45 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6024 | 05:45 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ1365 | 05:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9501 | 05:45 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35587 | 05:45 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3741 | 05:45 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:45 | Programmato | |
Amsterdam (AMS) | SAS | SK6735 | 05:45 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:45 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9745 | 05:45 | Programmato | |
Alicante (ALC) | Ryanair | FR5579 | 05:55 | Programmato | |
Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | Programmato | |
Paris (CDG) | Aeromexico | AM5772 | 06:00 | Programmato | |
Paris (CDG) | Air Europa | UX2266 | 06:00 | Programmato | |
Paris (CDG) | Air Mauritius | MK9371 | 06:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8677 | 06:00 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35083 | 06:00 | Programmato | |
Paris (CDG) | ITA Airways | AZ2535 | 06:00 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | Programmato | |
Paris (CDG) | SAS | SK9829 | 06:00 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | Programmato | |
Paris (CDG) | WestJet | WS5172 | 06:00 | Programmato | |
London (STN) | Ryanair | RK597 | 06:00 | Programmato | |
Barcelona (BCN) | Ryanair | FR6266 | 06:00 | Programmato | |
London (LHR) | British Airways | BA1435 expand_more(7) | 06:05 | Programmato | |
London (LHR) | American Airlines | AA7224 | 06:05 | Programmato | |
London (LHR) | Finnair | AY5964 | 06:05 | Programmato | |
London (LHR) | Iberia | IB3729 | 06:05 | Programmato | |
London (LHR) | Japan Airlines | JL6500 | 06:05 | Programmato | |
London (LHR) | Malaysia Airlines | MH9823 | 06:05 | Programmato | |
London (LHR) | Qantas | QF3552 | 06:05 | Programmato | |
London (LHR) | Qatar Airways | QR6280 | 06:05 | Programmato | |
Tenerife (TFS) | Ryanair | FR2969 | 06:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH965 expand_more(2) | 06:05 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7336 | 06:05 | Programmato | |
Frankfurt (FRA) | LOT | LO4852 | 06:05 | Programmato | |
Alicante (ALC) | easyJet | U23205 | 06:10 | Programmato | |
Alicante (ALC) | Jet2 | LS775 | 06:15 | Programmato | |
London (LGW) | easyJet | U2806 | 06:15 | Programmato | |
Reykjavik (KEF) | easyJet | U23315 | 06:15 | Programmato | |
Paris (CDG) | easyJet | U23245 | 06:25 | Programmato | |
Birmingham (BHX) | easyJet | U2337 | 06:30 | Programmato | |
London (LCY) | British Airways | BA8701 | 06:40 | Programmato | |
Southampton (SOU) | Loganair | LM321 expand_more(2) | 06:45 | Programmato | |
Southampton (SOU) | British Airways | BA4101 | 06:45 | Programmato | |
Southampton (SOU) | Sierra Pacific Airlines | SI7321 | 06:45 | Programmato | |
London (LHR) | British Airways | BA1453 expand_more(6) | 06:50 | Programmato | |
London (LHR) | American Airlines | AA7176 | 06:50 | Programmato | |
London (LHR) | China Southern Airlines | CZ7270 | 06:50 | Programmato | |
London (LHR) | Finnair | AY5918 | 06:50 | Programmato | |
London (LHR) | Iberia | IB3737 | 06:50 | Programmato | |
London (LHR) | LATAM Airlines | LA5526 | 06:50 | Programmato | |
London (LHR) | Malaysia Airlines | MH9829 | 06:50 | Programmato | |
Sumburgh (LSI) | Loganair | LM353 expand_more(1) | 06:50 | Programmato | |
Sumburgh (LSI) | British Airways | BA4093 | 06:50 | Programmato | |
London (STN) | easyJet | U2309 | 06:55 | Programmato | |
Belfast (BFS) | Ryanair | RK179 | 07:00 | Programmato | |
London (LTN) | easyJet | U2301 | 07:00 | Programmato | |
Lisbon (LIS) | easyJet | U23321 | 07:00 | Programmato | |
London (LCY) | British Airways | BA8711 | 07:00 | Programmato | |
Belfast (BFS) | easyJet | U2327 | 07:05 | Programmato | |
Stornoway (SYY) | Loganair | LM343 expand_more(2) | 07:20 | Programmato | |
Stornoway (SYY) | British Airways | BA4083 | 07:20 | Programmato | |
Stornoway (SYY) | KLM | KL3816 | 07:20 | Programmato | |
Dublin (DUB) | Ryanair | FR809 | 07:25 | Programmato | |
London (LCY) | British Airways | BA8713 | 07:30 | Programmato | |
Doha (DOH) | Qatar Airways | QR32 expand_more(6) | 07:30 | Programmato | |
Doha (DOH) | British Airways | BA5802 | 07:30 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4177 | 07:30 | Programmato | |
Doha (DOH) | Oman Air | WY6003 | 07:30 | Programmato | |
Doha (DOH) | RwandAir | WB1105 | 07:30 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3587 | 07:30 | Programmato | |
Doha (DOH) | Virgin Australia | VA6184 | 07:30 | Programmato | |
