Aeroporto Edinburgh Arrivi (EDI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR812 | 10:05 | Programmato | |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | Programmato | |
| Cork (ORK) | Ryanair | FR3731 | 10:10 | Programmato | |
| Birmingham (BHX) | easyJet | U2332 | 10:15 | Programmato | |
| London (LHR) | British Airways | BA1442 expand_more(6) | 10:20 | Programmato | |
| London (LHR) | American Airlines | AA7225 | 10:20 | Programmato | |
| London (LHR) | Cathay Pacific | CX7229 | 10:20 | Programmato | |
| London (LHR) | Finnair | AY5963 | 10:20 | Programmato | |
| London (LHR) | Iberia | IB3731 | 10:20 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9824 | 10:20 | Programmato | |
| London (LHR) | Qatar Airways | QR6269 | 10:20 | Programmato | |
| London (STN) | easyJet | U2308 | 10:25 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3645 | 10:30 | Programmato | |
| Amsterdam (AMS) | easyJet | U23302 | 10:30 | Programmato | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | Programmato | |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | Programmato | |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | Programmato | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | Programmato | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | Programmato | |
| Paris (CDG) | GOL | G35112 | 10:40 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | Programmato | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | Programmato | |
| Paris (CDG) | SAS | SK9748 | 10:40 | Programmato | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | Programmato | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | Programmato | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:40 | Programmato | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:40 | Programmato | |
| Shetland Islands (LSI) | KLM | KL3170 | 10:40 | Programmato | |
| Toulouse (TLS) | Ryanair | FR1065 | 11:00 | Programmato | |
| Geneva (GVA) | easyJet | U23292 | 11:15 | Programmato | |
| Bratislava (BTS) | Ryanair | FR6643 | 11:30 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | Programmato | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | Programmato | |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | Programmato | |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | Programmato | |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | Programmato | |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | Programmato | |
| Reykjavik (KEF) | easyJet | U23316 | 11:50 | Programmato | |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | Ritardato | |
| NIce (NCE) | easyJet | U23254 | 11:55 | Programmato | |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 12:00 | Programmato | |
| Southampton (SOU) | British Airways | BA4102 | 12:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | Programmato | |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | Programmato | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:10 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR1158 | 12:15 | Programmato | |
| Pisa (PSA) | Ryanair | FR3265 | 12:15 | Programmato | |
| Rzeszow (RZE) | Ryanair | FR4536 | 12:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | Programmato | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | Programmato | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | Programmato | |
| Newcastle (NCL) | VistaJet | VJT480 | 12:27 | Programmato | |
| Madrid (MAD) | easyJet | U23208 | 12:35 | Programmato | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:50 | Programmato | |
| London (LHR) | American Airlines | AA7223 | 12:50 | Programmato | |
| London (LHR) | Finnair | AY5941 | 12:50 | Programmato | |
| London (LHR) | Iberia | IB3734 | 12:50 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:50 | Programmato | |
| London (LHR) | Qatar Airways | QR6271 | 12:50 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | Programmato | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | Programmato | |
| Belfast (BHD) | easyJet | U2322 | 01:00 | Programmato | |
| Alicante (ALC) | Jet2 | LS776 | 01:20 | Programmato | |
| London (LCY) | British Airways | BA8712 | 01:25 | Programmato | |
| Dubrovnik (DBV) | easyJet | U23320 | 01:30 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 01:35 | Programmato | |
| Belfast (BHD) | British Airways | BA8874 | 01:35 | Programmato | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 01:35 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 01:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 01:40 | Programmato | |
| Doha (DOH) | British Airways | BA5809 | 01:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 01:40 | Programmato | |
| Doha (DOH) | Oman Air | WY6020 | 01:40 | Programmato | |
| Doha (DOH) | RwandAir | WB1005 | 01:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 01:40 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6103 | 01:40 | Programmato | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 01:45 | Programmato | |
| Stornoway (SYY) | British Airways | BA4084 | 01:45 | Programmato | |
| Stornoway (SYY) | KLM | KL3817 | 01:45 | Programmato | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 01:50 | Programmato | |
| Southampton (SOU) | British Airways | BA4106 | 01:50 | Programmato | |
| Palma Mallorca (PMI) | British Airways | BA2338 expand_more(2) | 01:55 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB3847 | 01:55 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY9582 | 01:55 | Programmato | |
| Verona (VRN) | Jet2 | LS704 | 01:55 | Programmato | |
| Bucharest (OTP) | Ryanair | FR5615 | 02:00 | Programmato | |
| Milan (LIN) | ITA Airways | U25421 | 02:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Edinburgh per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
