Aeroporto Edinburgh Partenze (EDI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL928 expand_more(9) | 01:10 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6577 | 01:10 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6027 | 01:10 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1808 | 01:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9508 | 01:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8041 | 01:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1282 | 01:10 | Programmato | |
| Amsterdam (AMS) | SAS | SK6711 | 01:10 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6971 | 01:10 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9749 | 01:10 | Programmato | |
| London (LHR) | British Airways | BA1447 expand_more(7) | 01:20 | Programmato | |
| London (LHR) | American Airlines | AA7176 | 01:20 | Programmato | |
| London (LHR) | Cathay Pacific | CX7169 | 01:20 | Programmato | |
| London (LHR) | Finnair | AY5960 | 01:20 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7134 | 01:20 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9827 | 01:20 | Programmato | |
| London (LHR) | Qatar Airways | QR6286 | 01:20 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5225 | 01:20 | Programmato | |
| London (LCY) | British Airways | BA8705 | 01:20 | Programmato | |
| Bergerac (EGC) | Ryanair | FR8750 | 01:20 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3255 expand_more(1) | 01:25 | Programmato | |
| Dublin (DUB) | British Airways | BA8949 | 01:25 | Programmato | |
| Milan (MXP) | Ryanair | FR7052 | 01:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1188 | 01:35 | Programmato | |
| London (LGW) | easyJet | U2809 | 01:35 | Programmato | |
| Berlin (BER) | easyJet | U23261 | 01:35 | Programmato | |
| Cologne (CGN) | Eurowings | EW363 | 01:40 | Programmato | |
| Billund (BLL) | DAT | D83859 | 01:45 | Programmato | |
| London (STN) | Ryanair | RK1274 | 01:55 | Programmato | |
| Stornoway (SYY) | Loganair | LM343 expand_more(2) | 02:00 | Programmato | |
| Stornoway (SYY) | British Airways | BA4083 | 02:00 | Programmato | |
| Stornoway (SYY) | KLM | KL3816 | 02:00 | Programmato | |
| Belfast (BHD) | easyJet | U2321 | 02:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL209 expand_more(3) | 02:05 | Programmato | |
| New York (JFK) | Air France | AF8635 | 02:05 | Programmato | |
| New York (JFK) | KLM | KL6152 | 02:05 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4027 | 02:05 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3653 expand_more(1) | 02:05 | Programmato | |
| Belfast (BHD) | British Airways | BA8875 | 02:05 | Programmato | |
| Munich (MUC) | easyJet | U23263 | 02:05 | Programmato | |
| Milan (LIN) | easyJet | U25422 | 02:10 | Programmato | |
| Dalaman (DLM) | SunExpress | XQ3689 | 02:15 | Programmato | |
| Poznan (POZ) | Ryanair | FR6618 | 02:30 | Programmato | |
| Rhodes (RHO) | easyJet | U23227 | 02:30 | Programmato | |
| Heraklion (HER) | Jet2 | LS713 | 02:35 | Programmato | |
| Malaga (AGP) | Ryanair | FR5091 | 02:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR30 expand_more(6) | 03:00 | Programmato | |
| Doha (DOH) | British Airways | BA5800 | 03:00 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4175 | 03:00 | Programmato | |
| Doha (DOH) | Oman Air | WY6096 | 03:00 | Programmato | |
| Doha (DOH) | RwandAir | WB1006 | 03:00 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3585 | 03:00 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6104 | 03:00 | Programmato | |
| Tenerife (TFS) | Ryanair | FR2969 | 03:05 | Programmato | |
| London (LHR) | British Airways | BA1449 expand_more(4) | 03:10 | Programmato | |
| London (LHR) | Finnair | AY5980 | 03:10 | Programmato | |
| London (LHR) | Kenya Airways | KQ4069 | 03:10 | Programmato | |
| London (LHR) | Qatar Airways | QR8312 | 03:10 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5201 | 03:10 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83503 | 03:10 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2481 | 03:15 | Programmato | |
| London (LGW) | easyJet | U2814 | 03:15 | Programmato | |
| Rome (CIA) | Malta Air | FR5589 | 03:25 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3257 expand_more(1) | 03:30 | Programmato | |
| Dublin (DUB) | British Airways | BA8951 | 03:30 | Programmato | |
| Tenerife (TFS) | easyJet | U23201 | 03:30 | Programmato | |
| Tenerife (TFS) | Jet2 | LS727 | 03:35 | Programmato | |
| Birmingham (BHX) | easyJet | U2918 | 03:40 | Programmato | |
| Knock (NOC) | Ryanair | FR890 | 04:10 | Programmato | |
| Milan (MXP) | easyJet | U23834 | 04:15 | Programmato | |
| Funchal (FNC) | Jet2 | LS735 | 04:30 | Programmato | |
| London (LHR) | British Airways | BA1453 expand_more(5) | 04:35 | Programmato | |
| London (LHR) | Cathay Pacific | CX7141 | 04:35 | Programmato | |
| London (LHR) | Finnair | AY5918 | 04:35 | Programmato | |
| London (LHR) | Iberia | IB3737 | 04:35 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7142 | 04:35 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9829 | 04:35 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR6605 | 04:35 | Programmato | |
| Belfast (BFS) | easyJet | U2327 | 04:35 | Programmato | |
| Alicante (ALC) | easyJet | U23205 | 04:40 | Programmato | |
| Sumburgh (LSI) | Loganair | LM357 expand_more(2) | 04:45 | Programmato | |
| Sumburgh (LSI) | British Airways | BA4097 | 04:45 | Programmato | |
| Sumburgh (LSI) | KLM | KL3171 | 04:45 | Programmato | |
| Gran Canaria (LPA) | Jet2 | LS747 | 04:45 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3657 expand_more(2) | 04:50 | Programmato | |
| Belfast (BHD) | British Airways | BA8985 | 04:50 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR8110 | 04:50 | Programmato | |
| Bordeaux (BOD) | easyJet | U23213 | 04:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1346 expand_more(2) | 04:55 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4048 | 04:55 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5346 | 04:55 | Programmato | |
| Stockholm (ARN) | SAS | SK2546 | 05:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL932 expand_more(6) | 05:05 | Programmato | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7809 | 05:05 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6579 | 05:05 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3325 | 05:05 | Programmato | |
| Amsterdam (AMS) | SAS | SK6713 | 05:05 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6973 | 05:05 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9751 | 05:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Edinburgh per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
