Aeroporto Edinburgh Partenze (EDI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Malta (MLA) | Jet2 | LS3921 | 04:40 | Programmato | |
| Birmingham (BHX) | easyJet | U2333 | 04:45 | Programmato | |
| Sumburgh (LSI) | Loganair | LM357 expand_more(2) | 04:45 | Programmato | |
| Sumburgh (LSI) | British Airways | BA4097 | 04:45 | Programmato | |
| Sumburgh (LSI) | KLM | KL3171 | 04:45 | Programmato | |
| Farnborough (FAB) | VistaJet | H5387 | 04:45 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR1159 | 04:50 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3657 expand_more(2) | 04:50 | Programmato | |
| Belfast (BHD) | British Airways | BA8985 | 04:50 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR8110 | 04:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1346 expand_more(2) | 04:55 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4048 | 04:55 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5346 | 04:55 | Programmato | |
| Lisbon (LIS) | Ryanair | FR479 | 05:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL932 expand_more(6) | 05:05 | Programmato | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7809 | 05:05 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6579 | 05:05 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3325 | 05:05 | Programmato | |
| Amsterdam (AMS) | SAS | SK6713 | 05:05 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6973 | 05:05 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9751 | 05:05 | Programmato | |
| London (LHR) | British Airways | BA1455 expand_more(6) | 05:10 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7235 | 05:10 | Programmato | |
| London (LHR) | Finnair | AY5952 | 05:10 | Programmato | |
| London (LHR) | Iberia | IB3739 | 05:10 | Programmato | |
| London (LHR) | LATAM Airlines | LA5498 | 05:10 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9831 | 05:10 | Programmato | |
| London (LHR) | Qatar Airways | QR6289 | 05:10 | Programmato | |
| Riga (RIX) | Ryanair | FR3170 | 05:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH2525 | 05:10 | Programmato | |
| Paris (CDG) | Air France | AF1487 expand_more(4) | 05:25 | Programmato | |
| Paris (CDG) | Aeromexico | AM6094 | 05:25 | Programmato | |
| Paris (CDG) | GOL | G35103 | 05:25 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ1869 | 05:25 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6601 | 05:25 | Programmato | |
| Shannon (SNN) | Ryanair | FR1677 | 05:25 | Programmato | |
| Bucharest (OTP) | Ryanair | FR5614 | 05:25 | Programmato | |
| Bristol (BRS) | easyJet | U2218 | 05:30 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR6656 | 05:40 | Programmato | |
| London (LTN) | easyJet | U2606 | 05:40 | Programmato | |
| Nantes (NTE) | Ryanair | FR1051 | 05:45 | Programmato | |
| Kirkwall (KOI) | Loganair | LM397 expand_more(2) | 05:45 | Programmato | |
| Kirkwall (KOI) | British Airways | BA4067 | 05:45 | Programmato | |
| Kirkwall (KOI) | KLM | KL3177 | 05:45 | Programmato | |
| Lyon (LYS) | easyJet | U23249 | 05:45 | Programmato | |
| Berlin (BER) | easyJet | U23261 | 06:00 | Programmato | |
| Belfast (BFS) | Ryanair | RK179 | 06:05 | Programmato | |
| London (LHR) | British Airways | BA1457 expand_more(1) | 06:10 | Programmato | |
| London (LHR) | Qatar Airways | QR5990 | 06:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH963 | 06:10 | Programmato | |
| Amsterdam (AMS) | easyJet | U23303 | 06:20 | Programmato | |
| Southampton (SOU) | DAT | LM329 expand_more(1) | 06:30 | Programmato | |
| Southampton (SOU) | British Airways | BA4089 | 06:30 | Programmato | |
| Barcelona (BCN) | easyJet | U27116 | 07:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK2514 | 07:10 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK291 expand_more(1) | 07:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX8291 | 07:10 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9365 | 07:15 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR1625 | 07:20 | Programmato | |
| Dalaman (DLM) | SunExpress | XQ3689 | 07:20 | Programmato | |
| Belfast (BFS) | easyJet | U258 | 07:30 | Programmato | |
| Paris (CDG) | easyJet | U24680 | 07:30 | Programmato | |
| London (STN) | easyJet | U2313 | 07:35 | Programmato | |
| Alicante (ALC) | easyJet | U25554 | 07:35 | Programmato | |
| London (LHR) | British Airways | BA1459 expand_more(4) | 07:40 | Programmato | |
| London (LHR) | Cathay Pacific | CX7279 | 07:40 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7237 | 07:40 | Programmato | |
| London (LHR) | Finnair | AY5978 | 07:40 | Programmato | |
| London (LHR) | Qatar Airways | QR6290 | 07:40 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3557 expand_more(1) | 07:40 | Programmato | |
| Dublin (DUB) | British Airways | BA8879 | 07:40 | Programmato | |
| Paris (ORY) | Transavia | TO7929 | 07:50 | Programmato | |
| Cork (ORK) | Ryanair | FR3732 | 07:55 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3659 expand_more(2) | 07:55 | Programmato | |
| Belfast (BHD) | British Airways | BA8889 | 07:55 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR8111 | 07:55 | Programmato | |
| Madrid (MAD) | Ryanair | FR189 | 08:10 | Programmato | |
| London (STN) | Ryanair | RK1274 | 08:10 | Programmato | |
| Stockholm (ARN) | SAS | SK2542 | 08:10 | Programmato | |
| Birmingham (BHX) | easyJet | U2335 | 08:20 | Programmato | |
| London (LHR) | British Airways | BA1461 expand_more(4) | 08:25 | Programmato | |
| London (LHR) | Iberia | IB3742 | 08:25 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7782 | 08:25 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9833 | 08:25 | Programmato | |
| London (LHR) | Qatar Airways | QR9694 | 08:25 | Programmato | |
| Stockholm (ARN) | Norwegian | D84464 | 08:30 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3259 expand_more(1) | 08:30 | Programmato | |
| Dublin (DUB) | British Airways | BA8953 | 08:30 | Programmato | |
| London (LGW) | easyJet | U2814 | 08:30 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83505 | 08:35 | Programmato | |
| Milan (MXP) | easyJet | U23846 | 08:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Edinburgh per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
