Voli Arrivi e partenze su Aeroporto Edinburgh
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Budapest (BUD) | Ryanair | FR7891 | 00:00 | 23:48 | Atterrato |
| Palma Mallorca (PMI) | Ryanair | RK6657 | 00:05 | 23:55 | Atterrato |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:25 | 00:04 | Atterrato |
| Heraklion (HER) | Jet2 | LS714 | 00:35 | 00:17 | Atterrato |
| Rhodes (RHO) | easyJet | U23228 | 00:40 | 00:34 | Atterrato |
| Kefalonia (EFL) | Jet2 | LS3930 | 00:45 | 00:38 | Atterrato |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 00:50 | 01:14 | Atterrato |
| Bratislava (BTS) | Ryanair | FR6643 | 01:05 | 00:41 | Atterrato |
| Tenerife (TFS) | Ryanair | FR2970 | 01:05 | 01:34 | Atterrato |
| Tenerife (TFS) | easyJet | U23202 | 01:40 | 01:37 | Atterrato |
| Funchal (FNC) | Jet2 | LS736 | 01:45 | 01:31 | Atterrato |
| Dalaman (DLM) | Jet2 | LS712 | 01:45 | 01:42 | Atterrato |
| Antalya (AYT) | Jet2 | LS710 | 02:00 | 01:45 | Atterrato |
| Tenerife (TFS) | Jet2 | LS728 | 02:10 | 01:51 | Atterrato |
| Las Palmas (LPA) | Jet2 | LS748 | 03:10 | 02:56 | Atterrato |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:54 | Atterrato |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:16 | 06:23 | Atterrato |
| Belfast (BFS) | Ryanair | RK5968 | 06:50 | 06:29 | Atterrato |
| Dusseldorf (NRN) | Ryanair | FR5688 | 06:55 | 06:27 | Atterrato |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 06:59 | Atterrato |
| Boston (BOS) | Air France | AF3680 | 07:05 | 06:59 | Atterrato |
| Boston (BOS) | KLM | KL6025 | 07:05 | 06:59 | Atterrato |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 06:59 | Atterrato |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 06:54 | Atterrato |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 06:54 | Atterrato |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 06:54 | Atterrato |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | 07:05 | Atterrato |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | 07:05 | Atterrato |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | 07:05 | Atterrato |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | 07:05 | Atterrato |
| Copenhagen (CPH) | Norwegian | D83500 | 07:45 | 07:18 | Atterrato |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:54 | Atterrato |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:54 | Atterrato |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:54 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:46 | Atterrato |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:46 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 07:46 | Atterrato |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 08:09 | Atterrato |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 08:09 | Atterrato |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 08:09 | Atterrato |
| Halifax (YHZ) | WestJet | WS72 | 08:05 | 08:15 | Atterrato |
| Rome (CIA) | Ryanair | FR5598 | 08:10 | 07:39 | Atterrato |
| London (LCY) | British Airways | BA8700 | 08:15 | 08:13 | Atterrato |
| London (LHR) | British Airways | BA1436 expand_more(2) | 08:20 | 08:11 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9820 | 08:20 | 08:11 | Atterrato |
| London (LHR) | Qatar Airways | QR6266 | 08:20 | 08:11 | Atterrato |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 08:06 | Atterrato |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | 08:06 | Atterrato |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 08:06 | Atterrato |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:25 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:25 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:25 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:25 | Atterrato |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:25 | Atterrato |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:25 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:25 | Atterrato |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 08:32 | Atterrato |
| New York (JFK) | British Airways | BA1522 | 08:30 | 08:32 | Atterrato |
| New York (JFK) | Finnair | AY3622 | 08:30 | 08:32 | Atterrato |
| New York (JFK) | Iberia | IB8208 | 08:30 | 08:32 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | 08:21 | Atterrato |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:21 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 08:21 | Atterrato |
| Bristol (BRS) | easyJet | U2213 | 08:35 | 08:18 | Atterrato |
| Vienna (VIE) | Ryanair | FR1624 | 08:40 | 08:23 | Atterrato |
| Amsterdam (AMS) | easyJet | U27837 | 08:50 | 08:28 | Atterrato |
| Dublin (DUB) | Ryanair | FR814 | 08:50 | 08:42 | Atterrato |
| Birmingham (BHX) | easyJet | U2332 | 08:55 | 08:30 | Atterrato |
| Luton (LTN) | easyJet | U2302 | 09:15 | 09:07 | Atterrato |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | 09:37 | Atterrato |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | 09:37 | Atterrato |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 09:23 | Atterrato |
| New York (JFK) | Air France | AF3681 | 09:20 | 09:23 | Atterrato |
| New York (JFK) | KLM | KL6147 | 09:20 | 09:23 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 09:23 | Atterrato |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:20 | 09:03 | Atterrato |
| London (LHR) | American Airlines | AA6732 | 09:20 | 09:03 | Atterrato |
| London (LHR) | Cathay Pacific | CX7148 | 09:20 | 09:03 | Atterrato |
| London (LHR) | Finnair | AY5977 | 09:20 | 09:03 | Atterrato |
| London (LHR) | Qatar Airways | QR6268 | 09:20 | 09:03 | Atterrato |
| London (STN) | easyJet | U2308 | 09:20 | 09:01 | Atterrato |
| Stockholm (ARN) | SAS | SK2545 | 09:30 | 09:21 | Atterrato |
| London (STN) | Ryanair | RK596 | 09:30 | 09:26 | Atterrato |
| Alicante (ALC) | Ryanair | FR5581 | 09:45 | 09:29 | Atterrato |
| Belfast (BFS) | easyJet | U2324 | 09:50 | 09:32 | Atterrato |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 09:35 | Atterrato |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 09:35 | Atterrato |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 09:35 | Atterrato |
| Madrid (MAD) | Iberojet | E9721 | 09:50 | 09:41 | Atterrato |
| London (LGW) | easyJet | U2808 | 09:55 | 09:44 | Atterrato |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 10:12 | Atterrato |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | 09:52 | Atterrato |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:04 | Atterrato |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:04 | Atterrato |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:04 | Atterrato |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:09 | Atterrato |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:09 | Atterrato |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:09 | Atterrato |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | SAS | SK9748 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:35 | Atterrato |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:35 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | 10:21 | Atterrato |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 10:21 | Atterrato |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10:40 | 10:32 | Atterrato |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 10:32 | Atterrato |
| Dublin (DUB) | Redstar Aviation | RHH102 | 10:52 | 10:55 | Atterrato |
| Amsterdam (AMS) | easyJet | U23302 | 11:00 | 11:00 | Atterrato |
| Toulouse (TLS) | Ryanair | FR1065 | 11:00 | 10:39 | Atterrato |
| London (LHR) | British Airways | BA1442 expand_more(6) | 11:25 | 11:13 | Atterrato |
| London (LHR) | American Airlines | AA7225 | 11:25 | 11:13 | Atterrato |
| London (LHR) | Cathay Pacific | CX7229 | 11:25 | 11:13 | Atterrato |
| London (LHR) | Finnair | AY5963 | 11:25 | 11:13 | Atterrato |
| London (LHR) | Iberia | IB3731 | 11:25 | 11:13 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9824 | 11:25 | 11:13 | Atterrato |
| London (LHR) | Qatar Airways | QR6269 | 11:25 | 11:13 | Atterrato |
| Pisa (PSA) | Ryanair | FR3265 | 11:35 | 11:43 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:21 | Atterrato |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:21 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:21 | Atterrato |
| Venice (VCE) | Ryanair | FR1653 | 11:40 | 11:15 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 11:34 | Atterrato |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 11:34 | Atterrato |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 11:34 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 11:34 | Atterrato |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | 11:40 | Atterrato |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:40 | Atterrato |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:29 | Atterrato |
| Copenhagen (CPH) | Ryanair | FR3759 | 12:05 | 12:16 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | 11:58 | Atterrato |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | 11:58 | Atterrato |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | 11:58 | Atterrato |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | 11:58 | Atterrato |
| Barcelona (BCN) | Ryanair | FR6275 | 12:15 | 12:05 | Atterrato |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | 12:18 | Atterrato |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | 12:18 | Atterrato |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | 12:18 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | 12:18 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | 12:18 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | 12:18 | Atterrato |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | 12:18 | Atterrato |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | 12:18 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | 12:18 | Atterrato |
| Oslo (OSL) | Norwegian | DY1354 | 12:20 | 12:22 | Atterrato |
| London (LHR) | British Airways | BA1444 expand_more(4) | 12:25 | 12:32 | Atterrato |
| London (LHR) | American Airlines | AA7156 | 12:25 | 12:32 | Atterrato |
| London (LHR) | Iberia | IB3732 | 12:25 | 12:32 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9826 | 12:25 | 12:32 | Atterrato |
| London (LHR) | Qatar Airways | QR6270 | 12:25 | 12:32 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | 12:03 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9364 | 12:30 | 12:12 | Atterrato |
| Madrid (MAD) | Ryanair | FR188 | 12:40 | 12:50 | Atterrato |
| London (LCY) | British Airways | BA8704 | 12:45 | 12:25 | Atterrato |
| Belfast (BFS) | easyJet | U2326 | 12:50 | 12:29 | Atterrato |
| Rzeszow (RZE) | Ryanair | FR4536 | 12:50 | 12:36 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | 12:44 | Atterrato |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | 12:44 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | 12:44 | Atterrato |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | 12:46 | Atterrato |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | 12:46 | Atterrato |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | 12:46 | Atterrato |
| Bristol (BRS) | easyJet | U2316 | 13:10 | 12:56 | Atterrato |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13:20 | 13:17 | Atterrato |
| Reykjavik (KEF) | Alaska Airlines | AS5578 | 13:20 | 13:17 | Atterrato |
| London (STN) | Ryanair | RK8605 | 13:25 | 13:04 | Atterrato |
| Napoli (NAP) | easyJet | U23274 | 13:25 | 13:14 | Atterrato |
| Dubrovnik (DBV) | easyJet | U23320 | 13:30 | 13:11 | Atterrato |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | 13:26 | Atterrato |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | 13:26 | Atterrato |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | 13:35 | Atterrato |
| Menorca (MAH) | Jet2 | LS768 | 13:40 | 13:23 | Atterrato |
| Palma Mallorca (PMI) | TUI | BY1267 | 13:40 | 14:16 | Atterrato |
| Milan (LIN) | ITA Airways | U25421 | 13:40 | 13:19 | Atterrato |
| Bucharest (OTP) | Ryanair | RK5615 | 13:45 | 15:37 | Atterrato |
| Manises (VLC) | Ryanair | FR1093 | 13:50 | 13:50 | Atterrato |
| Cork (ORK) | Ryanair | FR3731 | 13:50 | 13:29 | Atterrato |
| London (LGW) | easyJet | U2813 | 13:55 | 14:09 | Atterrato |
| Dublin (DUB) | Ryanair | FR816 | 14:00 | 14:11 | Atterrato |
| Paris (CDG) | easyJet | U23242 | 14:20 | 14:14 | Atterrato |
| Enfidha (NBE) | easyJet | U23330 | 14:25 | 14:05 | Atterrato |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:23 | Atterrato |
| Faro (FAO) | Jet2 | LS770 | 14:30 | 14:18 | Atterrato |
| Alicante (ALC) | Jet2 | LS776 | 14:35 | 14:28 | Atterrato |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:45 | 14:39 | Atterrato |
| London (LHR) | American Airlines | AA7203 | 14:45 | 14:39 | Atterrato |
| London (LHR) | Cathay Pacific | CX7248 | 14:45 | 14:39 | Atterrato |
| London (LHR) | Qatar Airways | QR6243 | 14:45 | 14:39 | Atterrato |
| Geneva (GVA) | easyJet | U23292 | 14:45 | 14:42 | Atterrato |
| London (STN) | easyJet | U2310 | 14:50 | 14:44 | Atterrato |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 15:11 | Atterrato |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | 15:11 | Atterrato |
| Santander (SDR) | Ryanair | RK5632 | 15:00 | 15:02 | Atterrato |
| Ibiza (IBZ) | Jet2 | LS790 | 15:05 | 14:47 | Atterrato |
| Napoli (NAP) | Jet2 | LS724 | 15:05 | 14:53 | Atterrato |
| Bologna (BLQ) | Ryanair | FR2454 | 15:10 | 15:15 | Atterrato |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | 14:36 | Atterrato |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:36 | Atterrato |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 15:15 | 15:24 | Atterrato |
| Doha (DOH) | British Airways | BA5809 | 15:15 | 15:24 | Atterrato |
| Doha (DOH) | Malaysia Airlines | MH4174 | 15:15 | 15:24 | Atterrato |
| Doha (DOH) | Oman Air | WY6020 | 15:15 | 15:24 | Atterrato |
| Doha (DOH) | RwandAir | WB1005 | 15:15 | 15:24 | Atterrato |
| Doha (DOH) | SriLankan Airlines | UL3584 | 15:15 | 15:24 | Atterrato |
| Doha (DOH) | Virgin Australia | VA6103 | 15:15 | 15:24 | Atterrato |
| Bergamo (BGY) | Ryanair | FR3645 | 15:25 | 15:08 | Atterrato |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:05 | Atterrato |
| Luton (LTN) | easyJet | U2601 | 15:25 | 15:18 | Atterrato |
| Kalamata (KLX) | Jet2 | LS3904 | 15:40 | 15:27 | Atterrato |
| Zurich (ZRH) | easyJet | U23296 | 15:45 | 15:35 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | 15:41 | Atterrato |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | 15:41 | Atterrato |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | 15:41 | Atterrato |
| Gudja (MLA) | Ryanair | FR6696 | 15:55 | 15:49 | Atterrato |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 16:00 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 16:00 | Atterrato |
| Bristol (BRS) | easyJet | U2217 | 16:25 | 16:17 | Atterrato |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | 16:21 | Atterrato |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | 16:08 | Atterrato |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | 16:08 | Atterrato |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | 16:08 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | 16:08 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | 16:08 | Atterrato |
| Paris (CDG) | GOL | G35090 | 16:30 | 16:08 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | 16:08 | Atterrato |
| Paris (CDG) | SAS | SK9749 | 16:30 | 16:08 | Atterrato |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | 16:08 | Atterrato |
| Paris (CDG) | WestJet | WS5133 | 16:30 | 16:08 | Atterrato |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:35 | 16:24 | Atterrato |
| Belfast (BHD) | British Airways | BA8984 | 16:35 | 16:24 | Atterrato |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:35 | 16:38 | Atterrato |
| London (LHR) | American Airlines | AA6696 | 16:35 | 16:38 | Atterrato |
| London (LHR) | Finnair | AY5965 | 16:35 | 16:38 | Atterrato |
| London (LHR) | Iberia | IB3738 | 16:35 | 16:38 | Atterrato |
| London (LHR) | Qatar Airways | QR6274 | 16:35 | 16:38 | Atterrato |
| London (LHR) | Royal Air Maroc | AT5211 | 16:35 | 16:38 | Atterrato |
| Athens (ATH) | easyJet | U23226 | 16:40 | 16:34 | Atterrato |
| Gdansk (GDN) | Ryanair | FR6123 | 17:00 | 16:30 | Atterrato |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 17:00 | 17:11 | Atterrato |
| Southampton (SOU) | British Airways | BA4106 | 17:00 | 17:11 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 16:53 | Atterrato |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 16:53 | Atterrato |
| Berlin (BER) | Ryanair | FR2377 | 17:10 | 16:56 | Atterrato |
| London (LCY) | British Airways | BA8706 | 17:10 | 16:51 | Atterrato |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | 17:20 | Atterrato |
| Vantaa (HEL) | British Airways | BA6021 | 17:20 | 17:20 | Atterrato |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:20 | 17:20 | Atterrato |
| Barcelona (BCN) | Ryanair | FR6267 | 17:30 | 17:25 | Atterrato |
| Dublin (DUB) | Ryanair | FR808 | 17:30 | 17:09 | Atterrato |
| London (LGW) | easyJet | U2812 | 17:30 | 17:53 | Atterrato |
| Brussels (CRL) | Ryanair | FR7353 | 17:35 | 17:39 | Atterrato |
| London (LHR) | British Airways | BA1458 expand_more(6) | 17:35 | 17:42 | Atterrato |
| London (LHR) | American Airlines | AA7044 | 17:35 | 17:42 | Atterrato |
| London (LHR) | Iberia | IB3740 | 17:35 | 17:42 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL7163 | 17:35 | 17:42 | Atterrato |
| London (LHR) | Malaysia Airlines | MH9830 | 17:35 | 17:42 | Atterrato |
| London (LHR) | Qatar Airways | QR6259 | 17:35 | 17:42 | Atterrato |
| London (LHR) | Royal Air Maroc | AT5214 | 17:35 | 17:42 | Atterrato |
| Belfast (BHD) | easyJet | U2322 | 17:50 | 17:37 | Atterrato |
| Las Palmas (LPA) | Ryanair | FR6697 | 18:15 | Programmato | |
| Palma Mallorca (PMI) | easyJet | U27259 | 18:20 | Programmato | |
| Faro (FAO) | Unicair | UNI131 | 18:21 | Programmato | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 18:35 | Programmato | |
| London (LHR) | American Airlines | AA6865 | 18:35 | Programmato | |
| London (LHR) | Iberia | IB3741 | 18:35 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7783 | 18:35 | Programmato | |
| London (LHR) | Kenya Airways | KQ4066 | 18:35 | Programmato | |
| London (LHR) | LATAM Airlines | LA5497 | 18:35 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9832 | 18:35 | Programmato | |
| London (LHR) | Qatar Airways | QR9690 | 18:35 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5212 | 18:35 | Programmato | |
| London (LCY) | British Airways | BA8712 | 18:40 | Programmato | |
| Paris (BVA) | Ryanair | FR5592 | 18:55 | Programmato | |
| Bournemouth (BOH) | Ryanair | RK1132 | 19:05 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | Programmato | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | Programmato | |
| Berlin (BER) | easyJet | U23262 | 19:15 | Programmato | |
| Luton (LTN) | easyJet | U2605 | 19:15 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | Programmato | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | Programmato | |
| Faro (FAO) | Ryanair | FR5668 | 19:30 | Programmato | |
| Biarritz (BIQ) | Ryanair | FR6015 | 19:50 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | Programmato | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Programmato | |
| Marseille (MRS) | Ryanair | FR1286 | 19:50 | Programmato | |
| Birmingham (BHX) | easyJet | U2334 | 19:55 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR9188 | 20:00 | Programmato | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:05 | Programmato | |
| Dubai (DXB) | Qantas | QF8023 | 20:05 | Programmato | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | Programmato | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | Programmato | |
| London (LCY) | British Airways | BA8710 | 20:20 | Programmato | |
| Orkney Island (KOI) | DAT | LM398 expand_more(1) | 20:20 | Programmato | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:20 | Programmato | |
| London (LHR) | British Airways | BA1462 expand_more(6) | 20:30 | Programmato | |
| London (LHR) | American Airlines | AA6731 | 20:30 | Programmato | |
| London (LHR) | Finnair | AY5967 | 20:30 | Programmato | |
| London (LHR) | Iberia | IB3743 | 20:30 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9834 | 20:30 | Programmato | |
| London (LHR) | Qatar Airways | QR8333 | 20:30 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5215 | 20:30 | Programmato | |
| London (LGW) | easyJet | U2815 | 20:45 | Programmato | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | Programmato | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | Programmato | |
| Paris (CDG) | GOL | G35106 | 20:55 | Programmato | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | Programmato | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | Programmato | |
| London (LCY) | British Airways | BA8714 | 21:10 | 20:50 | Atterrato |
| Bristol (BRS) | easyJet | U2219 | 21:20 | Programmato | |
| Dublin (DUB) | Malta Air | FR812 | 21:35 | Programmato | |
