Aeroporto Edinburgh Arrivi (EDI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B673 expand_more(1) | 09:15 | Ritardato | |
New York (JFK) | TAP Air Portugal | TP4426 | 09:15 | Ritardato | |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | Programmato | |
New York (JFK) | Air France | AF3681 | 09:20 | Programmato | |
New York (JFK) | KLM | KL6147 | 09:20 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | Programmato | |
Barcelona (BCN) | Vueling | VY7846 expand_more(2) | 09:25 | Programmato | |
Barcelona (BCN) | British Airways | BA8114 | 09:25 | Programmato | |
Barcelona (BCN) | Iberia | IB5963 | 09:25 | Programmato | |
Madrid (MAD) | Iberia Express | IB1915 expand_more(1) | 09:30 | Programmato | |
Madrid (MAD) | British Airways | BA7190 | 09:30 | Programmato | |
Luton (LTN) | easyJet | U2302 | 09:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:35 | Programmato | |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | Programmato | |
Istanbul (IST) | JetBlue | B66909 | 09:35 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | Programmato | |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | Programmato | |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:40 | Programmato | |
London (LHR) | American Airlines | AA7219 | 09:40 | Programmato | |
London (LHR) | Japan Airlines | JL7135 | 09:40 | Programmato | |
London (LHR) | Qantas | QF3553 | 09:40 | Programmato | |
London (LHR) | Qatar Airways | QR6265 | 09:40 | Programmato | |
Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 09:45 | Programmato | |
Orlando (MCO) | Air France | AF9886 | 09:45 | Programmato | |
Orlando (MCO) | Delta Air Lines | DL5927 | 09:45 | Programmato | |
Orlando (MCO) | KLM | KL4829 | 09:45 | Programmato | |
Birmingham (BHX) | easyJet | U2332 | 09:50 | Programmato | |
London (LGW) | easyJet | U2338 | 09:55 | Programmato | |
London (LCY) | British Airways | BA8702 | 10:00 | Programmato | |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | Programmato | |
Southampton (SOU) | Blue Islands | SI7322 | 10:00 | Programmato | |
Southampton (SOU) | British Airways | BA4102 | 10:00 | Programmato | |
Toronto (YYZ) | WestJet | WS16 | 10:05 | 09:28 | Atterrato |
Calgary (YYC) | WestJet | WS60 | 10:05 | Ritardato | |
Shannon (SNN) | Ryanair | FR1676 | 10:05 | 09:53 | Atterrato |
Poitiers (PIS) | Ryanair | RK7119 | 10:05 | Programmato | |
Boston (BOS) | JetBlue | B61079 | 10:10 | 09:38 | Atterrato |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | Programmato | |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | Programmato | |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | Programmato | |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | Programmato | |
Washington (IAD) | Air Canada | AC4054 | 10:35 | Programmato | |
Berlin (BER) | Ryanair | FR2377 | 10:45 | Programmato | |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | Ritardato | |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | Ritardato | |
Paris (CDG) | Air Europa | UX2261 | 10:45 | Ritardato | |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | Ritardato | |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | Ritardato | |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | Ritardato | |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | Ritardato | |
Paris (CDG) | SAS | SK9748 | 10:45 | Ritardato | |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | Ritardato | |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | Programmato | |
Belfast (BHD) | British Airways | BA8874 | 11:15 | Programmato | |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | Programmato | |
Biarritz (BIQ) | Ryanair | FR6015 | 11:15 | Programmato | |
Paris (CDG) | easyJet | U23242 | 11:15 | Programmato | |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | Programmato | |
Dublin (DUB) | British Airways | BA8946 | 11:15 | Programmato | |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | Programmato | |
Newark (EWR) | United Airlines | UA161 expand_more(1) | 11:40 | Programmato | |
Newark (EWR) | Lufthansa | LH7644 | 11:40 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | Programmato | |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | Programmato | |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | Programmato | |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 11:55 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 11:55 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | Programmato | |
Frankfurt (FRA) | LOT | LO4853 | 11:55 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 12:05 | Ritardato | |
Atlanta (ATL) | Air France | AF9093 | 12:05 | Ritardato | |
Atlanta (ATL) | KLM | KL6159 | 12:05 | Ritardato | |
Atlanta (ATL) | Virgin Atlantic | VS3844 | 12:05 | Ritardato | |
London (LHR) | British Airways | BA1436 expand_more(3) | 12:05 | Programmato | |
London (LHR) | American Airlines | AA6696 | 12:05 | Programmato | |
London (LHR) | Malaysia Airlines | MH9820 | 12:05 | Programmato | |
London (LHR) | Qatar Airways | QR6266 | 12:05 | Programmato | |
Zadar (ZAD) | Ryanair | FR9287 | 12:05 | Programmato | |
Oslo (OSL) | Norwegian | DY1354 | 12:10 | Programmato | |
NIce (NCE) | easyJet | U23246 | 12:10 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9364 | 12:15 | Programmato | |
Stockholm (ARN) | SAS | SK2545 expand_more(1) | 12:30 | Programmato | |
Stockholm (ARN) | LOT | LO5401 | 12:30 | Programmato | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | Programmato | |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | Programmato | |
Stornoway (SYY) | KLM | KL3817 | 12:30 | Programmato | |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | Programmato | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | Programmato | |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | Programmato | |
Rome (CIA) | Ryanair | FR5590 | 12:35 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | Programmato | |
Dublin (DUB) | British Airways | BA8996 | 12:50 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | Programmato | |
Olbia (OLB) | easyJet | U23312 | 12:50 | Programmato | |
Birmingham (BHX) | easyJet | U2917 | 01:05 | Programmato | |
Lisbon (LIS) | easyJet | U23322 | 01:05 | Programmato | |
London (LHR) | British Airways | BA1442 expand_more(6) | 01:10 | Programmato | |
London (LHR) | American Airlines | AA7225 | 01:10 | Programmato | |
London (LHR) | Finnair | AY5963 | 01:10 | Programmato | |
London (LHR) | Iberia | IB3731 | 01:10 | Programmato | |
London (LHR) | Malaysia Airlines | MH9824 | 01:10 | Programmato | |
London (LHR) | Qantas | QF3579 | 01:10 | Programmato | |
London (LHR) | Qatar Airways | QR6269 | 01:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Edinburgh per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora