Aeroporto Edinburgh Arrivi (EDI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U2316 | 01:10 | Programmato | |
London (STN) | easyJet | U2310 | 01:10 | Ritardato | |
Venice (VCE) | easyJet | U23272 | 01:15 | Programmato | |
Rome (CIA) | Ryanair | FR5590 | 01:20 | Ritardato | |
Rome (FCO) | Jet2 | LS3916 | 01:25 | Programmato | |
Ibiza (IBZ) | Ryanair | FR6604 | 01:30 | Programmato | |
Amsterdam (AMS) | easyJet | U23302 | 01:35 | Programmato | |
Palma Mallorca (PMI) | Jet2 | LS718 | 01:35 | Programmato | |
Bournemouth (BOH) | Ryanair | RK1132 | 01:40 | Programmato | |
Doha (DOH) | Qatar Airways | QR29 expand_more(5) | 01:40 | Programmato | |
Doha (DOH) | British Airways | BA5809 | 01:40 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4174 | 01:40 | Programmato | |
Doha (DOH) | RwandAir | WB1005 | 01:40 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3584 | 01:40 | Programmato | |
Doha (DOH) | Virgin Australia | VA6103 | 01:40 | Programmato | |
Milan (LIN) | easyJet | U21987 | 01:40 | Programmato | |
Stuttgart (STR) | Eurowings | EW2480 | 01:45 | Programmato | |
Luton (LTN) | easyJet | U2601 | 01:45 | Programmato | |
Barcelona (BCN) | Ryanair | FR6275 | 01:50 | Ritardato | |
Paris (CDG) | easyJet | U24679 | 02:05 | Programmato | |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 02:05 | Programmato | |
Southampton (SOU) | Blue Islands | SI7324 | 02:05 | Programmato | |
Southampton (SOU) | British Airways | BA4104 | 02:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC1187 | 02:10 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9364 | 02:15 | Programmato | |
Malaga (AGP) | Jet2 | LS760 | 02:20 | Ritardato | |
London (LHR) | British Airways | BA1446 expand_more(6) | 02:20 | Programmato | |
London (LHR) | American Airlines | AA7223 | 02:20 | Programmato | |
London (LHR) | Finnair | AY5941 | 02:20 | Programmato | |
London (LHR) | Iberia | IB3734 | 02:20 | Programmato | |
London (LHR) | LATAM Airlines | LA5518 | 02:20 | Programmato | |
London (LHR) | Malaysia Airlines | MH9828 | 02:20 | Programmato | |
London (LHR) | Qatar Airways | QR6271 | 02:20 | Programmato | |
Tirana (TIA) | Ryanair | RK48 | 02:23 | Ritardato | |
Madrid (MAD) | Ryanair | FR188 | 02:25 | Programmato | |
Copenhagen (CPH) | Norwegian | D83502 | 02:30 | Programmato | |
Faro (FAO) | Jet2 | LS770 | 02:30 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21231 | 02:35 | Programmato | |
Tirana (TIA) | Ryanair | RK8295 | 02:40 | Programmato | |
Catania (CTA) | easyJet | U23276 | 02:50 | Programmato | |
Birmingham (BHX) | easyJet | U2917 | 03:00 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 03:00 | Programmato | |
Dublin (DUB) | British Airways | BA8950 | 03:00 | Programmato | |
Dublin (DUB) | Ryanair | FR812 | 03:05 | Programmato | |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 03:10 | Programmato | |
Exeter (EXT) | Blue Islands | SI7316 | 03:10 | Programmato | |
Exeter (EXT) | British Airways | BA7830 | 03:10 | Programmato | |
Cork (ORK) | Ryanair | FR3739 | 03:20 | Programmato | |
Prague (PRG) | Ryanair | FR1053 | 03:25 | Programmato | |
Zakinthos (ZTH) | Jet2 | LS732 | 03:30 | Programmato | |
London (LHR) | British Airways | BA1444 expand_more(4) | 03:35 | Programmato | |
London (LHR) | American Airlines | AA6639 | 03:35 | Programmato | |
London (LHR) | Iberia | IB3732 | 03:35 | Programmato | |
London (LHR) | Malaysia Airlines | MH9826 | 03:35 | Programmato | |
London (LHR) | Qatar Airways | QR6270 | 03:35 | Programmato | |
Palermo (PMO) | Ryanair | FR3426 | 03:35 | Programmato | |
Milan (MXP) | easyJet | U23833 | 03:35 | Programmato | |
Kerkyra (CFU) | Jet2 | LS750 | 03:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 03:50 | Programmato | |
Istanbul (IST) | IndiGo | 6E4049 | 03:50 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 03:50 | Programmato | |
Geneva (GVA) | easyJet | U23292 | 03:50 | Programmato | |
London (STN) | easyJet | U2312 | 04:10 | Programmato | |
Lanzarote (ACE) | Jet2 | LS786 | 04:25 | Programmato | |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 04:25 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6021 | 04:25 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 04:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 04:25 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 04:25 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 04:25 | Programmato | |
Amsterdam (AMS) | SAS | SK6722 | 04:25 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 04:25 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9750 | 04:25 | Programmato | |
Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 04:25 | Programmato | |
Sorvágur (FAE) | KLM | KL9542 | 04:25 | Programmato | |
Munich (MUC) | Air Baltic | LH2524 | 04:30 | Programmato | |
Paris (CDG) | Air France | AF1486 expand_more(9) | 04:35 | Programmato | |
Paris (CDG) | Aeromexico | AM5711 | 04:35 | Programmato | |
Paris (CDG) | Air Europa | UX2259 | 04:35 | Programmato | |
Paris (CDG) | Air Mauritius | MK9372 | 04:35 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8665 | 04:35 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35090 | 04:35 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3224 | 04:35 | Programmato | |
Paris (CDG) | SAS | SK9749 | 04:35 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6600 | 04:35 | Programmato | |
Paris (CDG) | WestJet | WS5133 | 04:35 | Programmato | |
Jersey (JER) | easyJet | U2306 | 04:40 | Programmato | |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 04:55 | Programmato | |
Orkney Island (KOI) | British Airways | BA4068 | 04:55 | Programmato | |
Shannon (SNN) | Ryanair | FR1676 | 04:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Edinburgh per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora