Aeroporto Edinburgh Arrivi (EDI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U2320 | 10:25 | 09:58 | Atterrato |
Copenhagen (CPH) | Ryanair | FR2675 | 10:25 | Programmato | |
Amsterdam (AMS) | KLM | KL925 expand_more(6) | 10:30 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6020 | 10:30 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7722 | 10:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9164 | 10:30 | Programmato | |
Amsterdam (AMS) | SAS | SK6844 | 10:30 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:30 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9753 | 10:30 | Programmato | |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10:30 | Programmato | |
Paris (CDG) | Aeromexico | AM5739 | 10:30 | Programmato | |
Paris (CDG) | Air Europa | UX2261 | 10:30 | Programmato | |
Paris (CDG) | Air Mauritius | MK9370 | 10:30 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:30 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8592 | 10:30 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:30 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3210 | 10:30 | Programmato | |
Paris (CDG) | SAS | SK9748 | 10:30 | Programmato | |
Paris (CDG) | Saudia | SV6404 | 10:30 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:30 | Programmato | |
Munich (MUC) | VistaJet | H5556 | 10:34 | Programmato | |
Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | Programmato | |
Washington (IAD) | Air Canada | AC4054 | 10:35 | Programmato | |
Washington (IAD) | Lufthansa | LH9227 | 10:35 | Programmato | |
Berlin (BER) | Ryanair | FR2377 | 10:40 | Programmato | |
Stockholm (ARN) | SAS | SK2545 | 10:55 | Programmato | |
Funchal (FNC) | Ryanair | FR6673 | 10:55 | Programmato | |
Biarritz (BIQ) | Ryanair | FR6015 | 11:00 | Programmato | |
Luton (LTN) | easyJet | U2601 | 11:05 | Programmato | |
Poznan (POZ) | Ryanair | FR6619 | 11:10 | Programmato | |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | Programmato | |
Dublin (DUB) | British Airways | BA8946 | 11:15 | Programmato | |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | Programmato | |
Paris (CDG) | easyJet | U23242 | 11:20 | Programmato | |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 11:55 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 11:55 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | Programmato | |
Frankfurt (FRA) | LOT | LO4853 | 11:55 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | Programmato | |
Riga (RIX) | Ryanair | FR3171 | 11:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 12:05 | Programmato | |
Atlanta (ATL) | Air France | AF9093 | 12:05 | Programmato | |
Atlanta (ATL) | KLM | KL6159 | 12:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3844 | 12:05 | Programmato | |
Geneva (GVA) | easyJet | U23292 | 12:05 | Ritardato | |
London (LHR) | British Airways | BA1442 expand_more(5) | 12:05 | Programmato | |
London (LHR) | American Airlines | AA7225 | 12:05 | Programmato | |
London (LHR) | Finnair | AY5963 | 12:05 | Programmato | |
London (LHR) | Iberia | IB3731 | 12:05 | Programmato | |
London (LHR) | Malaysia Airlines | MH9824 | 12:05 | Programmato | |
London (LHR) | Qatar Airways | QR6269 | 12:05 | Programmato | |
Belfast (BFS) | Ryanair | RK178 | 12:20 | Programmato | |
Brussels (BRU) | Air Baltic | SN2063 expand_more(2) | 12:25 | Programmato | |
Brussels (BRU) | Hainan Airlines | HU8569 | 12:25 | Programmato | |
Brussels (BRU) | United Airlines | UA9927 | 12:25 | Programmato | |
Birmingham (BHX) | easyJet | U2332 | 12:30 | Programmato | |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | Programmato | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | Programmato | |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | Programmato | |
Krakow (KRK) | easyJet | U23314 | 12:40 | Programmato | |
Barcelona (BCN) | Ryanair | FR6267 | 12:45 | Ritardato | |
Bristol (BRS) | easyJet | U2213 | 12:45 | Programmato | |
Dublin (DUB) | Aer Lingus | EI3254 expand_more(2) | 12:50 | Programmato | |
Dublin (DUB) | British Airways | BA8996 | 12:50 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | Programmato | |
Alicante (ALC) | Ryanair | FR5578 | 01:00 | Programmato | |
Florence (FLR) | British Airways | BA2344 | 01:05 | Programmato | |
Reykjavik (KEF) | Icelandair | FI434 | 01:10 | Programmato | |
Bergen (BGO) | Loganair | LM382 | 01:15 | Programmato | |
Prague (PRG) | Ryanair | FR1053 | 01:15 | Programmato | |
Lisbon (LIS) | easyJet | U23322 | 01:15 | Programmato | |
Alicante (ALC) | Jet2 | LS776 | 01:20 | Programmato | |
Newquay (NQY) | Loganair | LM380 | 01:25 | Programmato | |
Reus (REU) | Jet2 | LS800 | 01:25 | Programmato | |
Napoli (NAP) | easyJet | U23274 | 01:25 | Programmato | |
Belfast (BFS) | easyJet | U2326 | 01:30 | Programmato | |
Palma Mallorca (PMI) | Jet2 | LS718 | 01:35 | Programmato | |
Budapest (BUD) | Ryanair | RK1018 | 01:40 | Programmato | |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 01:40 | Programmato | |
Exeter (EXT) | Blue Islands | SI7316 | 01:40 | Programmato | |
Exeter (EXT) | British Airways | BA7830 | 01:40 | Programmato | |
Doha (DOH) | Qatar Airways | QR29 expand_more(5) | 01:40 | Programmato | |
Doha (DOH) | British Airways | BA5809 | 01:40 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4174 | 01:40 | Programmato | |
Doha (DOH) | RwandAir | WB1005 | 01:40 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3584 | 01:40 | Programmato | |
Doha (DOH) | Virgin Australia | VA6103 | 01:40 | Programmato | |
Dublin (DUB) | Ryanair | FR812 | 01:45 | Programmato | |
London (LHR) | British Airways | BA1444 expand_more(4) | 01:50 | Programmato | |
London (LHR) | American Airlines | AA7044 | 01:50 | Programmato | |
London (LHR) | Iberia | IB3732 | 01:50 | Programmato | |
London (LHR) | Malaysia Airlines | MH9826 | 01:50 | Programmato | |
London (LHR) | Qatar Airways | QR6270 | 01:50 | Programmato | |
Kerkyra (CFU) | easyJet | U23234 | 02:00 | Programmato | |
Madrid (MAD) | easyJet | U23210 | 02:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC1187 | 02:10 | Ritardato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Edinburgh per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora