Aeroporto Edinburgh Partenze (EDI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Zadar (ZAD) | Ryanair | FR9286 | 05:45 | Programmato | |
Poitiers (PIS) | Ryanair | RK7118 | 05:45 | Programmato | |
London (LHR) | British Airways | BA1461 expand_more(5) | 05:50 | Programmato | |
London (LHR) | American Airlines | AA6751 | 05:50 | Programmato | |
London (LHR) | Iberia | IB3742 | 05:50 | Programmato | |
London (LHR) | Japan Airlines | JL7782 | 05:50 | Programmato | |
London (LHR) | Malaysia Airlines | MH9833 | 05:50 | Programmato | |
London (LHR) | Qatar Airways | QR9694 | 05:50 | Programmato | |
Dublin (DUB) | Ryanair | FR815 | 06:00 | Programmato | |
Rome (CIA) | Ryanair | FR5589 | 06:00 | Programmato | |
Thessaloniki (SKG) | Jet2 | LS741 | 06:00 | Programmato | |
London (LGW) | easyJet | U2337 | 06:00 | Programmato | |
Olbia (OLB) | easyJet | U23311 | 06:00 | Programmato | |
Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | Programmato | |
Paris (CDG) | Aeromexico | AM5772 | 06:00 | Programmato | |
Paris (CDG) | Air Europa | UX2266 | 06:00 | Programmato | |
Paris (CDG) | Air Mauritius | MK9371 | 06:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8677 | 06:00 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35083 | 06:00 | Programmato | |
Paris (CDG) | ITA Airways | AZ2535 | 06:00 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | Programmato | |
Paris (CDG) | SAS | SK9829 | 06:00 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | Programmato | |
Paris (CDG) | WestJet | WS5172 | 06:00 | Programmato | |
Amsterdam (AMS) | KLM | KL922 expand_more(8) | 06:00 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6024 | 06:00 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ1365 | 06:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9501 | 06:00 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3741 | 06:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1276 | 06:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6705 | 06:00 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6968 | 06:00 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9745 | 06:00 | Programmato | |
Biarritz (BIQ) | Ryanair | FR6016 | 06:05 | Programmato | |
Palma de Mallorca (PMI) | Jet2 | LS717 | 06:05 | Programmato | |
Lisbon (LIS) | easyJet | U23321 | 06:05 | Programmato | |
Berlin (BER) | Ryanair | FR2376 | 06:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH961 expand_more(3) | 06:15 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7214 | 06:15 | Programmato | |
Frankfurt (FRA) | LOT | LO4852 | 06:15 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ1969 | 06:15 | Programmato | |
Nice (NCE) | easyJet | U23245 | 06:15 | Programmato | |
London (LTN) | easyJet | U2301 | 06:20 | Programmato | |
London (LCY) | British Airways | BA8701 | 06:20 | Programmato | |
Ibiza (IBZ) | Ryanair | FR6605 | 06:40 | Programmato | |
Southampton (SOU) | Loganair | LM321 expand_more(2) | 06:45 | Programmato | |
Southampton (SOU) | Blue Islands | SI7321 | 06:45 | Programmato | |
Southampton (SOU) | British Airways | BA4101 | 06:45 | Programmato | |
Faro (FAO) | Jet2 | LS769 | 06:45 | Programmato | |
Naples (NAP) | easyJet | U23273 | 06:45 | Programmato | |
Sumburgh (LSI) | Loganair | LM353 expand_more(1) | 06:50 | Programmato | |
Sumburgh (LSI) | British Airways | BA4093 | 06:50 | Programmato | |
London (LHR) | British Airways | BA1435 expand_more(7) | 07:00 | Programmato | |
London (LHR) | American Airlines | AA7224 | 07:00 | Programmato | |
London (LHR) | Finnair | AY5964 | 07:00 | Programmato | |
London (LHR) | Iberia | IB3729 | 07:00 | Programmato | |
London (LHR) | Japan Airlines | JL7770 | 07:00 | Programmato | |
London (LHR) | Malaysia Airlines | MH9823 | 07:00 | Programmato | |
London (LHR) | Qantas | QF3552 | 07:00 | Programmato | |
London (LHR) | Qatar Airways | QR6280 | 07:00 | Programmato | |
Marrakesh (RAK) | Ryanair UK | RK514 | 07:00 | Programmato | |
Belfast (BFS) | easyJet | U2323 | 07:00 | Programmato | |
Birmingham (BHX) | easyJet | U2331 | 07:00 | Programmato | |
Paris (CDG) | easyJet | U23241 | 07:00 | Programmato | |
London (LCY) | British Airways | BA8711 | 07:00 | Programmato | |
Shannon (SNN) | Ryanair | FR1677 | 07:05 | Programmato | |
Alicante (ALC) | Ryanair | FR5579 | 07:05 | Programmato | |
Alicante (ALC) | Jet2 | LS775 | 07:10 | Programmato | |
Weeze (NRN) | Ryanair | FR5687 | 07:15 | Programmato | |
Corfu (CFU) | Jet2 | LS749 | 07:15 | Programmato | |
Ibiza (IBZ) | Jet2 | LS789 | 07:20 | Programmato | |
Belfast (BFS) | Ryanair | RK179 | 07:20 | Programmato | |
Stornoway (SYY) | Loganair | LM343 expand_more(2) | 07:20 | Programmato | |
Stornoway (SYY) | British Airways | BA4083 | 07:20 | Programmato | |
Stornoway (SYY) | KLM | KL3816 | 07:20 | Programmato | |
London (LCY) | British Airways | BA8713 | 07:25 | Programmato | |
Split (SPU) | Jet2 | LS783 | 07:30 | Programmato | |
Marseille (MRS) | Ryanair | FR1287 | 07:40 | Programmato | |
Gdansk (GDN) | Ryanair | FR6124 | 07:40 | Programmato | |
Cork (ORK) | Ryanair | FR3732 | 07:45 | Programmato | |
Wroclaw (WRO) | Ryanair | FR1159 | 07:50 | Programmato | |
Marrakesh (RAK) | easyJet | U23331 | 07:50 | Programmato | |
Doha (DOH) | Qatar Airways | QR32 expand_more(5) | 07:55 | Programmato | |
Doha (DOH) | British Airways | BA5802 | 07:55 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH4177 | 07:55 | Programmato | |
Doha (DOH) | RwandAir | WB1105 | 07:55 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3587 | 07:55 | Programmato | |
Doha (DOH) | Virgin Australia | VA6184 | 07:55 | Programmato | |
Helsinki (HEL) | Finnair | AY1372 expand_more(2) | 08:25 | Programmato | |
Helsinki (HEL) | British Airways | BA6022 | 08:25 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL6894 | 08:25 | Programmato | |
London (LHR) | British Airways | BA1457 expand_more(2) | 08:35 | Programmato | |
London (LHR) | American Airlines | AA7232 | 08:35 | Programmato | |
London (LHR) | Qatar Airways | QR5990 | 08:35 | Programmato | |
London (STN) | Ryanair | RK1274 | 08:35 | Programmato | |
Dublin (DUB) | Aer Lingus | EI3251 expand_more(2) | 08:35 | Programmato | |
Dublin (DUB) | British Airways | BA8945 | 08:35 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8245 | 08:35 | Programmato | |
London (LGW) | easyJet | U2830 | 08:40 | Programmato | |
Zurich (ZRH) | Swiss | WK291 expand_more(1) | 08:40 | Programmato | |
Zurich (ZRH) | Swiss | LX8291 | 08:40 | Programmato | |
Rhodes (RHO) | Ryanair | FR1674 | 08:45 | Programmato | |
Bristol (BRS) | easyJet | U2214 | 08:50 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Edinburgh per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora