Aeroporto Edinburgh Partenze (EDI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Munich (MUC) | easyJet | U23263 | 10:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1344 expand_more(3) | 11:00 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4050 | 11:00 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5344 | 11:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9093 | 11:00 | Programmato | |
| London (LHR) | British Airways | BA1443 expand_more(5) | 11:05 | Programmato | |
| London (LHR) | American Airlines | AA7221 | 11:05 | Programmato | |
| London (LHR) | Finnair | AY5968 | 11:05 | Programmato | |
| London (LHR) | Iberia | IB3800 | 11:05 | Programmato | |
| London (LHR) | Japan Airlines | JL7162 | 11:05 | Programmato | |
| London (LHR) | Qatar Airways | QR6284 | 11:05 | Programmato | |
| London (LTN) | easyJet | U2602 | 11:05 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI435 | 11:20 | Programmato | |
| Porto (OPO) | Ryanair | FR5679 | 11:20 | Programmato | |
| London (STN) | easyJet | U2315 | 11:35 | Programmato | |
| Paris (CDG) | Air France | AF1687 expand_more(8) | 11:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM5813 | 11:40 | Programmato | |
| Paris (CDG) | Air Europa | UX2260 | 11:40 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9373 | 11:40 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1752 | 11:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8308 | 11:40 | Programmato | |
| Paris (CDG) | GOL | G35283 | 11:40 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3897 | 11:40 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6603 | 11:40 | Programmato | |
| Southampton (SOU) | Loganair | LM321 expand_more(2) | 11:40 | Programmato | |
| Southampton (SOU) | British Airways | BA4101 | 11:40 | Programmato | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7321 | 11:40 | Programmato | |
| Birmingham (BHX) | easyJet | U2339 | 11:40 | Programmato | |
| New York (JFK) | Delta Air Lines | DL209 expand_more(3) | 11:45 | Programmato | |
| New York (JFK) | Air France | AF8635 | 11:45 | Programmato | |
| New York (JFK) | KLM | KL6152 | 11:45 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4027 | 11:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3633 | 11:55 | Programmato | |
| London (LCY) | British Airways | BA8701 | 12:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY1641 | 12:00 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EI3253 expand_more(1) | 12:00 | Programmato | |
| Dublin (DUB) | British Airways | BA8947 | 12:00 | Programmato | |
| Amsterdam (AMS) | easyJet | U27838 | 12:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1188 | 12:15 | Programmato | |
| Washington (IAD) | United Airlines | UA979 expand_more(2) | 12:30 | Programmato | |
| Washington (IAD) | Air Canada | AC4055 | 12:30 | Programmato | |
| Washington (IAD) | Lufthansa | LH9226 | 12:30 | Programmato | |
| Tenerife (TFS) | Ryanair | FR2980 | 12:35 | Programmato | |
| London (LHR) | British Airways | BA1447 expand_more(8) | 12:40 | Programmato | |
| London (LHR) | American Airlines | AA7176 | 12:40 | Programmato | |
| London (LHR) | Cathay Pacific | CX7169 | 12:40 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7237 | 12:40 | Programmato | |
| London (LHR) | Finnair | AY5960 | 12:40 | Programmato | |
| London (LHR) | Japan Airlines | JL7134 | 12:40 | Programmato | |
| London (LHR) | LATAM Airlines | LA5519 | 12:40 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9827 | 12:40 | Programmato | |
| London (LHR) | Qatar Airways | QR6286 | 12:40 | Programmato | |
| Valencia (VLC) | Ryanair | FR1092 | 12:40 | Programmato | |
| Stornoway (SYY) | Loganair | LM343 expand_more(2) | 12:40 | Programmato | |
| Stornoway (SYY) | British Airways | BA4083 | 12:40 | Programmato | |
| Stornoway (SYY) | KLM | KL3816 | 12:40 | Programmato | |
| Belfast (BHD) | easyJet | U2343 | 12:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH961 expand_more(3) | 01:00 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7332 | 01:00 | Programmato | |
| Frankfurt (FRA) | LOT | LO4854 | 01:00 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2071 | 01:00 | Programmato | |
| London (STN) | Ryanair | RK1274 | 01:00 | Programmato | |
| Fuerteventura (FUE) | easyJet | U23211 | 01:00 | Programmato | |
| Prague (PRG) | Ryanair | FR1054 | 01:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL928 expand_more(7) | 01:30 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT6027 | 01:30 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1808 | 01:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9505 | 01:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1282 | 01:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6747 | 01:30 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS6971 | 01:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9749 | 01:30 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3255 expand_more(1) | 01:35 | Programmato | |
| Dublin (DUB) | British Airways | BA8949 | 01:35 | Programmato | |
| Kaunas (KUN) | Ryanair | FR2886 | 01:35 | Programmato | |
| Belfast (BFS) | Ryanair | RK179 | 01:45 | Programmato | |
| Agadir (AGA) | Ryanair | RK861 | 01:50 | Programmato | |
| Belfast (BFS) | easyJet | U2331 | 01:50 | Programmato | |
| Athens (ATH) | easyJet | U23225 | 01:50 | Programmato | |
| London (LCY) | British Airways | BA8707 | 02:00 | Programmato | |
| Southampton (SOU) | Loganair | LM325 expand_more(2) | 02:00 | Programmato | |
| Southampton (SOU) | British Airways | BA4105 | 02:00 | Programmato | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7325 | 02:00 | Programmato | |
| London (LHR) | British Airways | BA1449 expand_more(6) | 02:05 | Programmato | |
| London (LHR) | China Southern Airlines | CZ7236 | 02:05 | Programmato | |
| London (LHR) | Finnair | AY5980 | 02:05 | Programmato | |
| London (LHR) | Kenya Airways | KQ4069 | 02:05 | Programmato | |
| London (LHR) | LATAM Airlines | LA5525 | 02:05 | Programmato | |
| London (LHR) | Qatar Airways | QR6287 | 02:05 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5201 | 02:05 | Programmato | |
| Doha (DOH) | Qatar Airways | QR30 expand_more(6) | 02:05 | Programmato | |
| Doha (DOH) | British Airways | BA5800 | 02:05 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4175 | 02:05 | Programmato | |
| Doha (DOH) | Oman Air | WY6096 | 02:05 | Programmato | |
| Doha (DOH) | RwandAir | WB1006 | 02:05 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3585 | 02:05 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6104 | 02:05 | Programmato | |
| Kirkwall (KOI) | Loganair | LM397 expand_more(2) | 02:20 | Programmato | |
| Kirkwall (KOI) | British Airways | BA4067 | 02:20 | Programmato | |
| Kirkwall (KOI) | KLM | KL3177 | 02:20 | Programmato | |
| Berlin (BER) | Ryanair | FR2376 | 02:25 | Programmato | |
| Paris (CDG) | easyJet | U23245 | 02:25 | Programmato | |
| Sumburgh (LSI) | Loganair | LM357 expand_more(2) | 02:30 | Programmato | |
| Sumburgh (LSI) | British Airways | BA4097 | 02:30 | Programmato | |
| Sumburgh (LSI) | KLM | KL3171 | 02:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Edinburgh per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
