Aeroporto Edinburgh Partenze (EDI)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | WK291 expand_more(1) | 09:30 | Programmato | |
Zurich (ZRH) | Swiss | LX8291 | 09:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3633 | 09:35 | Programmato | |
Kirkwall (KOI) | Loganair | LM391 expand_more(2) | 09:35 | Programmato | |
Kirkwall (KOI) | British Airways | BA4061 | 09:35 | Programmato | |
Kirkwall (KOI) | KLM | KL3179 | 09:35 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3551 expand_more(2) | 09:40 | Programmato | |
Dublin (DUB) | British Airways | BA8877 | 09:40 | Programmato | |
Dublin (DUB) | Qatar Airways | QR9657 | 09:40 | Programmato | |
New York (EWR) | United Airlines | UA37 expand_more(2) | 09:40 | Programmato | |
New York (EWR) | Air Canada | AC5649 | 09:40 | Programmato | |
New York (EWR) | Lufthansa | LH7643 | 09:40 | Programmato | |
Budapest (BUD) | Ryanair | FR1017 | 09:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL253 expand_more(3) | 10:00 | Programmato | |
Atlanta (ATL) | Air France | AF9107 | 10:00 | Programmato | |
Atlanta (ATL) | KLM | KL8208 | 10:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4014 | 10:00 | Programmato | |
Derry (LDY) | easyJet | U2317 | 10:05 | Programmato | |
Amsterdam (AMS) | easyJet | U23301 | 10:05 | Programmato | |
Poznan (POZ) | Ryanair | RK6618 | 10:10 | Programmato | |
Belfast (BFS) | easyJet | U2325 | 10:30 | Programmato | |
Toronto (YYZ) | WestJet | WS11 | 10:30 | Programmato | |
Gothenburg (GOT) | Ryanair | FR5657 | 10:35 | Programmato | |
Southampton (SOU) | Loganair | LM323 expand_more(2) | 10:35 | Programmato | |
Southampton (SOU) | Blue Islands | SI7323 | 10:35 | Programmato | |
Southampton (SOU) | British Airways | BA4103 | 10:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1344 expand_more(3) | 10:35 | Programmato | |
Istanbul (IST) | IndiGo | 6E4050 | 10:35 | Programmato | |
Istanbul (IST) | Pakistan International Airlines | PK5344 | 10:35 | Programmato | |
Istanbul (IST) | Thai Airways | TG9093 | 10:35 | Programmato | |
London (LCY) | British Airways | BA8715 | 10:40 | Programmato | |
Paris (CDG) | easyJet | U23241 | 10:45 | Programmato | |
Barcelona (BCN) | Vueling | VY7847 expand_more(2) | 10:45 | Programmato | |
Barcelona (BCN) | British Airways | BA8115 | 10:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5964 | 10:45 | Programmato | |
Bergerac (EGC) | Ryanair | FR8750 | 10:55 | Programmato | |
Geneva (GVA) | easyJet | U23291 | 11:00 | Programmato | |
Brussels (CRL) | Ryanair | FR7365 | 11:10 | Programmato | |
Amsterdam (AMS) | KLM | KL926 expand_more(7) | 11:15 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6025 | 11:15 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1806 | 11:15 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ1367 | 11:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 11:15 | Programmato | |
Amsterdam (AMS) | SAS | SK6709 | 11:15 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6970 | 11:15 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9754 | 11:15 | Programmato | |
Boston (BOS) | Delta Air Lines | DL123 expand_more(3) | 11:20 | Programmato | |
Boston (BOS) | Air France | AF3640 | 11:20 | Programmato | |
Boston (BOS) | KLM | KL6080 | 11:20 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS3963 | 11:20 | Programmato | |
London (LHR) | British Airways | BA1443 expand_more(6) | 11:25 | Programmato | |
London (LHR) | American Airlines | AA7221 | 11:25 | Programmato | |
London (LHR) | Finnair | AY5968 | 11:25 | Programmato | |
London (LHR) | Iberia | IB3800 | 11:25 | Programmato | |
London (LHR) | Japan Airlines | JL7162 | 11:25 | Programmato | |
London (LHR) | Kenya Airways | KQ4067 | 11:25 | Programmato | |
London (LHR) | Qatar Airways | QR6284 | 11:25 | Programmato | |
Bournemouth (BOH) | Ryanair | RK1133 | 11:30 | Programmato | |
New York (JFK) | JetBlue | B672 expand_more(1) | 11:30 | Programmato | |
New York (JFK) | TAP Air Portugal | TP4427 | 11:30 | Programmato | |
Chicago (ORD) | United Airlines | UA119 expand_more(2) | 11:30 | Programmato | |
Chicago (ORD) | Air Canada | AC3631 | 11:30 | Programmato | |
Chicago (ORD) | Lufthansa | LH7478 | 11:30 | Programmato | |
Toronto (YYZ) | WestJet | WS17 | 11:30 | Programmato | |
Philadelphia (PHL) | American Airlines | AA279 expand_more(3) | 11:35 | Programmato | |
Philadelphia (PHL) | British Airways | BA1508 | 11:35 | Programmato | |
Philadelphia (PHL) | Finnair | AY4020 | 11:35 | Programmato | |
Philadelphia (PHL) | Iberia | IB4295 | 11:35 | Programmato | |
Funchal (FNC) | Ryanair | FR6674 | 11:35 | Programmato | |
Paris (CDG) | Air France | AF1687 expand_more(8) | 11:45 | Programmato | |
Paris (CDG) | Aeromexico | AM5813 | 11:45 | Programmato | |
Paris (CDG) | Air Europa | UX2260 | 11:45 | Programmato | |
Paris (CDG) | Air Mauritius | MK9373 | 11:45 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8308 | 11:45 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35283 | 11:45 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3897 | 11:45 | Programmato | |
Paris (CDG) | SAS | SK9830 | 11:45 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6603 | 11:45 | Programmato | |
London (STN) | easyJet | U2311 | 11:50 | Programmato | |
Dublin (DUB) | Aer Lingus | EI3253 expand_more(2) | 11:55 | Programmato | |
Dublin (DUB) | British Airways | BA8947 | 11:55 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8246 | 11:55 | Programmato | |
Beijing (PEK) | Hainan Airlines | HU408 | 12:00 | Programmato | |
Boston (BOS) | JetBlue | B61080 | 12:10 | Programmato | |
Madrid (MAD) | easyJet | U23209 | 12:30 | Programmato | |
Washington (IAD) | United Airlines | UA979 expand_more(1) | 12:30 | Programmato | |
Washington (IAD) | Air Canada | AC4055 | 12:30 | Programmato | |
Prague (PRG) | Ryanair | FR1054 | 12:35 | Programmato | |
Belfast (BFS) | easyJet | U2327 | 12:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH963 expand_more(4) | 12:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH7941 | 12:45 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7332 | 12:45 | Programmato | |
Frankfurt (FRA) | LOT | LO4854 | 12:45 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2071 | 12:45 | Programmato | |
Antalya (AYT) | SunExpress | XQ599 | 12:45 | Programmato | |
Sumburgh (LSI) | Loganair | LM357 expand_more(2) | 01:00 | Programmato | |
Sumburgh (LSI) | British Airways | BA4097 | 01:00 | Programmato | |
Sumburgh (LSI) | KLM | KL3171 | 01:00 | Programmato | |
Bristol (BRS) | easyJet | U2218 | 01:10 | Programmato | |
Amsterdam (AMS) | KLM | KL928 expand_more(9) | 01:20 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT6027 | 01:20 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1808 | 01:20 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ1368 | 01:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9505 | 01:20 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3744 | 01:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1282 | 01:20 | Programmato | |
Amsterdam (AMS) | SAS | SK6711 | 01:20 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS6971 | 01:20 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9749 | 01:20 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2064 expand_more(1) | 01:20 | Programmato | |
Brussels (BRU) | All Nippon Airways | NH5138 | 01:20 | Programmato | |
Munich (MUC) | easyJet | U23263 | 01:20 | Programmato | |
Dublin (DUB) | Aer Lingus Regional | EI3255 expand_more(1) | 01:20 | Programmato | |
Dublin (DUB) | British Airways | BA8949 | 01:20 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Edinburgh per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora