Edinburgh 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cork (ORK) | Ryanair | FR3739 | 00:00 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR3759 | 00:10 | 予定 | |
| Dublin (DUB) | Ryanair | FR840 | 00:15 | 01:42 | 上陸した |
| Malaga (AGP) | Ryanair | FR5664 | 00:25 | 00:24 | 上陸した |
| Bucharest (OTP) | Ryanair | FR5615 | 00:25 | 予定 | |
| Gudja (MLA) | Jet2 | LS3922 | 00:30 | 01:07 | 上陸した |
| Antalya (AYT) | Jet2 | LS758 | 00:40 | 00:29 | 上陸した |
| Tenerife (TFS) | Ryanair | FR2970 | 00:40 | 01:38 | 上陸した |
| Wroclaw (WRO) | Buzz | RK1158 | 00:40 | 00:46 | 上陸した |
| Lanzarote (ACE) | Ryanair | FR5594 | 00:50 | 01:14 | 上陸した |
| Krakow (KRK) | Ryanair | FR359 | 00:55 | 02:02 | 上陸した |
| Lanzarote (ACE) | Jet2 | LS706 | 01:00 | 00:42 | 上陸した |
| Tenerife (TFS) | Jet2 | LS740 | 01:15 | 03:47 | 上陸した |
| Paphos (PFO) | Jet2 | LS798 | 02:10 | 03:13 | 上陸した |
| Derby (EMA) | Air Djibouti | DJ6566 | 05:15 | 不明 | |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 05:31 | 05:02 | 上陸した |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:00 | 05:50 | 上陸した |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:50 | 上陸した |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:50 | 上陸した |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:50 | 上陸した |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:00 | 05:50 | 上陸した |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:50 | 上陸した |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:50 | 上陸した |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:50 | 上陸した |
| Beijing (PEK) | Hainan Airlines | HU407 | 06:35 | 06:17 | 上陸した |
| Brussels (CRL) | Ryanair | FR7323 | 07:10 | 07:09 | 上陸した |
| Dublin (DUB) | Ryanair | FR818 | 07:20 | 07:07 | 上陸した |
| Amsterdam (AMS) | easyJet | U27835 | 07:40 | 10:24 | 上陸した |
| Kaunas (KUN) | Ryanair | FR2885 | 07:50 | 07:38 | 上陸した |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:46 | 上陸した |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:46 | 上陸した |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:46 | 上陸した |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:55 | 07:52 | 上陸した |
| Dublin (DUB) | British Airways | BA8944 | 07:55 | 07:52 | 上陸した |
| Dublin (DUB) | Qatar Airways | QR8271 | 07:55 | 07:52 | 上陸した |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 08:01 | 上陸した |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | 08:01 | 上陸した |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | 08:01 | 上陸した |
| London (LHR) | British Airways | BA1438 expand_more(6) | 08:05 | 07:58 | 上陸した |
| London (LHR) | Cathay Pacific | CX7268 | 08:05 | 07:58 | 上陸した |
| London (LHR) | Finnair | AY5893 | 08:05 | 07:58 | 上陸した |
| London (LHR) | Jet Linx Aviation | JL6500 | 08:05 | 07:58 | 上陸した |
| London (LHR) | Kenya Airways | KQ4071 | 08:05 | 07:58 | 上陸した |
| London (LHR) | Malaysia Airlines | MH9822 | 08:05 | 07:58 | 上陸した |
| London (LHR) | Qatar Airways | QR6267 | 08:05 | 07:58 | 上陸した |
| London (LCY) | British Airways | BA8700 | 08:10 | 08:06 | 上陸した |
| Budapest (BUD) | Ryanair | FR1018 | 08:25 | 08:16 | 上陸した |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:40 | 08:48 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 08:48 | 上陸した |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | 08:48 | 上陸した |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 08:48 | 上陸した |
| Amsterdam (AMS) | SAS | SK6712 | 08:40 | 08:48 | 上陸した |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 08:48 | 上陸した |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 08:48 | 上陸した |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 08:40 | 08:09 | 上陸した |
| New York (JFK) | Air France | AF3681 | 08:40 | 08:09 | 上陸した |
| New York (JFK) | KLM | KL6147 | 08:40 | 08:09 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4026 | 08:40 | 08:09 | 上陸した |
| Belfast (BFS) | easyJet | U2328 | 09:00 | 08:40 | 上陸した |
| Bergamo (BGY) | Ryanair | FR9009 | 09:00 | 08:54 | 上陸した |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:05 | 09:00 | 上陸した |
| London (LHR) | American Airlines | AA6732 | 09:05 | 09:00 | 上陸した |
| London (LHR) | Cathay Pacific | CX7148 | 09:05 | 09:00 | 上陸した |
| London (LHR) | Finnair | AY5977 | 09:05 | 09:00 | 上陸した |
| London (LHR) | Qatar Airways | QR6268 | 09:05 | 09:00 | 上陸した |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 09:05 | 08:19 | 上陸した |
| Philadelphia (PHL) | British Airways | BA1563 | 09:05 | 08:19 | 上陸した |
| Philadelphia (PHL) | Finnair | AY3852 | 09:05 | 08:19 | 上陸した |
| Philadelphia (PHL) | Iberia | IB8542 | 09:05 | 08:19 | 上陸した |
| Bristol (BRS) | easyJet | U2211 | 09:15 | 09:03 | 上陸した |
| London (LGW) | easyJet | U2853 | 09:20 | 09:18 | 上陸した |
| Birmingham (BHX) | easyJet | U2338 | 09:25 | 09:26 | 上陸した |
| London (STN) | easyJet | U2310 | 09:25 | 09:07 | 上陸した |
| Stockholm (ARN) | SAS | SK2545 | 09:35 | 09:41 | 上陸した |
| Madrid (MAD) | Ryanair | FR188 | 09:35 | 09:24 | 上陸した |
| Faro (FAO) | Ryanair | FR5668 | 09:40 | 09:10 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:40 | 09:44 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 09:44 | 上陸した |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 09:44 | 上陸した |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:40 | 09:44 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 09:44 | 上陸した |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 09:49 | 上陸した |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 09:49 | 上陸した |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 09:49 | 上陸した |
| Copenhagen (CPH) | Norwegian | D83502 | 10:00 | 10:43 | 上陸した |
| Luton (LTN) | easyJet | U2302 | 10:05 | 09:39 | 上陸した |
| Stockholm (ARN) | Norwegian | D84463 | 10:10 | 10:07 | 上陸した |
| London (LHR) | British Airways | BA1442 expand_more(7) | 10:10 | 10:15 | 上陸した |
| London (LHR) | American Airlines | AA7225 | 10:10 | 10:15 | 上陸した |
| London (LHR) | Cathay Pacific | CX7229 | 10:10 | 10:15 | 上陸した |
| London (LHR) | Finnair | AY5963 | 10:10 | 10:15 | 上陸した |
| London (LHR) | Iberia | IB3731 | 10:10 | 10:15 | 上陸した |
| London (LHR) | Jet Linx Aviation | JL6501 | 10:10 | 10:15 | 上陸した |
| London (LHR) | Malaysia Airlines | MH9824 | 10:10 | 10:15 | 上陸した |
| London (LHR) | Qatar Airways | QR6269 | 10:10 | 10:15 | 上陸した |
| Paris (ORY) | Transavia | TO7928 | 10:10 | 10:33 | 上陸した |
| London (LCY) | British Airways | BA8702 | 10:15 | 10:00 | 上陸した |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:22 | 上陸した |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:22 | 上陸した |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:22 | 上陸した |
| London (STN) | Ryanair | RK1273 | 10:20 | 11:18 | 上陸した |
| Belfast (BFS) | Ryanair | RK178 | 10:30 | 10:35 | 上陸した |
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10:30 | 10:30 | 上陸した |
| Paris (CDG) | Aeromexico | AM5739 | 10:30 | 10:30 | 上陸した |
| Paris (CDG) | Air Europa | UX2261 | 10:30 | 10:30 | 上陸した |
| Paris (CDG) | Air Mauritius | MK9370 | 10:30 | 10:30 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:30 | 10:30 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:30 | 10:30 | 上陸した |
| Paris (CDG) | GOL | G35112 | 10:30 | 10:30 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:30 | 10:30 | 上陸した |
| Paris (CDG) | Saudia | SV6404 | 10:30 | 10:30 | 上陸した |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:30 | 10:30 | 上陸した |
| London (LGW) | easyJet | U2861 | 10:40 | 10:57 | 上陸した |
| Paris (CDG) | easyJet | U23246 | 10:45 | 10:39 | 上陸した |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:45 | 10:37 | 上陸した |
| Southampton (SOU) | British Airways | BA4102 | 10:45 | 10:37 | 上陸した |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | 11:03 | 上陸した |
| Bournemouth (BOH) | Ryanair | RK1132 | 11:05 | 10:47 | 上陸した |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:59 | 上陸した |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:59 | 上陸した |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:59 | 上陸した |
| Berlin (BER) | Ryanair | FR2377 | 11:45 | 11:39 | 上陸した |
| Geneva (GVA) | easyJet | U23292 | 11:45 | 11:42 | 上陸した |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:50 | 遅延 | |
| Belfast (BHD) | British Airways | BA8874 | 11:50 | 遅延 | |
| Belfast (BHD) | Qatar Airways | QR9670 | 11:50 | 遅延 | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 11:55 | 11:57 | 上陸した |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 11:57 | 上陸した |
| Frankfurt (FRA) | LOT | LO4879 | 11:55 | 11:57 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 11:57 | 上陸した |
| Gdansk (GDN) | Ryanair | FR6123 | 12:05 | 11:54 | 上陸した |
| Antalya (AYT) | SunExpress | XQ598 | 12:10 | 予定 | |
| Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 12:10 | 11:52 | 上陸した |
| Sorvágur (FAE) | KLM | KL9542 | 12:10 | 11:52 | 上陸した |
| Derry (LDY) | easyJet | U2308 | 12:10 | 11:47 | 上陸した |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:10 | 予定 | |
| London (LHR) | American Airlines | AA7223 | 12:10 | 予定 | |
| London (LHR) | Finnair | AY5941 | 12:10 | 予定 | |
| London (LHR) | Iberia | IB3734 | 12:10 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:10 | 予定 | |
| London (LHR) | Qatar Airways | QR6271 | 12:10 | 予定 | |
| Porto (OPO) | Ryanair | FR5680 | 12:10 | 予定 | |
| Amsterdam (AMS) | easyJet | U27837 | 12:15 | 遅延 | |
| London (LGW) | easyJet | U2804 | 12:15 | 予定 | |
| Birmingham (BHX) | easyJet | U26641 | 12:20 | 予定 | |
| Vienna (VIE) | Ryanair | FR1624 | 12:20 | 予定 | |
| Riga (RIX) | Ryanair | FR3171 | 12:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:30 | 遅延 | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:30 | 遅延 | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:30 | 遅延 | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:30 | 遅延 | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:30 | 遅延 | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:30 | 遅延 | |
| Amsterdam (AMS) | SAS | SK6714 | 12:30 | 遅延 | |
| Amsterdam (AMS) | Tarom | RO9319 | 12:30 | 遅延 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:30 | 遅延 | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:30 | 遅延 | |
| Belfast (BHD) | easyJet | U2344 | 12:30 | 予定 | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:35 | 予定 | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | 遅延 | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | 遅延 | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | 遅延 | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | 遅延 | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | 遅延 | |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 12:40 | 予定 | |
| Dublin (DUB) | British Airways | BA8882 | 12:40 | 予定 | |
| Prague (PRG) | easyJet | U23326 | 12:45 | 遅延 | |
| London (LCY) | British Airways | BA8704 | 12:50 | 予定 | |
| Cologne (CGN) | Eurowings | EW362 | 12:55 | 遅延 | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 12:55 | 予定 | |
| Oslo (OSL) | Norwegian | DY1640 | 12:55 | 予定 | |
| London (STN) | easyJet | U2312 | 13:10 | 予定 | |
| Belfast (BFS) | easyJet | U251 | 13:15 | 予定 | |
| Krakow (KRK) | Ryanair | FR6625 | 13:20 | 予定 | |
| Bristol (BRS) | easyJet | U2213 | 13:25 | 予定 | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:25 | 予定 | |
| London (LHR) | American Airlines | AA7150 | 13:25 | 予定 | |
| London (LHR) | Iberia | IB3735 | 13:25 | 予定 | |
| London (LHR) | Qatar Airways | QR6272 | 13:25 | 予定 | |
| Venice (VCE) | Ryanair | FR1653 | 13:25 | 予定 | |
| Luxembourg (LUX) | Luxair | LG4731 | 13:35 | 予定 | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | 予定 | |
| Shannon (SNN) | Ryanair | FR1676 | 13:35 | 予定 | |
| Milan (LIN) | easyJet | U25421 | 13:40 | 遅延 | |
| Sofia (SOF) | Ryanair | FR5161 | 13:50 | 予定 | |
| Paris (CDG) | easyJet | U24689 | 13:55 | 予定 | |
| Rome (FCO) | Jet2 | LS3916 | 14:15 | 遅延 | |
| Jersey (JER) | easyJet | U2350 | 14:15 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR6761 | 14:20 | 予定 | |
| Rotterdam (RTM) | VistaJet | VJT537 | 14:24 | 予定 | |
| Faro (FAO) | Jet2 | LS770 | 14:25 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21231 | 14:35 | 予定 | |
| Malaga (AGP) | Jet2 | LS760 | 14:40 | 予定 | |
| London (STN) | Ryanair | RK9817 | 14:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR816 | 14:50 | 予定 | |
| Bristol (BRS) | easyJet | U2215 | 15:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(1) | 15:00 | 予定 | |
| Brussels (BRU) | United Airlines | UA9927 | 15:00 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 15:00 | 予定 | |
| Zurich (ZRH) | Swiss | LX8292 | 15:00 | 予定 | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | 予定 | |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(4) | 15:20 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7587 | 15:20 | 予定 | |
| London (LHR) | British Airways | BA1450 expand_more(2) | 15:20 | 予定 | |
| London (LHR) | American Airlines | AA7203 | 15:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7248 | 15:20 | 予定 | |
| London (LCY) | British Airways | BA8716 | 15:25 | 予定 | |
| Copenhagen (CPH) | easyJet | U23324 | 15:30 | 予定 | |
| Catania (CTA) | easyJet | U23276 | 15:30 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:45 | 予定 | |
| Dublin (DUB) | British Airways | BA8950 | 15:45 | 予定 | |
| Luton (LTN) | easyJet | U2306 | 15:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | 予定 | |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | 予定 | |
| Amsterdam (AMS) | SAS | SK6716 | 16:05 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | 予定 | |
| Cork (ORK) | Ryanair | FR3731 | 16:05 | 予定 | |
| Tenerife (TFS) | Ryanair | FR2977 | 16:15 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | 予定 | |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR808 | 16:20 | 予定 | |
| London (LGW) | easyJet | U2811 | 16:20 | 予定 | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 16:20 | 予定 | |
| London (LHR) | American Airlines | AA7222 | 16:20 | 予定 | |
| London (LHR) | Finnair | AY5897 | 16:20 | 予定 | |
| London (LHR) | Iberia | IB3736 | 16:20 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7143 | 16:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6273 | 16:20 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5200 | 16:20 | 予定 | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 16:25 | 予定 | |
| Southampton (SOU) | British Airways | BA4106 | 16:25 | 予定 | |
| Paris (BVA) | Ryanair | FR5592 | 16:30 | 予定 | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 16:45 | 予定 | |
| Stornoway (SYY) | British Airways | BA4084 | 16:45 | 予定 | |
| Stornoway (SYY) | KLM | KL3817 | 16:45 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3554 expand_more(1) | 16:50 | 予定 | |
| Dublin (DUB) | British Airways | BA2104 | 16:50 | 予定 | |
| Knock (NOC) | Ryanair | FR891 | 17:00 | 予定 | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 17:25 | 予定 | |
| London (LHR) | American Airlines | AA7156 | 17:25 | 予定 | |
| London (LHR) | Finnair | AY5965 | 17:25 | 予定 | |
| London (LHR) | Iberia | IB3738 | 17:25 | 予定 | |
| London (LHR) | Qatar Airways | QR6274 | 17:25 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5211 | 17:25 | 予定 | |
| London (STN) | Ryanair | RK8605 | 17:25 | 予定 | |
| Milan (MXP) | easyJet | U23933 | 17:30 | 予定 | |
| Prague (PRG) | Ryanair | FR1053 | 17:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY1642 | 17:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:50 | 予定 | |
| Vantaa (HEL) | British Airways | BA6021 | 17:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:50 | 予定 | |
| Berlin (BER) | easyJet | U23262 | 17:55 | 予定 | |
| Nantes (NTE) | Ryanair | FR1052 | 17:55 | 予定 | |
| Belfast (BFS) | easyJet | U2332 | 18:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK2513 expand_more(1) | 18:25 | 予定 | |
| Copenhagen (CPH) | LOT | LO5457 | 18:25 | 予定 | |
| London (LHR) | British Airways | BA1456 expand_more(2) | 18:30 | 予定 | |
| London (LHR) | Qatar Airways | QR5886 | 18:30 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:30 | 予定 | |
| Madrid (MAD) | easyJet | U23210 | 18:30 | 予定 | |
| Poznan (POZ) | Ryanair | FR6619 | 18:35 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2480 | 18:35 | 予定 | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 18:55 | 予定 | |
| Dubai (DXB) | Qantas | QF8023 | 18:55 | 予定 | |
| Bristol (BRS) | easyJet | U2217 | 19:10 | 予定 | |
| London (STN) | easyJet | U2314 | 19:10 | 予定 | |
| Barcelona (BCN) | easyJet | U27199 | 19:25 | 予定 | |
| London (LCY) | British Airways | BA8708 | 19:25 | 予定 | |
| Luton (LTN) | easyJet | U2605 | 19:25 | 予定 | |
| Las Palmas (LPA) | Jet2 | LS748 | 19:30 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 19:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR812 | 19:45 | 予定 | |
| London (LHR) | British Airways | BA1460 expand_more(6) | 19:50 | 予定 | |
| London (LHR) | Iberia | IB3741 | 19:50 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:50 | 予定 | |
| London (LHR) | LATAM Airlines | LA5497 | 19:50 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:50 | 予定 | |
| London (LHR) | Qatar Airways | QR9690 | 19:50 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:50 | 予定 | |
| Belfast (BFS) | easyJet | U253 | 19:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL929 expand_more(7) | 20:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 20:00 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 20:00 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3181 | 20:00 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ953 | 20:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6828 | 20:00 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 20:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9765 | 20:00 | 予定 | |
| Krakow (KRK) | easyJet | U23314 | 20:05 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 20:10 | 予定 | |
| Dublin (DUB) | British Airways | BA8952 | 20:10 | 予定 | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:10 | 予定 | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:10 | 予定 | |
| London (LGW) | easyJet | U2815 | 20:25 | 予定 | |
| London (LCY) | British Airways | BA8710 | 20:30 | 予定 | |
| Zurich (ZRH) | easyJet | U22756 | 20:30 | 予定 | |
| Antalya (AYT) | Jet2 | LS710 | 20:45 | 予定 | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:50 | 予定 | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:50 | 予定 | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 21:15 | 予定 | |
| London (LHR) | Finnair | AY5967 | 21:15 | 予定 | |
| London (LHR) | Iberia | IB3743 | 21:15 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9834 | 21:15 | 予定 | |
| London (LHR) | Qatar Airways | QR5986 | 21:15 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5215 | 21:15 | 予定 | |
| Birmingham (BHX) | easyJet | U2340 | 21:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR814 | 21:35 | 予定 | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 21:40 | 予定 | |
| Southampton (SOU) | British Airways | BA4108 | 21:40 | 予定 | |
| London (LCY) | British Airways | BA8718 | 21:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR7353 | 22:10 | 予定 | |
| London (STN) | Ryanair | RK596 | 22:10 | 予定 | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 22:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM6095 | 22:15 | 予定 | |
| Paris (CDG) | Air Europa | UX2267 | 22:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9374 | 22:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 22:15 | 予定 | |
| Paris (CDG) | GOL | G35106 | 22:15 | 予定 | |
| Paris (CDG) | SAS | SK9747 | 22:15 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 22:15 | 予定 | |
| Paris (CDG) | WestJet | WS5134 | 22:15 | 予定 | |
| NIce (NCE) | easyJet | U23252 | 22:15 | 予定 | |
| Amsterdam (AMS) | easyJet | U23302 | 22:25 | 予定 | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 22:35 | 予定 | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:35 | 予定 | |
| London (LHR) | Finnair | AY5943 | 22:35 | 予定 | |
| London (LHR) | Qatar Airways | QR6006 | 22:35 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5216 | 22:35 | 予定 | |
| Rome (CIA) | Ryanair | FR5590 | 22:45 | 予定 | |
| London (STN) | easyJet | U2318 | 22:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3645 | 22:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL933 expand_more(9) | 23:05 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:05 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:05 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:05 | 予定 | |
| Amsterdam (AMS) | SAS | SK6718 | 23:05 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9321 | 23:05 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:05 | 予定 | |
