Edinburgh 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Ryanair | FR6657 | 00:15 | 00:50 | 上陸した |
| Lanzarote (ACE) | easyJet | U23204 | 00:20 | 00:14 | 上陸した |
| Tenerife (TFS) | easyJet | U23202 | 00:35 | 00:32 | 上陸した |
| Rhodes (RHO) | Ryanair | FR1675 | 00:50 | 00:47 | 上陸した |
| Puerto del Rosario (FUE) | Jet2 | LS738 | 00:55 | 01:24 | 上陸した |
| Copenhagen (CPH) | Ryanair | RK6925 | 01:01 | 00:57 | 上陸した |
| Antalya (AYT) | Jet2 | LS758 | 01:05 | 01:03 | 上陸した |
| Bucharest (OTP) | Ryanair | FR5615 | 01:10 | 00:54 | 上陸した |
| Tenerife (TFS) | Jet2 | LS740 | 01:15 | 01:09 | 上陸した |
| Gudja (MLA) | Jet2 | LS3922 | 01:15 | 01:01 | 上陸した |
| Lanzarote (ACE) | Jet2 | LS706 | 01:40 | 01:22 | 上陸した |
| Paphos (PFO) | Jet2 | LS798 | 02:00 | 01:41 | 上陸した |
| Derby (EMA) | Air Djibouti | DJ6566 | 05:15 | 不明 | |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 05:19 | 05:30 | 上陸した |
| Paris (ORY) | Transavia | TO7928 | 06:55 | 07:12 | 上陸した |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 06:37 | 上陸した |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 07:05 | 06:51 | 上陸した |
| New York (JFK) | Air France | AF3681 | 07:05 | 06:51 | 上陸した |
| New York (JFK) | KLM | KL6147 | 07:05 | 06:51 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4026 | 07:05 | 06:51 | 上陸した |
| Belfast (BFS) | Ryanair | RK5968 | 07:25 | 07:09 | 上陸した |
| Dublin (DUB) | Ryanair | FR808 | 07:30 | 07:13 | 上陸した |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:30 | 07:06 | 上陸した |
| Philadelphia (PHL) | British Airways | BA1563 | 07:30 | 07:06 | 上陸した |
| Philadelphia (PHL) | Finnair | AY3852 | 07:30 | 07:06 | 上陸した |
| Philadelphia (PHL) | Iberia | IB4163 | 07:30 | 07:06 | 上陸した |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:21 | 上陸した |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:21 | 上陸した |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:21 | 上陸した |
| London (LGW) | easyJet | U2829 | 07:40 | 07:24 | 上陸した |
| London (LHR) | British Airways | BA1436 expand_more(2) | 07:40 | 07:17 | 上陸した |
| London (LHR) | Malaysia Airlines | MH9820 | 07:40 | 07:17 | 上陸した |
| London (LHR) | Qatar Airways | QR6266 | 07:40 | 07:17 | 上陸した |
| Bologna (BLQ) | Ryanair | FR2454 | 07:50 | 07:39 | 上陸した |
| Paris (CDG) | easyJet | U24677 | 07:50 | 07:42 | 上陸した |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:47 | 上陸した |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:47 | 上陸した |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:47 | 上陸した |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 08:02 | 上陸した |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 08:02 | 上陸した |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 08:02 | 上陸した |
| Bristol (BRS) | easyJet | U2213 | 08:20 | 08:04 | 上陸した |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:33 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:33 | 上陸した |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:33 | 上陸した |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:33 | 上陸した |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:33 | 上陸した |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:33 | 上陸した |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:33 | 上陸した |
| Athens (ATH) | Aegean Airlines | A3632 | 08:30 | 08:22 | 上陸した |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 08:48 | 上陸した |
| New York (JFK) | British Airways | BA1522 | 08:30 | 08:48 | 上陸した |
| New York (JFK) | Finnair | AY3622 | 08:30 | 08:48 | 上陸した |
| New York (JFK) | Iberia | IB8208 | 08:30 | 08:48 | 上陸した |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | 08:25 | 上陸した |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:25 | 上陸した |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 08:25 | 上陸した |
| Brussels (CRL) | Ryanair | FR7323 | 08:40 | 08:15 | 上陸した |
| Porto (OPO) | Ryanair | FR5680 | 08:50 | 08:27 | 上陸した |
| Belfast (BFS) | easyJet | U2324 | 08:55 | 08:30 | 上陸した |
| London (LHR) | British Airways | BA1438 expand_more(7) | 09:00 | 08:51 | 上陸した |
| London (LHR) | Cathay Pacific | CX7268 | 09:00 | 08:51 | 上陸した |
| London (LHR) | Finnair | AY5893 | 09:00 | 08:51 | 上陸した |
| London (LHR) | Jet Linx Aviation | JL6501 | 09:00 | 08:51 | 上陸した |
| London (LHR) | Jet Linx Aviation | JL6500 | 09:00 | 08:51 | 上陸した |
| London (LHR) | Kenya Airways | KQ4071 | 09:00 | 08:51 | 上陸した |
| London (LHR) | Malaysia Airlines | MH9822 | 09:00 | 08:51 | 上陸した |
| London (LHR) | Qatar Airways | QR6267 | 09:00 | 08:51 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(1) | 09:05 | 予定 | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 09:05 | 08:56 | 上陸した |
| Krakow (KRK) | Buzz | FR6625 | 09:10 | 08:53 | 上陸した |
| Boston (BOS) | JetBlue | B61079 | 09:20 | 09:46 | 上陸した |
| London (STN) | Ryanair | RK596 | 09:20 | 09:00 | 上陸した |
| Birmingham (BHX) | easyJet | U2332 | 09:25 | 09:08 | 上陸した |
| London (STN) | easyJet | U2308 | 09:25 | 09:11 | 上陸した |
| London (LGW) | easyJet | U2808 | 09:35 | 09:15 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:40 | 09:40 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 09:40 | 上陸した |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 09:40 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 09:40 | 上陸した |
| Bergamo (BGY) | Ryanair | FR3657 | 09:50 | 10:03 | 上陸した |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 09:28 | 上陸した |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 09:28 | 上陸した |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 09:28 | 上陸した |
| London (LCY) | British Airways | BA8702 | 10:00 | 09:44 | 上陸した |
| Dublin (DUB) | Ryanair | FR812 | 10:05 | 10:07 | 上陸した |
| Derry (LDY) | easyJet | U2318 | 10:05 | 09:54 | 上陸した |
| Luton (LTN) | easyJet | U2302 | 10:10 | 10:16 | 上陸した |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 09:57 | 上陸した |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 09:57 | 上陸した |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 09:57 | 上陸した |
| London (LHR) | British Airways | BA1440 expand_more(4) | 10:20 | 10:10 | 上陸した |
| London (LHR) | American Airlines | AA6605 | 10:20 | 10:10 | 上陸した |
| London (LHR) | Cathay Pacific | CX7148 | 10:20 | 10:10 | 上陸した |
| London (LHR) | Finnair | AY5977 | 10:20 | 10:10 | 上陸した |
| London (LHR) | Qatar Airways | QR6268 | 10:20 | 10:10 | 上陸した |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:32 | 上陸した |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:32 | 上陸した |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:32 | 上陸した |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | SAS | SK9748 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:34 | 上陸した |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:34 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI3554 expand_more(1) | 10:40 | 予定 | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EA3554 | 10:40 | 11:26 | 上陸した |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10:40 | 10:23 | 上陸した |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 10:23 | 上陸した |
| Toulouse (TLS) | Ryanair | FR1065 | 11:05 | 10:51 | 上陸した |
| Prague (PRG) | easyJet | U23326 | 11:20 | 11:04 | 上陸した |
| Amsterdam (AMS) | easyJet | U27827 | 11:30 | 11:24 | 上陸した |
| Dusseldorf (NRN) | Ryanair | FR5688 | 11:35 | 11:10 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:40 | 予定 | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EA3252 | 11:40 | 遅延 | |
| Belfast (BFS) | easyJet | U259 | 11:45 | 11:30 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 遅延 | |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 遅延 | |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 遅延 | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 遅延 | |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | 遅延 | |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 遅延 | |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:44 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | 予定 | |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | 予定 | |
| Gdansk (GDN) | Ryanair | FR6123 | 12:10 | 11:47 | 上陸した |
| Pisa (PSA) | Ryanair | FR3265 | 12:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | 予定 | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | 予定 | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | 予定 | |
| Krakow (KRK) | easyJet | U23314 | 12:20 | 予定 | |
| Oslo (OSL) | Norwegian | DY1354 | 12:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | 予定 | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:30 | 予定 | |
| London (LHR) | American Airlines | AA7223 | 12:30 | 予定 | |
| London (LHR) | Finnair | AY5941 | 12:30 | 予定 | |
| London (LHR) | Iberia | IB3734 | 12:30 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:30 | 予定 | |
| London (LHR) | Qatar Airways | QR6271 | 12:30 | 予定 | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:35 | 予定 | |
| London (LCY) | British Airways | BA8704 | 12:45 | 予定 | |
| Berlin (BER) | Ryanair | FR2377 | 12:55 | 予定 | |
| Bristol (BRS) | easyJet | U2316 | 12:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(2) | 12:55 | 予定 | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | 予定 | |
| London (STN) | Ryanair | RK9817 | 12:55 | 予定 | |
| Cologne (CGN) | Eurowings | EW362 | 13:00 | 予定 | |
| Billund (BLL) | DAT | D83858 | 13:05 | 予定 | |
| Dalaman (DLM) | SunExpress | XQ3688 | 13:10 | 予定 | |
| London (STN) | easyJet | U2312 | 13:10 | 予定 | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:15 | 予定 | |
| Doha (DOH) | British Airways | BA5809 | 13:15 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:15 | 予定 | |
| Doha (DOH) | Oman Air | WY6020 | 13:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1005 | 13:15 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:15 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6103 | 13:15 | 予定 | |
| Venice (VCE) | easyJet | U23272 | 13:20 | 予定 | |
| Amsterdam (AMS) | easyJet | U23304 | 13:35 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | 予定 | |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | 予定 | |
| Faro (FAO) | Ryanair | FR5668 | 13:40 | 予定 | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:40 | 予定 | |
| Milan (LIN) | easyJet | U25421 | 13:40 | 予定 | |
| Gudja (MLA) | Ryanair | FR6696 | 14:15 | 予定 | |
| Malaga (AGP) | Jet2 | LS760 | 14:20 | 予定 | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 14:20 | 予定 | |
| London (LHR) | American Airlines | AA7150 | 14:20 | 予定 | |
| London (LHR) | Iberia | IB3735 | 14:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6272 | 14:20 | 予定 | |
| London (LGW) | easyJet | U2813 | 14:25 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 予定 | |
| Faro (FAO) | Jet2 | LS770 | 14:30 | 予定 | |
| Catania (CTA) | easyJet | U23276 | 14:35 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2480 | 14:35 | 予定 | |
| Rome (FCO) | Jet2 | LS3916 | 14:40 | 予定 | |
| Cork (ORK) | Ryanair | FR3731 | 14:55 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 予定 | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | 予定 | |
| Rome (CIA) | Malta Air | FR5590 | 15:00 | 予定 | |
| Birmingham (BHX) | easyJet | U2917 | 15:10 | 予定 | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | 14:58 | 上陸した |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:58 | 上陸した |
| Palermo (PMO) | Ryanair | FR3426 | 15:20 | 予定 | |
| Lanzarote (ACE) | Ryanair | FR5594 | 15:25 | 予定 | |
| Milan (MXP) | easyJet | U23833 | 15:35 | 予定 | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:40 | 予定 | |
| London (LHR) | American Airlines | AA7222 | 15:40 | 予定 | |
| London (LHR) | Finnair | AY5897 | 15:40 | 予定 | |
| London (LHR) | Iberia | IB3736 | 15:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:40 | 予定 | |
| London (LHR) | Qatar Airways | QR6273 | 15:40 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:40 | 予定 | |
| Zurich (ZRH) | easyJet | U23296 | 15:45 | 予定 | |
| Geneva (GVA) | easyJet | U23292 | 15:50 | 予定 | |
| NIce (NCE) | VistaJet | VJT401 | 15:53 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 予定 | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 予定 | |
| Stockholm (ARN) | SAS | SK2545 | 16:15 | 予定 | |
| Belfast (BHD) | easyJet | U2322 | 16:15 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | 予定 | |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | 予定 | |
| Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 16:25 | 予定 | |
| Sorvágur (FAE) | KLM | KL9542 | 16:25 | 予定 | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | 予定 | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | 予定 | |
| Paris (CDG) | GOL | G35090 | 16:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | 予定 | |
| Paris (CDG) | SAS | SK9749 | 16:30 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | 予定 | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH2524 | 16:30 | 予定 | |
| Agadir (AGA) | Ryanair | RK860 | 16:45 | 予定 | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 16:45 | 予定 | |
| Stornoway (SYY) | British Airways | BA4084 | 16:45 | 予定 | |
| Stornoway (SYY) | KLM | KL3817 | 16:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 16:55 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 16:55 | 予定 | |
| Barcelona (BCN) | easyJet | U23216 | 17:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR814 | 17:00 | 予定 | |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 17:00 | 予定 | |
| Southampton (SOU) | British Airways | BA4106 | 17:00 | 予定 | |
| London (STN) | Ryanair | RK1273 | 17:05 | 予定 | |
| London (LCY) | British Airways | BA8706 | 17:10 | 予定 | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | 予定 | |
| Vantaa (HEL) | British Airways | BA6021 | 17:20 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:20 | 予定 | |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 17:35 | 予定 | |
| London (LGW) | easyJet | U2810 | 17:35 | 予定 | |
| Luton (LTN) | easyJet | U2601 | 17:45 | 予定 | |
| London (LHR) | British Airways | BA1456 expand_more(2) | 18:00 | 予定 | |
| London (LHR) | American Airlines | AA7130 | 18:00 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:00 | 予定 | |
| Bergerac (EGC) | Ryanair | FR8751 | 18:15 | 予定 | |
| Berlin (BER) | easyJet | U23262 | 18:35 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:35 | 予定 | |
| London (LCY) | British Airways | BA8712 | 18:40 | 予定 | |
| Amsterdam (AMS) | easyJet | U27837 | 18:45 | 予定 | |
| London (LHR) | British Airways | BA1458 expand_more(7) | 18:45 | 予定 | |
| London (LHR) | American Airlines | AA7044 | 18:45 | 予定 | |
| London (LHR) | Iberia | IB3740 | 18:45 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18:45 | 予定 | |
| London (LHR) | Kenya Airways | KQ4064 | 18:45 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9830 | 18:45 | 予定 | |
| London (LHR) | Qatar Airways | QR6259 | 18:45 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5214 | 18:45 | 予定 | |
| Belfast (BFS) | easyJet | U2328 | 18:50 | 予定 | |
| Knock (NOC) | Ryanair | FR891 | 18:50 | 予定 | |
| Madrid (MAD) | easyJet | U23210 | 18:55 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 18:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX8290 | 18:55 | 予定 | |
| Geneva (GVA) | easyJet | U21587 | 19:00 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3556 expand_more(1) | 19:05 | 予定 | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | 予定 | |
| Milan (MXP) | Ryanair | FR7053 | 19:05 | 予定 | |
| Alicante (ALC) | Ryanair | FR5578 | 19:10 | 予定 | |
| Dalaman (DLM) | Jet2 | LS712 | 19:20 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | 予定 | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | 予定 | |
| Munich (MUC) | easyJet | U23264 | 19:25 | 予定 | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:40 | 予定 | |
| London (LHR) | American Airlines | AA6865 | 19:40 | 予定 | |
| London (LHR) | Iberia | IB3741 | 19:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:40 | 予定 | |
| London (LHR) | LATAM Airlines | LA5497 | 19:40 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:40 | 予定 | |
| London (LHR) | Qatar Airways | QR9690 | 19:40 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:40 | 予定 | |
| Madrid (MAD) | Ryanair | FR5686 | 19:40 | 予定 | |
| Poznan (POZ) | Ryanair | FR6619 | 19:40 | 予定 | |
| Belfast (BFS) | Ryanair | RK178 | 19:45 | 予定 | |
| Paris (CDG) | easyJet | U24679 | 19:50 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | 予定 | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | 予定 | |
| Bari (BRI) | Ryanair | FR4515 | 20:05 | 予定 | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:10 | 予定 | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:10 | 予定 | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | 予定 | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | 予定 | |
| London (LCY) | British Airways | BA8710 | 20:20 | 予定 | |
| London (LGW) | easyJet | U2815 | 20:30 | 予定 | |
| Antalya (AYT) | Jet2 | LS710 | 20:45 | 予定 | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | 予定 | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | 予定 | |
| Paris (CDG) | GOL | G35106 | 20:55 | 予定 | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | 予定 | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR816 | 21:00 | 予定 | |
| Luton (LTN) | easyJet | U2605 | 21:05 | 予定 | |
| Malaga (AGP) | easyJet | U27031 | 21:10 | 予定 | |
| London (LCY) | British Airways | BA8714 | 21:10 | 予定 | |
| Bristol (BRS) | easyJet | U2219 | 21:35 | 予定 | |
| Southampton (SOU) | DAT | LM328 expand_more(1) | 21:40 | 予定 | |
| Southampton (SOU) | British Airways | BA4108 | 21:40 | 予定 | |
| Jersey (JER) | easyJet | U2306 | 21:45 | 予定 | |
| Bordeaux (BOD) | easyJet | U23214 | 21:50 | 予定 | |
| London (LHR) | British Airways | BA1464 expand_more(2) | 21:55 | 予定 | |
| London (LHR) | Finnair | AY5943 | 21:55 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:55 | 予定 | |
| Malaga (AGP) | Ryanair | FR5090 | 22:05 | 予定 | |
| Birmingham (BHX) | easyJet | U2336 | 22:10 | 予定 | |
| Belfast (BFS) | easyJet | U2330 | 22:15 | 予定 | |
| Bristol (BRS) | easyJet | U2320 | 22:25 | 予定 | |
| London (STN) | easyJet | U2314 | 22:45 | 予定 | |
| London (LHR) | British Airways | BA1466 expand_more(5) | 22:50 | 予定 | |
| London (LHR) | American Airlines | AA7081 | 22:50 | 予定 | |
| London (LHR) | American Airlines | AA7161 | 22:50 | 予定 | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:50 | 予定 | |
| London (LHR) | Qatar Airways | QR5931 | 22:50 | 予定 | |
| London (LHR) | Qatar Airways | QR5987 | 22:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23:05 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | 予定 | |
