Edinburgh 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Faro (FAO) | Ryanair | FR5668 | 00:10 | 予定 | |
| Bournemouth (BOH) | Ryanair | RK1132 | 00:20 | 23:50 | 上陸した |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:20 | 予定 | |
| Gdansk (GDN) | Ryanair | FR6590 | 00:25 | 予定 | |
| Bourgas (BOJ) | Jet2 | LS730 | 00:30 | 遅延 | |
| Porto (OPO) | Ryanair | FR5680 | 00:30 | 遅延 | |
| Kerkyra (CFU) | Ryanair | FR7845 | 00:55 | 遅延 | |
| Bologna (BLQ) | Ryanair | FR2454 | 01:05 | 遅延 | |
| Dalaman (DLM) | easyJet | U23282 | 01:05 | 遅延 | |
| Gudja (MLA) | Ryanair | RK6696 | 01:10 | 遅延 | |
| Dalaman (DLM) | Jet2 | LS712 | 01:45 | 遅延 | |
| Lanzarote (ACE) | Jet2 | LS786 | 01:50 | 予定 | |
| Athens (ATH) | easyJet | U23226 | 01:55 | 遅延 | |
| Heraklion (HER) | Jet2 | LS714 | 01:55 | 遅延 | |
| Tenerife (TFS) | Jet2 | LS728 | 02:10 | 予定 | |
| Santorini (JTR) | Jet2 | LS774 | 02:25 | 遅延 | |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 予定 | |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:25 | 予定 | |
| Doha (DOH) | British Airways | BA5801 | 06:25 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 予定 | |
| Doha (DOH) | Oman Air | WY6021 | 06:25 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:25 | 予定 | |
| Doha (DOH) | RwandAir | WB1409 | 06:25 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 予定 | |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:25 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 予定 | |
| Boston (BOS) | Air France | AF3680 | 07:05 | 予定 | |
| Boston (BOS) | KLM | KL6025 | 07:05 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 予定 | |
| Dublin (DUB) | Ryanair | FR808 | 07:10 | 予定 | |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 予定 | |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 予定 | |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | 予定 | |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 07:40 | 予定 | |
| Zurich (ZRH) | Swiss | LX8290 | 07:40 | 予定 | |
| Paris (CDG) | easyJet | U24679 | 07:45 | 予定 | |
| Pisa (PSA) | Ryanair | FR3265 | 07:55 | 予定 | |
| Alicante (ALC) | Ryanair | FR5578 | 08:00 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 予定 | |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 予定 | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 予定 | |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 予定 | |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 予定 | |
| Halifax (YHZ) | WestJet | WS72 | 08:05 | 予定 | |
| Stockholm (ARN) | SAS | SK2541 | 08:10 | 予定 | |
| Alicante (ALC) | easyJet | U25553 | 08:15 | 予定 | |
| Belfast (BFS) | easyJet | U2324 | 08:15 | 予定 | |
| London (LCY) | British Airways | BA8700 | 08:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 08:20 | 予定 | |
| Barcelona (BCN) | British Airways | BA8062 | 08:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5963 | 08:20 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 08:20 | 予定 | |
| Barcelona (BCN) | Level | LL5602 | 08:20 | 予定 | |
| Milan (MXP) | Ryanair | FR7053 | 08:20 | 予定 | |
| Bristol (BRS) | easyJet | U2213 | 08:25 | 予定 | |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 予定 | |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 予定 | |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 予定 | |
| New York (JFK) | British Airways | BA1522 | 08:30 | 予定 | |
| New York (JFK) | Finnair | AY3622 | 08:30 | 予定 | |
| New York (JFK) | Iberia | IB8208 | 08:30 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | 予定 | |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR1624 | 08:40 | 予定 | |
| Porto (OPO) | Ryanair | FR9467 | 08:40 | 予定 | |
| Riga (RIX) | Ryanair | FR3171 | 08:50 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 09:05 | 予定 | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | 予定 | |
| London (STN) | easyJet | U2308 | 09:15 | 予定 | |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | 予定 | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 予定 | |
| New York (JFK) | Air France | AF3681 | 09:20 | 予定 | |
| New York (JFK) | KLM | KL6147 | 09:20 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 予定 | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 09:20 | 予定 | |
| Isle Of Man (IOM) | British Airways | BA4015 | 09:20 | 予定 | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:20 | 予定 | |
| London (LHR) | American Airlines | AA6732 | 09:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7148 | 09:20 | 予定 | |
| London (LHR) | Finnair | AY5977 | 09:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6268 | 09:20 | 予定 | |
| Birmingham (BHX) | easyJet | U2332 | 09:30 | 予定 | |
| Luton (LTN) | easyJet | U2302 | 09:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:40 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:40 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 予定 | |
| London (STN) | Ryanair | RK596 | 09:40 | 予定 | |
| London (LGW) | easyJet | U2808 | 09:45 | 予定 | |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 予定 | |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 予定 | |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 予定 | |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 予定 | |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL925 expand_more(8) | 10:15 | 予定 | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10:15 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6020 | 10:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 10:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 10:15 | 予定 | |
| Amsterdam (AMS) | SAS | SK6712 | 10:15 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9753 | 10:15 | 予定 | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 予定 | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 予定 | |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 予定 | |
| London (LHR) | British Airways | BA1442 expand_more(6) | 10:20 | 予定 | |
| London (LHR) | American Airlines | AA7225 | 10:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7229 | 10:20 | 予定 | |
| London (LHR) | Finnair | AY5963 | 10:20 | 予定 | |
| London (LHR) | Iberia | IB3731 | 10:20 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9824 | 10:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6269 | 10:20 | 予定 | |
| Belfast (BFS) | Ryanair | RK5968 | 10:35 | 予定 | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 予定 | |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 予定 | |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 予定 | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 予定 | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 予定 | |
| Paris (CDG) | GOL | G35112 | 10:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 予定 | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 予定 | |
| Paris (CDG) | SAS | SK9748 | 10:40 | 予定 | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | 予定 | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 予定 | |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:40 | 予定 | |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 予定 | |
| Gdansk (GDN) | Ryanair | FR6123 | 11:15 | 予定 | |
| Paris (CDG) | easyJet | U23242 | 11:15 | 予定 | |
| Oslo (OSL) | Norwegian | DY1354 | 11:30 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 予定 | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 予定 | |
| Shannon (SNN) | Ryanair | FR1676 | 11:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 予定 | |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 予定 | |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | 予定 | |
| Brussels (BRU) | Air Canada | AC6307 | 11:50 | 予定 | |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 予定 | |
| Dublin (DUB) | Ryanair | FR812 | 11:50 | 予定 | |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | 予定 | |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | 予定 | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:15 | 予定 | |
| Madrid (MAD) | Ryanair | FR188 | 12:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:20 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | 予定 | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | 予定 | |
| Geneva (GVA) | easyJet | U23292 | 12:20 | 予定 | |
| Barcelona (BCN) | easyJet | U23216 | 12:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | 予定 | |
| Belfast (BFS) | easyJet | U2326 | 12:30 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3645 | 12:50 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | 予定 | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | 予定 | |
| Budapest (BUD) | Ryanair | FR1018 | 13:05 | 予定 | |
| Billund (BLL) | DAT | D83858 | 13:05 | 予定 | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | 予定 | |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | 予定 | |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | 予定 | |
| London (STN) | easyJet | U2310 | 13:05 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR6761 | 13:15 | 予定 | |
| Cologne (CGN) | Eurowings | EW362 | 13:20 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13:20 | 予定 | |
| Reykjavik (KEF) | Alaska Airlines | AS5578 | 13:20 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 13:25 | 予定 | |
| Sofia (SOF) | Ryanair | FR5161 | 13:30 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | 予定 | |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | 予定 | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | 予定 | |
| Doha (DOH) | British Airways | BA5809 | 13:40 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 予定 | |
| Doha (DOH) | Oman Air | WY6020 | 13:40 | 予定 | |
| Doha (DOH) | RwandAir | WB1005 | 13:40 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 予定 | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:40 | 予定 | |
| Menorca (MAH) | Jet2 | LS768 | 13:40 | 予定 | |
| Milan (LIN) | easyJet | U25421 | 13:40 | 予定 | |
| Amsterdam (AMS) | easyJet | U23302 | 13:45 | 予定 | |
| Malaga (AGP) | Ryanair | FR5090 | 13:50 | 予定 | |
| Lisbon (LIS) | Ryanair | FR478 | 13:50 | 予定 | |
| Kerkyra (CFU) | TUI | BY1597 | 13:55 | 予定 | |
| Luxembourg (LUX) | Luxair | LG4733 | 13:55 | 予定 | |
| Munich (MUC) | easyJet | U23264 | 14:15 | 予定 | |
| Malaga (AGP) | Jet2 | LS760 | 14:20 | 予定 | |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:20 | 予定 | |
| London (LHR) | American Airlines | AA7203 | 14:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7248 | 14:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6243 | 14:20 | 予定 | |
| Rome (FCO) | Jet2 | LS3916 | 14:25 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 予定 | |
| Faro (FAO) | Jet2 | LS770 | 14:30 | 予定 | |
| Catania (CTA) | easyJet | U23276 | 14:40 | 予定 | |
| Alicante (ALC) | Jet2 | LS776 | 14:50 | 予定 | |
| Bristol (BRS) | easyJet | U2217 | 15:00 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 予定 | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR814 | 15:05 | 予定 | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | 予定 | |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | 予定 | |
| London (LGW) | easyJet | U2813 | 15:10 | 予定 | |
| Agadir (AGA) | Ryanair | RK860 | 15:20 | 予定 | |
| London (STN) | Ryanair UK | RK8605 | 15:20 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 15:30 | 予定 | |
| Belfast (BHD) | British Airways | BA8984 | 15:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(3) | 15:55 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15:55 | 予定 | |
| Palermo (PMO) | Ryanair | FR3426 | 15:55 | 予定 | |
| Venice (VCE) | Ryanair | FR1653 | 16:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 予定 | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 予定 | |
| Krakow (KRK) | easyJet | U23314 | 16:15 | 予定 | |
| Stockholm (ARN) | Norwegian | D84463 | 16:20 | 予定 | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:20 | 予定 | |
| London (LHR) | American Airlines | AA7161 | 16:20 | 予定 | |
| London (LHR) | Finnair | AY5965 | 16:20 | 予定 | |
| London (LHR) | Iberia | IB3738 | 16:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6274 | 16:20 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5211 | 16:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | 予定 | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | 予定 | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8246 | 16:30 | 予定 | |
| Paris (CDG) | GOL | G35090 | 16:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | 予定 | |
| Paris (CDG) | SAS | SK9749 | 16:30 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | 予定 | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | 予定 | |
| Barcelona (BCN) | Ryanair UK | RK6275 | 16:30 | 予定 | |
| Dalaman (DLM) | Jet2 | LS782 | 16:30 | 予定 | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 16:45 | 予定 | |
| Southampton (SOU) | British Airways | BA4106 | 16:45 | 予定 | |
| Rome (CIA) | Ryanair | FR5590 | 16:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 予定 | |
| Belfast (BHD) | easyJet | U2322 | 17:10 | 予定 | |
| London (LCY) | British Airways | BA8706 | 17:10 | 予定 | |
| Knock (NOC) | Ryanair | FR891 | 17:10 | 予定 | |
| Tenerife (TFS) | easyJet | U23202 | 17:15 | 予定 | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | 予定 | |
| Vantaa (HEL) | British Airways | BA6021 | 17:20 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:20 | 予定 | |
| Bristol (BRS) | easyJet | U2215 | 17:25 | 予定 | |
| Jersey (JER) | easyJet | U2306 | 17:25 | 予定 | |
| Paris (CDG) | easyJet | U23244 | 17:25 | 予定 | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 17:35 | 予定 | |
| London (LHR) | American Airlines | AA7147 | 17:35 | 予定 | |
| London (LHR) | Qatar Airways | QR9712 | 17:35 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5213 | 17:35 | 予定 | |
| Luton (LTN) | easyJet | U2603 | 17:35 | 予定 | |
| Belfast (BFS) | easyJet | U259 | 17:40 | 予定 | |
| Lourdes Tarbes (LDE) | AlbaStar | LAV7732 | 17:51 | 予定 | |
| Paris (ORY) | Transavia France | TO7928 | 17:55 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR3759 | 18:00 | 予定 | |
| Kaunas (KUN) | Ryanair | FR2885 | 18:05 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 18:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX8292 | 18:10 | 予定 | |
| Poznan (POZ) | Ryanair | FR6619 | 18:15 | 予定 | |
| Brussels (CRL) | Ryanair | FR7323 | 18:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK2513 | 18:25 | 予定 | |
| Dalaman (DLM) | SunExpress | XQ3688 | 18:25 | 予定 | |
| Oslo (OSL) | Norwegian | DY1356 | 18:30 | 予定 | |
| Prague (PRG) | easyJet | U23326 | 18:35 | 予定 | |
| Geneva (GVA) | easyJet | U21587 | 18:45 | 予定 | |
| Krakow (KRK) | Ryanair | FR6625 | 18:45 | 予定 | |
| London (LHR) | British Airways | BA1458 expand_more(6) | 18:50 | 予定 | |
| London (LHR) | American Airlines | AA7044 | 18:50 | 予定 | |
| London (LHR) | Iberia | IB3740 | 18:50 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18:50 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9830 | 18:50 | 予定 | |
| London (LHR) | Qatar Airways | QR6259 | 18:50 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5214 | 18:50 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2480 | 18:50 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | 予定 | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 19:05 | 予定 | |
| London (LCY) | British Airways | BA8712 | 19:05 | 予定 | |
| Amsterdam (AMS) | easyJet | U23304 | 19:10 | 予定 | |
| Venice (VCE) | easyJet | U23272 | 19:10 | 予定 | |
| Berlin (BER) | easyJet | U23262 | 19:20 | 予定 | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:20 | 予定 | |
| London (LHR) | American Airlines | AA6865 | 19:20 | 予定 | |
| London (LHR) | Iberia | IB3741 | 19:20 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:20 | 予定 | |
| London (LHR) | LATAM Airlines | LA5497 | 19:20 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:20 | 予定 | |
| London (LHR) | Qatar Airways | QR9690 | 19:20 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:20 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | 予定 | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | 予定 | |
| Newquay (NQY) | Ryanair UK | RK9362 | 19:30 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | 予定 | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | 予定 | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:05 | 予定 | |
| Dubai (DXB) | Qantas | QF8023 | 20:05 | 予定 | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | 予定 | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | 予定 | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:10 | 予定 | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:10 | 予定 | |
| Belfast (BFS) | Ryanair UK | RK178 | 20:15 | 予定 | |
| Amsterdam (AMS) | easyJet | U27837 | 20:20 | 予定 | |
| Zurich (ZRH) | easyJet | U23296 | 20:25 | 予定 | |
| London (LGW) | easyJet | U2815 | 20:45 | 予定 | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | 予定 | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | 予定 | |
| Paris (CDG) | GOL | G35106 | 20:55 | 予定 | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | 予定 | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | 予定 | |
| Malaga (AGP) | Ryanair | FR5664 | 21:00 | 予定 | |
| London (LCY) | British Airways | BA8714 | 21:10 | 予定 | |
| Birmingham (BHX) | easyJet | U2921 | 21:15 | 予定 | |
| Luton (LTN) | easyJet | U2605 | 21:15 | 予定 | |
| Bristol (BRS) | easyJet | U2219 | 21:25 | 予定 | |
| Dublin (DUB) | Ryanair | FR816 | 21:30 | 予定 | |
| Cork (ORK) | Ryanair | FR3731 | 21:40 | 予定 | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 21:40 | 予定 | |
| Southampton (SOU) | British Airways | BA4108 | 21:40 | 予定 | |
