Edinburgh 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Ryanair UK | RK6657 | 00:05 | 予定 | |
| Budapest (BUD) | Ryanair | FR7891 | 00:15 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:25 | 予定 | |
| Rhodes (RHO) | easyJet | U23228 | 00:40 | 予定 | |
| Kefalonia (EFL) | Jet2 | LS3930 | 00:45 | 予定 | |
| Palma Mallorca (PMI) | Jet2 | LS766 | 00:45 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 00:50 | 予定 | |
| Bratislava (BTS) | Ryanair | FR6643 | 01:05 | 予定 | |
| Tenerife (TFS) | Ryanair | FR2970 | 01:05 | 予定 | |
| Heraklion (HER) | Jet2 | LS714 | 01:20 | 予定 | |
| Tenerife (TFS) | easyJet | U23202 | 01:40 | 予定 | |
| Funchal (FNC) | Jet2 | LS736 | 01:45 | 予定 | |
| Antalya (AYT) | Jet2 | LS710 | 02:00 | 予定 | |
| Tenerife (TFS) | Jet2 | LS728 | 02:10 | 予定 | |
| Las Palmas (LPA) | Jet2 | LS748 | 03:10 | 予定 | |
| Doha (DOH) | Qatar Airways | QR31 expand_more(5) | 06:15 | 予定 | |
| Doha (DOH) | British Airways | BA5801 | 06:15 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:15 | 予定 | |
| Doha (DOH) | RwandAir | WB1409 | 06:15 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:15 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6226 | 06:15 | 予定 | |
| Paris (CDG) | easyJet | U24697 | 06:45 | 予定 | |
| Belfast (BFS) | Ryanair UK | RK5968 | 06:50 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 06:55 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 予定 | |
| Boston (BOS) | Air France | AF3680 | 07:05 | 予定 | |
| Boston (BOS) | KLM | KL6025 | 07:05 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 予定 | |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 予定 | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83500 | 07:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:50 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1563 | 07:50 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3852 | 07:50 | 予定 | |
| Philadelphia (PHL) | Iberia | IB8542 | 07:50 | 予定 | |
| Belfast (BHD) | Aer Lingus | EI3650 expand_more(2) | 07:55 | 予定 | |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 予定 | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 08:00 | 予定 | |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 予定 | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 予定 | |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 予定 | |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 予定 | |
| Rome (CIA) | Ryanair | FR5598 | 08:10 | 予定 | |
| London (LCY) | British Airways | BA8700 | 08:15 | 予定 | |
| London (LHR) | British Airways | BA1436 expand_more(2) | 08:25 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9820 | 08:25 | 予定 | |
| London (LHR) | Qatar Airways | QR6266 | 08:25 | 予定 | |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 予定 | |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3552 expand_more(2) | 08:30 | 予定 | |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 予定 | |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 予定 | |
| New York (JFK) | British Airways | BA1522 | 08:30 | 予定 | |
| New York (JFK) | Finnair | AY3622 | 08:30 | 予定 | |
| New York (JFK) | Iberia | IB8208 | 08:30 | 予定 | |
| Bristol (BRS) | easyJet | U2213 | 08:35 | 予定 | |
| Amsterdam (AMS) | easyJet | U27837 | 08:50 | 予定 | |
| Dublin (DUB) | Ryanair | FR814 | 08:50 | 予定 | |
| Birmingham (BHX) | easyJet | U2332 | 08:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(1) | 09:05 | 予定 | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | 予定 | |
| Luton (LTN) | easyJet | U2302 | 09:15 | 予定 | |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | 予定 | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 予定 | |
| New York (JFK) | Air France | AF3681 | 09:20 | 予定 | |
| New York (JFK) | KLM | KL6147 | 09:20 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 予定 | |
| London (STN) | easyJet | U2308 | 09:20 | 予定 | |
| London (STN) | Ryanair UK | RK596 | 09:30 | 予定 | |
| Alicante (ALC) | Ryanair | FR5581 | 09:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:45 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4051 | 09:45 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:45 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:45 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9090 | 09:45 | 予定 | |
| Belfast (BFS) | easyJet | U2324 | 09:50 | 予定 | |
| London (LGW) | easyJet | U2808 | 09:55 | 予定 | |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 予定 | |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 10:00 | 予定 | |
| Orkney Island (KOI) | British Airways | BA4062 | 10:00 | 予定 | |
| Orkney Island (KOI) | KLM | KL3069 | 10:00 | 予定 | |
| London (LCY) | British Airways | BA8702 | 10:00 | 予定 | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 予定 | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 予定 | |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 予定 | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 10:30 | 予定 | |
| London (LHR) | American Airlines | AA7223 | 10:30 | 予定 | |
| London (LHR) | Finnair | AY5941 | 10:30 | 予定 | |
| London (LHR) | Iberia | IB3734 | 10:30 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9828 | 10:30 | 予定 | |
| London (LHR) | Qatar Airways | QR6271 | 10:30 | 予定 | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 予定 | |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 予定 | |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 予定 | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 予定 | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 予定 | |
| Paris (CDG) | GOL | G35112 | 10:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 予定 | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 予定 | |
| Paris (CDG) | SAS | SK9748 | 10:40 | 予定 | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR7323 | 10:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3554 expand_more(1) | 10:40 | 予定 | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 予定 | |
| Amsterdam (AMS) | easyJet | U23302 | 11:00 | 予定 | |
| Toulouse (TLS) | Ryanair | FR1065 | 11:00 | 予定 | |
| London (LHR) | British Airways | BA1442 expand_more(6) | 11:20 | 予定 | |
| London (LHR) | American Airlines | AA7225 | 11:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7229 | 11:20 | 予定 | |
| London (LHR) | Finnair | AY5963 | 11:20 | 予定 | |
| London (LHR) | Iberia | IB3731 | 11:20 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9824 | 11:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6269 | 11:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:40 | 予定 | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 予定 | |
| Venice (VCE) | Ryanair | FR1653 | 11:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 予定 | |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 予定 | |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(1) | 11:50 | 予定 | |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 予定 | |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Naples (NAP) | easyJet | U23273 | 05:40 | 予定 | |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 05:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5772 | 05:40 | 予定 | |
| Paris (CDG) | Air Europa | UX2266 | 05:40 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9371 | 05:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:40 | 予定 | |
| Paris (CDG) | GOL | G35083 | 05:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3041 | 05:40 | 予定 | |
| Paris (CDG) | Korean Air | KE6484 | 05:40 | 予定 | |
| Paris (CDG) | SAS | SK9829 | 05:40 | 予定 | |
| Paris (CDG) | Saudia | SV6406 | 05:40 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05:40 | 予定 | |
| Paris (CDG) | WestJet | WS5172 | 05:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL922 expand_more(8) | 05:45 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:45 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 05:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:45 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:45 | 予定 | |
| Amsterdam (AMS) | SAS | SK6705 | 05:45 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:45 | 予定 | |
| Venice (VCE) | Ryanair | FR1652 | 05:45 | 予定 | |
| Toulouse (TLS) | Ryanair | FR1064 | 05:45 | 予定 | |
| London (LHR) | British Airways | BA1465 expand_more(2) | 05:50 | 予定 | |
| London (LHR) | American Airlines | AA6875 | 05:50 | 予定 | |
| London (LHR) | Qatar Airways | QR5907 | 05:50 | 予定 | |
| Barcelona (BCN) | Ryanair | FR6274 | 06:00 | 予定 | |
| London (LTN) | easyJet | U2301 | 06:00 | 予定 | |
| London (LGW) | easyJet | U2807 | 06:00 | 予定 | |
| Birmingham (BHX) | easyJet | U2331 | 06:00 | 予定 | |
| Bucharest (OTP) | Ryanair UK | RK5614 | 06:00 | 予定 | |
| London (STN) | easyJet | U2307 | 06:05 | 予定 | |
| Madrid (MAD) | Ryanair | FR189 | 06:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH965 expand_more(3) | 06:10 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7214 | 06:10 | 予定 | |
| Frankfurt (FRA) | LOT | LO4852 | 06:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ1969 | 06:10 | 予定 | |
| Dubrovnik (DBV) | easyJet | U23319 | 06:10 | 予定 | |
| Dublin (DUB) | Ryanair | FR815 | 06:15 | 予定 | |
| Mahon (MAH) | Jet2 | LS767 | 06:15 | 予定 | |
| Kalamata (KLX) | Jet2 | LS3903 | 06:15 | 予定 | |
| Enfidha (NBE) | easyJet | U23329 | 06:15 | 予定 | |
| London (LCY) | British Airways | BA8701 | 06:20 | 予定 | |
| London (STN) | Ryanair UK | RK597 | 06:20 | 予定 | |
| Palma de Mallorca (PMI) | Jet2 | LS717 | 06:30 | 予定 | |
| Rzeszow (RZE) | Ryanair | FR4535 | 06:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR7322 | 06:45 | 予定 | |
| Faro (FAO) | Jet2 | LS769 | 06:45 | 予定 | |
| Sumburgh (LSI) | Loganair | LM353 expand_more(1) | 06:50 | 予定 | |
| Sumburgh (LSI) | British Airways | BA4093 | 06:50 | 予定 | |
| London (LHR) | British Airways | BA1467 expand_more(2) | 07:00 | 予定 | |
| London (LHR) | American Airlines | AA7232 | 07:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5969 | 07:00 | 予定 | |
| London (LCY) | British Airways | BA8711 | 07:00 | 予定 | |
| Kirkwall (KOI) | Loganair | LM391 expand_more(2) | 07:00 | 予定 | |
| Kirkwall (KOI) | British Airways | BA4061 | 07:00 | 予定 | |
| Kirkwall (KOI) | KLM | KL3179 | 07:00 | 予定 | |
| Athens (ATH) | easyJet | U23225 | 07:00 | 予定 | |
| Alicante (ALC) | Jet2 | LS775 | 07:10 | 予定 | |
| Belfast (BFS) | Ryanair UK | RK5969 | 07:15 | 予定 | |
| Weeze (NRN) | Ryanair | FR5687 | 07:20 | 予定 | |
| Naples (NAP) | Jet2 | LS723 | 07:20 | 予定 | |
| Amsterdam (AMS) | easyJet | U23301 | 07:20 | 予定 | |
| London (LCY) | British Airways | BA8713 | 07:25 | 予定 | |
| Paris (CDG) | easyJet | U24698 | 07:25 | 予定 | |
| Belfast (BFS) | easyJet | U2323 | 07:35 | 予定 | |
| Malta (MLA) | Ryanair | FR6695 | 07:45 | 予定 | |
| Ibiza (IBZ) | Jet2 | LS789 | 07:50 | 予定 | |
| Doha (DOH) | Qatar Airways | QR32 expand_more(6) | 07:55 | 予定 | |
| Doha (DOH) | British Airways | BA5802 | 07:55 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4177 | 07:55 | 予定 | |
| Doha (DOH) | Oman Air | WY6097 | 07:55 | 予定 | |
| Doha (DOH) | RwandAir | WB1105 | 07:55 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3587 | 07:55 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6184 | 07:55 | 予定 | |
| Gran Canaria (LPA) | Ryanair | FR6698 | 08:20 | 予定 | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83501 | 08:25 | 予定 | |
| Belfast (BHD) | Aer Lingus | EI3651 expand_more(2) | 08:25 | 予定 | |
| Belfast (BHD) | British Airways | BA8973 | 08:25 | 予定 | |
| Belfast (BHD) | Qatar Airways | QR8109 | 08:25 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3251 expand_more(2) | 08:35 | 予定 | |
| Dublin (DUB) | British Airways | BA8945 | 08:35 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8283 | 08:35 | 予定 | |
| London (LCY) | British Airways | BA8703 | 08:50 | 予定 | |
| Toronto (YYZ) | Air Canada | AC807 expand_more(2) | 09:00 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6536 | 09:00 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8091 | 09:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL35 expand_more(3) | 09:00 | 予定 | |
| Atlanta (ATL) | Air France | AF9095 | 09:00 | 予定 | |
| Atlanta (ATL) | KLM | KL6160 | 09:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3845 | 09:00 | 予定 | |
| Bristol (BRS) | easyJet | U2214 | 09:05 | 予定 | |
| Rome (CIA) | Ryanair | FR5599 | 09:10 | 予定 | |
| London (LHR) | British Airways | BA1437 expand_more(3) | 09:15 | 予定 | |
| London (LHR) | American Airlines | AA7131 | 09:15 | 予定 | |
| London (LHR) | Finnair | AY5924 | 09:15 | 予定 | |
| London (LHR) | Qatar Airways | QR5921 | 09:15 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3553 expand_more(2) | 09:15 | 予定 | |
| Dublin (DUB) | British Airways | BA8883 | 09:15 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8288 | 09:15 | 予定 | |
| Bologna (BLQ) | Ryanair | FR2453 | 09:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL924 expand_more(11) | 09:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6497 | 09:15 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6023 | 09:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1640 | 09:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9516 | 09:15 | 予定 | |
| Amsterdam (AMS) | GOL | G35548 | 09:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3324 | 09:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1278 | 09:15 | 予定 | |
| Amsterdam (AMS) | SAS | SK6707 | 09:15 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6685 | 09:15 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6969 | 09:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9747 | 09:15 | 予定 | |
| Amsterdam (AMS) | easyJet | U27838 | 09:20 | 予定 | |
| Geneva (GVA) | easyJet | U23291 | 09:35 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3551 expand_more(2) | 09:40 | 予定 | |
| Dublin (DUB) | British Airways | BA8877 | 09:40 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8287 | 09:40 | 予定 | |
| New York (EWR) | United Airlines | UA37 expand_more(2) | 09:40 | 予定 | |
| New York (EWR) | Air Canada | AC4775 | 09:40 | 予定 | |
| New York (EWR) | Lufthansa | LH7643 | 09:40 | 予定 | |
| Santander (SDR) | Ryanair UK | RK5631 | 09:55 | 予定 | |
| Paris (CDG) | easyJet | U23241 | 10:00 | 予定 | |
| Alicante (ALC) | Ryanair | FR5580 | 10:10 | 予定 | |
| Bristol (BRS) | easyJet | U2315 | 10:10 | 予定 | |
| Belfast (BFS) | easyJet | U2325 | 10:25 | 予定 | |
| New York (JFK) | American Airlines | AA83 expand_more(3) | 10:30 | 予定 | |
| New York (JFK) | British Airways | BA1573 | 10:30 | 予定 | |
| New York (JFK) | Finnair | AY3623 | 10:30 | 予定 | |
| New York (JFK) | Iberia | IB8209 | 10:30 | 予定 | |
| Stornoway (SYY) | Loganair | LM343 expand_more(2) | 10:30 | 予定 | |
| Stornoway (SYY) | British Airways | BA4083 | 10:30 | 予定 | |
| Stornoway (SYY) | KLM | KL3816 | 10:30 | 予定 | |
| Zurich (ZRH) | easyJet | U23295 | 10:30 | 予定 | |
| London (LCY) | British Airways | BA8715 | 10:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1344 expand_more(4) | 10:45 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4050 | 10:45 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5344 | 10:45 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7250 | 10:45 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9093 | 10:45 | 予定 | |
| Exeter (EXT) | Loganair | LM315 expand_more(1) | 11:00 | 予定 | |
| Exeter (EXT) | British Airways | BA4073 | 11:00 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3555 expand_more(1) | 11:10 | 予定 | |
| Dublin (DUB) | British Airways | BA2105 | 11:10 | 予定 | |
| Poznan (POZ) | Ryanair | FR6618 | 11:15 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL123 expand_more(3) | 11:20 | 予定 | |
| Boston (BOS) | Air France | AF3640 | 11:20 | 予定 | |
| Boston (BOS) | KLM | KL6080 | 11:20 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3963 | 11:20 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA279 expand_more(3) | 11:25 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1508 | 11:25 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3853 | 11:25 | 予定 | |
| Philadelphia (PHL) | Iberia | IB4295 | 11:25 | 予定 | |
| Dublin (DUB) | Ryanair | FR817 | 11:25 | 予定 | |
| Boston (BOS) | JetBlue | B61080 | 11:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA119 expand_more(2) | 11:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC3008 | 11:30 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7528 | 11:30 | 予定 | |
| Paris (CDG) | Air France | AF1687 expand_more(9) | 11:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM5813 | 11:35 | 予定 | |
| Paris (CDG) | Air Europa | UX2260 | 11:35 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9373 | 11:35 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1752 | 11:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8308 | 11:35 | 予定 | |
| Paris (CDG) | GOL | G35283 | 11:35 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3897 | 11:35 | 予定 | |
| Paris (CDG) | Korean Air | KE6482 | 11:35 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6603 | 11:35 | 予定 | |
| London (STN) | easyJet | U2309 | 11:35 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU408 | 12:00 | 予定 | |
Edinburgh 空港 への、または Edinburgh 空港 からのフライト
このページでは、Edinburgh 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Edinburgh 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する
