Edinburgh 空港 到着 (EDI)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Ryanair | FR6761 | 01:15 | 遅延 | |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 01:20 | 予定 | |
| Reykjavik (KEF) | Alaska Airlines | AS5578 | 01:20 | 予定 | |
| Cologne (CGN) | Eurowings | EW362 | 01:20 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 01:25 | 予定 | |
| Belfast (BHD) | British Airways | BA8874 | 01:25 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 01:25 | 予定 | |
| Sofia (SOF) | Ryanair | FR5161 | 01:30 | 予定 | |
| London (STN) | easyJet | U2310 | 01:30 | 予定 | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 01:40 | 予定 | |
| Doha (DOH) | British Airways | BA5809 | 01:40 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 01:40 | 予定 | |
| Doha (DOH) | Oman Air | WY6020 | 01:40 | 予定 | |
| Doha (DOH) | RwandAir | WB1005 | 01:40 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 01:40 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6103 | 01:40 | 予定 | |
| Milan (LIN) | easyJet | U25421 | 01:40 | 予定 | |
| Menorca (MAH) | Jet2 | LS768 | 01:40 | 予定 | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 01:40 | 遅延 | |
| Amsterdam (AMS) | easyJet | U23302 | 01:45 | 予定 | |
| Malaga (AGP) | Ryanair | FR5090 | 01:50 | 遅延 | |
| Lisbon (LIS) | Ryanair | FR478 | 01:50 | 予定 | |
| Luxembourg (LUX) | Luxair | LG4733 | 01:55 | 予定 | |
| Kerkyra (CFU) | TUI | BY1597 | 01:55 | 遅延 | |
| Comiso (CIY) | easyJet | U29004 | 02:06 | 予定 | |
| Munich (MUC) | easyJet | U23264 | 02:15 | 予定 | |
| Malaga (AGP) | Jet2 | LS760 | 02:20 | 予定 | |
| London (LHR) | British Airways | BA1450 expand_more(3) | 02:20 | 予定 | |
| London (LHR) | American Airlines | AA7203 | 02:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX7248 | 02:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6243 | 02:20 | 予定 | |
| Rome (FCO) | Jet2 | LS3916 | 02:25 | 予定 | |
| Faro (FAO) | Jet2 | LS770 | 02:30 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83502 | 02:30 | 予定 | |
| Catania (CTA) | easyJet | U23276 | 02:40 | キャンセル | |
| Alicante (ALC) | Jet2 | LS776 | 02:50 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 03:00 | 予定 | |
| Dublin (DUB) | British Airways | BA8950 | 03:00 | 予定 | |
| Bristol (BRS) | easyJet | U2217 | 03:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR814 | 03:05 | 予定 | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 03:10 | 予定 | |
| Exeter (EXT) | British Airways | BA7830 | 03:10 | 予定 | |
| London (LGW) | easyJet | U2813 | 03:10 | 予定 | |
| Agadir (AGA) | Ryanair | RK860 | 03:20 | 予定 | |
| London (STN) | Ryanair | RK8605 | 03:20 | 予定 | |
| Palermo (PMO) | Ryanair | FR3426 | 03:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(3) | 03:55 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4049 | 03:55 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 03:55 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 03:55 | 予定 | |
| Venice (VCE) | Ryanair | FR1653 | 04:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 04:10 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 04:10 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6021 | 04:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 04:10 | 予定 | |
| Amsterdam (AMS) | GOL | G35532 | 04:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 04:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 04:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK6716 | 04:10 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6680 | 04:10 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 04:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 04:10 | 予定 | |
| Krakow (KRK) | easyJet | U23314 | 04:15 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 04:20 | 予定 | |
| Belfast (BHD) | British Airways | BA8984 | 04:20 | 予定 | |
| Stockholm (ARN) | Norwegian | D84463 | 04:20 | 予定 | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 04:20 | 予定 | |
| London (LHR) | American Airlines | AA7161 | 04:20 | 予定 | |
| London (LHR) | Finnair | AY5965 | 04:20 | 予定 | |
| London (LHR) | Iberia | IB3738 | 04:20 | 予定 | |
| London (LHR) | Qatar Airways | QR6274 | 04:20 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5211 | 04:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH2524 | 04:25 | 予定 | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 04:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5711 | 04:30 | 予定 | |
| Paris (CDG) | Air Europa | UX2259 | 04:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9372 | 04:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8246 | 04:30 | 予定 | |
| Paris (CDG) | GOL | G35090 | 04:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3224 | 04:30 | 予定 | |
| Paris (CDG) | SAS | SK9749 | 04:30 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 04:30 | 予定 | |
| Paris (CDG) | WestJet | WS5133 | 04:30 | 予定 | |
| Barcelona (BCN) | Ryanair | RK6275 | 04:30 | 予定 | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 04:45 | 予定 | |
| Southampton (SOU) | British Airways | BA4106 | 04:45 | 予定 | |
| Rome (CIA) | Ryanair | FR5590 | 04:50 | 予定 | |
| Milan (MXP) | easyJet | U23833 | 04:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 05:05 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 05:05 | 予定 | |
| Belfast (BHD) | easyJet | U2322 | 05:10 | 予定 | |
| London (LCY) | British Airways | BA8706 | 05:10 | 予定 | |
| Knock (NOC) | Ryanair | FR891 | 05:10 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Edinburgh 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する
