Edinburgh 空港 出発 (EDI)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1887 expand_more(12) | 05:40 | 05:58 | 途中 |
| Paris (CDG) | Aeromexico | AM5772 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | Air Europa | UX2266 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | Air Mauritius | MK9371 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | GOL | G35083 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | Kenya Airways | KQ3041 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | Korean Air | KE6484 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | SAS | SK9829 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | Saudia | SV6406 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05:40 | 05:58 | 途中 |
| Paris (CDG) | WestJet | WS5172 | 05:40 | 05:58 | 途中 |
| Lanzarote (ACE) | Ryanair | FR5593 | 05:45 | 05:46 | 途中 |
| Amsterdam (AMS) | KLM | KL922 expand_more(8) | 05:45 | 05:52 | 途中 |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:45 | 05:52 | 途中 |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:45 | 05:52 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 05:45 | 05:52 | 途中 |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:45 | 05:52 | 途中 |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:45 | 05:52 | 途中 |
| Amsterdam (AMS) | SAS | SK6705 | 05:45 | 05:52 | 途中 |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:45 | 05:52 | 途中 |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:45 | 05:52 | 途中 |
| London (LGW) | easyJet | U2807 | 05:50 | 05:55 | 途中 |
| Zakynthos (ZTH) | Jet2 | LS731 | 06:00 | 予定 | |
| London (STN) | easyJet | U2307 | 06:00 | 予定 | |
| Prague (PRG) | easyJet | U23325 | 06:05 | 予定 | |
| Malta (MLA) | Malta Air | FR6695 | 06:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH965 expand_more(3) | 06:10 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7214 | 06:10 | 予定 | |
| Frankfurt (FRA) | LOT | LO4852 | 06:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ1969 | 06:10 | 予定 | |
| London (STN) | Ryanair | RK597 | 06:10 | 予定 | |
| Pisa (PSA) | Ryanair | FR3264 | 06:15 | 予定 | |
| Dalaman (DLM) | Jet2 | LS711 | 06:15 | 予定 | |
| Catania (CTA) | easyJet | U23275 | 06:15 | 予定 | |
| Krakow (KRK) | easyJet | U23313 | 06:20 | 予定 | |
| Barcelona (BCN) | Ryanair | FR6266 | 06:20 | 予定 | |
| London (LCY) | British Airways | BA8701 | 06:20 | 予定 | |
| London (LHR) | British Airways | BA1465 expand_more(2) | 06:20 | 予定 | |
| London (LHR) | American Airlines | AA6732 | 06:20 | 予定 | |
| London (LHR) | Qatar Airways | QR5907 | 06:20 | 予定 | |
| Birmingham (BHX) | easyJet | U2331 | 06:25 | 予定 | |
| Zadar (ZAD) | Ryanair | FR9286 | 06:25 | 予定 | |
| Palma de Mallorca (PMI) | Jet2 | LS717 | 06:25 | 予定 | |
| Malaga (AGP) | Jet2 | LS759 | 06:30 | 予定 | |
| Faro (FAO) | Ryanair | FR5667 | 06:35 | 予定 | |
| Southampton (SOU) | Loganair | LM321 expand_more(1) | 06:35 | 予定 | |
| Southampton (SOU) | British Airways | BA4101 | 06:35 | 予定 | |
| Belfast (BFS) | easyJet | U2323 | 06:40 | 予定 | |
| Faro (FAO) | Jet2 | LS769 | 06:45 | 予定 | |
| Sumburgh (LSI) | Loganair | LM353 expand_more(1) | 06:50 | 予定 | |
| Sumburgh (LSI) | British Airways | BA4093 | 06:50 | 予定 | |
| London (LHR) | British Airways | BA1467 expand_more(2) | 07:00 | 予定 | |
| London (LHR) | American Airlines | AA7232 | 07:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5969 | 07:00 | 予定 | |
| London (LTN) | easyJet | U2301 | 07:00 | 予定 | |
| Kirkwall (KOI) | Loganair | LM391 expand_more(2) | 07:00 | 予定 | |
| Kirkwall (KOI) | British Airways | BA4061 | 07:00 | 予定 | |
| Kirkwall (KOI) | KLM | KL3179 | 07:00 | 予定 | |
| London (LCY) | British Airways | BA8711 | 07:00 | 予定 | |
| Venice (VCE) | easyJet | U23271 | 07:05 | 予定 | |
| Corfu (CFU) | Jet2 | LS749 | 07:15 | 予定 | |
| Rome (FCO) | Jet2 | LS3915 | 07:30 | 予定 | |
| Palermo (PMO) | Ryanair | FR3425 | 07:40 | 予定 | |
| Agadir (AGA) | Ryanair | RK861 | 07:50 | 予定 | |
| Fuerteventura (FUE) | Ryanair | FR5683 | 07:50 | 予定 | |
| Derry (LDY) | easyJet | U2317 | 07:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR809 | 07:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR32 expand_more(6) | 07:55 | 予定 | |
| Doha (DOH) | British Airways | BA5802 | 07:55 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4177 | 07:55 | 予定 | |
| Doha (DOH) | Oman Air | WY6097 | 07:55 | 予定 | |
| Doha (DOH) | RwandAir | WB1105 | 07:55 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3587 | 07:55 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6184 | 07:55 | 予定 | |
| Belfast (BFS) | Ryanair | RK5969 | 08:00 | 予定 | |
| Bologna (BLQ) | Ryanair | FR2453 | 08:15 | 予定 | |
| London (LGW) | easyJet | U2830 | 08:15 | 予定 | |
| Berlin (BER) | Ryanair | FR2376 | 08:15 | 予定 | |
| Amsterdam (AMS) | easyJet | U27828 | 08:20 | 予定 | |
| Helsinki (HEL) | Finnair | AY1372 expand_more(2) | 08:25 | 予定 | |
| Helsinki (HEL) | British Airways | BA6022 | 08:25 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL6894 | 08:25 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3651 expand_more(2) | 08:25 | 予定 | |
| Belfast (BHD) | British Airways | BA8973 | 08:25 | 予定 | |
| Belfast (BHD) | Qatar Airways | QR8109 | 08:25 | 予定 | |
| Paris (CDG) | easyJet | U24678 | 08:30 | 予定 | |
| Brussels (CRL) | Ryanair | FR7322 | 08:35 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3251 expand_more(2) | 08:35 | 予定 | |
| Dublin (DUB) | British Airways | BA8945 | 08:35 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8283 | 08:35 | 予定 | |
| London (LCY) | British Airways | BA8703 | 08:50 | 予定 | |
| Bristol (BRS) | easyJet | U2214 | 08:50 | 予定 | |
| Toronto (YYZ) | Air Canada | AC807 expand_more(2) | 09:00 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6536 | 09:00 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8091 | 09:00 | 予定 | |
| London (LHR) | British Airways | BA1437 expand_more(3) | 09:00 | 予定 | |
| London (LHR) | American Airlines | AA7131 | 09:00 | 予定 | |
| London (LHR) | Finnair | AY5924 | 09:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5921 | 09:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL35 expand_more(3) | 09:00 | 予定 | |
| Atlanta (ATL) | Air France | AF9095 | 09:00 | 予定 | |
| Atlanta (ATL) | KLM | KL6160 | 09:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3845 | 09:00 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3553 expand_more(2) | 09:15 | 予定 | |
| Dublin (DUB) | British Airways | BA8883 | 09:15 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8288 | 09:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL924 expand_more(11) | 09:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6497 | 09:15 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6023 | 09:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1640 | 09:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9516 | 09:15 | 予定 | |
| Amsterdam (AMS) | GOL | G35548 | 09:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3324 | 09:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1278 | 09:15 | 予定 | |
| Amsterdam (AMS) | SAS | SK6707 | 09:15 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6685 | 09:15 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6969 | 09:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9747 | 09:15 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Edinburgh 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する
