Flyankomster og avganger på Edinburgh Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06.00 | 05:32 | landet |
Doha (DOH) | British Airways | BA5801 | 06.00 | 05:32 | landet |
Doha (DOH) | Malaysia Airlines | MH4176 | 06.00 | 05:32 | landet |
Doha (DOH) | Oman Air | WY6002 | 06.00 | 05:32 | landet |
Doha (DOH) | RwandAir | WB1409 | 06.00 | 05:32 | landet |
Doha (DOH) | SriLankan Airlines | UL3586 | 06.00 | 05:32 | landet |
Doha (DOH) | Virgin Australia | VA6226 | 06.00 | 05:32 | landet |
Teesside (MME) | ASL Airlines | 3V4617 | 06.06 | planlagt | |
Derby (EMA) | Maersk Air Cargo | ZT6566 | 06.15 | planlagt | |
Dublin (DUB) | Ryanair | FR808 | 07.00 | planlagt | |
Sofia (SOF) | Ryanair | FR5161 | 07.40 | planlagt | |
Derby (EMA) | JetStream Charter | VTB397 | 07.46 | planlagt | |
Belfast (BHD) | Aer Lingus | EI3650 expand_more(2) | 07.50 | planlagt | |
Belfast (BHD) | British Airways | BA8972 | 07.50 | planlagt | |
Belfast (BHD) | Qatar Airways | QR8259 | 07.50 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07.50 | planlagt | |
Dublin (DUB) | British Airways | BA8944 | 07.50 | planlagt | |
Dublin (DUB) | Qatar Airways | QR8244 | 07.50 | planlagt | |
London (LHR) | British Airways | BA1432 expand_more(2) | 07.50 | planlagt | |
London (LHR) | Qantas | QF3551 | 07.50 | planlagt | |
London (LHR) | Qatar Airways | QR6264 | 07.50 | planlagt | |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 07.55 | planlagt | |
Newark (EWR) | Air Canada | AC5648 | 07.55 | planlagt | |
Newark (EWR) | Lufthansa | LH7642 | 07.55 | planlagt | |
Birmingham (BHX) | easyJet | U26641 | 08.05 | planlagt | |
Bristol (BRS) | easyJet | U2213 | 08.20 | planlagt | |
London (LHR) | British Airways | BA1450 expand_more(1) | 08.25 | planlagt | |
London (LHR) | Qatar Airways | QR6210 | 08.25 | planlagt | |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08.55 | planlagt | |
Orkney Island (KOI) | British Airways | BA4060 | 08.55 | planlagt | |
Orkney Island (KOI) | KLM | KL3827 | 08.55 | planlagt | |
London (LHR) | British Airways | BA1444 expand_more(3) | 09.00 | planlagt | |
London (LHR) | Iberia | IB3732 | 09.00 | planlagt | |
London (LHR) | Malaysia Airlines | MH9826 | 09.00 | planlagt | |
London (LHR) | Qatar Airways | QR6270 | 09.00 | planlagt | |
Berlin (BER) | easyJet | U25315 | 09.55 | planlagt | |
Birmingham (BHX) | easyJet | U2338 | 10.00 | planlagt | |
Luton (LTN) | easyJet | U2302 | 10.00 | planlagt | |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10.00 | planlagt | |
Southampton (SOU) | Blue Islands | SI7322 | 10.00 | planlagt | |
Southampton (SOU) | British Airways | BA4102 | 10.00 | planlagt | |
London (LGW) | easyJet | U2807 | 10.05 | planlagt | |
Amsterdam (AMS) | KLM | KL925 expand_more(6) | 10.10 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6020 | 10.10 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7722 | 10.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9412 | 10.10 | planlagt | |
Amsterdam (AMS) | SAS | SK6732 | 10.10 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10.10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9753 | 10.10 | planlagt | |
London (STN) | easyJet | U2310 | 10.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 10.15 | planlagt | |
Istanbul (IST) | IndiGo | 6E4308 | 10.15 | planlagt | |
Istanbul (IST) | JetBlue | B66909 | 10.15 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 10.15 | planlagt | |
Istanbul (IST) | Thai Airways | TG9090 | 10.15 | planlagt | |
London (LCY) | British Airways | BA8702 | 10.15 | planlagt | |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10.15 | planlagt | |
Shetland Islands (LSI) | British Airways | BA4092 | 10.15 | planlagt | |
Shetland Islands (LSI) | KLM | KL3170 | 10.15 | planlagt | |
London (LHR) | British Airways | BA1442 expand_more(7) | 10.20 | planlagt | |
London (LHR) | American Airlines | AA7225 | 10.20 | planlagt | |
London (LHR) | Finnair | AY5963 | 10.20 | planlagt | |
London (LHR) | Iberia | IB3731 | 10.20 | planlagt | |
London (LHR) | Japan Airlines | JL6501 | 10.20 | planlagt | |
London (LHR) | Malaysia Airlines | MH9824 | 10.20 | planlagt | |
London (LHR) | Qantas | QF3579 | 10.20 | planlagt | |
London (LHR) | Qatar Airways | QR6269 | 10.20 | planlagt | |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10.40 | planlagt | |
Paris (CDG) | Aeromexico | AM5739 | 10.40 | planlagt | |
Paris (CDG) | Air Europa | UX2261 | 10.40 | planlagt | |
Paris (CDG) | Air Mauritius | MK9370 | 10.40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1749 | 10.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8592 | 10.40 | planlagt | |
Paris (CDG) | Etihad Airways | EY5889 | 10.40 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10.40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3210 | 10.40 | planlagt | |
Paris (CDG) | SAS | SK9748 | 10.40 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6602 | 10.40 | planlagt | |
Istanbul (SAW) | Pegasus | PC1187 | 10.55 | planlagt | |
London (LHR) | British Airways | BA1456 expand_more(3) | 11.10 | planlagt | |
London (LHR) | American Airlines | AA7081 | 11.10 | planlagt | |
London (LHR) | Qatar Airways | QR5886 | 11.10 | planlagt | |
London (LHR) | Royal Air Maroc | AT5213 | 11.10 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11.15 | planlagt | |
Belfast (BHD) | British Airways | BA8874 | 11.15 | planlagt | |
Belfast (BHD) | Qatar Airways | QR9670 | 11.15 | planlagt | |
Geneva (GVA) | easyJet | U21561 | 11.20 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11.30 | planlagt | |
Dublin (DUB) | British Airways | BA8946 | 11.30 | planlagt | |
Dublin (DUB) | Qatar Airways | QR9668 | 11.30 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 11.50 | planlagt | |
Zurich (ZRH) | Swiss | LX8290 | 11.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 12.00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 12.00 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 12.00 | planlagt | |
Frankfurt (FRA) | LOT | LO4853 | 12.00 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12.00 | planlagt | |
Krakow (KRK) | easyJet | U23314 | 12.05 | planlagt | |
London (LHR) | British Airways | BA1434 expand_more(3) | 12.10 | planlagt | |
London (LHR) | American Airlines | AA7219 | 12.10 | planlagt | |
London (LHR) | Qantas | QF3553 | 12.10 | planlagt | |
London (LHR) | Qatar Airways | QR6265 | 12.10 | planlagt | |
Amsterdam (AMS) | easyJet | U27837 | 12.15 | planlagt | |
Barcelona (BCN) | Ryanair | FR6267 | 12.20 | planlagt | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12.30 | planlagt | |
Stornoway (SYY) | British Airways | BA4084 | 12.30 | planlagt | |
Stornoway (SYY) | KLM | KL3817 | 12.30 | planlagt | |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12.40 | planlagt | |
Doha (DOH) | British Airways | BA5809 | 12.40 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4174 | 12.40 | planlagt | |
Doha (DOH) | Oman Air | WY6000 | 12.40 | planlagt | |
Doha (DOH) | RwandAir | WB1005 | 12.40 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3584 | 12.40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6103 | 12.40 | planlagt | |
Copenhagen (CPH) | Ryanair | FR2675 | 13.15 | planlagt | |
Krakow (KRK) | Ryanair | FR6625 | 13.20 | planlagt | |
London (LHR) | British Airways | BA1440 expand_more(3) | 13.25 | planlagt | |
London (LHR) | American Airlines | AA6732 | 13.25 | planlagt | |
London (LHR) | Finnair | AY5977 | 13.25 | planlagt | |
London (LHR) | Qatar Airways | QR6268 | 13.25 | planlagt | |
London (LHR) | British Airways | BA1436 expand_more(3) | 14.20 | planlagt | |
London (LHR) | American Airlines | AA7108 | 14.20 | planlagt | |
London (LHR) | Malaysia Airlines | MH9820 | 14.20 | planlagt | |
London (LHR) | Qatar Airways | QR6266 | 14.20 | planlagt | |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 14.40 | planlagt | |
Southampton (SOU) | Blue Islands | SI7324 | 14.40 | planlagt | |
Southampton (SOU) | British Airways | BA4104 | 14.40 | planlagt | |
Paris (CDG) | easyJet | U23242 | 14.45 | planlagt | |
London (LHR) | British Airways | BA1448 expand_more(4) | 15.15 | planlagt | |
London (LHR) | American Airlines | AA7150 | 15.15 | planlagt | |
London (LHR) | Iberia | IB3735 | 15.15 | planlagt | |
London (LHR) | Qantas | QF3556 | 15.15 | planlagt | |
London (LHR) | Qatar Airways | QR6272 | 15.15 | planlagt | |
London (LCY) | British Airways | BA8716 | 15.20 | planlagt | |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16.05 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6021 | 16.05 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16.05 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16.05 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35527 | 16.05 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16.05 | planlagt | |
Amsterdam (AMS) | SAS | SK6736 | 16.05 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16.05 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16.05 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16.15 | planlagt | |
Belfast (BHD) | British Airways | BA8984 | 16.15 | planlagt | |
Geneva (GVA) | easyJet | U23296 | 16.15 | planlagt | |
Las Palmas (LPA) | Ryanair | FR6697 | 16.20 | planlagt | |
London (LGW) | easyJet | U2811 | 16.20 | planlagt | |
Bristol (BRS) | easyJet | U2219 | 16.25 | planlagt | |
London (LHR) | British Airways | BA1446 expand_more(6) | 16.50 | planlagt | |
London (LHR) | American Airlines | AA7223 | 16.50 | planlagt | |
London (LHR) | Finnair | AY5941 | 16.50 | planlagt | |
London (LHR) | Iberia | IB3734 | 16.50 | planlagt | |
London (LHR) | LATAM Airlines | LA5518 | 16.50 | planlagt | |
London (LHR) | Malaysia Airlines | MH9828 | 16.50 | planlagt | |
London (LHR) | Qatar Airways | QR6271 | 16.50 | planlagt | |
London (LCY) | British Airways | BA8706 | 16.55 | planlagt | |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16.55 | planlagt | |
Orkney Island (KOI) | British Airways | BA4068 | 16.55 | planlagt | |
Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17.50 | planlagt | |
Vantaa (HEL) | British Airways | BA6021 | 17.50 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6895 | 17.50 | planlagt | |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17.55 | planlagt | |
Southampton (SOU) | Blue Islands | SI7326 | 17.55 | planlagt | |
Southampton (SOU) | British Airways | BA4106 | 17.55 | planlagt | |
Belfast (BFS) | easyJet | U2334 | 18.05 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(2) | 18.05 | planlagt | |
Dublin (DUB) | British Airways | BA8952 | 18.05 | planlagt | |
Dublin (DUB) | Qatar Airways | QR8220 | 18.05 | planlagt | |
London (LGW) | easyJet | U26563 | 18.15 | planlagt | |
Prague (PRG) | Ryanair | FR8704 | 18.25 | planlagt | |
Tenerife (TFS) | Jet2 | LS752 | 18.35 | planlagt | |
Madrid (MAD) | easyJet | U23210 | 19.00 | planlagt | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 19.05 | planlagt | |
Dubai (DXB) | Qantas | QF8023 | 19.05 | planlagt | |
Luton (LTN) | easyJet | U2605 | 19.10 | planlagt | |
London (LCY) | British Airways | BA8708 | 19.25 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19.45 | planlagt | |
Belfast (BHD) | British Airways | BA8888 | 19.45 | planlagt | |
Puerto del Rosario (FUE) | Jet2 | LS746 | 20.00 | planlagt | |
London (LHR) | British Airways | BA1438 expand_more(7) | 20.00 | planlagt | |
London (LHR) | American Airlines | AA6624 | 20.00 | planlagt | |
London (LHR) | Finnair | AY5893 | 20.00 | planlagt | |
London (LHR) | Kenya Airways | KQ4071 | 20.00 | planlagt | |
London (LHR) | LATAM Airlines | LA5502 | 20.00 | planlagt | |
London (LHR) | Malaysia Airlines | MH9822 | 20.00 | planlagt | |
London (LHR) | Qantas | QF3555 | 20.00 | planlagt | |
London (LHR) | Qatar Airways | QR6267 | 20.00 | planlagt | |
Shannon (SNN) | Ryanair | FR3598 | 20.05 | planlagt | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20.10 | planlagt | |
Shetland Islands (LSI) | British Airways | BA4096 | 20.10 | planlagt | |
London (LCY) | British Airways | BA8710 | 20.30 | planlagt | |
Bristol (BRS) | easyJet | U2217 | 20.35 | planlagt | |
Paris (CDG) | Air France | AF1886 expand_more(12) | 20.50 | planlagt | |
Paris (CDG) | Aeromexico | AM6095 | 20.50 | planlagt | |
Paris (CDG) | Air Europa | UX2267 | 20.50 | planlagt | |
Paris (CDG) | Air Mauritius | MK9374 | 20.50 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1747 | 20.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8665 | 20.50 | planlagt | |
Paris (CDG) | Etihad Airways | EY5911 | 20.50 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 20.50 | planlagt | |
Paris (CDG) | ITA Airways | AZ2530 | 20.50 | planlagt | |
Paris (CDG) | SAS | SK9747 | 20.50 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1874 | 20.50 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6604 | 20.50 | planlagt | |
Paris (CDG) | WestJet | WS5134 | 20.50 | planlagt | |
Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20.50 | planlagt | |
Isle Of Man (IOM) | British Airways | BA4015 | 20.50 | planlagt | |
Bucharest (OTP) | Ryanair | FR5615 | 20.55 | planlagt | |
London (LHR) | British Airways | BA1454 expand_more(7) | 21.00 | planlagt | |
London (LHR) | American Airlines | AA6696 | 21.00 | planlagt | |
London (LHR) | China Southern Airlines | CZ7256 | 21.00 | planlagt | |
London (LHR) | Finnair | AY5965 | 21.00 | planlagt | |
London (LHR) | Iberia | IB3738 | 21.00 | planlagt | |
London (LHR) | LATAM Airlines | LA5520 | 21.00 | planlagt | |
London (LHR) | Qatar Airways | QR6274 | 21.00 | planlagt | |
London (LHR) | Royal Air Maroc | AT5211 | 21.00 | planlagt | |
London (LCY) | British Airways | BA8714 | 21.00 | planlagt | |
Dublin (DUB) | Ryanair | FR812 | 21.10 | planlagt | |
Tenerife (TFS) | easyJet | U23202 | 21.15 | planlagt | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21.20 | planlagt | |
Southampton (SOU) | Blue Islands | SI7328 | 21.20 | planlagt | |
Southampton (SOU) | British Airways | BA4108 | 21.20 | planlagt | |
Belfast (BFS) | easyJet | U2336 | 21.40 | planlagt | |
Rome (CIA) | Ryanair UK | RK5590 | 21.40 | planlagt | |
London (LCY) | British Airways | BA8718 | 21.45 | planlagt | |
London (STN) | easyJet | U2318 | 21.55 | planlagt | |
London (LHR) | British Airways | BA1464 expand_more(5) | 22.00 | planlagt | |
London (LHR) | China Southern Airlines | CZ7255 | 22.00 | planlagt | |
London (LHR) | Finnair | AY5943 | 22.00 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7783 | 22.00 | planlagt | |
London (LHR) | Qatar Airways | QR6006 | 22.00 | planlagt | |
London (LHR) | Royal Air Maroc | AT5216 | 22.00 | planlagt | |
Paphos (PFO) | easyJet | U23318 | 22.00 | planlagt | |
London (STN) | Ryanair UK | RK1273 | 22.10 | planlagt | |
Birmingham (BHX) | easyJet | U2340 | 22.35 | planlagt | |
Marrakech (RAK) | Ryanair UK | RK515 | 22.40 | planlagt | |
Tenerife (TFS) | Ryanair | FR2970 | 22.50 | planlagt | |
Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23.10 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6022 | 23.10 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23.10 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 23.10 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7327 | 23.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 23.10 | planlagt | |
Amsterdam (AMS) | SAS | SK6738 | 23.10 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23.10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 23.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23.25 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 23.25 | planlagt | |
Frankfurt (FRA) | LOT | LO4851 | 23.25 | planlagt | |
Lanzarote (ACE) | easyJet | U23204 | 23.35 | planlagt | |
Agadir (AGA) | easyJet | U23328 | 23.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05.45 | 05:50 | I rute |
Amsterdam (AMS) | Air Baltic | BT6024 | 05.45 | 05:50 | I rute |
Amsterdam (AMS) | China Southern Airlines | CZ1365 | 05.45 | 05:50 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9501 | 05.45 | 05:50 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35587 | 05.45 | 05:50 | I rute |
Amsterdam (AMS) | ITA Airways | AZ3741 | 05.45 | 05:50 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1276 | 05.45 | 05:50 | I rute |
Amsterdam (AMS) | SAS | SK6735 | 05.45 | 05:50 | I rute |
Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05.45 | 05:50 | I rute |
Amsterdam (AMS) | Xiamen Air | MF9745 | 05.45 | 05:50 | I rute |
Paris (CDG) | Air France | AF1887 expand_more(12) | 06.00 | planlagt | |
Paris (CDG) | Aeromexico | AM5772 | 06.00 | planlagt | |
Paris (CDG) | Air Europa | UX2266 | 06.00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9371 | 06.00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1750 | 06.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8677 | 06.00 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35083 | 06.00 | planlagt | |
Paris (CDG) | ITA Airways | AZ2535 | 06.00 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3041 | 06.00 | planlagt | |
Paris (CDG) | SAS | SK9829 | 06.00 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1875 | 06.00 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6605 | 06.00 | planlagt | |
Paris (CDG) | WestJet | WS5172 | 06.00 | planlagt | |
Krakow (KRK) | easyJet | U23313 | 06.00 | 05:56 | I rute |
Barcelona (BCN) | Ryanair | FR6266 | 06.05 | planlagt | |
Gran Canaria (LPA) | Ryanair | FR6698 | 06.10 | planlagt | |
London (LGW) | easyJet | U2806 | 06.10 | planlagt | |
London (LHR) | British Airways | BA1435 expand_more(7) | 06.25 | planlagt | |
London (LHR) | American Airlines | AA7224 | 06.25 | planlagt | |
London (LHR) | Finnair | AY5964 | 06.25 | planlagt | |
London (LHR) | Iberia | IB3729 | 06.25 | planlagt | |
London (LHR) | Japan Airlines | JL6500 | 06.25 | planlagt | |
London (LHR) | Malaysia Airlines | MH9823 | 06.25 | planlagt | |
London (LHR) | Qantas | QF3552 | 06.25 | planlagt | |
London (LHR) | Qatar Airways | QR6280 | 06.25 | planlagt | |
London (LCY) | British Airways | BA8701 | 06.40 | planlagt | |
Southampton (SOU) | Loganair | LM321 expand_more(2) | 06.45 | planlagt | |
Southampton (SOU) | Blue Islands | SI7321 | 06.45 | planlagt | |
Southampton (SOU) | British Airways | BA4101 | 06.45 | planlagt | |
Sumburgh (LSI) | Loganair | LM353 expand_more(1) | 06.50 | planlagt | |
Sumburgh (LSI) | British Airways | BA4093 | 06.50 | planlagt | |
London (STN) | easyJet | U2309 | 06.55 | planlagt | |
Krakow (KRK) | Ryanair | FR6624 | 07.00 | planlagt | |
London (LTN) | easyJet | U2301 | 07.00 | planlagt | |
London (LCY) | British Airways | BA8711 | 07.00 | planlagt | |
Birmingham (BHX) | easyJet | U2337 | 07.15 | planlagt | |
Stornoway (SYY) | Loganair | LM343 expand_more(2) | 07.20 | planlagt | |
Stornoway (SYY) | British Airways | BA4083 | 07.20 | planlagt | |
Stornoway (SYY) | KLM | KL3816 | 07.20 | planlagt | |
Dublin (DUB) | Ryanair | FR809 | 07.25 | planlagt | |
London (LHR) | British Airways | BA1443 expand_more(5) | 07.25 | planlagt | |
London (LHR) | American Airlines | AA7221 | 07.25 | planlagt | |
London (LHR) | Finnair | AY5968 | 07.25 | planlagt | |
London (LHR) | Iberia | IB3800 | 07.25 | planlagt | |
London (LHR) | Kenya Airways | KQ4067 | 07.25 | planlagt | |
London (LHR) | Qatar Airways | QR6284 | 07.25 | planlagt | |
Doha (DOH) | Qatar Airways | QR32 expand_more(6) | 07.30 | planlagt | |
Doha (DOH) | British Airways | BA5802 | 07.30 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4177 | 07.30 | planlagt | |
Doha (DOH) | Oman Air | WY6003 | 07.30 | planlagt | |
Doha (DOH) | RwandAir | WB1105 | 07.30 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3587 | 07.30 | planlagt | |
Doha (DOH) | Virgin Australia | VA6184 | 07.30 | planlagt | |
Tenerife (TFS) | Jet2 | LS751 | 07.50 | planlagt | |
Sofia (SOF) | Ryanair | FR5160 | 08.05 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3251 expand_more(2) | 08.20 | planlagt | |
Dublin (DUB) | British Airways | BA8945 | 08.20 | planlagt | |
Dublin (DUB) | Qatar Airways | QR8245 | 08.20 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3651 expand_more(2) | 08.20 | planlagt | |
Belfast (BHD) | British Airways | BA8973 | 08.20 | planlagt | |
Belfast (BHD) | Qatar Airways | QR8260 | 08.20 | planlagt | |
Birmingham (BHX) | easyJet | U26642 | 08.35 | planlagt | |
London (LHR) | British Airways | BA1439 expand_more(4) | 08.40 | planlagt | |
London (LHR) | American Airlines | AA6884 | 08.40 | planlagt | |
London (LHR) | Iberia | IB3799 | 08.40 | planlagt | |
London (LHR) | Japan Airlines | JL7162 | 08.40 | planlagt | |
London (LHR) | Qatar Airways | QR6282 | 08.40 | planlagt | |
Bristol (BRS) | easyJet | U2214 | 08.50 | planlagt | |
New York (EWR) | United Airlines | UA37 expand_more(2) | 09.25 | planlagt | |
New York (EWR) | Air Canada | AC5649 | 09.25 | planlagt | |
New York (EWR) | Lufthansa | LH7643 | 09.25 | planlagt | |
Fuerteventura (FUE) | Jet2 | LS745 | 09.30 | planlagt | |
Budapest (BUD) | JetStream Charter | VTB397 | 09.30 | planlagt | |
Kirkwall (KOI) | Loganair | LM391 expand_more(2) | 09.35 | planlagt | |
Kirkwall (KOI) | British Airways | BA4061 | 09.35 | planlagt | |
Kirkwall (KOI) | KLM | KL3179 | 09.35 | planlagt | |
London (LHR) | British Airways | BA1441 expand_more(5) | 09.50 | planlagt | |
London (LHR) | American Airlines | AA6734 | 09.50 | planlagt | |
London (LHR) | Finnair | AY5942 | 09.50 | planlagt | |
London (LHR) | Iberia | IB3730 | 09.50 | planlagt | |
London (LHR) | Qantas | QF3560 | 09.50 | planlagt | |
London (LHR) | Qatar Airways | QR6283 | 09.50 | planlagt | |
London (LHR) | British Airways | BA1463 expand_more(2) | 10.05 | planlagt | |
London (LHR) | American Airlines | AA7092 | 10.05 | planlagt | |
London (LHR) | Qatar Airways | QR6211 | 10.05 | planlagt | |
Berlin (BER) | easyJet | U25316 | 10.25 | planlagt | |
Paris (CDG) | easyJet | U23241 | 10.30 | planlagt | |
Southampton (SOU) | Loganair | LM323 expand_more(2) | 10.50 | planlagt | |
Southampton (SOU) | Blue Islands | SI7323 | 10.50 | planlagt | |
Southampton (SOU) | British Airways | BA4103 | 10.50 | planlagt | |
London (LCY) | British Airways | BA8715 | 10.50 | planlagt | |
Tenerife (TFS) | easyJet | U23201 | 10.55 | planlagt | |
Geneva (GVA) | easyJet | U23295 | 10.55 | planlagt | |
Amsterdam (AMS) | KLM | KL926 expand_more(8) | 10.55 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6025 | 10.55 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1806 | 10.55 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ1367 | 10.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9503 | 10.55 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7369 | 10.55 | planlagt | |
Amsterdam (AMS) | SAS | SK6737 | 10.55 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6970 | 10.55 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9754 | 10.55 | planlagt | |
Pafos (PFO) | easyJet | U23317 | 11.00 | planlagt | |
London (LHR) | British Airways | BA1445 expand_more(5) | 11.10 | planlagt | |
London (LHR) | American Airlines | AA7228 | 11.10 | planlagt | |
London (LHR) | Finnair | AY5970 | 11.10 | planlagt | |
London (LHR) | Iberia | IB3733 | 11.10 | planlagt | |
London (LHR) | Malaysia Airlines | MH9825 | 11.10 | planlagt | |
London (LHR) | Qatar Airways | QR6285 | 11.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1344 expand_more(3) | 11.15 | planlagt | |
Istanbul (IST) | IndiGo | 6E4227 | 11.15 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5344 | 11.15 | planlagt | |
Istanbul (IST) | Thai Airways | TG9093 | 11.15 | planlagt | |
