Flyankomster og avganger på Edinburgh Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | easyJet | U23226 | 00.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 00.05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 00.05 | planlagt | |
| Frankfurt (FRA) | LOT | LO4851 | 00.05 | planlagt | |
| Puerto del Rosario (FUE) | easyJet | U23212 | 00.10 | planlagt | |
| Belfast (BFS) | Ryanair UK | RK5968 | 00.15 | planlagt | |
| Shannon (SNN) | Ryanair | FR1676 | 00.15 | planlagt | |
| Antalya (AYT) | Jet2 | LS758 | 01.15 | planlagt | |
| Dalaman (DLM) | Jet2 | LS782 | 01.35 | Forsinket | |
| Paphos (PFO) | Jet2 | LS798 | 01.45 | planlagt | |
| Puerto del Rosario (FUE) | Jet2 | LS738 | 01.55 | Forsinket | |
| Tenerife (TFS) | Jet2 | LS740 | 02.05 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS706 | 02.10 | planlagt | |
| Derby (EMA) | Maersk Air Cargo | DJ6566 | 05.15 | planlagt | |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 05.16 | planlagt | |
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06.00 | planlagt | |
| Doha (DOH) | British Airways | BA5801 | 06.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06.00 | planlagt | |
| Doha (DOH) | Oman Air | WY6021 | 06.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1409 | 06.00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6226 | 06.00 | planlagt | |
| Milan (MXP) | easyJet | U23226 | 06.15 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU407 | 06.35 | planlagt | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 06.55 | planlagt | |
| Newark (EWR) | Air Canada | AC5648 | 06.55 | planlagt | |
| Newark (EWR) | Lufthansa | LH7642 | 06.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR808 | 07.25 | planlagt | |
| Cork (ORK) | Ryanair | FR3739 | 07.30 | planlagt | |
| London (LHR) | British Airways | BA1438 expand_more(7) | 07.35 | planlagt | |
| London (LHR) | Cathay Pacific | CX7268 | 07.35 | planlagt | |
| London (LHR) | Finnair | AY5893 | 07.35 | planlagt | |
| London (LHR) | Japan Airlines | JL6501 | 07.35 | planlagt | |
| London (LHR) | Kenya Airways | KQ4071 | 07.35 | planlagt | |
| London (LHR) | LATAM Airlines | LA5502 | 07.35 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9822 | 07.35 | planlagt | |
| London (LHR) | Qatar Airways | QR6267 | 07.35 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07.50 | planlagt | |
| Belfast (BHD) | British Airways | BA8972 | 07.50 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8102 | 07.50 | planlagt | |
| Bratislava (BTS) | Ryanair | FR6643 | 07.50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 07.50 | planlagt | |
| Dublin (DUB) | British Airways | BA8944 | 07.50 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9655 | 07.50 | planlagt | |
| London (LCY) | British Airways | BA8700 | 08.10 | planlagt | |
| Bristol (BRS) | easyJet | U2213 | 08.20 | planlagt | |
| Stockholm (ARN) | SAS | SK2541 | 08.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6732 | 08.40 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08.40 | planlagt | |
| Belfast (BFS) | easyJet | U2328 | 08.40 | planlagt | |
| London (LGW) | easyJet | U2853 | 08.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 08.45 | planlagt | |
| New York (JFK) | Air France | AF3681 | 08.45 | planlagt | |
| New York (JFK) | KLM | KL6147 | 08.45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4026 | 08.45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(2) | 08.50 | planlagt | |
| Dublin (DUB) | British Airways | BA8876 | 08.50 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08.50 | planlagt | |
| Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08.55 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4060 | 08.55 | planlagt | |
| Orkney Island (KOI) | KLM | KL3827 | 08.55 | planlagt | |
| London (LHR) | British Airways | BA1440 expand_more(3) | 09.05 | planlagt | |
| London (LHR) | American Airlines | AA7044 | 09.05 | planlagt | |
| London (LHR) | Finnair | AY5977 | 09.05 | planlagt | |
| London (LHR) | Qatar Airways | QR6268 | 09.05 | planlagt | |
| Faro (FAO) | Ryanair | FR5668 | 09.20 | planlagt | |
| London (STN) | easyJet | U2310 | 09.25 | planlagt | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 09.30 | planlagt | |
| Washington (IAD) | Air Canada | AC4054 | 09.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH9227 | 09.30 | planlagt | |
| London (STN) | Ryanair | RK596 | 09.30 | planlagt | |
| Knock (NOC) | Ryanair | FR891 | 09.40 | planlagt | |
| Birmingham (BHX) | easyJet | U2338 | 09.45 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83502 | 10.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10.00 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4051 | 10.00 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10.00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9090 | 10.00 | planlagt | |
| London (LHR) | British Airways | BA1442 expand_more(5) | 10.05 | planlagt | |
| London (LHR) | American Airlines | AA7225 | 10.05 | planlagt | |
| London (LHR) | Finnair | AY5963 | 10.05 | planlagt | |
| London (LHR) | Iberia | IB3731 | 10.05 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9824 | 10.05 | planlagt | |
| London (LHR) | Qatar Airways | QR6269 | 10.05 | planlagt | |
| Luton (LTN) | easyJet | U2302 | 10.05 | planlagt | |
| London (LCY) | British Airways | BA8702 | 10.15 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10.15 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10.15 | planlagt | |
| Shetland Islands (LSI) | KLM | KL3170 | 10.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR812 | 10.20 | planlagt | |
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5739 | 10.40 | planlagt | |
| Paris (CDG) | Air Europa | UX2261 | 10.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9370 | 10.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10.40 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35112 | 10.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10.40 | planlagt | |
| Paris (CDG) | Saudia | SV6404 | 10.40 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10.40 | planlagt | |
| Farnborough (FAB) | Air Charter Scotland | EDC600 | 10.45 | planlagt | |
| Amsterdam (AMS) | easyJet | U27835 | 10.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1187 | 10.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 11.00 | planlagt | |
| Berlin (BER) | Ryanair | FR2377 | 11.15 | planlagt | |
| Belfast (BFS) | easyJet | U253 | 11.15 | planlagt | |
| Paris (CDG) | easyJet | U23246 | 11.15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11.30 | planlagt | |
| Dublin (DUB) | British Airways | BA8946 | 11.30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11.30 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR5594 | 11.45 | planlagt | |
| Geneva (GVA) | easyJet | U23292 | 11.45 | planlagt | |
| NIce (NCE) | easyJet | U23252 | 11.45 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1624 | 11.50 | planlagt | |
| Paris (ORY) | Transavia France | TO7924 | 11.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12.00 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12.00 | planlagt | |
| Frankfurt (FRA) | LOT | LO4879 | 12.00 | planlagt | |
| Bristol (BRS) | easyJet | U2215 | 12.05 | planlagt | |
| Birmingham (BHX) | easyJet | U26643 | 12.05 | planlagt | |
| Antalya (AYT) | SunExpress | XQ598 | 12.10 | planlagt | |
| London (LHR) | British Airways | BA1446 expand_more(6) | 12.10 | planlagt | |
| London (LHR) | American Airlines | AA7223 | 12.10 | planlagt | |
| London (LHR) | Finnair | AY5941 | 12.10 | planlagt | |
| London (LHR) | Iberia | IB3734 | 12.10 | planlagt | |
| London (LHR) | LATAM Airlines | LA5518 | 12.10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9828 | 12.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6271 | 12.10 | planlagt | |
| Rzeszow (RZE) | Ryanair | FR4536 | 12.15 | planlagt | |
| Amsterdam (AMS) | easyJet | U27837 | 12.20 | planlagt | |
| Brussels (CRL) | Ryanair | FR7323 | 12.20 | planlagt | |
| London (LCY) | British Airways | BA8704 | 12.20 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21231 | 12.25 | planlagt | |
| Derry (LDY) | easyJet | U2308 | 12.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY1640 | 12.30 | planlagt | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12.30 | planlagt | |
| Stornoway (SYY) | British Airways | BA4084 | 12.30 | planlagt | |
| Stornoway (SYY) | KLM | KL3817 | 12.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12.35 | planlagt | |
| Doha (DOH) | British Airways | BA5809 | 12.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12.35 | planlagt | |
| Doha (DOH) | Oman Air | WY6020 | 12.35 | planlagt | |
| Doha (DOH) | RwandAir | WB1005 | 12.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6103 | 12.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12.45 | planlagt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12.45 | planlagt | |
| Amsterdam (AMS) | Air Baltic | BT6026 | 12.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6734 | 12.45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12.45 | planlagt | |
| Milan (MXP) | easyJet | U23831 | 12.45 | planlagt | |
| Santander (SDR) | Ryanair UK | RK5632 | 12.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(1) | 13.00 | planlagt | |
| Dublin (DUB) | British Airways | BA8996 | 13.00 | planlagt | |
| London (STN) | Ryanair | RK1273 | 13.10 | planlagt | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13.15 | planlagt | |
| London (LHR) | American Airlines | AA7150 | 13.15 | planlagt | |
| London (LHR) | Iberia | IB3735 | 13.15 | planlagt | |
| London (LHR) | Qatar Airways | QR6272 | 13.15 | planlagt | |
| Zurich (ZRH) | Edelweiss Air | WK292 expand_more(1) | 13.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX8292 | 13.30 | planlagt | |
| Belfast (BFS) | Ryanair UK | RK178 | 13.35 | planlagt | |
| Rome (FCO) | Jet2 | LS3916 | 13.35 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13.35 | planlagt | |
| London (STN) | easyJet | U2312 | 13.35 | planlagt | |
| Milan (LIN) | easyJet | U21965 | 13.40 | planlagt | |
| Sofia (SOF) | Ryanair | FR5161 | 13.55 | planlagt | |
| Cardiff (CWL) | Loganair | LM338 | 14.00 | planlagt | |
| Belfast (BHD) | easyJet | U2344 | 14.05 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 14.05 | planlagt | |
| London (LHR) | British Airways | BA1450 expand_more(2) | 14.25 | planlagt | |
| London (LHR) | American Airlines | AA7203 | 14.25 | planlagt | |
| London (LHR) | Cathay Pacific | CX7248 | 14.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR814 | 14.30 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6123 | 14.30 | planlagt | |
| Madrid (MAD) | Ryanair | FR188 | 14.35 | planlagt | |
| Paris (CDG) | easyJet | U23256 | 14.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 14.45 | planlagt | |
| Dublin (DUB) | British Airways | BA8950 | 14.45 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14.55 | planlagt | |
| Belfast (BHD) | British Airways | BA8984 | 14.55 | planlagt | |
| Southampton (SOU) | Loganair | LM324 expand_more(2) | 14.55 | planlagt | |
| Southampton (SOU) | British Airways | BA4104 | 14.55 | planlagt | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7324 | 14.55 | planlagt | |
| Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 15.10 | planlagt | |
| Sorvágur (FAE) | KLM | KL9542 | 15.10 | planlagt | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15.15 | planlagt | |
| London (LHR) | American Airlines | AA7222 | 15.15 | planlagt | |
| London (LHR) | Finnair | AY5897 | 15.15 | planlagt | |
| London (LHR) | Iberia | IB3736 | 15.15 | planlagt | |
| London (LHR) | LATAM Airlines | LA5500 | 15.15 | planlagt | |
| London (LHR) | Qatar Airways | QR6273 | 15.15 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5200 | 15.15 | planlagt | |
| Malaga (AGP) | Ryanair | FR5090 | 15.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15.20 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4049 | 15.20 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15.20 | planlagt | |
| Catania (CTA) | easyJet | U23276 | 15.30 | planlagt | |
| Zurich (ZRH) | easyJet | U23298 | 15.35 | planlagt | |
| London (LCY) | British Airways | BA8716 | 15.45 | planlagt | |
| Las Palmas (LPA) | Ryanair | FR6697 | 15.55 | planlagt | |
| Malaga (AGP) | Jet2 | LS760 | 16.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL931 expand_more(9) | 16.05 | planlagt | |
| Amsterdam (AMS) | Air Baltic | BT6021 | 16.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16.05 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6736 | 16.05 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6680 | 16.05 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16.05 | planlagt | |
| London (LGW) | easyJet | U2811 | 16.20 | planlagt | |
| Tenerife (TFS) | Ryanair | FR2970 | 16.20 | planlagt | |
| Bristol (BRS) | easyJet | U2219 | 16.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 16.55 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 16.55 | planlagt | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16.55 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4068 | 16.55 | planlagt | |
| Porto (OPO) | Ryanair | FR5680 | 16.55 | planlagt | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 17.00 | planlagt | |
| London (LHR) | American Airlines | AA6696 | 17.00 | planlagt | |
| London (LHR) | Finnair | AY5965 | 17.00 | planlagt | |
| London (LHR) | Iberia | IB3738 | 17.00 | planlagt | |
| London (LHR) | LATAM Airlines | LA5520 | 17.00 | planlagt | |
| London (LHR) | Qatar Airways | QR6274 | 17.00 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5211 | 17.00 | planlagt | |
| London (LCY) | British Airways | BA8706 | 17.00 | planlagt | |
| Prague (PRG) | Ryanair | FR1053 | 17.05 | planlagt | |
| Alicante (ALC) | Ryanair | FR5578 | 17.10 | planlagt | |
| Lanzarote (ACE) | easyJet | U23204 | 17.10 | planlagt | |
| London (STN) | Ryanair UK | RK9817 | 17.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL929 expand_more(4) | 17.30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 17.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 17.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6774 | 17.30 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 17.30 | planlagt | |
| Berlin (BER) | easyJet | U23262 | 17.35 | planlagt | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(1) | 17.50 | planlagt | |
| Vantaa (HEL) | British Airways | BA6021 | 17.50 | planlagt | |
| Krakow (KRK) | easyJet | U23314 | 17.50 | planlagt | |
| Berlin (BER) | Ryanair | FR7783 | 17.55 | planlagt | |
| Gudja (MLA) | Ryanair | FR6696 | 17.55 | planlagt | |
| Southampton (SOU) | Loganair | LM326 expand_more(2) | 18.15 | planlagt | |
| Southampton (SOU) | British Airways | BA4106 | 18.15 | planlagt | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7326 | 18.15 | planlagt | |
| London (LGW) | easyJet | U26563 | 18.20 | planlagt | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18.35 | planlagt | |
| London (LHR) | American Airlines | AA7147 | 18.35 | planlagt | |
| London (LHR) | Qatar Airways | QR5886 | 18.35 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5213 | 18.35 | planlagt | |
| Tenerife (TFS) | Jet2 | LS728 | 18.45 | planlagt | |
| Funchal (FNC) | Jet2 | LS736 | 18.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR6625 | 18.55 | planlagt | |
| Madrid (MAD) | easyJet | U23210 | 19.00 | planlagt | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19.05 | planlagt | |
| Dubai (DXB) | Qantas | QF8023 | 19.05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2480 | 19.05 | planlagt | |
| Birmingham (BHX) | easyJet | U2342 | 19.10 | planlagt | |
| Jersey (JER) | easyJet | U2350 | 19.10 | planlagt | |
| London (LCY) | British Airways | BA8708 | 19.25 | planlagt | |
| London (STN) | easyJet | U2314 | 19.25 | planlagt | |
| Las Palmas (LPA) | Jet2 | LS748 | 19.30 | planlagt | |
| Barcelona (BCN) | easyJet | U27199 | 19.40 | planlagt | |
| Exeter (EXT) | Loganair | LM316 expand_more(2) | 19.45 | planlagt | |
| Exeter (EXT) | British Airways | BA7830 | 19.45 | planlagt | |
| Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 19.45 | planlagt | |
| London (LHR) | British Airways | BA1460 expand_more(6) | 19.50 | planlagt | |
| London (LHR) | Finnair | AY6585 | 19.50 | planlagt | |
| London (LHR) | Iberia | IB3741 | 19.50 | planlagt | |
| London (LHR) | Japan Airlines | JL7783 | 19.50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9832 | 19.50 | planlagt | |
| London (LHR) | Qatar Airways | QR9690 | 19.50 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5212 | 19.50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19.50 | planlagt | |
| Dublin (DUB) | British Airways | BA8952 | 19.50 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20.10 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20.10 | planlagt | |
| Bristol (BRS) | easyJet | U2217 | 20.15 | planlagt | |
| London (LGW) | easyJet | U2815 | 20.25 | planlagt | |
| London (STN) | Ryanair UK | RK9823 | 20.25 | planlagt | |
| London (LCY) | British Airways | BA8710 | 20.30 | planlagt | |
| Antalya (AYT) | Jet2 | LS710 | 20.45 | planlagt | |
| Belfast (BFS) | easyJet | U257 | 20.50 | planlagt | |
| London (LCY) | British Airways | BA8714 | 21.00 | planlagt | |
| Venice (VCE) | Ryanair | FR1653 | 21.10 | planlagt | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 21.25 | planlagt | |
| London (LHR) | Finnair | AY5967 | 21.25 | planlagt | |
| London (LHR) | Iberia | IB3743 | 21.25 | planlagt | |
| London (LHR) | LATAM Airlines | LA5568 | 21.25 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9834 | 21.25 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5215 | 21.25 | planlagt | |
| Madrid (MAD) | Ryanair | FR5686 | 21.30 | planlagt | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 21.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6095 | 21.35 | planlagt | |
| Paris (CDG) | Air Europa | UX2267 | 21.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9374 | 21.35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21.35 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35106 | 21.35 | planlagt | |
| Paris (CDG) | SAS | SK9747 | 21.35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21.35 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21.35 | planlagt | |
| Paris (CDG) | WestJet | WS5134 | 21.35 | planlagt | |
| Luton (LTN) | easyJet | U2306 | 21.40 | planlagt | |
| London (LCY) | British Airways | BA8718 | 21.45 | planlagt | |
| Paris (BVA) | Ryanair | FR5592 | 21.55 | planlagt | |
| Amsterdam (AMS) | easyJet | U23302 | 22.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR816 | 22.05 | planlagt | |
| Rome (CIA) | Ryanair | FR5590 | 22.15 | planlagt | |
| Copenhagen (CPH) | Ryanair UK | RK2675 | 22.20 | planlagt | |
| Faro (FAO) | Jet2 | LS770 | 22.20 | planlagt | |
| Belfast (BFS) | easyJet | U2334 | 22.25 | planlagt | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 22.35 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7255 | 22.35 | planlagt | |
| London (LHR) | Finnair | AY5943 | 22.35 | planlagt | |
| London (LHR) | Qatar Airways | QR6006 | 22.35 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5216 | 22.35 | planlagt | |
| Marrakech (RAK) | Ryanair UK | RK515 | 22.35 | planlagt | |
| Birmingham (BHX) | easyJet | U2340 | 22.40 | planlagt | |
| Budapest (BUD) | Ryanair | FR1018 | 22.45 | planlagt | |
| London (STN) | easyJet | U2318 | 22.45 | planlagt | |
| Paris (CDG) | easyJet | U23244 | 22.50 | planlagt | |
| Lisbon (LIS) | Ryanair | FR478 | 22.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3645 | 22.55 | planlagt | |
| Cork (ORK) | Ryanair | FR3731 | 22.55 | planlagt | |
| Bristol (BRS) | easyJet | U2326 | 23.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL933 expand_more(7) | 23.10 | planlagt | |
| Amsterdam (AMS) | Air Baltic | BT6022 | 23.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6738 | 23.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23.10 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6275 | 23.10 | planlagt | |
| Enfidha (NBE) | easyJet | U23330 | 23.15 | planlagt | |
| Poznan (POZ) | Ryanair | FR6619 | 23.20 | planlagt | |
| Tenerife (TFS) | easyJet | U23200 | 23.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Ryanair | FR6698 | 05.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL922 expand_more(8) | 05.50 | planlagt | |
| Amsterdam (AMS) | Air Baltic | BT6024 | 05.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 05.50 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35587 | 05.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05.50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6743 | 05.50 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05.50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05.50 | planlagt | |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 06.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5772 | 06.00 | planlagt | |
| Paris (CDG) | Air Europa | UX2266 | 06.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9371 | 06.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1750 | 06.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8329 | 06.00 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35083 | 06.00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3041 | 06.00 | planlagt | |
| Paris (CDG) | SAS | SK9829 | 06.00 | planlagt | |
| Paris (CDG) | Saudia | SV6406 | 06.00 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1875 | 06.00 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6605 | 06.00 | planlagt | |
