Flyankomster og avganger på Edinburgh Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | easyJet | U23208 | 00.10 | 01:02 | landet |
| Belfast (BFS) | Ryanair | RK178 | 00.25 | 23:53 | landet |
| NIce (NCE) | easyJet | U23246 | 00.25 | 23:57 | landet |
| Sofia (SOF) | Ryanair | FR5161 | 00.30 | 00:28 | landet |
| Tenerife (TFS) | easyJet | U23212 | 00.30 | 00:12 | landet |
| Copenhagen (CPH) | Ryanair | FR2675 | 00.35 | 00:01 | landet |
| Dalaman (DLM) | easyJet | U23282 | 00.40 | 00:17 | landet |
| Tenerife (TFS) | Ryanair | FR2981 | 00.50 | 00:42 | landet |
| Lanzarote (ACE) | easyJet | U23204 | 00.55 | 00:35 | landet |
| Porto (OPO) | Ryanair | FR5680 | 01.15 | 00:52 | landet |
| Heraklion (HER) | easyJet | U23224 | 01.20 | 00:47 | landet |
| Lanzarote (ACE) | Jet2 | LS706 | 02.15 | 01:59 | landet |
| Teesside (MME) | ASL Airlines | 3V4617 | 06.04 | 05:59 | landet |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06.18 | Forsinket | |
| Belfast (BFS) | Ryanair | RK5968 | 06.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR808 | 06.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 07.05 | planlagt | |
| New York (JFK) | Air France | AF3681 | 07.05 | planlagt | |
| New York (JFK) | KLM | KL6147 | 07.05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4026 | 07.05 | planlagt | |
| Norfolk (NGU) | United States - Navy | CNV4606 | 07.18 | Forsinket | |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07.20 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6535 | 07.20 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8502 | 07.20 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07.30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1563 | 07.30 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3852 | 07.30 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4163 | 07.30 | planlagt | |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07.40 | planlagt | |
| Vantaa (HEL) | British Airways | BA6020 | 07.40 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07.40 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 07.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX8290 | 07.40 | planlagt | |
| Shannon (SNN) | Ryanair | FR1676 | 07.50 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07.55 | planlagt | |
| Belfast (BHD) | British Airways | BA8972 | 07.55 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07.55 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1624 | 07.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 08.00 | planlagt | |
| Dublin (DUB) | British Airways | BA8944 | 08.00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08.00 | planlagt | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08.05 | planlagt | |
| Newark (EWR) | Air Canada | AC4776 | 08.05 | planlagt | |
| Newark (EWR) | Lufthansa | LH7642 | 08.05 | planlagt | |
| London (LHR) | British Airways | BA1436 expand_more(2) | 08.10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9820 | 08.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6266 | 08.10 | planlagt | |
| London (LCY) | British Airways | BA8700 | 08.15 | planlagt | |
| Malaga (AGP) | Ryanair | FR5090 | 08.20 | planlagt | |
| Budapest (BUD) | Buzz | FR1078 | 08.25 | planlagt | |
| London (LGW) | easyJet | U2763 | 08.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6710 | 08.30 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3632 | 08.30 | planlagt | |
| Bristol (BRS) | easyJet | U2213 | 08.30 | planlagt | |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08.30 | planlagt | |
| New York (JFK) | British Airways | BA1522 | 08.30 | planlagt | |
| New York (JFK) | Finnair | AY3622 | 08.30 | planlagt | |
| New York (JFK) | Iberia | IB8208 | 08.30 | planlagt | |
| Alicante (ALC) | Ryanair | FR5578 | 08.35 | planlagt | |
| Stockholm (ARN) | SAS | SK2545 | 08.35 | planlagt | |
| Porto (OPO) | Ryanair | FR9467 | 08.50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(1) | 09.05 | planlagt | |
| Dublin (DUB) | British Airways | BA8876 | 09.05 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 09.05 | planlagt | |
| Bilbao (BIO) | Vueling | VY2800 expand_more(1) | 09.10 | 08:48 | landet |
| Bilbao (BIO) | British Airways | BA8142 | 09.10 | 08:48 | landet |
| Boston (BOS) | JetBlue | B61079 | 09.20 | planlagt | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09.20 | 08:53 | landet |
| London (LHR) | American Airlines | AA6605 | 09.20 | 08:53 | landet |
| London (LHR) | Cathay Pacific | CX7148 | 09.20 | 08:53 | landet |
| London (LHR) | Finnair | AY5977 | 09.20 | 08:53 | landet |
| London (LHR) | Qatar Airways | QR6268 | 09.20 | 08:53 | landet |
| London (STN) | easyJet | U2308 | 09.20 | planlagt | |
| Kaunas (KUN) | Ryanair | FR2885 | 09.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4051 | 09.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9090 | 09.40 | planlagt | |
| Belfast (BFS) | easyJet | U2324 | 09.45 | planlagt | |
| London (LGW) | easyJet | U2808 | 09.45 | planlagt | |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09.50 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4062 | 09.50 | planlagt | |
| Orkney Island (KOI) | KLM | KL3069 | 09.50 | planlagt | |
| Brussels (CRL) | Ryanair | FR7323 | 09.55 | planlagt | |
| London (LCY) | British Airways | BA8702 | 10.00 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR6761 | 10.05 | planlagt | |
| Birmingham (BHX) | easyJet | U2332 | 10.10 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10.15 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10.15 | planlagt | |
| Shetland Islands (LSI) | KLM | KL3170 | 10.15 | planlagt | |
| Luton (LTN) | easyJet | U2302 | 10.15 | planlagt | |
| London (STN) | Ryanair | RK596 | 10.20 | planlagt | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10.35 | planlagt | |
| Washington (IAD) | Air Canada | AC4054 | 10.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH9227 | 10.35 | planlagt | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5739 | 10.40 | planlagt | |
| Paris (CDG) | Air Europa | UX2261 | 10.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9370 | 10.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10.40 | planlagt | |
| Paris (CDG) | GOL | G35112 | 10.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10.40 | planlagt | |
| Paris (CDG) | Korean Air | KE6481 | 10.40 | planlagt | |
| Paris (CDG) | SAS | SK9748 | 10.40 | planlagt | |
| Paris (CDG) | Saudia | SV6404 | 10.40 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3554 expand_more(1) | 10.40 | planlagt | |
| Dublin (DUB) | British Airways | BA2104 | 10.40 | planlagt | |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10.40 | planlagt | |
| Southampton (SOU) | British Airways | BA4102 | 10.40 | planlagt | |
| Funchal (FNC) | Ryanair | FR6673 | 10.50 | planlagt | |
| Lyon (LYS) | easyJet | U23250 | 11.00 | planlagt | |
| Guernsey (GCI) | Aurigny | GR634 | 11.20 | planlagt | |
| Munich (MUC) | easyJet | U23264 | 11.20 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR5658 | 11.35 | planlagt | |
| Reykjavik (KEF) | easyJet | U23316 | 11.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11.40 | planlagt | |
| Dublin (DUB) | British Airways | BA8946 | 11.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11.50 | planlagt | |
| Atlanta (ATL) | Air France | AF9093 | 11.50 | planlagt | |
| Atlanta (ATL) | KLM | KL6159 | 11.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11.50 | planlagt | |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11.50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9927 | 11.50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ598 | 11.55 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6267 | 12.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR816 | 12.00 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR1158 | 12.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12.05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12.05 | planlagt | |
| Frankfurt (FRA) | LOT | LO4879 | 12.05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12.05 | planlagt | |
| Bristol (BRS) | easyJet | U2217 | 12.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12.20 | planlagt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12.20 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12.20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12.20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6714 | 12.20 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1354 | 12.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1187 | 12.25 | planlagt | |
| Belfast (BHD) | easyJet | U2322 | 12.30 | planlagt | |
| Billund (BLL) | DAT | D83858 | 12.35 | planlagt | |
| London (LCY) | British Airways | BA8704 | 12.45 | planlagt | |
| Ljubljana (LJU) | easyJet | U23218 | 12.45 | planlagt | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12.50 | planlagt | |
| London (LHR) | American Airlines | AA7223 | 12.50 | planlagt | |
| London (LHR) | Finnair | AY5941 | 12.50 | planlagt | |
| London (LHR) | Iberia | IB3734 | 12.50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9828 | 12.50 | planlagt | |
| London (LHR) | Qatar Airways | QR6271 | 12.50 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12.55 | planlagt | |
| Dublin (DUB) | British Airways | BA8996 | 12.55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12.55 | planlagt | |
| Reus (REU) | Jet2 | LS800 | 12.55 | planlagt | |
| London (STN) | easyJet | U2312 | 13.05 | planlagt | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13.05 | planlagt | |
| Stornoway (SYY) | British Airways | BA4084 | 13.05 | planlagt | |
| Stornoway (SYY) | KLM | KL3817 | 13.05 | planlagt | |
| Madrid (MAD) | Ryanair | FR188 | 13.10 | planlagt | |
| Geneva (GVA) | easyJet | U21587 | 13.15 | planlagt | |
| Verona (VRN) | Jet2 | LS704 | 13.15 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13.15 | planlagt | |
| Alicante (ALC) | easyJet | U23206 | 13.20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 13.25 | planlagt | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 13.25 | planlagt | |
| Isle Of Man (IOM) | British Airways | BA4015 | 13.25 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13.35 | planlagt | |
| Belfast (BHD) | British Airways | BA8874 | 13.35 | planlagt | |
| Milan (LIN) | ITA Airways | U25421 | 13.40 | planlagt | |
| Tirana (TIA) | Ryanair | RK8295 | 13.55 | planlagt | |
| Milan (MXP) | easyJet | U23845 | 13.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 14.05 | planlagt | |
| Doha (DOH) | British Airways | BA5809 | 14.05 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 14.05 | planlagt | |
| Doha (DOH) | Oman Air | WY6020 | 14.05 | planlagt | |
| Doha (DOH) | RwandAir | WB1005 | 14.05 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 14.05 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6103 | 14.05 | planlagt | |
| Prague (PRG) | Ryanair | FR1053 | 14.05 | planlagt | |
| Barcelona (BCN) | easyJet | U27115 | 14.10 | planlagt | |
| London (LGW) | easyJet | U2813 | 14.15 | planlagt | |
| Malaga (AGP) | Jet2 | LS760 | 14.20 | planlagt | |
| Amsterdam (AMS) | easyJet | U23302 | 14.25 | planlagt | |
| London (STN) | Ryanair | RK1273 | 14.25 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83502 | 14.30 | planlagt | |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14.35 | planlagt | |
| London (LHR) | American Airlines | AA7203 | 14.35 | planlagt | |
| London (LHR) | Cathay Pacific | CX7248 | 14.35 | planlagt | |
| London (LHR) | Qatar Airways | QR6243 | 14.35 | planlagt | |
| Lisbon (LIS) | Ryanair | FR478 | 14.35 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 14.40 | planlagt | |
| Gudja (MLA) | Jet2 | LS3922 | 14.40 | planlagt | |
| Dubrovnik (DBV) | Jet2 | LS792 | 15.00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 15.00 | planlagt | |
| Dublin (DUB) | British Airways | BA8950 | 15.00 | planlagt | |
| Paris (CDG) | easyJet | U23242 | 15.10 | planlagt | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15.10 | planlagt | |
| Exeter (EXT) | British Airways | BA7830 | 15.10 | planlagt | |
| Luton (LTN) | easyJet | U2601 | 15.10 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR3759 | 15.20 | planlagt | |
| London (LCY) | British Airways | BA8716 | 15.25 | planlagt | |
| Southend (SEN) | France - Air Forces Command | CTM1750 | 15.35 | planlagt | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15.40 | planlagt | |
| London (LHR) | American Airlines | AA7222 | 15.40 | planlagt | |
| London (LHR) | Finnair | AY5897 | 15.40 | planlagt | |
| London (LHR) | Iberia | IB3736 | 15.40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7143 | 15.40 | planlagt | |
| London (LHR) | Qatar Airways | QR6273 | 15.40 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5200 | 15.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR812 | 15.40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3645 | 16.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16.10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35532 | 16.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6716 | 16.10 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6680 | 16.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16.10 | planlagt | |
| Paris (BVA) | Ryanair | FR5592 | 16.15 | planlagt | |
| Belfast (BFS) | easyJet | U2330 | 16.20 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16.20 | planlagt | |
| Belfast (BHD) | British Airways | BA8984 | 16.20 | planlagt | |
| Krakow (KRK) | easyJet | U23314 | 16.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2524 | 16.25 | planlagt | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5711 | 16.30 | planlagt | |
| Paris (CDG) | Air Europa | UX2259 | 16.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9372 | 16.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8242 | 16.30 | planlagt | |
| Paris (CDG) | GOL | G35090 | 16.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16.30 | planlagt | |
| Paris (CDG) | SAS | SK9749 | 16.30 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16.30 | planlagt | |
| Paris (CDG) | WestJet | WS5133 | 16.30 | planlagt | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16.30 | planlagt | |
| London (LHR) | American Airlines | AA6696 | 16.30 | planlagt | |
| London (LHR) | Finnair | AY5965 | 16.30 | planlagt | |
| London (LHR) | Iberia | IB3738 | 16.30 | planlagt | |
| London (LHR) | Qatar Airways | QR6274 | 16.30 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5211 | 16.30 | planlagt | |
| Cork (ORK) | Ryanair | FR3731 | 16.40 | planlagt | |
| Bristol (BRS) | easyJet | U2320 | 17.00 | planlagt | |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 17.00 | planlagt | |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 17.00 | planlagt | |
| Southampton (SOU) | British Airways | BA4106 | 17.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17.05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17.05 | planlagt | |
| London (LCY) | British Airways | BA8706 | 17.10 | planlagt | |
| Poznan (POZ) | Ryanair | FR6619 | 17.10 | planlagt | |
| Knock (NOC) | Ryanair | RK891 | 17.30 | planlagt | |
| London (LGW) | easyJet | U2812 | 17.40 | planlagt | |
| London (LHR) | British Airways | BA1456 expand_more(2) | 18.00 | planlagt | |
| London (LHR) | American Airlines | AA7147 | 18.00 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5213 | 18.00 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 18.10 | planlagt | |
| Belfast (BFS) | Ryanair UK | RK9450 | 18.35 | planlagt | |
| Manises (VLC) | Ryanair | FR1093 | 18.35 | planlagt | |
| London (LCY) | British Airways | BA8712 | 18.40 | planlagt | |
| Amsterdam (AMS) | easyJet | U27837 | 18.50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2480 | 18.55 | planlagt | |
| Budapest (BUD) | Ryanair | FR1018 | 19.25 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19.25 | planlagt | |
| Belfast (BHD) | British Airways | BA8888 | 19.25 | planlagt | |
| London (LCY) | British Airways | BA8708 | 19.25 | planlagt | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 19.30 | planlagt | |
| London (LHR) | American Airlines | AA6865 | 19.30 | planlagt | |
| London (LHR) | Iberia | IB3741 | 19.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19.30 | planlagt | |
| London (LHR) | Kenya Airways | KQ4066 | 19.30 | planlagt | |
| London (LHR) | LATAM Airlines | LA5497 | 19.30 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9832 | 19.30 | planlagt | |
| London (LHR) | Qatar Airways | QR9690 | 19.30 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5212 | 19.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR814 | 19.40 | planlagt | |
| Birmingham (BHX) | easyJet | U2336 | 19.45 | planlagt | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20.10 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4068 | 20.10 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20.10 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20.10 | planlagt | |
| London (LCY) | British Airways | BA8710 | 20.20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 20.30 | planlagt | |
| Dublin (DUB) | British Airways | BA8952 | 20.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 20.35 | planlagt | |
| Barcelona (BCN) | British Airways | BA8062 | 20.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5963 | 20.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5761 | 20.35 | planlagt | |
| Barcelona (BCN) | Level | LL5602 | 20.35 | planlagt | |
| London (LGW) | easyJet | U2815 | 20.35 | planlagt | |
| Luton (LTN) | easyJet | U2605 | 20.40 | planlagt | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM6095 | 20.55 | planlagt | |
| Paris (CDG) | Air Europa | UX2267 | 20.55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9374 | 20.55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20.55 | planlagt | |
| Paris (CDG) | GOL | G35106 | 20.55 | planlagt | |
| Paris (CDG) | Korean Air | KE6483 | 20.55 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20.55 | planlagt | |
| Paris (CDG) | WestJet | WS5134 | 20.55 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6123 | 20.55 | planlagt | |
| London (LCY) | British Airways | BA8714 | 21.10 | planlagt | |
| Bristol (BRS) | easyJet | U2219 | 21.15 | planlagt | |
| Belfast (BFS) | easyJet | U259 | 21.25 | planlagt | |
| London (LHR) | British Airways | BA1464 expand_more(3) | 21.30 | planlagt | |
| London (LHR) | American Airlines | AA7130 | 21.30 | planlagt | |
| London (LHR) | Finnair | AY5943 | 21.30 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5216 | 21.30 | planlagt | |
| London (LCY) | British Airways | BA8718 | 21.40 | planlagt | |
| Southampton (SOU) | DAT | LM328 expand_more(1) | 21.40 | planlagt | |
| Southampton (SOU) | British Airways | BA4108 | 21.40 | planlagt | |
| London (STN) | Ryanair | RK8605 | 21.45 | planlagt | |
| Rhodes (RHO) | easyJet | U23228 | 22.15 | planlagt | |
| London (LHR) | British Airways | BA1466 expand_more(4) | 22.20 | planlagt | |
| London (LHR) | American Airlines | AA7081 | 22.20 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7255 | 22.20 | planlagt | |
| London (LHR) | Qatar Airways | QR5987 | 22.20 | planlagt | |
| London (LHR) | Qatar Airways | QR5931 | 22.20 | planlagt | |
| Paris (CDG) | easyJet | U23244 | 22.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 22.45 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 22.45 | planlagt | |
| Frankfurt (FRA) | LOT | LO4851 | 22.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 22.45 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR5594 | 23.05 | planlagt | |
| Paphos (PFO) | easyJet | U23318 | 23.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23.10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6718 | 23.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23.10 | planlagt | |
| NIce (NCE) | easyJet | U23254 | 23.35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR2454 | 23.40 | planlagt | |
| London (STN) | easyJet | U2310 | 23.40 | planlagt | |
| Madrid (MAD) | easyJet | U23210 | 23.40 | planlagt | |
| Marrakech (RAK) | Ryanair UK | RK515 | 23.45 | planlagt | |
| Rome (CIA) | Ryanair | FR5590 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1887 expand_more(13) | 05.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5772 | 05.40 | planlagt | |
| Paris (CDG) | Air Europa | UX2266 | 05.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9371 | 05.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8329 | 05.40 | planlagt | |
| Paris (CDG) | GOL | G35083 | 05.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3041 | 05.40 | planlagt | |
| Paris (CDG) | Korean Air | KE6484 | 05.40 | planlagt | |
| Paris (CDG) | SAS | SK9829 | 05.40 | planlagt | |
| Paris (CDG) | Saudia | SV6406 | 05.40 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1875 | 05.40 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05.40 | planlagt | |
| Paris (CDG) | WestJet | WS5172 | 05.40 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6266 | 05.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL922 expand_more(8) | 05.45 | 06:01 | I rute |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05.45 | 06:01 | I rute |
| Amsterdam (AMS) | airBaltic | BT6024 | 05.45 | 06:01 | I rute |
