Flyankomster og avganger på Edinburgh Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | easyJet | U23224 | 00.10 | Forsinket | |
| Copenhagen (CPH) | Ryanair | FR2675 | 00.20 | planlagt | |
| Tirana (TIA) | Ryanair | RK8295 | 00.30 | planlagt | |
| Alicante (ALC) | easyJet | U23206 | 00.40 | Forsinket | |
| Antalya (AYT) | easyJet | U23286 | 00.40 | Forsinket | |
| Dalaman (DLM) | Jet2 | LS712 | 00.45 | Forsinket | |
| Napoli (NAP) | Ryanair | FR7410 | 00.45 | planlagt | |
| Las Palmas (LPA) | Ryanair | FR6697 | 00.45 | planlagt | |
| Bari (BRI) | Ryanair | FR4515 | 00.50 | Forsinket | |
| Alicante (ALC) | Ryanair | FR5581 | 00.55 | planlagt | |
| Enfidha (NBE) | easyJet | U23330 | 01.15 | planlagt | |
| Tenerife (TFS) | Ryanair | FR2970 | 01.15 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS786 | 01.45 | planlagt | |
| Rhodes (RHO) | Jet2 | LS3906 | 01.50 | planlagt | |
| Tenerife (TFS) | easyJet | U23212 | 01.55 | planlagt | |
| Antalya (AYT) | Jet2 | LS710 | 02.00 | planlagt | |
| Agadir (AGA) | easyJet | U23328 | 02.15 | Forsinket | |
| Athens (ATH) | easyJet | U23226 | 02.15 | Forsinket | |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 02.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06.25 | planlagt | |
| Doha (DOH) | British Airways | BA5801 | 06.25 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06.25 | planlagt | |
| Doha (DOH) | Oman Air | WY6021 | 06.25 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3460 | 06.25 | planlagt | |
| Doha (DOH) | RwandAir | WB1409 | 06.25 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06.25 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6226 | 06.25 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU407 | 07.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07.05 | planlagt | |
| Boston (BOS) | Air France | AF3680 | 07.05 | planlagt | |
| Boston (BOS) | KLM | KL6025 | 07.05 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07.05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07.20 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6535 | 07.20 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8502 | 07.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR808 | 07.30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07.40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1563 | 07.40 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3852 | 07.40 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4163 | 07.40 | planlagt | |
| Belfast (BFS) | easyJet | U255 | 07.40 | planlagt | |
| Manises (VLC) | Ryanair | FR1093 | 07.45 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83502 | 07.55 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08.00 | planlagt | |
| Dublin (DUB) | British Airways | BA8944 | 08.00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08.00 | planlagt | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08.05 | planlagt | |
| Newark (EWR) | Air Canada | AC4776 | 08.05 | planlagt | |
| Newark (EWR) | Lufthansa | LH7642 | 08.05 | planlagt | |
| Halifax (YHZ) | WestJet | WS72 | 08.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3737 | 08.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9413 | 08.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6710 | 08.30 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08.30 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08.30 | planlagt | |
| Dublin (DUB) | British Airways | BA8882 | 08.30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8276 | 08.30 | planlagt | |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08.30 | planlagt | |
| New York (JFK) | British Airways | BA1522 | 08.30 | planlagt | |
| New York (JFK) | Finnair | AY3622 | 08.30 | planlagt | |
| New York (JFK) | Iberia | IB8208 | 08.30 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR6761 | 08.40 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 09.05 | planlagt | |
| Dublin (DUB) | British Airways | BA8876 | 09.05 | planlagt | |
| London (LHR) | British Airways | BA1438 expand_more(7) | 09.15 | planlagt | |
| London (LHR) | American Airlines | AA6624 | 09.15 | planlagt | |
| London (LHR) | Cathay Pacific | CX7268 | 09.15 | planlagt | |
| London (LHR) | Finnair | AY5893 | 09.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6501 | 09.15 | planlagt | |
| London (LHR) | Kenya Airways | KQ4071 | 09.15 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9822 | 09.15 | planlagt | |
| London (LHR) | Qatar Airways | QR6267 | 09.15 | planlagt | |
| London (LGW) | easyJet | U2829 | 09.15 | planlagt | |
| London (STN) | easyJet | U2308 | 09.20 | planlagt | |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09.20 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4426 | 09.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09.20 | planlagt | |
| New York (JFK) | Air France | AF3681 | 09.20 | planlagt | |
| New York (JFK) | KLM | KL6147 | 09.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4026 | 09.20 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6590 | 09.30 | planlagt | |
| Madrid (MAD) | Iberia | IB707 expand_more(2) | 09.30 | planlagt | |
| Madrid (MAD) | British Airways | BA7190 | 09.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5040 | 09.30 | planlagt | |
| Faro (FAO) | Ryanair | FR5668 | 09.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4051 | 09.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09.40 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9090 | 09.40 | planlagt | |
| Brussels (CRL) | Ryanair | FR7323 | 10.00 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 10.00 | planlagt | |
| Orlando (MCO) | Air France | AF9886 | 10.00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL5927 | 10.00 | planlagt | |
| Orlando (MCO) | KLM | KL4837 | 10.00 | planlagt | |
| Boston (BOS) | JetBlue | B61079 | 10.00 | planlagt | |
| Toronto (YYZ) | WestJet | WS36 | 10.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL925 expand_more(8) | 10.15 | planlagt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10.15 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6020 | 10.15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 10.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3276 | 10.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6712 | 10.15 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9753 | 10.15 | planlagt | |
| Paris (BVA) | Ryanair | FR5592 | 10.25 | planlagt | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10.35 | planlagt | |
| Washington (IAD) | Air Canada | AC4054 | 10.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH9227 | 10.35 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10.40 | planlagt | |
| Dublin (DUB) | British Airways | BA2104 | 10.40 | planlagt | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5739 | 10.40 | planlagt | |
| Paris (CDG) | Air Europa | UX2261 | 10.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9370 | 10.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10.40 | planlagt | |
| Paris (CDG) | GOL | G35112 | 10.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10.40 | planlagt | |
| Paris (CDG) | Korean Air | KE6481 | 10.40 | planlagt | |
| Paris (CDG) | SAS | SK9748 | 10.40 | planlagt | |
| Paris (CDG) | Saudia | SV6404 | 10.40 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10.40 | planlagt | |
| London (LHR) | British Airways | BA1436 expand_more(3) | 10.45 | planlagt | |
| London (LHR) | American Airlines | AA6711 | 10.45 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9820 | 10.45 | planlagt | |
| London (LHR) | Qatar Airways | QR6266 | 10.45 | planlagt | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 10.50 | planlagt | |
| Isle Of Man (IOM) | British Airways | BA4015 | 10.50 | planlagt | |
| London (STN) | Ryanair | RK596 | 10.55 | planlagt | |
| Krakow (KRK) | Ryanair | FR6625 | 10.55 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6267 | 10.55 | planlagt | |
| Luton (LTN) | easyJet | U2601 | 11.15 | planlagt | |
| Paris (CDG) | easyJet | U23242 | 11.20 | planlagt | |
| Copenhagen (CPH) | easyJet | U23324 | 11.20 | planlagt | |
| Biarritz (BIQ) | Ryanair | FR6015 | 11.30 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11.40 | planlagt | |
| Dublin (DUB) | British Airways | BA8946 | 11.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11.40 | planlagt | |
| Bristol (BRS) | easyJet | U2213 | 11.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11.50 | planlagt | |
| Atlanta (ATL) | Air France | AF9093 | 11.50 | planlagt | |
| Atlanta (ATL) | KLM | KL6159 | 11.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11.50 | planlagt | |
| Brussels (BRU) | Air Canada | AC6307 | 11.50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9927 | 11.50 | planlagt | |
| NIce (NCE) | easyJet | U23246 | 11.55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ598 | 11.55 | planlagt | |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 12.00 | planlagt | |
| Southampton (SOU) | British Airways | BA4102 | 12.00 | planlagt | |
| Budapest (BUD) | Ryanair | FR1018 | 12.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12.10 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12.10 | planlagt | |
| Frankfurt (FRA) | LOT | LO4879 | 12.10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12.10 | planlagt | |
| Geneva (GVA) | easyJet | U23292 | 12.10 | planlagt | |
| Berlin (BER) | easyJet | U25001 | 12.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12.20 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12.20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12.20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6714 | 12.20 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12.20 | planlagt | |
| Cologne (CGN) | Eurowings | EW362 | 12.35 | planlagt | |
| Rome (CIA) | Ryanair | FR5590 | 12.40 | planlagt | |
| Kaunas (KUN) | Ryanair | FR2885 | 12.45 | planlagt | |
| Madrid (MAD) | easyJet | U23208 | 12.45 | planlagt | |
| Krakow (KRK) | easyJet | U23314 | 12.50 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12.55 | planlagt | |
| Dublin (DUB) | British Airways | BA8996 | 12.55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12.55 | planlagt | |
| Reus (REU) | Jet2 | LS800 | 12.55 | planlagt | |
| Alicante (ALC) | Ryanair | FR5578 | 13.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR814 | 13.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1187 | 13.05 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 13.10 | planlagt | |
| London (LHR) | British Airways | BA1444 expand_more(4) | 13.10 | planlagt | |
| London (LHR) | American Airlines | AA7156 | 13.10 | planlagt | |
| London (LHR) | Iberia | IB3732 | 13.10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9826 | 13.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6270 | 13.10 | planlagt | |
| Paris (CDG) | easyJet | U24679 | 13.10 | planlagt | |
| Alicante (ALC) | Jet2 | LS776 | 13.20 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13.20 | planlagt | |
| Reykjavik (KEF) | Alaska Airlines | AS5578 | 13.20 | planlagt | |
| Gerona (GRO) | Jet2 | LS3902 | 13.25 | planlagt | |
| Napoli (NAP) | easyJet | U23274 | 13.35 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13.35 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13.35 | planlagt | |
| Belfast (BHD) | British Airways | BA8874 | 13.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13.40 | planlagt | |
| Doha (DOH) | British Airways | BA5809 | 13.40 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13.40 | planlagt | |
| Doha (DOH) | Oman Air | WY6020 | 13.40 | planlagt | |
| Doha (DOH) | RwandAir | WB1005 | 13.40 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13.40 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6103 | 13.40 | planlagt | |
| Sofia (SOF) | Ryanair | FR5161 | 13.50 | planlagt | |
| Olbia (OLB) | easyJet | U23312 | 14.05 | planlagt | |
| Milan (LIN) | easyJet | U25421 | 14.25 | planlagt | |
| Birmingham (BHX) | easyJet | U2332 | 14.40 | planlagt | |
| Belfast (BFS) | easyJet | U2326 | 14.55 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15.00 | planlagt | |
| Dublin (DUB) | British Airways | BA8950 | 15.00 | planlagt | |
| London (STN) | Ryanair UK | RK8605 | 15.00 | planlagt | |
| Stockholm (ARN) | SAS | SK2541 expand_more(1) | 15.00 | planlagt | |
| Stockholm (ARN) | LOT | LO5401 | 15.00 | planlagt | |
| Dubrovnik (DBV) | Jet2 | LS792 | 15.05 | planlagt | |
| Oslo (OSL) | Norwegian | DY1354 | 15.05 | planlagt | |
| London (STN) | easyJet | U2312 | 15.05 | planlagt | |
| Bristol (BRS) | easyJet | U2320 | 15.10 | planlagt | |
| Preveza Lefkas (PVK) | Jet2 | LS762 | 15.15 | planlagt | |
| Prague (PRG) | easyJet | U23326 | 15.20 | planlagt | |
| Bergen (BGO) | Norwegian | DY1358 | 15.20 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 15.30 | planlagt | |
| Belfast (BHD) | British Airways | BA8984 | 15.30 | planlagt | |
| Marrakech (RAK) | Ryanair | RK515 | 15.40 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 15.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX8290 | 15.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(3) | 15.55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4049 | 15.55 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15.55 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15.55 | planlagt | |
| Malaga (AGP) | Ryanair | FR5090 | 16.00 | planlagt | |
| Marrakech (RAK) | easyJet | U23332 | 16.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16.10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35532 | 16.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6716 | 16.10 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6680 | 16.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16.10 | planlagt | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 16.15 | planlagt | |
| Exeter (EXT) | British Airways | BA7830 | 16.15 | planlagt | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83504 | 16.15 | planlagt | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 16.20 | planlagt | |
| London (LHR) | American Airlines | AA6696 | 16.20 | planlagt | |
| London (LHR) | Finnair | AY5965 | 16.20 | planlagt | |
| London (LHR) | Iberia | IB3738 | 16.20 | planlagt | |
| London (LHR) | Kenya Airways | KQ4070 | 16.20 | planlagt | |
| London (LHR) | Qatar Airways | QR6274 | 16.20 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5211 | 16.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2524 | 16.25 | planlagt | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5711 | 16.30 | planlagt | |
| Paris (CDG) | Air Europa | UX2259 | 16.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9372 | 16.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8245 | 16.30 | planlagt | |
| Paris (CDG) | GOL | G35090 | 16.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16.30 | planlagt | |
| Paris (CDG) | SAS | SK9749 | 16.30 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16.30 | planlagt | |
| Paris (CDG) | WestJet | WS5133 | 16.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3645 | 16.30 | planlagt | |
| Bordeaux (BOD) | easyJet | U21925 | 16.35 | planlagt | |
| Dublin (DUB) | Ryanair | FR816 | 16.40 | planlagt | |
| Brussels (CRL) | Ryanair | FR7353 | 16.45 | planlagt | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 16.45 | planlagt | |
| Southampton (SOU) | British Airways | BA4106 | 16.45 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 16.50 | planlagt | |
| Bristol (BRS) | easyJet | U2217 | 16.55 | planlagt | |
| Shannon (SNN) | Ryanair | FR1676 | 17.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17.05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17.05 | planlagt | |
| Luton (LTN) | easyJet | U2605 | 17.10 | planlagt | |
| Venice (VCE) | Ryanair UK | RK1653 | 17.15 | planlagt | |
| Prague (PRG) | Ryanair | FR1053 | 17.20 | planlagt | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 17.20 | planlagt | |
| London (LHR) | American Airlines | AA7130 | 17.20 | planlagt | |
| London (LHR) | Qatar Airways | QR9712 | 17.20 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5213 | 17.20 | planlagt | |
| Amsterdam (AMS) | easyJet | U23302 | 17.25 | planlagt | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17.50 | planlagt | |
| Stornoway (SYY) | British Airways | BA4084 | 17.50 | planlagt | |
| Stornoway (SYY) | KLM | KL3817 | 17.50 | planlagt | |
| Belfast (BHD) | easyJet | U2322 | 17.50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2480 | 18.00 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR3759 | 18.10 | planlagt | |
| Dalaman (DLM) | SunExpress | XQ3688 | 18.25 | planlagt | |
| Copenhagen (CPH) | CityJet | SK2513 | 18.25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18.35 | planlagt | |
| Geneva (GVA) | easyJet | U21587 | 18.45 | planlagt | |
| Vienna (VIE) | Ryanair | FR1624 | 18.45 | planlagt | |
| London (LHR) | British Airways | BA1458 expand_more(6) | 18.50 | planlagt | |
| London (LHR) | American Airlines | AA7044 | 18.50 | planlagt | |
| London (LHR) | Iberia | IB3740 | 18.50 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18.50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9830 | 18.50 | planlagt | |
| London (LHR) | Qatar Airways | QR6259 | 18.50 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5214 | 18.50 | planlagt | |
| Belfast (BFS) | easyJet | U257 | 18.50 | planlagt | |
| Alicante (ALC) | easyJet | U25553 | 19.00 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19.05 | planlagt | |
| Dublin (DUB) | British Airways | BA8878 | 19.05 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19.25 | planlagt | |
| Belfast (BHD) | British Airways | BA8888 | 19.25 | planlagt | |
| Pisa (PSA) | Ryanair | FR3265 | 19.30 | planlagt | |
| Birmingham (BHX) | easyJet | U2334 | 19.30 | planlagt | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19.35 | planlagt | |
| London (LHR) | American Airlines | AA6865 | 19.35 | planlagt | |
| London (LHR) | Iberia | IB3741 | 19.35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19.35 | planlagt | |
| London (LHR) | LATAM Airlines | LA5497 | 19.35 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9832 | 19.35 | planlagt | |
| London (LHR) | Qatar Airways | QR9690 | 19.35 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5212 | 19.35 | planlagt | |
| London (LGW) | easyJet | U2812 | 19.45 | planlagt | |
| Madrid (MAD) | Ryanair | FR188 | 19.45 | planlagt | |
| Bournemouth (BOH) | Ryanair UK | RK1132 | 19.45 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19.50 | planlagt | |
| Dublin (DUB) | British Airways | BA8952 | 19.50 | planlagt | |
| Stockholm (ARN) | Norwegian | D84463 | 19.50 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U23220 | 19.50 | planlagt | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20.05 | planlagt | |
| Dubai (DXB) | Qantas | QF8023 | 20.05 | planlagt | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20.10 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4068 | 20.10 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20.10 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20.10 | planlagt | |
| Paris (CDG) | easyJet | U23244 | 20.10 | planlagt | |
| Belfast (BFS) | Ryanair UK | RK178 | 20.15 | planlagt | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 20.25 | planlagt | |
| London (LHR) | Finnair | AY5967 | 20.25 | planlagt | |
| London (LHR) | Iberia | IB3743 | 20.25 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9834 | 20.25 | planlagt | |
| London (LHR) | Qatar Airways | QR8333 | 20.25 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5215 | 20.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 20.25 | planlagt | |
| Barcelona (BCN) | British Airways | BA8062 | 20.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5963 | 20.25 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 20.25 | planlagt | |
| Barcelona (BCN) | Level | LL5602 | 20.25 | planlagt | |
| Oslo (OSL) | Norwegian | DY1356 | 20.30 | planlagt | |
| London (LGW) | easyJet | U2805 | 20.40 | planlagt | |
| Luton (LTN) | easyJet | U2603 | 20.45 | planlagt | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM6095 | 20.55 | planlagt | |
| Paris (CDG) | Air Europa | UX2267 | 20.55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9374 | 20.55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20.55 | planlagt | |
| Paris (CDG) | GOL | G35106 | 20.55 | planlagt | |
| Paris (CDG) | Korean Air | KE6483 | 20.55 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20.55 | planlagt | |
| Paris (CDG) | WestJet | WS5134 | 20.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR812 | 21.20 | planlagt | |
| Milan (MXP) | easyJet | U23833 | 21.20 | planlagt | |
| London (LCY) | British Airways | BA8718 | 21.20 | planlagt | |
| London (LCY) | British Airways | BA8714 | 21.45 | planlagt | |
| Bristol (BRS) | easyJet | U2219 | 21.45 | planlagt | |
| Amsterdam (AMS) | easyJet | U23304 | 21.50 | planlagt | |
| Nantes (NTE) | Ryanair | FR1052 | 21.55 | planlagt | |
| London (LHR) | British Airways | BA1464 expand_more(3) | 22.10 | planlagt | |
| London (LHR) | Finnair | AY5943 | 22.10 | planlagt | |
| London (LHR) | Qatar Airways | QR5999 | 22.10 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5216 | 22.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 22.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 22.10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6022 | 22.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 22.10 | planlagt | |
