Flyankomster og avganger på Edinburgh Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR5090 | 00.15 | Forsinket | |
| Copenhagen (CPH) | Ryanair | FR2675 | 00.25 | planlagt | |
| Agadir (AGA) | Ryanair | RK860 | 00.30 | planlagt | |
| Alicante (ALC) | Ryanair | RK5581 | 00.45 | planlagt | |
| Teesside (MME) | ASL Airlines | 3V4617 | 06.04 | planlagt | |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06.21 | planlagt | |
| London (LHR) | British Airways | BA1438 expand_more(5) | 07.50 | planlagt | |
| London (LHR) | Finnair | AY5893 | 07.50 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6500 | 07.50 | planlagt | |
| London (LHR) | Kenya Airways | KQ4071 | 07.50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9822 | 07.50 | planlagt | |
| London (LHR) | Qatar Airways | QR6267 | 07.50 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07.55 | planlagt | |
| Belfast (BHD) | British Airways | BA8972 | 07.55 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07.55 | planlagt | |
| Bristol (BRS) | easyJet | U2211 | 07.55 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07.55 | planlagt | |
| Dublin (DUB) | British Airways | BA8944 | 07.55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8271 | 07.55 | planlagt | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07.55 | planlagt | |
| Newark (EWR) | Air Canada | AC4776 | 07.55 | planlagt | |
| Newark (EWR) | Lufthansa | LH7642 | 07.55 | planlagt | |
| London (LCY) | British Airways | BA8700 | 08.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08.40 | planlagt | |
| Amsterdam (AMS) | GOL | G35615 | 08.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6712 | 08.40 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08.40 | planlagt | |
| Rome (CIA) | Ryanair | FR5740 | 08.40 | planlagt | |
| Belfast (BFS) | easyJet | U2328 | 09.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 09.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1563 | 09.05 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3852 | 09.05 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8542 | 09.05 | planlagt | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09.10 | planlagt | |
| London (LHR) | American Airlines | AA6732 | 09.10 | planlagt | |
| London (LHR) | Cathay Pacific | CX7148 | 09.10 | planlagt | |
| London (LHR) | Finnair | AY5977 | 09.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6268 | 09.10 | planlagt | |
| London (LGW) | easyJet | U2807 | 10.00 | planlagt | |
| London (LHR) | British Airways | BA1442 expand_more(7) | 10.10 | planlagt | |
| London (LHR) | American Airlines | AA7225 | 10.10 | planlagt | |
| London (LHR) | Cathay Pacific | CX7229 | 10.10 | planlagt | |
| London (LHR) | Finnair | AY5963 | 10.10 | planlagt | |
| London (LHR) | Iberia | IB3731 | 10.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6501 | 10.10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9824 | 10.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6269 | 10.10 | planlagt | |
| London (LCY) | British Airways | BA8702 | 10.15 | planlagt | |
| Luton (LTN) | easyJet | U2302 | 10.15 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI434 | 10.20 | planlagt | |
| London (STN) | easyJet | U2310 | 10.20 | planlagt | |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5739 | 10.30 | planlagt | |
| Paris (CDG) | Air Europa | UX2261 | 10.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9370 | 10.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10.30 | planlagt | |
| Paris (CDG) | GOL | G35112 | 10.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10.30 | planlagt | |
| Paris (CDG) | Korean Air | KE6481 | 10.30 | planlagt | |
| Paris (CDG) | Saudia | SV6404 | 10.30 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10.30 | planlagt | |
| Bristol (BRS) | easyJet | U2213 | 10.35 | planlagt | |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10.45 | planlagt | |
| Southampton (SOU) | British Airways | BA4102 | 10.45 | planlagt | |
| Tenerife (TFS) | Ryanair | FR2970 | 10.50 | planlagt | |
| Paris (CDG) | easyJet | U23246 | 10.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1187 | 10.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3632 | 11.05 | planlagt | |
| Amsterdam (AMS) | easyJet | U23302 | 11.15 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM391 expand_more(2) | 11.25 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4061 | 11.25 | planlagt | |
| Shetland Islands (LSI) | KLM | KL3179 | 11.25 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11.40 | planlagt | |
| Dublin (DUB) | British Airways | BA8946 | 11.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11.40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3645 | 11.45 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11.50 | planlagt | |
| Belfast (BHD) | British Airways | BA8874 | 11.50 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR9670 | 11.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 11.55 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11.55 | planlagt | |
| Frankfurt (FRA) | LOT | LO4879 | 11.55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11.55 | planlagt | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12.10 | planlagt | |
| London (LHR) | American Airlines | AA7223 | 12.10 | planlagt | |
| London (LHR) | Finnair | AY5941 | 12.10 | planlagt | |
| London (LHR) | Iberia | IB3734 | 12.10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9828 | 12.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6271 | 12.10 | planlagt | |
| Dublin (DUB) | Ryanair | FR808 | 12.20 | planlagt | |
| Madrid (MAD) | Ryanair | FR188 | 12.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12.30 | planlagt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12.30 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6714 | 12.30 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9319 | 12.30 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12.35 | planlagt | |
| Doha (DOH) | British Airways | BA5809 | 12.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12.35 | planlagt | |
| Doha (DOH) | Oman Air | WY6020 | 12.35 | planlagt | |
| Doha (DOH) | RwandAir | WB1005 | 12.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6103 | 12.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY1640 | 12.55 | planlagt | |
| Belfast (BFS) | easyJet | U251 | 13.00 | planlagt | |
| Alicante (ALC) | easyJet | U23206 | 13.15 | planlagt | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13.15 | planlagt | |
| London (LHR) | American Airlines | AA7150 | 13.15 | planlagt | |
| London (LHR) | Iberia | IB3735 | 13.15 | planlagt | |
| London (LHR) | Qatar Airways | QR6272 | 13.15 | planlagt | |
| Milan (LIN) | easyJet | U25421 | 13.40 | planlagt | |
| Lisbon (LIS) | easyJet | U23322 | 14.15 | planlagt | |
| London (LGW) | easyJet | U2804 | 14.30 | planlagt | |
| Malaga (AGP) | easyJet | U23220 | 15.05 | planlagt | |
| Bristol (BRS) | easyJet | U2217 | 15.10 | planlagt | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15.15 | planlagt | |
| London (LHR) | American Airlines | AA7222 | 15.15 | planlagt | |
| London (LHR) | Finnair | AY5897 | 15.15 | planlagt | |
| London (LHR) | Iberia | IB3736 | 15.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7143 | 15.15 | planlagt | |
| London (LHR) | Qatar Airways | QR6273 | 15.15 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5200 | 15.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(5) | 15.20 | planlagt | |
| Istanbul (IST) | flynas | XY7193 | 15.20 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4049 | 15.20 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15.20 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7587 | 15.20 | planlagt | |
| Copenhagen (CPH) | easyJet | U22752 | 15.25 | planlagt | |
| London (LCY) | British Airways | BA8716 | 15.25 | planlagt | |
| Birmingham (BHX) | easyJet | U26641 | 15.45 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15.45 | planlagt | |
| Dublin (DUB) | British Airways | BA8950 | 15.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16.05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16.05 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16.05 | planlagt | |
| Amsterdam (AMS) | GOL | G35532 | 16.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6716 | 16.05 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6680 | 16.05 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16.05 | planlagt | |
| Brussels (CRL) | Ryanair | FR7323 | 16.10 | planlagt | |
| Munich (MUC) | easyJet | U23264 | 16.15 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16.20 | planlagt | |
| Belfast (BHD) | British Airways | BA8984 | 16.20 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 16.20 | planlagt | |
| Dublin (DUB) | British Airways | BA2104 | 16.20 | planlagt | |
| Las Palmas (LPA) | Ryanair | FR6697 | 16.25 | planlagt | |
| London (LGW) | easyJet | U2811 | 16.30 | planlagt | |
| Marrakech (RAK) | Ryanair | RK515 | 16.50 | planlagt | |
| Alicante (ALC) | Jet2 | LS776 | 17.10 | planlagt | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 17.30 | planlagt | |
| London (LHR) | American Airlines | AA7156 | 17.30 | planlagt | |
| London (LHR) | Finnair | AY5965 | 17.30 | planlagt | |
| London (LHR) | Iberia | IB3738 | 17.30 | planlagt | |
| London (LHR) | Qatar Airways | QR6274 | 17.30 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5211 | 17.30 | planlagt | |
| Birmingham (BHX) | easyJet | U2340 | 17.35 | planlagt | |
| Alicante (ALC) | Ryanair | FR5578 | 17.55 | planlagt | |
| Belfast (BHD) | easyJet | U2250 | 18.15 | planlagt | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18.25 | planlagt | |
| London (LHR) | American Airlines | AA7147 | 18.25 | planlagt | |
| London (LHR) | Qatar Airways | QR5886 | 18.25 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5213 | 18.25 | planlagt | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 18.30 | planlagt | |
| Dubai (DXB) | Qantas | QF8023 | 18.30 | planlagt | |
| Tenerife (TFS) | Jet2 | LS740 | 18.40 | planlagt | |
| London (STN) | easyJet | U2316 | 18.50 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS706 | 19.00 | planlagt | |
| Berlin (BER) | easyJet | U23262 | 19.00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27835 | 19.10 | planlagt | |
| London (LGW) | easyJet | U2813 | 19.10 | planlagt | |
| Bristol (BRS) | easyJet | U2215 | 19.15 | planlagt | |
| London (LCY) | British Airways | BA8708 | 19.25 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19.30 | planlagt | |
| Belfast (BHD) | British Airways | BA8888 | 19.30 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8245 | 19.30 | planlagt | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19.30 | planlagt | |
| London (LHR) | Iberia | IB3741 | 19.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19.30 | planlagt | |
| London (LHR) | Kenya Airways | KQ4066 | 19.30 | planlagt | |
| London (LHR) | LATAM Airlines | LA5497 | 19.30 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9832 | 19.30 | planlagt | |
| London (LHR) | Qatar Airways | QR9690 | 19.30 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5212 | 19.30 | planlagt | |
| London (LCY) | British Airways | BA8714 | 19.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL929 expand_more(7) | 19.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 19.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 19.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3181 | 19.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ953 | 19.55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6828 | 19.55 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 19.55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9765 | 19.55 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19.55 | planlagt | |
| Dublin (DUB) | British Airways | BA8952 | 19.55 | planlagt | |
| London (LCY) | British Airways | BA8710 | 20.25 | planlagt | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 20.25 | planlagt | |
| London (LHR) | Finnair | AY5967 | 20.25 | planlagt | |
| London (LHR) | Iberia | IB3743 | 20.25 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9834 | 20.25 | planlagt | |
| London (LHR) | Qatar Airways | QR5986 | 20.25 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5215 | 20.25 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM397 expand_more(2) | 20.25 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4067 | 20.25 | planlagt | |
| Shetland Islands (LSI) | KLM | KL3177 | 20.25 | planlagt | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 20.25 | planlagt | |
| Southampton (SOU) | British Airways | BA4108 | 20.25 | planlagt | |
| London (STN) | Ryanair UK | RK596 | 20.50 | planlagt | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 21.35 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7255 | 21.35 | planlagt | |
| London (LHR) | Finnair | AY5943 | 21.35 | planlagt | |
| London (LHR) | Qatar Airways | QR6006 | 21.35 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5216 | 21.35 | planlagt | |
| London (LCY) | British Airways | BA8718 | 21.45 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR5594 | 21.55 | planlagt | |
| Krakow (KRK) | Ryanair | FR6625 | 22.00 | planlagt | |
| London (STN) | easyJet | U2318 | 22.05 | planlagt | |
| Rome (CIA) | Ryanair | FR5590 | 22.10 | planlagt | |
| Birmingham (BHX) | easyJet | U2338 | 22.15 | planlagt | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 22.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6095 | 22.15 | planlagt | |
| Paris (CDG) | Air Europa | UX2267 | 22.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9374 | 22.15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 22.15 | planlagt | |
| Paris (CDG) | GOL | G35106 | 22.15 | planlagt | |
| Paris (CDG) | Korean Air | KE6483 | 22.15 | planlagt | |
| Paris (CDG) | SAS | SK9747 | 22.15 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 22.15 | planlagt | |
| Paris (CDG) | WestJet | WS5134 | 22.15 | planlagt | |
| Madrid (MAD) | easyJet | U23210 | 22.15 | planlagt | |
| Paris (CDG) | easyJet | U23244 | 22.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR812 | 22.30 | planlagt | |
| Krakow (KRK) | easyJet | U23314 | 22.30 | planlagt | |
| Budapest (BUD) | Ryanair | FR1018 | 22.40 | planlagt | |
| Reykjavik (KEF) | easyJet | U23316 | 22.45 | planlagt | |
| Luton (LTN) | easyJet | U2306 | 22.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL933 expand_more(9) | 23.05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23.05 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23.05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6718 | 23.05 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9321 | 23.05 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23.05 | planlagt | |
| Tenerife (TFS) | easyJet | U23232 | 23.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 23.20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23.20 | planlagt | |
| Frankfurt (FRA) | LOT | LO4851 | 23.20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23.20 | planlagt | |
| Hurghada (HRG) | easyJet | U23320 | 23.25 | planlagt | |
| Lisbon (LIS) | Ryanair | FR478 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL922 expand_more(10) | 05.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05.40 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6024 | 05.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 05.40 | planlagt | |
| Amsterdam (AMS) | GOL | G35587 | 05.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6725 | 05.40 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9320 | 05.40 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05.40 | planlagt | |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 05.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5772 | 05.50 | planlagt | |
| Paris (CDG) | Air Europa | UX2266 | 05.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9371 | 05.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8329 | 05.50 | planlagt | |
| Paris (CDG) | GOL | G35083 | 05.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3041 | 05.50 | planlagt | |
| Paris (CDG) | Korean Air | KE6484 | 05.50 | planlagt | |
| Paris (CDG) | SAS | SK9829 | 05.50 | planlagt | |
| Paris (CDG) | Saudia | SV6406 | 05.50 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05.50 | planlagt | |
| Paris (CDG) | WestJet | WS5172 | 05.50 | planlagt | |
| Madrid (MAD) | Ryanair | FR189 | 06.00 | planlagt | |
| London (LHR) | British Airways | BA1461 expand_more(5) | 06.05 | planlagt | |
| London (LHR) | American Airlines | AA6751 | 06.05 | planlagt | |
| London (LHR) | Iberia | IB3742 | 06.05 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7782 | 06.05 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9833 | 06.05 | planlagt | |
| London (LHR) | Qatar Airways | QR9694 | 06.05 | planlagt | |
| Alicante (ALC) | easyJet | U23205 | 06.05 | planlagt | |
| London (LGW) | easyJet | U2806 | 06.10 | planlagt | |
| Milan (BGY) | Ryanair | FR3646 | 06.15 | planlagt | |
| Gran Canaria (LPA) | Ryanair | FR6698 | 06.20 | planlagt | |
| Paris (CDG) | easyJet | U23245 | 06.25 | planlagt | |
| Southampton (SOU) | Loganair | LM321 expand_more(1) | 06.30 | planlagt | |
| Southampton (SOU) | British Airways | BA4101 | 06.30 | planlagt | |
| London (LCY) | British Airways | BA8701 | 06.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH965 expand_more(2) | 06.45 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7214 | 06.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ1969 | 06.45 | planlagt | |
| Belfast (BFS) | easyJet | U2327 | 06.45 | planlagt | |
| London (LHR) | British Airways | BA1463 expand_more(2) | 06.55 | planlagt | |
| London (LHR) | American Airlines | AA7127 | 06.55 | planlagt | |
| London (LHR) | Qatar Airways | QR5957 | 06.55 | planlagt | |
| London (LCY) | British Airways | BA8711 | 07.00 | planlagt | |
| London (LTN) | easyJet | U2301 | 07.00 | planlagt | |
| Lisbon (LIS) | easyJet | U23321 | 07.00 | planlagt | |
| London (STN) | easyJet | U2309 | 07.05 | planlagt | |
| Kirkwall (KOI) | Loganair | LM391 expand_more(2) | 07.15 | planlagt | |
| Kirkwall (KOI) | British Airways | BA4061 | 07.15 | planlagt | |
| Kirkwall (KOI) | KLM | KL3179 | 07.15 | planlagt | |
| Amsterdam (AMS) | easyJet | U23301 | 07.20 | planlagt | |
| London (LCY) | British Airways | BA8713 | 07.30 | planlagt | |
| London (LHR) | British Airways | BA1465 expand_more(2) | 07.35 | planlagt | |
| London (LHR) | American Airlines | AA6875 | 07.35 | planlagt | |
| London (LHR) | Qatar Airways | QR5907 | 07.35 | planlagt | |
| Malaga (AGP) | easyJet | U23219 | 07.40 | planlagt | |
| Tenerife (TFS) | Jet2 | LS739 | 07.50 | planlagt | |
| Marrakesh (RAK) | Ryanair | RK514 | 08.10 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3651 expand_more(2) | 08.25 | planlagt | |
| Belfast (BHD) | British Airways | BA8973 | 08.25 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8109 | 08.25 | planlagt | |
| Bristol (BRS) | easyJet | U2212 | 08.25 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3251 expand_more(2) | 08.30 | planlagt | |
| Dublin (DUB) | British Airways | BA8945 | 08.30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8283 | 08.30 | planlagt | |
| London (LHR) | British Airways | BA1439 expand_more(3) | 08.40 | planlagt | |
| London (LHR) | American Airlines | AA6884 | 08.40 | planlagt | |
| London (LHR) | Iberia | IB3799 | 08.40 | planlagt | |
| London (LHR) | Qatar Airways | QR6282 | 08.40 | planlagt | |
| London (LCY) | British Airways | BA8703 | 08.45 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS705 | 08.45 | planlagt | |
| Rome (CIA) | Ryanair | FR5739 | 09.05 | planlagt | |
| New York (EWR) | United Airlines | UA37 expand_more(2) | 09.25 | planlagt | |
| New York (EWR) | Air Canada | AC4775 | 09.25 | planlagt | |
| New York (EWR) | Lufthansa | LH7643 | 09.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL924 expand_more(10) | 09.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6497 | 09.30 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6023 | 09.30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1640 | 09.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9516 | 09.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3324 | 09.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1278 | 09.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6727 | 09.30 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6685 | 09.30 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6969 | 09.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9747 | 09.30 | planlagt | |
| Alicante (ALC) | Jet2 | LS775 | 09.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR809 | 09.45 | planlagt | |
| Hurghada (HRG) | easyJet | U23319 | 09.55 | planlagt | |
| London (LHR) | British Airways | BA1441 expand_more(5) | 10.00 | planlagt | |
| London (LHR) | American Airlines | AA6734 | 10.00 | planlagt | |
| London (LHR) | Finnair | AY5942 | 10.00 | planlagt | |
| London (LHR) | Iberia | IB3730 | 10.00 | planlagt | |
| London (LHR) | Qatar Airways | QR6283 | 10.00 | planlagt | |
| London (LHR) | Royal Air Maroc | AT5221 | 10.00 | planlagt | |
| London (LGW) | easyJet | U2803 | 10.45 | planlagt | |
| London (LCY) | British Airways | BA8715 | 10.50 | planlagt | |
| Munich (MUC) | easyJet | U23263 | 10.50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA279 expand_more(3) | 11.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1508 | 11.05 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3853 | 11.05 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4295 | 11.05 | planlagt | |
| London (LHR) | British Airways | BA1443 expand_more(6) | 11.05 | planlagt | |
| London (LHR) | American Airlines | AA7221 | 11.05 | planlagt | |
| London (LHR) | Finnair | AY5968 | 11.05 | planlagt | |
| London (LHR) | Iberia | IB3800 | 11.05 | planlagt | |
