Edinburgh Airport ankomster (EDI)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1438 expand_more(7) | 09.00 | planlagt | |
| London (LHR) | Cathay Pacific | CX7268 | 09.00 | planlagt | |
| London (LHR) | Finnair | AY5893 | 09.00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6501 | 09.00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6500 | 09.00 | planlagt | |
| London (LHR) | Kenya Airways | KQ4071 | 09.00 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9822 | 09.00 | planlagt | |
| London (LHR) | Qatar Airways | QR6267 | 09.00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(1) | 09.05 | planlagt | |
| Dublin (DUB) | British Airways | BA8876 | 09.05 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 09.05 | 08:56 | landet |
| Krakow (KRK) | Buzz | FR6625 | 09.10 | 08:53 | landet |
| Boston (BOS) | JetBlue | B61079 | 09.20 | Forsinket | |
| London (STN) | Ryanair | RK596 | 09.20 | planlagt | |
| Birmingham (BHX) | easyJet | U2332 | 09.25 | planlagt | |
| London (STN) | easyJet | U2308 | 09.25 | planlagt | |
| London (LGW) | easyJet | U2808 | 09.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09.40 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4051 | 09.40 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9090 | 09.40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3657 | 09.50 | planlagt | |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09.50 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4062 | 09.50 | planlagt | |
| Orkney Island (KOI) | KLM | KL3069 | 09.50 | planlagt | |
| London (LCY) | British Airways | BA8702 | 10.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR812 | 10.05 | planlagt | |
| Derry (LDY) | easyJet | U2318 | 10.05 | planlagt | |
| Luton (LTN) | easyJet | U2302 | 10.10 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10.15 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10.15 | planlagt | |
| Shetland Islands (LSI) | KLM | KL3170 | 10.15 | planlagt | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 10.20 | planlagt | |
| London (LHR) | American Airlines | AA6605 | 10.20 | planlagt | |
| London (LHR) | Cathay Pacific | CX7148 | 10.20 | planlagt | |
| London (LHR) | Finnair | AY5977 | 10.20 | planlagt | |
| London (LHR) | Qatar Airways | QR6268 | 10.20 | planlagt | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10.35 | planlagt | |
| Washington (IAD) | Air Canada | AC4054 | 10.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH9227 | 10.35 | planlagt | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5739 | 10.40 | planlagt | |
| Paris (CDG) | Air Europa | UX2261 | 10.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9370 | 10.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10.40 | planlagt | |
| Paris (CDG) | GOL | G35112 | 10.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10.40 | planlagt | |
| Paris (CDG) | Korean Air | KE6481 | 10.40 | planlagt | |
| Paris (CDG) | SAS | SK9748 | 10.40 | planlagt | |
| Paris (CDG) | Saudia | SV6404 | 10.40 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3554 expand_more(1) | 10.40 | planlagt | |
| Dublin (DUB) | British Airways | BA2104 | 10.40 | planlagt | |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10.40 | planlagt | |
| Southampton (SOU) | British Airways | BA4102 | 10.40 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1065 | 11.05 | planlagt | |
| Prague (PRG) | easyJet | U23326 | 11.20 | planlagt | |
| Amsterdam (AMS) | easyJet | U27827 | 11.30 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 11.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11.40 | planlagt | |
| Dublin (DUB) | British Airways | BA8946 | 11.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11.40 | planlagt | |
| Belfast (BFS) | easyJet | U259 | 11.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11.50 | Forsinket | |
| Atlanta (ATL) | Air France | AF9093 | 11.50 | Forsinket | |
| Atlanta (ATL) | KLM | KL6159 | 11.50 | Forsinket | |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11.50 | Forsinket | |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11.50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9927 | 11.50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ598 | 11.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12.05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12.05 | planlagt | |
| Frankfurt (FRA) | LOT | LO4879 | 12.05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12.05 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6123 | 12.10 | planlagt | |
| Pisa (PSA) | Ryanair | FR3265 | 12.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12.20 | planlagt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12.20 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12.20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12.20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6714 | 12.20 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12.20 | planlagt | |
| Krakow (KRK) | easyJet | U23314 | 12.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1354 | 12.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1187 | 12.25 | planlagt | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12.30 | planlagt | |
| London (LHR) | American Airlines | AA7223 | 12.30 | planlagt | |
| London (LHR) | Finnair | AY5941 | 12.30 | planlagt | |
| London (LHR) | Iberia | IB3734 | 12.30 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9828 | 12.30 | planlagt | |
| London (LHR) | Qatar Airways | QR6271 | 12.30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6267 | 12.35 | planlagt | |
| London (LCY) | British Airways | BA8704 | 12.45 | planlagt | |
| Berlin (BER) | Ryanair | FR2377 | 12.55 | planlagt | |
| Bristol (BRS) | easyJet | U2316 | 12.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(2) | 12.55 | planlagt | |
| Dublin (DUB) | British Airways | BA8996 | 12.55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12.55 | planlagt | |
| London (STN) | Ryanair | RK9817 | 12.55 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Edinburgh Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
