Edinburgh Airport ankomster (EDI)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U2322 | 10.35 | planlagt | |
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5739 | 10.40 | planlagt | |
| Paris (CDG) | Air Europa | UX2261 | 10.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9370 | 10.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10.40 | planlagt | |
| Paris (CDG) | GOL | G35112 | 10.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10.40 | planlagt | |
| Paris (CDG) | Saudia | SV6404 | 10.40 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10.40 | planlagt | |
| Belfast (BFS) | easyJet | U2328 | 10.45 | planlagt | |
| Porto (OPO) | Ryanair | FR5680 | 10.55 | Forsinket | |
| Athens (ATH) | Aegean Airlines | A3632 | 11.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1187 | 11.05 | 10:50 | landet |
| London (STN) | easyJet | U2310 | 11.05 | 10:46 | landet |
| Southampton (SOU) | Loganair | LM322 expand_more(2) | 11.10 | planlagt | |
| Southampton (SOU) | British Airways | BA4102 | 11.10 | planlagt | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 11.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY1640 | 11.20 | planlagt | |
| Amsterdam (AMS) | easyJet | U27837 | 11.30 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11.30 | planlagt | |
| Dublin (DUB) | British Airways | BA8946 | 11.30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11.30 | planlagt | |
| Krakow (KRK) | Ryanair | FR6625 | 11.45 | Forsinket | |
| London (LHR) | British Airways | BA1446 expand_more(6) | 11.50 | planlagt | |
| London (LHR) | American Airlines | AA7223 | 11.50 | planlagt | |
| London (LHR) | Finnair | AY5941 | 11.50 | planlagt | |
| London (LHR) | Iberia | IB3734 | 11.50 | planlagt | |
| London (LHR) | LATAM Airlines | LA5518 | 11.50 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9828 | 11.50 | planlagt | |
| London (LHR) | Qatar Airways | QR6271 | 11.50 | planlagt | |
| Geneva (GVA) | easyJet | U23292 | 12.05 | Forsinket | |
| Paris (CDG) | easyJet | U23242 | 12.10 | planlagt | |
| Manises (VLC) | Ryanair | FR1093 | 12.15 | planlagt | |
| London (STN) | Ryanair | RK596 | 12.15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3645 | 12.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12.20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12.20 | planlagt | |
| Frankfurt (FRA) | LOT | LO4879 | 12.20 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6267 | 12.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12.35 | planlagt | |
| Doha (DOH) | British Airways | BA5809 | 12.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12.35 | planlagt | |
| Doha (DOH) | Oman Air | WY6020 | 12.35 | planlagt | |
| Doha (DOH) | RwandAir | WB1005 | 12.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6103 | 12.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12.45 | planlagt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12.45 | planlagt | |
| Amsterdam (AMS) | Air Baltic | BT6026 | 12.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6734 | 12.45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12.45 | planlagt | |
| London (LHR) | British Airways | BA1448 expand_more(4) | 12.55 | planlagt | |
| London (LHR) | American Airlines | AA7150 | 12.55 | planlagt | |
| London (LHR) | Finnair | AY5961 | 12.55 | planlagt | |
| London (LHR) | Iberia | IB3735 | 12.55 | planlagt | |
| London (LHR) | Qatar Airways | QR6272 | 12.55 | planlagt | |
| Rome (CIA) | Ryanair | FR5590 | 01.00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(1) | 01.00 | planlagt | |
| Dublin (DUB) | British Airways | BA8996 | 01.00 | planlagt | |
| Dublin (DUB) | Ryanair | RK814 | 01.00 | planlagt | |
| Krakow (KRK) | easyJet | U23314 | 01.10 | planlagt | |
| Bergen (BGO) | Loganair | LM382 | 01.15 | planlagt | |
| Belfast (BFS) | Ryanair | RK178 | 01.20 | planlagt | |
| Newquay (NQY) | Loganair | LM380 | 01.25 | planlagt | |
| Reykjavik (KEF) | easyJet | U23316 | 01.30 | planlagt | |
| Alicante (ALC) | Jet2 | LS776 | 01.35 | planlagt | |
| Napoli (NAP) | Ryanair | FR7410 | 01.35 | Forsinket | |
| Exeter (EXT) | Loganair | LM316 expand_more(2) | 01.40 | planlagt | |
| Exeter (EXT) | British Airways | BA7830 | 01.40 | planlagt | |
| Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 01.40 | planlagt | |
| Luton (LTN) | easyJet | U2601 | 02.10 | planlagt | |
| Alicante (ALC) | Ryanair | FR5578 | 02.15 | planlagt | |
| Amsterdam (AMS) | VistaJet | H5728 | 02.20 | planlagt | |
| London (LGW) | easyJet | U2809 | 02.25 | planlagt | |
| Madrid (MAD) | Ryanair | FR188 | 02.25 | planlagt | |
| Milan (LIN) | ITA Airways | U21965 | 02.25 | planlagt | |
| Lisbon (LIS) | easyJet | U23322 | 02.25 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Edinburgh Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
