Ryanair på Edinburgh Airport – EDI
Hvilke steder flyr Ryanair til og fra Edinburgh Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 7 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 10 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 18 | Se flyreiser |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 8 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 12 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | Se flyreiser |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 6 | Se flyreiser |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 12 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 10 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Se flyreiser |
Cork (ORK) | Ireland | Cork | 16 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 54 | Se flyreiser |
Weeze (NRN) | Germany | Dusseldorf Weeze | 8 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 5 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 4 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 5 | Se flyreiser |
Lech Walesa (GDN) | Poland | Gdansk | 5 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 5 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Se flyreiser |
Kaunas (KUN) | Lithuania | Kaunas | 8 | Se flyreiser |
Ireland West Airport Knock (NOC) | Ireland | Knock | 6 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 10 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 6 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 40 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 10 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 4 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 4 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Se flyreiser |
Lawica (POZ) | Poland | Poznan | 10 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 6 | Se flyreiser |
Ciampino (CIA) | Italy | Rome Ciampino | 14 | Se flyreiser |
Santander (SDR) | Spain | Santander | 3 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 6 | Se flyreiser |
Shannon (SNN) | Ireland | Shannon | 6 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 6 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 4 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 8 | Se flyreiser |
Ukentlige rutefly til Edinburgh Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 2 | 5 | 3 | 2 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Edinburgh Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 5 | 2 | 2 | 3 | 5 | 5 | 5 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 2 | 5 | 4 | 1 | Se flyreiser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Edinburgh Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå