Chegadas e partidas de voos em Edinburgh Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Antalya (AYT) | easyJet | U23286 | 00:25 | 00:09 | Pousado |
Las Palmas (LPA) | Ryanair | FR6697 | 00:50 | 01:14 | Pousado |
Agadir (AGA) | Ryanair | RK860 | 01:00 | 00:47 | Pousado |
Tenerife (TFS) | easyJet | U23202 | 01:20 | 00:51 | Pousado |
Paphos (PFO) | easyJet | U23318 | 01:30 | 01:07 | Pousado |
Paphos (PFO) | Jet2 | LS798 | 01:35 | 01:10 | Pousado |
Larnaca (LCA) | Jet2 | LS722 | 01:40 | 01:42 | Pousado |
Milas (BJV) | easyJet | U23284 | 01:50 | 01:44 | Pousado |
Puerto del Rosario (FUE) | Jet2 | LS746 | 01:50 | 01:20 | Pousado |
Heraklion (HER) | easyJet | U23224 | 02:00 | 01:58 | Pousado |
Tenerife (TFS) | Jet2 | LS752 | 02:10 | 01:34 | Pousado |
Las Palmas (LPA) | Jet2 | LS748 | 03:25 | 02:58 | Pousado |
Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 06:11 | Pousado |
Derby (EMA) | Maersk Air Cargo | ZT6566 | 06:15 | 06:35 | Pousado |
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:25 | 06:17 | Pousado |
Doha (DOH) | British Airways | BA5801 | 06:25 | 06:17 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 06:17 | Pousado |
Doha (DOH) | Oman Air | WY6002 | 06:25 | 06:17 | Pousado |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 06:17 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 06:17 | Pousado |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 06:17 | Pousado |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 06:45 | 05:59 | Pousado |
New York (JFK) | Air France | AF3681 | 06:45 | 05:59 | Pousado |
New York (JFK) | KLM | KL6147 | 06:45 | 05:59 | Pousado |
New York (JFK) | Virgin Atlantic | VS4026 | 06:45 | 05:59 | Pousado |
Dusseldorf (NRN) | Ryanair | FR5688 | 06:45 | 06:23 | Pousado |
Belfast (BFS) | Ryanair | RK178 | 06:55 | 06:30 | Pousado |
Gdansk (GDN) | Ryanair | FR6123 | 07:15 | 06:53 | Pousado |
Marseille (MRS) | Ryanair | FR1286 | 07:15 | 07:12 | Pousado |
Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 07:02 | Pousado |
Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 07:02 | Pousado |
Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 07:02 | Pousado |
Cork (ORK) | Ryanair | FR3731 | 07:20 | 07:00 | Pousado |
Wroclaw (WRO) | Ryanair | FR1158 | 07:25 | 06:57 | Pousado |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:28 | Pousado |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:28 | Pousado |
Vantaa (HEL) | Japan Airlines | JL9307 | 07:40 | 07:28 | Pousado |
London (LHR) | British Airways | BA1430 expand_more(1) | 07:40 | 07:31 | Pousado |
London (LHR) | Qatar Airways | QR8318 | 07:40 | 07:31 | Pousado |
London (LGW) | easyJet | U2829 | 07:40 | 07:23 | Pousado |
Zurich (ZRH) | Swiss | WK290 expand_more(1) | 07:45 | desconhecido | |
Zurich (ZRH) | Swiss | LX8290 | 07:45 | desconhecido | |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:42 | Pousado |
Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:42 | Pousado |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | 07:42 | Pousado |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:07 | Pousado |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:07 | Pousado |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 08:07 | Pousado |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:34 | Pousado |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 07:34 | Pousado |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:34 | Pousado |
London (STN) | Ryanair | RK1273 | 08:10 | 07:58 | Pousado |
Pisa (PSA) | Ryanair | FR3265 | 08:15 | 08:12 | Pousado |
Bristol (BRS) | easyJet | U2213 | 08:20 | 08:03 | Pousado |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:19 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:19 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:19 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:19 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:19 | Pousado |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:19 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:19 | Pousado |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:30 | 08:41 | Pousado |
Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:41 | Pousado |
London (LHR) | British Airways | BA1432 expand_more(2) | 08:35 | 08:15 | Pousado |
London (LHR) | Qantas | QF3551 | 08:35 | 08:15 | Pousado |
London (LHR) | Qatar Airways | QR6264 | 08:35 | 08:15 | Pousado |
Dublin (DUB) | Ryanair | FR814 | 08:35 | 08:36 | Pousado |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:29 | Pousado |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:29 | Pousado |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:29 | Pousado |
Belfast (BFS) | easyJet | U2324 | 09:10 | 08:56 | Pousado |
Barcelona (BCN) | Vueling | VY7846 expand_more(1) | 09:25 | 09:07 | Pousado |
Barcelona (BCN) | British Airways | BA8114 | 09:25 | 09:07 | Pousado |
Luton (LTN) | easyJet | U2302 | 09:30 | 09:04 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 09:29 | Pousado |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 09:29 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 09:29 | Pousado |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 09:29 | Pousado |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:40 | 09:19 | Pousado |
London (LHR) | American Airlines | AA7219 | 09:40 | 09:19 | Pousado |
London (LHR) | Japan Airlines | JL7135 | 09:40 | 09:19 | Pousado |
London (LHR) | Qantas | QF3553 | 09:40 | 09:19 | Pousado |
London (LHR) | Qatar Airways | QR6265 | 09:40 | 09:19 | Pousado |
Bergamo (BGY) | Ryanair | FR3657 | 09:45 | 09:57 | Pousado |
Birmingham (BHX) | easyJet | U2332 | 09:50 | 09:42 | Pousado |
London (LGW) | easyJet | U2338 | 09:55 | 09:32 | Pousado |
Belfast (BFS) | 247 Aviation | EMC3 | 09:58 | 11:10 | Pousado |
London (LCY) | British Airways | BA8702 | 10:00 | 09:49 | Pousado |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | 10:03 | Pousado |
Southampton (SOU) | British Airways | BA4102 | 10:00 | 10:03 | Pousado |
Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 10:00 | 10:03 | Pousado |
Bristol (BRS) | easyJet | U2316 | 10:10 | 10:00 | Pousado |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:16 | Pousado |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:16 | Pousado |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:16 | Pousado |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 11:27 | Pousado |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 11:27 | Pousado |
Berlin (BER) | Ryanair | FR2377 | 10:45 | 10:40 | Pousado |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 10:43 | Pousado |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 10:43 | Pousado |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 10:43 | Pousado |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 10:43 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 10:43 | Pousado |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 10:43 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 10:43 | Pousado |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 10:43 | Pousado |
Paris (CDG) | SAS | SK9748 | 10:45 | 10:43 | Pousado |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 10:43 | Pousado |
Nantes (NTE) | Ryanair | RK1052 | 10:45 | 10:28 | Pousado |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | 11:04 | Pousado |
Belfast (BHD) | British Airways | BA8874 | 11:15 | 11:04 | Pousado |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | 11:04 | Pousado |
Biarritz (BIQ) | Ryanair | FR6015 | 11:15 | 11:18 | Pousado |
Paris (CDG) | easyJet | U23242 | 11:15 | 11:01 | Pousado |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:06 | Pousado |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:06 | Pousado |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:06 | Pousado |
Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 11:45 | 12:04 | Pousado |
Sorvágur (FAE) | KLM | KL9542 | 11:45 | 12:04 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | 11:34 | Pousado |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | 11:34 | Pousado |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:34 | Pousado |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:38 | Pousado |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 11:55 | 12:07 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 11:55 | 12:07 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 12:07 | Pousado |
Frankfurt (FRA) | LOT | LO4853 | 11:55 | 12:07 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 12:07 | Pousado |
London (LHR) | British Airways | BA1436 expand_more(3) | 12:05 | 12:00 | Pousado |
London (LHR) | American Airlines | AA6696 | 12:05 | 12:00 | Pousado |
London (LHR) | Malaysia Airlines | MH9820 | 12:05 | 12:00 | Pousado |
London (LHR) | Qatar Airways | QR6266 | 12:05 | 12:00 | Pousado |
Oslo (OSL) | Norwegian | DY1354 | 12:10 | 11:59 | Pousado |
NIce (NCE) | easyJet | U23246 | 12:10 | 12:28 | Pousado |
Poznan (POZ) | Ryanair | FR6619 | 12:15 | 11:56 | Pousado |
Stockholm (ARN) | SAS | SK2545 expand_more(1) | 12:30 | 12:16 | Pousado |
Stockholm (ARN) | LOT | LO5401 | 12:30 | 12:16 | Pousado |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | 13:29 | Pousado |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | 13:29 | Pousado |
Stornoway (SYY) | KLM | KL3817 | 12:30 | 13:29 | Pousado |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | 12:36 | Pousado |
Rome (CIA) | Ryanair | FR5590 | 12:35 | 12:25 | Pousado |
London (LCY) | British Airways | BA8704 | 12:45 | 13:12 | Pousado |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | 12:43 | Pousado |
Dublin (DUB) | British Airways | BA8996 | 12:50 | 12:43 | Pousado |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | 12:43 | Pousado |
Madrid (MAD) | Iberia Express | IB1915 expand_more(1) | 12:55 | 12:39 | Pousado |
Madrid (MAD) | British Airways | BA7190 | 12:55 | 12:39 | Pousado |
Lisbon (LIS) | easyJet | U23322 | 13:05 | 12:52 | Pousado |
London (LHR) | British Airways | BA1442 expand_more(6) | 13:10 | 12:58 | Pousado |
London (LHR) | American Airlines | AA7225 | 13:10 | 12:58 | Pousado |
London (LHR) | Finnair | AY5963 | 13:10 | 12:58 | Pousado |
London (LHR) | Iberia | IB3731 | 13:10 | 12:58 | Pousado |
London (LHR) | Malaysia Airlines | MH9824 | 13:10 | 12:58 | Pousado |
London (LHR) | Qantas | QF3579 | 13:10 | 12:58 | Pousado |
London (LHR) | Qatar Airways | QR6269 | 13:10 | 12:58 | Pousado |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:15 | 13:14 | Pousado |
Ibiza (IBZ) | Ryanair | FR6604 | 13:20 | 13:17 | Pousado |
London (STN) | Ryanair | RK9823 | 13:20 | 13:10 | Pousado |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | 13:26 | Pousado |
Doha (DOH) | British Airways | BA5809 | 13:40 | 13:26 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 13:26 | Pousado |
Doha (DOH) | Oman Air | WY6000 | 13:40 | 13:26 | Pousado |
Doha (DOH) | RwandAir | WB1005 | 13:40 | 13:26 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 13:26 | Pousado |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 13:26 | Pousado |
Milan (LIN) | easyJet | U21987 | 13:40 | 13:23 | Pousado |
Amsterdam (AMS) | easyJet | U23302 | 13:50 | 13:55 | Pousado |
London (STN) | easyJet | U2308 | 13:50 | 13:32 | Pousado |
London (LHR) | British Airways | BA1450 expand_more(2) | 13:55 | 13:38 | Pousado |
London (LHR) | American Airlines | AA7203 | 13:55 | 13:38 | Pousado |
London (LHR) | Qatar Airways | QR6210 | 13:55 | 13:38 | Pousado |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | 14:57 | Pousado |
Southampton (SOU) | British Airways | BA4104 | 13:55 | 14:57 | Pousado |
Southampton (SOU) | Sierra Pacific Airlines | SI7324 | 13:55 | 14:57 | Pousado |
Alicante (ALC) | Ryanair | FR5578 | 14:00 | 13:53 | Pousado |
Copenhagen (CPH) | easyJet | U23324 | 14:05 | 13:46 | Pousado |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | 14:20 | Pousado |
Napoli (NAP) | easyJet | U23274 | 14:10 | 14:04 | Pousado |
Paris (CDG) | easyJet | U24677 | 14:15 | 14:02 | Pousado |
Dublin (DUB) | Ryanair | FR816 | 14:15 | 14:28 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9364 | 14:25 | 14:55 | Pousado |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:22 | Pousado |
Alicante (ALC) | Jet2 | LS776 | 14:35 | 14:32 | Pousado |
London (LHR) | British Airways | BA1444 expand_more(4) | 14:40 | 14:25 | Pousado |
London (LHR) | American Airlines | AA6639 | 14:40 | 14:25 | Pousado |
London (LHR) | Iberia | IB3732 | 14:40 | 14:25 | Pousado |
London (LHR) | Malaysia Airlines | MH9826 | 14:40 | 14:25 | Pousado |
London (LHR) | Qatar Airways | QR6270 | 14:40 | 14:25 | Pousado |
Luton (LTN) | easyJet | U2601 | 14:50 | 14:45 | Pousado |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 14:52 | Pousado |
Dublin (DUB) | British Airways | BA8950 | 15:00 | 14:52 | Pousado |
Brussels (CRL) | Ryanair | FR7323 | 15:00 | 15:10 | Pousado |
Milan (MXP) | easyJet | U23833 | 15:00 | 15:15 | Pousado |
London (LGW) | easyJet | U2813 | 15:05 | 14:49 | Pousado |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | 14:41 | Pousado |
Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:41 | Pousado |
Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 15:10 | 14:41 | Pousado |
Budapest (BUD) | Ryanair | FR1018 | 15:15 | 15:25 | Pousado |
Bologna (BLQ) | Ryanair | FR2454 | 15:15 | 15:22 | Pousado |
London (LCY) | British Airways | BA8716 | 15:35 | 15:19 | Pousado |
Marrakech (RAK) | Ryanair | RK515 | 15:35 | 15:28 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | 15:56 | Pousado |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | 15:56 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | 15:56 | Pousado |
Geneva (GVA) | easyJet | U23292 | 15:50 | 15:45 | Pousado |
Isle Of Man (IOM) | 247 Aviation | EMC4 | 16:01 | 15:52 | Pousado |
Bristol (BRS) | easyJet | U2217 | 16:10 | 16:19 | Pousado |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | 16:02 | Pousado |
Belfast (BHD) | British Airways | BA8984 | 16:15 | 16:02 | Pousado |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | 16:34 | Pousado |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | 16:34 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | 16:34 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | 16:34 | Pousado |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | 16:34 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | 16:34 | Pousado |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | 16:34 | Pousado |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | 16:34 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | 16:34 | Pousado |
Faro (FAO) | Ryanair | FR5668 | 16:25 | 16:26 | Pousado |
Krakow (KRK) | Malta Air | FR6625 | 16:25 | 17:30 | Pousado |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | 16:42 | Pousado |
Paris (CDG) | Air France | AF1486 expand_more(9) | 16:35 | 16:24 | Pousado |
Paris (CDG) | Aeromexico | AM5711 | 16:35 | 16:24 | Pousado |
Paris (CDG) | Air Europa | UX2259 | 16:35 | 16:24 | Pousado |
Paris (CDG) | Air Mauritius | MK9372 | 16:35 | 16:24 | Pousado |
Paris (CDG) | Delta Air Lines | DL8665 | 16:35 | 16:24 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35090 | 16:35 | 16:24 | Pousado |
Paris (CDG) | Kenya Airways | KQ3224 | 16:35 | 16:24 | Pousado |
Paris (CDG) | SAS | SK9749 | 16:35 | 16:24 | Pousado |
Paris (CDG) | Virgin Atlantic | VS6600 | 16:35 | 16:24 | Pousado |
Paris (CDG) | WestJet | WS5133 | 16:35 | 16:24 | Pousado |
London (LHR) | British Airways | BA1448 expand_more(4) | 16:40 | 16:32 | Pousado |
London (LHR) | American Airlines | AA7150 | 16:40 | 16:32 | Pousado |
London (LHR) | Iberia | IB3735 | 16:40 | 16:32 | Pousado |
London (LHR) | Qantas | QF3556 | 16:40 | 16:32 | Pousado |
London (LHR) | Qatar Airways | QR6272 | 16:40 | 16:32 | Pousado |
Faro (FAO) | Jet2 | LS770 | 16:45 | 16:36 | Pousado |
Riga (RIX) | Ryanair | FR3171 | 16:45 | 16:29 | Pousado |
Bergen (BGO) | Loganair | LM382 | 16:55 | 17:34 | Pousado |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | 16:39 | Pousado |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | 16:39 | Pousado |
Vienna (VIE) | Lauda Europe | FR1624 | 16:55 | 16:44 | Pousado |
Dublin (DUB) | Ryanair | FR812 | 17:00 | 17:28 | Pousado |
Copenhagen (CPH) | Ryanair | FR2675 | 17:15 | 17:20 | Pousado |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | 17:09 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | 17:09 | Pousado |
Belfast (BFS) | Ryanair | RK9450 | 17:20 | 17:00 | Pousado |
London (LCY) | British Airways | CJ561 | 17:21 | 17:26 | Pousado |
London (LGW) | easyJet | U2342 | 17:25 | 17:18 | Pousado |
London (LCY) | British Airways | BA8706 | 17:40 | agendado | |
Paris (ORY) | Transavia | TO7928 | 17:45 | 17:40 | Pousado |
Berlin (BER) | easyJet | U23262 | 17:50 | Atrasado | |
Paris (BVA) | Ryanair | FR5592 | 17:50 | 18:05 | Pousado |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | agendado | |
Southampton (SOU) | British Airways | BA4106 | 17:55 | agendado | |
Southampton (SOU) | Sierra Pacific Airlines | SI7326 | 17:55 | agendado | |
Palma Mallorca (PMI) | Ryanair | RK6812 | 18:05 | Atrasado | |
Palma Mallorca (PMI) | Ryanair | RK6657 | 18:10 | agendado | |
Belfast (BFS) | easyJet | U2328 | 18:15 | 17:51 | Pousado |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:15 | agendado | |
London (LHR) | American Airlines | AA7222 | 18:15 | agendado | |
London (LHR) | Finnair | AY5897 | 18:15 | agendado | |
London (LHR) | Iberia | IB3736 | 18:15 | agendado | |
London (LHR) | LATAM Airlines | LA5500 | 18:15 | agendado | |
London (LHR) | Qatar Airways | QR6273 | 18:15 | agendado | |
London (LHR) | Royal Air Maroc | AT5200 | 18:15 | agendado | |
Rhodes (RHO) | Ryanair | FR1675 | 18:15 | agendado | |
Madrid (MAD) | easyJet | U23210 | 18:35 | agendado | |
Geneva (GVA) | easyJet | U21587 | 18:45 | agendado | |
London (STN) | easyJet | U2312 | 18:55 | agendado | |
Mulhouse basel (BSL) | easyJet | U21231 | 19:10 | 18:57 | Pousado |
Cologne (CGN) | Eurowings | EW362 | 19:20 | agendado | |
Birmingham (BHX) | easyJet | U2334 | 19:35 | agendado | |
London (LCY) | British Airways | BA8712 | 19:35 | agendado | |
London (LHR) | British Airways | BA1438 expand_more(8) | 19:35 | agendado | |
London (LHR) | American Airlines | AA6624 | 19:35 | agendado | |
London (LHR) | Finnair | AY5893 | 19:35 | agendado | |
London (LHR) | Japan Airlines | JL6501 | 19:35 | agendado | |
London (LHR) | Kenya Airways | KQ4071 | 19:35 | agendado | |
London (LHR) | LATAM Airlines | LA5502 | 19:35 | agendado | |
London (LHR) | Malaysia Airlines | MH9822 | 19:35 | agendado | |
London (LHR) | Qantas | QF3555 | 19:35 | agendado | |
London (LHR) | Qatar Airways | QR6267 | 19:35 | agendado | |
Palma Mallorca (PMI) | easyJet | U27259 | 19:35 | agendado | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | agendado | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | agendado | |
Copenhagen (CPH) | Norwegian | D83504 | 19:50 | agendado | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | agendado | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | agendado | |
Funchal (FNC) | Jet2 | LS736 | 20:00 | agendado | |
London (LCY) | British Airways | CJ787 | 20:01 | Atrasado | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | 19:53 | Pousado |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | 19:53 | Pousado |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | 19:59 | Pousado |
Dubai (DXB) | Qantas | QF8023 | 20:15 | 19:59 | Pousado |
London (LCY) | British Airways | BA8710 | 20:20 | agendado | |
Dalaman (DLM) | Jet2 | LS712 | 20:20 | agendado | |
Oslo (OSL) | Norwegian | DY1356 | 20:30 | agendado | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 20:35 | agendado | |
Dublin (DUB) | British Airways | BA8878 | 20:35 | agendado | |
London (LGW) | easyJet | U2815 | 20:45 | agendado | |
Bristol (BRS) | easyJet | U2219 | 21:00 | agendado | |
Kaunas (KUN) | Ryanair | FR2885 | 21:00 | agendado | |
Amsterdam (AMS) | easyJet | U23304 | 21:05 | Atrasado | |
Luton (LTN) | easyJet | U2605 | 21:10 | agendado | |
Paris (CDG) | Air France | AF1886 expand_more(8) | 21:15 | agendado | |
Paris (CDG) | Aeromexico | AM6095 | 21:15 | agendado | |
Paris (CDG) | Air Europa | UX2267 | 21:15 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1747 | 21:15 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 21:15 | agendado | |
Paris (CDG) | ITA Airways | AZ2530 | 21:15 | agendado | |
Paris (CDG) | Singapore Airlines | SQ1874 | 21:15 | agendado | |
Paris (CDG) | Virgin Atlantic | VS6604 | 21:15 | agendado | |
Paris (CDG) | WestJet | WS5134 | 21:15 | agendado | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | agendado | |
Southampton (SOU) | British Airways | BA4108 | 21:20 | agendado | |
Southampton (SOU) | Sierra Pacific Airlines | SI7328 | 21:20 | agendado | |
Cardiff (CWL) | Loganair | LM338 | 21:30 | agendado | |
Belfast (BFS) | easyJet | U259 | 21:35 | agendado | |
London (LCY) | British Airways | BA8718 | 21:40 | agendado | |
Amsterdam (AMS) | KLM | KL933 expand_more(7) | 21:45 | agendado | |
Amsterdam (AMS) | Air Baltic | BT6022 | 21:45 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 21:45 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 21:45 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 21:45 | agendado | |
Amsterdam (AMS) | SAS | SK6724 | 21:45 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 21:45 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 21:45 | agendado | |
London (STN) | Ryanair | RK596 | 21:45 | agendado | |
Birmingham (BHX) | easyJet | U2336 | 21:50 | agendado | |
Heraklion (HER) | Jet2 | LS714 | 21:55 | agendado | |
