Chegadas e partidas de voos em Edinburgh Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:41 | Pousado |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:41 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:41 | Pousado |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:41 | Pousado |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:41 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:41 | Pousado |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:41 | Pousado |
| Beijing (PEK) | Hainan Airlines | HU407 | 06:35 | 05:44 | Pousado |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | 07:06 | Pousado |
| Vantaa (HEL) | British Airways | BA6020 | 07:30 | 07:06 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:30 | 07:06 | Pousado |
| London (LHR) | British Airways | BA1438 expand_more(6) | 07:30 | 07:08 | Pousado |
| London (LHR) | Cathay Pacific | CX7268 | 07:30 | 07:08 | Pousado |
| London (LHR) | Finnair | AY5893 | 07:30 | 07:08 | Pousado |
| London (LHR) | Jet Linx Aviation | JL6501 | 07:30 | 07:08 | Pousado |
| London (LHR) | Kenya Airways | KQ4071 | 07:30 | 07:08 | Pousado |
| London (LHR) | Malaysia Airlines | MH9822 | 07:30 | 07:08 | Pousado |
| London (LHR) | Qatar Airways | QR6267 | 07:30 | 07:08 | Pousado |
| Amsterdam (AMS) | easyJet | U27835 | 07:35 | 07:42 | Pousado |
| London (LGW) | easyJet | U2853 | 07:45 | 07:47 | Pousado |
| Belfast (BFS) | easyJet | U251 | 07:50 | 07:34 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:50 | 07:39 | Pousado |
| Dublin (DUB) | British Airways | BA8944 | 07:50 | 07:39 | Pousado |
| Dublin (DUB) | Qatar Airways | QR9655 | 07:50 | 07:39 | Pousado |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 07:58 | Pousado |
| Newark (EWR) | Air Canada | AC5648 | 07:55 | 07:58 | Pousado |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | 07:58 | Pousado |
| Bristol (BRS) | easyJet | U2213 | 08:20 | 08:29 | Pousado |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(2) | 08:30 | agendado | |
| Dublin (DUB) | British Airways | BA8876 | 08:30 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:30 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 08:30 | 09:10 | Pousado |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:40 | 08:40 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 08:40 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | 08:40 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 08:40 | Pousado |
| Amsterdam (AMS) | SAS | SK6732 | 08:40 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 08:40 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 08:40 | Pousado |
| Stockholm (ARN) | SAS | SK2541 | 08:40 | 08:17 | Pousado |
| Krakow (KRK) | Ryanair | FR6625 | 08:40 | 08:10 | Pousado |
| Wroclaw (WRO) | Ryanair | FR1158 | 08:50 | 08:13 | Pousado |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:00 | 08:51 | Pousado |
| London (LHR) | American Airlines | AA7044 | 09:00 | 08:51 | Pousado |
| London (LHR) | Cathay Pacific | CX7148 | 09:00 | 08:51 | Pousado |
| London (LHR) | Finnair | AY5977 | 09:00 | 08:51 | Pousado |
| London (LHR) | Qatar Airways | QR6268 | 09:00 | 08:51 | Pousado |
| Barcelona (BCN) | easyJet | U27199 | 09:25 | 09:03 | Pousado |
| Birmingham (BHX) | easyJet | U2338 | 09:30 | 09:07 | Pousado |
| London (LGW) | easyJet | U26565 | 09:40 | 09:43 | Pousado |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:45 | 09:38 | Pousado |
| New York (JFK) | Air France | AF3681 | 09:45 | 09:38 | Pousado |
| New York (JFK) | KLM | KL6147 | 09:45 | 09:38 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:45 | 09:38 | Pousado |
| London (STN) | easyJet | U2310 | 09:45 | 09:21 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10:00 | 09:13 | Pousado |
| Istanbul (IST) | IndiGo | 6E4051 | 10:00 | 09:13 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:00 | 09:13 | Pousado |
| Istanbul (IST) | Thai Airways | TG9090 | 10:00 | 09:13 | Pousado |
| Bristol (BRS) | easyJet | U2322 | 10:05 | 09:34 | Pousado |
| London (LHR) | British Airways | BA1442 expand_more(6) | 10:05 | 09:40 | Pousado |
| London (LHR) | American Airlines | AA7225 | 10:05 | 09:40 | Pousado |
| London (LHR) | Cathay Pacific | CX7229 | 10:05 | 09:40 | Pousado |
| London (LHR) | Finnair | AY5963 | 10:05 | 09:40 | Pousado |
| London (LHR) | Iberia | IB3731 | 10:05 | 09:40 | Pousado |
| London (LHR) | Malaysia Airlines | MH9824 | 10:05 | 09:40 | Pousado |
| London (LHR) | Qatar Airways | QR6269 | 10:05 | 09:40 | Pousado |
| Luton (LTN) | easyJet | U2302 | 10:10 | 09:58 | Pousado |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:30 | 10:40 | Pousado |
| Washington (IAD) | Air Canada | AC4054 | 10:30 | 10:40 | Pousado |
| Washington (IAD) | Lufthansa | LH9227 | 10:30 | 10:40 | Pousado |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | 10:28 | Pousado |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:28 | Pousado |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:28 | Pousado |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:28 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:28 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:28 | Pousado |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:28 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:28 | Pousado |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:28 | Pousado |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:28 | Pousado |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:28 | Pousado |
| Reykjavik (KEF) | Icelandair | FI434 | 10:40 | 10:32 | Pousado |
| Birmingham (BHX) | easyJet | U26641 | 10:50 | 10:23 | Pousado |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | 10:08 | Pousado |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | 10:26 | Pousado |
| Paris (CDG) | easyJet | U23246 | 11:20 | 11:05 | Pousado |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:30 | 11:19 | Pousado |
| Belfast (BHD) | British Airways | BA8874 | 11:30 | 11:19 | Pousado |
| Belfast (BHD) | Qatar Airways | QR8103 | 11:30 | 11:19 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | 11:25 | Pousado |
| Dublin (DUB) | British Airways | BA8946 | 11:30 | 11:25 | Pousado |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | 11:25 | Pousado |
| Geneva (GVA) | easyJet | U23292 | 11:45 | 11:22 | Pousado |
| NIce (NCE) | easyJet | U23252 | 11:55 | 11:41 | Pousado |
| Amsterdam (AMS) | easyJet | U27837 | 12:00 | 11:56 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12:00 | 11:37 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 11:37 | Pousado |
| Frankfurt (FRA) | LOT | LO4879 | 12:00 | 11:37 | Pousado |
| Berlin (BER) | Ryanair | FR2377 | 12:10 | 11:48 | Pousado |
| Prague (PRG) | easyJet | U23326 | 12:20 | 12:20 | Pousado |
| Brussels (CRL) | Ryanair | FR7323 | 12:25 | 12:39 | Pousado |
| Krakow (KRK) | easyJet | U23314 | 12:30 | 12:09 | Pousado |
| Oslo (OSL) | Norwegian | DY1640 | 12:30 | 12:05 | Pousado |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | 11:52 | Pousado |
| Doha (DOH) | British Airways | BA5809 | 12:35 | 11:52 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | 11:52 | Pousado |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | 11:52 | Pousado |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | 11:52 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | 11:52 | Pousado |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | 11:52 | Pousado |
| Belfast (BFS) | Ryanair | RK5968 | 12:40 | 12:23 | Pousado |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:45 | 12:35 | Pousado |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:45 | 12:35 | Pousado |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:45 | 12:35 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:45 | 12:35 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:45 | 12:35 | Pousado |
| Amsterdam (AMS) | SAS | SK6734 | 12:45 | 12:35 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:45 | 12:35 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:45 | 12:35 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9364 | 12:45 | 12:49 | Pousado |
| Belfast (BFS) | easyJet | U2330 | 12:50 | 12:26 | Pousado |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:50 | 12:45 | Pousado |
| London (LHR) | American Airlines | AA7223 | 12:50 | 12:45 | Pousado |
| London (LHR) | Finnair | AY5941 | 12:50 | 12:45 | Pousado |
| London (LHR) | Iberia | IB3734 | 12:50 | 12:45 | Pousado |
| London (LHR) | Malaysia Airlines | MH9828 | 12:50 | 12:45 | Pousado |
| London (LHR) | Qatar Airways | QR6271 | 12:50 | 12:45 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 13:00 | 12:58 | Pousado |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | 12:58 | Pousado |
| Milan (LIN) | ITA Airways | U21965 | 13:40 | 13:06 | Pousado |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:45 | 13:59 | Pousado |
| London (LHR) | American Airlines | AA7150 | 13:45 | 13:59 | Pousado |
| London (LHR) | Iberia | IB3735 | 13:45 | 13:59 | Pousado |
| London (LHR) | Qatar Airways | QR6272 | 13:45 | 13:59 | Pousado |
| Malaga (AGP) | Jet2 | LS760 | 13:50 | 13:36 | Pousado |
| London (STN) | easyJet | U2312 | 13:50 | 13:50 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21231 | 14:00 | 13:45 | Pousado |
| Belfast (BFS) | easyJet | U253 | 14:05 | 13:47 | Pousado |
| Luton (LTN) | easyJet | U2603 | 14:20 | 14:36 | Pousado |
| Paris (LBG) | VistaJet | VJT495 | 14:31 | 14:45 | Pousado |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 14:45 | agendado | |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EA3256 | 14:45 | 14:53 | Pousado |
| Prague (PRG) | Ryanair | FR1053 | 14:50 | 14:59 | Pousado |
| Cork (ORK) | Ryanair | FR3731 | 14:50 | 14:33 | Pousado |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14:55 | 14:51 | Pousado |
| Belfast (BHD) | British Airways | BA8984 | 14:55 | 14:51 | Pousado |
| Bristol (BRS) | easyJet | U2324 | 14:55 | 14:47 | Pousado |
| Copenhagen (CPH) | easyJet | U23324 | 15:05 | 14:39 | Pousado |
| Dublin (DUB) | Buzz | FR823 | 15:05 | 15:06 | Pousado |
| Geneva (GVA) | easyJet | U23294 | 15:15 | 14:56 | Pousado |
| Knock (NOC) | Ryanair | FR891 | 16:00 | 15:31 | Pousado |
| Luton (LTN) | easyJet | U2304 | 16:10 | 15:42 | Pousado |
| Exeter (EXT) | Loganair | LM316 expand_more(2) | 16:15 | 16:37 | Pousado |
| Exeter (EXT) | British Airways | BA7830 | 16:15 | 16:37 | Pousado |
| Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 16:15 | 16:37 | Pousado |
| London (LGW) | easyJet | U2811 | 16:20 | 15:59 | Pousado |
| Las Palmas (LPA) | Jet2 | LS716 | 16:25 | 16:24 | Pousado |
| Tenerife (TFS) | Ryanair | FR2970 | 16:25 | 15:55 | Pousado |
| Alicante (ALC) | Ryanair | FR5581 | 16:30 | 16:14 | Pousado |
| Dublin (DUB) | Malta Air | FR814 | 16:35 | 16:45 | Pousado |
| London (LHR) | British Airways | BA1452 expand_more(5) | 16:35 | 16:49 | Pousado |
| London (LHR) | American Airlines | AA7222 | 16:35 | 16:49 | Pousado |
| London (LHR) | Finnair | AY5897 | 16:35 | 16:49 | Pousado |
| London (LHR) | Iberia | IB3736 | 16:35 | 16:49 | Pousado |
| London (LHR) | Qatar Airways | QR6273 | 16:35 | 16:49 | Pousado |
| London (LHR) | Royal Air Maroc | AT5200 | 16:35 | 16:49 | Pousado |
| Shannon (SNN) | Ryanair | FR1676 | 16:40 | 16:29 | Pousado |
| London (STN) | Ryanair | RK1273 | 16:45 | 16:40 | Pousado |
| London (LCY) | British Airways | BA8706 | 17:00 | desconhecido | |
| Barcelona (BCN) | Vueling | VY7848 expand_more(3) | 17:05 | 16:42 | Pousado |
| Barcelona (BCN) | British Airways | BA8084 | 17:05 | 16:42 | Pousado |
| Barcelona (BCN) | Iberia | IB5290 | 17:05 | 16:42 | Pousado |
| Barcelona (BCN) | Level | LL5604 | 17:05 | 16:42 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 16:34 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 16:34 | Pousado |
| Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:20 | 17:10 | Pousado |
| Southampton (SOU) | British Airways | BA4106 | 17:20 | 17:10 | Pousado |
| Southampton (SOU) | Sierra Pacific Airlines | SI7326 | 17:20 | 17:10 | Pousado |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:30 | 17:06 | Pousado |
| Stornoway (SYY) | British Airways | BA4084 | 17:30 | 17:06 | Pousado |
| Stornoway (SYY) | KLM | KL3817 | 17:30 | 17:06 | Pousado |
| Berlin (BER) | easyJet | U23262 | 17:35 | 17:41 | Pousado |
| London (LHR) | British Airways | BA1454 expand_more(6) | 17:40 | 17:46 | Pousado |
| London (LHR) | American Airlines | AA7161 | 17:40 | 17:46 | Pousado |
| London (LHR) | Finnair | AY5965 | 17:40 | 17:46 | Pousado |
| London (LHR) | Iberia | IB3738 | 17:40 | 17:46 | Pousado |
| London (LHR) | LATAM Airlines | LA5489 | 17:40 | 17:46 | Pousado |
| London (LHR) | Qatar Airways | QR6274 | 17:40 | 17:46 | Pousado |
| London (LHR) | Royal Air Maroc | AT5211 | 17:40 | 17:46 | Pousado |
| London (STN) | easyJet | U2314 | 17:40 | 17:49 | Pousado |
| Paris (CDG) | easyJet | U23242 | 17:55 | agendado | |
| Derry (LDY) | easyJet | U2308 | 17:55 | 17:33 | Pousado |
| Tenerife (TFS) | Jet2 | LS740 | 18:20 | 17:57 | Pousado |
| Gudja (MLA) | Ryanair | FR6696 | 18:30 | 17:59 | Pousado |
| Copenhagen (CPH) | Norwegian | D83502 | 18:35 | agendado | |
| Belfast (BHD) | easyJet | U2344 | 18:45 | agendado | |
| London (LHR) | British Airways | BA1456 expand_more(4) | 18:45 | agendado | |
| London (LHR) | American Airlines | AA7147 | 18:45 | agendado | |
| London (LHR) | LATAM Airlines | LA5490 | 18:45 | agendado | |
| London (LHR) | Qatar Airways | QR5886 | 18:45 | agendado | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:45 | agendado | |
| Bristol (BRS) | easyJet | U2215 | 18:55 | agendado | |
| Birmingham (BHX) | easyJet | U2342 | 19:00 | agendado | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | 18:24 | Pousado |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | 18:24 | Pousado |
| Lanzarote (ACE) | Jet2 | LS706 | 19:15 | agendado | |
| London (LGW) | easyJet | U2813 | 19:15 | agendado | |
| Porto (OPO) | Ryanair | FR5680 | 19:20 | agendado | |
| Vienna (VIE) | Ryanair | RK1624 | 19:20 | Atrasado | |
| London (LCY) | British Airways | BA8708 | 19:25 | agendado | |
| Dublin (DUB) | Ryanair | FR816 | 19:40 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 19:40 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:45 | agendado | |
| Belfast (BHD) | British Airways | BA8888 | 19:45 | agendado | |
| Belfast (BHD) | Qatar Airways | QR8104 | 19:45 | agendado | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 19:45 | agendado | |
| Zurich (ZRH) | Swiss | LX8290 | 19:45 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | agendado | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | agendado | |
| Madrid (MAD) | easyJet | U23210 | 20:00 | agendado | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | agendado | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | agendado | |
| Krakow (KRK) | Ryanair | FR6629 | 20:15 | agendado | |
| London (LHR) | British Airways | BA1460 expand_more(6) | 20:20 | agendado | |
| London (LHR) | Finnair | AY6585 | 20:20 | agendado | |
| London (LHR) | Iberia | IB3741 | 20:20 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7783 | 20:20 | agendado | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:20 | agendado | |
| London (LHR) | Qatar Airways | QR9690 | 20:20 | agendado | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:20 | agendado | |
| London (STN) | Ryanair | RK9817 | 20:20 | agendado | |
| Antalya (AYT) | Jet2 | LS758 | 20:25 | agendado | |
| London (LGW) | easyJet | U2815 | 20:25 | agendado | |
| Orkney Island (KOI) | Loganair | LM394 | 20:35 | agendado | |
| Bristol (BRS) | easyJet | U2219 | 20:45 | agendado | |
| Belfast (BFS) | easyJet | U255 | 21:10 | agendado | |
| Luton (LTN) | easyJet | U2306 | 21:20 | agendado | |
| Newquay (NQY) | Loganair | LM380 | 21:25 | agendado | |
| Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:25 | agendado | |
| Southampton (SOU) | British Airways | BA4108 | 21:25 | agendado | |
| Southampton (SOU) | Sierra Pacific Airlines | SI7328 | 21:25 | agendado | |
| Paris (CDG) | Air France | AF1886 expand_more(10) | 21:35 | agendado | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | agendado | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | agendado | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | agendado | |
| Paris (CDG) | GOL | G35106 | 21:35 | agendado | |
| Paris (CDG) | Korean Air | KE6483 | 21:35 | agendado | |
| Paris (CDG) | SAS | SK9747 | 21:35 | agendado | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | agendado | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | agendado | |
| Geneva (GVA) | easyJet | U23296 | 21:55 | agendado | |
| London (STN) | easyJet | U2316 | 21:55 | agendado | |
| Barcelona (BCN) | Ryanair | FR6275 | 22:05 | agendado | |
| Amsterdam (AMS) | easyJet | U23302 | 22:10 | agendado | |
| Berlin (BER) | Ryanair | FR7783 | 22:15 | agendado | |
| Belfast (BFS) | Ryanair | RK178 | 22:25 | agendado | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 22:30 | agendado | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:30 | agendado | |
| London (LHR) | Finnair | AY5943 | 22:30 | agendado | |
| London (LHR) | Qatar Airways | QR6006 | 22:30 | agendado | |
| London (LHR) | Royal Air Maroc | AT5216 | 22:30 | agendado | |
| Dublin (DUB) | Ryanair | FR818 | 22:30 | agendado | |
| Poznan (POZ) | Ryanair | RK6715 | 22:35 | agendado | |
| Bergamo (BGY) | Malta Air | FR9009 | 22:45 | agendado | |
| Lisbon (LIS) | Ryanair | FR478 | 22:45 | agendado | |
| Birmingham (BHX) | easyJet | U2340 | 22:50 | agendado | |
| Paris (CDG) | easyJet | U23244 | 22:50 | agendado | |
| Madrid (MAD) | Ryanair | FR5686 | 22:50 | agendado | |
| Tenerife (TFS) | Ryanair | FR2981 | 22:50 | agendado | |
| Cork (ORK) | Ryanair | FR3739 | 22:50 | agendado | |
| Lanzarote (ACE) | Ryanair | FR5594 | 22:55 | agendado | |
| London (STN) | easyJet | U2318 | 23:00 | agendado | |
| Bournemouth (BOH) | Ryanair | RK1132 | 23:05 | agendado | |
| Amsterdam (AMS) | KLM | KL933 expand_more(7) | 23:10 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | agendado | |
| Amsterdam (AMS) | SAS | SK6738 | 23:10 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | agendado | |
| Tenerife (TFS) | easyJet | U23202 | 23:25 | agendado | |
| Hurghada (HRG) | easyJet | U23320 | 23:55 | Atrasado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1887 expand_more(13) | 06:00 | 06:17 | A caminho |
| Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | Air Mauritius | MK9371 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8329 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | GOL | G35083 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | Korean Air | KE6484 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | SAS | SK9829 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | Saudia | SV6406 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | 06:17 | A caminho |
| Paris (CDG) | WestJet | WS5172 | 06:00 | 06:17 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH965 expand_more(2) | 06:00 | 06:07 | A caminho |
| Frankfurt (FRA) | Austrian Airlines | OS7214 | 06:00 | 06:07 | A caminho |
| Frankfurt (FRA) | LOT | LO4852 | 06:00 | 06:07 | A caminho |
| Gran Canaria (LPA) | Jet2 | LS715 | 06:00 | 06:15 | A caminho |
| Malaga (AGP) | Jet2 | LS759 | 06:00 | 06:13 | A caminho |
| London (LHR) | British Airways | BA1461 expand_more(6) | 06:05 | 06:11 | A caminho |
| London (LHR) | American Airlines | AA6751 | 06:05 | 06:11 | A caminho |
| London (LHR) | Finnair | AY6586 | 06:05 | 06:11 | A caminho |
| London (LHR) | Iberia | IB3742 | 06:05 | 06:11 | A caminho |
| London (LHR) | Jet Linx Aviation | JL7782 | 06:05 | 06:11 | A caminho |
| London (LHR) | Malaysia Airlines | MH9833 | 06:05 | 06:11 | A caminho |
| London (LHR) | Qatar Airways | QR9694 | 06:05 | 06:11 | A caminho |
| Tenerife (TFS) | Ryanair | FR2969 | 06:10 | 06:23 | A caminho |
| Nice (NCE) | easyJet | U23251 | 06:15 | 06:19 | A caminho |
| Krakow (KRK) | easyJet | U23313 | 06:25 | 06:25 | A caminho |
| Geneva (GVA) | easyJet | U23291 | 06:25 | 06:35 | A caminho |
| London (STN) | easyJet | U2309 | 06:35 | 06:37 | A caminho |
| Birmingham (BHX) | easyJet | U2337 | 06:45 | 06:45 | A caminho |
| Bristol (BRS) | easyJet | U2321 | 07:00 | 06:54 | A caminho |
| Paris (CDG) | easyJet | U23245 | 07:00 | 07:16 | A caminho |
| London (LTN) | easyJet | U2301 | 07:05 | 07:00 | A caminho |
| Berlin (BER) | Ryanair | FR2376 | 07:15 | 07:27 | A caminho |
| Prague (PRG) | easyJet | U23325 | 07:15 | 07:18 | A caminho |
| London (LHR) | British Airways | BA1465 expand_more(3) | 07:25 | 07:36 | A caminho |
| London (LHR) | American Airlines | AA6875 | 07:25 | agendado | |
| London (LHR) | American Airlines | AA6732 | 07:25 | 07:36 | A caminho |
| London (LHR) | Qatar Airways | QR5907 | 07:25 | 07:36 | A caminho |
| Tenerife (TFS) | Jet2 | LS739 | 07:30 | 07:41 | A caminho |
| Doha (DOH) | Qatar Airways | QR32 expand_more(6) | 07:30 | 07:50 | A caminho |
| Doha (DOH) | British Airways | BA5802 | 07:30 | 07:50 | A caminho |
| Doha (DOH) | Malaysia Airlines | MH4177 | 07:30 | 07:50 | A caminho |
| Doha (DOH) | Oman Air | WY6097 | 07:30 | 07:50 | A caminho |
| Doha (DOH) | RwandAir | WB1105 | 07:30 | 07:50 | A caminho |
| Doha (DOH) | SriLankan Airlines | UL3587 | 07:30 | 07:50 | A caminho |
| Doha (DOH) | Virgin Australia | VA6184 | 07:30 | 07:50 | A caminho |
| Amsterdam (AMS) | easyJet | U27836 | 08:05 | 08:34 | A caminho |
| Helsinki (HEL) | Finnair | AY1372 expand_more(2) | 08:15 | 08:15 | A caminho |
| Helsinki (HEL) | British Airways | BA6022 | 08:15 | 08:15 | A caminho |
| Helsinki (HEL) | Jet Linx Aviation | JL6894 | 08:15 | 08:15 | A caminho |
| Dublin (DUB) | Aer Lingus | EI3251 expand_more(2) | 08:20 | agendado | |
| Dublin (DUB) | British Airways | BA8945 | 08:20 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8277 | 08:20 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EA3251 | 08:20 | 08:23 | A caminho |
| London (LHR) | British Airways | BA1439 expand_more(3) | 08:25 | 08:41 | A caminho |
| London (LHR) | American Airlines | AA6884 | 08:25 | 08:41 | A caminho |
| London (LHR) | Iberia | IB3799 | 08:25 | 08:41 | A caminho |
| London (LHR) | Qatar Airways | QR6282 | 08:25 | 08:41 | A caminho |
