Chegadas e partidas de voos em Edinburgh Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:53 | Pousado |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:53 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:53 | Pousado |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:53 | Pousado |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:53 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:53 | Pousado |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:53 | Pousado |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:59 | Pousado |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:14 | 06:24 | Pousado |
| Dublin (DUB) | Ryanair | FR808 | 07:00 | 07:08 | Pousado |
| Bergamo (BGY) | Ryanair | FR9009 | 07:20 | 06:51 | Pousado |
| Copenhagen (CPH) | Ryanair | FR2675 | 07:45 | 07:55 | Pousado |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:29 | Pousado |
| Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:29 | Pousado |
| Belfast (BHD) | Qatar Airways | QR8102 | 07:50 | 07:29 | Pousado |
| London (LHR) | British Airways | BA1438 expand_more(6) | 07:50 | 07:37 | Pousado |
| London (LHR) | Cathay Pacific | CX7268 | 07:50 | 07:37 | Pousado |
| London (LHR) | Finnair | AY5893 | 07:50 | 07:37 | Pousado |
| London (LHR) | Jet Linx Aviation | JL6501 | 07:50 | 07:37 | Pousado |
| London (LHR) | Kenya Airways | KQ4071 | 07:50 | 07:37 | Pousado |
| London (LHR) | Malaysia Airlines | MH9822 | 07:50 | 07:37 | Pousado |
| London (LHR) | Qatar Airways | QR6267 | 07:50 | 07:37 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:50 | 07:48 | Pousado |
| Dublin (DUB) | British Airways | BA8944 | 07:50 | 07:48 | Pousado |
| Dublin (DUB) | Qatar Airways | QR9655 | 07:50 | 07:48 | Pousado |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 07:16 | Pousado |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | 07:16 | Pousado |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | 07:16 | Pousado |
| Budapest (BUD) | Ryanair | FR1078 | 08:00 | 07:41 | Pousado |
| Vienna (VIE) | Lauda Europe | FR7081 | 08:00 | 07:50 | Pousado |
| Birmingham (BHX) | easyJet | U26641 | 08:05 | 07:44 | Pousado |
| Bristol (BRS) | easyJet | U2213 | 08:20 | 07:53 | Pousado |
| Alicante (ALC) | Ryanair | FR5578 | 08:35 | 07:57 | Pousado |
| London (LHR) | British Airways | BA1440 expand_more(3) | 08:35 | 08:18 | Pousado |
| London (LHR) | Cathay Pacific | CX7148 | 08:35 | 08:18 | Pousado |
| London (LHR) | Finnair | AY5977 | 08:35 | 08:18 | Pousado |
| London (LHR) | Qatar Airways | QR6268 | 08:35 | 08:18 | Pousado |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:45 | 08:41 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:45 | 08:41 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:45 | 08:41 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:45 | 08:41 | Pousado |
| Amsterdam (AMS) | SAS | SK6732 | 08:45 | 08:41 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:45 | 08:41 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:45 | 08:41 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 08:50 | 08:27 | Pousado |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(2) | 08:50 | agendado | |
| Dublin (DUB) | British Airways | BA8876 | 08:50 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:50 | agendado | |
| Belfast (BFS) | easyJet | U2328 | 09:10 | 08:51 | Pousado |
| London (LHR) | British Airways | BA1442 expand_more(6) | 09:25 | 09:15 | Pousado |
| London (LHR) | American Airlines | AA7225 | 09:25 | 09:15 | Pousado |
| London (LHR) | Cathay Pacific | CX7229 | 09:25 | 09:15 | Pousado |
| London (LHR) | Finnair | AY5963 | 09:25 | 09:15 | Pousado |
| London (LHR) | Iberia | IB3731 | 09:25 | 09:15 | Pousado |
| London (LHR) | Malaysia Airlines | MH9824 | 09:25 | 09:15 | Pousado |
| London (LHR) | Qatar Airways | QR6269 | 09:25 | 09:15 | Pousado |
| London (STN) | Ryanair | RK596 | 09:30 | 09:12 | Pousado |
| London (LGW) | easyJet | U2861 | 09:45 | 09:35 | Pousado |
| Birmingham (BHX) | easyJet | U2338 | 10:00 | 10:48 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 10:00 | 09:52 | Pousado |
| Istanbul (IST) | IndiGo | 6E4051 | 10:00 | 09:52 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:00 | 09:52 | Pousado |
| Istanbul (IST) | Thai Airways | TG9090 | 10:00 | 09:52 | Pousado |
| Luton (LTN) | easyJet | U2302 | 10:05 | 10:29 | Pousado |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:05 | 09:46 | Pousado |
| Southampton (SOU) | British Airways | BA4102 | 10:05 | 09:46 | Pousado |
| London (STN) | easyJet | U2310 | 10:10 | 10:08 | Pousado |
| London (LCY) | British Airways | BA8702 | 10:15 | 09:56 | Pousado |
| Istanbul (SAW) | Pegasus | PC1187 | 10:30 | 10:22 | Pousado |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | 10:34 | Pousado |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:34 | Pousado |
| Paris (CDG) | easyJet | U23246 | 11:00 | 10:46 | Pousado |
| Gudja (MLA) | Ryanair | FR6696 | 11:00 | 10:36 | Pousado |
| Shetland Islands (LSI) | Loganair | LM353 expand_more(1) | 11:05 | 10:56 | Pousado |
| Shetland Islands (LSI) | British Airways | BA4093 | 11:05 | 10:56 | Pousado |
| Belfast (BFS) | 247 Aviation | EMC4 | 11:10 | 10:58 | Pousado |
| Geneva (GVA) | easyJet | U23296 | 11:20 | 11:02 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EA3252 | 11:30 | 11:21 | Pousado |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:30 | agendado | |
| Dublin (DUB) | British Airways | BA8946 | 11:30 | agendado | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21231 | 11:45 | 11:30 | Pousado |
| Lanzarote (ACE) | Ryanair | FR5594 | 12:00 | 11:24 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12:00 | 11:57 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 11:57 | Pousado |
| Frankfurt (FRA) | LOT | LO4879 | 12:00 | 11:57 | Pousado |
| Krakow (KRK) | easyJet | U23314 | 12:05 | 11:54 | Pousado |
| Amsterdam (AMS) | easyJet | U27837 | 12:15 | 11:50 | Pousado |
| Belfast (BHD) | easyJet | U2344 | 12:15 | agendado | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:20 | Atrasado | |
| London (LHR) | American Airlines | AA7223 | 12:20 | Atrasado | |
| London (LHR) | Finnair | AY5941 | 12:20 | Atrasado | |
| London (LHR) | Iberia | IB3734 | 12:20 | Atrasado | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:20 | Atrasado | |
| London (LHR) | Qatar Airways | QR6271 | 12:20 | Atrasado | |
| London (LCY) | British Airways | BA8704 | 12:20 | agendado | |
| Oslo (OSL) | Norwegian | DY1640 | 12:30 | Atrasado | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | agendado | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | agendado | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | agendado | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | agendado | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | agendado | |
| Manises (VLC) | Ryanair | FR1093 | 12:35 | agendado | |
| Barcelona (BCN) | Ryanair | FR6267 | 12:40 | agendado | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:45 | agendado | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:45 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:45 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:45 | agendado | |
| Amsterdam (AMS) | SAS | SK6734 | 12:45 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:45 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:45 | agendado | |
| Bristol (BRS) | easyJet | U2215 | 12:50 | agendado | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 13:00 | agendado | |
| Isle Of Man (IOM) | British Airways | BA4015 | 13:00 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(1) | 13:00 | agendado | |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | agendado | |
| Alicante (ALC) | easyJet | U23206 | 13:15 | agendado | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:20 | agendado | |
| London (LHR) | American Airlines | AA7150 | 13:20 | agendado | |
| London (LHR) | Iberia | IB3735 | 13:20 | agendado | |
| London (LHR) | Qatar Airways | QR6272 | 13:20 | agendado | |
| London (LGW) | easyJet | U2804 | 13:30 | agendado | |
| Milan (LIN) | ITA Airways | U21965 | 13:40 | agendado | |
| Belfast (BFS) | easyJet | U2330 | 13:45 | agendado | |
| Jersey (JER) | Germany - Air Force | GAF625 | 14:03 | agendado | |
| Luton (LTN) | easyJet | U2603 | 14:20 | agendado | |
| London (STN) | Ryanair | RK1273 | 14:30 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 14:45 | agendado | |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | agendado | |
| Paris (CDG) | easyJet | U23242 | 14:50 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14:55 | agendado | |
| Belfast (BHD) | British Airways | BA8984 | 14:55 | agendado | |
| London (LHR) | British Airways | BA1452 expand_more(5) | 15:15 | agendado | |
| London (LHR) | American Airlines | AA7222 | 15:15 | agendado | |
| London (LHR) | Finnair | AY5897 | 15:15 | agendado | |
| London (LHR) | Iberia | IB3736 | 15:15 | agendado | |
| London (LHR) | Qatar Airways | QR6273 | 15:15 | agendado | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:15 | agendado | |
| London (LCY) | British Airways | BA8716 | 15:25 | agendado | |
| Las Palmas (LPA) | Ryanair | FR6697 | 15:50 | agendado | |
| Zurich (ZRH) | easyJet | U23298 | 15:50 | agendado | |
| Agadir (AGA) | Ryanair | RK860 | 16:05 | agendado | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | agendado | |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | agendado | |
| Amsterdam (AMS) | SAS | SK6736 | 16:05 | agendado | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | agendado | |
| London (LGW) | easyJet | U2811 | 16:20 | agendado | |
| Berlin (BER) | easyJet | U25311 | 16:25 | agendado | |
| Derry (LDY) | easyJet | U2308 | 16:30 | agendado | |
| Bristol (BRS) | easyJet | U2219 | 16:35 | agendado | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 16:50 | agendado | |
| London (LHR) | American Airlines | AA6696 | 16:50 | agendado | |
| London (LHR) | Finnair | AY5965 | 16:50 | agendado | |
| London (LHR) | Iberia | IB3738 | 16:50 | agendado | |
| London (LHR) | LATAM Airlines | LA5489 | 16:50 | agendado | |
| London (LHR) | Qatar Airways | QR6274 | 16:50 | agendado | |
| London (LHR) | Royal Air Maroc | AT5211 | 16:50 | agendado | |
| London (LCY) | British Airways | BA8706 | 17:00 | agendado | |
| Gudja (MLA) | Jet2 | LS3922 | 17:40 | agendado | |
| Copenhagen (CPH) | Ryanair | FR3759 | 17:50 | agendado | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(1) | 17:50 | agendado | |
| Vantaa (HEL) | British Airways | BA6021 | 17:50 | agendado | |
| Belfast (BFS) | easyJet | U2334 | 17:55 | agendado | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 17:55 | agendado | |
| Southampton (SOU) | British Airways | BA4106 | 17:55 | agendado | |
| London (LHR) | British Airways | BA1456 expand_more(4) | 18:05 | agendado | |
| London (LHR) | American Airlines | AA6732 | 18:05 | agendado | |
| London (LHR) | LATAM Airlines | LA5490 | 18:05 | agendado | |
| London (LHR) | Qatar Airways | QR5886 | 18:05 | agendado | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:05 | agendado | |
| London (STN) | easyJet | U2316 | 18:05 | agendado | |
| Rome (CIA) | Ryanair | FR5590 | 18:15 | agendado | |
| London (LGW) | easyJet | U26563 | 18:15 | agendado | |
| Dublin (DUB) | Ryanair | FR812 | 18:25 | agendado | |
| Geneva (GVA) | easyJet | U21561 | 18:25 | agendado | |
| Tenerife (TFS) | Jet2 | LS752 | 18:35 | agendado | |
| Madrid (MAD) | Ryanair | FR188 | 18:45 | agendado | |
| Madrid (MAD) | easyJet | U23210 | 19:00 | agendado | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | agendado | |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | agendado | |
| Luton (LTN) | easyJet | U2605 | 19:10 | agendado | |
| Prague (PRG) | Ryanair | FR1053 | 19:10 | agendado | |
| Birmingham (BHX) | easyJet | U2342 | 19:15 | agendado | |
| Bergamo (BGY) | Ryanair | FR3645 | 19:25 | agendado | |
| London (LCY) | British Airways | BA8708 | 19:25 | agendado | |
| London (STN) | Ryanair | RK9817 | 19:25 | agendado | |
| Belfast (BHD) | Aer Lingus | EI3658 expand_more(2) | 19:45 | agendado | |
| Belfast (BHD) | British Airways | BA8888 | 19:45 | agendado | |
| Belfast (BHD) | Qatar Airways | QR8104 | 19:45 | agendado | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 19:50 | agendado | |
| London (LHR) | American Airlines | AA6828 | 19:50 | agendado | |
| London (LHR) | Finnair | AY6585 | 19:50 | agendado | |
| London (LHR) | Iberia | IB3741 | 19:50 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:50 | agendado | |
| London (LHR) | Kenya Airways | KQ4066 | 19:50 | agendado | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:50 | agendado | |
| London (LHR) | Qatar Airways | QR9690 | 19:50 | agendado | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:50 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | agendado | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | agendado | |
| Amsterdam (AMS) | KLM | KL929 expand_more(4) | 20:05 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 20:05 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 20:05 | agendado | |
| Amsterdam (AMS) | SAS | SK6774 | 20:05 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 20:05 | agendado | |
| Brussels (CRL) | Ryanair | RK7323 | 20:10 | agendado | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:15 | agendado | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:15 | agendado | |
| Shannon (SNN) | Ryanair | FR1676 | 20:15 | agendado | |
| London (LCY) | British Airways | BA8710 | 20:30 | agendado | |
| Bristol (BRS) | easyJet | U2217 | 20:35 | agendado | |
| Amsterdam (AMS) | easyJet | U23302 | 20:55 | agendado | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 20:55 | agendado | |
| London (LHR) | Finnair | AY5967 | 20:55 | agendado | |
| London (LHR) | Iberia | IB3743 | 20:55 | agendado | |
| London (LHR) | LATAM Airlines | LA5568 | 20:55 | agendado | |
| London (LHR) | Malaysia Airlines | MH9834 | 20:55 | agendado | |
| London (LHR) | Royal Air Maroc | AT5215 | 20:55 | agendado | |
| London (LCY) | British Airways | BA8714 | 21:00 | agendado | |
| Tenerife (TFS) | easyJet | U23202 | 21:15 | agendado | |
| Tenerife (TFS) | Ryanair | FR2970 | 21:25 | agendado | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 21:35 | agendado | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | agendado | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | agendado | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | agendado | |
| Paris (CDG) | GOL | G35106 | 21:35 | agendado | |
| Paris (CDG) | Korean Air | KE6483 | 21:35 | agendado | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | agendado | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | agendado | |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 21:35 | agendado | |
| London (LCY) | British Airways | BA8718 | 21:45 | agendado | |
| Belfast (BFS) | easyJet | U2336 | 21:55 | agendado | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 21:55 | agendado | |
| London (LHR) | China Southern Airlines | CZ7255 | 21:55 | agendado | |
| London (LHR) | Finnair | AY5943 | 21:55 | agendado | |
| London (LHR) | Qatar Airways | QR6006 | 21:55 | agendado | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:55 | agendado | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 21:55 | agendado | |
| Southampton (SOU) | British Airways | BA4108 | 21:55 | agendado | |
| London (STN) | easyJet | U2318 | 22:00 | agendado | |
| Paphos (PFO) | easyJet | U23318 | 22:00 | agendado | |
| Bucharest (OTP) | Ryanair | FR5615 | 22:15 | agendado | |
| Birmingham (BHX) | easyJet | U2340 | 22:50 | agendado | |
| Paris (CDG) | easyJet | U23244 | 22:50 | agendado | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | agendado | |
| Amsterdam (AMS) | SAS | SK6738 | 23:10 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23:15 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:15 | agendado | |
| Frankfurt (FRA) | LOT | LO4851 | 23:15 | agendado | |
| Las Palmas (LPA) | easyJet | U23214 | 23:15 | agendado | |
| Lanzarote (ACE) | easyJet | U23204 | 23:35 | agendado | |
| Agadir (AGA) | easyJet | U23328 | 23:40 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05:50 | 06:09 | A caminho |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:50 | 06:09 | A caminho |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:50 | 06:09 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 05:50 | 06:09 | A caminho |
| Amsterdam (AMS) | GOL | G35587 | 05:50 | 06:09 | A caminho |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:50 | 06:09 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:50 | 06:09 | A caminho |
| Amsterdam (AMS) | SAS | SK6743 | 05:50 | 06:09 | A caminho |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:50 | 06:09 | A caminho |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:50 | 06:09 | A caminho |
| Gran Canaria (LPA) | Ryanair | FR6698 | 05:50 | 05:51 | A caminho |
| Valencia (VLC) | Ryanair | FR1092 | 06:00 | 06:13 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH965 expand_more(2) | 06:00 | 06:25 | A caminho |
| Frankfurt (FRA) | Austrian Airlines | OS7214 | 06:00 | 06:25 | A caminho |
| Frankfurt (FRA) | LOT | LO4852 | 06:00 | 06:25 | A caminho |
| Geneva (GVA) | easyJet | U23295 | 06:00 | 06:11 | A caminho |
| Krakow (KRK) | easyJet | U23313 | 06:00 | 06:00 | A caminho |
| Paris (CDG) | Air France | AF1887 expand_more(13) | 06:00 | 06:05 | A caminho |
| Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | Air Mauritius | MK9371 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | Delta Air Lines | DL8329 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | GOL | G35083 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | Korean Air | KE6484 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | SAS | SK9829 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | Saudia | SV6406 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | 06:05 | A caminho |
| Paris (CDG) | WestJet | WS5172 | 06:00 | 06:05 | A caminho |
| London (LGW) | easyJet | U2860 | 06:05 | 06:17 | A caminho |
| Alicante (ALC) | easyJet | U23205 | 06:10 | 06:07 | A caminho |
| Barcelona (BCN) | Ryanair | FR6266 | 06:15 | 06:43 | A caminho |
| London (STN) | Ryanair | RK597 | 06:15 | 06:15 | A caminho |
| London (LHR) | British Airways | BA1461 expand_more(6) | 06:25 | Cancelado | |
| London (LHR) | American Airlines | AA6751 | 06:25 | Cancelado | |
| London (LHR) | Finnair | AY6586 | 06:25 | Cancelado | |
| London (LHR) | Iberia | IB3742 | 06:25 | Cancelado | |
| London (LHR) | Jet Linx Aviation | JL7782 | 06:25 | Cancelado | |
| London (LHR) | Malaysia Airlines | MH9833 | 06:25 | Cancelado | |
| London (LHR) | Qatar Airways | QR9694 | 06:25 | Cancelado | |
| Paris (CDG) | easyJet | U23245 | 06:35 | 06:39 | A caminho |
| Southampton (SOU) | Loganair | LM321 expand_more(1) | 06:40 | 06:53 | A caminho |
| Southampton (SOU) | British Airways | BA4101 | 06:40 | 06:53 | A caminho |
| London (LCY) | British Airways | BA8701 | 06:40 | 06:45 | A caminho |
| Kirkwall (KOI) | Loganair | LM353 expand_more(1) | 06:50 | 06:58 | A caminho |
| Kirkwall (KOI) | British Airways | BA4093 | 06:50 | 06:58 | A caminho |
| London (LCY) | British Airways | BA8711 | 07:00 | 07:09 | A caminho |
| Agadir (AGA) | Ryanair | RK861 | 07:00 | 07:01 | A caminho |
| London (LTN) | easyJet | U2301 | 07:00 | 07:13 | A caminho |
| London (STN) | easyJet | U2309 | 07:00 | 07:04 | A caminho |
| Belfast (BFS) | easyJet | U2327 | 07:00 | 06:55 | A caminho |
| Birmingham (BHX) | easyJet | U2337 | 07:15 | 08:35 | A caminho |
| Dublin (DUB) | Ryanair | FR809 | 07:25 | 08:00 | A caminho |
| Doha (DOH) | Qatar Airways | QR32 expand_more(6) | 07:30 | 07:45 | A caminho |
| Doha (DOH) | British Airways | BA5802 | 07:30 | 07:45 | A caminho |
| Doha (DOH) | Malaysia Airlines | MH4177 | 07:30 | 07:45 | A caminho |
| Doha (DOH) | Oman Air | WY6097 | 07:30 | 07:45 | A caminho |
| Doha (DOH) | RwandAir | WB1105 | 07:30 | 07:45 | A caminho |
| Doha (DOH) | SriLankan Airlines | UL3587 | 07:30 | 07:45 | A caminho |
| Doha (DOH) | Virgin Australia | VA6184 | 07:30 | 07:45 | A caminho |
| London (LCY) | British Airways | BA8713 | 07:30 | 07:56 | A caminho |
| Milan (BGY) | Ryanair | FR9008 | 07:45 | 07:49 | A caminho |
| London (LHR) | British Airways | BA1465 expand_more(2) | 07:50 | 08:30 | A caminho |
| London (LHR) | American Airlines | AA6875 | 07:50 | 08:30 | A caminho |
| London (LHR) | Qatar Airways | QR5907 | 07:50 | 08:30 | A caminho |
| Tenerife (TFS) | Jet2 | LS751 | 07:50 | 08:03 | A caminho |
| Copenhagen (CPH) | Ryanair | FR2674 | 08:10 | 08:44 | A caminho |
| Dublin (DUB) | Aer Lingus | EI3251 expand_more(2) | 08:20 | agendado | |
| Dublin (DUB) | British Airways | BA8945 | 08:20 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8277 | 08:20 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3651 expand_more(2) | 08:20 | 08:13 | A caminho |
| Belfast (BHD) | British Airways | BA8973 | 08:20 | 08:13 | A caminho |
| Belfast (BHD) | Qatar Airways | QR8108 | 08:20 | 08:13 | A caminho |
