Chegadas e partidas de voos em Edinburgh Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Catania (CTA) | Jet2 | LS816 | 00:20 | 00:19 | Pousado |
Antalya (AYT) | easyJet | U23286 | 00:25 | 00:42 | Pousado |
Las Palmas (LPA) | Ryanair | FR6697 | 00:50 | 01:08 | Pousado |
Antalya (AYT) | Jet2 | LS710 | 00:55 | 02:09 | Pousado |
Agadir (AGA) | Ryanair | RK860 | 01:00 | 01:31 | Pousado |
Tenerife (TFS) | easyJet | U23202 | 01:20 | 02:01 | Pousado |
Agadir (AGA) | easyJet | U23328 | 01:25 | 01:23 | Pousado |
Paphos (PFO) | easyJet | U23318 | 01:30 | 01:13 | Pousado |
Paphos (PFO) | Jet2 | LS798 | 01:35 | 01:35 | Pousado |
Milas (BJV) | easyJet | U23284 | 01:50 | 01:55 | Pousado |
Puerto del Rosario (FUE) | Jet2 | LS746 | 01:50 | 02:18 | Pousado |
Las Palmas (LPA) | Jet2 | LS748 | 01:55 | 01:37 | Pousado |
Heraklion (HER) | easyJet | U23224 | 02:00 | 02:20 | Pousado |
Tenerife (TFS) | Jet2 | LS752 | 02:10 | 01:48 | Pousado |
Larnaca (LCA) | Jet2 | LS722 | 02:30 | 02:38 | Pousado |
Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:19 | 06:23 | Pousado |
Doha (DOH) | Qatar Airways | QR31 expand_more(5) | 06:25 | 06:05 | Pousado |
Doha (DOH) | British Airways | BA5801 | 06:25 | 06:05 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 06:05 | Pousado |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 06:05 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 06:05 | Pousado |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 06:05 | Pousado |
Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 06:45 | 06:59 | Pousado |
Boston (BOS) | Air France | AF3680 | 06:45 | 06:59 | Pousado |
Boston (BOS) | KLM | KL6025 | 06:45 | 06:59 | Pousado |
Boston (BOS) | Virgin Atlantic | VS3939 | 06:45 | 06:59 | Pousado |
Dusseldorf (NRN) | Ryanair | FR5688 | 06:45 | 06:17 | Pousado |
Belfast (BFS) | Ryanair | RK178 | 06:55 | 06:39 | Pousado |
Gdansk (GDN) | Ryanair | FR6123 | 07:15 | 06:49 | Pousado |
Marseille (MRS) | Ryanair | FR1286 | 07:15 | 07:12 | Pousado |
Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 07:32 | Pousado |
Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 07:32 | Pousado |
Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 07:32 | Pousado |
Cork (ORK) | Ryanair | FR3731 | 07:20 | 06:57 | Pousado |
Wroclaw (WRO) | Ryanair | FR1158 | 07:25 | 07:15 | Pousado |
London (LHR) | British Airways | BA1430 expand_more(1) | 07:40 | 07:24 | Pousado |
London (LHR) | Qatar Airways | QR8318 | 07:40 | 07:24 | Pousado |
London (LGW) | easyJet | U2829 | 07:40 | 07:19 | Pousado |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:40 | Pousado |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:40 | Pousado |
Vantaa (HEL) | Japan Airlines | JL9307 | 07:40 | 07:40 | Pousado |
Zurich (ZRH) | Swiss | WK290 expand_more(1) | 07:45 | 07:36 | Pousado |
Zurich (ZRH) | Swiss | LX8290 | 07:45 | 07:36 | Pousado |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:12 | Pousado |
Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:12 | Pousado |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | 08:12 | Pousado |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 08:41 | Pousado |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 08:41 | Pousado |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 08:41 | Pousado |
London (STN) | Ryanair | RK1273 | 08:10 | 07:53 | Pousado |
Pisa (PSA) | Ryanair | FR3265 | 08:15 | 07:47 | Pousado |
Bristol (BRS) | easyJet | U2213 | 08:20 | 08:06 | Pousado |
Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:25 | 08:32 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:25 | 08:32 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:25 | 08:32 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:25 | 08:32 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:25 | 08:32 | Pousado |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:25 | 08:32 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:25 | 08:32 | Pousado |
Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 10:39 | Pousado |
Chicago (ORD) | Air Canada | AC3737 | 08:25 | 10:39 | Pousado |
Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 10:39 | Pousado |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:30 | 08:30 | Pousado |
Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:30 | Pousado |
London (LHR) | British Airways | BA1432 expand_more(2) | 08:35 | 08:15 | Pousado |
London (LHR) | Qantas | QF3551 | 08:35 | 08:15 | Pousado |
London (LHR) | Qatar Airways | QR6264 | 08:35 | 08:15 | Pousado |
Dublin (DUB) | Ryanair | FR814 | 08:35 | 08:38 | Pousado |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | 08:35 | Pousado |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | 08:35 | Pousado |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | 08:35 | Pousado |
Belfast (BFS) | easyJet | U2324 | 09:10 | 08:54 | Pousado |
New York (JFK) | JetBlue | B673 expand_more(1) | 09:15 | 09:38 | Pousado |
New York (JFK) | TAP Air Portugal | TP4426 | 09:15 | 09:38 | Pousado |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 09:58 | Pousado |
New York (JFK) | Air France | AF3681 | 09:20 | 09:58 | Pousado |
New York (JFK) | KLM | KL6147 | 09:20 | 09:58 | Pousado |
New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 09:58 | Pousado |
Barcelona (BCN) | Vueling | VY7846 expand_more(1) | 09:25 | 09:12 | Pousado |
Barcelona (BCN) | British Airways | BA8114 | 09:25 | 09:12 | Pousado |
Luton (LTN) | easyJet | U2302 | 09:30 | 09:32 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:35 | 09:35 | Pousado |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 09:35 | Pousado |
Istanbul (IST) | JetBlue | B66909 | 09:35 | 09:35 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 09:35 | Pousado |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 09:35 | Pousado |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:40 | 09:28 | Pousado |
London (LHR) | American Airlines | AA7219 | 09:40 | 09:28 | Pousado |
London (LHR) | Japan Airlines | JL7135 | 09:40 | 09:28 | Pousado |
London (LHR) | Qantas | QF3553 | 09:40 | 09:28 | Pousado |
London (LHR) | Qatar Airways | QR6265 | 09:40 | 09:28 | Pousado |
Bergamo (BGY) | Ryanair | FR3657 | 09:45 | 09:23 | Pousado |
Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 09:45 | 09:55 | Pousado |
Orlando (MCO) | Air France | AF9886 | 09:45 | 09:55 | Pousado |
Orlando (MCO) | Delta Air Lines | DL5927 | 09:45 | 09:55 | Pousado |
Orlando (MCO) | KLM | KL4829 | 09:45 | 09:55 | Pousado |
Birmingham (BHX) | easyJet | U2332 | 09:50 | 09:47 | Pousado |
London (LGW) | easyJet | U2338 | 09:55 | 09:52 | Pousado |
London (LCY) | British Airways | BA8702 | 10:00 | 09:49 | Pousado |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | 09:41 | Pousado |
Southampton (SOU) | British Airways | BA4102 | 10:00 | 09:41 | Pousado |
Southampton (SOU) | Sierra Pacific Airlines | SI7322 | 10:00 | 09:41 | Pousado |
Shannon (SNN) | Ryanair | FR1676 | 10:05 | 09:43 | Pousado |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:03 | Pousado |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:03 | Pousado |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:03 | Pousado |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | 11:18 | Pousado |
Washington (IAD) | Air Canada | AC4054 | 10:35 | 11:18 | Pousado |
Berlin (BER) | Ryanair | FR2377 | 10:45 | 12:02 | Pousado |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | 10:42 | Pousado |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | 10:42 | Pousado |
Paris (CDG) | Air Europa | UX2261 | 10:45 | 10:42 | Pousado |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | 10:42 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | 10:42 | Pousado |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | 10:42 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | 10:42 | Pousado |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | 10:42 | Pousado |
Paris (CDG) | SAS | SK9748 | 10:45 | 10:42 | Pousado |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | 10:42 | Pousado |
Nantes (NTE) | Ryanair | RK1052 | 10:45 | 10:36 | Pousado |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | 11:21 | Pousado |
Belfast (BHD) | British Airways | BA8874 | 11:15 | 11:21 | Pousado |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | 11:21 | Pousado |
Biarritz (BIQ) | Ryanair | FR6015 | 11:15 | 11:15 | Pousado |
Paris (CDG) | easyJet | U23242 | 11:15 | 11:10 | Pousado |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | 11:24 | Pousado |
Dublin (DUB) | British Airways | BA8946 | 11:15 | 11:24 | Pousado |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | 11:24 | Pousado |
Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 11:45 | 11:57 | Pousado |
Sorvágur (FAE) | KLM | KL9542 | 11:45 | 11:57 | Pousado |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | 12:11 | Pousado |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 11:55 | 12:07 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 11:55 | 12:07 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 12:07 | Pousado |
Frankfurt (FRA) | LOT | LO4853 | 11:55 | 12:07 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 12:07 | Pousado |
London (LHR) | British Airways | BA1436 expand_more(3) | 12:05 | 12:24 | Pousado |
London (LHR) | American Airlines | AA6696 | 12:05 | 12:24 | Pousado |
London (LHR) | Malaysia Airlines | MH9820 | 12:05 | 12:24 | Pousado |
London (LHR) | Qatar Airways | QR6266 | 12:05 | 12:24 | Pousado |
Oslo (OSL) | Norwegian | DY1354 | 12:10 | 11:52 | Pousado |
NIce (NCE) | easyJet | U23246 | 12:10 | 12:21 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9364 | 12:15 | 12:05 | Pousado |
Poznan (POZ) | Ryanair | FR6619 | 12:15 | 11:54 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 12:20 | 12:15 | Pousado |
Brussels (BRU) | Hainan Airlines | HU8569 | 12:20 | 12:15 | Pousado |
Brussels (BRU) | United Airlines | UA9927 | 12:20 | 12:15 | Pousado |
Stockholm (ARN) | SAS | SK2545 expand_more(1) | 12:30 | 12:27 | Pousado |
Stockholm (ARN) | LOT | LO5401 | 12:30 | 12:27 | Pousado |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 12:30 | 11:58 | Pousado |
Stornoway (SYY) | British Airways | BA4084 | 12:30 | 11:58 | Pousado |
Stornoway (SYY) | KLM | KL3817 | 12:30 | 11:58 | Pousado |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | 12:36 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | 12:36 | Pousado |
Rome (CIA) | Ryanair | FR5590 | 12:35 | 12:31 | Pousado |
London (LCY) | British Airways | BA8704 | 12:45 | 12:34 | Pousado |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | desconhecido | |
Dublin (DUB) | British Airways | BA8996 | 12:50 | desconhecido | |
Dublin (DUB) | Qatar Airways | QR8962 | 12:50 | desconhecido | |
Olbia (OLB) | easyJet | U23312 | 12:50 | 12:47 | Pousado |
Madrid (MAD) | Iberia Express | IB1915 expand_more(1) | 12:55 | 12:44 | Pousado |
Madrid (MAD) | British Airways | BA7190 | 12:55 | 12:44 | Pousado |
Lisbon (LIS) | easyJet | U23322 | 13:05 | 13:21 | Pousado |
London (LHR) | British Airways | BA1442 expand_more(6) | 13:10 | 13:11 | Pousado |
London (LHR) | American Airlines | AA7225 | 13:10 | 13:11 | Pousado |
London (LHR) | Finnair | AY5963 | 13:10 | 13:11 | Pousado |
London (LHR) | Iberia | IB3731 | 13:10 | 13:11 | Pousado |
London (LHR) | Malaysia Airlines | MH9824 | 13:10 | 13:11 | Pousado |
London (LHR) | Qantas | QF3579 | 13:10 | 13:11 | Pousado |
London (LHR) | Qatar Airways | QR6269 | 13:10 | 13:11 | Pousado |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:15 | 13:24 | Pousado |
Ibiza (IBZ) | Ryanair | FR6604 | 13:20 | 13:27 | Pousado |
London (STN) | Ryanair | RK9823 | 13:20 | 13:14 | Pousado |
Doha (DOH) | Qatar Airways | QR29 expand_more(5) | 13:40 | 13:18 | Pousado |
Doha (DOH) | British Airways | BA5809 | 13:40 | 13:18 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 13:18 | Pousado |
Doha (DOH) | RwandAir | WB1005 | 13:40 | 13:18 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 13:18 | Pousado |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 13:18 | Pousado |
Milan (LIN) | easyJet | U21987 | 13:40 | 13:38 | Pousado |
Amsterdam (AMS) | easyJet | U23302 | 13:50 | 13:59 | Pousado |
London (STN) | easyJet | U2308 | 13:50 | 13:34 | Pousado |
London (LHR) | British Airways | BA1450 expand_more(2) | 13:55 | 13:45 | Pousado |
London (LHR) | American Airlines | AA7203 | 13:55 | 13:45 | Pousado |
London (LHR) | Qatar Airways | QR6210 | 13:55 | 13:45 | Pousado |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | 13:30 | Pousado |
Southampton (SOU) | British Airways | BA4104 | 13:55 | 13:30 | Pousado |
Southampton (SOU) | Sierra Pacific Airlines | SI7324 | 13:55 | 13:30 | Pousado |
Alicante (ALC) | Ryanair | FR5578 | 14:00 | 14:35 | Pousado |
Copenhagen (CPH) | easyJet | U23324 | 14:05 | 13:50 | Pousado |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | 14:23 | Pousado |
Napoli (NAP) | easyJet | U23274 | 14:10 | 13:42 | Pousado |
Paris (CDG) | easyJet | U24677 | 14:15 | 14:03 | Pousado |
Dublin (DUB) | Ryanair | FR816 | 14:15 | 14:51 | Pousado |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 14:20 | Pousado |
Faro (FAO) | Jet2 | LS770 | 14:30 | 14:17 | Pousado |
Alicante (ALC) | Jet2 | LS776 | 14:35 | 14:31 | Pousado |
Ibiza (IBZ) | Jet2 | LS790 | 14:35 | 14:48 | Pousado |
London (LHR) | British Airways | BA1444 expand_more(4) | 14:40 | 14:29 | Pousado |
London (LHR) | American Airlines | AA6639 | 14:40 | 14:29 | Pousado |
London (LHR) | Iberia | IB3732 | 14:40 | 14:29 | Pousado |
London (LHR) | Malaysia Airlines | MH9826 | 14:40 | 14:29 | Pousado |
London (LHR) | Qatar Airways | QR6270 | 14:40 | 14:29 | Pousado |
Luton (LTN) | easyJet | U2601 | 14:50 | 14:26 | Pousado |
Thessaloniki (SKG) | Jet2 | LS742 | 14:55 | 14:42 | Pousado |
Split (SPU) | Jet2 | LS784 | 14:55 | 14:39 | Pousado |
Brussels (CRL) | Ryanair | FR7323 | 15:00 | 16:38 | Pousado |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 16:24 | Pousado |
Dublin (DUB) | British Airways | BA8950 | 15:00 | 16:24 | Pousado |
Milan (MXP) | easyJet | U23833 | 15:00 | 14:54 | Pousado |
London (LGW) | easyJet | U2813 | 15:05 | 14:57 | Pousado |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | 14:44 | Pousado |
Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:44 | Pousado |
Exeter (EXT) | Sierra Pacific Airlines | SI7316 | 15:10 | 14:44 | Pousado |
Budapest (BUD) | Ryanair | FR1018 | 15:15 | 16:03 | Pousado |
Bologna (BLQ) | Ryanair | FR2454 | 15:15 | 15:05 | Pousado |
London (LCY) | British Airways | BA8716 | 15:25 | 15:09 | Pousado |
Marrakech (RAK) | Ryanair | RK515 | 15:35 | 15:37 | Pousado |
Kerkyra (CFU) | Jet2 | LS750 | 15:45 | 15:42 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:50 | 15:53 | Pousado |
Istanbul (IST) | IndiGo | 6E4049 | 15:50 | 15:53 | Pousado |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:50 | 15:53 | Pousado |
Geneva (GVA) | easyJet | U23292 | 15:50 | 15:48 | Pousado |
Bristol (BRS) | easyJet | U2217 | 16:10 | 16:16 | Pousado |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | 16:14 | Pousado |
Belfast (BHD) | British Airways | BA8984 | 16:15 | 16:14 | Pousado |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | Atrasado | |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | Atrasado | |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | Atrasado | |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | Atrasado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | Atrasado | |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | Atrasado | |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | Atrasado | |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | Atrasado | |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | Atrasado | |
Faro (FAO) | Ryanair | FR5668 | 16:25 | 16:08 | Pousado |
Krakow (KRK) | Ryanair | FR6625 | 16:25 | 16:29 | Pousado |
Munich (MUC) | Lufthansa | LH2524 | 16:30 | 16:51 | Pousado |
London (LHR) | British Airways | BA1448 expand_more(4) | 16:40 | 16:36 | Pousado |
London (LHR) | American Airlines | AA7150 | 16:40 | 16:36 | Pousado |
London (LHR) | Iberia | IB3735 | 16:40 | 16:36 | Pousado |
London (LHR) | Qantas | QF3556 | 16:40 | 16:36 | Pousado |
London (LHR) | Qatar Airways | QR6272 | 16:40 | 16:36 | Pousado |
Riga (RIX) | Ryanair | FR3171 | 16:45 | 16:11 | Pousado |
Marrakech (RAK) | easyJet | U23332 | 16:50 | 16:33 | Pousado |
Bergen (BGO) | Loganair | LM382 | 16:55 | 16:56 | Pousado |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | 16:22 | Pousado |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | 16:22 | Pousado |
Vienna (VIE) | Lauda Europe | FR1624 | 16:55 | 16:40 | Pousado |
Dublin (DUB) | Ryanair | FR812 | 17:00 | 17:42 | Pousado |
Copenhagen (CPH) | Ryanair | FR2675 | 17:15 | 17:35 | Pousado |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | 17:23 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | 17:23 | Pousado |
London (LCY) | British Airways | CJ561 | 17:18 | 18:01 | Pousado |
Belfast (BFS) | Ryanair | RK9450 | 17:20 | 17:00 | Pousado |
London (LGW) | easyJet | U2342 | 17:25 | 17:20 | Pousado |
London (LCY) | British Airways | BA8706 | 17:40 | agendado | |
Paris (ORY) | Transavia | TO7928 | 17:45 | 17:30 | Pousado |
Berlin (BER) | easyJet | U23262 | 17:50 | Atrasado | |
Paris (BVA) | Ryanair | FR5592 | 17:50 | agendado | |
Palma Mallorca (PMI) | Ryanair | RK6812 | 17:54 | 17:58 | Pousado |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | 17:39 | Pousado |
Southampton (SOU) | British Airways | BA4106 | 17:55 | 17:39 | Pousado |
Southampton (SOU) | Sierra Pacific Airlines | SI7326 | 17:55 | 17:39 | Pousado |
Farnborough (FAB) | FlyWales | PYN2 | 17:57 | 17:46 | Pousado |
Cork (ORK) | The Little Jet Company | LJC7 | 17:59 | agendado | |
Palma Mallorca (PMI) | Ryanair | RK6657 | 18:10 | agendado | |
Belfast (BFS) | easyJet | U2328 | 18:15 | 17:54 | Pousado |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:15 | agendado | |
London (LHR) | American Airlines | AA7222 | 18:15 | agendado | |
London (LHR) | Finnair | AY5897 | 18:15 | agendado | |
London (LHR) | Iberia | IB3736 | 18:15 | agendado | |
London (LHR) | LATAM Airlines | LA5500 | 18:15 | agendado | |
London (LHR) | Qatar Airways | QR6273 | 18:15 | agendado | |
London (LHR) | Royal Air Maroc | AT5200 | 18:15 | agendado | |
Rhodes (RHO) | Ryanair | FR1675 | 18:15 | Atrasado | |
Madrid (MAD) | easyJet | U23210 | 18:35 | agendado | |
Geneva (GVA) | easyJet | U21587 | 18:45 | agendado | |
London (LCY) | British Airways | BA8712 | 18:55 | agendado | |
London (STN) | easyJet | U2312 | 18:55 | agendado | |
Mulhouse basel (BSL) | easyJet | U21231 | 19:10 | 18:54 | Pousado |
Cologne (CGN) | Eurowings | EW362 | 19:20 | agendado | |
Dalaman (DLM) | SunExpress | XQ3688 | 19:25 | agendado | |
London (LCY) | British Airways | BA8708 | 19:25 | agendado | |
Birmingham (BHX) | easyJet | U2334 | 19:35 | agendado | |
London (LHR) | British Airways | BA1438 expand_more(8) | 19:35 | agendado | |
London (LHR) | American Airlines | AA6624 | 19:35 | agendado | |
London (LHR) | Finnair | AY5893 | 19:35 | agendado | |
London (LHR) | Japan Airlines | JL6501 | 19:35 | agendado | |
London (LHR) | Kenya Airways | KQ4071 | 19:35 | agendado | |
London (LHR) | LATAM Airlines | LA5502 | 19:35 | agendado | |
London (LHR) | Malaysia Airlines | MH9822 | 19:35 | agendado | |
London (LHR) | Qantas | QF3555 | 19:35 | agendado | |
London (LHR) | Qatar Airways | QR6267 | 19:35 | agendado | |
Palma Mallorca (PMI) | easyJet | U27259 | 19:35 | Atrasado | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | agendado | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | agendado | |
Copenhagen (CPH) | Norwegian | D83504 | 19:50 | agendado | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | agendado | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | agendado | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | agendado | |
Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | agendado | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | agendado | |
Dubai (DXB) | Qantas | QF8023 | 20:15 | agendado | |
London (LCY) | British Airways | BA8710 | 20:20 | agendado | |
London (LHR) | British Airways | BA1462 expand_more(6) | 20:20 | agendado | |
London (LHR) | American Airlines | AA7044 | 20:20 | agendado | |
London (LHR) | Finnair | AY5967 | 20:20 | agendado | |
London (LHR) | Iberia | IB3743 | 20:20 | agendado | |
London (LHR) | LATAM Airlines | LA5568 | 20:20 | agendado | |
London (LHR) | Malaysia Airlines | MH9834 | 20:20 | agendado | |
London (LHR) | Royal Air Maroc | AT5215 | 20:20 | agendado | |
Oslo (OSL) | Norwegian | DY1356 | 20:30 | agendado | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 20:35 | agendado | |
Dublin (DUB) | British Airways | BA8878 | 20:35 | agendado | |
London (LGW) | easyJet | U2815 | 20:45 | agendado | |
Bristol (BRS) | easyJet | U2219 | 21:00 | agendado | |
Kaunas (KUN) | Ryanair | FR2885 | 21:00 | Atrasado | |
Amsterdam (AMS) | easyJet | U23304 | 21:05 | Atrasado | |
London (LCY) | British Airways | BA8714 | 21:10 | agendado | |
Luton (LTN) | easyJet | U2605 | 21:10 | Atrasado | |
Paris (CDG) | Air France | AF1886 expand_more(8) | 21:15 | Atrasado | |
Paris (CDG) | Aeromexico | AM6095 | 21:15 | Atrasado | |
Paris (CDG) | Air Europa | UX2267 | 21:15 | Atrasado | |
Paris (CDG) | China Eastern Airlines | MU1747 | 21:15 | Atrasado | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 21:15 | Atrasado | |
Paris (CDG) | ITA Airways | AZ2530 | 21:15 | Atrasado | |
Paris (CDG) | Singapore Airlines | SQ1874 | 21:15 | Atrasado | |
Paris (CDG) | Virgin Atlantic | VS6604 | 21:15 | Atrasado | |
Paris (CDG) | WestJet | WS5134 | 21:15 | Atrasado | |
Southampton (SOU) | Loganair | LM328 expand_more(2) | 21:20 | 20:52 | Pousado |
Southampton (SOU) | British Airways | BA4108 | 21:20 | 20:52 | Pousado |
