Chegadas e partidas de voos em Edinburgh Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR6275 | 00:05 | 00:30 | Pousado |
| Napoli (NAP) | Ryanair | FR7410 | 00:05 | 00:49 | Pousado |
| Antalya (AYT) | easyJet | U23286 | 00:30 | 01:43 | Pousado |
| Catania (CTA) | Jet2 | LS816 | 00:30 | 00:43 | Pousado |
| Antalya (AYT) | Jet2 | LS710 | 00:35 | 01:39 | Pousado |
| Faro (FAO) | Ryanair | FR5668 | 00:40 | 00:39 | Pousado |
| Tenerife (TFS) | Ryanair | FR2981 | 00:55 | 00:56 | Pousado |
| Krakow (KRK) | Ryanair | FR6625 | 00:55 | 01:03 | Pousado |
| Bari (BRI) | Ryanair | FR4515 | 01:10 | 01:46 | Pousado |
| Tenerife (TFS) | easyJet | U23202 | 01:20 | 00:53 | Pousado |
| Agadir (AGA) | easyJet | U23328 | 01:50 | 01:13 | Pousado |
| Heraklion (HER) | easyJet | U23224 | 02:00 | 02:17 | Pousado |
| Las Palmas (LPA) | Jet2 | LS748 | 02:05 | 02:21 | Pousado |
| Tenerife (TFS) | Jet2 | LS752 | 02:10 | 01:49 | Pousado |
| Paphos (PFO) | Jet2 | LS798 | 02:20 | 02:12 | Pousado |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 02:25 | 01:51 | Pousado |
| Larnaca (LCA) | Jet2 | LS722 | 03:25 | 04:01 | Pousado |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:58 | Pousado |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:25 | 06:35 | Pousado |
| Doha (DOH) | British Airways | BA5801 | 06:25 | 06:35 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 06:35 | Pousado |
| Doha (DOH) | Oman Air | WY6021 | 06:25 | 06:35 | Pousado |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:25 | 06:35 | Pousado |
| Doha (DOH) | RwandAir | WB1409 | 06:25 | 06:35 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 06:35 | Pousado |
| Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 06:35 | Pousado |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:26 | 06:29 | Pousado |
| Copenhagen (CPH) | Ryanair | FR6925 | 06:50 | 06:13 | Pousado |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 06:32 | Pousado |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 06:39 | Pousado |
| Boston (BOS) | Air France | AF3680 | 07:05 | 06:39 | Pousado |
| Boston (BOS) | KLM | KL6025 | 07:05 | 06:39 | Pousado |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 06:39 | Pousado |
| Dublin (DUB) | Ryanair | FR808 | 07:20 | 06:49 | Pousado |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 07:48 | Pousado |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 07:48 | Pousado |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 07:48 | Pousado |
| Marseille (MRS) | Ryanair | FR1286 | 07:20 | 06:53 | Pousado |
| Belfast (BFS) | Ryanair | RK5968 | 07:35 | 07:09 | Pousado |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:23 | Pousado |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:23 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:23 | Pousado |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | 07:33 | Pousado |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | 07:33 | Pousado |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | 07:33 | Pousado |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | 07:33 | Pousado |
| Montreal (YUL) | Air Canada | AC936 expand_more(2) | 07:40 | 07:52 | Pousado |
| Montreal (YUL) | Lufthansa | LH6502 | 07:40 | 07:52 | Pousado |
| Montreal (YUL) | United Airlines | UA6611 | 07:40 | 07:52 | Pousado |
| London (LHR) | British Airways | BA1436 expand_more(2) | 07:40 | 07:18 | Pousado |
| London (LHR) | Malaysia Airlines | MH9820 | 07:40 | 07:18 | Pousado |
| London (LHR) | Qatar Airways | QR6266 | 07:40 | 07:18 | Pousado |
| London (LGW) | easyJet | U2829 | 07:40 | Cancelado | |
| Copenhagen (CPH) | Norwegian | D83500 | 07:45 | 07:42 | Pousado |
| Pisa (PSA) | Ryanair | FR3265 | 07:50 | 07:39 | Pousado |
| Zadar (ZAD) | Lauda Europe | FR9287 | 07:50 | 07:25 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:57 | Pousado |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:57 | Pousado |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 07:57 | Pousado |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 09:07 | Pousado |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 09:07 | Pousado |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 09:07 | Pousado |
| Zurich (ZRH) | Swiss | WK290 expand_more(1) | 08:05 | 08:12 | Pousado |
| Zurich (ZRH) | Swiss | LX8290 | 08:05 | 08:12 | Pousado |
| Stockholm (ARN) | Norwegian | D84463 | 08:15 | 08:02 | Pousado |
| London (LCY) | British Airways | BA8700 | 08:15 | 08:00 | Pousado |
| Bristol (BRS) | easyJet | U2213 | 08:25 | 08:15 | Pousado |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | Atrasado | |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | Atrasado | |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | Atrasado | |
| Luton (LTN) | easyJet | U2603 | 08:25 | 08:18 | Pousado |
| Malaga (AGP) | Ryanair | FR5090 | 08:30 | 08:20 | Pousado |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:32 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:32 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:32 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:32 | Pousado |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:32 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:32 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:32 | Pousado |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 09:38 | Pousado |
| New York (JFK) | British Airways | BA1522 | 08:30 | 09:38 | Pousado |
| New York (JFK) | Finnair | AY3622 | 08:30 | 09:38 | Pousado |
| New York (JFK) | Iberia | IB8208 | 08:30 | 09:38 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | 08:41 | Pousado |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:41 | Pousado |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 08:41 | Pousado |
| London (LHR) | British Airways | BA1438 expand_more(6) | 08:30 | 08:25 | Pousado |
| London (LHR) | Cathay Pacific | CX7268 | 08:30 | 08:25 | Pousado |
| London (LHR) | Finnair | AY5893 | 08:30 | 08:25 | Pousado |
| London (LHR) | Jet Linx Aviation | JL6501 | 08:30 | 08:25 | Pousado |
| London (LHR) | Kenya Airways | KQ4071 | 08:30 | 08:25 | Pousado |
| London (LHR) | Malaysia Airlines | MH9822 | 08:30 | 08:25 | Pousado |
| London (LHR) | Qatar Airways | QR6267 | 08:30 | 08:25 | Pousado |
| Vienna (VIE) | Lauda Europe | FR1624 | 08:40 | 08:29 | Pousado |
| Cologne (CGN) | Eurowings | EW362 | 09:05 | 08:46 | Pousado |
| Belfast (BFS) | easyJet | U2324 | 09:15 | 08:48 | Pousado |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | 10:33 | Pousado |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | 10:33 | Pousado |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 09:23 | Pousado |
| New York (JFK) | Air France | AF3681 | 09:20 | 09:23 | Pousado |
| New York (JFK) | KLM | KL6147 | 09:20 | 09:23 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 09:23 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:40 | 09:27 | Pousado |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 09:27 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 09:27 | Pousado |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:40 | 09:27 | Pousado |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 09:27 | Pousado |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:40 | 09:26 | Pousado |
| London (LHR) | American Airlines | AA6732 | 09:40 | 09:26 | Pousado |
| London (LHR) | Cathay Pacific | CX7148 | 09:40 | 09:26 | Pousado |
| London (LHR) | Finnair | AY5977 | 09:40 | 09:26 | Pousado |
| London (LHR) | Qatar Airways | QR6268 | 09:40 | 09:26 | Pousado |
| London (STN) | easyJet | U2308 | 09:45 | 09:30 | Pousado |
| Calgary (YYC) | Westjet | WS20 | 09:50 | 09:40 | Pousado |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 11:10 | Pousado |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 11:10 | Pousado |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 11:10 | Pousado |
| Birmingham (BHX) | easyJet | U2332 | 09:55 | 10:29 | Pousado |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 09:46 | Pousado |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 10:00 | 10:57 | Pousado |
| Orlando (MCO) | Air France | AF9886 | 10:00 | 10:57 | Pousado |
| Orlando (MCO) | Delta Air Lines | DL5927 | 10:00 | 10:57 | Pousado |
| Orlando (MCO) | KLM | KL4837 | 10:00 | 10:57 | Pousado |
| London (LCY) | British Airways | BA8702 | 10:00 | 09:43 | Pousado |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | 10:25 | Pousado |
| Amsterdam (AMS) | KLM | KL925 expand_more(8) | 10:15 | 09:59 | Pousado |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10:15 | 09:59 | Pousado |
| Amsterdam (AMS) | airBaltic | BT6020 | 10:15 | 09:59 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 10:15 | 09:59 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:15 | 09:59 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3276 | 10:15 | 09:59 | Pousado |
| Amsterdam (AMS) | SAS | SK6712 | 10:15 | 09:59 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:15 | 09:59 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9753 | 10:15 | 09:59 | Pousado |
| Barcelona (BCN) | Ryanair | FR6267 | 10:15 | Atrasado | |
| Dublin (DUB) | Ryanair | FR812 | 10:15 | 11:34 | Pousado |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:09 | Pousado |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:09 | Pousado |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:09 | Pousado |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 11:02 | Pousado |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 11:02 | Pousado |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 11:02 | Pousado |
| London (STN) | Ryanair | RK596 | 10:35 | 10:26 | Pousado |
| Amsterdam (AMS) | easyJet | U23302 | 10:40 | 10:31 | Pousado |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 10:42 | Pousado |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | SAS | SK9748 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:42 | Pousado |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:42 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | 10:40 | Pousado |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 10:40 | Pousado |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:40 | 10:38 | Pousado |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 10:38 | Pousado |
| Bergamo (BGY) | Ryanair | FR3657 | 11:00 | 11:07 | Pousado |
| Wroclaw (WRO) | Ryanair | FR1158 | 11:05 | 10:49 | Pousado |
| Nantes (NTE) | Ryanair | FR1052 | 11:10 | 10:59 | Pousado |
| Cork (ORK) | Ryanair | FR3731 | 11:10 | 10:45 | Pousado |
| Liege (LGG) | VistaJet | VJT426 | 11:10 | 11:05 | Pousado |
| Paris (CDG) | easyJet | U23242 | 11:15 | 11:12 | Pousado |
| Bergerac (EGC) | Ryanair | FR8751 | 11:30 | 11:14 | Pousado |
| Riga (RIX) | Ryanair | FR3171 | 11:35 | 11:21 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | Atrasado | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | Atrasado | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 11:40 | Pousado |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 11:40 | Pousado |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 11:40 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 11:40 | Pousado |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | 11:36 | Pousado |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:36 | Pousado |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:30 | Pousado |
| London (LHR) | British Airways | BA1448 expand_more(3) | 11:55 | 11:48 | Pousado |
| London (LHR) | American Airlines | AA7150 | 11:55 | 11:48 | Pousado |
| London (LHR) | Iberia | IB3735 | 11:55 | 11:48 | Pousado |
| London (LHR) | Qatar Airways | QR6272 | 11:55 | 11:48 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:15 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:15 | agendado | |
| Frankfurt (FRA) | LOT | LO4879 | 12:15 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:15 | agendado | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:20 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | agendado | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | agendado | |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | 11:58 | Pousado |
| Bristol (BRS) | easyJet | U2217 | 12:30 | agendado | |
| Dalaman (DLM) | SunExpress | XQ3688 | 12:30 | agendado | |
| Oslo (OSL) | Norwegian | DY1354 | 12:30 | agendado | |
| NIce (NCE) | easyJet | U23246 | 12:30 | Atrasado | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 12:35 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS345 | 12:40 | agendado | |
| Olbia (OLB) | easyJet | U23312 | 12:45 | agendado | |
| Rome (CIA) | Ryanair | FR5590 | 12:50 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | agendado | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | agendado | |
| Cambridge (CBG) | 247 Aviation | EMC6 | 13:05 | agendado | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | agendado | |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | agendado | |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | agendado | |
| Lisbon (LIS) | easyJet | U23322 | 13:10 | agendado | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:20 | Atrasado | |
| Napoli (NAP) | easyJet | U23274 | 13:25 | agendado | |
| Bergen (BGO) | Norwegian | DY1358 | 13:30 | agendado | |
| Alicante (ALC) | Ryanair | FR5578 | 13:35 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | agendado | |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | agendado | |
| Chicago (ORD) | United Airlines | UA3937 | 13:36 | Cancelado | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | Atrasado | |
| Doha (DOH) | British Airways | BA5809 | 13:40 | Atrasado | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | Atrasado | |
| Doha (DOH) | Oman Air | WY6020 | 13:40 | Atrasado | |
| Doha (DOH) | RwandAir | WB1005 | 13:40 | Atrasado | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | Atrasado | |
| Doha (DOH) | Virgin Australia | VA6103 | 13:40 | Atrasado | |
| Milan (LIN) | easyJet | U25421 | 13:40 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 13:55 | agendado | |
| Paris (CDG) | easyJet | U24681 | 13:55 | agendado | |
| Belfast (BHD) | easyJet | U2322 | 14:00 | agendado | |
| Copenhagen (CPH) | easyJet | U23324 | 14:10 | agendado | |
| London (LGW) | easyJet | U2805 | 14:10 | agendado | |
| Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 14:20 | agendado | |
| Sorvágur (FAE) | KLM | KL9542 | 14:20 | agendado | |
| Faro (FAO) | Jet2 | LS770 | 14:25 | agendado | |
| London (STN) | easyJet | U2312 | 14:25 | agendado | |
| London (STN) | Ryanair | RK1273 | 14:30 | agendado | |
| Alicante (ALC) | Jet2 | LS776 | 14:35 | agendado | |
| Ibiza (IBZ) | Jet2 | LS790 | 14:35 | agendado | |
| Stockholm (ARN) | SAS | SK2541 expand_more(1) | 14:40 | agendado | |
| Stockholm (ARN) | LOT | LO5401 | 14:40 | agendado | |
| Belfast (BFS) | easyJet | U255 | 14:40 | agendado | |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:40 | agendado | |
| London (LHR) | American Airlines | AA7203 | 14:40 | agendado | |
| London (LHR) | Cathay Pacific | CX7248 | 14:40 | agendado | |
| London (LHR) | Qatar Airways | QR6243 | 14:40 | agendado | |
| Dublin (DUB) | Ryanair | FR814 | 14:45 | agendado | |
| Luton (LTN) | easyJet | U2601 | 14:45 | agendado | |
| Thessaloniki (SKG) | Jet2 | LS742 | 14:55 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | agendado | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | agendado | |
| Split (SPU) | Jet2 | LS784 | 15:00 | agendado | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | agendado | |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | agendado | |
| London (LCY) | British Airways | BA8716 | 15:25 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 15:30 | agendado | |
| Belfast (BHD) | British Airways | BA8984 | 15:30 | agendado | |
| Venice (VCE) | Ryanair | FR1653 | 15:35 | agendado | |
| Paris (BVA) | Ryanair | FR5592 | 15:40 | agendado | |
| Ibiza (IBZ) | Ryanair | FR6604 | 15:45 | agendado | |
| Kerkyra (CFU) | Jet2 | LS750 | 15:45 | agendado | |
| Munich (MUC) | easyJet | U23264 | 15:45 | agendado | |
| Geneva (GVA) | easyJet | U23292 | 15:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(3) | 15:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15:55 | agendado | |
| Las Palmas (LPA) | Ryanair | FR6697 | 15:55 | agendado | |
| Marrakech (RAK) | easyJet | U23332 | 16:00 | agendado | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:05 | agendado | |
| London (LHR) | American Airlines | AA7161 | 16:05 | agendado | |
| London (LHR) | Finnair | AY5965 | 16:05 | agendado | |
| London (LHR) | Iberia | IB3738 | 16:05 | agendado | |
| London (LHR) | Qatar Airways | QR6274 | 16:05 | agendado | |
| London (LHR) | Royal Air Maroc | AT5211 | 16:05 | agendado | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | agendado | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | agendado | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | agendado | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | agendado | |
| Birmingham (BHX) | easyJet | U2917 | 16:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | agendado | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | agendado | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8246 | 16:30 | agendado | |
| Paris (CDG) | GOL | G35090 | 16:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | agendado | |
| Paris (CDG) | SAS | SK9749 | 16:30 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | agendado | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | agendado | |
| Berlin (BER) | Ryanair | FR2377 | 16:35 | agendado | |
| Prague (PRG) | Ryanair | FR1053 | 16:35 | agendado | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 16:45 | agendado | |
| Southampton (SOU) | British Airways | BA4106 | 16:45 | agendado | |
| Brussels (CRL) | Ryanair | FR7323 | 17:05 | agendado | |
| London (LHR) | British Airways | BA1442 expand_more(6) | 17:10 | agendado | |
| London (LHR) | American Airlines | AA7225 | 17:10 | agendado | |
| London (LHR) | Cathay Pacific | CX7229 | 17:10 | agendado | |
| London (LHR) | Finnair | AY5963 | 17:10 | agendado | |
| London (LHR) | Iberia | IB3731 | 17:10 | agendado | |
| London (LHR) | Malaysia Airlines | MH9824 | 17:10 | agendado | |
| London (LHR) | Qatar Airways | QR6269 | 17:10 | agendado | |
| London (LCY) | British Airways | BA8706 | 17:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:15 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | agendado | |
| White Plains (HPN) | Executive Jet Management | EJM848 | 17:18 | agendado | |
| London (LGW) | easyJet | U2812 | 17:25 | agendado | |
| Bratislava (BTS) | Ryanair | FR6643 | 17:30 | agendado | |
| Tenerife (TFS) | Ryanair | RK2970 | 17:35 | agendado | |
| Rhodes (RHO) | Ryanair | FR1675 | 18:20 | agendado | |
| Copenhagen (CPH) | SAS | SK2513 | 18:25 | agendado | |
| Madrid (MAD) | Iberia | IB709 expand_more(2) | 18:25 | agendado | |
| Madrid (MAD) | British Airways | BA7192 | 18:25 | agendado | |
| Madrid (MAD) | Vueling | VY5041 | 18:25 | agendado | |
| Amsterdam (AMS) | easyJet | U23304 | 18:30 | agendado | |
| Gothenburg (GOT) | Ryanair | FR5658 | 18:35 | agendado | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18:35 | agendado | |
| London (LHR) | American Airlines | AA7130 | 18:35 | agendado | |
| London (LHR) | Qatar Airways | QR9712 | 18:35 | agendado | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:35 | agendado | |
| Belfast (BFS) | easyJet | U257 | 18:45 | agendado | |
| Copenhagen (CPH) | Norwegian | D83504 | 18:45 | agendado | |
| London (LCY) | British Airways | BA8712 | 18:50 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21231 | 19:00 | agendado | |
| Bordeaux (BOD) | easyJet | U21925 | 19:00 | agendado | |
| Geneva (GVA) | easyJet | U21587 | 19:00 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 19:00 | agendado | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | agendado | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | agendado | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | agendado | |
| Berlin (BER) | easyJet | U23262 | 19:30 | agendado | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 19:35 | agendado | |
| London (LHR) | American Airlines | AA6865 | 19:35 | agendado | |
| London (LHR) | Iberia | IB3741 | 19:35 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:35 | agendado | |
| London (LHR) | Kenya Airways | KQ4066 | 19:35 | agendado | |
| London (LHR) | LATAM Airlines | LA5497 | 19:35 | agendado | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:35 | agendado | |
| London (LHR) | Qatar Airways | QR9690 | 19:35 | agendado | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:35 | agendado | |
