Chegadas e partidas de voos em Edinburgh Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| NIce (NCE) | easyJet | U23246 | 00:05 | 02:49 | Pousado |
| Bergamo (BGY) | Ryanair | FR3657 | 00:20 | 01:34 | Pousado |
| Bournemouth (BOH) | Ryanair | RK1132 | 00:20 | 23:50 | Pousado |
| Lanzarote (ACE) | Ryanair | FR5594 | 00:25 | 01:09 | Pousado |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 00:30 | 02:28 | Pousado |
| Rhodes (RHO) | easyJet | U23228 | 00:35 | 00:07 | Pousado |
| Milas (BJV) | Jet2 | LS794 | 00:45 | 00:50 | Pousado |
| Faro (FAO) | Ryanair | FR5668 | 01:05 | 01:20 | Pousado |
| Las Palmas (LPA) | Jet2 | LS716 | 01:05 | 01:45 | Pousado |
| Tenerife (TFS) | Ryanair | FR2977 | 01:05 | 01:37 | Pousado |
| Dalaman (DLM) | Jet2 | LS782 | 01:35 | 02:09 | Pousado |
| Kos (KGS) | Jet2 | LS734 | 01:40 | 02:40 | Pousado |
| Antalya (AYT) | Jet2 | LS758 | 02:00 | 02:43 | Pousado |
| Tenerife (TFS) | Jet2 | LS740 | 02:10 | 02:16 | Pousado |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:25 | 06:23 | Pousado |
| Doha (DOH) | British Airways | BA5801 | 06:25 | 06:23 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 06:23 | Pousado |
| Doha (DOH) | Oman Air | WY6021 | 06:25 | 06:23 | Pousado |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:25 | 06:23 | Pousado |
| Doha (DOH) | RwandAir | WB1409 | 06:25 | 06:23 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 06:23 | Pousado |
| Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 06:23 | Pousado |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 06:43 | Pousado |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 06:30 | Pousado |
| Boston (BOS) | Air France | AF3680 | 07:05 | 06:30 | Pousado |
| Boston (BOS) | KLM | KL6025 | 07:05 | 06:30 | Pousado |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 06:30 | Pousado |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 09:51 | Pousado |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 09:51 | Pousado |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 09:51 | Pousado |
| Bristol (BRS) | easyJet | U2213 | 07:35 | 07:22 | Pousado |
| Amsterdam (AMS) | easyJet | U27837 | 07:50 | 08:03 | Pousado |
| Belfast (BFS) | Ryanair | RK5968 | 07:50 | 07:33 | Pousado |
| Dublin (DUB) | Ryanair | FR808 | 07:50 | 07:29 | Pousado |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:50 | 08:33 | Pousado |
| Philadelphia (PHL) | British Airways | BA1563 | 07:50 | 08:33 | Pousado |
| Philadelphia (PHL) | Finnair | AY3852 | 07:50 | 08:33 | Pousado |
| Philadelphia (PHL) | Iberia | IB8542 | 07:50 | 08:33 | Pousado |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:54 | Pousado |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:54 | Pousado |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:54 | Pousado |
| Shannon (SNN) | Ryanair | FR1676 | 07:55 | 07:36 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:49 | Pousado |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:49 | Pousado |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 07:49 | Pousado |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:38 | Pousado |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 07:38 | Pousado |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:38 | Pousado |
| Bologna (BLQ) | Ryanair | FR2454 | 08:20 | 08:05 | Pousado |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 08:17 | Pousado |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | 08:17 | Pousado |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 08:17 | Pousado |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:30 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:30 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:30 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:30 | Pousado |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:30 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:30 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:30 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | 08:44 | Pousado |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:44 | Pousado |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 08:44 | Pousado |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 07:43 | Pousado |
| New York (JFK) | British Airways | BA1522 | 08:30 | 07:43 | Pousado |
| New York (JFK) | Finnair | AY3622 | 08:30 | 07:43 | Pousado |
| New York (JFK) | Iberia | IB8208 | 08:30 | 07:43 | Pousado |
| London (LHR) | British Airways | BA1440 expand_more(3) | 08:30 | 08:28 | Pousado |
| London (LHR) | Cathay Pacific | CX7148 | 08:30 | 08:28 | Pousado |
| London (LHR) | Finnair | AY5977 | 08:30 | 08:28 | Pousado |
| London (LHR) | Qatar Airways | QR6268 | 08:30 | 08:28 | Pousado |
| Athens (ATH) | Aegean Airlines | A3632 | 08:35 | 08:20 | Pousado |
| London (LGW) | easyJet | U2829 | 08:35 | 08:23 | Pousado |
| Luton (LTN) | easyJet | U2601 | 08:35 | 08:36 | Pousado |
| Rome (CIA) | Ryanair | FR5598 | 08:40 | 08:46 | Pousado |
| Oslo (OSL) | Norwegian | DY1354 | 08:45 | 08:41 | Pousado |
| Bergamo (BGY) | Ryanair | FR3645 | 08:50 | 08:59 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 09:05 | 08:56 | Pousado |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | 08:56 | Pousado |
| Belfast (BFS) | easyJet | U2324 | 09:15 | 09:10 | Pousado |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | 08:14 | Pousado |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | 08:14 | Pousado |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 08:38 | Pousado |
| New York (JFK) | Air France | AF3681 | 09:20 | 08:38 | Pousado |
| New York (JFK) | KLM | KL6147 | 09:20 | 08:38 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 08:38 | Pousado |
| London (STN) | Ryanair | RK596 | 09:25 | 09:16 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:45 | 09:23 | Pousado |
| Istanbul (IST) | IndiGo | 6E4051 | 09:45 | 09:23 | Pousado |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:45 | 09:23 | Pousado |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:45 | 09:23 | Pousado |
| Istanbul (IST) | Thai Airways | TG9090 | 09:45 | 09:23 | Pousado |
| London (LCY) | British Airways | BA8702 | 09:45 | 09:38 | Pousado |
| London (LGW) | easyJet | U2808 | 09:50 | 09:40 | Pousado |
| Calgary (YYC) | WestJet | WS20 | 09:50 | 09:29 | Pousado |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 09:06 | Pousado |
| Cork (ORK) | Ryanair | FR3731 | 10:10 | 11:15 | Pousado |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | 10:04 | Pousado |
| Birmingham (BHX) | easyJet | U2332 | 10:15 | 10:02 | Pousado |
| London (LHR) | British Airways | BA1442 expand_more(6) | 10:20 | Cancelado | |
| London (LHR) | American Airlines | AA7225 | 10:20 | Cancelado | |
| London (LHR) | Cathay Pacific | CX7229 | 10:20 | Cancelado | |
| London (LHR) | Finnair | AY5963 | 10:20 | Cancelado | |
| London (LHR) | Iberia | IB3731 | 10:20 | Cancelado | |
| London (LHR) | Malaysia Airlines | MH9824 | 10:20 | Cancelado | |
| London (LHR) | Qatar Airways | QR6269 | 10:20 | Cancelado | |
| London (STN) | easyJet | U2308 | 10:25 | 10:16 | Pousado |
| Amsterdam (AMS) | easyJet | U23302 | 10:30 | 10:18 | Pousado |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:09 | Pousado |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:09 | Pousado |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:09 | Pousado |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 10:51 | Pousado |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | SAS | SK9748 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:51 | Pousado |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:51 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | 10:30 | Pousado |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 10:30 | Pousado |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:40 | 10:41 | Pousado |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:40 | 10:41 | Pousado |
| Shetland Islands (LSI) | KLM | KL3170 | 10:40 | 10:41 | Pousado |
| Toulouse (TLS) | Ryanair | FR1065 | 11:00 | 11:04 | Pousado |
| Geneva (GVA) | easyJet | U23292 | 11:15 | 11:28 | Pousado |
| Bratislava (BTS) | Ryanair | FR6643 | 11:30 | 11:23 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:42 | Pousado |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:42 | Pousado |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:42 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 11:11 | Pousado |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 11:11 | Pousado |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 11:11 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 11:11 | Pousado |
| Reykjavik (KEF) | easyJet | U23316 | 11:50 | 12:04 | Pousado |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:49 | Pousado |
| NIce (NCE) | easyJet | U23254 | 11:55 | 12:16 | Pousado |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 12:00 | 11:46 | Pousado |
| Southampton (SOU) | British Airways | BA4102 | 12:00 | 11:46 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | 12:44 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | 12:44 | Pousado |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | 12:44 | Pousado |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | 12:44 | Pousado |
| Barcelona (BCN) | Ryanair | FR6267 | 12:10 | 12:31 | Pousado |
| Rzeszow (RZE) | Ryanair | FR4536 | 12:15 | 12:00 | Pousado |
| Wroclaw (WRO) | Ryanair | FR1158 | 12:15 | 12:12 | Pousado |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | 12:47 | Pousado |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | 12:47 | Pousado |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | 12:47 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | 12:47 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | 12:47 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | 12:47 | Pousado |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | 12:47 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | 12:47 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | 12:47 | Pousado |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | 12:22 | Pousado |
| Madrid (MAD) | easyJet | U23208 | 12:35 | 12:36 | Pousado |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:50 | 13:34 | Pousado |
| London (LHR) | American Airlines | AA7223 | 12:50 | 13:34 | Pousado |
| London (LHR) | Finnair | AY5941 | 12:50 | 13:34 | Pousado |
| London (LHR) | Iberia | IB3734 | 12:50 | 13:34 | Pousado |
| London (LHR) | Malaysia Airlines | MH9828 | 12:50 | 13:34 | Pousado |
| London (LHR) | Qatar Airways | QR6271 | 12:50 | 13:34 | Pousado |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | Atrasado | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | Atrasado | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | Atrasado | |
| Belfast (BHD) | easyJet | U2322 | 13:00 | Cancelado | |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(1) | 13:15 | 13:32 | Pousado |
| Brussels (BRU) | United Airlines | UA9927 | 13:15 | 13:32 | Pousado |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:15 | 13:14 | Pousado |
| Stornoway (SYY) | British Airways | BA4084 | 13:15 | 13:14 | Pousado |
| Stornoway (SYY) | KLM | KL3817 | 13:15 | 13:14 | Pousado |
| Alicante (ALC) | Jet2 | LS776 | 13:20 | 13:20 | Pousado |
| Dubrovnik (DBV) | easyJet | U23320 | 13:30 | 13:22 | Pousado |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | 13:41 | Pousado |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | 13:41 | Pousado |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | 14:42 | Pousado |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | 13:50 | Pousado |
| Doha (DOH) | British Airways | BA5809 | 13:40 | 13:50 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 13:50 | Pousado |
| Doha (DOH) | Oman Air | WY6020 | 13:40 | 13:50 | Pousado |
| Doha (DOH) | RwandAir | WB1005 | 13:40 | 13:50 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 13:50 | Pousado |
| Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 13:50 | Pousado |
| Palma Mallorca (PMI) | British Airways | BA2338 expand_more(2) | 13:55 | 14:35 | Pousado |
| Palma Mallorca (PMI) | Iberia | IB3847 | 13:55 | 14:35 | Pousado |
| Palma Mallorca (PMI) | Vueling | VY9582 | 13:55 | 14:35 | Pousado |
| Verona (VRN) | Jet2 | LS704 | 13:55 | 13:48 | Pousado |
| Bristol (BRS) | easyJet | U2217 | 14:00 | 14:06 | Pousado |
| Milan (LIN) | ITA Airways | U25421 | 14:00 | 14:04 | Pousado |
| Bucharest (OTP) | Ryanair | FR5615 | 14:00 | 13:56 | Pousado |
| Malaga (AGP) | Ryanair | FR5090 | 14:15 | 14:20 | Pousado |
| Malaga (AGP) | Jet2 | LS760 | 14:20 | 15:19 | Pousado |
| London (STN) | Ryanair | RK8605 | 14:25 | 14:37 | Pousado |
| Faro (FAO) | Jet2 | LS770 | 14:30 | 14:29 | Pousado |
| Ibiza (IBZ) | Jet2 | LS790 | 14:35 | 14:39 | Pousado |
| London (LGW) | easyJet | U2813 | 14:40 | 14:32 | Pousado |
| Gudja (MLA) | Ryanair | RK6696 | 14:50 | Desviado | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | Cancelado | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | Cancelado | |
| Munich (MUC) | easyJet | U23264 | 15:00 | 15:50 | Pousado |
| Napoli (NAP) | Jet2 | LS724 | 15:10 | 15:48 | Pousado |
| Knock (NOC) | Ryanair | FR891 | 15:20 | 15:39 | Pousado |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:25 | 15:53 | Pousado |
| London (LHR) | American Airlines | AA7118 | 15:25 | 15:53 | Pousado |
| London (LHR) | Finnair | AY5897 | 15:25 | 15:53 | Pousado |
| London (LHR) | Iberia | IB3736 | 15:25 | 15:53 | Pousado |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:25 | 15:53 | Pousado |
| London (LHR) | Qatar Airways | QR6273 | 15:25 | 15:53 | Pousado |
| London (LHR) | Royal Air Maroc | AT5200 | 15:25 | 15:53 | Pousado |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:30 | Atrasado | |
| Exeter (EXT) | British Airways | BA7830 | 15:30 | Atrasado | |
| Paris (CDG) | easyJet | U23242 | 15:35 | 15:35 | Pousado |
| Dublin (DUB) | Ryanair | FR816 | 15:35 | 16:23 | Pousado |
| Krakow (KRK) | Ryanair | RK6625 | 15:45 | 15:56 | Pousado |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 15:50 | 16:59 | Pousado |
| Berlin (BER) | easyJet | U23262 | 16:00 | 16:00 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(3) | 16:00 | Atrasado | |
| Istanbul (IST) | IndiGo | 6E4049 | 16:00 | Atrasado | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 16:00 | Atrasado | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 16:00 | Atrasado | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | Cancelado | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | Cancelado | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | Cancelado | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | Cancelado | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | Cancelado | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | Cancelado | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | Cancelado | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | Cancelado | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | Cancelado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | Cancelado | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | Cancelado | |
| Bergerac (EGC) | Ryanair | FR8751 | 16:10 | 17:26 | Pousado |
| Geneva (GVA) | easyJet | U23294 | 16:20 | 16:55 | Pousado |
| Palma Mallorca (PMI) | easyJet | U27259 | 16:20 | 17:10 | Pousado |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | 16:17 | Pousado |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | 16:17 | Pousado |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | 16:17 | Pousado |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | 16:17 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8245 | 16:30 | 16:17 | Pousado |
| Paris (CDG) | GOL | G35090 | 16:30 | 16:17 | Pousado |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | 16:17 | Pousado |
| Paris (CDG) | SAS | SK9749 | 16:30 | 16:17 | Pousado |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | 16:17 | Pousado |
| Paris (CDG) | WestJet | WS5133 | 16:30 | 16:17 | Pousado |
| Munich (MUC) | Lufthansa | LH2524 | 16:30 | 16:53 | Pousado |
| Lanzarote (ACE) | Ryanair | FR5609 | 16:35 | 16:48 | Pousado |
| Southampton (SOU) | Loganair | LM324 expand_more(1) | 16:40 | 16:27 | Pousado |
| Southampton (SOU) | British Airways | BA4104 | 16:40 | 16:27 | Pousado |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 16:55 | Cancelado | |
| Orkney Island (KOI) | British Airways | BA4062 | 16:55 | Cancelado | |
| Orkney Island (KOI) | KLM | KL3069 | 16:55 | Cancelado | |
| Dublin (DUB) | Malta Air | FR812 | 17:00 | 17:41 | Pousado |
| Florence (FLR) | British Airways | BA2344 | 17:00 | 17:37 | Pousado |
| Zurich (ZRH) | easyJet | U23296 | 17:00 | 17:52 | Pousado |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 17:00 | 17:50 | Pousado |
| Zurich (ZRH) | Swiss | LX8290 | 17:00 | 17:50 | Pousado |
| Paris (CDG) | easyJet | U24697 | 17:05 | 17:03 | Pousado |
| Faro (FAO) | Ryanair | FR7644 | 17:05 | Desviado | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 17:13 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 17:13 | Pousado |
| Bournemouth (BOH) | Av8Jet | AJO163 | 17:12 | Atrasado | |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | 17:55 | Pousado |
| Vantaa (HEL) | British Airways | BA6021 | 17:20 | 17:55 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:20 | 17:55 | Pousado |
| Budapest (BUD) | Ryanair | FR1078 | 17:35 | 17:45 | Pousado |
| London (LHR) | British Airways | BA1436 expand_more(3) | 17:35 | 17:58 | Pousado |
| London (LHR) | American Airlines | AA6711 | 17:35 | 17:58 | Pousado |
| London (LHR) | Malaysia Airlines | MH9820 | 17:35 | 17:58 | Pousado |
| London (LHR) | Qatar Airways | QR6266 | 17:35 | 17:58 | Pousado |
| Belfast (BFS) | Ryanair | RK178 | 17:50 | agendado | |
| Stockholm (ARN) | SAS | SK2545 | 18:05 | agendado | |
| Bilbao (BIO) | Vueling | VY2800 expand_more(1) | 18:40 | agendado | |
| Bilbao (BIO) | British Airways | BA8142 | 18:40 | agendado | |
| Vienna (VIE) | Ryanair | FR1624 | 19:00 | Atrasado | |
| Funchal (FNC) | Ryanair | FR6673 | 19:05 | agendado | |
| Gothenburg (GOT) | Ryanair | FR5658 | 19:15 | agendado | |
| Ljubljana (LJU) | easyJet | U23218 | 19:25 | agendado | |
| Santander (SDR) | Ryanair | FR5632 | 19:25 | agendado | |
| Brussels (CRL) | Ryanair | FR7323 | 19:35 | agendado | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:45 | Cancelado | |
| London (LHR) | American Airlines | AA6865 | 19:45 | Cancelado | |
| London (LHR) | Iberia | IB3741 | 19:45 | Cancelado | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:45 | Cancelado | |
| London (LHR) | LATAM Airlines | LA5497 | 19:45 | Cancelado | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:45 | Cancelado | |
| London (LHR) | Qatar Airways | QR9690 | 19:45 | Cancelado | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:45 | Cancelado | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | Cancelado | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | Cancelado | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:10 | agendado | |
| Dubai (DXB) | Qantas | QF8023 | 20:10 | agendado | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | agendado | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | agendado | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | agendado | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | agendado | |
| Paris (CDG) | GOL | G35106 | 20:55 | agendado | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | agendado | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | agendado | |
| Gdansk (GDN) | Ryanair | FR6123 | 21:15 | agendado | |
| London (STN) | Ryanair | RK1273 | 21:25 | agendado | |
| Dublin (DUB) | Ryanair | FR814 | 21:35 | agendado | |
| London (LHR) | British Airways | BA1464 expand_more(3) | 21:50 | Cancelado | |
| London (LHR) | Finnair | AY5943 | 21:50 | Cancelado | |
| London (LHR) | Qatar Airways | QR5999 | 21:50 | Cancelado | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:50 | Cancelado | |
| Belfast (BFS) | easyJet | U2330 | 22:05 | agendado | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 22:10 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 22:10 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6022 | 22:10 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 22:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 22:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 22:10 | agendado | |
| Amsterdam (AMS) | SAS | SK6718 | 22:10 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 22:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 22:10 | agendado | |
| Barcelona (BCN) | Ryanair | FR6275 | 22:15 | agendado | |
| London (LHR) | British Airways | BA1466 expand_more(3) | 23:05 | Cancelado | |
| London (LHR) | American Airlines | AA7081 | 23:05 | Cancelado | |
| London (LHR) | China Southern Airlines | CZ7255 | 23:05 | Cancelado | |
| London (LHR) | Qatar Airways | QR5987 | 23:05 | Cancelado | |
| Paris (BVA) | Ryanair | FR5592 | 23:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(4) | 23:10 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:10 | agendado | |
| Frankfurt (FRA) | LOT | LO4851 | 23:10 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5273 | 23:10 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:10 | agendado | |
| Rome (CIA) | Ryanair | FR5590 | 23:15 | agendado | |
| Dalaman (DLM) | easyJet | U23282 | 23:55 | agendado | |
