EasyJet em Edinburgh Aeroporto - EDI
Para quais locais EasyJet voa de e para Edinburgh Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 1 | Ver voos |
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 12 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 36 | Ver voos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 64 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 54 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 64 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 8 | Ver voos |
Eglinton (LDY) | United Kingdom | Derry | 6 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 32 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 3 | Ver voos |
Grenoble-isere Airport (GNB) | France | Grenoble | 4 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 2 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 12 | Ver voos |
Lanzarote (ACE) | Spain | Lanzarote | 7 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 6 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 66 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 52 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 46 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 4 | Ver voos |
Barajas (MAD) | Spain | Madrid | 12 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 10 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 10 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 4 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 44 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 8 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 13 | Ver voos |
Voos agendados semanalmente para Edinburgh Aeroporto operados por EasyJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 5 | 4 | 4 | 5 | 5 | 3 | 6 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 4 | 4 | 3 | 4 | 3 | 4 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 6 | 4 | 4 | 5 | 5 | 3 | 5 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Derry | Eglinton (LDY) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 1 | 2 | 3 | 3 | 2 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 4 | 5 | 4 | 6 | 4 | 5 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 4 | 3 | 3 | 3 | 4 | 2 | 4 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 4 | 4 | 4 | 5 | 1 | 3 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Edinburgh Aeroporto operados por EasyJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 5 | 4 | 4 | 5 | 5 | 3 | 6 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 4 | 4 | 3 | 4 | 3 | 4 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 6 | 4 | 4 | 5 | 5 | 3 | 5 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | Derry | Eglinton (LDY) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 1 | 2 | 3 | 3 | 2 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 4 | 3 | 3 | 3 | 4 | 2 | 4 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 4 | 4 | 4 | 5 | 1 | 3 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Edinburgh Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora