Прибытие и вылет рейсов на Аэропорт Edinburgh
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR6275 | 00:05 | 23:58 | приземлился |
| Napoli (NAP) | Ryanair | FR7410 | 00:05 | 00:11 | приземлился |
| Antalya (AYT) | easyJet | U23286 | 00:30 | 00:01 | приземлился |
| Antalya (AYT) | Jet2 | LS710 | 00:35 | 00:18 | приземлился |
| Faro (FAO) | Ryanair | FR5668 | 00:40 | 00:13 | приземлился |
| Krakow (KRK) | Ryanair | FR6625 | 00:55 | 01:12 | приземлился |
| Tenerife (TFS) | Ryanair | FR2981 | 00:55 | 00:51 | приземлился |
| Bari (BRI) | Ryanair | FR4515 | 01:10 | 00:45 | приземлился |
| Tenerife (TFS) | easyJet | U23202 | 01:20 | 01:34 | приземлился |
| Paphos (PFO) | Jet2 | LS798 | 01:35 | 01:10 | приземлился |
| Agadir (AGA) | easyJet | U23328 | 01:50 | 01:29 | приземлился |
| Heraklion (HER) | easyJet | U23224 | 02:00 | Отменено | |
| Las Palmas (LPA) | Jet2 | LS748 | 02:05 | 02:35 | приземлился |
| Tenerife (TFS) | Jet2 | LS752 | 02:10 | 01:56 | приземлился |
| Larnaca (LCA) | Jet2 | LS722 | 03:05 | 02:52 | приземлился |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | по расписанию | |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:18 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR6925 | 06:50 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 07:05 | по расписанию | |
| New York (JFK) | Air France | AF3681 | 07:05 | по расписанию | |
| New York (JFK) | KLM | KL6147 | 07:05 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4026 | 07:05 | по расписанию | |
| Dublin (DUB) | Ryanair | FR808 | 07:20 | по расписанию | |
| Marseille (MRS) | Ryanair | FR1286 | 07:20 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:30 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1563 | 07:30 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3852 | 07:30 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4163 | 07:30 | по расписанию | |
| Belfast (BFS) | Ryanair | RK5968 | 07:35 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | по расписанию | |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | по расписанию | |
| London (LGW) | easyJet | U2829 | 07:40 | по расписанию | |
| Pisa (PSA) | Ryanair | FR3265 | 07:50 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | по расписанию | |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | по расписанию | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 08:00 | по расписанию | |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | по расписанию | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | по расписанию | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | по расписанию | |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | по расписанию | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 08:05 | по расписанию | |
| Zurich (ZRH) | Swiss | LX8290 | 08:05 | по расписанию | |
| Geneva (GVA) | easyJet | U21431 | 08:15 | по расписанию | |
| Bristol (BRS) | easyJet | U2213 | 08:25 | по расписанию | |
| Malaga (AGP) | Ryanair | FR5090 | 08:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | по расписанию | |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | по расписанию | |
| New York (JFK) | British Airways | BA1522 | 08:30 | по расписанию | |
| New York (JFK) | Finnair | AY3622 | 08:30 | по расписанию | |
| New York (JFK) | Iberia | IB8208 | 08:30 | по расписанию | |
| London (LHR) | British Airways | BA1438 expand_more(7) | 08:30 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7268 | 08:30 | по расписанию | |
| London (LHR) | Finnair | AY5893 | 08:30 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL6501 | 08:30 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL6500 | 08:30 | по расписанию | |
| London (LHR) | Kenya Airways | KQ4071 | 08:30 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9822 | 08:30 | по расписанию | |
| London (LHR) | Qatar Airways | QR6267 | 08:30 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR1624 | 08:40 | по расписанию | |
| Cologne (CGN) | Eurowings | EW362 | 09:05 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(1) | 09:05 | по расписанию | |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | по расписанию | |
| Belfast (BFS) | easyJet | U2324 | 09:15 | по расписанию | |
| Luton (LTN) | easyJet | U2302 | 09:15 | по расписанию | |
| Stockholm (ARN) | SAS | SK2545 | 09:30 | по расписанию | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:40 | по расписанию | |
| London (LHR) | American Airlines | AA6732 | 09:40 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7148 | 09:40 | по расписанию | |
| London (LHR) | Finnair | AY5977 | 09:40 | по расписанию | |
| London (LHR) | Qatar Airways | QR6268 | 09:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:40 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | по расписанию | |
| Kaunas (KUN) | Ryanair | FR2885 | 09:45 | по расписанию | |
| Milan (MXP) | easyJet | U23833 | 09:45 | по расписанию | |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | по расписанию | |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | по расписанию | |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | по расписанию | |
| Birmingham (BHX) | easyJet | U2332 | 09:55 | по расписанию | |
| London (LCY) | British Airways | BA8702 | 10:00 | по расписанию | |
| London (LGW) | easyJet | U2808 | 10:10 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR6267 | 10:15 | по расписанию | |
| Dublin (DUB) | Ryanair | FR812 | 10:15 | по расписанию | |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | по расписанию | |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | по расписанию | |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | по расписанию | |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 10:30 | по расписанию | |
| Orlando (MCO) | Air France | AF9886 | 10:30 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL5927 | 10:30 | по расписанию | |
| Orlando (MCO) | KLM | KL4837 | 10:30 | по расписанию | |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | С задержкой | |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | С задержкой | |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | С задержкой | |
| London (STN) | Ryanair | RK596 | 10:35 | по расписанию | |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | по расписанию | |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | по расписанию | |
| Paris (CDG) | GOL | G35112 | 10:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | по расписанию | |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | по расписанию | |
| Paris (CDG) | SAS | SK9748 | 10:40 | по расписанию | |
| Paris (CDG) | Saudia | SV6404 | 10:40 | по расписанию | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3554 | 10:40 | по расписанию | |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10:40 | по расписанию | |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ508 | 10:45 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3657 | 11:00 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR1158 | 11:05 | по расписанию | |
| Nantes (NTE) | Ryanair | FR1052 | 11:10 | по расписанию | |
| Cork (ORK) | Ryanair | FR3731 | 11:10 | по расписанию | |
| Paris (CDG) | easyJet | U23242 | 11:15 | по расписанию | |
| Luton (LTN) | easyJet | U2601 | 11:15 | по расписанию | |
| Bergerac (EGC) | Ryanair | FR8751 | 11:30 | по расписанию | |
| Riga (RIX) | Ryanair | FR3171 | 11:35 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:40 | по расписанию | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | по расписанию | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | по расписанию | |
| Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 11:45 | по расписанию | |
| Sorvágur (FAE) | KLM | KL9542 | 11:45 | по расписанию | |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | по расписанию | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 11:55 | по расписанию | |
| London (LHR) | American Airlines | AA7150 | 11:55 | по расписанию | |
| London (LHR) | Iberia | IB3735 | 11:55 | по расписанию | |
| London (LHR) | Qatar Airways | QR6272 | 11:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:15 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:15 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4879 | 12:15 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | по расписанию | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1354 | 12:20 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | по расписанию | |
| NIce (NCE) | easyJet | U23246 | 12:30 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 12:35 | по расписанию | |
| London (LCY) | British Airways | BA8704 | 12:45 | по расписанию | |
| Olbia (OLB) | easyJet | U23312 | 12:45 | по расписанию | |
| Rome (CIA) | Ryanair | FR5590 | 12:50 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3254 expand_more(2) | 12:55 | по расписанию | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | по расписанию | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | по расписанию | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 13:00 | по расписанию | |
| London (LHR) | American Airlines | AA7223 | 13:00 | по расписанию | |
| London (LHR) | Finnair | AY5941 | 13:00 | по расписанию | |
| London (LHR) | Iberia | IB3734 | 13:00 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9828 | 13:00 | по расписанию | |
| London (LHR) | Qatar Airways | QR6271 | 13:00 | по расписанию | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | по расписанию | |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | по расписанию | |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | по расписанию | |
| London (STN) | easyJet | U2308 | 13:05 | по расписанию | |
| Belfast (BHD) | easyJet | U2322 | 13:10 | по расписанию | |
| Lisbon (LIS) | easyJet | U23322 | 13:10 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13:20 | по расписанию | |
| Reykjavik (KEF) | Alaska Airlines | AS5589 | 13:20 | по расписанию | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:20 | по расписанию | |
| Napoli (NAP) | easyJet | U23274 | 13:25 | Отменено | |
| Alicante (ALC) | Ryanair | FR5578 | 13:35 | по расписанию | |
| Milan (LIN) | ITA Airways | U25421 | 13:40 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 13:55 | по расписанию | |
| Paris (CDG) | easyJet | U24677 | 14:00 | по расписанию | |
| Copenhagen (CPH) | easyJet | U23324 | 14:10 | по расписанию | |
| Amsterdam (AMS) | easyJet | U23302 | 14:15 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | по расписанию | |
| Faro (FAO) | Jet2 | LS770 | 14:30 | по расписанию | |
| London (STN) | Ryanair | RK1273 | 14:30 | по расписанию | |
| Alicante (ALC) | Jet2 | LS776 | 14:35 | по расписанию | |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:40 | по расписанию | |
| London (LHR) | American Airlines | AA7203 | 14:40 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7248 | 14:40 | по расписанию | |
| London (LHR) | Qatar Airways | QR6243 | 14:40 | по расписанию | |
| Dublin (DUB) | Ryanair | FR814 | 14:45 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 15:00 | по расписанию | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | по расписанию | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | по расписанию | |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | по расписанию | |
| London (LCY) | British Airways | BA8716 | 15:35 | по расписанию | |
| Venice (VCE) | Ryanair | FR1653 | 15:35 | по расписанию | |
| Paris (BVA) | Ryanair | FR5592 | 15:40 | по расписанию | |
| Ibiza (IBZ) | Ryanair | RK6604 | 15:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | по расписанию | |
| Las Palmas (LPA) | Ryanair | FR6697 | 15:55 | по расписанию | |
| Marrakech (RAK) | easyJet | U23332 | 16:00 | по расписанию | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:05 | по расписанию | |
| London (LHR) | American Airlines | AA7161 | 16:05 | по расписанию | |
| London (LHR) | Finnair | AY5965 | 16:05 | по расписанию | |
| London (LHR) | Iberia | IB3738 | 16:05 | по расписанию | |
| London (LHR) | Qatar Airways | QR6274 | 16:05 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5211 | 16:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | по расписанию | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | по расписанию | |
| Bristol (BRS) | easyJet | U2217 | 16:15 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | по расписанию | |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | по расписанию | |
| Birmingham (BHX) | easyJet | U2917 | 16:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | по расписанию | |
| Belfast (BFS) | easyJet | U2330 | 16:30 | по расписанию | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | по расписанию | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | по расписанию | |
| Paris (CDG) | GOL | G35090 | 16:30 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | по расписанию | |
| Paris (CDG) | SAS | SK9749 | 16:30 | по расписанию | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | по расписанию | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | по расписанию | |
| Berlin (BER) | Ryanair | FR2377 | 16:35 | по расписанию | |
| Prague (PRG) | Ryanair | FR1053 | 16:35 | по расписанию | |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 17:00 | по расписанию | |
| Southampton (SOU) | British Airways | BA4106 | 17:00 | по расписанию | |
| Brussels (CRL) | Ryanair | FR7323 | 17:05 | по расписанию | |
| London (LHR) | British Airways | BA1442 expand_more(6) | 17:10 | по расписанию | |
| London (LHR) | American Airlines | AA7225 | 17:10 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7229 | 17:10 | по расписанию | |
| London (LHR) | Finnair | AY5963 | 17:10 | по расписанию | |
| London (LHR) | Iberia | IB3731 | 17:10 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9824 | 17:10 | по расписанию | |
| London (LHR) | Qatar Airways | QR6269 | 17:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:15 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | по расписанию | |
| London (LGW) | easyJet | U2812 | 17:20 | по расписанию | |
| Bristol (BRS) | easyJet | U2219 | 17:25 | по расписанию | |
| Bratislava (BTS) | Ryanair | FR6643 | 17:30 | по расписанию | |
| London (LCY) | British Airways | BA8706 | 17:40 | по расписанию | |
| Rhodes (RHO) | Ryanair | FR1675 | 18:20 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U23220 | 18:25 | по расписанию | |
| Madrid (MAD) | Iberia | IB709 expand_more(2) | 18:25 | по расписанию | |
| Madrid (MAD) | British Airways | BA7192 | 18:25 | по расписанию | |
| Madrid (MAD) | Vueling | VY5041 | 18:25 | по расписанию | |
| Paris (ORY) | Transavia | TO7928 | 18:30 | по расписанию | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18:35 | по расписанию | |
| London (LHR) | American Airlines | AA7130 | 18:35 | по расписанию | |
| London (LHR) | Qatar Airways | QR8318 | 18:35 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:35 | по расписанию | |
| London (STN) | easyJet | U2312 | 18:35 | по расписанию | |
| Heraklion (HER) | Jet2 | LS714 | 18:40 | по расписанию | |
| London (LCY) | British Airways | BA8712 | 18:50 | по расписанию | |
| Funchal (FNC) | Jet2 | LS736 | 18:50 | по расписанию | |
| Belfast (BFS) | easyJet | U2328 | 18:55 | по расписанию | |
| Geneva (GVA) | easyJet | U21587 | 19:00 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 19:00 | по расписанию | |
| Berlin (BER) | easyJet | U23262 | 19:05 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3556 expand_more(1) | 19:05 | по расписанию | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | по расписанию | |
| Dalaman (DLM) | Jet2 | LS712 | 19:20 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | по расписанию | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | по расписанию | |
| London (LCY) | British Airways | BA8708 | 19:25 | по расписанию | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 19:35 | по расписанию | |
| London (LHR) | American Airlines | AA6865 | 19:35 | по расписанию | |
| London (LHR) | Iberia | IB3741 | 19:35 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:35 | по расписанию | |
| London (LHR) | Kenya Airways | KQ4066 | 19:35 | по расписанию | |
| London (LHR) | LATAM Airlines | LA5497 | 19:35 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:35 | по расписанию | |
| London (LHR) | Qatar Airways | QR9690 | 19:35 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:35 | по расписанию | |
| Poznan (POZ) | Ryanair | FR6619 | 19:35 | по расписанию | |
| Palma Mallorca (PMI) | easyJet | U27259 | 19:40 | по расписанию | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 19:45 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 19:50 | по расписанию | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83504 | 19:55 | по расписанию | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:05 | по расписанию | |
| Dubai (DXB) | Qantas | QF8023 | 20:05 | по расписанию | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:10 | по расписанию | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:10 | по расписанию | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | по расписанию | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | по расписанию | |
| Madrid (MAD) | easyJet | U23210 | 20:15 | по расписанию | |
| London (LCY) | British Airways | BA8710 | 20:20 | по расписанию | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 20:20 | по расписанию | |
| London (LHR) | Finnair | AY5967 | 20:20 | по расписанию | |
| London (LHR) | Iberia | IB3743 | 20:20 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9834 | 20:20 | по расписанию | |
| London (LHR) | Qatar Airways | QR8333 | 20:20 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5215 | 20:20 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1356 | 20:30 | по расписанию | |
| Belfast (BFS) | Ryanair UK | RK178 | 20:35 | по расписанию | |
| London (LGW) | easyJet | U2815 | 20:45 | по расписанию | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | по расписанию | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | по расписанию | |
| Paris (CDG) | GOL | G35106 | 20:55 | по расписанию | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | по расписанию | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | по расписанию | |
| London (STN) | Ryanair | RK8605 | 21:00 | по расписанию | |
| Malaga (AGP) | easyJet | U27031 | 21:10 | по расписанию | |
| London (LCY) | British Airways | BA8714 | 21:10 | по расписанию | |
| Luton (LTN) | easyJet | U2605 | 21:10 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3645 | 21:35 | по расписанию | |
| Southampton (SOU) | DAT | LM328 expand_more(1) | 21:40 | по расписанию | |
| Southampton (SOU) | British Airways | BA4108 | 21:40 | по расписанию | |
| Amsterdam (AMS) | easyJet | U23304 | 21:50 | по расписанию | |
| Belfast (BFS) | easyJet | U259 | 21:55 | по расписанию | |
| Bordeaux (BOD) | easyJet | U23214 | 22:05 | по расписанию | |
| Dublin (DUB) | Ryanair | FR816 | 22:05 | по расписанию | |
| London (LHR) | British Airways | BA1464 expand_more(3) | 22:10 | по расписанию | |
| London (LHR) | Finnair | AY5943 | 22:10 | по расписанию | |
| London (LHR) | Qatar Airways | QR5882 | 22:10 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5216 | 22:10 | по расписанию | |
| Luton (LTN) | easyJet | U2304 | 22:10 | по расписанию | |
| Bristol (BRS) | easyJet | U2320 | 22:15 | по расписанию | |
| Birmingham (BHX) | easyJet | U2336 | 22:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 22:45 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:45 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4851 | 22:45 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 22:45 | по расписанию | |
| London (STN) | easyJet | U2314 | 22:50 | по расписанию | |
| Kerkyra (CFU) | easyJet | U23234 | 23:05 | по расписанию | |
| London (LHR) | British Airways | BA1466 expand_more(6) | 23:05 | по расписанию | |
| London (LHR) | American Airlines | AA7118 | 23:05 | по расписанию | |
| London (LHR) | American Airlines | AA7081 | 23:05 | по расписанию | |
| London (LHR) | China Southern Airlines | CZ7255 | 23:05 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7779 | 23:05 | по расписанию | |
| London (LHR) | Qatar Airways | QR5987 | 23:05 | по расписанию | |
| London (LHR) | Qatar Airways | QR5931 | 23:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6718 | 23:10 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR6912 | 23:45 | по расписанию | |
| Alicante (ALC) | Ryanair | FR5581 | 23:50 | по расписанию | |
