Прибытие и вылет рейсов на Аэропорт Edinburgh
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Alicante (ALC) | Ryanair | FR5581 | 00:10 | 23:58 | приземлился |
Toulouse (TLS) | Ryanair | FR1065 | 00:20 | 00:24 | приземлился |
Dalaman (DLM) | easyJet | U23282 | 01:05 | 01:13 | приземлился |
Palermo (PMO) | Ryanair | FR3426 | 01:05 | 00:53 | приземлился |
Lanzarote (ACE) | Jet2 | LS786 | 01:50 | 01:57 | приземлился |
Tenerife (TFS) | Jet2 | LS728 | 02:10 | 01:34 | приземлился |
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:25 | 05:54 | приземлился |
Doha (DOH) | British Airways | BA5801 | 06:25 | 05:54 | приземлился |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 05:54 | приземлился |
Doha (DOH) | Oman Air | WY6002 | 06:25 | 05:54 | приземлился |
Doha (DOH) | RwandAir | WB1409 | 06:25 | 05:54 | приземлился |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 05:54 | приземлился |
Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 05:54 | приземлился |
Orkney Island (KOI) | Gama Aviation | GMA1 | 06:34 | по расписанию | |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 06:45 | по расписанию | |
New York (JFK) | Air France | AF3681 | 06:45 | по расписанию | |
New York (JFK) | KLM | KL6147 | 06:45 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4026 | 06:45 | по расписанию | |
Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | по расписанию | |
Dublin (DUB) | Ryanair | FR814 | 07:05 | 06:44 | приземлился |
Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | Отменено | |
Vantaa (HEL) | British Airways | BA6020 | 07:40 | Отменено | |
Vantaa (HEL) | Japan Airlines | JL9307 | 07:40 | Отменено | |
London (LHR) | British Airways | BA1436 expand_more(2) | 07:40 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9820 | 07:40 | по расписанию | |
London (LHR) | Qatar Airways | QR6266 | 07:40 | по расписанию | |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | по расписанию | |
Belfast (BHD) | British Airways | BA8972 | 07:50 | по расписанию | |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | по расписанию | |
Zurich (ZRH) | Swiss | WK290 expand_more(1) | 07:50 | по расписанию | |
Zurich (ZRH) | Swiss | LX8290 | 07:50 | по расписанию | |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | по расписанию | |
Dublin (DUB) | British Airways | BA8944 | 08:00 | по расписанию | |
Dublin (DUB) | Qatar Airways | QR8244 | 08:00 | по расписанию | |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:32 | приземлился |
Newark (EWR) | Air Canada | AC5648 | 08:05 | 07:32 | приземлился |
Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:32 | приземлился |
Budapest (BUD) | Ryanair | FR1018 | 08:10 | 07:43 | приземлился |
Berlin (BER) | easyJet | U25315 | 08:15 | 07:46 | приземлился |
Wroclaw (WRO) | Ryanair | FR1158 | 08:20 | 07:51 | приземлился |
Bristol (BRS) | easyJet | U2213 | 08:25 | по расписанию | |
Rome (CIA) | Ryanair | FR5590 | 08:30 | по расписанию | |
Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 08:30 | по расписанию | |
Dublin (DUB) | British Airways | BA8882 | 08:30 | по расписанию | |
Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 08:55 | по расписанию | |
Orkney Island (KOI) | British Airways | BA4060 | 08:55 | по расписанию | |
Orkney Island (KOI) | KLM | KL3827 | 08:55 | по расписанию | |
Belfast (BFS) | easyJet | U2324 | 09:10 | по расписанию | |
Porto (OPO) | Ryanair | FR5680 | 09:10 | по расписанию | |
London (LHR) | British Airways | BA1434 expand_more(4) | 09:20 | 08:55 | приземлился |
London (LHR) | American Airlines | AA7219 | 09:20 | 08:55 | приземлился |
London (LHR) | Japan Airlines | JL7135 | 09:20 | 08:55 | приземлился |
London (LHR) | Qantas | QF3553 | 09:20 | 08:55 | приземлился |
London (LHR) | Qatar Airways | QR6265 | 09:20 | 08:55 | приземлился |
Dusseldorf (NRN) | Ryanair | FR5688 | 09:25 | по расписанию | |
Belfast (BFS) | Ryanair | RK9450 | 09:30 | по расписанию | |
Birmingham (BHX) | easyJet | U2332 | 09:30 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:35 | 08:58 | приземлился |
Istanbul (IST) | IndiGo | 6E4051 | 09:35 | 08:58 | приземлился |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:35 | 08:58 | приземлился |
Istanbul (IST) | Thai Airways | TG9090 | 09:35 | 08:58 | приземлился |
Luton (LTN) | easyJet | U2302 | 09:35 | по расписанию | |
London (STN) | easyJet | U2308 | 09:35 | по расписанию | |
London (LGW) | easyJet | U2338 | 09:45 | по расписанию | |
London (STN) | Ryanair | RK9817 | 09:50 | по расписанию | |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 10:00 | по расписанию | |
Southampton (SOU) | Blue Islands | SI7322 | 10:00 | по расписанию | |
Southampton (SOU) | British Airways | BA4102 | 10:00 | по расписанию | |
Milan (MXP) | easyJet | U23833 | 10:05 | 09:46 | приземлился |
Bergen (BGO) | Loganair | LM382 | 10:10 | 09:53 | приземлился |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | по расписанию | |
Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | по расписанию | |
Shetland Islands (LSI) | KLM | KL3170 | 10:15 | по расписанию | |
London (LHR) | British Airways | BA1438 expand_more(8) | 10:20 | по расписанию | |
London (LHR) | American Airlines | AA6624 | 10:20 | по расписанию | |
London (LHR) | Finnair | AY5893 | 10:20 | по расписанию | |
London (LHR) | Japan Airlines | JL6501 | 10:20 | по расписанию | |
London (LHR) | Kenya Airways | KQ4071 | 10:20 | по расписанию | |
London (LHR) | LATAM Airlines | LA5502 | 10:20 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9822 | 10:20 | по расписанию | |
London (LHR) | Qantas | QF3555 | 10:20 | по расписанию | |
London (LHR) | Qatar Airways | QR6267 | 10:20 | по расписанию | |
Washington (IAD) | United Airlines | UA978 expand_more(1) | 10:35 | по расписанию | |
Washington (IAD) | Air Canada | AC4054 | 10:35 | по расписанию | |
Paris (CDG) | Air France | AF1686 expand_more(9) | 10:45 | С задержкой | |
Paris (CDG) | Aeromexico | AM5739 | 10:45 | С задержкой | |
Paris (CDG) | Air Europa | UX2261 | 10:45 | С задержкой | |
Paris (CDG) | Air Mauritius | MK9370 | 10:45 | С задержкой | |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:45 | С задержкой | |
Paris (CDG) | Delta Air Lines | DL8592 | 10:45 | С задержкой | |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:45 | С задержкой | |
Paris (CDG) | Kenya Airways | KQ3210 | 10:45 | С задержкой | |
Paris (CDG) | SAS | SK9748 | 10:45 | С задержкой | |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:45 | С задержкой | |
Belfast (BFS) | easyJet | U259 | 11:00 | по расписанию | |
Prague (PRG) | easyJet | U23326 | 11:10 | 10:58 | приземлился |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | по расписанию | |
Belfast (BHD) | British Airways | BA8874 | 11:15 | по расписанию | |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:15 | по расписанию | |
Dublin (DUB) | British Airways | BA8946 | 11:15 | по расписанию | |
Dublin (DUB) | Qatar Airways | QR9668 | 11:15 | по расписанию | |
Santander (SDR) | Ryanair | FR5632 | 11:30 | по расписанию | |
Lanzarote (ACE) | Ryanair | FR5594 | 11:45 | по расписанию | |
Brussels (BRU) | Brussels Airlines | SN2063 expand_more(2) | 11:50 | по расписанию | |
Brussels (BRU) | Hainan Airlines | HU8569 | 11:50 | по расписанию | |
Brussels (BRU) | United Airlines | UA9927 | 11:50 | по расписанию | |
Luton (LTN) | easyJet | U2601 | 11:50 | по расписанию | |
Antalya (AYT) | SunExpress | XQ598 | 11:55 | по расписанию | |
Faro (FAO) | Ryanair | FR5668 | 11:55 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 11:55 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 11:55 | по расписанию | |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | по расписанию | |
Frankfurt (FRA) | LOT | LO4853 | 11:55 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 12:05 | по расписанию | |
Atlanta (ATL) | Air France | AF9093 | 12:05 | по расписанию | |
Atlanta (ATL) | KLM | KL6159 | 12:05 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3844 | 12:05 | по расписанию | |
Geneva (GVA) | easyJet | U23292 | 12:15 | по расписанию | |
Belfast (BFS) | easyJet | U2326 | 12:30 | по расписанию | |
Pisa (PSA) | Ryanair | FR3265 | 12:30 | С задержкой | |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:35 | по расписанию | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:35 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:35 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:35 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:35 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:35 | по расписанию | |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:35 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:35 | по расписанию | |
Amsterdam (AMS) | SAS | SK6720 | 12:35 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:35 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:35 | по расписанию | |
Madrid (MAD) | Ryanair | FR188 | 12:35 | по расписанию | |
Krakow (KRK) | Ryanair | FR6625 | 12:40 | С задержкой | |
Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:50 | по расписанию | |
Dublin (DUB) | British Airways | BA8996 | 12:50 | по расписанию | |
Dublin (DUB) | Qatar Airways | QR9671 | 12:50 | по расписанию | |
Dusseldorf (DUS) | Eurowings | EW9364 | 13:00 | по расписанию | |
Barcelona (BCN) | Ryanair | FR6275 | 13:05 | по расписанию | |
London (LHR) | British Airways | BA1430 expand_more(2) | 13:05 | по расписанию | |
London (LHR) | American Airlines | AA7130 | 13:05 | по расписанию | |
London (LHR) | Qatar Airways | QR8318 | 13:05 | по расписанию | |
Dublin (DUB) | Ryanair | FR818 | 13:05 | по расписанию | |
Bournemouth (BOH) | Ryanair | RK1132 | 13:10 | по расписанию | |
Birmingham (BHX) | easyJet | U2334 | 13:10 | по расписанию | |
Luton (LTN) | easyJet | U2304 | 13:20 | по расписанию | |
Bristol (BRS) | easyJet | U2215 | 13:25 | по расписанию | |
Sofia (SOF) | Ryanair | FR5161 | 13:25 | С задержкой | |
London (STN) | Ryanair | RK1273 | 13:25 | по расписанию | |
Poznan (POZ) | Ryanair | FR6619 | 13:30 | по расписанию | |
Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | по расписанию | |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | по расписанию | |
Doha (DOH) | British Airways | BA5809 | 13:40 | по расписанию | |
Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | по расписанию | |
Doha (DOH) | Oman Air | WY6000 | 13:40 | по расписанию | |
Doha (DOH) | RwandAir | WB1005 | 13:40 | по расписанию | |
Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | по расписанию | |
Doha (DOH) | Virgin Australia | VA6103 | 13:40 | по расписанию | |
Oslo (OSL) | Norwegian | DY1354 | 13:40 | по расписанию | |
Milan (LIN) | easyJet | U21987 | 13:40 | по расписанию | |
Amsterdam (AMS) | easyJet | U23302 | 13:45 | по расписанию | |
London (LHR) | British Airways | BA1446 expand_more(6) | 13:45 | по расписанию | |
London (LHR) | American Airlines | AA7223 | 13:45 | по расписанию | |
London (LHR) | Finnair | AY5941 | 13:45 | по расписанию | |
London (LHR) | Iberia | IB3734 | 13:45 | по расписанию | |
London (LHR) | LATAM Airlines | LA5518 | 13:45 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9828 | 13:45 | по расписанию | |
London (LHR) | Qatar Airways | QR6271 | 13:45 | по расписанию | |
Mulhouse basel (BSL) | easyJet | U21233 | 13:50 | по расписанию | |
Southampton (SOU) | Loganair | LM324 expand_more(2) | 13:55 | по расписанию | |
Southampton (SOU) | Blue Islands | SI7324 | 13:55 | по расписанию | |
Southampton (SOU) | British Airways | BA4104 | 13:55 | по расписанию | |
Paris (CDG) | easyJet | U23242 | 14:10 | по расписанию | |
Newquay (NQY) | Loganair | LM380 | 14:10 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1187 | 14:10 | по расписанию | |
Gudja (MLA) | Ryanair | FR6696 | 14:15 | по расписанию | |
Malaga (AGP) | Jet2 | LS760 | 14:20 | по расписанию | |
Rome (FCO) | Jet2 | LS3916 | 14:20 | по расписанию | |
Copenhagen (CPH) | Norwegian | D83502 | 14:30 | по расписанию | |
Birmingham (BHX) | easyJet | U2917 | 14:30 | по расписанию | |
Dublin (DUB) | Ryanair | FR816 | 14:30 | по расписанию | |
Faro (FAO) | Jet2 | LS770 | 14:30 | по расписанию | |
London (LHR) | British Airways | BA1444 expand_more(4) | 14:45 | по расписанию | |
London (LHR) | American Airlines | AA6639 | 14:45 | по расписанию | |
London (LHR) | Iberia | IB3732 | 14:45 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9826 | 14:45 | по расписанию | |
London (LHR) | Qatar Airways | QR6270 | 14:45 | по расписанию | |
Stuttgart (STR) | Eurowings | EW2480 | 14:45 | по расписанию | |
Catania (CTA) | easyJet | U23276 | 14:50 | по расписанию | |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | по расписанию | |
Dublin (DUB) | British Airways | BA8950 | 15:00 | по расписанию | |
Exeter (EXT) | Loganair | LM316 expand_more(2) | 15:10 | по расписанию | |
Exeter (EXT) | Blue Islands | SI7316 | 15:10 | по расписанию | |
Exeter (EXT) | British Airways | BA7830 | 15:10 | по расписанию | |
London (LGW) | easyJet | U2813 | 15:10 | по расписанию | |
London (LCY) | British Airways | BA8716 | 15:25 | по расписанию | |
Belfast (BFS) | easyJet | U255 | 15:50 | по расписанию | |
Knock (NOC) | Ryanair | FR891 | 15:50 | по расписанию | |
Tenerife (TFS) | Ryanair | FR2970 | 16:00 | по расписанию | |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:15 | по расписанию | |
Belfast (BHD) | British Airways | BA8984 | 16:15 | по расписанию | |
Nantes (NTE) | Ryanair | FR1052 | 16:15 | по расписанию | |
Paris (ORY) | Transavia | TO7928 | 16:15 | по расписанию | |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:25 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:25 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:25 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:25 | по расписанию | |
Amsterdam (AMS) | GOL Linhas Aereas | G35532 | 16:25 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:25 | по расписанию | |
Amsterdam (AMS) | SAS | SK6722 | 16:25 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:25 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:25 | по расписанию | |
Dublin (DUB) | Ryanair | FR812 | 16:25 | по расписанию | |
Alicante (ALC) | Jet2 | LS776 | 16:30 | по расписанию | |
Munich (MUC) | Air Baltic | LH2524 | 16:30 | по расписанию | |
Copenhagen (RKE) | North Flying | NFA188 | 16:31 | по расписанию | |
London (LGW) | easyJet | U2342 | 16:35 | по расписанию | |
London (LHR) | British Airways | BA1448 expand_more(4) | 16:40 | по расписанию | |
London (LHR) | American Airlines | AA7150 | 16:40 | по расписанию | |
London (LHR) | Iberia | IB3735 | 16:40 | по расписанию | |
London (LHR) | Qantas | QF3556 | 16:40 | по расписанию | |
London (LHR) | Qatar Airways | QR6272 | 16:40 | по расписанию | |
London (STN) | easyJet | U2310 | 16:45 | по расписанию | |
Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 16:55 | по расписанию | |
Orkney Island (KOI) | British Airways | BA4068 | 16:55 | по расписанию | |
London (LCY) | British Airways | BA8706 | 17:10 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(1) | 17:15 | по расписанию | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | по расписанию | |
Tenerife (TFS) | easyJet | U23202 | 17:15 | по расписанию | |
Bristol (BRS) | easyJet | U2217 | 17:25 | по расписанию | |
Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:30 | по расписанию | |
Stornoway (SYY) | British Airways | BA4084 | 17:30 | по расписанию | |
Stornoway (SYY) | KLM | KL3817 | 17:30 | по расписанию | |
Belfast (BFS) | Ryanair | RK178 | 17:35 | по расписанию | |
London (LHR) | British Airways | BA1452 expand_more(6) | 17:40 | по расписанию | |
London (LHR) | American Airlines | AA7222 | 17:40 | по расписанию | |
London (LHR) | Finnair | AY5897 | 17:40 | по расписанию | |
London (LHR) | Iberia | IB3736 | 17:40 | по расписанию | |
London (LHR) | LATAM Airlines | LA5500 | 17:40 | по расписанию | |
London (LHR) | Qatar Airways | QR6273 | 17:40 | по расписанию | |
London (LHR) | Royal Air Maroc | AT5200 | 17:40 | по расписанию | |
Amsterdam (AMS) | easyJet | U23304 | 17:55 | по расписанию | |
Southampton (SOU) | Loganair | LM326 expand_more(2) | 17:55 | по расписанию | |
Southampton (SOU) | Blue Islands | SI7326 | 17:55 | по расписанию | |
Southampton (SOU) | British Airways | BA4106 | 17:55 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR2675 | 18:00 | по расписанию | |
Brussels (CRL) | Ryanair | FR7323 | 18:05 | по расписанию | |
Cork (ORK) | Ryanair | FR3739 | 18:10 | по расписанию | |
Berlin (BER) | Ryanair | FR2377 | 18:15 | по расписанию | |
Cologne (CGN) | Eurowings | EW362 | 18:15 | по расписанию | |
Montreal (YMX) | Cyprus Airways | CY1 | 18:35 | по расписанию | |
Tenerife (TFS) | Jet2 | LS3938 | 18:40 | по расписанию | |
Venice (VCE) | Ryanair | FR1653 | 18:45 | по расписанию | |
Madrid (MAD) | easyJet | U23210 | 18:50 | по расписанию | |
Stockholm (ARN) | SAS | SK2545 | 18:55 | по расписанию | |
Amsterdam (AMS) | easyJet | U27837 | 18:55 | по расписанию | |
Jersey (JER) | easyJet | U2306 | 19:05 | по расписанию | |
Palma Mallorca (PMI) | Lauda Europe | FR6657 | 19:05 | по расписанию | |
Berlin (BER) | easyJet | U23262 | 19:15 | по расписанию | |
Dalaman (DLM) | SunExpress | XQ3688 | 19:25 | по расписанию | |
London (LHR) | British Airways | BA1458 expand_more(7) | 19:30 | по расписанию | |
London (LHR) | American Airlines | AA7147 | 19:30 | по расписанию | |
London (LHR) | Iberia | IB3740 | 19:30 | по расписанию | |
London (LHR) | Japan Airlines | JL7163 | 19:30 | по расписанию | |
London (LHR) | LATAM Airlines | LA5567 | 19:30 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9830 | 19:30 | по расписанию | |
London (LHR) | Qatar Airways | QR6287 | 19:30 | по расписанию | |
London (LHR) | Royal Air Maroc | AT5214 | 19:30 | по расписанию | |
Stockholm (ARN) | Norwegian | D84463 | 19:35 | по расписанию | |
Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:45 | по расписанию | |
Belfast (BHD) | British Airways | BA8888 | 19:45 | по расписанию | |
Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | по расписанию | |
Dublin (DUB) | British Airways | BA8952 | 19:50 | по расписанию | |
Vienna (VIE) | Ryanair | FR1624 | 19:50 | по расписанию | |
Birmingham (BHX) | easyJet | U2921 | 20:05 | по расписанию | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:15 | по расписанию | |
Dubai (DXB) | Qantas | QF8023 | 20:15 | по расписанию | |
London (LCY) | British Airways | BA8712 | 20:25 | по расписанию | |
Oslo (OSL) | Norwegian | DY1356 | 20:30 | по расписанию | |
Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 20:35 | по расписанию | |
Dublin (DUB) | British Airways | BA8878 | 20:35 | по расписанию | |
Luton (LTN) | easyJet | U2605 | 20:35 | по расписанию | |
Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:40 | по расписанию | |
Shetland Islands (LSI) | British Airways | BA4096 | 20:40 | по расписанию | |
London (LGW) | easyJet | U2815 | 20:45 | по расписанию | |
Lisbon (LIS) | Ryanair | FR478 | 20:45 | по расписанию | |
Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 20:50 | по расписанию | |
Isle Of Man (IOM) | British Airways | BA4015 | 20:50 | по расписанию | |
London (LCY) | British Airways | BA8714 | 21:10 | по расписанию | |
London (STN) | Ryanair UK | RK596 | 21:10 | по расписанию | |
Paris (CDG) | Air France | AF1886 expand_more(8) | 21:15 | по расписанию | |
Paris (CDG) | Aeromexico | AM6095 | 21:15 | по расписанию | |
Paris (CDG) | Air Europa | UX2267 | 21:15 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1747 | 21:15 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 21:15 | по расписанию | |
Paris (CDG) | ITA Airways | AZ2530 | 21:15 | по расписанию | |
Paris (CDG) | Singapore Airlines | SQ1874 | 21:15 | по расписанию | |
Paris (CDG) | Virgin Atlantic | VS6604 | 21:15 | по расписанию | |
Paris (CDG) | WestJet | WS5134 | 21:15 | по расписанию | |
Cardiff (CWL) | Loganair | LM338 | 21:15 | по расписанию | |
Bristol (BRS) | easyJet | U2219 | 21:25 | по расписанию | |
Amsterdam (AMS) | KLM | KL933 expand_more(7) | 21:45 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6022 | 21:45 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 21:45 | по расписанию | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 21:45 | по расписанию | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 21:45 | по расписанию | |
Amsterdam (AMS) | SAS | SK6724 | 21:45 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 21:45 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 21:45 | по расписанию | |
Tirana (TIA) | Ryanair UK | RK8295 | 21:45 | по расписанию | |
Derry (LDY) | easyJet | U2318 | 21:50 | по расписанию | |
London (LHR) | British Airways | BA1450 expand_more(2) | 22:00 | по расписанию | |
London (LHR) | American Airlines | AA7203 | 22:00 | по расписанию | |
London (LHR) | Qatar Airways | QR6210 | 22:00 | по расписанию | |
Geneva (GVA) | easyJet | U23294 | 22:10 | по расписанию | |
Paris (CDG) | easyJet | U23244 | 22:35 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 22:50 | по расписанию | |
Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:50 | по расписанию | |
Frankfurt (FRA) | LOT | LO4879 | 22:50 | по расписанию | |
Bristol (BRS) | easyJet | U2320 | 22:55 | по расписанию | |
London (STN) | easyJet | U2314 | 22:55 | по расписанию | |
London (LHR) | British Airways | BA1440 expand_more(4) | 23:05 | по расписанию | |
London (LHR) | American Airlines | AA6732 | 23:05 | по расписанию | |
London (LHR) | China Southern Airlines | CZ7255 | 23:05 | по расписанию | |
London (LHR) | Finnair | AY5977 | 23:05 | по расписанию | |
London (LHR) | Qatar Airways | QR6268 | 23:05 | по расписанию | |
Dublin (DUB) | Ryanair | FR808 | 23:20 | по расписанию | |
Barcelona (BCN) | Ryanair | FR6267 | 23:25 | по расписанию | |
Krakow (KRK) | easyJet | U23314 | 23:50 | по расписанию | |
Alicante (ALC) | Ryanair | FR5578 | 23:55 | по расписанию | |
Gdansk (GDN) | Ryanair | FR6123 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Madrid (MAD) | Ryanair | FR189 | 05:45 | 06:01 | По пути |
Sofia (SOF) | Ryanair | FR5160 | 05:45 | 05:58 | По пути |
Weeze (NRN) | Ryanair | FR5687 | 05:45 | 05:51 | По пути |
London (LHR) | British Airways | BA1435 expand_more(7) | 05:50 | 05:56 | По пути |
London (LHR) | American Airlines | AA7224 | 05:50 | 05:56 | По пути |
London (LHR) | Finnair | AY5964 | 05:50 | 05:56 | По пути |
London (LHR) | Iberia | IB3729 | 05:50 | 05:56 | По пути |
London (LHR) | Japan Airlines | JL7770 | 05:50 | 05:56 | По пути |
London (LHR) | Malaysia Airlines | MH9823 | 05:50 | 05:56 | По пути |
London (LHR) | Qantas | QF3552 | 05:50 | 05:56 | По пути |
London (LHR) | Qatar Airways | QR6280 | 05:50 | 05:56 | По пути |
Frankfurt (FRA) | Lufthansa | LH961 expand_more(3) | 05:55 | 05:55 | По пути |
Frankfurt (FRA) | Austrian Airlines | OS7214 | 05:55 | 05:55 | По пути |
Frankfurt (FRA) | LOT | LO4852 | 05:55 | 05:55 | По пути |
Frankfurt (FRA) | Singapore Airlines | SQ1969 | 05:55 | 05:55 | По пути |
Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | по расписанию | |
Paris (CDG) | Aeromexico | AM5772 | 06:00 | по расписанию | |
Paris (CDG) | Air Europa | UX2266 | 06:00 | по расписанию | |
Paris (CDG) | Air Mauritius | MK9371 | 06:00 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8677 | 06:00 | по расписанию | |
Paris (CDG) | GOL Linhas Aereas | G35083 | 06:00 | по расписанию | |
Paris (CDG) | ITA Airways | AZ2535 | 06:00 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | по расписанию | |
Paris (CDG) | SAS | SK9829 | 06:00 | по расписанию | |
Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | по расписанию | |
Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | по расписанию | |
Paris (CDG) | WestJet | WS5172 | 06:00 | по расписанию | |
Amsterdam (AMS) | KLM | KL922 expand_more(8) | 06:00 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT6024 | 06:00 | по расписанию | |
