Прибытие и вылет рейсов на Аэропорт Edinburgh
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Madrid (MAD) | easyJet | U23208 | 00:10 | 00:15 | приземлился |
| Belfast (BFS) | Ryanair | RK178 | 00:25 | 00:47 | приземлился |
| NIce (NCE) | easyJet | U23246 | 00:25 | 00:17 | приземлился |
| Sofia (SOF) | Ryanair | FR5161 | 00:30 | 23:56 | приземлился |
| Tenerife (TFS) | easyJet | U23212 | 00:30 | 00:03 | приземлился |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:35 | 00:27 | приземлился |
| Dalaman (DLM) | easyJet | U23282 | 00:40 | 23:59 | приземлился |
| Tenerife (TFS) | Ryanair | FR2981 | 00:50 | 00:37 | приземлился |
| Lanzarote (ACE) | easyJet | U23204 | 00:55 | 00:33 | приземлился |
| Porto (OPO) | Ryanair | FR5680 | 01:15 | 01:39 | приземлился |
| Heraklion (HER) | easyJet | U23224 | 01:20 | 00:43 | приземлился |
| Lanzarote (ACE) | Jet2 | LS706 | 02:15 | 02:23 | приземлился |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:57 | приземлился |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:15 | 06:25 | приземлился |
| Belfast (BFS) | Ryanair | RK5968 | 06:50 | 06:28 | приземлился |
| Dublin (DUB) | Ryanair | FR808 | 06:55 | 06:37 | приземлился |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 07:05 | 06:44 | приземлился |
| New York (JFK) | Air France | AF3681 | 07:05 | 06:44 | приземлился |
| New York (JFK) | KLM | KL6147 | 07:05 | 06:44 | приземлился |
| New York (JFK) | Virgin Atlantic | VS4026 | 07:05 | 06:44 | приземлился |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 08:18 | приземлился |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 08:18 | приземлился |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 08:18 | приземлился |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:30 | 07:38 | приземлился |
| Philadelphia (PHL) | British Airways | BA1563 | 07:30 | 07:38 | приземлился |
| Philadelphia (PHL) | Finnair | AY3852 | 07:30 | 07:38 | приземлился |
| Philadelphia (PHL) | Iberia | IB4163 | 07:30 | 07:38 | приземлился |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:24 | приземлился |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:24 | приземлился |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:24 | приземлился |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 07:40 | 07:27 | приземлился |
| Zurich (ZRH) | Swiss | LX8290 | 07:40 | 07:27 | приземлился |
| Shannon (SNN) | Ryanair | FR1676 | 07:50 | 07:20 | приземлился |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:33 | приземлился |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:33 | приземлился |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:33 | приземлился |
| Vienna (VIE) | Lauda Europe | FR1624 | 07:55 | 07:30 | приземлился |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:52 | приземлился |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:52 | приземлился |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 07:52 | приземлился |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:43 | приземлился |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 07:43 | приземлился |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:43 | приземлился |
| London (LHR) | British Airways | BA1436 expand_more(2) | 08:10 | 07:46 | приземлился |
| London (LHR) | Malaysia Airlines | MH9820 | 08:10 | 07:46 | приземлился |
| London (LHR) | Qatar Airways | QR6266 | 08:10 | 07:46 | приземлился |
| London (LCY) | British Airways | BA8700 | 08:15 | 08:02 | приземлился |
| Malaga (AGP) | Ryanair | FR5090 | 08:20 | 07:55 | приземлился |
| Budapest (BUD) | Ryanair | FR1078 | 08:25 | 08:06 | приземлился |
| Bilbao (BIO) | Vueling | VY2800 expand_more(1) | 08:25 | 08:08 | приземлился |
| Bilbao (BIO) | British Airways | BA8142 | 08:25 | 08:08 | приземлился |
| London (LGW) | easyJet | U2763 | 08:25 | 08:28 | приземлился |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:31 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:31 | приземлился |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:31 | приземлился |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:31 | приземлился |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:31 | приземлился |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:31 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:31 | приземлился |
| Athens (ATH) | Aegean Airlines | A3632 | 08:30 | 08:25 | приземлился |
| Bristol (BRS) | easyJet | U2213 | 08:30 | 07:59 | приземлился |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 08:46 | приземлился |
| New York (JFK) | British Airways | BA1522 | 08:30 | 08:46 | приземлился |
| New York (JFK) | Finnair | AY3622 | 08:30 | 08:46 | приземлился |
| New York (JFK) | Iberia | IB8208 | 08:30 | 08:46 | приземлился |
| Alicante (ALC) | Ryanair | FR5578 | 08:35 | 08:11 | приземлился |
| Stockholm (ARN) | SAS | SK2545 | 08:35 | 08:20 | приземлился |
| Porto (OPO) | Ryanair | FR9467 | 08:50 | 08:23 | приземлился |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 09:05 | 09:22 | приземлился |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | 09:22 | приземлился |
| Boston (BOS) | JetBlue | B61079 | 09:20 | 10:36 | приземлился |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:20 | 09:06 | приземлился |
| London (LHR) | American Airlines | AA6605 | 09:20 | 09:06 | приземлился |
| London (LHR) | Cathay Pacific | CX7148 | 09:20 | 09:06 | приземлился |
| London (LHR) | Finnair | AY5977 | 09:20 | 09:06 | приземлился |
| London (LHR) | Qatar Airways | QR6268 | 09:20 | 09:06 | приземлился |
| London (STN) | easyJet | U2308 | 09:20 | 08:56 | приземлился |
| Kaunas (KUN) | Ryanair | FR2885 | 09:40 | 09:19 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:40 | 09:29 | приземлился |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 09:29 | приземлился |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 09:29 | приземлился |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 09:29 | приземлился |
| Belfast (BFS) | easyJet | U2324 | 09:45 | 09:32 | приземлился |
| London (LGW) | easyJet | U2808 | 09:45 | 09:26 | приземлился |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 09:42 | приземлился |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 09:42 | приземлился |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 09:42 | приземлился |
| Brussels (CRL) | Ryanair | FR7323 | 09:55 | 09:58 | приземлился |
| London (LCY) | British Airways | BA8702 | 10:00 | 09:39 | приземлился |
| Sevilla (SVQ) | Ryanair | FR6761 | 10:05 | 09:48 | приземлился |
| Birmingham (BHX) | easyJet | U2332 | 10:10 | 09:54 | приземлился |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 09:52 | приземлился |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 09:52 | приземлился |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 09:52 | приземлился |
| Luton (LTN) | easyJet | U2302 | 10:15 | 10:13 | приземлился |
| London (STN) | Ryanair | RK596 | 10:20 | 10:09 | приземлился |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:45 | приземлился |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:45 | приземлился |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:45 | приземлился |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 10:34 | приземлился |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | SAS | SK9748 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:34 | приземлился |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:34 | приземлился |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | неизвестный | |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | неизвестный | |
| Southampton (SOU) | DAT | LM322 expand_more(1) | 10:40 | 10:40 | приземлился |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 10:40 | приземлился |
| Funchal (FNC) | Ryanair | FR6673 | 10:50 | 10:30 | приземлился |
| Lyon (LYS) | easyJet | U23250 | 11:00 | 10:50 | приземлился |
| Guernsey (GCI) | Aurigny | GR634 | 11:20 | 11:10 | приземлился |
| Munich (MUC) | easyJet | U23264 | 11:20 | 10:53 | приземлился |
| Gothenburg (GOT) | Ryanair | FR5658 | 11:35 | 11:13 | приземлился |
| Reykjavik (KEF) | easyJet | U23316 | 11:40 | 11:31 | приземлился |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:59 | приземлился |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:59 | приземлился |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:59 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 11:47 | приземлился |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 11:47 | приземлился |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 11:47 | приземлился |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 11:47 | приземлился |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | 11:44 | приземлился |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:44 | приземлился |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:29 | приземлился |
| Barcelona (BCN) | Ryanair | FR6267 | 12:00 | 11:52 | приземлился |
| Dublin (DUB) | Ryanair | FR816 | 12:00 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR1158 | 12:00 | 11:49 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | по расписанию | |
| Bristol (BRS) | easyJet | U2217 | 12:10 | 11:41 | приземлился |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | по расписанию | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1354 | 12:20 | по расписанию | |
| Belfast (BHD) | easyJet | U2322 | 12:30 | по расписанию | |
| Billund (BLL) | DAT | D83858 | 12:35 | по расписанию | |
| London (LCY) | British Airways | BA8704 | 12:45 | по расписанию | |
| Ljubljana (LJU) | easyJet | U23218 | 12:45 | по расписанию | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:50 | по расписанию | |
| London (LHR) | American Airlines | AA7223 | 12:50 | по расписанию | |
| London (LHR) | Finnair | AY5941 | 12:50 | по расписанию | |
| London (LHR) | Iberia | IB3734 | 12:50 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9828 | 12:50 | по расписанию | |
| London (LHR) | Qatar Airways | QR6271 | 12:50 | по расписанию | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | по расписанию | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | по расписанию | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | по расписанию | |
| Reus (REU) | Jet2 | LS800 | 12:55 | по расписанию | |
| London (STN) | easyJet | U2312 | 13:05 | по расписанию | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | по расписанию | |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | по расписанию | |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | по расписанию | |
| Madrid (MAD) | Ryanair | FR188 | 13:10 | С задержкой | |
| Geneva (GVA) | easyJet | U21587 | 13:15 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:15 | С задержкой | |
| Doha (DOH) | British Airways | BA5809 | 13:15 | С задержкой | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:15 | С задержкой | |
| Doha (DOH) | Oman Air | WY6020 | 13:15 | С задержкой | |
| Doha (DOH) | RwandAir | WB1005 | 13:15 | С задержкой | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:15 | С задержкой | |
| Doha (DOH) | Virgin Australia | VA6103 | 13:15 | С задержкой | |
| Verona (VRN) | Jet2 | LS704 | 13:15 | по расписанию | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:15 | по расписанию | |
| Alicante (ALC) | easyJet | U23206 | 13:20 | по расписанию | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 13:25 | по расписанию | |
| Isle Of Man (IOM) | British Airways | BA4015 | 13:25 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | по расписанию | |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | по расписанию | |
| Milan (LIN) | ITA Airways | U25421 | 13:40 | по расписанию | |
| Tirana (TIA) | Ryanair | RK8295 | 13:55 | по расписанию | |
| Milan (MXP) | easyJet | U23845 | 13:55 | по расписанию | |
| Prague (PRG) | Ryanair | FR1053 | 14:05 | по расписанию | |
| Barcelona (BCN) | easyJet | U27115 | 14:10 | по расписанию | |
| London (LGW) | easyJet | U2813 | 14:15 | по расписанию | |
| Malaga (AGP) | Jet2 | LS760 | 14:20 | по расписанию | |
| Amsterdam (AMS) | easyJet | U23302 | 14:25 | по расписанию | |
| London (STN) | Ryanair | RK1273 | 14:25 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | по расписанию | |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:35 | по расписанию | |
| London (LHR) | American Airlines | AA7203 | 14:35 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7248 | 14:35 | по расписанию | |
| London (LHR) | Qatar Airways | QR6243 | 14:35 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR478 | 14:35 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 14:40 | по расписанию | |
| Gudja (MLA) | Jet2 | LS3922 | 14:40 | по расписанию | |
| Belfast (BFS) | easyJet | U2326 | 14:50 | по расписанию | |
| Dubrovnik (DBV) | Jet2 | LS792 | 15:00 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 15:00 | по расписанию | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | по расписанию | |
| Paris (CDG) | easyJet | U23242 | 15:10 | по расписанию | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | по расписанию | |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | по расписанию | |
| Luton (LTN) | easyJet | U2601 | 15:10 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR3759 | 15:20 | по расписанию | |
| Geneva (GVA) | easyJet | U23292 | 15:25 | по расписанию | |
| London (LCY) | British Airways | BA8716 | 15:25 | по расписанию | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:40 | по расписанию | |
| London (LHR) | American Airlines | AA7222 | 15:40 | по расписанию | |
| London (LHR) | Finnair | AY5897 | 15:40 | по расписанию | |
| London (LHR) | Iberia | IB3736 | 15:40 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:40 | по расписанию | |
| London (LHR) | Qatar Airways | QR6273 | 15:40 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:40 | по расписанию | |
| Dublin (DUB) | Ryanair | FR812 | 15:40 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3645 | 16:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | по расписанию | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | по расписанию | |
| Paris (BVA) | Ryanair | FR5592 | 16:15 | по расписанию | |
| Belfast (BFS) | easyJet | U2330 | 16:20 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | по расписанию | |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | по расписанию | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | по расписанию | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | по расписанию | |
| Paris (CDG) | GOL | G35090 | 16:30 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | по расписанию | |
| Paris (CDG) | SAS | SK9749 | 16:30 | по расписанию | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | по расписанию | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | по расписанию | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:30 | по расписанию | |
| London (LHR) | American Airlines | AA6696 | 16:30 | по расписанию | |
| London (LHR) | Finnair | AY5965 | 16:30 | по расписанию | |
| London (LHR) | Iberia | IB3738 | 16:30 | по расписанию | |
| London (LHR) | Qatar Airways | QR6274 | 16:30 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5211 | 16:30 | по расписанию | |
| Cork (ORK) | Ryanair | FR3731 | 16:40 | по расписанию | |
| Bristol (BRS) | easyJet | U2320 | 17:00 | по расписанию | |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 17:00 | по расписанию | |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 17:00 | по расписанию | |
| Southampton (SOU) | British Airways | BA4106 | 17:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | по расписанию | |
| London (LCY) | British Airways | BA8706 | 17:10 | по расписанию | |
| Poznan (POZ) | Ryanair | FR6619 | 17:10 | по расписанию | |
| Knock (NOC) | Ryanair | RK891 | 17:30 | по расписанию | |
| London (LGW) | easyJet | U2812 | 17:40 | по расписанию | |
| London (LHR) | British Airways | BA1456 expand_more(2) | 18:00 | по расписанию | |
| London (LHR) | American Airlines | AA7147 | 18:00 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:00 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 18:10 | по расписанию | |
| Belfast (BFS) | Ryanair | RK9450 | 18:35 | по расписанию | |
| Manises (VLC) | Ryanair | FR1093 | 18:35 | по расписанию | |
| London (LCY) | British Airways | BA8712 | 18:40 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27837 | 18:50 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:55 | по расписанию | |
| Budapest (BUD) | Buzz | FR1018 | 19:25 | по расписанию | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | по расписанию | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | по расписанию | |
| London (LCY) | British Airways | BA8708 | 19:25 | по расписанию | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 19:30 | по расписанию | |
| London (LHR) | American Airlines | AA6865 | 19:30 | по расписанию | |
| London (LHR) | Iberia | IB3741 | 19:30 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:30 | по расписанию | |
| London (LHR) | Kenya Airways | KQ4066 | 19:30 | по расписанию | |
| London (LHR) | LATAM Airlines | LA5497 | 19:30 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:30 | по расписанию | |
| London (LHR) | Qatar Airways | QR9690 | 19:30 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR814 | 19:40 | по расписанию | |
| Birmingham (BHX) | easyJet | U2336 | 19:45 | по расписанию | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:10 | по расписанию | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:10 | по расписанию | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | по расписанию | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | по расписанию | |
| London (LCY) | British Airways | BA8710 | 20:20 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI3258 expand_more(1) | 20:30 | по расписанию | |
| Dublin (DUB) | British Airways | BA8952 | 20:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 20:35 | по расписанию | |
| Barcelona (BCN) | British Airways | BA8062 | 20:35 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5963 | 20:35 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5761 | 20:35 | по расписанию | |
| Barcelona (BCN) | Level | LL5602 | 20:35 | по расписанию | |
| London (LGW) | easyJet | U2815 | 20:35 | по расписанию | |
| Luton (LTN) | easyJet | U2605 | 20:40 | по расписанию | |
| Paris (CDG) | Air France | AF1886 expand_more(8) | 20:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | по расписанию | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | по расписанию | |
| Paris (CDG) | GOL | G35106 | 20:55 | по расписанию | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | по расписанию | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 20:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5134 | 20:55 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR6123 | 20:55 | по расписанию | |
| London (LCY) | British Airways | BA8714 | 21:10 | по расписанию | |
| Bristol (BRS) | easyJet | U2219 | 21:15 | по расписанию | |
| Belfast (BFS) | easyJet | U259 | 21:25 | по расписанию | |
| London (LHR) | British Airways | BA1464 expand_more(3) | 21:30 | по расписанию | |
| London (LHR) | American Airlines | AA7130 | 21:30 | по расписанию | |
| London (LHR) | Finnair | AY5943 | 21:30 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:30 | по расписанию | |
| London (LCY) | British Airways | BA8718 | 21:40 | по расписанию | |
| Southampton (SOU) | DAT | LM328 expand_more(1) | 21:40 | по расписанию | |
| Southampton (SOU) | British Airways | BA4108 | 21:40 | по расписанию | |
| London (STN) | Ryanair | RK8605 | 21:45 | по расписанию | |
| Rhodes (RHO) | easyJet | U23228 | 22:15 | по расписанию | |
| London (LHR) | British Airways | BA1466 expand_more(4) | 22:20 | по расписанию | |
| London (LHR) | American Airlines | AA7081 | 22:20 | по расписанию | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:20 | по расписанию | |
| London (LHR) | Qatar Airways | QR5987 | 22:20 | по расписанию | |
| London (LHR) | Qatar Airways | QR5931 | 22:20 | по расписанию | |
| Paris (CDG) | easyJet | U23244 | 22:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 22:45 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:45 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4851 | 22:45 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 22:45 | по расписанию | |
| Lanzarote (ACE) | Ryanair | FR5594 | 23:05 | по расписанию | |
| Paphos (PFO) | easyJet | U23318 | 23:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6718 | 23:10 | по расписанию | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | по расписанию | |
| NIce (NCE) | easyJet | U23254 | 23:35 | по расписанию | |
