Flyg ankomster och avgångar på Edinburgh Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Ryanair | RK6123 | 00:15 | 00:48 | landat |
Agadir (AGA) | Ryanair | RK860 | 01:00 | 00:58 | landat |
Doha (DOH) | Qatar Airways | QR31 expand_more(6) | 06:00 | 05:28 | landat |
Doha (DOH) | British Airways | BA5801 | 06:00 | 05:28 | landat |
Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:28 | landat |
Doha (DOH) | Oman Air | WY6002 | 06:00 | 05:28 | landat |
Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:28 | landat |
Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:28 | landat |
Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:28 | landat |
Dublin (DUB) | Ryanair | FR808 | 07:00 | 06:50 | landat |
Mulhouse basel (BSL) | easyJet | U21231 | 07:25 | 07:21 | landat |
Sofia (SOF) | Ryanair | FR5161 | 07:40 | 07:27 | landat |
Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:35 | landat |
Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:35 | landat |
Belfast (BHD) | Qatar Airways | QR8259 | 07:50 | 07:35 | landat |
Bristol (BRS) | easyJet | U2213 | 07:50 | 07:31 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:50 | 07:49 | landat |
Dublin (DUB) | British Airways | BA8944 | 07:50 | 07:49 | landat |
Dublin (DUB) | Qatar Airways | QR8244 | 07:50 | 07:49 | landat |
Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 09:21 | landat |
Newark (EWR) | Air Canada | AC5648 | 07:55 | 09:21 | landat |
Newark (EWR) | Lufthansa | LH7642 | 07:55 | 09:21 | landat |
London (LGW) | easyJet | U2809 | 07:55 | 07:42 | landat |
Luton (LTN) | easyJet | U2601 | 08:30 | 08:35 | landat |
Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:40 | 09:13 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1939 | 08:40 | 09:13 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7721 | 08:40 | 09:13 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 09:13 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 09:13 | landat |
Amsterdam (AMS) | SAS | SK6732 | 08:40 | 09:13 | landat |
Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 09:13 | landat |
Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 09:13 | landat |
Oslo (OSL) | Norwegian | DY1640 | 08:45 | 09:16 | landat |
London (STN) | Ryanair | RK596 | 08:45 | 08:46 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(2) | 08:50 | 08:43 | landat |
Dublin (DUB) | British Airways | BA8876 | 08:50 | 08:43 | landat |
Dublin (DUB) | Qatar Airways | QR8948 | 08:50 | 08:43 | landat |
London (LHR) | British Airways | BA1444 expand_more(4) | 09:10 | Inställt | |
London (LHR) | American Airlines | AA6639 | 09:10 | Inställt | |
London (LHR) | Iberia | IB3732 | 09:10 | Inställt | |
London (LHR) | Malaysia Airlines | MH9826 | 09:10 | Inställt | |
London (LHR) | Qatar Airways | QR6270 | 09:10 | Inställt | |
New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:45 | 08:57 | landat |
New York (JFK) | Air France | AF3681 | 09:45 | 08:57 | landat |
New York (JFK) | KLM | KL6147 | 09:45 | 08:57 | landat |
New York (JFK) | Virgin Atlantic | VS4026 | 09:45 | 08:57 | landat |
London (LCY) | British Airways | BA2216 | 09:50 | 09:44 | landat |
Eindhoven (EIN) | Ryanair | RK1108 | 09:50 | 09:39 | landat |
Belfast (BFS) | easyJet | U2328 | 10:10 | 10:09 | landat |
London (LGW) | easyJet | U2807 | 10:10 | 10:12 | landat |
Birmingham (BHX) | easyJet | U2346 | 10:15 | 10:01 | landat |
Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 10:15 | 10:06 | landat |
Istanbul (IST) | IndiGo | 6E4308 | 10:15 | 10:06 | landat |
Istanbul (IST) | JetBlue | B66909 | 10:15 | 10:06 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5343 | 10:15 | 10:06 | landat |
Istanbul (IST) | Thai Airways | TG9090 | 10:15 | 10:06 | landat |
Malaga (AGP) | Ryanair | FR7422 | 10:25 | 10:25 | landat |
Belfast (BFS) | Ryanair | RK178 | 10:25 | 10:39 | landat |
London (LHR) | British Airways | BA1442 expand_more(7) | 10:30 | 10:20 | landat |
London (LHR) | American Airlines | AA7225 | 10:30 | 10:20 | landat |
London (LHR) | Finnair | AY5963 | 10:30 | 10:20 | landat |
London (LHR) | Iberia | IB3731 | 10:30 | 10:20 | landat |
London (LHR) | Jet Linx Aviation | JL6501 | 10:30 | 10:20 | landat |
London (LHR) | Malaysia Airlines | MH9824 | 10:30 | 10:20 | landat |
London (LHR) | Qantas | QF3579 | 10:30 | 10:20 | landat |
London (LHR) | Qatar Airways | QR6269 | 10:30 | 10:20 | landat |
Amsterdam (AMS) | easyJet | U23302 | 10:35 | 10:28 | landat |
Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | 10:47 | landat |
Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:47 | landat |
Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:47 | landat |
Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:47 | landat |
Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:47 | landat |
Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:47 | landat |
Paris (CDG) | Etihad Airways | EY5889 | 10:40 | 10:47 | landat |
Paris (CDG) | GOL Linhas Aereas | G35112 | 10:40 | 10:47 | landat |
Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:47 | landat |
Paris (CDG) | SAS | SK9748 | 10:40 | 10:47 | landat |
Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:47 | landat |
Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:40 | 10:36 | landat |
Shetland Islands (LSI) | British Airways | BA4092 | 10:40 | 10:36 | landat |
Shetland Islands (LSI) | KLM | KL3170 | 10:40 | 10:36 | landat |
London (STN) | easyJet | U2310 | 10:40 | 10:43 | landat |
Athens (ATH) | Aegean Airlines | A3632 | 11:05 | 11:13 | landat |
Southampton (SOU) | Loganair | LM322 expand_more(2) | 11:10 | 11:02 | landat |
Southampton (SOU) | Blue Islands | SI7322 | 11:10 | 11:02 | landat |
Southampton (SOU) | British Airways | BA4102 | 11:10 | 11:02 | landat |
Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:15 | 12:37 | landat |
Belfast (BHD) | British Airways | BA8874 | 11:15 | 12:37 | landat |
Belfast (BHD) | Qatar Airways | QR9670 | 11:15 | 12:37 | landat |
Belfast (BFS) | easyJet | U251 | 11:15 | 11:00 | landat |
Paris (CDG) | easyJet | U23242 | 11:15 | 11:40 | landat |
Berlin (BER) | Ryanair | FR2377 | 11:20 | 11:29 | landat |
Geneva (GVA) | easyJet | U23292 | 11:20 | 11:22 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:30 | 11:38 | landat |
Dublin (DUB) | British Airways | BA8946 | 11:30 | 11:38 | landat |
Dublin (DUB) | Qatar Airways | QR9668 | 11:30 | 11:38 | landat |
Wroclaw (WRO) | Ryanair | FR1158 | 11:40 | 11:49 | landat |
Dublin (DUB) | Ryanair | RK812 | 11:45 | 12:12 | landat |
Berlin (BER) | easyJet | U23262 | 11:55 | 11:45 | landat |
Frankfurt (FRA) | Lufthansa | LH962 expand_more(4) | 11:55 | 11:59 | landat |
Frankfurt (FRA) | All Nippon Airways | NH7940 | 11:55 | 11:59 | landat |
Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 11:59 | landat |
Frankfurt (FRA) | LOT | LO4853 | 11:55 | 11:59 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 11:59 | landat |
Antalya (AYT) | SunExpress | XQ598 | 12:10 | 11:44 | landat |
London (LHR) | British Airways | BA1434 expand_more(3) | 12:10 | 11:53 | landat |
London (LHR) | American Airlines | AA7219 | 12:10 | 11:53 | landat |
London (LHR) | Qantas | QF3553 | 12:10 | 11:53 | landat |
London (LHR) | Qatar Airways | QR6265 | 12:10 | 11:53 | landat |
Kaunas (KUN) | Ryanair | FR2885 | 12:10 | 12:34 | landat |
Bristol (BRS) | easyJet | U2215 | 12:15 | 13:05 | landat |
Grenoble (GNB) | easyJet | U23247 | 12:25 | 14:33 | landat |
Barcelona (BCN) | Ryanair | FR6267 | 12:30 | 12:24 | landat |
Milan (MXP) | easyJet | U23831 | 12:30 | 13:08 | landat |
Dublin (DUB) | VistaJet | VJT407 | 12:35 | 12:48 | landat |
Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:40 | 12:43 | landat |
Doha (DOH) | British Airways | BA5809 | 12:40 | 12:43 | landat |
Doha (DOH) | Malaysia Airlines | MH4174 | 12:40 | 12:43 | landat |
Doha (DOH) | Oman Air | WY6000 | 12:40 | 12:43 | landat |
Doha (DOH) | RwandAir | WB1005 | 12:40 | 12:43 | landat |
Doha (DOH) | SriLankan Airlines | UL3584 | 12:40 | 12:43 | landat |
Doha (DOH) | Virgin Australia | VA6103 | 12:40 | 12:43 | landat |
London (LCY) | British Airways | BA8704 | 12:45 | 12:39 | landat |
Alicante (ALC) | Ryanair | FR5578 | 12:50 | 12:54 | landat |
Amsterdam (AMS) | KLM | KL927 expand_more(10) | 12:50 | 12:58 | landat |
Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:50 | 12:58 | landat |
Amsterdam (AMS) | Air Baltic | BT6026 | 12:50 | 12:58 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1619 | 12:50 | 12:58 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7723 | 12:50 | 12:58 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:50 | 12:58 | landat |
Amsterdam (AMS) | ITA Airways | AZ3743 | 12:50 | 12:58 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:50 | 12:58 | landat |
Amsterdam (AMS) | SAS | SK6734 | 12:50 | 12:58 | landat |
Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:50 | 12:58 | landat |
Amsterdam (AMS) | Xiamen Air | MF9748 | 12:50 | 12:58 | landat |
Knock (NOC) | Ryanair | RK891 | 12:55 | 13:10 | landat |
Alicante (ALC) | easyJet | U23206 | 13:15 | 13:15 | landat |
London (LHR) | British Airways | BA1440 expand_more(3) | 13:15 | 13:34 | landat |
London (LHR) | American Airlines | AA6732 | 13:15 | 13:34 | landat |
London (LHR) | Finnair | AY5977 | 13:15 | 13:34 | landat |
London (LHR) | Qatar Airways | QR6268 | 13:15 | 13:34 | landat |
Dublin (DUB) | Ryanair | FR814 | 13:15 | 13:36 | landat |
Geneva (GVA) | Jet2 | LS780 | 13:25 | 13:40 | landat |
Budapest (BUD) | Ryanair | FR1018 | 13:30 | 13:30 | landat |
Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 14:10 | Inställt | |
Orkney Island (KOI) | British Airways | BA4062 | 14:10 | Inställt | |
Orkney Island (KOI) | KLM | KL3069 | 14:10 | Inställt | |
Gudja (MLA) | Ryanair | FR6696 | 14:10 | 14:16 | landat |
Goose Bay (YYR) | Turkish Airlines | VF5068 | 14:18 | 16:59 | landat |
Shannon (SNN) | Ryanair | FR3598 | 14:20 | 13:58 | landat |
Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 14:45 | 15:01 | landat |
Dublin (DUB) | British Airways | BA8950 | 14:45 | 15:01 | landat |
Paris (CDG) | Air France | AF1486 expand_more(10) | 14:50 | 14:53 | landat |
Paris (CDG) | Aeromexico | AM5711 | 14:50 | 14:53 | landat |
Paris (CDG) | Air Europa | UX2259 | 14:50 | 14:53 | landat |
Paris (CDG) | Air Mauritius | MK9372 | 14:50 | 14:53 | landat |
Paris (CDG) | Delta Air Lines | DL8351 | 14:50 | 14:53 | landat |
Paris (CDG) | Etihad Airways | EY5902 | 14:50 | 14:53 | landat |
Paris (CDG) | GOL Linhas Aereas | G35090 | 14:50 | 14:53 | landat |
Paris (CDG) | Kenya Airways | KQ3224 | 14:50 | 14:53 | landat |
Paris (CDG) | SAS | SK9750 | 14:50 | 14:53 | landat |
Paris (CDG) | WestJet | WS5025 | 14:50 | 14:53 | landat |
Paris (CDG) | Virgin Atlantic | VS6600 | 14:50 | 14:53 | landat |
Paris (CDG) | easyJet | U23244 | 15:00 | 15:11 | landat |
London (LHR) | British Airways | BA1448 expand_more(4) | 15:25 | 15:23 | landat |
London (LHR) | American Airlines | AA7150 | 15:25 | 15:23 | landat |
London (LHR) | Iberia | IB3735 | 15:25 | 15:23 | landat |
London (LHR) | Qantas | QF3556 | 15:25 | 15:23 | landat |
London (LHR) | Qatar Airways | QR6272 | 15:25 | 15:23 | landat |
Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:30 | 15:41 | landat |
Istanbul (IST) | IndiGo | 6E4226 | 15:30 | 15:41 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:30 | 15:41 | landat |
Poznan (POZ) | Ryanair | FR6619 | 15:35 | 15:18 | landat |
Brussels (CRL) | Ryanair | FR7323 | 15:40 | 16:20 | landat |
Birmingham (BHX) | easyJet | U2338 | 15:45 | Försenad | |
Lanzarote (ACE) | Ryanair | FR5594 | 15:50 | 15:59 | landat |
Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 15:50 | 16:04 | landat |
Belfast (BHD) | British Airways | BA8984 | 15:50 | 16:04 | landat |
Dublin (DUB) | Ryanair | FR816 | 15:50 | 15:35 | landat |
Puerto del Rosario (FUE) | Ryanair | FR5684 | 16:05 | 15:54 | landat |
Amsterdam (AMS) | KLM | KL931 expand_more(8) | 16:10 | 16:23 | landat |
Amsterdam (AMS) | Air Baltic | BT6021 | 16:10 | 16:23 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7724 | 16:10 | 16:23 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 16:23 | landat |
Amsterdam (AMS) | GOL Linhas Aereas | G35527 | 16:10 | 16:23 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 16:23 | landat |
Amsterdam (AMS) | SAS | SK6736 | 16:10 | 16:23 | landat |
Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 16:23 | landat |
Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 16:23 | landat |
Madrid (MAD) | Ryanair | FR188 | 16:10 | 16:27 | landat |
Grenoble (GNB) | easyJet | U23250 | 16:25 | 17:07 | landat |
Munich (MUC) | Lufthansa | LH2492 | 16:30 | 16:34 | landat |
Dusseldorf (NRN) | Ryanair | RK5688 | 16:40 | 16:39 | landat |
London (LHR) | British Airways | BA1446 expand_more(6) | 17:00 | 17:31 | landat |
London (LHR) | American Airlines | AA7223 | 17:00 | 17:31 | landat |
London (LHR) | Finnair | AY5941 | 17:00 | 17:31 | landat |
London (LHR) | Iberia | IB3734 | 17:00 | 17:31 | landat |
London (LHR) | LATAM Airlines | LA5518 | 17:00 | 17:31 | landat |
London (LHR) | Malaysia Airlines | MH9828 | 17:00 | 17:31 | landat |
London (LHR) | Qatar Airways | QR6271 | 17:00 | 17:31 | landat |
Frankfurt (FRA) | Lufthansa | LH1526 expand_more(2) | 17:00 | 17:42 | landat |
Frankfurt (FRA) | Austrian Airlines | OS7213 | 17:00 | 17:42 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP7622 | 17:00 | 17:42 | landat |
London (STN) | Ryanair | RK1273 | 17:10 | 17:04 | landat |
Geneva (GVA) | easyJet | U23294 | 17:15 | 17:46 | landat |
Lyon (LYS) | easyJet | U23253 | 17:35 | 17:53 | landat |
Amsterdam (AMS) | KLM | KL929 expand_more(3) | 17:45 | Försenad | |
Amsterdam (AMS) | Delta Air Lines | DL9695 | 17:45 | Försenad | |
Amsterdam (AMS) | SAS | SK6792 | 17:45 | Försenad | |
Amsterdam (AMS) | Virgin Atlantic | VS6981 | 17:45 | Försenad | |
Barcelona (BCN) | Vueling | VY7848 | 17:45 | Försenad | |
London (LGW) | easyJet | U26563 | 17:50 | Försenad | |
Prague (PRG) | Ryanair | FR1053 | 17:50 | Försenad | |
Faro (FAO) | Ryanair | FR5668 | 18:00 | 17:58 | landat |
London (LHR) | British Airways | BA1452 expand_more(6) | 18:10 | Försenad | |
London (LHR) | Finnair | AY5897 | 18:10 | Försenad | |
London (LHR) | Iberia | IB3736 | 18:10 | Försenad | |
London (LHR) | Jet Linx Aviation | JL7143 | 18:10 | Försenad | |
London (LHR) | LATAM Airlines | LA5500 | 18:10 | Försenad | |
London (LHR) | Qatar Airways | QR6273 | 18:10 | Försenad | |
London (LHR) | Royal Air Maroc | AT5200 | 18:10 | Försenad | |
Amsterdam (AMS) | easyJet | U27837 | 18:20 | schemalagd | |
Cork (ORK) | Ryanair | FR3731 | 18:20 | schemalagd | |
Tenerife (TFS) | Jet2 | LS728 | 18:40 | Försenad | |
Paris (CDG) | easyJet | U24693 | 19:00 | schemalagd | |
Lanzarote (ACE) | Jet2 | LS786 | 19:05 | schemalagd | |
Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | schemalagd | |
Dubai (DXB) | Qantas | QF8023 | 19:05 | schemalagd | |
Wroclaw (WRO) | Ryanair | FR7262 | 19:20 | Försenad | |
London (LGW) | easyJet | U2815 | 19:30 | schemalagd | |
Bournemouth (BOH) | Ryanair | RK1132 | 19:45 | schemalagd | |
Luton (LTN) | easyJet | U2605 | 19:45 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK290 expand_more(1) | 19:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX8290 | 19:55 | schemalagd | |
Puerto del Rosario (FUE) | Jet2 | LS746 | 20:00 | schemalagd | |
London (STN) | Ryanair | RK9817 | 20:15 | schemalagd | |
Belfast (BFS) | easyJet | U2334 | 20:20 | schemalagd | |
Innsbruck (INN) | Jet2 | LS788 | 20:20 | schemalagd | |
London (LHR) | British Airways | BA1438 expand_more(7) | 20:25 | schemalagd | |
London (LHR) | American Airlines | AA6624 | 20:25 | schemalagd | |
London (LHR) | Finnair | AY5893 | 20:25 | schemalagd | |
London (LHR) | Kenya Airways | KQ4071 | 20:25 | schemalagd | |
London (LHR) | LATAM Airlines | LA5502 | 20:25 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9822 | 20:25 | schemalagd | |
London (LHR) | Qantas | QF3555 | 20:25 | schemalagd | |
London (LHR) | Qatar Airways | QR6267 | 20:25 | schemalagd | |
Belfast (BFS) | Ryanair | RK9450 | 20:40 | schemalagd | |
Bristol (BRS) | easyJet | U2219 | 20:45 | schemalagd | |
Las Palmas (LPA) | Jet2 | LS748 | 20:45 | schemalagd | |
Paris (CDG) | Air France | AF1886 expand_more(12) | 20:50 | schemalagd | |
Paris (CDG) | Aeromexico | AM6095 | 20:50 | schemalagd | |
Paris (CDG) | Air Europa | UX2267 | 20:50 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9374 | 20:50 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1747 | 20:50 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8665 | 20:50 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5911 | 20:50 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35106 | 20:50 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2530 | 20:50 | schemalagd | |
Paris (CDG) | SAS | SK9747 | 20:50 | schemalagd | |
Paris (CDG) | Singapore Airlines | SQ1874 | 20:50 | schemalagd | |
Paris (CDG) | WestJet | WS5134 | 20:50 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6604 | 20:50 | schemalagd | |
Chambery (CMF) | Jet2 | LS3908 | 21:00 | schemalagd | |
Birmingham (BHX) | easyJet | U2340 | 21:05 | schemalagd | |
Lisbon (LIS) | Ryanair | FR478 | 21:20 | schemalagd | |
London (LHR) | British Airways | BA1464 expand_more(6) | 21:30 | schemalagd | |
London (LHR) | American Airlines | AA6761 | 21:30 | schemalagd | |
London (LHR) | China Southern Airlines | CZ7255 | 21:30 | schemalagd | |
London (LHR) | Finnair | AY5943 | 21:30 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL7783 | 21:30 | schemalagd | |
London (LHR) | Qatar Airways | QR6006 | 21:30 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5216 | 21:30 | schemalagd | |
Paris (BVA) | Ryanair | FR5592 | 22:00 | schemalagd | |
Paris (CDG) | easyJet | U23246 | 22:00 | schemalagd | |
Geneva (GVA) | easyJet | U23296 | 22:10 | schemalagd | |
Paphos (PFO) | easyJet | U23318 | 22:10 | schemalagd | |
Lanzarote (ACE) | easyJet | U23204 | 22:15 | schemalagd | |
Madrid (MAD) | easyJet | U23210 | 22:25 | schemalagd | |
Tenerife (TFS) | easyJet | U23202 | 22:25 | schemalagd | |
Bergamo (BGY) | Ryanair | RK3645 | 22:45 | schemalagd | |
Dublin (DUB) | Ryanair | FR818 | 22:45 | schemalagd | |
Riga (RIX) | Ryanair | FR3171 | 22:45 | schemalagd | |
Agadir (AGA) | easyJet | U23328 | 22:50 | schemalagd | |
Cork (ORK) | Ryanair | FR3739 | 22:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6022 | 23:10 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7725 | 23:10 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7327 | 23:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | schemalagd | |
Amsterdam (AMS) | SAS | SK6738 | 23:10 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | schemalagd | |
Barcelona (BCN) | Ryanair | FR6275 | 23:10 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR2675 | 23:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 23:15 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7309 | 23:15 | schemalagd | |
Frankfurt (FRA) | LOT | LO4851 | 23:15 | schemalagd | |
Tenerife (TFS) | Ryanair | FR2970 | 23:20 | schemalagd | |
Lanzarote (ACE) | Ryanair | FR5609 | 23:35 | schemalagd | |
Marrakech (RAK) | Ryanair UK | RK515 | 23:40 | schemalagd | |
Bucharest (OTP) | Ryanair | FR5615 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05:45 | 05:57 | På väg |
Amsterdam (AMS) | Air Baltic | BT6024 | 05:45 | 05:57 | På väg |
Amsterdam (AMS) | China Southern Airlines | CZ1365 | 05:45 | 05:57 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9501 | 05:45 | 05:57 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35587 | 05:45 | 05:57 | På väg |
Amsterdam (AMS) | ITA Airways | AZ3741 | 05:45 | 05:57 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:45 | 05:57 | På väg |
Amsterdam (AMS) | SAS | SK6735 | 05:45 | 05:57 | På väg |
Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:45 | 05:57 | På väg |
Amsterdam (AMS) | Xiamen Air | MF9745 | 05:45 | 05:57 | På väg |
London (STN) | Ryanair | RK597 | 05:45 | 05:44 | På väg |
Paris (CDG) | Air France | AF1887 expand_more(12) | 06:00 | 06:11 | På väg |
Paris (CDG) | Aeromexico | AM5772 | 06:00 | 06:11 | På väg |
Paris (CDG) | Air Europa | UX2266 | 06:00 | 06:11 | På väg |
Paris (CDG) | Air Mauritius | MK9371 | 06:00 | 06:11 | På väg |
Paris (CDG) | China Eastern Airlines | MU1750 | 06:00 | 06:11 | På väg |
Paris (CDG) | Delta Air Lines | DL8677 | 06:00 | 06:11 | På väg |
Paris (CDG) | GOL Linhas Aereas | G35083 | 06:00 | 06:11 | På väg |
Paris (CDG) | ITA Airways | AZ2535 | 06:00 | 06:11 | På väg |
Paris (CDG) | Kenya Airways | KQ3041 | 06:00 | 06:11 | På väg |
Paris (CDG) | SAS | SK9829 | 06:00 | 06:11 | På väg |
Paris (CDG) | Singapore Airlines | SQ1875 | 06:00 | 06:11 | På väg |
Paris (CDG) | WestJet | WS5172 | 06:00 | 06:11 | På väg |
Paris (CDG) | Virgin Atlantic | VS6605 | 06:00 | 06:11 | På väg |
Alicante (ALC) | Ryanair | FR5579 | 06:00 | 06:02 | På väg |
Malta (MLA) | Ryanair | FR6695 | 06:00 | 06:09 | På väg |
Geneva (GVA) | easyJet | U23291 | 06:00 | 06:06 | På väg |
Kaunas (KUN) | Ryanair | FR2886 | 06:05 | 06:24 | På väg |
Lanzarote (ACE) | Ryanair | FR5593 | 06:05 | 06:27 | På väg |
Barcelona (BCN) | Ryanair | FR6266 | 06:05 | 06:22 | På väg |
Alicante (ALC) | easyJet | U23205 | 06:05 | 06:13 | På väg |
Eindhoven (EIN) | Ryanair | RK1109 | 06:10 | schemalagd | |
Eindhoven (EIN) | Ryanair | RK883 | 06:10 | 06:19 | På väg |
Wroclaw (WRO) | Ryanair | FR1159 | 06:15 | 06:31 | På väg |
Fuerteventura (FUE) | Ryanair | FR5683 | 06:15 | 06:29 | På väg |
London (LGW) | easyJet | U2806 | 06:30 | 06:34 | På väg |
London (LHR) | British Airways | BA1435 expand_more(7) | 06:40 | 07:03 | På väg |
London (LHR) | American Airlines | AA7224 | 06:40 | 07:03 | På väg |
London (LHR) | Finnair | AY5964 | 06:40 | 07:03 | På väg |
London (LHR) | Iberia | IB3729 | 06:40 | 07:03 | På väg |
London (LHR) | Jet Linx Aviation | JL6500 | 06:40 | 07:03 | På väg |
London (LHR) | Malaysia Airlines | MH9823 | 06:40 | 07:03 | På väg |
London (LHR) | Qantas | QF3552 | 06:40 | 07:03 | På väg |
London (LHR) | Qatar Airways | QR6280 | 06:40 | 07:03 | På väg |
Berlin (BER) | Ryanair | FR2376 | 06:40 | 06:46 | På väg |
Berlin (BER) | easyJet | U23261 | 06:50 | 06:48 | På väg |
Paris (CDG) | easyJet | U23241 | 07:00 | 07:06 | På väg |
Grenoble (GNB) | easyJet | U23248 | 07:00 | 08:21 | På väg |
Amsterdam (AMS) | easyJet | U23301 | 07:00 | 06:59 | På väg |
Budapest (BUD) | Ryanair | FR1017 | 07:15 | 07:24 | På väg |
Sumburgh (LSI) | Loganair | LM353 expand_more(1) | 07:20 | 07:28 | På väg |
Sumburgh (LSI) | British Airways | BA4093 | 07:20 | 07:28 | På väg |
Dublin (DUB) | Ryanair | FR809 | 07:25 | 07:50 | På väg |
Geneva (GVA) | Jet2 | LS779 | 07:25 | 07:46 | På väg |
London (STN) | easyJet | U2309 | 07:25 | 07:39 | På väg |
