Flyg ankomster och avgångar på Edinburgh Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:58 | landat |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:14 | 06:33 | landat |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 06:55 | 07:05 | landat |
| Newark (EWR) | Air Canada | AC4776 | 06:55 | 07:05 | landat |
| Newark (EWR) | Lufthansa | LH7642 | 06:55 | 07:05 | landat |
| Brussels (CRL) | Ryanair | FR7323 | 07:05 | 07:00 | landat |
| Copenhagen (CPH) | Ryanair | FR2675 | 07:25 | 07:20 | landat |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 07:30 | 12:00 | landat |
| New York (JFK) | British Airways | BA1522 | 07:30 | 12:00 | landat |
| New York (JFK) | Finnair | AY3622 | 07:30 | 12:00 | landat |
| New York (JFK) | Iberia | IB8208 | 07:30 | 12:00 | landat |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:30 | 07:17 | landat |
| Vantaa (HEL) | British Airways | BA6020 | 07:30 | 07:17 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:30 | 07:17 | landat |
| NIce (NCE) | easyJet | U21761 | 07:45 | 07:39 | landat |
| Amsterdam (AMS) | easyJet | U27835 | 07:50 | 07:24 | landat |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 07:50 | schemalagd | |
| Dublin (DUB) | British Airways | BA8944 | 07:50 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR9655 | 07:50 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:50 | 07:46 | landat |
| Belfast (BHD) | British Airways | BA8972 | 07:50 | 07:46 | landat |
| Belfast (BHD) | Qatar Airways | QR8102 | 07:50 | 07:46 | landat |
| Dublin (DUB) | Aer Lingus Regional | EA3250 | 07:50 | 07:31 | landat |
| London (LHR) | British Airways | BA1438 expand_more(6) | 07:50 | 07:34 | landat |
| London (LHR) | Cathay Pacific | CX7268 | 07:50 | 07:34 | landat |
| London (LHR) | Finnair | AY5893 | 07:50 | 07:34 | landat |
| London (LHR) | Jet Linx Aviation | JL6501 | 07:50 | 07:34 | landat |
| London (LHR) | Kenya Airways | KQ4071 | 07:50 | 07:34 | landat |
| London (LHR) | Malaysia Airlines | MH9822 | 07:50 | 07:34 | landat |
| London (LHR) | Qatar Airways | QR6267 | 07:50 | 07:34 | landat |
| Bristol (BRS) | easyJet | U2213 | 07:55 | 07:27 | landat |
| Dublin (DUB) | Ryanair | FR808 | 08:15 | 07:57 | landat |
| Luton (LTN) | Zeusch Aviation | SUZ4 | 08:23 | 09:44 | landat |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:45 | 08:37 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:45 | 08:37 | landat |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:45 | 08:37 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:45 | 08:37 | landat |
| Amsterdam (AMS) | SAS | SK6732 | 08:45 | 08:37 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:45 | 08:37 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:45 | 08:37 | landat |
| Dublin (DUB) | Aer Lingus Regional | EA3550 | 08:50 | 08:32 | landat |
| Dublin (DUB) | Aer Lingus | EI3550 expand_more(2) | 08:50 | schemalagd | |
| Dublin (DUB) | British Airways | BA8876 | 08:50 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:50 | schemalagd | |
| Birmingham (BHX) | easyJet | U2338 | 09:05 | 08:40 | landat |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:10 | 09:08 | landat |
| London (LHR) | American Airlines | AA6732 | 09:10 | 09:08 | landat |
| London (LHR) | Cathay Pacific | CX7148 | 09:10 | 09:08 | landat |
| London (LHR) | Finnair | AY5977 | 09:10 | 09:08 | landat |
| London (LHR) | Qatar Airways | QR6268 | 09:10 | 09:08 | landat |
| London (STN) | Ryanair | RK596 | 09:15 | 08:48 | landat |
| Belfast (BFS) | easyJet | U2328 | 09:40 | 10:11 | landat |
| Orkney Island (KOI) | Loganair | LM390 expand_more(2) | 09:50 | 09:31 | landat |
| Orkney Island (KOI) | British Airways | BA4060 | 09:50 | 09:31 | landat |
| Orkney Island (KOI) | KLM | KL3827 | 09:50 | 09:31 | landat |
| Bergamo (BGY) | Ryanair | FR3657 | 09:55 | 09:38 | landat |
| Reykjavik (KEF) | Icelandair | FI434 | 10:00 | 10:13 | landat |
| London (LGW) | easyJet | U2807 | 10:00 | 09:36 | landat |
| Luton (LTN) | easyJet | U2302 | 10:05 | 10:20 | landat |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:05 | 09:47 | landat |
| Southampton (SOU) | British Airways | BA4102 | 10:05 | 09:47 | landat |
| London (LHR) | British Airways | BA1442 expand_more(6) | 10:10 | 10:03 | landat |
| London (LHR) | American Airlines | AA7225 | 10:10 | 10:03 | landat |
| London (LHR) | Cathay Pacific | CX7229 | 10:10 | 10:03 | landat |
| London (LHR) | Finnair | AY5963 | 10:10 | 10:03 | landat |
| London (LHR) | Iberia | IB3731 | 10:10 | 10:03 | landat |
| London (LHR) | Malaysia Airlines | MH9824 | 10:10 | 10:03 | landat |
| London (LHR) | Qatar Airways | QR6269 | 10:10 | 10:03 | landat |
| London (STN) | easyJet | U2310 | 10:10 | 09:41 | landat |
| London (LCY) | British Airways | BA8702 | 10:15 | 09:57 | landat |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:24 | landat |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:24 | landat |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:24 | landat |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:40 | 10:27 | landat |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:27 | landat |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:27 | landat |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:27 | landat |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:27 | landat |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:27 | landat |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:27 | landat |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:27 | landat |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:27 | landat |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:27 | landat |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:27 | landat |
| Gudja (MLA) | Ryanair | FR6696 | 10:50 | 10:36 | landat |
| Paris (CDG) | easyJet | U23246 | 10:55 | 10:59 | landat |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | 11:19 | landat |
| Cork (ORK) | Ryanair | FR3731 | 11:25 | 10:55 | landat |
| Dublin (DUB) | Aer Lingus | EI3252 expand_more(2) | 11:30 | schemalagd | |
| Dublin (DUB) | British Airways | BA8946 | 11:30 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:30 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EA3252 | 11:30 | 11:09 | landat |
| Istanbul (SAW) | Pegasus | PC1187 | 11:35 | 11:25 | landat |
| Geneva (GVA) | easyJet | U23292 | 11:40 | 11:21 | landat |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(2) | 12:00 | 12:06 | landat |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:00 | 12:06 | landat |
| Frankfurt (FRA) | LOT | LO4879 | 12:00 | 12:06 | landat |
| Prague (PRG) | easyJet | U23326 | 12:05 | 12:12 | landat |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:10 | 12:09 | landat |
| London (LHR) | American Airlines | AA7223 | 12:10 | 12:09 | landat |
| London (LHR) | Finnair | AY5941 | 12:10 | 12:09 | landat |
| London (LHR) | Iberia | IB3734 | 12:10 | 12:09 | landat |
| London (LHR) | Malaysia Airlines | MH9828 | 12:10 | 12:09 | landat |
| London (LHR) | Qatar Airways | QR6271 | 12:10 | 12:09 | landat |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 12:25 | 12:03 | landat |
| Oslo (OSL) | Norwegian | DY1640 | 12:30 | 12:28 | landat |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | Inställt | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | Inställt | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | Inställt | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | Inställt | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | Inställt | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | Inställt | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | Inställt | |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:45 | 12:34 | landat |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:45 | 12:34 | landat |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:45 | 12:34 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:45 | 12:34 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:45 | 12:34 | landat |
| Amsterdam (AMS) | SAS | SK6734 | 12:45 | 12:34 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:45 | 12:34 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:45 | 12:34 | landat |
| Bristol (BRS) | easyJet | U2217 | 12:45 | 12:16 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(1) | 13:00 | 12:51 | landat |
| Dublin (DUB) | British Airways | BA8996 | 13:00 | 12:51 | landat |
| Belfast (BFS) | easyJet | U2330 | 13:05 | 12:43 | landat |
| Alicante (ALC) | easyJet | U23206 | 13:15 | 12:56 | landat |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:15 | 12:54 | landat |
| London (LHR) | American Airlines | AA7150 | 13:15 | 12:54 | landat |
| London (LHR) | Iberia | IB3735 | 13:15 | 12:54 | landat |
| London (LHR) | Qatar Airways | QR6272 | 13:15 | 12:54 | landat |
| Alicante (ALC) | Ryanair | FR5578 | 13:40 | 13:18 | landat |
| Milan (LIN) | ITA Airways | U21965 | 13:40 | 13:25 | landat |
| Guernsey (GCI) | Aurigny | GR634 | 13:50 | okänd | |
| London (LGW) | easyJet | U2804 | 13:50 | 14:10 | landat |
| Bucharest (OTP) | Ryanair | FR5615 | 14:00 | 13:52 | landat |
| Southampton (SOU) | Loganair | LM324 expand_more(1) | 14:05 | 13:30 | landat |
| Southampton (SOU) | British Airways | BA4104 | 14:05 | 13:30 | landat |
| London (STN) | Ryanair | RK1273 | 14:05 | 13:33 | landat |
| Lisbon (LIS) | easyJet | U23322 | 14:10 | Avledd | |
| Luton (LTN) | easyJet | U2603 | 14:20 | 13:49 | landat |
| Dublin (DUB) | Aer Lingus Regional | EA3256 | 14:45 | 14:40 | landat |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 14:45 | schemalagd | |
| Dublin (DUB) | British Airways | BA8950 | 14:45 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR6267 | 14:50 | 14:28 | landat |
| Paris (CDG) | easyJet | U23242 | 14:50 | 14:59 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 14:55 | 14:44 | landat |
| Belfast (BHD) | British Airways | BA8984 | 14:55 | 14:44 | landat |
| Budapest (BUD) | Ryanair | FR1018 | 15:05 | 14:33 | landat |
| Bristol (BRS) | easyJet | U2219 | 15:10 | 14:51 | landat |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | 14:47 | landat |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | 14:47 | landat |
| London (LHR) | British Airways | BA1452 expand_more(5) | 15:15 | 15:03 | landat |
| London (LHR) | American Airlines | AA7222 | 15:15 | 15:03 | landat |
| London (LHR) | Finnair | AY5897 | 15:15 | 15:03 | landat |
| London (LHR) | Iberia | IB3736 | 15:15 | 15:03 | landat |
| London (LHR) | Qatar Airways | QR6273 | 15:15 | 15:03 | landat |
| London (LHR) | Royal Air Maroc | AT5200 | 15:15 | 15:03 | landat |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:20 | 15:12 | landat |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | 15:12 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | 15:12 | landat |
| Agadir (AGA) | Ryanair | RK860 | 15:25 | 14:56 | landat |
| Birmingham (BHX) | easyJet | U2342 | 15:25 | 15:38 | landat |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:07 | landat |
| Farnborough (FAB) | Unicair | UNI135 | 15:35 | 16:27 | landat |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | SAS | SK6736 | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | 15:56 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | 15:56 | landat |
| Tenerife (TFS) | Ryanair | FR2970 | 16:15 | 16:07 | landat |
| Belfast (BFS) | easyJet | U29004 | 16:17 | okänd | |
| London (LGW) | easyJet | U2811 | 16:20 | 15:53 | landat |
| Rome (CIA) | Ryanair | FR5590 | 16:35 | 16:18 | landat |
| Manchester (MAN) | easyJet | U23322 | 16:39 | schemalagd | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 17:00 | 16:38 | landat |
| London (LHR) | American Airlines | AA7161 | 17:00 | 16:38 | landat |
| London (LHR) | Finnair | AY5965 | 17:00 | 16:38 | landat |
| London (LHR) | Iberia | IB3738 | 17:00 | 16:38 | landat |
| London (LHR) | LATAM Airlines | LA5489 | 17:00 | 16:38 | landat |
| London (LHR) | Qatar Airways | QR6274 | 17:00 | 16:38 | landat |
| London (LHR) | Royal Air Maroc | AT5211 | 17:00 | 16:38 | landat |
| London (LCY) | British Airways | BA8706 | 17:00 | okänd | |
| Alicante (ALC) | Jet2 | LS776 | 17:05 | 17:26 | landat |
| Faro (FAO) | Jet2 | LS770 | 17:55 | 17:29 | landat |
| London (STN) | easyJet | U2316 | 17:55 | Försenad | |
| Belfast (BFS) | easyJet | U2332 | 18:10 | 17:55 | landat |
| London (LHR) | British Airways | BA1456 expand_more(4) | 18:10 | 17:47 | landat |
| London (LHR) | American Airlines | AA7147 | 18:10 | 17:47 | landat |
| London (LHR) | LATAM Airlines | LA5490 | 18:10 | 17:47 | landat |
| London (LHR) | Qatar Airways | QR5886 | 18:10 | 17:47 | landat |
| London (LHR) | Royal Air Maroc | AT5213 | 18:10 | 17:47 | landat |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 18:15 | 17:42 | landat |
| Southampton (SOU) | British Airways | BA4106 | 18:15 | 17:42 | landat |
| Barcelona (BCN) | Ryanair | FR6275 | 18:35 | schemalagd | |
| Tenerife (TFS) | Jet2 | LS740 | 18:40 | Försenad | |
| Lanzarote (ACE) | Jet2 | LS706 | 19:00 | Försenad | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:05 | schemalagd | |
| Dubai (DXB) | Qantas | QF8023 | 19:05 | schemalagd | |
| Manchester (MAN) | easyJet | U29005 | 19:08 | schemalagd | |
| Malaga (AGP) | easyJet | U23220 | 19:10 | schemalagd | |
| London (LGW) | easyJet | U2813 | 19:10 | schemalagd | |
| London (LCY) | British Airways | BA8708 | 19:25 | schemalagd | |
| Reykjavik (KEF) | easyJet | U23316 | 19:30 | schemalagd | |
| Madrid (MAD) | easyJet | U23210 | 19:30 | schemalagd | |
| Berlin (BER) | easyJet | U23262 | 19:35 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:45 | schemalagd | |
| Belfast (BHD) | British Airways | BA8888 | 19:45 | schemalagd | |
| Belfast (BHD) | Qatar Airways | QR8104 | 19:45 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | schemalagd | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL929 expand_more(4) | 19:55 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 19:55 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 19:55 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6774 | 19:55 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 19:55 | schemalagd | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:05 | schemalagd | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:05 | schemalagd | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | schemalagd | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | schemalagd | |
| Dublin (DUB) | Ryanair | RK812 | 20:15 | schemalagd | |
| Bristol (BRS) | easyJet | U2215 | 20:20 | schemalagd | |
| London (LCY) | British Airways | BA8710 | 20:30 | schemalagd | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 20:55 | schemalagd | |
| London (LHR) | Finnair | AY6585 | 20:55 | schemalagd | |
| London (LHR) | Iberia | IB3741 | 20:55 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7783 | 20:55 | schemalagd | |
| London (LHR) | Kenya Airways | KQ4066 | 20:55 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:55 | schemalagd | |
| London (LHR) | Qatar Airways | QR9690 | 20:55 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:55 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR6761 | 20:55 | schemalagd | |
| London (LCY) | British Airways | BA8714 | 21:00 | schemalagd | |
| London (STN) | Ryanair | RK9817 | 21:15 | 20:48 | landat |
| Puerto del Rosario (FUE) | easyJet | U23212 | 21:30 | 20:59 | landat |
| Paris (CDG) | Air France | AF1886 expand_more(10) | 21:35 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6095 | 21:35 | schemalagd | |
| Paris (CDG) | Air Europa | UX2267 | 21:35 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9374 | 21:35 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 21:35 | schemalagd | |
| Paris (CDG) | GOL | G35106 | 21:35 | schemalagd | |
| Paris (CDG) | Korean Air | KE6483 | 21:35 | schemalagd | |
| Paris (CDG) | SAS | SK9747 | 21:35 | schemalagd | |
| Paris (CDG) | Singapore Airlines | SQ1874 | 21:35 | schemalagd | |
| Paris (CDG) | WestJet | WS5134 | 21:35 | schemalagd | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 21:35 | schemalagd | |
| London (LCY) | British Airways | BA8718 | 21:45 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR3759 | 21:50 | schemalagd | |
| Krakow (KRK) | easyJet | U23314 | 21:50 | schemalagd | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 21:55 | schemalagd | |
| London (LHR) | China Southern Airlines | CZ7255 | 21:55 | schemalagd | |
| London (LHR) | Finnair | AY5943 | 21:55 | schemalagd | |
| London (LHR) | Qatar Airways | QR6006 | 21:55 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:55 | schemalagd | |
| Belfast (BFS) | easyJet | U2334 | 22:25 | schemalagd | |
| Amsterdam (AMS) | easyJet | U23302 | 22:25 | schemalagd | |
| Alicante (ALC) | Ryanair | FR5581 | 22:35 | schemalagd | |
| Rome (CIA) | Ryanair | FR5740 | 22:35 | schemalagd | |
| Malaga (AGP) | Ryanair | FR5090 | 22:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(2) | 22:45 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 22:45 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4851 | 22:45 | schemalagd | |
| Paris (CDG) | easyJet | U23244 | 22:50 | schemalagd | |
| Birmingham (BHX) | easyJet | U2340 | 22:55 | schemalagd | |
| London (STN) | easyJet | U2318 | 22:55 | schemalagd | |
| Lanzarote (ACE) | Ryanair | FR5594 | 23:00 | schemalagd | |
| Luton (LTN) | easyJet | U2306 | 23:05 | schemalagd | |
| Tenerife (TFS) | easyJet | U23202 | 23:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL933 expand_more(8) | 23:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:10 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:10 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6738 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:10 | schemalagd | |
| Hurghada (HRG) | easyJet | U23320 | 23:15 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Ryanair | FR6656 | 05:50 | 05:52 | På väg |
| Amsterdam (AMS) | KLM | KL922 expand_more(9) | 05:50 | 06:02 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:50 | 06:02 | På väg |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:50 | 06:02 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 05:50 | 06:02 | På väg |
| Amsterdam (AMS) | GOL | G35587 | 05:50 | 06:02 | På väg |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:50 | 06:02 | På väg |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:50 | 06:02 | På väg |
| Amsterdam (AMS) | SAS | SK6743 | 05:50 | 06:02 | På väg |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:50 | 06:02 | På väg |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:50 | 06:02 | På väg |
| Tenerife (TFS) | Ryanair | FR2969 | 06:00 | 06:10 | På väg |
| London (STN) | Ryanair | RK597 | 06:00 | 06:00 | På väg |
| London (LHR) | British Airways | BA1461 expand_more(6) | 06:05 | 06:15 | På väg |
| London (LHR) | American Airlines | AA6751 | 06:05 | 06:15 | På väg |
| London (LHR) | Finnair | AY6586 | 06:05 | 06:15 | På väg |
| London (LHR) | Iberia | IB3742 | 06:05 | 06:15 | På väg |
| London (LHR) | Jet Linx Aviation | JL7782 | 06:05 | 06:15 | På väg |
| London (LHR) | Malaysia Airlines | MH9833 | 06:05 | 06:15 | På väg |
| London (LHR) | Qatar Airways | QR9694 | 06:05 | 06:15 | På väg |
| London (LGW) | easyJet | U2806 | 06:05 | 06:04 | På väg |
| Alicante (ALC) | easyJet | U23205 | 06:10 | 06:17 | På väg |
| Agadir (AGA) | Ryanair | RK861 | 06:20 | 06:24 | På väg |
| Birmingham (BHX) | easyJet | U2337 | 06:20 | 06:19 | På väg |
| Geneva (GVA) | easyJet | U23291 | 06:20 | 06:22 | På väg |
| Bucharest (OTP) | Ryanair | FR5614 | 06:25 | 06:27 | På väg |
| Paris (CDG) | easyJet | U23245 | 06:30 | 06:35 | På väg |
| Alicante (ALC) | Ryanair | FR5579 | 06:35 | 06:44 | På väg |
| London (LCY) | British Airways | BA8701 | 06:40 | 06:42 | På väg |
| Southampton (SOU) | Loganair | LM321 expand_more(1) | 06:40 | 06:55 | På väg |
| Southampton (SOU) | British Airways | BA4101 | 06:40 | 06:55 | På väg |
| London (LHR) | British Airways | BA1463 expand_more(1) | 06:50 | 07:12 | På väg |
| London (LHR) | American Airlines | AA7127 | 06:50 | 07:12 | På väg |
| Sumburgh (LSI) | Loganair | LM353 expand_more(1) | 06:50 | 07:09 | På väg |
| Sumburgh (LSI) | British Airways | BA4093 | 06:50 | 07:09 | På väg |
| London (LCY) | British Airways | BA8711 | 07:00 | 07:18 | På väg |
| Kirkwall (KOI) | Loganair | LM391 expand_more(2) | 07:00 | 07:06 | På väg |
| Kirkwall (KOI) | British Airways | BA4061 | 07:00 | 07:06 | På väg |
| Kirkwall (KOI) | KLM | KL3179 | 07:00 | 07:06 | På väg |
| London (LTN) | easyJet | U2301 | 07:00 | 07:05 | På väg |
| London (STN) | easyJet | U2309 | 07:00 | 07:01 | På väg |
| Prague (PRG) | easyJet | U23325 | 07:00 | 07:14 | På väg |
| Lisbon (LIS) | easyJet | U23321 | 07:05 | 07:25 | På väg |
| London (LCY) | British Airways | BA8713 | 07:30 | 07:36 | På väg |
| Brussels (CRL) | Ryanair | FR7322 | 07:30 | 07:52 | På väg |
| Belfast (BFS) | easyJet | U2327 | 07:30 | 08:24 | På väg |
| London (LHR) | British Airways | BA1465 expand_more(2) | 07:50 | 07:58 | På väg |
| London (LHR) | American Airlines | AA6875 | 07:50 | 07:58 | På väg |
| London (LHR) | Qatar Airways | QR5907 | 07:50 | 07:58 | På väg |
| Copenhagen (CPH) | Ryanair | FR2674 | 07:50 | 08:01 | På väg |
| Tenerife (TFS) | Jet2 | LS739 | 07:50 | 08:05 | På väg |
| Helsinki (HEL) | Finnair | AY1372 expand_more(2) | 08:15 | 08:07 | På väg |
| Helsinki (HEL) | British Airways | BA6022 | 08:15 | 08:07 | På väg |
| Helsinki (HEL) | Jet Linx Aviation | JL6894 | 08:15 | 08:07 | På väg |
| Nice (NCE) | easyJet | U21762 | 08:15 | 08:35 | På väg |
| Dublin (DUB) | Aer Lingus | EI3251 expand_more(2) | 08:20 | schemalagd | |
| Dublin (DUB) | British Airways | BA8945 | 08:20 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8277 | 08:20 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3651 expand_more(2) | 08:20 | 08:38 | På väg |
| Belfast (BHD) | British Airways | BA8973 | 08:20 | 08:38 | På väg |
| Belfast (BHD) | Qatar Airways | QR8108 | 08:20 | 08:38 | På väg |
| Cork (ORK) | Ryanair | FR3732 | 08:20 | 08:16 | På väg |
| Amsterdam (AMS) | easyJet | U27836 | 08:20 | 08:33 | På väg |
| Dublin (DUB) | Aer Lingus Regional | EA3251 | 08:20 | 08:26 | På väg |
| Barcelona (BCN) | Ryanair | FR6266 | 08:25 | 08:42 | På väg |
| New York (EWR) | United Airlines | UA37 expand_more(2) | 08:25 | 08:44 | På väg |
