Edinburgh Flygplats avgångar (EDI)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Rzeszow (RZE) | Ryanair | FR4535 | 09:00 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21840 | 09:00 | schemalagd | |
| London (LHR) | British Airways | BA1439 expand_more(3) | 09:15 | Inställt | |
| London (LHR) | American Airlines | AA6884 | 09:15 | Inställt | |
| London (LHR) | Iberia | IB3799 | 09:15 | Inställt | |
| London (LHR) | Qatar Airways | QR6282 | 09:15 | Inställt | |
| Copenhagen (CPH) | Ryanair | FR2674 | 09:25 | schemalagd | |
| London (STN) | Ryanair | RK597 | 09:25 | schemalagd | |
| New York (EWR) | United Airlines | UA37 expand_more(2) | 09:25 | schemalagd | |
| New York (EWR) | Air Canada | AC4775 | 09:25 | schemalagd | |
| New York (EWR) | Lufthansa | LH7643 | 09:25 | schemalagd | |
| Malta (MLA) | Ryanair | FR6695 | 09:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL924 expand_more(10) | 09:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6497 | 09:30 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6023 | 09:30 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1640 | 09:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9516 | 09:30 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3324 | 09:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1278 | 09:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6727 | 09:30 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6685 | 09:30 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6969 | 09:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9747 | 09:30 | schemalagd | |
| Barcelona (BCN) | easyJet | U27200 | 09:35 | schemalagd | |
| London (LHR) | British Airways | BA1441 expand_more(5) | 10:00 | Inställt | |
| London (LHR) | American Airlines | AA6734 | 10:00 | Inställt | |
| London (LHR) | Finnair | AY5942 | 10:00 | Inställt | |
| London (LHR) | Iberia | IB3730 | 10:00 | Inställt | |
| London (LHR) | Qatar Airways | QR6283 | 10:00 | Inställt | |
| London (LHR) | Royal Air Maroc | AT5221 | 10:00 | Inställt | |
| Fuerteventura (FUE) | Jet2 | LS737 | 10:00 | schemalagd | |
| London (LGW) | easyJet | U2808 | 10:15 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL209 expand_more(3) | 10:35 | schemalagd | |
| New York (JFK) | Air France | AF8635 | 10:35 | schemalagd | |
| New York (JFK) | KLM | KL6152 | 10:35 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4027 | 10:35 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI3551 expand_more(1) | 10:35 | Inställt | |
| Dublin (DUB) | British Airways | BA8877 | 10:35 | Inställt | |
| Istanbul (IST) | Turkish Airlines | TK1344 expand_more(4) | 10:40 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4050 | 10:40 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5344 | 10:40 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7250 | 10:40 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9093 | 10:40 | schemalagd | |
| Bristol (BRS) | easyJet | U2321 | 10:50 | schemalagd | |
| London (LHR) | British Airways | BA1443 expand_more(6) | 10:55 | Inställt | |
| London (LHR) | American Airlines | AA7221 | 10:55 | Inställt | |
| London (LHR) | Finnair | AY5968 | 10:55 | Inställt | |
| London (LHR) | Iberia | IB3800 | 10:55 | Inställt | |
| London (LHR) | Jet Linx Aviation | JL7162 | 10:55 | Inställt | |
| London (LHR) | Qatar Airways | QR6284 | 10:55 | Inställt | |
| London (LHR) | Royal Air Maroc | AT5223 | 10:55 | Inställt | |
| Philadelphia (PHL) | American Airlines | AA279 expand_more(3) | 11:05 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1508 | 11:05 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3853 | 11:05 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4295 | 11:05 | schemalagd | |
| London (LCY) | British Airways | BA8701 | 11:05 | schemalagd | |
| London (STN) | Ryanair | RK8604 | 11:05 | schemalagd | |
| London (LCY) | British Airways | BA8705 | 11:15 | schemalagd | |
| Paris (CDG) | Air France | AF1687 expand_more(9) | 11:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5813 | 11:30 | schemalagd | |
| Paris (CDG) | Air Europa | UX2260 | 11:30 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9373 | 11:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1752 | 11:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8308 | 11:30 | schemalagd | |
| Paris (CDG) | GOL | G35283 | 11:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3897 | 11:30 | schemalagd | |
| Paris (CDG) | SAS | SK9830 | 11:30 | schemalagd | |
| Paris (CDG) | Virgin Atlantic | VS6603 | 11:30 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84464 | 11:45 | schemalagd | |
| Brussels (CRL) | Malta Air | FR7322 | 11:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3633 | 11:55 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1641 | 11:55 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1188 | 12:00 | schemalagd | |
| Birmingham (BHX) | easyJet | U2341 | 12:00 | schemalagd | |
| Geneva (GVA) | easyJet | U23295 | 12:00 | schemalagd | |
| Exeter (EXT) | Loganair | LM315 expand_more(1) | 12:05 | schemalagd | |
| Exeter (EXT) | British Airways | BA4073 | 12:05 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3253 expand_more(2) | 12:20 | schemalagd | |
| Dublin (DUB) | British Airways | BA8947 | 12:20 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8285 | 12:20 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3653 expand_more(2) | 12:20 | schemalagd | |
| Belfast (BHD) | British Airways | BA8875 | 12:20 | schemalagd | |
| Belfast (BHD) | Qatar Airways | QR8115 | 12:20 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2064 expand_more(1) | 12:20 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5138 | 12:20 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27838 | 12:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR817 | 12:25 | schemalagd | |
| Budapest (BUD) | Ryanair | FR1017 | 12:30 | schemalagd | |
| Stornoway (SYY) | Loganair | LM343 expand_more(2) | 12:35 | Inställt | |
| Stornoway (SYY) | British Airways | BA4083 | 12:35 | Inställt | |
| Stornoway (SYY) | KLM | KL3816 | 12:35 | Inställt | |
| London (LHR) | British Airways | BA1447 expand_more(7) | 12:40 | Inställt | |
| London (LHR) | American Airlines | AA7228 | 12:40 | Inställt | |
| London (LHR) | Cathay Pacific | CX7169 | 12:40 | Inställt | |
| London (LHR) | Finnair | AY5960 | 12:40 | Inställt | |
| London (LHR) | Jet Linx Aviation | JL7134 | 12:40 | Inställt | |
| London (LHR) | Malaysia Airlines | MH9827 | 12:40 | Inställt | |
| London (LHR) | Qatar Airways | QR6286 | 12:40 | Inställt | |
| London (LHR) | Royal Air Maroc | AT5225 | 12:40 | Inställt | |
| Frankfurt (FRA) | Lufthansa | LH961 expand_more(3) | 12:40 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7332 | 12:40 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4854 | 12:40 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2071 | 12:40 | schemalagd | |
| Southampton (SOU) | Loganair | LM325 expand_more(1) | 12:40 | schemalagd | |
| Southampton (SOU) | British Airways | BA4105 | 12:40 | schemalagd | |
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Edinburgh Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
