Flyg ankomster och avgångar på Edinburgh Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR359 | 00:20 | 00:40 | landat |
| Porto (OPO) | Ryanair | FR5680 | 00:20 | 01:02 | landat |
| Barcelona (BCN) | Ryanair | FR6275 | 00:35 | 01:07 | landat |
| Bergamo (BGY) | Ryanair | RK3657 | 00:35 | 00:25 | landat |
| Gudja (MLA) | Ryanair | FR6696 | 00:35 | 00:13 | landat |
| Hurghada (HRG) | easyJet | U23320 | 00:50 | 00:43 | landat |
| Wick (WIC) | Scottish Air Ambulance | GMA1 | 03:24 | 03:15 | landat |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:00 | 05:55 | landat |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:55 | landat |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:55 | landat |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:55 | landat |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:00 | 05:55 | landat |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:55 | landat |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:55 | landat |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:55 | landat |
| Dusseldorf (NRN) | Ryanair | FR5688 | 06:45 | 06:24 | landat |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:25 | 07:27 | landat |
| Vantaa (HEL) | British Airways | BA6020 | 07:25 | 07:27 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:25 | 07:27 | landat |
| London (LGW) | easyJet | U2853 | 07:30 | 07:10 | landat |
| Berlin (BER) | easyJet | U25311 | 07:35 | 07:24 | landat |
| Paris (CDG) | easyJet | U24693 | 07:35 | 07:14 | landat |
| Belfast (BFS) | easyJet | U251 | 07:55 | 07:34 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:47 | landat |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:47 | landat |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:47 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:55 | 07:44 | landat |
| Dublin (DUB) | British Airways | BA8944 | 07:55 | 07:44 | landat |
| Dublin (DUB) | Qatar Airways | QR8271 | 07:55 | 07:44 | landat |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 08:34 | landat |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | 08:34 | landat |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | 08:34 | landat |
| Gdansk (GDN) | Ryanair | FR6123 | 07:55 | 07:40 | landat |
| Bristol (BRS) | easyJet | U2211 | 08:05 | 07:37 | landat |
| London (LHR) | British Airways | BA1440 expand_more(4) | 08:30 | 08:12 | landat |
| London (LHR) | American Airlines | AA6732 | 08:30 | 08:12 | landat |
| London (LHR) | Cathay Pacific | CX7148 | 08:30 | 08:12 | landat |
| London (LHR) | Finnair | AY5977 | 08:30 | 08:12 | landat |
| London (LHR) | Qatar Airways | QR6268 | 08:30 | 08:12 | landat |
| Dublin (DUB) | Ryanair | FR812 | 08:35 | 08:24 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 08:55 | 08:33 | landat |
| Dublin (DUB) | British Airways | BA8876 | 08:55 | 08:33 | landat |
| Cork (ORK) | Ryanair | FR3731 | 09:00 | 08:46 | landat |
| Rome (CIA) | Ryanair | FR5590 | 09:05 | 08:41 | landat |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 09:05 | 11:27 | landat |
| Philadelphia (PHL) | British Airways | BA1563 | 09:05 | 11:27 | landat |
| Philadelphia (PHL) | Finnair | AY3852 | 09:05 | 11:27 | landat |
| Philadelphia (PHL) | Iberia | IB8542 | 09:05 | 11:27 | landat |
| Luton (LTN) | easyJet | U2603 | 09:15 | 09:04 | landat |
| Poznan (POZ) | Ryanair | FR6619 | 09:15 | 08:53 | landat |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 09:20 | 09:31 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 09:20 | 09:31 | landat |
| Amsterdam (AMS) | IndiGo | 6E3236 | 09:20 | 09:31 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 09:20 | 09:31 | landat |
| Amsterdam (AMS) | SAS | SK6712 | 09:20 | 09:31 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 09:20 | 09:31 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 09:20 | 09:31 | landat |
| Bristol (BRS) | easyJet | U2213 | 09:50 | 09:23 | landat |
| Brussels (CRL) | Ryanair | FR7323 | 09:50 | 09:44 | landat |
| Belfast (BFS) | easyJet | U2328 | 09:55 | 09:41 | landat |
| London (LGW) | easyJet | U2861 | 10:05 | 09:57 | landat |
| London (STN) | Ryanair | RK596 | 10:15 | 10:04 | landat |
| Birmingham (BHX) | easyJet | U2338 | 10:20 | 10:02 | landat |
| Belfast (BFS) | Ryanair | RK178 | 10:25 | 09:59 | landat |
| London (LHR) | British Airways | BA1442 expand_more(7) | 10:25 | 10:09 | landat |
| London (LHR) | American Airlines | AA7225 | 10:25 | 10:09 | landat |
| London (LHR) | Cathay Pacific | CX7229 | 10:25 | 10:09 | landat |
| London (LHR) | Finnair | AY5963 | 10:25 | 10:09 | landat |
| London (LHR) | Iberia | IB3731 | 10:25 | 10:09 | landat |
| London (LHR) | Jet Linx Aviation | JL6501 | 10:25 | 10:09 | landat |
| London (LHR) | Malaysia Airlines | MH9824 | 10:25 | 10:09 | landat |
| London (LHR) | Qatar Airways | QR6269 | 10:25 | 10:09 | landat |
| Paris (CDG) | Air France | AF1686 expand_more(10) | 10:30 | 10:15 | landat |
| Paris (CDG) | Aeromexico | AM5739 | 10:30 | 10:15 | landat |
| Paris (CDG) | Air Europa | UX2261 | 10:30 | 10:15 | landat |
| Paris (CDG) | Air Mauritius | MK9370 | 10:30 | 10:15 | landat |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:30 | 10:15 | landat |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:30 | 10:15 | landat |
| Paris (CDG) | GOL | G35112 | 10:30 | 10:15 | landat |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:30 | 10:15 | landat |
| Paris (CDG) | Korean Air | KE6481 | 10:30 | 10:15 | landat |
| Paris (CDG) | Saudia | SV6404 | 10:30 | 10:15 | landat |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:30 | 10:15 | landat |
| Amsterdam (AMS) | easyJet | U23302 | 10:45 | 10:32 | landat |
| Dublin (DUB) | Ryanair | FR818 | 10:45 | 10:40 | landat |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | 10:53 | landat |
| London (STN) | easyJet | U2310 | 11:00 | 10:38 | landat |
| Paris (CDG) | easyJet | U23242 | 11:30 | 11:24 | landat |
| Orkney Island (KOI) | Loganair | LM353 expand_more(1) | 11:35 | schemalagd | |
| Orkney Island (KOI) | British Airways | BA4093 | 11:35 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:44 | landat |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:44 | landat |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:44 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:50 | 11:35 | landat |
| Belfast (BHD) | British Airways | BA8874 | 11:50 | 11:35 | landat |
| Belfast (BHD) | Qatar Airways | QR9670 | 11:50 | 11:35 | landat |
| London (LHR) | British Airways | BA1446 expand_more(5) | 11:50 | 11:32 | landat |
| London (LHR) | American Airlines | AA7223 | 11:50 | 11:32 | landat |
| London (LHR) | Finnair | AY5941 | 11:50 | 11:32 | landat |
| London (LHR) | Iberia | IB3734 | 11:50 | 11:32 | landat |
| London (LHR) | Malaysia Airlines | MH9828 | 11:50 | 11:32 | landat |
| London (LHR) | Qatar Airways | QR6271 | 11:50 | 11:32 | landat |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 11:55 | 11:41 | landat |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 11:41 | landat |
| Frankfurt (FRA) | LOT | LO4879 | 11:55 | 11:41 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 11:41 | landat |
| Venice (VCE) | Ryanair | FR1653 | 11:55 | 11:56 | landat |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 12:00 | 11:14 | landat |
| Southampton (SOU) | British Airways | BA4102 | 12:00 | 11:14 | landat |
| Antalya (AYT) | SunExpress | XQ598 | 12:10 | 11:52 | landat |
| Madrid (MAD) | Ryanair | FR5686 | 12:15 | Försenad | |
| Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:30 | schemalagd | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:30 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:30 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6714 | 12:30 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9319 | 12:30 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:30 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | schemalagd | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | schemalagd | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | schemalagd | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | schemalagd | |
| London (LCY) | British Airways | BA8704 | 12:50 | schemalagd | |
| London (LGW) | easyJet | U2809 | 12:50 | schemalagd | |
| Belfast (BHD) | easyJet | U2250 | 12:55 | schemalagd | |
| Reykjavik (KEF) | easyJet | U23316 | 13:00 | schemalagd | |
| Alicante (ALC) | easyJet | U23206 | 13:05 | schemalagd | |
| London (LHR) | British Airways | BA1448 expand_more(3) | 13:10 | schemalagd | |
| London (LHR) | American Airlines | AA7150 | 13:10 | schemalagd | |
| London (LHR) | Iberia | IB3735 | 13:10 | schemalagd | |
| London (LHR) | Qatar Airways | QR6272 | 13:10 | schemalagd | |
| Malaga (AGP) | Ryanair | FR5090 | 13:35 | schemalagd | |
| Sofia (SOF) | Ryanair | FR5161 | 13:45 | schemalagd | |
| Alicante (ALC) | Jet2 | LS776 | 13:50 | schemalagd | |
| London (STN) | Ryanair | RK1273 | 13:50 | schemalagd | |
| Milan (LIN) | easyJet | U25421 | 14:00 | schemalagd | |
| San Jose (SJC) | VistaJet | VJT741 | 14:22 | schemalagd | |
| Malaga (AGP) | easyJet | U23220 | 14:25 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR1624 | 14:25 | Försenad | |
| Wroclaw (WRO) | Ryanair | FR1158 | 14:55 | schemalagd | |
| Krakow (KRK) | Ryanair | FR6629 | 15:15 | 14:48 | landat |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(5) | 15:20 | schemalagd | |
| Istanbul (IST) | flynas | XY7193 | 15:20 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15:20 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7587 | 15:20 | schemalagd | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:20 | schemalagd | |
| London (LHR) | American Airlines | AA7118 | 15:20 | schemalagd | |
| London (LHR) | Finnair | AY5897 | 15:20 | schemalagd | |
| London (LHR) | Iberia | IB3736 | 15:20 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:20 | schemalagd | |
| London (LHR) | Qatar Airways | QR6273 | 15:20 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:20 | schemalagd | |
| Alicante (ALC) | Ryanair | FR5581 | 15:25 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:45 | schemalagd | |
| Dublin (DUB) | British Airways | BA8950 | 15:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR814 | 15:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | schemalagd | |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6716 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | schemalagd | |
| Tenerife (TFS) | Ryanair | RK2970 | 16:05 | schemalagd | |
| Lanzarote (ACE) | Ryanair | FR5594 | 16:10 | schemalagd | |
| Copenhagen (CPH) | easyJet | U23324 | 16:15 | schemalagd | |
| London (STN) | easyJet | U2312 | 16:45 | schemalagd | |
| Rome (CIA) | Ryanair | FR5740 | 16:50 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 16:50 | schemalagd | |
| Dublin (DUB) | British Airways | BA2104 | 16:50 | schemalagd | |
| Bristol (BRS) | easyJet | U2215 | 17:05 | schemalagd | |
| Faro (FAO) | Ryanair | FR5668 | 17:05 | schemalagd | |
| London (LHR) | British Airways | BA1454 expand_more(5) | 17:10 | schemalagd | |
| London (LHR) | American Airlines | AA7156 | 17:10 | schemalagd | |
| London (LHR) | Finnair | AY5965 | 17:10 | schemalagd | |
| London (LHR) | Iberia | IB3738 | 17:10 | schemalagd | |
| London (LHR) | Qatar Airways | QR6274 | 17:10 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5211 | 17:10 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR6925 | 17:30 | schemalagd | |
| Antalya (AYT) | easyJet | U23286 | 17:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2513 | 18:25 | schemalagd | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18:25 | schemalagd | |
| London (LHR) | American Airlines | AA7147 | 18:25 | schemalagd | |
| London (LHR) | Qatar Airways | QR5886 | 18:25 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:25 | schemalagd | |
| Madrid (MAD) | easyJet | U23210 | 18:30 | schemalagd | |
| Tenerife (TFS) | Jet2 | LS728 | 18:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 18:55 | schemalagd | |
| Dubai (DXB) | Qantas | QF8023 | 18:55 | schemalagd | |
| Lanzarote (ACE) | Jet2 | LS786 | 19:05 | schemalagd | |
| London (LGW) | easyJet | U2815 | 19:25 | schemalagd | |
| Antalya (AYT) | Jet2 | LS710 | 19:30 | schemalagd | |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 19:50 | schemalagd | |
| Cork (ORK) | Ryanair | FR320 | 19:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL929 expand_more(7) | 20:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 20:00 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 20:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3181 | 20:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ953 | 20:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6828 | 20:00 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 20:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9765 | 20:00 | schemalagd | |
| Luton (LTN) | easyJet | U2605 | 20:05 | schemalagd | |
| London (STN) | Ryanair | RK8605 | 20:10 | schemalagd | |
| London (LHR) | British Airways | BA1460 expand_more(6) | 20:15 | schemalagd | |
| London (LHR) | Iberia | IB3741 | 20:15 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7783 | 20:15 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5497 | 20:15 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9832 | 20:15 | schemalagd | |
| London (LHR) | Qatar Airways | QR9690 | 20:15 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5212 | 20:15 | schemalagd | |
| Budapest (BUD) | Ryanair | FR1018 | 20:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR816 | 20:30 | schemalagd | |
| Krakow (KRK) | Buzz | FR6625 | 20:30 | schemalagd | |
| Amsterdam (AMS) | easyJet | U23304 | 20:35 | schemalagd | |
| Birmingham (BHX) | easyJet | U2340 | 21:00 | schemalagd | |
| London (STN) | easyJet | U2233 | 21:00 | schemalagd | |
| Belfast (BFS) | easyJet | U2334 | 21:15 | schemalagd | |
| Poznan (POZ) | Ryanair | FR6715 | 21:20 | schemalagd | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 21:25 | schemalagd | |
| London (LHR) | China Southern Airlines | CZ7255 | 21:25 | schemalagd | |
| London (LHR) | Finnair | AY5943 | 21:25 | schemalagd | |
| London (LHR) | Qatar Airways | QR6006 | 21:25 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5216 | 21:25 | schemalagd | |
| Prague (PRG) | Ryanair | FR1053 | 21:25 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3645 | 21:40 | schemalagd | |
| Paris (CDG) | easyJet | U23244 | 21:45 | schemalagd | |
| Las Palmas (LPA) | Jet2 | LS748 | 21:50 | schemalagd | |
| Madrid (MAD) | Ryanair | FR188 | 21:55 | schemalagd | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 22:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6095 | 22:15 | schemalagd | |
| Paris (CDG) | Air Europa | UX2267 | 22:15 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9374 | 22:15 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 22:15 | schemalagd | |
| Paris (CDG) | GOL | G35106 | 22:15 | schemalagd | |
| Paris (CDG) | Korean Air | KE6483 | 22:15 | schemalagd | |
| Paris (CDG) | SAS | SK9747 | 22:15 | schemalagd | |
| Paris (CDG) | WestJet | WS5134 | 22:15 | schemalagd | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 22:15 | schemalagd | |
| Lanzarote (ACE) | easyJet | U23204 | 22:20 | schemalagd | |
| Tenerife (TFS) | easyJet | U23232 | 22:25 | schemalagd | |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 22:45 | schemalagd | |
| Krakow (KRK) | easyJet | U23314 | 22:50 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR6761 | 22:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR808 | 22:55 | schemalagd | |
| Agadir (AGA) | easyJet | U23328 | 23:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL933 expand_more(9) | 23:05 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:05 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:05 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:05 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6718 | 23:05 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9321 | 23:05 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:05 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:05 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR6267 | 23:10 | schemalagd | |
| Marrakech (RAK) | Ryanair | RK515 | 23:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(3) | 23:20 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:20 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5273 | 23:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:20 | schemalagd | |
| Paphos (PFO) | easyJet | U23318 | 23:35 | schemalagd | |
| Las Palmas (LPA) | easyJet | U23214 | 23:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Glasgow (GLA) | Scottish Air Ambulance | HLE1 | 04:00 | 04:14 | På väg |
| Glasgow (GLA) | Scottish Air Ambulance | GMA1 | 04:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL922 expand_more(10) | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | GOL | G35514 | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | SAS | SK6725 | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | Tarom | RO9320 | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:40 | 05:58 | På väg |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:40 | 05:58 | På väg |
| Paris (CDG) | Air France | AF1887 expand_more(12) | 05:50 | 06:03 | På väg |
| Paris (CDG) | Aeromexico | AM5772 | 05:50 | 06:03 | På väg |
| Paris (CDG) | Air Europa | UX2266 | 05:50 | 06:03 | På väg |
| Paris (CDG) | Air Mauritius | MK9371 | 05:50 | 06:03 | På väg |
| Paris (CDG) | China Eastern Airlines | MU1750 | 05:50 | 06:03 | På väg |
| Paris (CDG) | Delta Air Lines | DL8329 | 05:50 | 06:03 | På väg |
| Paris (CDG) | GOL | G35083 | 05:50 | 06:03 | På väg |
| Paris (CDG) | Kenya Airways | KQ3041 | 05:50 | 06:03 | På väg |
| Paris (CDG) | Korean Air | KE6484 | 05:50 | 06:03 | På väg |
| Paris (CDG) | SAS | SK9829 | 05:50 | 06:03 | På väg |
| Paris (CDG) | Saudia | SV6406 | 05:50 | 06:03 | På väg |
| Paris (CDG) | WestJet | WS5172 | 05:50 | 06:03 | På väg |
| Paris (CDG) | Virgin Atlantic | VS6605 | 05:50 | 06:03 | På väg |
| Madrid (MAD) | Ryanair | FR5685 | 05:50 | 06:20 | På väg |
| Cork (ORK) | Ryanair | FR3732 | 05:55 | 06:01 | På väg |
| Tenerife (TFS) | Ryanair | RK2969 | 05:55 | 06:11 | På väg |
| Dublin (DUB) | Ryanair | FR813 | 06:00 | 06:05 | På väg |
| Sofia (SOF) | Ryanair | FR5160 | 06:00 | 06:07 | På väg |
| Brussels (CRL) | Ryanair | FR7322 | 06:00 | 05:57 | På väg |
| Alicante (ALC) | easyJet | U23205 | 06:00 | 06:09 | På väg |
| Venice (VCE) | Ryanair | FR1652 | 06:10 | 06:14 | På väg |
| Frankfurt (FRA) | Lufthansa | LH965 expand_more(3) | 06:10 | 06:29 | På väg |
| Frankfurt (FRA) | Austrian Airlines | OS7214 | 06:10 | 06:29 | På väg |
| Frankfurt (FRA) | LOT | LO4852 | 06:10 | 06:29 | På väg |
| Frankfurt (FRA) | Singapore Airlines | SQ1969 | 06:10 | 06:29 | På väg |
| Malaga (AGP) | Ryanair | FR5091 | 06:15 | 06:26 | På väg |
| London (LGW) | easyJet | U2860 | 06:15 | 06:16 | På väg |
| Lanzarote (ACE) | Ryanair | FR5593 | 06:25 | 06:34 | På väg |
| Alicante (ALC) | Jet2 | LS775 | 06:25 | 06:32 | På väg |
| London (LHR) | British Airways | BA1461 expand_more(5) | 06:50 | 07:12 | På väg |
| London (LHR) | American Airlines | AA6751 | 06:50 | 07:12 | På väg |
| London (LHR) | Iberia | IB3742 | 06:50 | 07:12 | På väg |
| London (LHR) | Jet Linx Aviation | JL7782 | 06:50 | 07:12 | På väg |
| London (LHR) | Malaysia Airlines | MH9833 | 06:50 | 07:12 | På väg |
| London (LHR) | Qatar Airways | QR9694 | 06:50 | 07:12 | På väg |
| Malaga (AGP) | easyJet | U23219 | 07:00 | 07:06 | På väg |
| Paris (CDG) | easyJet | U23241 | 07:00 | 07:04 | På väg |
| Antalya (AYT) | easyJet | U23285 | 07:00 | 07:00 | På väg |
| Amsterdam (AMS) | easyJet | U23301 | 07:00 | 06:58 | På väg |
| London (STN) | Ryanair | RK597 | 07:05 | 07:19 | På väg |
| Weeze (NRN) | Ryanair | FR5687 | 07:10 | 07:22 | På väg |
| Sumburgh (LSI) | Loganair | LM353 expand_more(1) | 07:15 | 07:25 | På väg |
| Sumburgh (LSI) | British Airways | BA4093 | 07:15 | 07:25 | På väg |
| Reykjavik (KEF) | easyJet | U23315 | 07:15 | 07:16 | På väg |
| Belfast (BFS) | easyJet | U2327 | 07:25 | 07:28 | På väg |
| Doha (DOH) | Qatar Airways | QR32 expand_more(6) | 07:30 | 07:50 | På väg |
| Doha (DOH) | British Airways | BA5802 | 07:30 | 07:50 | På väg |
| Doha (DOH) | Malaysia Airlines | MH4177 | 07:30 | 07:50 | På väg |
| Doha (DOH) | Oman Air | WY6097 | 07:30 | 07:50 | På väg |
| Doha (DOH) | RwandAir | WB1105 | 07:30 | 07:50 | På väg |
| Doha (DOH) | SriLankan Airlines | UL3587 | 07:30 | 07:50 | På väg |
| Doha (DOH) | Virgin Australia | VA6184 | 07:30 | 07:50 | På väg |
| London (STN) | easyJet | U2309 | 07:35 | 07:35 | På väg |
| Birmingham (BHX) | easyJet | U2337 | 07:35 | 07:38 | På väg |
| Southampton (SOU) | Loganair | LM321 expand_more(1) | 07:55 | 07:48 | På väg |
| Southampton (SOU) | British Airways | BA4101 | 07:55 | 07:48 | På väg |
| Tenerife (TFS) | Jet2 | LS727 | 07:55 | 08:08 | På väg |
