Flyg ankomster och avgångar på Edinburgh Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Ryanair | FR5668 | 00:10 | 02:05 | landat |
| Bournemouth (BOH) | Ryanair | RK1132 | 00:20 | 00:44 | landat |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:20 | 00:46 | landat |
| Gdansk (GDN) | Ryanair | FR6590 | 00:25 | 00:35 | landat |
| Bourgas (BOJ) | Jet2 | LS730 | 00:30 | 01:51 | landat |
| Porto (OPO) | Ryanair | FR5680 | 00:30 | Avledd | |
| Kerkyra (CFU) | Ryanair | FR7845 | 00:55 | 00:32 | landat |
| Bologna (BLQ) | Ryanair | FR2454 | 01:05 | 01:31 | landat |
| Dalaman (DLM) | easyJet | U23282 | 01:05 | 00:41 | landat |
| Gudja (MLA) | Ryanair | RK6696 | 01:10 | 01:54 | landat |
| Dalaman (DLM) | Jet2 | LS712 | 01:45 | 02:09 | landat |
| Lanzarote (ACE) | Jet2 | LS786 | 01:50 | 01:21 | landat |
| Athens (ATH) | easyJet | U23226 | 01:55 | 02:30 | landat |
| Heraklion (HER) | Jet2 | LS714 | 01:55 | 04:25 | landat |
| Tenerife (TFS) | Jet2 | LS728 | 02:10 | 02:03 | landat |
| Santorini (JTR) | Jet2 | LS774 | 02:25 | 02:46 | landat |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:55 | landat |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:23 | 06:31 | landat |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:25 | 09:21 | landat |
| Doha (DOH) | British Airways | BA5801 | 06:25 | 09:21 | landat |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 09:21 | landat |
| Doha (DOH) | Oman Air | WY6021 | 06:25 | 09:21 | landat |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:25 | 09:21 | landat |
| Doha (DOH) | RwandAir | WB1409 | 06:25 | 09:21 | landat |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 09:21 | landat |
| Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 09:21 | landat |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 06:28 | landat |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 06:26 | landat |
| Boston (BOS) | Air France | AF3680 | 07:05 | 06:26 | landat |
| Boston (BOS) | KLM | KL6025 | 07:05 | 06:26 | landat |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 06:26 | landat |
| Dublin (DUB) | Ryanair | FR808 | 07:10 | 06:53 | landat |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 07:19 | landat |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 07:19 | landat |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 07:19 | landat |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:43 | landat |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:43 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:43 | landat |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | 06:47 | landat |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | 06:47 | landat |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | 06:47 | landat |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | 06:47 | landat |
| Montreal (YUL) | Air Canada | AC936 expand_more(2) | 07:40 | 07:26 | landat |
| Montreal (YUL) | Lufthansa | LH6541 | 07:40 | 07:26 | landat |
| Montreal (YUL) | United Airlines | UA8103 | 07:40 | 07:26 | landat |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 07:40 | 07:28 | landat |
| Zurich (ZRH) | Swiss | LX8290 | 07:40 | 07:28 | landat |
| Paris (CDG) | easyJet | U24679 | 07:45 | 07:32 | landat |
| Pisa (PSA) | Ryanair | FR3265 | 07:55 | 07:34 | landat |
| Alicante (ALC) | Ryanair | FR5578 | 08:00 | 07:40 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:09 | landat |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:09 | landat |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 08:09 | landat |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 07:11 | landat |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 07:11 | landat |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 07:11 | landat |
| Halifax (YHZ) | WestJet | WS72 | 08:05 | 09:12 | landat |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 08:10 | 09:29 | landat |
| Orlando (MCO) | Air France | AF9886 | 08:10 | 09:29 | landat |
| Orlando (MCO) | Delta Air Lines | DL5927 | 08:10 | 09:29 | landat |
| Orlando (MCO) | KLM | KL4837 | 08:10 | 09:29 | landat |
| Alicante (ALC) | easyJet | U25553 | 08:15 | 07:57 | landat |
| Belfast (BFS) | easyJet | U2324 | 08:15 | 08:14 | landat |
| London (LCY) | British Airways | BA8700 | 08:15 | Avledd | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 08:20 | 08:00 | landat |
| Barcelona (BCN) | British Airways | BA8062 | 08:20 | 08:00 | landat |
| Barcelona (BCN) | Iberia | IB5963 | 08:20 | 08:00 | landat |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 08:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5602 | 08:20 | 08:00 | landat |
| Milan (MXP) | Ryanair | FR7053 | 08:20 | 08:05 | landat |
| Bristol (BRS) | easyJet | U2213 | 08:25 | 08:01 | landat |
| Chicago (ORD) | United Airlines | UA118 expand_more(4) | 08:25 | Avledd | |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | Avledd | |
| Glasgow (GLA) | Air Canada | AC3737 | 11:28 | 11:29 | landat |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | Avledd | |
| Glasgow (GLA) | Lufthansa | LH9413 | 11:28 | 11:29 | landat |
| London (LHR) | British Airways | BA1438 expand_more(6) | 08:25 | Avledd | |
| London (LHR) | Cathay Pacific | CX7268 | 08:25 | Avledd | |
| London (LHR) | Finnair | AY5893 | 08:25 | Avledd | |
| London (LHR) | Jet Linx Aviation | JL6501 | 08:25 | Avledd | |
| London (LHR) | Kenya Airways | KQ4071 | 08:25 | Avledd | |
| London (LHR) | Malaysia Airlines | MH9822 | 08:25 | Avledd | |
| London (LHR) | Qatar Airways | QR6267 | 08:25 | Avledd | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 09:37 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 09:37 | landat |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 09:37 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 09:37 | landat |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 09:37 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 09:37 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 09:37 | landat |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 09:09 | landat |
| New York (JFK) | British Airways | BA1522 | 08:30 | 09:09 | landat |
| New York (JFK) | Finnair | AY3622 | 08:30 | 09:09 | landat |
| New York (JFK) | Iberia | IB8208 | 08:30 | 09:09 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | Avledd | |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | Avledd | |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | Avledd | |
| Vienna (VIE) | Lauda Europe | FR1624 | 08:40 | Avledd | |
| Porto (OPO) | Ryanair | FR9467 | 08:40 | 09:05 | landat |
| Riga (RIX) | Ryanair | FR3171 | 08:50 | Avledd | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 09:05 | 09:18 | landat |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | 09:18 | landat |
| New York (JFK) | JetBlue | B673 expand_more(2) | 09:20 | Avledd | |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | Avledd | |
| Dublin (DUB) | TAP Air Portugal | TP4426 | 11:01 | 11:22 | landat |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 09:24 | landat |
| New York (JFK) | Air France | AF3681 | 09:20 | 09:24 | landat |
| New York (JFK) | KLM | KL6147 | 09:20 | 09:24 | landat |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 09:24 | landat |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 09:20 | 09:35 | landat |
| Isle Of Man (IOM) | British Airways | BA4015 | 09:20 | 09:35 | landat |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:20 | 09:45 | landat |
| London (LHR) | American Airlines | AA6732 | 09:20 | 09:45 | landat |
| London (LHR) | Cathay Pacific | CX7148 | 09:20 | 09:45 | landat |
| London (LHR) | Finnair | AY5977 | 09:20 | 09:45 | landat |
| London (LHR) | Qatar Airways | QR6268 | 09:20 | 09:45 | landat |
| Birmingham (BHX) | easyJet | U2332 | 09:30 | 10:36 | landat |
| Luton (LTN) | easyJet | U2302 | 09:35 | 10:19 | landat |
| London (STN) | easyJet | U2308 | 09:35 | 09:39 | landat |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(3) | 09:40 | 09:42 | landat |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 09:42 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 09:42 | landat |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 09:42 | landat |
| London (STN) | Ryanair | RK596 | 09:40 | 09:48 | landat |
| London (LGW) | easyJet | U2808 | 09:45 | 11:08 | landat |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 10:23 | landat |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 10:23 | landat |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 10:23 | landat |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 09:31 | landat |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | 09:58 | landat |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:41 | landat |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:41 | landat |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:41 | landat |
| London (LHR) | British Airways | BA1442 expand_more(6) | 10:20 | 11:03 | landat |
| London (LHR) | American Airlines | AA7225 | 10:20 | 11:03 | landat |
| London (LHR) | Cathay Pacific | CX7229 | 10:20 | 11:03 | landat |
| London (LHR) | Finnair | AY5963 | 10:20 | 11:03 | landat |
| London (LHR) | Iberia | IB3731 | 10:20 | 11:03 | landat |
| London (LHR) | Malaysia Airlines | MH9824 | 10:20 | 11:03 | landat |
| London (LHR) | Qatar Airways | QR6269 | 10:20 | 11:03 | landat |
| Belfast (BFS) | Ryanair | RK5968 | 10:35 | 10:29 | landat |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:11 | landat |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:11 | landat |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:11 | landat |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 11:00 | landat |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 11:00 | landat |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 11:00 | landat |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 11:00 | landat |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 11:00 | landat |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 11:00 | landat |
| Paris (CDG) | GOL | G35112 | 10:40 | 11:00 | landat |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 11:00 | landat |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 11:00 | landat |
| Paris (CDG) | SAS | SK9748 | 10:40 | 11:00 | landat |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 11:00 | landat |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 11:00 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | 10:43 | landat |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 10:43 | landat |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:40 | 11:05 | landat |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 11:05 | landat |
| Dublin (DUB) | JetBlue | B673 expand_more(2) | 11:01 | 11:22 | landat |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | Avledd | |
| Dublin (DUB) | TAP Air Portugal | TP4426 | 11:01 | 11:22 | landat |
| Paris (CDG) | easyJet | U23242 | 11:15 | 15:10 | landat |
| Gdansk (GDN) | Ryanair | FR6123 | 11:15 | 11:59 | landat |
| Glasgow (GLA) | United Airlines | UA118 expand_more(4) | 11:28 | 11:29 | landat |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | Avledd | |
| Glasgow (GLA) | Air Canada | AC3737 | 11:28 | 11:29 | landat |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | Avledd | |
| Glasgow (GLA) | Lufthansa | LH9413 | 11:28 | 11:29 | landat |
| Oslo (OSL) | Norwegian | DY1354 | 11:30 | 11:34 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:55 | landat |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:55 | landat |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:55 | landat |
| Shannon (SNN) | Ryanair | FR1676 | 11:40 | 12:17 | landat |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 12:01 | landat |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 12:01 | landat |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 12:01 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 12:01 | landat |
| Brussels (BRU) | airBaltic | SN2063 expand_more(2) | 11:50 | 12:14 | landat |
| Brussels (BRU) | Air Canada | AC6307 | 11:50 | 12:14 | landat |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 12:14 | landat |
| Dublin (DUB) | Ryanair | FR812 | 11:50 | 11:38 | landat |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:31 | landat |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | 12:08 | landat |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | 12:08 | landat |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | 12:08 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | 12:08 | landat |
| Barcelona (BCN) | Ryanair | FR6267 | 12:15 | 12:35 | landat |
| Madrid (MAD) | Ryanair | FR188 | 12:15 | 12:11 | landat |
| Amsterdam (AMS) | KLM | KL927 expand_more(8) | 12:20 | 12:28 | landat |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:20 | 12:28 | landat |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | 12:28 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | 12:28 | landat |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | 12:28 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | 12:28 | landat |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | 12:28 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | 12:28 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | 12:28 | landat |
| Geneva (GVA) | easyJet | U23292 | 12:20 | 12:25 | landat |
| Barcelona (BCN) | easyJet | U23216 | 12:25 | 14:18 | landat |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | 12:22 | landat |
| Atlanta (ATL) | Delta Air Lines | DL9892 | 12:30 | 16:13 | landat |
| Belfast (BFS) | easyJet | U2326 | 12:30 | 14:24 | landat |
| London (LHR) | British Airways | BA1434 expand_more(3) | 12:40 | 12:39 | landat |
| London (LHR) | American Airlines | AA7228 | 12:40 | 12:39 | landat |
| London (LHR) | Cathay Pacific | CX7130 | 12:40 | 12:39 | landat |
| London (LHR) | Jet Linx Aviation | JL7135 | 12:40 | 12:39 | landat |
| Bergamo (BGY) | Ryanair | FR3645 | 12:50 | 16:46 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | 12:59 | landat |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | 12:59 | landat |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | 12:59 | landat |
| Budapest (BUD) | Ryanair | FR1018 | 13:05 | 12:43 | landat |
| Billund (BLL) | Norwegian | D83858 | 13:05 | 13:34 | landat |
| Paris (CDG) | easyJet | U24649 | 13:05 | 14:12 | landat |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | 14:31 | landat |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | 14:31 | landat |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | 14:31 | landat |
| Sevilla (SVQ) | Ryanair | FR6761 | 13:15 | 13:46 | landat |
| Cologne (CGN) | Eurowings | EW362 | 13:20 | 13:08 | landat |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13:20 | 13:38 | landat |
| Reykjavik (KEF) | Alaska Airlines | AS5578 | 13:20 | 13:38 | landat |
| Dusseldorf (NRN) | Ryanair | FR5688 | 13:25 | 13:27 | landat |
| Sofia (SOF) | Ryanair | FR5161 | 13:30 | 13:19 | landat |
| London (STN) | easyJet | U2310 | 13:30 | 15:32 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | 14:28 | landat |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | 14:28 | landat |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | 13:25 | landat |
| Doha (DOH) | British Airways | BA5809 | 13:40 | 13:25 | landat |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 13:25 | landat |
| Doha (DOH) | Oman Air | WY6020 | 13:40 | 13:25 | landat |
| Doha (DOH) | RwandAir | WB1005 | 13:40 | 13:25 | landat |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 13:25 | landat |
| Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 13:25 | landat |
| Menorca (MAH) | Jet2 | LS768 | 13:40 | 16:43 | landat |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:40 | 16:10 | landat |
| Milan (LIN) | easyJet | U25421 | 13:40 | 14:04 | landat |
| Amsterdam (AMS) | easyJet | U23302 | 13:45 | 15:18 | landat |
| Malaga (AGP) | Ryanair | FR5090 | 13:50 | 14:15 | landat |
| Lisbon (LIS) | Ryanair | FR478 | 13:50 | 14:58 | landat |
| Kerkyra (CFU) | TUI | BY1597 | 13:55 | 15:03 | landat |
| Munich (MUC) | easyJet | U23264 | 14:15 | 17:03 | landat |
| Malaga (AGP) | Jet2 | LS760 | 14:20 | 15:28 | landat |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:20 | 14:08 | landat |
| London (LHR) | American Airlines | AA7203 | 14:20 | 14:08 | landat |
| London (LHR) | Cathay Pacific | CX7248 | 14:20 | 14:08 | landat |
| London (LHR) | Qatar Airways | QR6243 | 14:20 | 14:08 | landat |
| Rome (FCO) | Jet2 | LS3916 | 14:25 | Försenad | |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | 15:52 | landat |
| Faro (FAO) | Jet2 | LS770 | 14:30 | 14:42 | landat |
| Catania (CTA) | easyJet | U23276 | 14:40 | 15:36 | landat |
| Alicante (ALC) | Jet2 | LS776 | 14:50 | 17:23 | landat |
| Bristol (BRS) | easyJet | U2217 | 15:00 | okänd | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 15:46 | landat |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | 15:46 | landat |
| Dublin (DUB) | Ryanair | FR814 | 15:05 | 14:49 | landat |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | okänd | |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | okänd | |
| London (LGW) | easyJet | U2813 | 15:10 | 15:39 | landat |
| Agadir (AGA) | Ryanair | RK860 | 15:20 | 15:21 | landat |
| London (STN) | Ryanair | RK8605 | 15:20 | 15:59 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 15:30 | 15:14 | landat |
| Belfast (BHD) | British Airways | BA8984 | 15:30 | 15:14 | landat |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | 15:56 | landat |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | 15:56 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | 15:56 | landat |
| Palermo (PMO) | Ryanair | FR3426 | 15:55 | Försenad | |
| Venice (VCE) | Ryanair | FR1653 | 16:00 | 16:02 | landat |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 16:32 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 16:32 | landat |
| Krakow (KRK) | easyJet | U23314 | 16:15 | 17:35 | landat |
| Stockholm (ARN) | Norwegian | D84463 | 16:20 | 16:26 | landat |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:20 | 16:37 | landat |
| London (LHR) | American Airlines | AA7161 | 16:20 | 16:37 | landat |
| London (LHR) | Finnair | AY5965 | 16:20 | 16:37 | landat |
| London (LHR) | Iberia | IB3738 | 16:20 | 16:37 | landat |
| London (LHR) | Qatar Airways | QR6274 | 16:20 | 16:37 | landat |
| London (LHR) | Royal Air Maroc | AT5211 | 16:20 | 16:37 | landat |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | 16:55 | landat |
| Barcelona (BCN) | Ryanair | RK6275 | 16:30 | Försenad | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | 16:29 | landat |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | 16:29 | landat |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | 16:29 | landat |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | 16:29 | landat |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | 16:29 | landat |
| Paris (CDG) | GOL | G35090 | 16:30 | 16:29 | landat |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | 16:29 | landat |
| Paris (CDG) | SAS | SK9749 | 16:30 | 16:29 | landat |
| Paris (CDG) | WestJet | WS5133 | 16:30 | 16:29 | landat |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | 16:29 | landat |
| Dalaman (DLM) | Jet2 | LS782 | 16:30 | 17:14 | landat |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 16:35 | 16:40 | landat |
| Zurich (ZRH) | Swiss | LX8292 | 16:35 | 16:40 | landat |
| Rome (CIA) | Ryanair | FR5590 | 16:50 | 16:51 | landat |
| Milan (MXP) | easyJet | U23833 | 16:55 | Försenad | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 17:00 | 18:01 | landat |
| Southampton (SOU) | British Airways | BA4106 | 17:00 | 18:01 | landat |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | 17:11 | landat |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | 17:11 | landat |
| Belfast (BHD) | easyJet | U2322 | 17:10 | okänd | |
| London (LCY) | British Airways | BA8706 | 17:10 | 17:46 | landat |
| Knock (NOC) | Ryanair | FR891 | 17:10 | Försenad | |
| Tenerife (TFS) | easyJet | U23202 | 17:15 | 17:06 | landat |
| Vantaa (HEL) | Finnair | AY1373 expand_more(2) | 17:20 | 17:42 | landat |
| Vantaa (HEL) | British Airways | BA6021 | 17:20 | 17:42 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL6895 | 17:20 | 17:42 | landat |
| Bristol (BRS) | easyJet | U2215 | 17:25 | 17:27 | landat |
| London (LHR) | British Airways | BA1456 expand_more(2) | 17:35 | Försenad | |
| London (LHR) | American Airlines | AA7147 | 17:35 | Försenad | |
| London (LHR) | Royal Air Maroc | AT5213 | 17:35 | Försenad | |
| Luton (LTN) | easyJet | U2603 | 17:35 | Försenad | |
| Belfast (BFS) | easyJet | U259 | 17:40 | Försenad | |
| Jersey (JER) | easyJet | U2306 | 17:55 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR3759 | 18:00 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR2885 | 18:05 | Försenad | |
| Poznan (POZ) | Ryanair | FR6619 | 18:15 | Försenad | |
| Brussels (CRL) | Ryanair | FR7323 | 18:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2513 | 18:25 | schemalagd | |
| Dalaman (DLM) | SunExpress | XQ3688 | 18:25 | Försenad | |
| Oslo (OSL) | Norwegian | DY1356 | 18:30 | schemalagd | |
| Prague (PRG) | easyJet | U23326 | 18:35 | schemalagd | |
| Geneva (GVA) | easyJet | U21587 | 18:45 | Försenad | |
| Krakow (KRK) | Buzz | FR6625 | 18:45 | Försenad | |
| London (LHR) | British Airways | BA1458 expand_more(6) | 18:50 | schemalagd | |
| London (LHR) | American Airlines | AA7044 | 18:50 | schemalagd | |
| London (LHR) | Iberia | IB3740 | 18:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18:50 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9830 | 18:50 | schemalagd | |
| London (LHR) | Qatar Airways | QR6259 | 18:50 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5214 | 18:50 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2480 | 18:50 | Försenad | |
| Paris (ORY) | Transavia | TO7928 | 19:00 | Försenad | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | schemalagd | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 19:05 | schemalagd | |
| London (LCY) | British Airways | BA8712 | 19:05 | schemalagd | |
| Amsterdam (AMS) | easyJet | U23304 | 19:10 | schemalagd | |
| Venice (VCE) | easyJet | U23272 | 19:10 | Försenad | |
| Berlin (BER) | easyJet | U23262 | 19:20 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | schemalagd | |
