Flyg ankomster och avgångar på Edinburgh Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | easyJet | U23224 | 00:10 | 00:15 | landat |
| Copenhagen (CPH) | Ryanair | FR2675 | 00:20 | 00:17 | landat |
| Tirana (TIA) | Ryanair | RK8295 | 00:30 | 00:12 | landat |
| Alicante (ALC) | easyJet | U23206 | 00:40 | 00:42 | landat |
| Antalya (AYT) | easyJet | U23286 | 00:40 | 00:35 | landat |
| Dalaman (DLM) | Jet2 | LS712 | 00:45 | 01:07 | landat |
| Las Palmas (LPA) | Ryanair | FR6697 | 00:45 | 00:53 | landat |
| Napoli (NAP) | Ryanair | FR7410 | 00:45 | 00:21 | landat |
| Bari (BRI) | Ryanair | FR4515 | 00:50 | 00:55 | landat |
| Alicante (ALC) | Ryanair | FR5581 | 00:55 | 01:27 | landat |
| Tenerife (TFS) | Ryanair | FR2970 | 01:15 | 01:33 | landat |
| Enfidha (NBE) | easyJet | U23330 | 01:15 | 00:24 | landat |
| Tenerife (TFS) | Jet2 | LS728 | 01:30 | 01:12 | landat |
| Lanzarote (ACE) | Jet2 | LS786 | 01:45 | 02:00 | landat |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 01:45 | 02:17 | landat |
| Rhodes (RHO) | Jet2 | LS3906 | 01:50 | 02:23 | landat |
| Tenerife (TFS) | easyJet | U23212 | 01:55 | 02:03 | landat |
| Antalya (AYT) | Jet2 | LS710 | 02:00 | 02:11 | landat |
| Agadir (AGA) | easyJet | U23328 | 02:15 | 02:28 | landat |
| Athens (ATH) | easyJet | U23226 | 02:15 | 02:06 | landat |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 06:54 | landat |
| Boston (BOS) | Air France | AF3680 | 07:05 | 06:54 | landat |
| Boston (BOS) | KLM | KL6025 | 07:05 | 06:54 | landat |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 06:54 | landat |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 07:02 | landat |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 07:02 | landat |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 07:02 | landat |
| Geneva (GVA) | easyJet | U21587 | 07:25 | 07:10 | landat |
| Dublin (DUB) | Ryanair | FR808 | 07:30 | 07:07 | landat |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | 07:25 | landat |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | 07:25 | landat |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | 07:25 | landat |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | 07:25 | landat |
| Manises (VLC) | Ryanair | FR1093 | 07:45 | 07:15 | landat |
| Amsterdam (AMS) | easyJet | U27807 | 07:55 | 07:30 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:49 | landat |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:49 | landat |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:49 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 08:26 | landat |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 08:26 | landat |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 08:26 | landat |
| Sacramento (SMF) | VistaJet | VJT827 | 08:04 | 08:05 | landat |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 08:13 | landat |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 08:13 | landat |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 08:13 | landat |
| Halifax (YHZ) | WestJet | WS72 | 08:05 | 08:08 | landat |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | 08:36 | landat |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | 08:36 | landat |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | 08:36 | landat |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:21 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:21 | landat |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:21 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:21 | landat |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:21 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:21 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:21 | landat |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 08:31 | landat |
| New York (JFK) | British Airways | BA1522 | 08:30 | 08:31 | landat |
| New York (JFK) | Finnair | AY3622 | 08:30 | 08:31 | landat |
| New York (JFK) | Iberia | IB8208 | 08:30 | 08:31 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | 08:44 | landat |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:44 | landat |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 08:44 | landat |
| Sevilla (SVQ) | Ryanair | FR6761 | 08:40 | 08:23 | landat |
| Stuttgart (STR) | Eurowings | EW2480 | 08:55 | 09:26 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 09:05 | 09:09 | landat |
| Dublin (DUB) | British Airways | BA8876 | 09:05 | 09:09 | landat |
| Oslo (OSL) | Norwegian | DY1354 | 09:10 | 08:46 | landat |
| London (LHR) | British Airways | BA1438 expand_more(8) | 09:15 | 09:03 | landat |
| London (LHR) | American Airlines | AA6624 | 09:15 | 09:03 | landat |
| London (LHR) | Cathay Pacific | CX7268 | 09:15 | 09:03 | landat |
| London (LHR) | Finnair | AY5893 | 09:15 | 09:03 | landat |
| London (LHR) | Jet Linx Aviation | JL6500 | 09:15 | 09:03 | landat |
| London (LHR) | Jet Linx Aviation | JL6501 | 09:15 | 09:03 | landat |
| London (LHR) | Kenya Airways | KQ4071 | 09:15 | 09:03 | landat |
| London (LHR) | Malaysia Airlines | MH9822 | 09:15 | 09:03 | landat |
| London (LHR) | Qatar Airways | QR6267 | 09:15 | 09:03 | landat |
| London (LGW) | easyJet | U2829 | 09:15 | 08:52 | landat |
| Belfast (BFS) | easyJet | U2324 | 09:20 | 08:56 | landat |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | 08:41 | landat |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | 08:41 | landat |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 08:28 | landat |
| New York (JFK) | Air France | AF3681 | 09:20 | 08:28 | landat |
| New York (JFK) | KLM | KL6147 | 09:20 | 08:28 | landat |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 08:28 | landat |
| London (STN) | easyJet | U2308 | 09:20 | 08:50 | landat |
| Gdansk (GDN) | Ryanair | FR6590 | 09:30 | 09:06 | landat |
| Madrid (MAD) | Iberia | IB707 expand_more(2) | 09:30 | 09:12 | landat |
| Madrid (MAD) | British Airways | BA7190 | 09:30 | 09:12 | landat |
| Madrid (MAD) | Vueling | VY5040 | 09:30 | 09:12 | landat |
| Faro (FAO) | Ryanair | FR5668 | 09:40 | 09:37 | landat |
| Cork (ORK) | Ryanair | FR3739 | 09:40 | 09:14 | landat |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 09:34 | landat |
| Brussels (CRL) | Ryanair | FR7323 | 10:00 | 09:40 | landat |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 10:00 | 09:49 | landat |
| Orlando (MCO) | Air France | AF9886 | 10:00 | 09:49 | landat |
| Orlando (MCO) | Delta Air Lines | DL5927 | 10:00 | 09:49 | landat |
| Orlando (MCO) | KLM | KL4837 | 10:00 | 09:49 | landat |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | 09:44 | landat |
| Amsterdam (AMS) | KLM | KL925 expand_more(8) | 10:15 | 10:15 | landat |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10:15 | 10:15 | landat |
| Amsterdam (AMS) | airBaltic | BT6020 | 10:15 | 10:15 | landat |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 10:15 | 10:15 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:15 | 10:15 | landat |
| Amsterdam (AMS) | IndiGo | 6E3276 | 10:15 | 10:15 | landat |
| Amsterdam (AMS) | SAS | SK6712 | 10:15 | 10:15 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:15 | 10:15 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9753 | 10:15 | 10:15 | landat |
| Stockholm (ARN) | SAS | SK2545 | 10:15 | 09:57 | landat |
| Paris (BVA) | Ryanair | FR5592 | 10:25 | 10:04 | landat |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 10:33 | landat |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 10:33 | landat |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 10:33 | landat |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 10:56 | landat |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:56 | landat |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:56 | landat |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:56 | landat |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:56 | landat |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:56 | landat |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:56 | landat |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:56 | landat |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:56 | landat |
| Paris (CDG) | SAS | SK9748 | 10:40 | 10:56 | landat |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:56 | landat |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:56 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | 10:26 | landat |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 10:26 | landat |
| London (LHR) | British Airways | BA1436 expand_more(3) | 10:45 | 10:30 | landat |
| London (LHR) | American Airlines | AA6711 | 10:45 | 10:30 | landat |
| London (LHR) | Malaysia Airlines | MH9820 | 10:45 | 10:30 | landat |
| London (LHR) | Qatar Airways | QR6266 | 10:45 | 10:30 | landat |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 10:50 | 10:37 | landat |
| Isle Of Man (IOM) | British Airways | BA4015 | 10:50 | 10:37 | landat |
| Barcelona (BCN) | Ryanair | FR6267 | 10:55 | 10:38 | landat |
| Krakow (KRK) | Ryanair | FR6625 | 10:55 | 10:49 | landat |
| London (STN) | Ryanair | RK596 | 10:55 | 10:45 | landat |
| Luton (LTN) | easyJet | U2601 | 11:15 | 11:23 | landat |
| Paris (CDG) | easyJet | U23242 | 11:20 | 11:20 | landat |
| Biarritz (BIQ) | Ryanair | FR6015 | 11:30 | 11:40 | landat |
| Copenhagen (CPH) | Jettime | SK2515 | 11:35 | 11:32 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 12:01 | landat |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 12:01 | landat |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 12:01 | landat |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 11:29 | landat |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 11:29 | landat |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 11:29 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 11:29 | landat |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | 11:44 | landat |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:44 | landat |
| Bergen (BGO) | Norwegian | DY1358 | 11:55 | 11:37 | landat |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:35 | landat |
| Budapest (BUD) | Ryanair | FR1018 | 12:00 | 11:52 | landat |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:05 | 11:57 | landat |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:05 | 11:57 | landat |
| Frankfurt (FRA) | LOT | LO4879 | 12:05 | 11:57 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:05 | 11:57 | landat |
| Geneva (GVA) | easyJet | U23292 | 12:10 | 11:55 | landat |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:20 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | schemalagd | |
| Rome (CIA) | Ryanair | FR5590 | 12:40 | schemalagd | |
| Krakow (KRK) | easyJet | U23314 | 12:40 | schemalagd | |
| Bristol (BRS) | easyJet | U2213 | 12:45 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR2885 | 12:45 | schemalagd | |
| Birmingham (BHX) | easyJet | U2332 | 12:50 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | schemalagd | |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | schemalagd | |
| Reus (REU) | Jet2 | LS800 | 12:55 | schemalagd | |
| Olbia (OLB) | easyJet | U23312 | 12:55 | schemalagd | |
| Alicante (ALC) | Ryanair | FR5578 | 13:00 | schemalagd | |
| Dublin (DUB) | Ryanair | FR814 | 13:05 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1187 | 13:05 | schemalagd | |
| London (LHR) | British Airways | BA1444 expand_more(4) | 13:10 | schemalagd | |
| London (LHR) | American Airlines | AA7156 | 13:10 | schemalagd | |
| London (LHR) | Iberia | IB3732 | 13:10 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9826 | 13:10 | schemalagd | |
| London (LHR) | Qatar Airways | QR6270 | 13:10 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 13:10 | schemalagd | |
| Alicante (ALC) | Jet2 | LS776 | 13:20 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI434 expand_more(1) | 13:20 | schemalagd | |
| Reykjavik (KEF) | Alaska Airlines | AS5578 | 13:20 | schemalagd | |
| London (LGW) | easyJet | U2815 | 13:20 | schemalagd | |
| NIce (NCE) | easyJet | U23246 | 13:20 | schemalagd | |
| Gerona (GRO) | Jet2 | LS3902 | 13:25 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | schemalagd | |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | schemalagd | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | schemalagd | |
| Napoli (NAP) | easyJet | U23274 | 13:35 | Försenad | |
| Madrid (MAD) | easyJet | U23210 | 13:55 | schemalagd | |
| Copenhagen (CPH) | easyJet | U23324 | 14:15 | schemalagd | |
| Milan (LIN) | ITA Airways | U25421 | 14:25 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U25835 | 14:30 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83502 | 14:30 | schemalagd | |
| Faro (FAO) | Jet2 | LS770 | 14:30 | schemalagd | |
| Belfast (BFS) | easyJet | U2326 | 14:55 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | schemalagd | |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | schemalagd | |
| London (STN) | Ryanair | RK8605 | 15:00 | schemalagd | |
| Dubrovnik (DBV) | Jet2 | LS792 | 15:05 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 15:05 | Försenad | |
| Doha (DOH) | British Airways | BA5809 | 15:05 | Försenad | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 15:05 | Försenad | |
| Doha (DOH) | Oman Air | WY6020 | 15:05 | Försenad | |
| Doha (DOH) | RwandAir | WB1005 | 15:05 | Försenad | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 15:05 | Försenad | |
| Doha (DOH) | Virgin Australia | VA6103 | 15:05 | Försenad | |
| London (STN) | easyJet | U2312 | 15:05 | schemalagd | |
| Bristol (BRS) | easyJet | U2320 | 15:10 | schemalagd | |
| Preveza Lefkas (PVK) | Jet2 | LS762 | 15:15 | schemalagd | |
| Cologne (CGN) | Eurowings | EW362 | 15:40 | schemalagd | |
| Marrakech (RAK) | Ryanair | RK515 | 15:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(2) | 15:55 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | schemalagd | |
| Malaga (AGP) | Ryanair | FR5090 | 16:00 | schemalagd | |
| Marrakech (RAK) | easyJet | U23332 | 16:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | schemalagd | |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | schemalagd | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 16:15 | schemalagd | |
| Exeter (EXT) | British Airways | BA7830 | 16:15 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | schemalagd | |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | schemalagd | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 16:20 | schemalagd | |
| London (LHR) | American Airlines | AA6696 | 16:20 | schemalagd | |
| London (LHR) | Finnair | AY5965 | 16:20 | schemalagd | |
| London (LHR) | Iberia | IB3738 | 16:20 | schemalagd | |
| London (LHR) | Kenya Airways | KQ4070 | 16:20 | schemalagd | |
| London (LHR) | Qatar Airways | QR6274 | 16:20 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5211 | 16:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | schemalagd | |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | schemalagd | |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8242 | 16:30 | schemalagd | |
| Paris (CDG) | GOL | G35090 | 16:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | schemalagd | |
| Paris (CDG) | SAS | SK9749 | 16:30 | schemalagd | |
| Paris (CDG) | WestJet | WS5133 | 16:30 | schemalagd | |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3645 | 16:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR816 | 16:40 | schemalagd | |
| Brussels (CRL) | Ryanair | FR7353 | 16:45 | schemalagd | |
| Southampton (SOU) | DAT | LM326 expand_more(1) | 16:45 | schemalagd | |
| Southampton (SOU) | British Airways | BA4106 | 16:45 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 16:50 | schemalagd | |
| Bristol (BRS) | easyJet | U2217 | 17:00 | schemalagd | |
| Shannon (SNN) | Ryanair | FR1676 | 17:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:05 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:05 | schemalagd | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:05 | schemalagd | |
| Stornoway (SYY) | British Airways | BA4084 | 17:05 | schemalagd | |
| Stornoway (SYY) | KLM | KL3817 | 17:05 | schemalagd | |
| Luton (LTN) | easyJet | U2605 | 17:10 | schemalagd | |
| London (LGW) | easyJet | U2812 | 17:15 | schemalagd | |
| Venice (VCE) | Ryanair | RK1653 | 17:15 | schemalagd | |
| London (LHR) | British Airways | BA1456 expand_more(2) | 17:20 | schemalagd | |
| London (LHR) | American Airlines | AA7130 | 17:20 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5213 | 17:20 | schemalagd | |
| Prague (PRG) | Ryanair | FR1053 | 17:20 | schemalagd | |
| Amsterdam (AMS) | easyJet | U23302 | 17:25 | schemalagd | |
| Belfast (BHD) | easyJet | U2322 | 17:50 | schemalagd | |
| Barcelona (BCN) | easyJet | U27115 | 18:10 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK290 expand_more(1) | 18:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8290 | 18:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2513 expand_more(1) | 18:25 | schemalagd | |
| Copenhagen (CPH) | LOT | LO5457 | 18:25 | schemalagd | |
| Dalaman (DLM) | SunExpress | XQ3688 | 18:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:35 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR1624 | 18:45 | schemalagd | |
| Belfast (BFS) | easyJet | U257 | 18:50 | schemalagd | |
| Paris (CDG) | easyJet | U24679 | 18:50 | schemalagd | |
| London (LHR) | British Airways | BA1458 expand_more(7) | 18:50 | schemalagd | |
| London (LHR) | American Airlines | AA7147 | 18:50 | schemalagd | |
| London (LHR) | American Airlines | AA7044 | 18:50 | schemalagd | |
| London (LHR) | Iberia | IB3740 | 18:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18:50 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9830 | 18:50 | schemalagd | |
| London (LHR) | Qatar Airways | QR6259 | 18:50 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5214 | 18:50 | schemalagd | |
| Alicante (ALC) | easyJet | U25553 | 19:00 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | schemalagd | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | schemalagd | |
| Paris (ORY) | Transavia | TO7928 | 19:05 | schemalagd | |
| Prague (PRG) | easyJet | U23326 | 19:05 | schemalagd | |
| Stockholm (ARN) | SAS | SK2541 | 19:20 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | schemalagd | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | schemalagd | |
| Birmingham (BHX) | easyJet | U2334 | 19:30 | schemalagd | |
| Pisa (PSA) | Ryanair | FR3265 | 19:30 | schemalagd | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:35 | schemalagd | |
| London (LHR) | American Airlines | AA6865 | 19:35 | schemalagd | |
| London (LHR) | Iberia | IB3741 | 19:35 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:35 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5497 | 19:35 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR9690 | 19:35 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:35 | schemalagd | |
| Milan (MXP) | easyJet | U23833 | 19:35 | schemalagd | |
| Bournemouth (BOH) | Ryanair | RK1132 | 19:45 | schemalagd | |
| Madrid (MAD) | Ryanair | FR188 | 19:45 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84463 | 19:50 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 19:50 | schemalagd | |
| Dublin (DUB) | British Airways | BA8952 | 19:50 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83504 | 19:55 | schemalagd | |
| London (LGW) | easyJet | U2813 | 20:00 | schemalagd | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 20:05 | schemalagd | |
| Dubai (DXB) | Qantas | QF8023 | 20:05 | schemalagd | |
| Paris (CDG) | easyJet | U23244 | 20:10 | schemalagd | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:10 | schemalagd | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:10 | schemalagd | |
| Belfast (BFS) | Ryanair | RK178 | 20:15 | schemalagd | |
| Barcelona (BCN) | Vueling | VY7846 expand_more(4) | 20:25 | schemalagd | |
| Barcelona (BCN) | British Airways | BA8062 | 20:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5963 | 20:25 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 20:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5602 | 20:25 | schemalagd | |
| London (LCY) | British Airways | BA8710 | 20:25 | schemalagd | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 20:25 | schemalagd | |
| London (LHR) | Finnair | AY5967 | 20:25 | schemalagd | |
| London (LHR) | Iberia | IB3743 | 20:25 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9834 | 20:25 | schemalagd | |
| London (LHR) | Qatar Airways | QR8333 | 20:25 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5215 | 20:25 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1356 | 20:30 | schemalagd | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:35 | schemalagd | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:35 | schemalagd | |
| London (LGW) | easyJet | U2805 | 20:40 | schemalagd | |
| Luton (LTN) | easyJet | U2603 | 20:45 | schemalagd | |
| London (LCY) | British Airways | BA8714 | 20:50 | schemalagd | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 20:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6095 | 20:55 | schemalagd | |
| Paris (CDG) | Air Europa | UX2267 | 20:55 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9374 | 20:55 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 20:55 | schemalagd | |
| Paris (CDG) | GOL | G35106 | 20:55 | schemalagd | |
| Paris (CDG) | Korean Air | KE6483 | 20:55 | schemalagd | |
