Flyg ankomster och avgångar på Edinburgh Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR6275 | 00:05 | 00:30 | landat |
| Napoli (NAP) | Ryanair | FR7410 | 00:05 | 00:49 | landat |
| Antalya (AYT) | easyJet | U23286 | 00:30 | 01:43 | landat |
| Catania (CTA) | Jet2 | LS816 | 00:30 | 00:43 | landat |
| Antalya (AYT) | Jet2 | LS710 | 00:35 | 01:39 | landat |
| Faro (FAO) | Ryanair | FR5668 | 00:40 | 00:39 | landat |
| Tenerife (TFS) | Ryanair | FR2981 | 00:55 | 00:56 | landat |
| Bari (BRI) | Ryanair | FR4515 | 01:10 | 01:46 | landat |
| Tenerife (TFS) | easyJet | U23202 | 01:20 | 00:53 | landat |
| Agadir (AGA) | easyJet | U23328 | 01:50 | 01:13 | landat |
| Heraklion (HER) | easyJet | U23224 | 02:00 | 02:17 | landat |
| Las Palmas (LPA) | Jet2 | LS748 | 02:05 | 02:21 | landat |
| Tenerife (TFS) | Jet2 | LS752 | 02:10 | 01:49 | landat |
| Paphos (PFO) | Jet2 | LS798 | 02:20 | 02:12 | landat |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 02:25 | 01:51 | landat |
| Larnaca (LCA) | Jet2 | LS722 | 03:25 | 04:01 | landat |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:58 | landat |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:25 | 06:35 | landat |
| Doha (DOH) | British Airways | BA5801 | 06:25 | 06:35 | landat |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:25 | 06:35 | landat |
| Doha (DOH) | Oman Air | WY6021 | 06:25 | 06:35 | landat |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:25 | 06:35 | landat |
| Doha (DOH) | RwandAir | WB1409 | 06:25 | 06:35 | landat |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:25 | 06:35 | landat |
| Doha (DOH) | Virgin Australia | VA6226 | 06:25 | 06:35 | landat |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:26 | 06:29 | landat |
| Copenhagen (CPH) | Ryanair | FR6925 | 06:50 | 06:13 | landat |
| Beijing (PEK) | Hainan Airlines | HU407 | 07:00 | 06:32 | landat |
| Boston (BOS) | Delta Air Lines | DL122 expand_more(3) | 07:05 | 06:39 | landat |
| Boston (BOS) | Air France | AF3680 | 07:05 | 06:39 | landat |
| Boston (BOS) | KLM | KL6025 | 07:05 | 06:39 | landat |
| Boston (BOS) | Virgin Atlantic | VS3939 | 07:05 | 06:39 | landat |
| Dublin (DUB) | Ryanair | FR808 | 07:20 | 06:49 | landat |
| Toronto (YYZ) | Air Canada | AC806 expand_more(2) | 07:20 | 07:48 | landat |
| Toronto (YYZ) | Lufthansa | LH6535 | 07:20 | 07:48 | landat |
| Toronto (YYZ) | United Airlines | UA8502 | 07:20 | 07:48 | landat |
| Marseille (MRS) | Ryanair | FR1286 | 07:20 | 06:53 | landat |
| Belfast (BFS) | Ryanair | RK5968 | 07:35 | 07:09 | landat |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:40 | 07:23 | landat |
| Vantaa (HEL) | British Airways | BA6020 | 07:40 | 07:23 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:40 | 07:23 | landat |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 07:40 | 07:33 | landat |
| Philadelphia (PHL) | British Airways | BA1563 | 07:40 | 07:33 | landat |
| Philadelphia (PHL) | Finnair | AY3852 | 07:40 | 07:33 | landat |
| Philadelphia (PHL) | Iberia | IB4163 | 07:40 | 07:33 | landat |
| Montreal (YUL) | Air Canada | AC936 expand_more(2) | 07:40 | 07:52 | landat |
| Montreal (YUL) | Lufthansa | LH6502 | 07:40 | 07:52 | landat |
| Montreal (YUL) | United Airlines | UA6611 | 07:40 | 07:52 | landat |
| London (LHR) | British Airways | BA1436 expand_more(2) | 07:40 | 07:18 | landat |
| London (LHR) | Malaysia Airlines | MH9820 | 07:40 | 07:18 | landat |
| London (LHR) | Qatar Airways | QR6266 | 07:40 | 07:18 | landat |
| London (LGW) | easyJet | U2829 | 07:40 | Inställt | |
| Copenhagen (CPH) | Norwegian | D83500 | 07:45 | 07:42 | landat |
| Pisa (PSA) | Ryanair | FR3265 | 07:50 | 07:39 | landat |
| Zadar (ZAD) | Lauda Europe | FR9287 | 07:50 | 07:25 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 08:00 | 07:57 | landat |
| Dublin (DUB) | British Airways | BA8944 | 08:00 | 07:57 | landat |
| Dublin (DUB) | Qatar Airways | QR8271 | 08:00 | 07:57 | landat |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 08:05 | 09:07 | landat |
| Newark (EWR) | Air Canada | AC4776 | 08:05 | 09:07 | landat |
| Newark (EWR) | Lufthansa | LH7642 | 08:05 | 09:07 | landat |
| Zurich (ZRH) | Swiss | WK290 expand_more(1) | 08:05 | 08:12 | landat |
| Zurich (ZRH) | Swiss | LX8290 | 08:05 | 08:12 | landat |
| Stockholm (ARN) | Norwegian | D84463 | 08:15 | 08:02 | landat |
| London (LCY) | British Airways | BA8700 | 08:15 | 08:00 | landat |
| Bristol (BRS) | easyJet | U2213 | 08:25 | 08:15 | landat |
| Chicago (ORD) | United Airlines | UA118 expand_more(2) | 08:25 | Försenad | |
| Chicago (ORD) | Air Canada | AC3737 | 08:25 | Försenad | |
| Chicago (ORD) | Lufthansa | LH9413 | 08:25 | Försenad | |
| Luton (LTN) | easyJet | U2603 | 08:25 | 08:18 | landat |
| Malaga (AGP) | Ryanair | FR5090 | 08:30 | 08:20 | landat |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:30 | 08:32 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:30 | 08:32 | landat |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:30 | 08:32 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:30 | 08:32 | landat |
| Amsterdam (AMS) | SAS | SK6710 | 08:30 | 08:32 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:30 | 08:32 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:30 | 08:32 | landat |
| New York (JFK) | American Airlines | AA82 expand_more(3) | 08:30 | 09:38 | landat |
| New York (JFK) | British Airways | BA1522 | 08:30 | 09:38 | landat |
| New York (JFK) | Finnair | AY3622 | 08:30 | 09:38 | landat |
| New York (JFK) | Iberia | IB8208 | 08:30 | 09:38 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(2) | 08:30 | 08:41 | landat |
| Dublin (DUB) | British Airways | BA8882 | 08:30 | 08:41 | landat |
| Dublin (DUB) | Qatar Airways | QR8276 | 08:30 | 08:41 | landat |
| London (LHR) | British Airways | BA1438 expand_more(6) | 08:30 | 08:25 | landat |
| London (LHR) | Cathay Pacific | CX7268 | 08:30 | 08:25 | landat |
| London (LHR) | Finnair | AY5893 | 08:30 | 08:25 | landat |
| London (LHR) | Jet Linx Aviation | JL6501 | 08:30 | 08:25 | landat |
| London (LHR) | Kenya Airways | KQ4071 | 08:30 | 08:25 | landat |
| London (LHR) | Malaysia Airlines | MH9822 | 08:30 | 08:25 | landat |
| London (LHR) | Qatar Airways | QR6267 | 08:30 | 08:25 | landat |
| Vienna (VIE) | Lauda Europe | FR1624 | 08:40 | 08:29 | landat |
| Cologne (CGN) | Eurowings | EW362 | 09:05 | 08:46 | landat |
| Belfast (BFS) | easyJet | U2324 | 09:15 | 08:48 | landat |
| New York (JFK) | JetBlue | B673 expand_more(1) | 09:20 | 10:33 | landat |
| New York (JFK) | TAP Air Portugal | TP4426 | 09:20 | 10:33 | landat |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 09:20 | 09:23 | landat |
| New York (JFK) | Air France | AF3681 | 09:20 | 09:23 | landat |
| New York (JFK) | KLM | KL6147 | 09:20 | 09:23 | landat |
| New York (JFK) | Virgin Atlantic | VS4026 | 09:20 | 09:23 | landat |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:40 | 09:27 | landat |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 09:27 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 09:27 | landat |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:40 | 09:27 | landat |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 09:27 | landat |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:40 | 09:26 | landat |
| London (LHR) | American Airlines | AA6732 | 09:40 | 09:26 | landat |
| London (LHR) | Cathay Pacific | CX7148 | 09:40 | 09:26 | landat |
| London (LHR) | Finnair | AY5977 | 09:40 | 09:26 | landat |
| London (LHR) | Qatar Airways | QR6268 | 09:40 | 09:26 | landat |
| London (STN) | easyJet | U2308 | 09:45 | 09:30 | landat |
| Calgary (YYC) | Westjet | WS20 | 09:50 | 09:40 | landat |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 11:10 | landat |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 11:10 | landat |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 11:10 | landat |
| Birmingham (BHX) | easyJet | U2332 | 09:55 | 10:29 | landat |
| Boston (BOS) | JetBlue | B61079 | 10:00 | 09:46 | landat |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 10:00 | 10:57 | landat |
| Orlando (MCO) | Air France | AF9886 | 10:00 | 10:57 | landat |
| Orlando (MCO) | Delta Air Lines | DL5927 | 10:00 | 10:57 | landat |
| Orlando (MCO) | KLM | KL4837 | 10:00 | 10:57 | landat |
| London (LCY) | British Airways | BA8702 | 10:00 | 09:43 | landat |
| Toronto (YYZ) | WestJet | WS36 | 10:10 | 10:25 | landat |
| Amsterdam (AMS) | KLM | KL925 expand_more(8) | 10:15 | 09:59 | landat |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 10:15 | 09:59 | landat |
| Amsterdam (AMS) | airBaltic | BT6020 | 10:15 | 09:59 | landat |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 10:15 | 09:59 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9595 | 10:15 | 09:59 | landat |
| Amsterdam (AMS) | IndiGo | 6E3276 | 10:15 | 09:59 | landat |
| Amsterdam (AMS) | SAS | SK6712 | 10:15 | 09:59 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6976 | 10:15 | 09:59 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9753 | 10:15 | 09:59 | landat |
| Barcelona (BCN) | Ryanair | FR6267 | 10:15 | 12:40 | landat |
| Dublin (DUB) | Ryanair | FR812 | 10:15 | 11:34 | landat |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:09 | landat |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:09 | landat |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:09 | landat |
| Washington (IAD) | United Airlines | UA978 expand_more(2) | 10:35 | 11:02 | landat |
| Washington (IAD) | Air Canada | AC4054 | 10:35 | 11:02 | landat |
| Washington (IAD) | Lufthansa | LH9227 | 10:35 | 11:02 | landat |
| London (STN) | Ryanair | RK596 | 10:35 | 10:26 | landat |
| Amsterdam (AMS) | easyJet | U23302 | 10:40 | 10:31 | landat |
| Paris (CDG) | Air France | AF1686 expand_more(11) | 10:40 | 10:42 | landat |
| Paris (CDG) | Aeromexico | AM5739 | 10:40 | 10:42 | landat |
| Paris (CDG) | Air Europa | UX2261 | 10:40 | 10:42 | landat |
| Paris (CDG) | Air Mauritius | MK9370 | 10:40 | 10:42 | landat |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:40 | 10:42 | landat |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:40 | 10:42 | landat |
| Paris (CDG) | GOL | G35112 | 10:40 | 10:42 | landat |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:40 | 10:42 | landat |
| Paris (CDG) | Korean Air | KE6481 | 10:40 | 10:42 | landat |
| Paris (CDG) | SAS | SK9748 | 10:40 | 10:42 | landat |
| Paris (CDG) | Saudia | SV6404 | 10:40 | 10:42 | landat |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:40 | 10:42 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 10:40 | 10:40 | landat |
| Dublin (DUB) | British Airways | BA2104 | 10:40 | 10:40 | landat |
| Southampton (SOU) | Loganair | LM322 expand_more(1) | 10:40 | 10:38 | landat |
| Southampton (SOU) | British Airways | BA4102 | 10:40 | 10:38 | landat |
| Bergamo (BGY) | Ryanair | FR3657 | 11:00 | 11:07 | landat |
| Wroclaw (WRO) | Ryanair | FR1158 | 11:05 | 10:49 | landat |
| Nantes (NTE) | Ryanair | FR1052 | 11:10 | 10:59 | landat |
| Cork (ORK) | Ryanair | FR3731 | 11:10 | 10:45 | landat |
| Liege (LGG) | VistaJet | VJT426 | 11:10 | 11:05 | landat |
| Paris (CDG) | easyJet | U23242 | 11:15 | 11:12 | landat |
| Bergerac (EGC) | Ryanair | FR8751 | 11:30 | 11:14 | landat |
| Riga (RIX) | Ryanair | FR3171 | 11:35 | 11:21 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 12:31 | landat |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 12:31 | landat |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 12:31 | landat |
| Atlanta (ATL) | Delta Air Lines | DL34 expand_more(3) | 11:50 | 11:40 | landat |
| Atlanta (ATL) | Air France | AF9093 | 11:50 | 11:40 | landat |
| Atlanta (ATL) | KLM | KL6159 | 11:50 | 11:40 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS3844 | 11:50 | 11:40 | landat |
| Brussels (BRU) | airBaltic | SN2063 expand_more(1) | 11:50 | 11:36 | landat |
| Brussels (BRU) | United Airlines | UA9927 | 11:50 | 11:36 | landat |
| Antalya (AYT) | SunExpress | XQ598 | 11:55 | 11:30 | landat |
| London (LHR) | British Airways | BA1448 expand_more(3) | 11:55 | 11:48 | landat |
| London (LHR) | American Airlines | AA7150 | 11:55 | 11:48 | landat |
| London (LHR) | Iberia | IB3735 | 11:55 | 11:48 | landat |
| London (LHR) | Qatar Airways | QR6272 | 11:55 | 11:48 | landat |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 12:15 | 12:28 | landat |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 12:15 | 12:28 | landat |
| Frankfurt (FRA) | LOT | LO4879 | 12:15 | 12:28 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 12:15 | 12:28 | landat |
| Amsterdam (AMS) | KLM | KL927 expand_more(7) | 12:20 | 12:23 | landat |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:20 | 12:23 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:20 | 12:23 | landat |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:20 | 12:23 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:20 | 12:23 | landat |
| Amsterdam (AMS) | SAS | SK6714 | 12:20 | 12:23 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:20 | 12:23 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:20 | 12:23 | landat |
| Istanbul (SAW) | Pegasus | PC1187 | 12:25 | 11:58 | landat |
| Bristol (BRS) | easyJet | U2217 | 12:30 | 12:13 | landat |
| Dalaman (DLM) | SunExpress | XQ3688 | 12:30 | 12:07 | landat |
| Oslo (OSL) | Norwegian | DY1354 | 12:30 | 12:26 | landat |
| NIce (NCE) | easyJet | U23246 | 12:30 | 13:39 | landat |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 12:35 | 12:20 | landat |
| Vienna (VIE) | Austrian Airlines | OS345 | 12:40 | 12:17 | landat |
| Olbia (OLB) | easyJet | U23312 | 12:45 | 12:38 | landat |
| Rome (CIA) | Ryanair | FR5590 | 12:50 | 12:34 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3254 expand_more(2) | 12:55 | 12:53 | landat |
| Dublin (DUB) | British Airways | BA8996 | 12:55 | 12:53 | landat |
| Dublin (DUB) | Qatar Airways | QR8273 | 12:55 | 12:53 | landat |
| Cambridge (CBG) | 247 Aviation | EMC6 | 13:05 | 13:04 | landat |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:05 | 14:46 | landat |
| Stornoway (SYY) | British Airways | BA4084 | 13:05 | 14:46 | landat |
| Stornoway (SYY) | KLM | KL3817 | 13:05 | 14:46 | landat |
| Lisbon (LIS) | easyJet | U23322 | 13:10 | 12:47 | landat |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:20 | 13:49 | landat |
| Napoli (NAP) | easyJet | U23274 | 13:25 | 13:16 | landat |
| Bergen (BGO) | Norwegian | DY1358 | 13:30 | 13:28 | landat |
| Alicante (ALC) | Ryanair | FR5578 | 13:35 | 15:11 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(1) | 13:35 | 14:31 | landat |
| Belfast (BHD) | British Airways | BA8874 | 13:35 | 14:31 | landat |
| Chicago (ORD) | United Airlines | UA3937 | 13:36 | Inställt | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 13:40 | 14:27 | landat |
| Doha (DOH) | British Airways | BA5809 | 13:40 | 14:27 | landat |
| Doha (DOH) | Malaysia Airlines | MH4174 | 13:40 | 14:27 | landat |
| Doha (DOH) | Oman Air | WY6020 | 13:40 | 14:27 | landat |
| Doha (DOH) | RwandAir | WB1005 | 13:40 | 14:27 | landat |
| Doha (DOH) | SriLankan Airlines | UL3584 | 13:40 | 14:27 | landat |
| Doha (DOH) | Virgin Australia | VA6103 | 13:40 | 14:27 | landat |
| Milan (LIN) | easyJet | U25421 | 13:40 | Avledd | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 13:55 | 14:22 | landat |
| Paris (CDG) | easyJet | U24681 | 13:55 | 13:31 | landat |
| Belfast (BHD) | easyJet | U2322 | 14:00 | 14:38 | landat |
| Copenhagen (CPH) | easyJet | U23324 | 14:10 | 13:50 | landat |
| London (LGW) | easyJet | U2805 | 14:10 | 14:08 | landat |
| Sorvágur (FAE) | Atlantic Airways | RC414 expand_more(1) | 14:20 | 17:20 | landat |
| Sorvágur (FAE) | KLM | KL9542 | 14:20 | 17:20 | landat |
| Faro (FAO) | Jet2 | LS770 | 14:25 | 13:59 | landat |
| London (STN) | easyJet | U2312 | 14:25 | 14:05 | landat |
| London (STN) | Ryanair | RK1273 | 14:30 | 14:10 | landat |
| Alicante (ALC) | Jet2 | LS776 | 14:35 | 15:08 | landat |
| Ibiza (IBZ) | Jet2 | LS790 | 14:35 | 15:27 | landat |
| Stockholm (ARN) | SAS | SK2541 expand_more(1) | 14:40 | 14:54 | landat |
| Stockholm (ARN) | LOT | LO5401 | 14:40 | 14:54 | landat |
| Belfast (BFS) | easyJet | U255 | 14:40 | 14:24 | landat |
| London (LHR) | British Airways | BA1450 expand_more(3) | 14:40 | 14:40 | landat |
| London (LHR) | American Airlines | AA7203 | 14:40 | 14:40 | landat |
| London (LHR) | Cathay Pacific | CX7248 | 14:40 | 14:40 | landat |
| London (LHR) | Qatar Airways | QR6243 | 14:40 | 14:40 | landat |
| Dublin (DUB) | Ryanair | FR814 | 14:45 | 14:59 | landat |
| Luton (LTN) | easyJet | U2601 | 14:45 | 14:34 | landat |
| Thessaloniki (SKG) | Jet2 | LS742 | 14:55 | 14:49 | landat |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:00 | 15:24 | landat |
| Dublin (DUB) | British Airways | BA8950 | 15:00 | 15:24 | landat |
| Split (SPU) | Jet2 | LS784 | 15:00 | 14:43 | landat |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 15:10 | 15:30 | landat |
| Exeter (EXT) | British Airways | BA7830 | 15:10 | 15:30 | landat |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:20 | landat |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 15:30 | 15:36 | landat |
| Belfast (BHD) | British Airways | BA8984 | 15:30 | 15:36 | landat |
| Venice (VCE) | Ryanair | FR1653 | 15:35 | 15:18 | landat |
| Paris (BVA) | Ryanair | FR5592 | 15:40 | 15:39 | landat |
| Ibiza (IBZ) | Ryanair | FR6604 | 15:45 | 15:59 | landat |
| Kerkyra (CFU) | Jet2 | LS750 | 15:45 | 16:03 | landat |
| Munich (MUC) | easyJet | U23264 | 15:45 | 15:33 | landat |
| Geneva (GVA) | easyJet | U23292 | 15:50 | 16:26 | landat |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(3) | 15:55 | 15:48 | landat |
| Istanbul (IST) | IndiGo | 6E4049 | 15:55 | 15:48 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:55 | 15:48 | landat |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15:55 | 15:48 | landat |
| Las Palmas (LPA) | Ryanair | FR6697 | 15:55 | 15:54 | landat |
| Marrakech (RAK) | easyJet | U23332 | 16:00 | 15:41 | landat |
| London (LHR) | British Airways | BA1454 expand_more(5) | 16:05 | 16:21 | landat |
| London (LHR) | American Airlines | AA7161 | 16:05 | 16:21 | landat |
| London (LHR) | Finnair | AY5965 | 16:05 | 16:21 | landat |
| London (LHR) | Iberia | IB3738 | 16:05 | 16:21 | landat |
| London (LHR) | Qatar Airways | QR6274 | 16:05 | 16:21 | landat |
| London (LHR) | Royal Air Maroc | AT5211 | 16:05 | 16:21 | landat |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | GOL | G35532 | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | SAS | SK6716 | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | Saudia | SV6680 | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:10 | 17:27 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:10 | 17:27 | landat |
| Birmingham (BHX) | easyJet | U2917 | 16:20 | 15:51 | landat |
| Munich (MUC) | Lufthansa | LH2524 | 16:25 | 16:29 | landat |
| Paris (CDG) | Air France | AF1486 expand_more(9) | 16:30 | 16:09 | landat |
| Paris (CDG) | Aeromexico | AM5711 | 16:30 | 16:09 | landat |
| Paris (CDG) | Air Europa | UX2259 | 16:30 | 16:09 | landat |
| Paris (CDG) | Air Mauritius | MK9372 | 16:30 | 16:09 | landat |
| Paris (CDG) | Delta Air Lines | DL8246 | 16:30 | 16:09 | landat |
| Paris (CDG) | GOL | G35090 | 16:30 | 16:09 | landat |
| Paris (CDG) | Kenya Airways | KQ3224 | 16:30 | 16:09 | landat |
| Paris (CDG) | SAS | SK9749 | 16:30 | 16:09 | landat |
| Paris (CDG) | WestJet | WS5133 | 16:30 | 16:09 | landat |
| Paris (CDG) | Virgin Atlantic | VS6600 | 16:30 | 16:09 | landat |
| Berlin (BER) | Ryanair | FR2377 | 16:35 | 17:35 | landat |
| Prague (PRG) | Ryanair | FR1053 | 16:35 | 17:17 | landat |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 16:45 | 16:56 | landat |
| Southampton (SOU) | British Airways | BA4106 | 16:45 | 16:56 | landat |
| Brussels (CRL) | Ryanair | FR7323 | 17:05 | 17:22 | landat |
| London (LHR) | British Airways | BA1442 expand_more(6) | 17:10 | Försenad | |
| London (LHR) | American Airlines | AA7225 | 17:10 | Försenad | |
| London (LHR) | Cathay Pacific | CX7229 | 17:10 | Försenad | |
| London (LHR) | Finnair | AY5963 | 17:10 | Försenad | |
| London (LHR) | Iberia | IB3731 | 17:10 | Försenad | |
| London (LHR) | Malaysia Airlines | MH9824 | 17:10 | Försenad | |
| London (LHR) | Qatar Airways | QR6269 | 17:10 | Försenad | |
| London (LCY) | British Airways | BA8706 | 17:10 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH962 expand_more(1) | 17:15 | 17:07 | landat |
| Frankfurt (FRA) | Austrian Airlines | OS7309 | 17:15 | 17:07 | landat |
| White Plains (HPN) | Executive Jet Management | EJM848 | 17:18 | Försenad | |
| London (LGW) | easyJet | U2812 | 17:25 | 17:13 | landat |
| Bratislava (BTS) | Ryanair | FR6643 | 17:30 | 17:11 | landat |
| Tenerife (TFS) | Ryanair | RK2970 | 17:35 | 17:24 | landat |
| Biggin Hill (BQH) | DB Aviation | DBT528 | 18:11 | Försenad | |
| Krakow (KRK) | Ryanair | FR6625 | 18:15 | Försenad | |
| Rhodes (RHO) | Ryanair | FR1675 | 18:20 | Försenad | |
| Copenhagen (CPH) | SAS | SK2513 | 18:25 | 17:59 | landat |
| Madrid (MAD) | Iberia | IB709 expand_more(2) | 18:25 | schemalagd | |
| Madrid (MAD) | British Airways | BA7192 | 18:25 | schemalagd | |
| Madrid (MAD) | Vueling | VY5041 | 18:25 | schemalagd | |
| Amsterdam (AMS) | easyJet | U23304 | 18:30 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR5658 | 18:35 | schemalagd | |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18:35 | schemalagd | |
| London (LHR) | American Airlines | AA7130 | 18:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR9712 | 18:35 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:35 | schemalagd | |
| Belfast (BFS) | easyJet | U257 | 18:45 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83504 | 18:45 | schemalagd | |
| London (LCY) | British Airways | BA8712 | 18:50 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21231 | 19:00 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21925 | 19:00 | Försenad | |
| Geneva (GVA) | easyJet | U21587 | 19:00 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 19:00 | Försenad | |
| Dublin (DUB) | Aer Lingus Regional | EI3556 expand_more(1) | 19:05 | schemalagd | |
| Dublin (DUB) | British Airways | BA8878 | 19:05 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(1) | 19:25 | schemalagd | |
| Belfast (BHD) | British Airways | BA8888 | 19:25 | schemalagd | |
| Berlin (BER) | easyJet | U23262 | 19:30 | schemalagd | |
| London (LHR) | British Airways | BA1460 expand_more(8) | 19:35 | schemalagd | |
| London (LHR) | American Airlines | AA6865 | 19:35 | schemalagd | |
| London (LHR) | Iberia | IB3741 | 19:35 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:35 | schemalagd | |
| London (LHR) | Kenya Airways | KQ4066 | 19:35 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5497 | 19:35 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR9690 | 19:35 | schemalagd | |
