Flyg ankomster och avgångar på Edinburgh Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | easyJet | U23224 | 00:10 | Försenad | |
| Alicante (ALC) | easyJet | U23206 | 00:40 | Försenad | |
| Antalya (AYT) | easyJet | U23286 | 00:40 | schemalagd | |
| Dalaman (DLM) | Jet2 | LS712 | 00:45 | Försenad | |
| Las Palmas (LPA) | Ryanair | FR6697 | 00:45 | schemalagd | |
| Napoli (NAP) | Ryanair | FR7410 | 00:45 | Försenad | |
| Bari (BRI) | Malta Air | FR4515 | 00:50 | Försenad | |
| Alicante (ALC) | Ryanair | FR5581 | 00:55 | schemalagd | |
| Enfidha (NBE) | easyJet | U23330 | 01:05 | Försenad | |
| Agadir (AGA) | easyJet | U23328 | 01:15 | schemalagd | |
| Athens (ATH) | easyJet | U23226 | 01:15 | Försenad | |
| Tenerife (TFS) | Ryanair | FR2970 | 01:15 | schemalagd | |
| Tenerife (TFS) | Jet2 | LS728 | 01:30 | Försenad | |
| Las Palmas (LPA) | Jet2 | LS748 | 01:40 | Försenad | |
| Lanzarote (ACE) | Jet2 | LS786 | 01:45 | Försenad | |
| Puerto del Rosario (FUE) | Jet2 | LS746 | 01:45 | Försenad | |
| Rhodes (RHO) | Jet2 | LS3906 | 01:50 | schemalagd | |
| Tenerife (TFS) | easyJet | U23212 | 01:55 | Försenad | |
| Antalya (AYT) | Jet2 | LS710 | 03:00 | Försenad | |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:00 | schemalagd | |
| Doha (DOH) | British Airways | BA5801 | 06:00 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | schemalagd | |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | schemalagd | |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:00 | schemalagd | |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | schemalagd | |
| Belfast (BFS) | Ryanair | RK178 | 07:10 | schemalagd | |
| Bristol (BRS) | easyJet | U2211 | 07:30 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3645 | 07:45 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR4525 | 07:45 | schemalagd | |
| Madrid (MAD) | Ryanair | FR188 | 07:50 | schemalagd | |
| Belfast (BHD) | Aer Lingus | EI3650 expand_more(2) | 07:55 | Inställt | |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | Inställt | |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | Inställt | |
| Dublin (DUB) | Aer Lingus | EI3250 expand_more(2) | 07:55 | Inställt | |
| Dublin (DUB) | British Airways | BA8944 | 07:55 | Inställt | |
| Dublin (DUB) | Qatar Airways | QR8271 | 07:55 | Inställt | |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | schemalagd | |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | schemalagd | |
| Belfast (BFS) | easyJet | U251 | 08:10 | Inställt | |
| Budapest (BUD) | Ryanair | FR1078 | 08:10 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21839 | 08:20 | schemalagd | |
| London (LHR) | British Airways | BA1438 expand_more(7) | 08:25 | Inställt | |
| London (LHR) | American Airlines | AA6624 | 08:25 | Inställt | |
| London (LHR) | Cathay Pacific | CX7268 | 08:25 | Inställt | |
| London (LHR) | Finnair | AY5893 | 08:25 | Inställt | |
| London (LHR) | Jet Linx Aviation | JL6500 | 08:25 | Inställt | |
| London (LHR) | Kenya Airways | KQ4071 | 08:25 | Inställt | |
| London (LHR) | Malaysia Airlines | MH9822 | 08:25 | Inställt | |
| London (LHR) | Qatar Airways | QR6267 | 08:25 | Inställt | |
| Dublin (DUB) | Ryanair | FR814 | 08:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL923 expand_more(6) | 08:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6712 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 08:40 | 07:58 | landat |
| New York (JFK) | Air France | AF3681 | 08:40 | 07:58 | landat |
| New York (JFK) | KLM | KL6147 | 08:40 | 07:58 | landat |
| New York (JFK) | Virgin Atlantic | VS4026 | 08:40 | 07:58 | landat |
| Barcelona (BCN) | easyJet | U27199 | 09:00 | schemalagd | |
| Orlando (MCO) | Virgin Atlantic | VS226 expand_more(3) | 09:00 | schemalagd | |
| Orlando (MCO) | Air France | AF9886 | 09:00 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL5927 | 09:00 | schemalagd | |
| Orlando (MCO) | KLM | KL4837 | 09:00 | schemalagd | |
| Cork (ORK) | Ryanair | FR3731 | 09:00 | schemalagd | |
| London (STN) | Ryanair | RK596 | 09:00 | schemalagd | |
| Gudja (MLA) | Ryanair | FR6696 | 09:05 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 09:05 | Försenad | |
| Philadelphia (PHL) | British Airways | BA1563 | 09:05 | Försenad | |
| Philadelphia (PHL) | Finnair | AY3852 | 09:05 | Försenad | |
| Philadelphia (PHL) | Iberia | IB8542 | 09:05 | Försenad | |
| London (LHR) | British Airways | BA1440 expand_more(4) | 09:10 | Inställt | |
| London (LHR) | American Airlines | AA6732 | 09:10 | Inställt | |
| London (LHR) | Cathay Pacific | CX7148 | 09:10 | Inställt | |
| London (LHR) | Finnair | AY5977 | 09:10 | Inställt | |
| London (LHR) | Qatar Airways | QR6268 | 09:10 | Inställt | |
| London (LGW) | easyJet | U2807 | 09:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:40 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:40 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3550 expand_more(1) | 10:00 | Inställt | |
| Dublin (DUB) | British Airways | BA8876 | 10:00 | Inställt | |
| Luton (LTN) | easyJet | U2302 | 10:00 | schemalagd | |
| London (LHR) | British Airways | BA1442 expand_more(7) | 10:05 | Inställt | |
| London (LHR) | American Airlines | AA7225 | 10:05 | Inställt | |
| London (LHR) | Cathay Pacific | CX7229 | 10:05 | Inställt | |
| London (LHR) | Finnair | AY5963 | 10:05 | Inställt | |
| London (LHR) | Iberia | IB3731 | 10:05 | Inställt | |
| London (LHR) | Jet Linx Aviation | JL6501 | 10:05 | Inställt | |
| London (LHR) | Malaysia Airlines | MH9824 | 10:05 | Inställt | |
| London (LHR) | Qatar Airways | QR6269 | 10:05 | Inställt | |
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5739 | 10:30 | schemalagd | |
| Paris (CDG) | Air Europa | UX2261 | 10:30 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9370 | 10:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:30 | schemalagd | |
| Paris (CDG) | GOL | G35112 | 10:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:30 | schemalagd | |
| Paris (CDG) | Saudia | SV6404 | 10:30 | schemalagd | |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:30 | schemalagd | |
| London (STN) | Ryanair | RK1273 | 10:40 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | schemalagd | |
| London (STN) | easyJet | U2310 | 10:55 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84463 | 11:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3632 | 11:05 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1640 | 11:15 | schemalagd | |
| Paris (CDG) | easyJet | U23242 | 11:20 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR6123 | 11:25 | schemalagd | |
| Santander (SDR) | Malta Air | FR5632 | 11:25 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(1) | 11:30 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9927 | 11:30 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | schemalagd | |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | schemalagd | |
| London (LHR) | British Airways | BA1446 expand_more(5) | 11:40 | Inställt | |
| London (LHR) | American Airlines | AA7223 | 11:40 | Inställt | |
| London (LHR) | Finnair | AY5941 | 11:40 | Inställt | |
| London (LHR) | Iberia | IB3734 | 11:40 | Inställt | |
| London (LHR) | Malaysia Airlines | MH9828 | 11:40 | Inställt | |
| London (LHR) | Qatar Airways | QR6271 | 11:40 | Inställt | |
| Poznan (POZ) | Ryanair | FR6619 | 11:40 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27837 | 11:50 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:50 | schemalagd | |
| Belfast (BHD) | British Airways | BA8874 | 11:50 | schemalagd | |
| Belfast (BHD) | Qatar Airways | QR9670 | 11:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 11:55 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4879 | 11:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | schemalagd | |
| Porto (OPO) | Ryanair | FR5680 | 11:55 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ598 | 12:10 | schemalagd | |
| Krakow (KRK) | Ryanair | FR6625 | 12:15 | schemalagd | |
| Krakow (KRK) | easyJet | U23314 | 12:15 | schemalagd | |
| Napoli (NAP) | easyJet | U23274 | 12:15 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI434 | 12:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:30 | Inställt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:30 | Inställt | |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:30 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:30 | Inställt | |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:30 | Inställt | |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:30 | Inställt | |
| Amsterdam (AMS) | SAS | SK6714 | 12:30 | Inställt | |
| Amsterdam (AMS) | Tarom | RO9319 | 12:30 | Inställt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:30 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:30 | Inställt | |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | Försenad | |
| Doha (DOH) | British Airways | BA5809 | 12:35 | Försenad | |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | Försenad | |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | Försenad | |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | Försenad | |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | Försenad | |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | Försenad | |
| Milan (MXP) | easyJet | U23256 | 12:35 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3552 expand_more(1) | 12:40 | schemalagd | |
| Dublin (DUB) | British Airways | BA8882 | 12:40 | schemalagd | |
| Reus (REU) | Jet2 | LS800 | 12:55 | schemalagd | |
| London (LHR) | British Airways | BA1450 expand_more(2) | 13:05 | Inställt | |
| London (LHR) | American Airlines | AA7203 | 13:05 | Inställt | |
| London (LHR) | Cathay Pacific | CX7248 | 13:05 | Inställt | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 13:10 | schemalagd | |
| Faro (FAO) | Jet2 | LS770 | 13:15 | schemalagd | |
| Dublin (DUB) | Ryanair | FR812 | 13:30 | schemalagd | |
| Reykjavik (KEF) | easyJet | U23316 | 13:30 | schemalagd | |
| Alicante (ALC) | Jet2 | LS776 | 13:35 | schemalagd | |
| Dubrovnik (DBV) | Jet2 | LS792 | 13:35 | schemalagd | |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:35 | schemalagd | |
| Tirana (TIA) | Ryanair | RK8295 | 13:35 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR2675 | 13:40 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR2885 | 13:40 | schemalagd | |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 13:45 | schemalagd | |
| Isle Of Man (IOM) | British Airways | BA4015 | 13:45 | schemalagd | |
| Bristol (BRS) | easyJet | U2322 | 13:50 | schemalagd | |
| London (STN) | Ryanair | RK8605 | 14:15 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR6267 | 14:25 | schemalagd | |
| Belfast (BFS) | easyJet | U253 | 14:25 | schemalagd | |
| Milan (LIN) | easyJet | U25421 | 14:25 | schemalagd | |
| London (LGW) | easyJet | U2809 | 14:30 | schemalagd | |
| Lisbon (LIS) | easyJet | U23322 | 14:35 | schemalagd | |
| Alicante (ALC) | Ryanair | FR5578 | 14:40 | schemalagd | |
| Birmingham (BHX) | easyJet | U2342 | 14:50 | schemalagd | |
| Preveza Lefkas (PVK) | Jet2 | LS762 | 14:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR816 | 15:00 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27835 | 15:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1345 expand_more(4) | 15:20 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4049 | 15:20 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5345 | 15:20 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7251 | 15:20 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7587 | 15:20 | schemalagd | |
| Rzeszow (RZE) | Ryanair | FR4536 | 15:20 | schemalagd | |
| Belfast (BFS) | easyJet | U2332 | 15:25 | schemalagd | |
| Paris (ORY) | Transavia | TO7928 | 15:30 | schemalagd | |
| Cologne (CGN) | Eurowings | EW362 | 15:35 | schemalagd | |
| Brussels (CRL) | Malta Air | FR7323 | 15:40 | schemalagd | |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:40 | Inställt | |
| London (LHR) | American Airlines | AA7222 | 15:40 | Inställt | |
| London (LHR) | Finnair | AY5897 | 15:40 | Inställt | |
| London (LHR) | Iberia | IB3736 | 15:40 | Inställt | |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:40 | Inställt | |
| London (LHR) | Qatar Airways | QR6273 | 15:40 | Inställt | |
| London (LHR) | Royal Air Maroc | AT5200 | 15:40 | Inställt | |
| Luton (LTN) | easyJet | U2603 | 15:40 | schemalagd | |
| Bristol (BRS) | easyJet | U2213 | 15:45 | schemalagd | |
| Kerkyra (CFU) | easyJet | U23234 | 15:45 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI3256 expand_more(1) | 15:45 | schemalagd | |
| Dublin (DUB) | British Airways | BA8950 | 15:45 | schemalagd | |
| London (LGW) | easyJet | U2811 | 15:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | schemalagd | |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6716 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | schemalagd | |
| Exeter (EXT) | Loganair | LM316 expand_more(1) | 16:05 | schemalagd | |
| Exeter (EXT) | British Airways | BA7830 | 16:05 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR2977 | 16:15 | schemalagd | |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | schemalagd | |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | schemalagd | |
| Malaga (AGP) | Unicair | UNI131 | 16:23 | schemalagd | |
| Rome (CIA) | Ryanair | FR5590 | 16:25 | schemalagd | |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 16:45 | schemalagd | |
| Southampton (SOU) | British Airways | BA4106 | 16:45 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 16:50 | schemalagd | |
| Dublin (DUB) | British Airways | BA2104 | 16:50 | schemalagd | |
| Dalaman (DLM) | SunExpress | XQ3688 | 17:10 | schemalagd | |
| Puerto del Rosario (FUE) | easyJet | U23208 | 17:20 | schemalagd | |
| Geneva (GVA) | easyJet | U23296 | 17:20 | schemalagd | |
| London (LHR) | British Airways | BA1454 expand_more(6) | 17:40 | schemalagd | |
| London (LHR) | American Airlines | AA7156 | 17:40 | schemalagd | |
| London (LHR) | Finnair | AY5965 | 17:40 | schemalagd | |
| London (LHR) | Iberia | IB3738 | 17:40 | schemalagd | |
| London (LHR) | Kenya Airways | KQ4070 | 17:40 | schemalagd | |
| London (LHR) | Qatar Airways | QR6274 | 17:40 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5211 | 17:40 | schemalagd | |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 17:50 | Inställt | |
| Stornoway (SYY) | British Airways | BA4084 | 17:50 | Inställt | |
| Stornoway (SYY) | KLM | KL3817 | 17:50 | Inställt | |
| London (STN) | easyJet | U2314 | 17:55 | schemalagd | |
| Belfast (BHD) | easyJet | U2344 | 18:00 | schemalagd | |
| London (LCY) | British Airways | BA8716 | 18:15 | schemalagd | |
| London (STN) | Ryanair | RK9817 | 18:15 | schemalagd | |
| Belfast (BFS) | Ryanair | RK5968 | 18:25 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2513 expand_more(1) | 18:25 | schemalagd | |
| Copenhagen (CPH) | LOT | LO5457 | 18:25 | schemalagd | |
| Dublin (DUB) | Ryanair | FR818 | 18:25 | schemalagd | |
| Prague (PRG) | Ryanair | FR1053 | 18:25 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK292 expand_more(1) | 18:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8292 | 18:25 | schemalagd | |
| Birmingham (BHX) | easyJet | U2340 | 18:30 | schemalagd | |
| London (LCY) | British Airways | BA8710 | 18:30 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9364 | 18:35 | schemalagd | |
| Bournemouth (BOH) | Ryanair UK | RK1132 | 19:45 | schemalagd | |
| Paris (CDG) | easyJet | U23246 | 19:45 | schemalagd | |
| Budapest (BUD) | Ryanair | FR1018 | 19:50 | schemalagd | |
| London (LGW) | easyJet | U2813 | 19:50 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR478 | 19:50 | schemalagd | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 19:55 | schemalagd | |
| Dubai (DXB) | Qantas | QF8023 | 19:55 | schemalagd | |
| Alicante (ALC) | easyJet | U25553 | 20:00 | schemalagd | |
| Munich (MUC) | easyJet | U23264 | 20:05 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2480 | 20:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY7752 expand_more(4) | 20:40 | schemalagd | |
| Barcelona (BCN) | British Airways | BA8102 | 20:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5852 | 20:40 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5761 | 20:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5852 | 20:40 | schemalagd | |
| Manises (VLC) | Ryanair | FR1093 | 20:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL929 expand_more(7) | 21:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 21:00 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 21:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3181 | 21:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ953 | 21:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6828 | 21:00 | schemalagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 21:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9765 | 21:00 | schemalagd | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83502 | 21:05 | schemalagd | |
| London (LGW) | easyJet | U2815 | 21:05 | schemalagd | |
| Luton (LTN) | easyJet | U2605 | 21:05 | schemalagd | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 21:10 | schemalagd | |
| Dublin (DUB) | British Airways | BA8952 | 21:10 | schemalagd | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 21:10 | schemalagd | |
| Shetland Islands (LSI) | British Airways | BA4096 | 21:10 | schemalagd | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 21:20 | schemalagd | |
| Orkney Island (KOI) | British Airways | BA4068 | 21:20 | schemalagd | |
| Puerto del Rosario (FUE) | Jet2 | LS738 | 21:30 | schemalagd | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 21:40 | schemalagd | |
| London (LHR) | American Airlines | AA6790 | 21:40 | schemalagd | |
| London (LHR) | Iberia | IB3741 | 21:40 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7783 | 21:40 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5497 | 21:40 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9832 | 21:40 | schemalagd | |
| London (LHR) | Qatar Airways | QR9690 | 21:40 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5212 | 21:40 | schemalagd | |
| Southend (SEN) | easyJet | U2983 | 21:45 | schemalagd | |
| Bristol (BRS) | easyJet | U2215 | 21:50 | schemalagd | |
| Berlin (BER) | Ryanair | FR2377 | 22:15 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3657 | 22:15 | schemalagd | |
| London (LCY) | British Airways | BA8718 | 22:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR808 | 22:50 | schemalagd | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 22:50 | schemalagd | |
| London (LHR) | Finnair | AY5967 | 22:50 | schemalagd | |
| London (LHR) | Iberia | IB3743 | 22:50 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9834 | 22:50 | schemalagd | |
| London (LHR) | Qatar Airways | QR5986 | 22:50 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5215 | 22:50 | schemalagd | |
| London (STN) | Ryanair UK | RK9823 | 22:50 | schemalagd | |
| Belfast (BFS) | easyJet | U2334 | 22:55 | schemalagd | |
| Amsterdam (AMS) | easyJet | U23302 | 23:15 | schemalagd | |
| Athens (ATH) | easyJet | U23238 | 23:15 | schemalagd | |
| Paris (CDG) | Air France | AF1886 expand_more(7) | 23:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6095 | 23:15 | schemalagd | |
| Paris (CDG) | Air Europa | UX2267 | 23:15 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9374 | 23:15 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 23:15 | schemalagd | |
| Paris (CDG) | GOL | G35106 | 23:15 | schemalagd | |
| Paris (CDG) | SAS | SK9747 | 23:15 | schemalagd | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 23:15 | schemalagd | |
| Prague (PRG) | easyJet | U23326 | 23:15 | schemalagd | |
| Birmingham (BHX) | easyJet | U2338 | 23:20 | schemalagd | |
| Malaga (AGP) | Jet2 | LS760 | 23:25 | schemalagd | |
| Copenhagen (CPH) | easyJet | U23324 | 23:25 | schemalagd | |
| Milan (MXP) | Ryanair | FR7053 | 23:40 | schemalagd | |
| London (STN) | easyJet | U2318 | 23:40 | schemalagd | |
| London (LHR) | British Airways | BA1464 expand_more(5) | 23:45 | schemalagd | |
| London (LHR) | American Airlines | AA7147 | 23:45 | schemalagd | |
| London (LHR) | China Southern Airlines | CZ7255 | 23:45 | schemalagd | |
| London (LHR) | Finnair | AY5943 | 23:45 | schemalagd | |
| London (LHR) | Qatar Airways | QR6006 | 23:45 | schemalagd | |
| London (LHR) | Royal Air Maroc | AT5216 | 23:45 | schemalagd | |
| Shannon (SNN) | Ryanair | FR1676 | 23:45 | schemalagd | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 23:45 | schemalagd | |
| Southampton (SOU) | British Airways | BA4108 | 23:45 | schemalagd | |
| Madrid (MAD) | easyJet | U23210 | 23:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Naples (NAP) | easyJet | U23273 | 05:00 | schemalagd | |
| Faro (FAO) | Jet2 | LS769 | 05:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL922 expand_more(10) | 05:40 | Inställt | |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:40 | Inställt | |
| Amsterdam (AMS) | airBaltic | BT6024 | 05:40 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9515 | 05:40 | Inställt | |
| Amsterdam (AMS) | GOL | G35587 | 05:40 | Inställt | |
| Amsterdam (AMS) | IndiGo | 6E3323 | 05:40 | Inställt | |
| Amsterdam (AMS) | Kenya Airways | KQ1276 | 05:40 | Inställt | |
| Amsterdam (AMS) | SAS | SK6725 | 05:40 | Inställt | |
| Amsterdam (AMS) | Tarom | RO9320 | 05:40 | Inställt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6968 | 05:40 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9745 | 05:40 | Inställt | |
| Paris (CDG) | Air France | AF1887 expand_more(11) | 05:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5772 | 05:50 | schemalagd | |
| Paris (CDG) | Air Europa | UX2266 | 05:50 | schemalagd | |
