Edinburgh 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Shannon (SNN) | Ryanair | RK3598 | 00:15 | 23:53 | 登陆 |
| Sharm El Sheikh (SSH) | easyJet | U23222 | 00:30 | 23:57 | 登陆 |
| Heraklion (HER) | easyJet | U23230 | 01:50 | 01:34 | 登陆 |
| Doha (DOH) | Qatar Airways | QR31 expand_more(7) | 06:00 | 05:51 | 登陆 |
| Doha (DOH) | British Airways | BA5801 | 06:00 | 05:51 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH4176 | 06:00 | 05:51 | 登陆 |
| Doha (DOH) | Oman Air | WY6021 | 06:00 | 05:51 | 登陆 |
| Doha (DOH) | Philippine Airlines | PR3460 | 06:00 | 05:51 | 登陆 |
| Doha (DOH) | RwandAir | WB1409 | 06:00 | 05:51 | 登陆 |
| Doha (DOH) | SriLankan Airlines | UL3586 | 06:00 | 05:51 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6226 | 06:00 | 05:51 | 登陆 |
| Teesside (MME) | ASL Airlines | 3V4617 | 06:04 | 05:55 | 登陆 |
| Derby (EMA) | Maersk Air Cargo | MUK6566 | 06:27 | 06:34 | 登陆 |
| Berlin (BER) | easyJet | U25311 | 07:15 | 07:54 | 登陆 |
| Vantaa (HEL) | Finnair | AY1371 expand_more(2) | 07:25 | 07:22 | 登陆 |
| Vantaa (HEL) | British Airways | BA6020 | 07:25 | 07:22 | 登陆 |
| Vantaa (HEL) | Jet Linx Aviation | JL9307 | 07:25 | 07:22 | 登陆 |
| London (LHR) | British Airways | BA1438 expand_more(6) | 07:50 | 07:37 | 登陆 |
| London (LHR) | Cathay Pacific | CX7268 | 07:50 | 07:37 | 登陆 |
| London (LHR) | Finnair | AY5893 | 07:50 | 07:37 | 登陆 |
| London (LHR) | Jet Linx Aviation | JL6500 | 07:50 | 07:37 | 登陆 |
| London (LHR) | Kenya Airways | KQ4071 | 07:50 | 07:37 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9822 | 07:50 | 07:37 | 登陆 |
| London (LHR) | Qatar Airways | QR6267 | 07:50 | 07:37 | 登陆 |
| Belfast (BHD) | Aer Lingus Regional | EI3650 expand_more(2) | 07:55 | 07:46 | 登陆 |
| Belfast (BHD) | British Airways | BA8972 | 07:55 | 07:46 | 登陆 |
| Belfast (BHD) | Qatar Airways | QR8108 | 07:55 | 07:46 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3250 expand_more(2) | 07:55 | 07:42 | 登陆 |
| Dublin (DUB) | British Airways | BA8944 | 07:55 | 07:42 | 登陆 |
| Dublin (DUB) | Qatar Airways | QR8271 | 07:55 | 07:42 | 登陆 |
| Newark (EWR) | United Airlines | UA36 expand_more(2) | 07:55 | 07:14 | 登陆 |
| Newark (EWR) | Air Canada | AC4776 | 07:55 | 07:14 | 登陆 |
| Newark (EWR) | Lufthansa | LH7642 | 07:55 | 07:14 | 登陆 |
| Amsterdam (AMS) | easyJet | U27835 | 08:05 | 07:49 | 登陆 |
| Birmingham (BHX) | easyJet | U26641 | 08:05 | 07:52 | 登陆 |
| Bristol (BRS) | easyJet | U2211 | 08:20 | 08:04 | 登陆 |
| London (LHR) | British Airways | BA1440 expand_more(4) | 08:35 | 08:13 | 登陆 |
| London (LHR) | American Airlines | AA6732 | 08:35 | 08:13 | 登陆 |
| London (LHR) | Cathay Pacific | CX7148 | 08:35 | 08:13 | 登陆 |
| London (LHR) | Finnair | AY5977 | 08:35 | 08:13 | 登陆 |
| London (LHR) | Qatar Airways | QR6268 | 08:35 | 08:13 | 登陆 |
| Amsterdam (AMS) | KLM | KL923 expand_more(7) | 08:40 | 08:35 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9584 | 08:40 | 08:35 | 登陆 |
| Amsterdam (AMS) | GOL | G35615 | 08:40 | 08:35 | 登陆 |
| Amsterdam (AMS) | IndiGo | 6E3236 | 08:40 | 08:35 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1277 | 08:40 | 08:35 | 登陆 |
| Amsterdam (AMS) | SAS | SK6712 | 08:40 | 08:35 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6975 | 08:40 | 08:35 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9746 | 08:40 | 08:35 | 登陆 |
| New York (JFK) | Delta Air Lines | DL208 expand_more(3) | 08:40 | 07:56 | 登陆 |
| New York (JFK) | Air France | AF3681 | 08:40 | 07:56 | 登陆 |
| New York (JFK) | KLM | KL6147 | 08:40 | 07:56 | 登陆 |
| New York (JFK) | Virgin Atlantic | VS4026 | 08:40 | 07:56 | 登陆 |
| Dublin (DUB) | Ryanair | FR812 | 09:05 | 08:59 | 登陆 |
| Philadelphia (PHL) | American Airlines | AA278 expand_more(3) | 09:05 | 08:06 | 登陆 |
| Philadelphia (PHL) | British Airways | BA1563 | 09:05 | 08:06 | 登陆 |
| Philadelphia (PHL) | Finnair | AY3852 | 09:05 | 08:06 | 登陆 |
| Philadelphia (PHL) | Iberia | IB8542 | 09:05 | 08:06 | 登陆 |
| London (LGW) | easyJet | U2853 | 09:10 | 08:57 | 登陆 |
| Belfast (BFS) | easyJet | U2328 | 09:25 | 09:04 | 登陆 |
| Bratislava (BTS) | Ryanair | FR6643 | 09:30 | 09:21 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1343 expand_more(4) | 09:40 | 09:16 | 登陆 |
| Istanbul (IST) | IndiGo | 6E4051 | 09:40 | 09:16 | 登陆 |
| Istanbul (IST) | Pakistan International Airlines | PK5343 | 09:40 | 09:16 | 登陆 |
| Istanbul (IST) | Sichuan Airlines | 3U7249 | 09:40 | 09:16 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9090 | 09:40 | 09:16 | 登陆 |
| Orkney Island (KOI) | Loganair | LM392 expand_more(2) | 09:50 | 10:00 | 登陆 |
| Orkney Island (KOI) | British Airways | BA4062 | 09:50 | 10:00 | 登陆 |
| Orkney Island (KOI) | KLM | KL3069 | 09:50 | 10:00 | 登陆 |
| London (STN) | easyJet | U2310 | 09:50 | 09:38 | 登陆 |
| Poznan (POZ) | Ryanair | FR6715 | 10:00 | 09:41 | 登陆 |
| London (LGW) | easyJet | U2861 | 10:05 | 09:49 | 登陆 |
| London (LHR) | British Airways | BA1442 expand_more(7) | 10:05 | 10:16 | 登陆 |
| London (LHR) | American Airlines | AA7225 | 10:05 | 10:16 | 登陆 |
| London (LHR) | Cathay Pacific | CX7229 | 10:05 | 10:16 | 登陆 |
| London (LHR) | Finnair | AY5963 | 10:05 | 10:16 | 登陆 |
| London (LHR) | Iberia | IB3731 | 10:05 | 10:16 | 登陆 |
| London (LHR) | Jet Linx Aviation | JL6501 | 10:05 | 10:16 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9824 | 10:05 | 10:16 | 登陆 |
| London (LHR) | Qatar Airways | QR6269 | 10:05 | 10:16 | 登陆 |
| Luton (LTN) | easyJet | U2302 | 10:05 | 09:52 | 登陆 |
| London (LCY) | British Airways | BA8702 | 10:15 | 10:03 | 登陆 |
| Shetland Islands (LSI) | Loganair | LM352 expand_more(2) | 10:15 | 10:13 | 登陆 |
| Shetland Islands (LSI) | British Airways | BA4092 | 10:15 | 10:13 | 登陆 |
| Shetland Islands (LSI) | KLM | KL3170 | 10:15 | 10:13 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN2063 expand_more(1) | 10:20 | 10:21 | 登陆 |
| Brussels (BRU) | United Airlines | UA9927 | 10:20 | 10:21 | 登陆 |
| Paris (CDG) | Air France | AF1686 expand_more(9) | 10:30 | 11:05 | 登陆 |
| Paris (CDG) | Aeromexico | AM5739 | 10:30 | 11:05 | 登陆 |
| Paris (CDG) | Air Europa | UX2261 | 10:30 | 11:05 | 登陆 |
| Paris (CDG) | Air Mauritius | MK9370 | 10:30 | 11:05 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1749 | 10:30 | 11:05 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8592 | 10:30 | 11:05 | 登陆 |
| Paris (CDG) | GOL | G35112 | 10:30 | 11:05 | 登陆 |
| Paris (CDG) | Kenya Airways | KQ3210 | 10:30 | 11:05 | 登陆 |
| Paris (CDG) | Saudia | SV6404 | 10:30 | 11:05 | 登陆 |
| Paris (CDG) | Virgin Atlantic | VS6602 | 10:30 | 11:05 | 登陆 |
| Bristol (BRS) | easyJet | U2213 | 10:35 | 10:19 | 登陆 |
| Gudja (MLA) | Ryanair | FR6696 | 10:35 | 10:23 | 登陆 |
| Istanbul (SAW) | Pegasus | PC1187 | 10:55 | 10:44 | 登陆 |
| Tenerife (TFS) | Ryanair | FR2970 | 11:00 | 10:40 | 登陆 |
| Prague (PRG) | Ryanair | FR870 | 11:25 | 11:16 | 登陆 |
| Belfast (BFS) | Ryanair | RK178 | 11:30 | 11:35 | 登陆 |
| Paris (CDG) | easyJet | U23246 | 11:30 | 11:18 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3252 expand_more(2) | 11:40 | 11:32 | 登陆 |
| Dublin (DUB) | British Airways | BA8946 | 11:40 | 11:32 | 登陆 |
| Dublin (DUB) | Qatar Airways | QR9657 | 11:40 | 11:32 | 登陆 |
| Belfast (BHD) | Aer Lingus Regional | EI3652 expand_more(2) | 11:50 | 11:39 | 登陆 |
| Belfast (BHD) | British Airways | BA8874 | 11:50 | 11:39 | 登陆 |
| Belfast (BHD) | Qatar Airways | QR9670 | 11:50 | 11:39 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH960 expand_more(3) | 11:55 | 11:59 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS7307 | 11:55 | 11:59 | 登陆 |
| Frankfurt (FRA) | LOT | LO4879 | 11:55 | 11:59 | 登陆 |
| Frankfurt (FRA) | Singapore Airlines | SQ2150 | 11:55 | 11:59 | 登陆 |
| Antalya (AYT) | SunExpress | XQ598 | 12:10 | 11:55 | 登陆 |
| Barcelona (BCN) | Ryanair | FR6912 | 12:10 | 12:22 | 登陆 |
| Venice (VCE) | Ryanair | FR1653 | 12:10 | 12:27 | 登陆 |
| NIce (NCE) | easyJet | U23252 | 12:15 | 12:13 | 登陆 |
| London (LHR) | British Airways | BA1446 expand_more(5) | 12:20 | 12:37 | 登陆 |
| London (LHR) | American Airlines | AA7223 | 12:20 | 12:37 | 登陆 |
| London (LHR) | Finnair | AY5941 | 12:20 | 12:37 | 登陆 |
| London (LHR) | Iberia | IB3734 | 12:20 | 12:37 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9828 | 12:20 | 12:37 | 登陆 |
| London (LHR) | Qatar Airways | QR6271 | 12:20 | 12:37 | 登陆 |
| Amsterdam (AMS) | KLM | KL927 expand_more(9) | 12:30 | 12:49 | 登陆 |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7808 | 12:30 | 12:49 | 登陆 |
| Amsterdam (AMS) | airBaltic | BT6026 | 12:30 | 12:49 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9296 | 12:30 | 12:49 | 登陆 |
| Amsterdam (AMS) | IndiGo | 6E3316 | 12:30 | 12:49 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1279 | 12:30 | 12:49 | 登陆 |
| Amsterdam (AMS) | SAS | SK6714 | 12:30 | 12:49 | 登陆 |
| Amsterdam (AMS) | Tarom | RO9319 | 12:30 | 12:49 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6977 | 12:30 | 12:49 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9748 | 12:30 | 12:49 | 登陆 |
| Belfast (BFS) | easyJet | U2330 | 12:30 | 12:09 | 登陆 |
| Ibiza (IBZ) | Ryanair | FR6604 | 12:30 | 12:19 | 登陆 |
| Doha (DOH) | Qatar Airways | QR29 expand_more(6) | 12:35 | 12:42 | 登陆 |
| Doha (DOH) | British Airways | BA5809 | 12:35 | 12:42 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH4174 | 12:35 | 12:42 | 登陆 |
| Doha (DOH) | Oman Air | WY6020 | 12:35 | 12:42 | 登陆 |
| Doha (DOH) | RwandAir | WB1005 | 12:35 | 12:42 | 登陆 |
| Doha (DOH) | SriLankan Airlines | UL3584 | 12:35 | 12:42 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6103 | 12:35 | 12:42 | 登陆 |
| Vienna (VIE) | Ryanair | FR1624 | 12:35 | 12:30 | 登陆 |
| Zurich (ZRH) | easyJet | U23298 | 12:35 | 12:48 | 登陆 |
| Krakow (KRK) | easyJet | U23314 | 12:40 | 12:17 | 登陆 |
| Isle Of Man (IOM) | Loganair | LM314 expand_more(1) | 12:50 | 12:52 | 登陆 |
| Isle Of Man (IOM) | British Airways | BA4015 | 12:50 | 12:52 | 登陆 |
| London (LCY) | British Airways | BA8704 | 12:50 | 12:34 | 登陆 |
| Oslo (OSL) | Norwegian | DY1640 | 12:55 | 12:45 | 登陆 |
| Alicante (ALC) | easyJet | U23206 | 13:05 | 13:03 | 登陆 |
| Faro (FAO) | Ryanair | FR5668 | 13:10 | 13:34 | 登陆 |
| Palma Mallorca (PMI) | Jet2 | LS718 | 13:15 | 13:10 | 登陆 |
| Rzeszow (RZE) | Ryanair | FR4536 | 13:15 | 13:07 | 登陆 |
| Stornoway (SYY) | Loganair | LM344 expand_more(2) | 13:15 | 13:20 | 登陆 |
| Stornoway (SYY) | British Airways | BA4084 | 13:15 | 13:20 | 登陆 |
| Stornoway (SYY) | KLM | KL3817 | 13:15 | 13:20 | 登陆 |
| Brussels (CRL) | Ryanair | FR7323 | 13:25 | 13:16 | 登陆 |
| Milan (LIN) | easyJet | U25421 | 13:40 | 13:40 | 登陆 |
| Malaga (AGP) | Jet2 | LS760 | 14:10 | 14:27 | 登陆 |
| Prague (PRG) | easyJet | U22754 | 14:10 | 14:06 | 登陆 |
| Luton (LTN) | easyJet | U2603 | 14:15 | 14:03 | 登陆 |
| Krakow (KRK) | Ryanair | FR6625 | 14:35 | 14:23 | 登陆 |
| Madrid (MAD) | Ryanair | RK188 | 14:40 | 15:48 | 登陆 |
| Paris (CDG) | easyJet | U23242 | 14:50 | 14:39 | 登陆 |
| London (LHR) | British Airways | BA1452 expand_more(6) | 15:15 | 15:36 | 登陆 |
| London (LHR) | American Airlines | AA7222 | 15:15 | 15:36 | 登陆 |
| London (LHR) | Finnair | AY5897 | 15:15 | 15:36 | 登陆 |
| London (LHR) | Iberia | IB3736 | 15:15 | 15:36 | 登陆 |
| London (LHR) | Jet Linx Aviation | JL7143 | 15:15 | 15:36 | 登陆 |
| London (LHR) | Qatar Airways | QR6273 | 15:15 | 15:36 | 登陆 |
| London (LHR) | Royal Air Maroc | AT5200 | 15:15 | 15:36 | 登陆 |
| Bergamo (BGY) | Ryanair | FR3645 | 15:20 | 15:31 | 登陆 |
| London (STN) | easyJet | U2316 | 15:20 | 15:08 | 登陆 |
| London (LCY) | British Airways | BA8716 | 15:25 | 15:15 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3256 expand_more(1) | 15:45 | 15:27 | 登陆 |
| Dublin (DUB) | British Airways | BA8950 | 15:45 | 15:27 | 登陆 |
| Amsterdam (AMS) | KLM | KL931 expand_more(10) | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | Aeromexico | AM6499 | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | airBaltic | BT6021 | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9230 | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | GOL | G35532 | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | IndiGo | 6E3238 | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1289 | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | SAS | SK6716 | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | Saudia | SV6680 | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6979 | 16:05 | 16:01 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9750 | 16:05 | 16:01 | 登陆 |
| Puerto del Rosario (FUE) | Ryanair | FR5684 | 16:15 | 16:16 | 登陆 |
| Agadir (AGA) | easyJet | U23328 | 16:20 | 15:43 | 登陆 |
| Malaga (AGP) | Ryanair | FR5664 | 16:20 | 16:09 | 登陆 |
| Belfast (BHD) | Aer Lingus Regional | EI3656 expand_more(1) | 16:20 | 16:39 | 登陆 |
| Belfast (BHD) | British Airways | BA8984 | 16:20 | 16:39 | 登陆 |
| Southampton (SOU) | Loganair | LM326 expand_more(1) | 16:25 | 16:08 | 登陆 |
| Southampton (SOU) | British Airways | BA4106 | 16:25 | 16:08 | 登陆 |
| Bristol (BRS) | easyJet | U2215 | 16:40 | 16:18 | 登陆 |
| Dublin (DUB) | Aer Lingus Regional | EI3554 expand_more(1) | 16:50 | 16:44 | 登陆 |
| Dublin (DUB) | British Airways | BA2104 | 16:50 | 16:44 | 登陆 |
| Dublin (DUB) | VistaJet | VJT773 | 16:56 | 17:01 | 登陆 |
| London (LHR) | British Airways | BA1454 expand_more(5) | 17:05 | 16:57 | 登陆 |
| London (LHR) | American Airlines | AA7156 | 17:05 | 16:57 | 登陆 |
| London (LHR) | Finnair | AY5965 | 17:05 | 16:57 | 登陆 |
| London (LHR) | Iberia | IB3738 | 17:05 | 16:57 | 登陆 |
| London (LHR) | Qatar Airways | QR6274 | 17:05 | 16:57 | 登陆 |
| London (LHR) | Royal Air Maroc | AT5211 | 17:05 | 16:57 | 登陆 |
| Dublin (DUB) | Ryanair | FR814 | 17:10 | 17:15 | 登陆 |
| London (LGW) | easyJet | U2804 | 17:30 | 17:11 | 登陆 |
| Gudja (MLA) | Jet2 | LS3922 | 17:40 | 17:51 | 登陆 |
| Porto (OPO) | Ryanair | FR5680 | 17:45 | 17:42 | 登陆 |
| London (LHR) | British Airways | BA1456 expand_more(3) | 18:10 | 已预定 | |
| London (LHR) | American Airlines | AA7147 | 18:10 | 已预定 | |
| London (LHR) | Qatar Airways | QR5886 | 18:10 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5213 | 18:10 | 已预定 | |
| Birmingham (BHX) | easyJet | U2338 | 18:15 | 17:56 | 登陆 |
| Geneva (GVA) | easyJet | U21561 | 18:15 | 已预定 | |
| Belfast (BFS) | easyJet | U2334 | 18:25 | 17:59 | 登陆 |
| Budapest (BUD) | Ryanair | FR1018 | 18:35 | 已预定 | |
| London (LHR) | British Airways | BA1458 expand_more(4) | 18:35 | 已预定 | |
| London (LHR) | Iberia | IB3740 | 18:35 | 已预定 | |
| London (LHR) | Jet Linx Aviation | JL7163 | 18:35 | 已预定 | |
| London (LHR) | Malaysia Airlines | MH9830 | 18:35 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5214 | 18:35 | 已预定 | |
| Milan (MXP) | easyJet | U23933 | 18:35 | 已预定 | |
| Dusseldorf (NRN) | Ryanair | FR5688 | 18:35 | 已预定 | |
| Tenerife (TFS) | Jet2 | LS752 | 18:35 | 已预定 | |
| Bournemouth (BOH) | Ryanair | RK1132 | 18:50 | 已预定 | |
| Dubai (DXB) | Emirates | EK23 expand_more(1) | 18:55 | 已预定 | |
| Dubai (DXB) | Qantas | QF8023 | 18:55 | 已预定 | |
| Amsterdam (AMS) | easyJet | U27837 | 19:15 | 已预定 | |
| Belfast (BHD) | easyJet | U2344 | 19:15 | 已预定 | |
| London (LGW) | easyJet | U2813 | 19:15 | 已预定 | |
| London (LCY) | British Airways | BA8708 | 19:25 | 已预定 | |
| Tirana (TIA) | Ryanair | RK8295 | 19:25 | 已预定 | |
| Antalya (AYT) | Jet2 | LS710 | 19:30 | 已预定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3658 expand_more(2) | 19:30 | 已预定 | |
| Belfast (BHD) | British Airways | BA8888 | 19:30 | 已预定 | |
| Belfast (BHD) | Qatar Airways | QR8245 | 19:30 | 已预定 | |
| Luton (LTN) | easyJet | U2605 | 19:30 | 已预定 | |
| London (STN) | Ryanair | RK596 | 19:40 | 已预定 | |
| Paphos (PFO) | Jet2 | LS798 | 19:45 | 已预定 | |
| London (LHR) | British Airways | BA1460 expand_more(7) | 19:50 | 已预定 | |
| London (LHR) | Iberia | IB3741 | 19:50 | 已预定 | |
| London (LHR) | Jet Linx Aviation | JL7783 | 19:50 | 已预定 | |
| London (LHR) | Kenya Airways | KQ4066 | 19:50 | 已预定 | |
| London (LHR) | LATAM Airlines | LA5497 | 19:50 | 已预定 | |
| London (LHR) | Malaysia Airlines | MH9832 | 19:50 | 已预定 | |
| London (LHR) | Qatar Airways | QR9690 | 19:50 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5212 | 19:50 | 已预定 | |
| Alicante (ALC) | Ryanair | FR5581 | 19:55 | 延迟 | |
| Amsterdam (AMS) | KLM | KL929 expand_more(7) | 20:00 | 已预定 | |
| Amsterdam (AMS) | Aeromexico | AM6498 | 20:00 | 已预定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1619 | 20:00 | 已预定 | |
| Amsterdam (AMS) | IndiGo | 6E3181 | 20:00 | 已预定 | |
| Amsterdam (AMS) | Kenya Airways | KQ953 | 20:00 | 已预定 | |
| Amsterdam (AMS) | SAS | SK6828 | 20:00 | 已预定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS6981 | 20:00 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9765 | 20:00 | 已预定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3258 expand_more(1) | 20:10 | 已预定 | |
| Dublin (DUB) | British Airways | BA8952 | 20:10 | 已预定 | |
| Orkney Island (KOI) | Loganair | LM398 expand_more(1) | 20:10 | 取消 | |
| Orkney Island (KOI) | British Airways | BA4068 | 20:10 | 取消 | |
| Sevilla (SVQ) | Ryanair | FR6761 | 20:15 | 已预定 | |
| Barcelona (BCN) | Vueling | VY7752 expand_more(4) | 20:20 | 已预定 | |
| Barcelona (BCN) | British Airways | BA8102 | 20:20 | 已预定 | |
| Barcelona (BCN) | Iberia | IB5852 | 20:20 | 已预定 | |
| Barcelona (BCN) | LATAM Airlines | LA5761 | 20:20 | 已预定 | |
| Barcelona (BCN) | Level | LL5852 | 20:20 | 已预定 | |
| Bristol (BRS) | easyJet | U2217 | 20:30 | 已预定 | |
| London (LCY) | British Airways | BA8710 | 20:30 | 已预定 | |
| Madrid (MAD) | easyJet | U23210 | 20:40 | 已预定 | |
| Shetland Islands (LSI) | Loganair | LM356 expand_more(1) | 20:50 | 已预定 | |
| Shetland Islands (LSI) | British Airways | BA4096 | 20:50 | 已预定 | |
| Lisbon (LIS) | Ryanair | FR470 | 20:55 | 已预定 | |
| Larnaca (LCA) | Jet2 | LS722 | 21:05 | 已预定 | |
| London (LHR) | British Airways | BA1462 expand_more(5) | 21:05 | 20:55 | 登陆 |
| London (LHR) | Finnair | AY5967 | 21:05 | 20:55 | 登陆 |
| London (LHR) | Iberia | IB3743 | 21:05 | 20:55 | 登陆 |
| London (LHR) | Malaysia Airlines | MH9834 | 21:05 | 20:55 | 登陆 |
| London (LHR) | Qatar Airways | QR5986 | 21:05 | 20:55 | 登陆 |
| London (LHR) | Royal Air Maroc | AT5215 | 21:05 | 20:55 | 登陆 |
| Tenerife (TFS) | easyJet | U23232 | 21:15 | 20:26 | 登陆 |
| Barcelona (BCN) | easyJet | U23218 | 21:20 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR6657 | 21:25 | 已预定 | |
| Rome (CIA) | Ryanair | FR5590 | 21:30 | 已预定 | |
| Dublin (DUB) | Ryanair | FR808 | 21:35 | 已预定 | |
| Southampton (SOU) | Loganair | LM328 expand_more(1) | 21:40 | 已预定 | |
| Southampton (SOU) | British Airways | BA4108 | 21:40 | 已预定 | |
| London (STN) | easyJet | U2318 | 21:40 | 已预定 | |
| London (LCY) | British Airways | BA8718 | 21:45 | 已预定 | |
| Birmingham (BHX) | easyJet | U2340 | 22:00 | 已预定 | |
| London (LHR) | British Airways | BA1464 expand_more(4) | 22:00 | 已预定 | |
| London (LHR) | China Southern Airlines | CZ7255 | 22:00 | 已预定 | |
| London (LHR) | Finnair | AY5943 | 22:00 | 已预定 | |
| London (LHR) | Qatar Airways | QR6006 | 22:00 | 已预定 | |
| London (LHR) | Royal Air Maroc | AT5216 | 22:00 | 已预定 | |
| Paris (CDG) | Air France | AF1886 expand_more(9) | 22:15 | 已预定 | |
| Paris (CDG) | Aeromexico | AM6095 | 22:15 | 已预定 | |
| Paris (CDG) | Air Europa | UX2267 | 22:15 | 已预定 | |
| Paris (CDG) | Air Mauritius | MK9374 | 22:15 | 已预定 | |
| Paris (CDG) | China Eastern Airlines | MU1747 | 22:15 | 已预定 | |
| Paris (CDG) | GOL | G35106 | 22:15 | 已预定 | |
| Paris (CDG) | Korean Air | KE6483 | 22:15 | 已预定 | |
| Paris (CDG) | SAS | SK9747 | 22:15 | 已预定 | |
| Paris (CDG) | Virgin Atlantic | VS6604 | 22:15 | 已预定 | |
| Paris (CDG) | WestJet | WS5134 | 22:15 | 已预定 | |
| Belfast (BFS) | easyJet | U2332 | 22:20 | 已预定 | |
| Paphos (PFO) | easyJet | U23318 | 22:25 | 已预定 | |
| Malaga (AGP) | Ryanair | FR5090 | 23:00 | 已预定 | |
| Amsterdam (AMS) | KLM | KL933 expand_more(9) | 23:05 | 22:49 | 登陆 |
| Amsterdam (AMS) | Aeromexico | AM6202 | 23:05 | 22:49 | 登陆 |
| Amsterdam (AMS) | airBaltic | BT6022 | 23:05 | 22:49 | 登陆 |
| Amsterdam (AMS) | China Eastern Airlines | MU1807 | 23:05 | 22:49 | 登陆 |
| Amsterdam (AMS) | IndiGo | 6E3237 | 23:05 | 22:49 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1293 | 23:05 | 22:49 | 登陆 |
| Amsterdam (AMS) | SAS | SK6718 | 23:05 | 22:49 | 登陆 |
| Amsterdam (AMS) | Tarom | RO9321 | 23:05 | 22:49 | 登陆 |
| Amsterdam (AMS) | Virgin Atlantic | VS6980 | 23:05 | 22:49 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9752 | 23:05 | 22:49 | 登陆 |
| Paris (CDG) | easyJet | U23244 | 23:05 | 22:46 | 登陆 |
| Shannon (SNN) | Ryanair | RK1676 | 23:15 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH964 expand_more(4) | 23:20 | 已预定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7213 | 23:20 | 已预定 | |
| Frankfurt (FRA) | LOT | LO4851 | 23:20 | 已预定 | |
| Frankfurt (FRA) | Oman Air | WY5273 | 23:20 | 已预定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ1970 | 23:20 | 已预定 | |
| Gothenburg (GOT) | Ryanair | RK5658 | 23:25 | 延迟 | |
| Las Palmas (LPA) | easyJet | U23214 | 23:25 | 已预定 | |
| Cork (ORK) | Ryanair | FR3731 | 23:25 | 已预定 | |
| Lanzarote (ACE) | easyJet | U23204 | 23:35 | 已预定 | |
| Manises (VLC) | Ryanair | FR1093 | 23:40 | 已预定 | |
| Lanzarote (ACE) | Ryanair | FR5594 | 23:50 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR6267 | 23:50 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL922 expand_more(10) | 05:40 | 05:53 | 在路上 |
| Amsterdam (AMS) | Aeromexico | AM6496 | 05:40 | 05:53 | 在路上 |
